Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
WADDLE, Karon (Sherwood) | 22 | 1 Jan 1957 | 3 Jan 1957 |
WADE, James C. | 3 | 22 Feb 1941 | 27 Feb 1941 |
WAGAR, Frank | 88 | 9 Mar 1945 | 15 Mar 1945 |
WAGAR, LoVicy Marie (Swanberg) Carruther | 93 | 26 Dec 1945 | 03 Jan/10 Jan 1946 |
WAGNER, Christina | 92 | 27 Aug 1960 | 1 Sep 1960 |
WAGNER, Frank | 59 | 30 Dec 1944 | 11 Jan 1945 |
WAGNER, Mary (Mortensen) | 62 | 23 Feb 1948 | 26 Feb/04 Mar 1948 |
WAIDLEY, Jack H. | 70 | 20 Oct 1957 | 31 Oct 1957 |
WAIDLEY, Lena | 80 | - | 10 Apr 1941 |
WAJDIK, Frank Sr. | 70 | 4 Nov 1953 | 12 Nov 1953 |
WALBAUM, Louise (Sempf) Schauble | 74 | 5 Sep 1945 | 13 Sep 1945 |
WALDHAGEN, Elizabeth W. (Hansen) | 86 | 9 Aug 1950 | 17 Aug 1950 |
WALKER, Daniel T. | 66 | 25 Aug 1955 | 1 Sep 1955 |
WALKER, John J. Jr. | - | 14 Dec 1941 | 18 Dec 1941 |
WALKUP, Alfred William | 73 | 31 Aug 1960 | 8 Sep 1960 |
WALKUP, Lowell Alfred | 94 | - | 17 Aug 1944 |
WALKUP, Ralph | 63 | 18 Mar 1954 | 25 Mar 1954 |
WALL, Frank Joseph Jr. | 4 1/2 | 18 Jul 1943 | 22 Jul 1943 |
WALLACE, Elizabeth | 74 | 24 Oct 1942 | 29 Oct 1942 |
WALLACE, Joseph W. | - | 25 Feb 1953 | 5 Mar 1953 |
WALLACE, Olive | 89 | 15 Jan 1958 | 23 Jan 1958 |
WALLNER, George P. | - | - | 6 Oct 1949 |
WALNER, George Jr. | 59 | 22 Oct 1946 | 31 Oct 1946 |
WALSH, Joanna (Frisby) | 66 | 5 Jan 1941 | 9 Jan 1941 |
WALSH, Robert | 17 | 30 Jun 1946 | 4 Jul 1946 |
WALSTON, Charles E. | 83 | 19 Nov 1941 | 20 Nov 1941 |
WALTER, Effie V. (Taylor) | 82 | 29 Apr 1947 | 1 May 1947 |
WALTER, Meta Amanda (Krepel) | 46 | 8 Jul 1944 | 13 Jul 1944 |
WALTER, Paul R. | 38 | 1 Feb 1957 | 7 Feb 1957 |
WALTERMAN, Fred | - | 6 Dec 1953 | 10 Dec 1953 |
WALTERS, Anna (Fagan) | 84 | 6 May 1960 | 12 May 1960 |
WALTERS, Harold S. | 48 | 16 Jun 1950 | 22 Jun 1950 |
WALTERS, Irene O. | 63 | 26 Jun 1956 | 28 Jun/05 Jul 1956 |
WANDRACK, Joe | - | 29 Aug 1945 | 6 Sep 1945 |
WANG, Gorman | 70 | - | 27 Dec 1956 |
WANG, Gregory Thomas | 7 mo. | 7 Jul 1948 | 15 Jul 1948 |
WANG, Harry | 76 | 27 Feb 1954 | 4 Mar 1954 |
WARCHALOWSKI, Alexander | 59 | 5 Oct 1954 | 7 Oct 1954 |
WARD, Josephine A. | 93 | 2 Sep 1957 | 5 Sep 1957 |
WARD, William P. | 37 | 10 Mar 1951 | 15 Mar 1951 |
WARNER, Augusta (Zilly) | 69 | 18 Jan 1944 | 20 Jan 1944 |
WARNER, Charles E. | 83 | 12 Nov 1951 | 15 Nov 1951 |
WARNER, Kathrine C. (Young) | 78 | 1 Nov 1960 | 3 Nov 1960 |
WARNICKE, Anna | - | - | 4 Oct 1956 |
WARREN, Mae (Neeley) | - | 16 Oct 1948 | 21 Oct 1948 |
WARRINGTON, Mary (Roesslein) | - | 8 May 1943 | 13 May 1943 |
WASCHER, Albert | - | 21 Nov 1941 | 27 Nov 1941 |
WASHBURN, Claudia L. | 87 | 1 Nov 1958 | 6 Nov 1958 |
WASHO, Frank Carl | 65 | 22 Nov 1941 | 27 Nov 1941 |
WASHO, Martha (Smith) | 73 | 10 Mar 1952 | 13 Mar 1952 |
WASHO, Paul | 41 | 3 Jan 1947 | 9 Jan 1947 |
WASILEWSKI, Joseph | 61 | 28 Feb 1949 | 3 Mar 1949 |
WASPI, John S. | 89 | 28 Aug 1960 | 1 Sep 1960 |
WATERS, Edward | 66 | 1 Oct 1955 | 29 Dec 1955 |
WATERS, Susan Beth | 0 | 25 Sep 1954 | 30 Sep 1954 |
WATKINS, May E. | - | 9 Oct 1943 | 14 Oct 1943 |
WATLAND, Robert D. | 47 | - | 7 Jun 1951 |
WATSON, Mary Eleanor (Moore) | 88 | 7 May 1952 | 15 May 1952 |
WAUGEN, George A. | 49 | 3 Jan 1941 | 9 Jan 1941 |
WAUGEN, George Agnar Jr. | 36 | 22 Feb 1958 | 27 Feb 1958 |
WEAVER, Miner B. | 89 | 25 Sep 1956 | 27 Sep 1956 |
WEBB, Alice Clara (Carl) | 83 | 5 Sep 1956 | 13 Sep 1956 |
WEBB, Charles E. | 54 | 27 Aug 1952 | 11 Sep 1952 |
WEBBER, Allie (Hill) | 81 | 17 May 1947 | 22 May 1947 |
WEBER, Peter C. Sr. | 67 | 12 Aug 1952 | 21 Aug 1952 |
WEGNER, Chester A. | 45 | 25 Feb 1956 | 1 Mar 1956 |
WEGNER, Lora Mae (Cutshall) | 64 | 2 Jun 1956 | 7 Jun 1956 |
WEIDE, Randy | 5 | 23 Jun 1958 | 10 Jul 1958 |
WEIR, James Harvey | 68 | 17 Jan 1960 | 21 Jan 1960 |
WEIS, John | 78 | 7 May 1960 | 12 May 1960 |
WEITHERS, Thomas J. | - | 16 Apr 1957 | 25 Apr 1957 |
WELCH, Anne D. | - | 23 Feb 1956 | 1 Mar 1956 |
WELCH, R.K. | 80 | 2 Aug 1942 | 6 Aug 1942 |
WELCOME, Bess (Kovar) | 58 | 14 Jan 1956 | 19 Jan 1956 |
WELCOME, Mrs. Wm. (nee Malone) | - | 23 Mar 1944 | 30 Mar 1944 |
WELCOME, Otto | 60 | 3 Jul 1957 | 11 Jul 1957 |
WELIN, Emil Bernard | 73 | 6 Aug 1956 | 9 Aug 1956 |
WELISEK, Charles C. | 42 | 18 Jan 1948 | 22 Jan 1948 |
WELLE, Anna (Witte) | 53 | 26 Oct 1949 | 27 Oct 1949 |
WELLECK, Ann (Freilach) | 73 | 15 Feb 1960 | 18 Feb 1960 |
WELLECK, Edward | 81 | 3 Sep 1958 | 11 Sep 1958 |
WELLHOEFER, John | 52 | 26 Apr 1956 | 3 May 1956 |
WELLS, Charles | 64 | 18 May 1960 | 26 May 1960 |
WELLS, Elmer N. | 77 | 13 Jan 1954 | 30 Dec 1954 |
WELLS, Mary | 77 | 30 Apr 1942 | 7 May 1942 |
WELTZIEN, Fred A. | 83 | 20 Aug 1952 | 28 Aug 1952 |
WENDT, Augusta (Nickels) | 74 | - | 29 Jul 1943 |
WENDT, Charles J. | 81 | 15 Apr 1947 | 17 Apr 1947 |
WENDT, Kenneth | 40 | 27 Dec 1950 | 4 Jan 1951 |
WENDT, Lyle | 34 | 7 Sep 1955 | 8 Sep 1955 |
WENDT, Paul Frederick | 32 | 2 Jun 1947 | 5 Jun 1947 |
WENDT, Robert | 66 | 12 Jul 1943 | 15 Jul 1943 |
WENTHE, Herman H. | - | 21 Mar 1941 | 27 Mar 1941 |
WENZEL, Anna | 52 | 3 Oct 1942 | 8 Oct 1942 |
WERNER, Anna (Janda) | - | 15 Jan 1953 | 22 Jan 1953 |
WESEMAN, Samuel H. | 74 | 29 Jun 1956 | 5 Jul 1956 |
WESLER, Anna (Westfall) | 81 | 10 Jun 1947 | 19 Jun 1947 |
WESOLOWSKI, Joseph | - | - | 8 Apr 1954 |
WESTERGARD, Arthur | 59 | 11 Jan 1960 | 14 Jan/21 Jan 1960 |
WESTPHAIN, Valentine E. (Cummings) | 51 | 4 Sep 1957 | 12 Sep 1957 |
WESTPHALN, Kenneth | 22 | 20 Jan 1949 | 27 Jan 1949 |
WETER, Lottie M. (Clawson) | 86 | 25 Dec 1957 | 2 Jan 1958 |
WHEATON, Charles Starr | 70 | 5 Apr 1945 | 12 Apr 1945 |
WHISTON, Earl | 64 | 19 Mar 1951 | 22 Mar 1951 |
WHISTON, George | 84 | 29 Aug 1941 | 4 Sep 1941 |
WHISTON, Harry | 65 | 7 Oct 1954 | 14 Oct 1954 |
WHITCOMB, George M. | 81 | 15 Dec 1954 | 23 Dec 1954 |
WHITE, Annie (Hackett) | - | 18 Jul 1958 | 24 Jul 1958 |
WHITE, Bridget Delia | 85 | 7 May 1960 | 12 May 1960 |
WHITE, Fred | 93 | 1 Nov 1956 | 8 Nov 1956 |
WHITE, John J. | 53 | 13 Jan 1941 | 16 Jan 1941 |
WHITE, Martha | - | 7 Nov 1951 | 08 Nov/15 Nov 1951 |
WHITE, William Duane | 5 da. | 25 Mar 1956 | 29 Mar 1956 |
WHITEHEAD, [illegible] | 36 | 30 Mar 1953 | 18 Jun 1953 |
WHITEHEAD, Earl | - | 11 Jan 1950 | 12 Jan 1950 |
WHITEHEAD, Mary | - | 12 Mar 1943 | 18 Mar 1943 |
WHITELEY, Elmer Charles | - | 24 Nov 1942 | 3 Dec 1942 |
WHITELEY, Hattie L. | - | 9 Feb 1947 | 20 Feb 1947 |
WHITING, Ellen (Sutton) | 85 | - | 24/25 Nov 1943 |
WHITING, LaNette | 55 | 5 Nov 1945 | 8 Nov 1945 |
WHITMAN, Floyd | 50 | 7 May 1951 | 10 May 1951 |
WHITNEY, Hilda W. (Aronson) | 65 | 20 Jan 1958 | 23 Jan 1958 |
WIBLE, Herbert | 57 | 11 Oct 1958 | 30 Oct 1958 |
WICHOFFER, Ernest | - | 25 Feb 1944 | 9 Mar 1944 |
WIECH, John | 66 | 29 Oct 1954 | 11 Nov 1954 |
WIEDENHOEFT, Mae (Roop) | - | 19 Jul 1944 | 27 Jul 1944 |
WIENHOLTZ, Walter J. | 67 | 29 Oct 1960 | 3 Nov 1960 |
WIENKE, Alvin C. | 67 | 19 Jan 1960 | 21 Jan 1960 |
WIENKE, Amelia (Berkley) | 60 | - | 22 Mar 1945 |
WIENKE, Martha (Ritt) | 58 | 13 Apr 1843 | 15 Apr 1943 |
WIENKE, Martin H. | 57 | 23 Jan 1957 | 31 Jan 1957 |
WIENKE, Robert Joseph Albert | 12 | 27 May 1944 | 1 Jun 1944 |
WIENKE, William G. | 70 | 6 Jun 1958 | 12 Jun 1958 |
WIENRICH, Frieda | - | 16 May 1948 | 10 Jun 1948 |
WIERSEMA, Florence | 52 | 23 Aug 1949 | 25 Aug 1949 |
WIERTEL, John W. | 49 | 30 May 1955 | 2 Jun 1955 |
WILBER, Grace (McNichol) | 76 | 27 Jan 1954 | 4 Feb 1954 |
WILBER, Walter B. | 75 | 16 Oct 1947 | 23 Oct 1947 |
WILBRANDT, Albert | 85 | 26 Sep 1952 | 2 Oct 1952 |
WILBRANDT, Arthur B. Jr. | 39 | 25 Mar 1958 | 27 Mar 1958 |
WILBRANDT, Arthur F. | 55 | 25 Nov 1949 | 1 Dec 1949 |
WILBRANDT, Ben | 63 | 15 Jan 1960 | 21 Jan 1960 |
WILBRANDT, Mary (Calbow) | 86 | 21 Jan 1958 | 30 Jan 1958 |
WILBRANDT, Otilla (Pokorny) | 56 | 14 May 1953 | 21 May 1953 |
WILCOX, Corine Marie | 17 | 15 Oct 1957 | 17 Oct 1957 |
WILCOX, Margaret (Morton) | 87 | 13 Dec 1941 | 18 Dec 1941 |
WILCOX, Morton A. | 68 | 15 Sep 1948 | 23 Sep 1948 |
WILDAUER, Richard Lee | 70 | 16 Sep 1955 | 22 Sep 1955 |
WILDHAVEN, August | 78 | 24 Jan 1947 | 30 Jan/06 Feb 1947 |
WILHOFF, Fred | 52 | 1 Aug 1954 | 5 Aug 1954 |
WILKE, Tanya Lind | 2 wk. | 7 Sep 1950 | 14 Sep 1950 |
WILKINS, Mrs. Henry | - | - | 2 Jul 1942 |
WILLARD, Joseph | 84 | - | 28 Dec 1950 |
WILLE, Jessie Louise | 73 | 7 Nov 1948 | 11 Nov 1948 |
WILLIAMS, Eva Mae (Wink) | 75 | 7 Jul 1960 | 14 Jul 1960 |
WILLIAMS, Mary L. | - | - | 30 Oct 1941 |
WILLIAMS, Mildred E. (Campbell) | 71 | 27 Mar 1945 | 29 Mar 1945 |
WILLIAMS, Robert Lee | 85 | 19 Aug 1953 | 31 Dec 1953 |
WILLIAMSON, Anne | - | 17 Oct 1955 | 27 Oct 1955 |
WILLIAMSON, Edward L. | 77 | 12 Jun 1954 | 17 Jun 1954 |
WILLIAMSON, Louise H. | 77 | 9 Sep 1957 | 12 Sep 1957/02 Jan 1958 |
WILLIAMSON, Oliver | 85 | 17 May 1945 | 24 May 1945 |
WILLIAMSON, Vivian DeVries | 19 | 15 Jun 1956 | 21 Jun 1956 |
WILLIAMSON, W.F. | - | 16 Sep 1941 | 18 Sep 1941 |
WILMINGTON, Arthur Roy | 37 | - | 21 Nov 1946 |
WILMINGTON, Charles Edward | 79 | 13 Mar 1952 | 20 Mar 1952 |
WILMINGTON, Elizabeth (Whiting) | 76 | 10 Aug 1960 | 18 Aug 1960 |
WILMINGTON, Elmer George | 78 | 18 Dec 1943 | 23 Dec 1943 |
WILMOT, Anna | - | 24 Oct 1942 | 29 Oct 1942 |
WILNOR, Isabel (Cresswell) | - | 15 Nov 1941 | 20 Nov 1941 |
WILRETT, Joseph | - | - | 27 Mar 1941 |
WILSON, Ann Ellen | - | 2 May 1955 | 29 Dec 1955 |
WILSON, Clara L. | 90 | 18 Sep 1946 | 26 Sep 1946 |
WILSON, Earl | 67 | 23 Dec 1958 | 25 Dec 1958 |
WILSON, Edna (Boyer) | - | 1 Apr 1952 | 3 Apr 1952 |
WILSON, Elna | 80 | 27 Oct 1941 | 30 Oct 1941 |
WILSON, Mollie (Warner) | - | 26 Nov 1941 | 4 Dec 1941 |
WILSON, William | - | 11 Dec 1943 | 16 Dec 1943 |
WILTBERGER, Dora A. | 72 | 8 Dec 1954 | 16 Dec 1954 |
WILTZMAN, Laura Jean | 4 da. | 8 Apr 1960 | 14 Apr 1960 |
WIMPLE, Harry C. | - | - | 8 Jan 1948 |
WING, Herbert | 84 | 3 Dec 1952 | 11 Dec 1952 |
WING, Virginia | 29 | - | 03 Apr/29 May 1952 |
WING, Virginia | - | - | 1 Jan 1953 |
WINGATE, Florence Edna (Olcott) | 58 | 12 Aug 1942 | 20 Aug 1942 |
WINGATE, Kenneth | - | - | 22 May 1952 |
WINGATE, May E. Dobbins | 90 | 4 Jul 1958 | 10 Jul 1958 |
WINGATE, Milton B. | 75 | 27 Nov 1954 | 2 Dec 1954 |
WINHART, Robert M. | 17 | 9 Sep 1957 | 12 Sep 1957 |
WINK, David | 93 | 16 Aug 1949 | 18 Aug 1949 |
WINKELMAN, Henrietta B. | 76 | 31 Jan 1943 | 4 Feb 1943 |
WINKLEMAN, Emilie W. (Stieg) | - | 22 Oct 1943 | 28 Oct 1943 |
WINN, Harry | - | - | 26 Mar 1942 |
WINTERINGHAM, Walter R. | 74 | 21 May 1960 | 26 May 1960 |
WINTERS, Rose (Whitish) | 74 | 3 Aug 1952 | 7 Aug 1952 |
WISWEDEL, Alfred T. | 58 | 5 Jan 1960 | 7 Jan 1960 |
WITT, Blanche (Fitzgerald) | 78 | 9 Oct 1948 | 14 Oct 1948 |
WITT, Charles F. | 79 | 25 Sep 1954 | 30 Sep 1954 |
WITT, George H. | 74 | 14 Mar 1960 | 17 Mar 1960 |
WITT, William H. | 73 | 24 Jan 1960 | 28 Jan 1960 |
WITTE, Minnie (Pohlman) | 86 | 20 Nov 1954 | 25 Nov 1954 |
WOBSCHALL, Dale Edward | 21 | 13 Jun 1953 | 18 Jun/31 Dec 1953 |
WOJNOWSKI, Victoria Waynne | 76 | 28 Apr 1954 | 30 Dec 1954 |
WOLCK, Anna (Sohst) | 58 | 25 Apr 1946 | 2 May 1946 |
WOLCK, Georgiana (Kee) | - | 9 Apr 1947 | 17 Apr 1947 |
WOLCK, Wilhelmina | 73 | 21 Oct 1957 | 24 Oct 1957 |
WOLF, Anna (Benda) | 71 | 7 Nov 1952 | 13 Nov 1952 |
WOLF, George | 87 | 15 Apr 1957 | 18 Apr 1957 |
WOLFE, Ann Elizabeth (Kraft) | 55 | 31 Oct 1955 | 3 Nov 1955 |
WOLFF, Sharon Lee | 0 | 3 Sep 1943 | 9 Sep 1943 |
WOLFGARTH, Carl Edward | 77 | 21 May 1950 | 25 May 1950 |
WOLK, Frank L. | 84 | 6 Jun 1960 | 16 Jun 1960 |
WOLLENBERG, Lewis E. | 59 | 2 Dec 1954 | 9 Dec 1954 |
WOLLENBERG, Otto | - | 22 Dec 1953 | 31 Dec 1953 |
WOLLENBERGER, Anna | - | - | 20 Mar 1941 |
WOODBURY, Albert Henry | - | 10 Dec 1955 | 15 Dec 1955 |
WOODBURY, Ella | 71 | 21 Sep 1954 | 23 Sep 1954 |
WOODBURY, Nellie | 82 | 26 Apr 1943 | 29 Apr 1943 |
WOODS, Robert R. | 34 | 4 Dec 1954 | 9 Dec 1954 |
WOOLLEY, Annabelle | 48 | 29 Apr 1946 | 2 May 1946 |
WORKS, Edwin F. | - | 17 Oct 1946 | 24 Oct 1946 |
WORKS, Frank J. | 64 | 15 Oct 1945 | 25 Oct 1945 |
WORTLEY, Mrs. Whitney | - | 27 Apr 1944 | 4 May 1944 |
WREDE, Louis H. | - | 21 Feb 1941 | 27 Feb 1941 |
WRIGHT, Caroline (Greenfield) | 75 | 1 Nov 1954 | 4 Nov 1954 |
WRIGHT, Ed | 67 | 29 Oct 1950 | 2 Nov 1950 |
WRIGHT, Mary Adeline (Huggins) | 83 | 6 Mar 1952 | 13 Mar 1952 |
WRIGHT, Mary Agnes | 87 | 18 Mar 1957 | 21 Mar 1957/02 Jan 1958 |
WRIGHT, Opal (Dufield) | 71 | 9 Dec 1954 | 16 Dec 1954 |
WRIGHT, Rex | 63 | 5 Sep 1955 | 8 Sep 1955 |
WRIGHT, Thomas | 7 | - | 27 Feb 1941 |
WRIGHT, William | 90 | 19 Feb 1958 | 20 Feb 1958 |
WULFF, Mary (Class) | 78 | 24 Jan 1945 | 1 Feb 1945 |
WURTZINGER, Catherine | 93 | 26 Dec 1943 | 30 Dec 1943 |
WYANT, Ernest (?) E. | 56 | 17 Dec 1952 | 25 Dec 1952 |
WYKE, Mrs. Frank | 60 | - | 23 Dec 1943 |
WYLIE, Bertha L. (Zurlinden) | 67 | 7 Jun 1958 | 12 Jun 1958 |
WYLIE, James G. | 70 | 23 Aug 1957 | 29 Aug 1957 |
WYMAN, Donald G. | 37 | 25 Sep 1952 | 02 Oct 1952/01 Jan 1953 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.