Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
HAASE, Frank | 52 | 10 Nov 1958 | 13 Nov 1958 |
HACK, Alfred O. | 75 | 17 Oct 1953 | 22 Oct 1953 |
HACK, Catherine (Arps) | 79 | 30 May 1955 | 2 Jun 1955 |
HACKER, Paul | - | 1 Nov 1950 | 02 Nov/09 Nov 1950 |
HACKMAN, Arthur L. | 72 | 29 Oct 1960 | 3 Nov 1960 |
HACKMAN, Ethel (Granger) | 39 | 22 Apr 1955 | 28 Apr 1955 |
HADFIELD, Litta | 75 | 23 Jul 1960 | 28 Jul 1960 |
HADLEY, Ruth Ann (Higgins) | 71 | 10 Mar 1956 | 15 Mar 1956 |
HAGEL, William F. | 79 | 7 Nov 1943 | 10/11 Nov 1943 |
HAGEN, Sophia | 80 | 22 May 1943 | 3 Jun 1943 |
HAGERLINE, Fingal E. | 66 | 27 Jul 1955 | 29 Dec 1955 |
HAIZMAN, Laura | - | - | 29 May 1941 |
HAIZMAN, Minnie | - | - | 18 Oct 1956 |
HAIZMAN, William J. | 63 | 17 Feb 1948 | 26 Feb 1948 |
HAJEK, Sophie (Paral) Sterba | 63 | 5 May 1951 | 10 May 1951 |
HALDEMAN, James | 1 mo. | 26 Aug 1952 | 1 Jan 1953 |
HALE, Alva Harry | 74 | 6 Oct 1944 | 12 Oct 1944 |
HALE, May Gale (Hamilton) | 71 | 10 Oct 1943 | 14 Oct 1943 |
HALFORD, John J. | 62 | 10 Mar 1960 | 17 Mar 1960 |
HALIGUS, Hiram O. | 78 | 22 Apr 1949 | 28 Apr 1949 |
HALIGUS, Kenneth G. | 57 | 27 Apr 1957 | 2 May 1957 |
HALL, Barbara (Dalton) | 30 | 3 Sep 1958 | 11 Sep 1958 |
HALL, Kenneth H. | 44 | 5 Feb 1958 | 13 Feb 1958 |
HALL, Ruth Clara | 41 | 5 Feb 1958 | 13 Feb 1958 |
HALL, Theodore | 33 | 3 Sep 1958 | 11 Sep 1958 |
HALLER, Sophie (Kutil) | - | 10 Jan 1951 | 18 Jan 1951 |
HAMER, George | - | 1 Sep 1958 | 4 Sep 1958 |
HAMER, Theodore | - | 5 Mar 1944 | 9 Mar 1944 |
HAMILTON, Mittie Dell | 92 | 3 May 1958 | 22 May 1958 |
HAMMACK, Edith Emily Sinsabaugh | 67 | 16 Dec 1942 | 24 Dec 1942 |
HAMMAN, Margaret | 68 | 13 Apr 1955 | 14 Apr 1955 |
HAMMER, Albert J. | - | 12 Dec 1960 | 22 Dec 1960 |
HAMMOND, Lillian (Anderson) | 78 | 16 Sep 1957 | 19 Sep 1957 |
HAMPTON, Ernest A. | 28 | 8 Jun 1952 | 12 Jun 1952/01 Jan 1953 |
HANAGAN, Dennis A. | 83 | 16 May 1955 | 19 May 1955 |
HANANIA, Walbert (Mueller) | 24 | 25 Dec 1947 | 01 Jan/ 08 Jan 1948 |
HANCOCK, Geraldine | 45 | 2 Sep 1960 | 8 Sep 1960 |
HANDROCK, Alfred | 49 | 1 Mar 1960 | 10 Mar 1960 |
HANDROCK, Elroy A. | 43 | 28 Nov 1958 | 4 Dec 1958 |
HANDROCK, Emil A. | 78 | 14 Apr 1958 | 17 Apr 1958 |
HANDROCK, Walter | 56 | 30 Jun 1955 | 7 Jul 1955 |
HANLEY, Robert | - | - | 24 Feb 1955 |
HANSEN, Anna N. | 83 | 27 Jun 1948 | 30 Dec 1948 |
HANSEN, Gustav Frederick | 68 | - | 18 Jul 1946 |
HANSEN, Myrtie Estella (Lurvey) | 73 | 21 Oct 1943 | 28 Oct 1943 |
HANSEN, Rasmus | - | - | 9 Oct 1941 |
HANSLER, Frances | 86 | 17 Nov 1960 | 24 Nov 1960 |
HANSMAN, Elsie M. | 76 | 31 Aug 1957 | 5 Sep 1957 |
HANSMAN, Otto | 77 | 27 Feb 1955 | 3 Mar 1955 |
HANSON, Amanda | 69 | 18 Mar 1953 | 26 Mar 1953 |
HANSON, Anna | 63 | 23 Feb 1954 | 25 Feb 1954 |
HANSON, John P. | 61 | 27 Apr 1954 | 29 Spr 1954 |
HANSON, Severin | 81 | - | 27 Dec 1951 |
HANTEN, Joseph W. | 40 | 31 Jul 1949 | 4 Aug 1949 |
HAPNER, Lester | - | 3 Jan 1942 | 8 Jan 1942 |
HARDY, Elaine | - | 7 Sep 1951 | 13 Sep 1951 |
HARE, Daniel | 0 | 25 Sep 1948 | 30 Sep 1948 |
HARE, David | 0 | 25 Sep 1948 | 30 Sep 1948 |
HARMACK, Ella | - | 12 Nov 1941 | 20 Nov 1941 |
HARMON, Judson Taylor | 63 | 28 Nov 1952 | 04 Dec 1952/01 Jan 1953 |
HARMS, Ernest | 60 | 30 Apr 1956 | 10 May 1956 |
HARNSTROM, Reinhold Herman | 59 | 18 Jun 1951 | 21 Jun 1951 |
HARPER, George | - | 26 Oct 1947 | 30 Oct 1947 |
HARPER, Thomas | - | 13 Feb 1943 | 18 Feb 1943 |
HARRER, Joseph | 69 | 27 Feb 1955 | 29 Dec 1955 |
HARRINGTON, Philip | 63 | 11 Feb 1949 | 17 Feb 1949 |
HARRIS, Gertrude (Thonneson) | 49 | 19 Nov 1944 | 23 Nov 1944 |
HARRIS, Helene G. (Harbers) | - | 17 Mar 1956 | 22 Mar 1956 |
HARRIS, Isaac John | 55 | 31 Oct 1942 | 5 Nov 1942 |
HARRIS, Raymond | 19 | 1 Mar 1942 | 10 Aug 1944 |
HARRIS, Raymond | - | 1 Mar 1942 | 24 Jan 1946 |
HARRIS, William | - | 14 Dec 1943 | 23 Dec 1943 |
HARRISON, Catherine | 83 | 29 Dec 1951 | 3 Jan 1952 |
HARRISON, Charlotta A. | - | 18 Oct 1945 | 25 Oct 1945 |
HARRISON, Edward G. | 61 | 18 Dec 1955 | 22 Dec 1955 |
HARRISON, Edward G. | - | 18 Dec 1955 | 19 Jan 1956 |
HARRISON, Edward M. | - | - | 06 Mar/13 Mar 1941 |
HARRISON, Jeanette (Gooris) | - | - | 14 Apr 1949 |
HARRISON, John E. | 76 | 23 Apr 1947 | 1 May 1947 |
HARRISON, Lida | - | 30 May 1958 | 5 Jun 1958 |
HARRISON, Mary Ellen (Brush) | 86 | 4 Feb 1949 | 10 Feb 1949 |
HARRISON, Ruth E. (Owen) | 52 | 14 Jan 1956 | 19 Jan 1956 |
HARRISON, William S. | 70 | 11 Jul 1944 | 13 Jul/20 Jul 1944 |
HART, Fred | 62 | 22 Jan 1942 | 29 Jan 1942 |
HART, Martha (Koch) | 66 | 13 Nov 1960 | 17 Nov 1960 |
HARTING, Jean E. (Babcock) | 49 | 12 Oct 1941 | 16 Oct 1941 |
HARTMAN, Henry | 85 | 28 Aug 1941 | 4 Sep 1941 |
HARVEL, Sarah Ann (Banks) | 56 | 29 May 1942 | 4 Jun 1942 |
HARVEL, Tina Lynn | 2 mo. | 27 Jun 1957 | 4 Jul 1957 |
HASCOVEC, Agnes (Novak) | 69 | 2 Apr 1950 | 6 Apr 1950 |
HASLAM, Anna (Gord) | 86 | 16 May 1958 | 22 May 1958 |
HATELY, Charles F. | 71 | 18 Apr 1946 | 25 Apr/22 Aug 1946 |
HAUCK, John | 67 | 6 Feb 1941 | 13 Feb 1941 |
HAUGNELAND, Rachel | 98 | 25 Mar 1954 | 1 Apr 1954 |
HAUK, Anna | 68 | 26 Jun 1957 | 11 Jul 1957 |
HAUK, Rudy | 62 | 8 May 1955 | 12 May 1955 |
HAUSFELD, Alfred A. | 58 | 6 May 1958 | 8 May 1958 |
HAUSNER, Albert | 87 | 4 May 1956 | 10 May 1956 |
HAUSNER, Anna Hegner | 84 | 28 Jul 1955 | 4 Aug 1955 |
HAUSSMANN, Herman | 69 | 1 Sep 1948 | 9 Sep 1948 |
HAUSWIRTH, Mrs. J.E. (nee Brown) | - | 23 Aug 1950 | 31 Aug 1950 |
HAVEL, Terry Jo | 0 | 12 Oct 1944 | 28 Dec 1944 |
HAVENS, Charles | 42 | 13 Jul 1943 | 15 Jul 1943 |
HAVLIK, Edward C. | 49 | 5 Jan 1956 | 12 Jan 1956 |
HAWKINSON, John J. | 44 | 2 Nov 1950 | 9 Nov 1950 |
HAWLEY, Bernice Maria (Smith) | 55 | 9 Sep 1957 | 12 Sep 1957 |
HAWLEY, Mary Esther May | 61 | 21 Aug 1956 | 30 Aug 1956 |
HAYES, [first name illegible] F. | 66 | 2 Mar 1956 | 8 Mar 1956 |
HAYES, baby girl | 0 | 27 Sep 1946 | 10 Oct 1946 |
HAYES, Charles F. | 66 | 17 Mar 1945 | 22 Mar 1945 |
HAYES, Elizabeth (Sutton) | 96 | 22 Dec 1953 | 31 Dec 1953 |
HAYES, Frank P. | 64 | 4 Jan 1950 | 5 Jan 1950 |
HAYES, Gavena | 76 | 29 Nov 1951 | 6 Dec 1951 |
HAYES, Graham M. | - | - | 15 Jan 1942 |
HAYES, Lucy | 85 | 4 Oct 1960 | 6 Oct 1960 |
HAYES, Thomas | - | 20 Dec 1947 | 8 Jan 1948 |
HAYES, Thomas Francis | 69 | 19 Dec 1947 | 25 Dec 1947 |
HAYES, Walter | 83 | 14 Sep 1958 | 18 Sep 1958 |
HAYFORD, Clyde E. | 73 | 25 Jan 1945 | 1 Feb 1945 |
HAZELTON, Carrie (Rice) | 72 | 15 May 1944 | 18 May 1944 |
HEAD, C. Dallas | 48 | 23 Oct 1953 | 29 Oct 1953 |
HEANY, Michael | 63 | 18 Oct 1941 | 6 Nov 1941 |
HEAP, Levi | 80 | 5 Nov 1960 | 10 Nov 1960 |
HEAP, Martha (Baumann) | 70 | 2 Feb 1956 | 9 Feb 1956 |
HEATH, baby boy | 0 | 22 Apr 1957 | 25 Apr 1957 |
HECHT, Julia (Karlsen) | - | 14 Jul 1958 | 17 Jul 1958 |
HEDBERG, Adolph J. | - | 28 Nov 1957 | 12 Dec 1957 |
HEDLUND, Henry G. | - | 31 Mar 1945 | 5 Apr 1945 |
HEDRLIN, Anna Marie | 73 | 3 Jan 1956 | 12 Jan 1956 |
HEFFRON, Winnafred | 90 | 5 Apr 1947 | 10 Apr 1947 |
HEFKE, Ernestine | 73 | 17 Dec 1954 | 23 Dec 1954 |
HEGEDUS, Michael Sr. | 78 | 27 Sep 1957 | 3 Oct 1957 |
HEIDEL, Frieda | 90 | 30 Mar 1956 | 5 Apr 1956 |
HEIDELBERG, James | 59 | 3 Jun 1949 | 9 Jun 1949 |
HEIDEMAN, Mrs. George | 65 | 13 May 1941 | 15 May 1941 |
HEIDMANN, Frank F. | 72 | 24 Dec 1957 | 2 Jan 1958 |
HEILE, Cornelia Dyer | - | - | 20 Jul 1944 |
HEIMAN, William August | 80 | 12 Dec 1960 | 15 Dec 1960 |
HEIMAN, William Sr. | - | 24 May 1956 | 31 May 1956 |
HEIMANN, Henry | - | 24 Sep 1944 | 7 Dec 1944 |
HEINE, Lena | 80 | 23 Feb 1950 | 2 Mar 1950 |
HEINE, Orin F. | - | 25 Dec 1942 | 31 Dec 1942 |
HEINEN, Patricia Mary | 37 | 18 Apr 1960 | 21 Apr 1960 |
HEISLER, George | 74 | 24 Dec 1955 | 29 Dec 1955 |
HEISLER, Harold | 42 | 19 Jun 1949 | 23 Jun 1949 |
HEIT, Joseph | 60 | 11 Jan 1948 | 22 Jan 1948 |
HELM, Jacob | 74 | 22 Apr 1953 | 30 Apr 1953 |
HELM, Johanna (Puttbrese) | 75 | 29 Oct 1944 | 2 Nov 1944 |
HELM, Walter | 78 | 5 Nov 1941 | 6 Nov 1941 |
HELM, William | 78 | 25 Jul 1948 | 29 Jul 1948 |
HELPER, Charlotte | 88 | 29 Jan 1941 | 30 Jan 1941 |
HENDRICKS, Sybil | - | 30 Jun 1945 | 5 Jul 1945 |
HENDRICKS, Wilbur | - | - | 24 Mar 1955 |
HENDRICKSON, Henry H. | 75 | 14 Dec 1952 | 18 Dec 1952 |
HENK, Caroline M. (Zimmerman) | 85 | 25 Oct 1960 | 27 Oct 1960 |
HENK, Herman | 84 | 7 Aug 1957 | 15 Aug 1957 |
HENNESSEY, Mary | 74 | 24 Dec 1944 | 28 Dec 1944 |
HENNING, Mrs. William Sr. | - | - | 17 Sep 1942 |
HENRY, Alvernon | - | 6 Feb 1956 | 25 Sep 1958 |
HENRY, Frank E. | 69 | 4 Jun 1953 | 11 Jun 1953 |
HENRYS, Alvernon | 31 | 6 Feb 1956 | 9 Feb 1956 |
HENSEL, Gertrude Adeline (Rohman) | 55 | 14 Jun 1944 | 29 Jun 1944 |
HERENDEEN, Harry C. | 77 | 21 May 1953 | 28 May 1953 |
HERENDEEN, Jessie D. | 67 | 25 Oct 1952 | 30 Oct 1952 |
HERGENHAHN, Lucy | - | 11 Mar 1951 | 22 Mar 1951 |
HERLIHY, William F. | 70 | 15 Sep 1955 | 22 Sep 1955 |
HERNDON, Jack | 18 | - | 27 Dec 1951 |
HERRICK, Paul Smith | 61 | 23 Apr 1950 | 27 Apr 1950 |
HERRMANN, George Sr. | 85 | - | 20 Feb 1941 |
HERRMANN, Ross | 46 | 21 Apr 1953 | 30 Apr 1953 |
HERTZBERG, Arthur | - | - | 10 Jun 1943 |
HESS, George | 68 | 21 Oct 1956 | 25 Oct 1956 |
HESS, Nancy | 1 | 6 Aug 1954 | 30 Dec 1954 |
HESTER, Everett Knight | 77 | 10 May 1941 | 15 May 1941 |
HEWINS, Lester G. | 66 | 12 Nov 1947 | 27 Nov 1947 |
HICKEY, Irene | - | 8 May 1953 | 14 May 1953 |
HIIS, Florence E. (Charlton) | 84 | 2 Sep 1950 | 7 Sep 1950 |
HILDEBRAND, Harlan W. | 61 | 13 Sep 1950 | 21 Sep 1950 |
HILL, Clarence | - | 18 Jun 1946 | 20 Jun 1946 |
HILL, Frederick George | 65 | - | 26 May 1949 |
HILL, Grace | 67 | 9 Oct 1955 | 13 Oct 1955 |
HILL, Harry | 68 | 12 Jan 1954 | 21 Jan 1954 |
HILL, Theo | - | 5 Mar 1954 | 11 Mar 1954 |
HILLEBRAND, Gerhard H. | 84 | 26 Jan 1941 | 30 Jan 1941 |
HILLYER, William Robert | 1 | 17 Jun 1960 | 23 Jun 1960 |
HILMER, Ida M. | 70 | 10 May 1941 | 15 May 1941 |
HINDS, Laure | - | 8 Feb 1954 | 11 Feb 1954 |
HINKLEY, George Austin | 85 | 29 Feb 1960 | 03 Mar/29 Dec 1960 |
HINSDALE, Lawrence | 68 | 26 Apr 1945 | 3 May 1945 |
HINSDALE, Winifred (McGinnis) | 56 | 30 Sep 1945 | 4 Oct 1945 |
HINZE, August | 87 | 22 Apr 1954 | 29 Apr 1954 |
HINZE, Elsie | 51 | 22 Jul 1946 | 25 Jul/01 Aug/08 Aug 1946 |
HITE, Orphah M. | 78 | 14 Jun 1954 | 30 Dec 1954 |
HITZEMANN, Henry C. | 62 | 13 Feb 1946 | 21 Feb 1946 |
HLAVKA, Ella (Freml) | 66 | 5 Nov 1960 | 10 Nov 1960 |
HOAG, Isaac M. | 92 | 28 Aug 1960 | 1 Sep 1960 |
HOBART, Jessie I. | 62 | 14 Jul 1942 | 16 Jul 1942 |
HOBBS, John | 12 | 13 Feb 1946 | 21 Feb 1946 |
HODGSON, Robert S. | 43 | 29 Jan 1949 | 3 Feb 1949 |
HOEFT, Charles F. | 76 | 26 Dec 1960 | 29 Dec 1960 |
HOEFT, Fred E. | 69 | 19 Sep 1942 | 24 Sep 1942 |
HOEFT, Minnie | - | 5 Oct 1941 | 9 Oct 1941 |
HOFFMAN, Arthur G. | - | - | 10 May 1945 |
HOFFMAN, C.F. | - | 26 Jun 1943 | 1 Jul 1943 |
HOFFMAN, Charlene (Mueller) | 30 | 2 Oct 1949 | 6 Oct 1949 |
HOFFMAN, Edith H. | 88 | - | 2 Jan 1958 |
HOFFMAN, Edith M. | 88 | 25 Sep 1957 | 3 Oct 1957 |
HOFFMAN, Lucy | 24 | 14 Mar 1945 | 15 Mar 1945 |
HOFFMAN, Robert H. | 43 | 11 Mar 1958 | 13 Mar 1958 |
HOGREWE, John C. | 81 | 14 Dec 1958 | 18 Dec 1958 |
HOLAN, Bertha (Wistler) | 82 | 17 Sep 1958 | 25 Sep 1958 |
HOLBERG, Christen | 67 | 5 Feb 1958 | 13 Feb 1958 |
HOLDEN, Robert C. | 30 | 21 May 1955 | 26 May 1955 |
HOLEK, John | 91 | 14 Dec 1958 | 18 Dec 1958 |
HOLLAND, Fred H. | 67 | 10 Dec 1954 | 16 Dec 1954 |
HOLLAND, Harry C. | 42 | 14 Sep 1960 | 22 Sep 1960 |
HOLLAND, Isabel | 72 | 5 Sep 1954 | 9 Sep 1954 |
HOLLANDS, George J. | 80 | 10 Nov 1948 | 11 Nov 1948 |
HOLLERAN, Gordon Francis | 5 | 28 Oct 1943 | 4 Nov 1943 |
HOLLIDAY, Edward James | 64 | 25 Nov 1958 | 4 Dec 1958 |
HOLLINGSWORT, Thurman | 39 | 14 Nov 1947 | 20 Nov 1947 |
HOLM, Carl | - | 20 Jan 1950 | 26 Jan 1950 |
HOLM, Edwin | 67 | 25 Aug 1946 | 29 Aug 1946 |
HOLROYD, Benjamin E. | 61 | 26 Nov 1948 | 30 Dec 1948 |
HOLSTEN, Carol | 0 | 4 Jul 1952 | 10 Jul 1952 |
HOLTZ, Alma (Bruhn) | 72 | 6 Jan 1954 | 14 Jan 1954 |
HOLTZ, Vincent Albert | 59 | 12 Feb 1960 | 18 Feb 1960 |
HOMER, Barbara Joanne (Green) | 22 | 9 Mar 1949 | 17 Mar 1949 |
HOMOLA, Anton | 82 | 13 Dec 1957 | 19 Dec 1957 |
HOMOLA, Anton J. | - | 12 May 1946 | 16 May 1946 |
HOMOLA, Bernice (Svenwold) | 43 | 12 May 1953 | 14 May 1953 |
HOMOLA, Catherine (Smith) | 67 | 15 Apr 1949 | 21 Apr 1949 |
HOMOLA, JoAnn Marie | 7 mo. | 1 Mar 1943 | 4 Mar 1943 |
HOMOLA, John | - | 12 Sep 1953 | 17 Sep 1953 |
HOMOLA, Meta | 64 | 1 Apr 1952 | 3 Apr 1952 |
HONOMICHL, Bertha | - | 24 Oct 1950 | 2 Nov 1950 |
HONOMICHL, Frank | 49 | - | 11 Jul 1946 |
HONSIK, Frank | 83 | 16 Jun 1954 | 24 Jun 1954 |
HOOKER, Nels A. | 72 | 7 Oct 1960 | 13 Oct 1950 |
HOOKSTADT, Mabelle | 68 | 20 Oct 1956 | 25 Oct 1956 |
HOOPER (?), William | 86 | 7 Jun 1955 | 29 Dec 1955 |
HOOVER, Emma (Brosius) Ellison | 52 | 26 Dec 1953 | 31 Dec 1953 |
HOPPER, Clara (Whyman) | 76 | 3 Apr 1953 | 9 Apr 1953 |
HOPPER, Floyd B. | 39 | 9 Nov 1944 | 16 Nov 1944 |
HORMON, William | 58 | 14 Dec 1947 | 1 Jan 1948 |
HORN, Anna (Kviz) | 63 | 9 May 1946 | 16 May 1946 |
HORN, William | 85 | 29 Sep 1948 | 7 Oct 1948 |
HORNE, Edith (Rogers) | 72 | 15 Jan 1958 | 23 Jan 1958 |
HORNSBY, William | - | 21 Dec 1958 | 25 Dec 1958 |
HOSMER, Raymond L. | 78 | 20 Jun 1955 | 23 Jun 1955 |
HOULBERG, Arthur K. | - | 2 Oct 1949 | 6 Oct 1949 |
HOUSE, Elza Earl | 61 | 16 Sep 1956 | 20 Sep 1956 |
HOVEY, Lee Webster | 76 | 11 Sep 1951 | 13 Sep 1951 |
HOVEY, Nell (Bommerschein) | 77 | 7 Nov 1949 | 10 Nov 1949 |
HOWARD, Betty | - | - | 16 Apr 1942 |
HOWARD, Nellie (Gibson) | 84 | 11 Aug 1949 | 18 Aug 1949 |
HOWARD, Walter William | - | - | 16 Apr 1942 |
HOWELL, Grace | 64 | - | 6 Jun 1957 |
HOWELL, Ogle K. | - | 12 Jan 1945 | 18 Jan 1945 |
HOY, Chris | - | 1 Nov 1941 | 26 Mar 1942 |
HOY, Clarabelle (Wright) | 66 | 24 Feb 1946 | 28 Feb 1946 |
HRABE, Anna (Vavrina) | - | 14 Sep 1943 | 23 Sep 1943 |
HRABE, Charles J. | 30 | - | 23 Mar 1944 |
HRADIL, Joseph | 72 | 2 Jun 1947 | 5 Jun 1947 |
HREJSA, Mildred (Radous) | 36 | 16 Jun 1948 | 24 Jun 1948 |
HROZA, James J. | 74 | 3 Dec 1946 | 12 Dec 1946 |
HRUBY, Frank | 83 | 29 Feb 1944 | 9 Mar 1944 |
HUBER, Clarice (Watson) | 54 | 15 Jul 1960 | 21 Jul 1960 |
HUBERT, Anna (Flotow) | 85 | 3 Dec 1957 | 05 Dec/12 Dec 1957 |
HUBERT, Anna (Flotow) | 76 | 3 Dec 1957 | 02 Jan/16 Jan 1958 |
HUBERT, Julia Ann (Irwin) | 78 | 7 Feb 1953 | 12 Feb 1953 |
HUBERT, Minnie (Fritz) | 76 | 8 Apr 1950 | 13 Apr 1950 |
HUBERT, William | 75 | 13 Jan 1958 | 16 Jan 1958 |
HUBKA, August J. | - | - | 25 Oct 1945 |
HUBOWICZ, Anna Nielson | 66 | 7 Aug 1942 | 13 Aug 1942 |
HUBOWICZ, Kasimir | 64 | 2 Jan 1944 | 06 Jan/13 Jan 1944 |
HUCEK, Mary | 63 | 31 Dec 1951 | 10 Jan 1952 |
HUE, John | 62 | 31 Dec 1945 | 3 Jan 1946 |
HUE, Louise | 66 | 29 Dec 1944 | 11 Jan 1945 |
HUEHR, Robert W. | 51 | 6 Mar 1955 | 10 Mar 1955 |
HUFFMAN, Emory | 71 | 27 Aug 1941 | 28 Aug/04 Sep 1941 |
HUFFMAN, Ida May | 82 | 13 Oct 1944 | 26 Oct 1944 |
HUFFMAN, Musette (Grosbeck) | 69 | 26 Apr 1943 | 29 Apr 1943 |
HUFFMAN, Philip A. | 72 | 9 Jun 1952 | 12 Jun 1952 |
HUFFMAN, Philip A. | 72 | 8 Jun 1952 | 1 Jan 1953 |
HUGHES, Harriet (Wells) | 91 | 2 Feb 1960 | 4 Feb 1960 |
HUGHES, Henry Clay | 68 | 25 Jun 1956 | 28 Jun 1956 |
HUGHES, Percievelt C | 62 | 7 Oct 1957 | 10 Oct 1957 |
HULEEN, Emma Nathalia | 86 | 1 Oct 1960 | 6 Oct 1960 |
HULING, Charles James | 20 | 28 Dec 1944 | 25 Jan 1945 |
HULL, Loretta | 57 | 27 Mar 1950 | 6 Apr 1950 |
HULL, Marshall | 42 | 26 May 1945 | 31 May 1945 |
HULL, Sanford W. | 68 | 26 Jan 1956 | 2 Feb 1956 |
HUMPHREY, Anna M. (Brockrogge) | 60 | 8 Nov 1952 | 13 Nov 1952 |
HUMPHREY, baby girl | 0 | 15 Jul 1956 | 19 Jul 1956 |
HUMPHREY, Mae (Rosenkrans) | 67 | 2 Apr 1947 | 10 Apr 1947 |
HUNGERFORD, Bert | 83 | 1 Oct 1953 | 8 Oct 1953 |
HUNT, M.L. | 87 | - | 10 Dec 1953 |
HUNT, Mrs. M.L. | 80 | 21 Feb 1945 | 1 Mar 1945 |
HUNTINGTON, Seth R. | - | 1 Jun 1953 | 4 Jun 1953 |
HUSE, Harvey L. | 63 | 9 Jun 1957 | 13 Jun 1957 |
HUTCHINSON, William S. | 92 | 1 Oct 1946 | 10 Oct 1946 |
HYDE, Mae | 78 | 28 Jun 1951 | 5 Jul 1951 |
HYNAN (?), Ella (?) (Mackeben) | - | 6 Feb 1949 | 10 Feb 1949 |
HYNES, Maureen | 6 | 21 May 1960 | 26 May 1960 |
HYNOUS, Emily | 66 | 7 May 1942 | 14 May 1942 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.