• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Board Meetings
    • General Meetings
    • Volunteer Opportunities
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
  • Shop MCIGS
    • MCIGS Publications
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board
    • Ask Us
    • Donate
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Crystal Lake Herald (1941-1960)

The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper.  Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township.  It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead.  Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.

NOTE: All issues of the Herald are missing for the year 1959. 

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname Given Name Date of Death Date of Issue
EARL, Edna 67 12 Apr 1942 16 Apr 1942
EASTON, Johnson 62 20 Mar 1948 25 Mar 1948
EBEL, Esther (Amundsen) 65 3 Jun 1958 12 Jun 1958
EBEL, Henry C. 75 9 Oct 1960 13 Oct 1960
EBEL, Jennie 78 2 May 1956 10 May 1956
EBEL, Olive (Gaebe) - 25 Mar 1953 26 Mar 1953
EBEL, Olive (Gaebe) - 25 Mar 1953 26 Mar 1953
ECHTERNACH,Wallace D. 81 6 Nov 1955 10 Nov 1955
ECHTERNACH,Wallace D. 81 6 Nov 1955 10 Nov 1955
ECKEL, Margaret 83 4 Dec 1950 14 Dec 1950
ECKERT, George F. 77 1 Feb 1942 5 Feb 1942
ECKLAND, Robert E. 20 16 Oct 1960 20 Oct 1960
EDAHL, Anna 66 - 28 Jun 1951
EDAHL, Anna 66 - 28 Jun 1951
EDDY, Ilene (Wilson) 28 5 Aug 1955 11 Aug 1955
EDDY, Ilene (Wilson) 28 5 Aug 1955 11 Aug 1955
EDWARDS, Albert 71 20 Nov 1955 24 Nov 1955
EDWARDS, Albert 71 20 Nov 1955 24 Nov 1955
EDWARDS, Carrie 56 3 Mar 1952 06 Mar 1952/01 Jan 1953
EDWARDS, Carrie 56 3 Mar 1952 06 Mar 1952/01 Jan 1953
EDWARDS, Estelle E. (Cohn) 78 25 Mar 1957 28 Mar 1957
EDWARDS, F.E. 76 20 May 1945 24 May 1945
EDWARDS, Lucy 59 3 Jul 1960 7 Jul 1960
EDWARDS, Mrs. Albert - - 3 Jun 1943
EGAN, Charles 52 9 Apr 1942 16 Apr 1942
EGAN, Dale Edward 8 24 Dec 1943 30 Dec 1943
EHLERS, Minnie 78 7 Dec 1958 11 Dec 1958
EHLERT, Annie (Smith) 68 16 Oct 1952 23 Oct 1952
EHLERT, Annie (Smith) 68 16 Oct 1952 23 Oct 1952
EHLERT, Arnold George 39 12 Jul 1948 15 Jul 1948
EHLERT, Emma (Heuer) 76 6 Mar 1956 8 Mar 1956
EHLERT, Frank C. 64 13 Jan 1944 20 Jan/27 Jan 1944
EHLERT, George J. 64 19 Jul 1946 25 Jul 1946
EHLERT, Hannah (Schmitt) 60 13 Oct 1941 16 Oct 1941
EHLERT, Lillian (Schroeder) 70 10 Dec 1954 16 Dec 1954
EHLERT, Lillian (Schroeder) 70 10 Dec 1954 16 Dec 1954
EHLERT, Minnie (Dohs) 89 7 Nov 1941 13 Nov 1941
EHLERT, William 69 2 May 1953 7 May 1953
EHLERT, William 69 2 May 1953 7 May 1953
EHLERT, William 76 18 Aug 1960 25 Aug 1960
EHORN, Harry L. 70 18 Jun 1954 24 Jun 1954
EHORN, Harry L. 70 18 Jun 1954 24 Jun 1954
EHRHART, George - - 17 Feb 1944
EHRKE, [illegible] 45 - 12 Jul 1956
EHRKE, Albert 73 13 Jul 1958 17 Jul 1958
EHRKE, Carl J. 72 26 Oct 1944 2 Nov 1944
EHRKE, Clarence A. 23 8 Jun 1944 3 Aug 1944
EHRKE, Clarence A. 23 8 Jun 1944 22 Jan/05 Feb/12 Feb 1948
EHRKE, Frank W. 63 16 Oct 1945 18 Oct 1945
EHRKE, Ida (Tessendorf) 55 19 Oct 1943 21 Oct 1943
EHRKE, Marilyn Irene 9 mo. 27 Feb 1954 11 Mar 1954
EHRKE, Marilyn Irene 9 mo. 27 Feb 1954 11 Mar 1954
EIBISCH, Eva (Barnard) 49 19 Nov 1944 23 Nov 1944
EIBISCH, Fred W. 52 22 Jan 1945 25 Jan 1945
EICHMAN, Julia (Dvorak) - 17 Aug 1942 20 Aug 1942
EICHSTAEDT, John 46 19 Jul 1958 24 Jul 1958
EINING, Frank - - 26 Feb 1942
EISENDRATH, Robert M. 59 10 Dec 1955 22 Dec 1955
EISENDRATH, Robert M. 59 10 Dec 1955 22 Dec 1955
EISENMENGER, Bertha (Hoeft) 64 3 Jul 1946 11 Jul 1946
EISENMENGER, Louis H. 70 9 Nov 1949 10 Nov 1949
EISERNIANN, Mary - - 21 Oct 1943
EKELUND, Olga (Anderson) 74 8 Aug 1960 11 Aug 1960
EKSTROM, Anna Maria P. 77 12 Nov 1952 13 Nov/20 Nov 1952/01 Jan 1953
EKSTROM, Anna Maria P. 77 12 Nov 1952 13 Nov/20 Nov 1952/01 Jan 1953
EKSTROM, Astrid (Danielson) 55 12 Dec 1960 15 Dec 1960
ELDRED, Warren B. 55 4 Dec 1944 07 Dec/14 Dec 1944
ELFMANN, Martin J. 74 28 Apr 1954 6 May 1954
ELFMANN, Martin J. 74 28 Apr 1954 6 May 1954
ELFRINK, Bertha (Berghorn) 81 13 Feb 1955 17 Feb 1955
ELFRINK, Bertha (Berghorn) 81 13 Feb 1955 17 Feb 1955
ELLINGSEN, Marie 87 15 Mar 1954 30 Dec 1954
ELLINGSEN, Marie 87 15 Mar 1954 30 Dec 1954
ELLISON, Carl E. - 25 Jun 1941 3 Jul 1941
ELSMANN, Mildred H. - 16 Nov 1948 25 Nov 1948
EMIKUS, Fred J. 50 21 May 1941 22 May 1941
ENGELBREKT, Hans 63 7 Mar 1960 10 Mar 1960
ENGELHARDT, Hazel Ann 2 mo. 12 Jun 1953 18 Jun 1953
ENGELHARDT, Hazel Ann 2 mo. 12 Jun 1953 18 Jun 1953
ENGMANN, George - 8 Oct 1954 21 Oct 1954
ENGMANN, George - 8 Oct 1954 21 Oct 1954
ENGSTROM, Elmer H. - 19 Dec 1956 27 Dec 1956
ENSTROM, Oscar William 46 22 Feb 1942 26 Feb 1942
ENTRIES, Mrs. Carl - - 2 Sep 1943
EPLEY, Edna Mae (Myers) 51 9 Aug 1954 12 Aug 1954
EPLEY, Edna Mae (Myers) 51 9 Aug 1954 12 Aug 1954
EPLY, Carl F. 51 18 Mar 1955 24 Mar 1955
EPLY, Carl F. 51 18 Mar 1955 24 Mar 1955
EPPEL, Rose V. 81 2 Feb 1957 7 Feb 1957
ERBER, Carol Ann 9 mo. - 2 Jan 1958
ERICKSON, Abram 75 23 Jul 1941 7 Aug 1941
ERICKSON, Elliot S. 60 17 Aug 1955 18 Aug 1955
ERICKSON, Elliot S. 60 17 Aug 1955 18 Aug 1955
ERICKSON, George 47 5 Jan 1951 11 Jan 1951
ERICKSON, George 47 5 Jan 1951 11 Jan 1951
ERICKSON, Mary Ann (Warren) 62 18 May 1942 21 May 1942
ERICKSON, Olga 58 25 Apr 1956 26 Apr 1956
ERICKSON, Walter 60 4 Jan 1952 10 Jan 1952/01 Jan 1953
ERICKSON, Walter 60 4 Jan 1952 10 Jan 1952/01 Jan 1953
ERICSON, Clara Mathilda (Berg) 87 14 Sep 1960 22 Sep 1960
ERKCH, Andrew A. 71 19 May 1960 26 May 1960
ERTMAN, Hildur (Lundquist) 33 1 May 1951 10 May 1951
ERTMAN, Hildur (Lundquist) 33 1 May 1951 10 May 1951
ERTMANN, Elsie (Radke) 66 27 Aug 1956 30 Aug/06 Sep 1956
ERTMANN, Frederick Lynn Jr. 6 29 Nov 1945 6 Dec 1945
ERTMANN, Janet 5 29 Nov 1945 6 Dec 1945
ERTMANN, Judith 2 29 Nov 1945 6 Dec 1945
ERTMANN, Richard 4 29 Nov 1945 6 Dec 1945
ERTMANN, Sharon 18 mo. 30 Nov 1945 6 Dec 1945
ESBJORN, Signora - 16 Apr 1947 24 Apr 1947
ESTES, Crafton M. 24 9 May 1954 13 May 1954
ESTES, Crafton M. 24 9 May 1954 13 May 1954
ETLING, Elmer - 27 Nov 1955 1 Dec 1955
ETLING, Elmer - 27 Nov 1955 1 Dec 1955
ETNYRE, Lola M. (Tweedy) 70 30 Apr 1960 5 May 1960
EUSTICE, Blanche (Neisslie) 63 11 Jun 1956 14 Jun 1956
EVAN, Philip - 30 Nov 1952 4 Dec 1952
EVAN, Philip - 30 Nov 1952 4 Dec 1952
EVANS, Elsa Genevieve 50 14 Jan 1951 18 Jan 1951
EVANS, Elsa Genevieve 50 14 Jan 1951 18 Jan 1951
EVANS, Hannah - 18 Nov 1954 25 Nov 1954
EVANS, Hannah - 18 Nov 1954 25 Nov 1954
EVERETT, Robert Kendall 22 4 Jun 1942 11 Jun 1942
EVERT, Judith Ann (Frey) 25 4 Sep 1960 8 Sep 1960
EVERTS, Bertha Tillena 79 29 Jan 1944 3 Feb 1944
EVERTS, Chester A. 52 17 Jan 1942 22 Jan 1942
EVERTS, Tillie B. (Anderson) 79 29 Jan 1944 3 Feb 1944
EWERT, [first name illegible] J. 71 - 11 Feb 1954
EWERT, [first name illegible] J. 71 - 11 Feb 1954
EWERT, Harry 52 15 May 1960 19 May 1960
EWERT, John 70 3 Feb 1946 7 Feb 1946
EWERT, Louida (Wienke) 35 19 Mar 1942 26 Mar 1942
EWERT, Marie Rose 0 12 May 1947 15 May 1947
EWERT, Mary 55 26 Oct 1958 30 Oct 1958
EWING, Dean M. 63 23 Sep 1958 25 Sep 1958
EWING, Mary (Cole) - 23 Nov 1949 1 Dec 1949
EXNER, Clara 78 24 Mar 1955 31 Mar 1955
EXNER, Clara 78 24 Mar 1955 31 Mar 1955
EXNER, George 86 21 Mar 1943 25 Mar 1943
EXNER, Helen (Vanderpool) 25 16 May 1947 22 May 1947
EXNER, Jane Ann 3 mo. 23 Jul 1958 31 Jul 1958
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014.  You may also order the obituary from MCIGS for a small fee.
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184
1 (815) 687-0436