Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
SLATER, Charles | 88 | 19 Jun 1947 | 26 Jun 1947 |
SLATER, John K. | 67 | 27 Oct 1958 | 30 Oct 1958 |
SLATER, Sandra | - | 30 Nov 1952 | 4 Dec 1952 |
SLATER, William Sr. | 71 | 24 Dec 1942 | 31 Dec 1942 |
SLEZAK, Marie A. (Smidinger) | 54 | 5 Jan 1945 | 11 Jan 1945 |
SLOANE, William B. | 75 | 26 Apr 1943 | 29 Apr/06 May 1943 |
SMETANA, Blanche H. | - | - | 13 Jul 1950 |
SMETANA, Rose | 57 | 4 Mar 1941 | 6 Mar 1941 |
SMID, Frank | 79 | 16 Jun 1946 | 20 Jun 1946 |
SMID, Karolina (Berka) | 70 | 19 Nov 1941 | 27 Nov 1941 |
SMILEY, David T. | 92 | 21 Jul 1953 | 30 Jul 1953 |
SMILEY, Mrs. David T. | 73 | 21 Jul 1953 | 30 Jul 1953 |
SMILEY, Orson Jay | 81 | 11 Oct 1943 | 21 Oct 1943 |
SMITH, Amelia (Jeschke) | 73 | 30 Mar 1960 | 31 Mar/07 Apr 1960 |
SMITH, Amos W. | 87 | - | 2 Jan 1958 |
SMITH, Anna (Eickhoff) | 72 | 21 Dec 1954 | 23 Dec 1954 |
SMITH, Anna Helan Burnett | 65 | 2 Oct 1942 | 8 Oct 1942 |
SMITH, Barbara | 88 | 4 Mar 1947 | 06 Mar/13 Mar 1947 |
SMITH, Caroline (Peters) | 75 | 11 Feb 1943 | 18 Feb 1943 |
SMITH, Carrie Bertha Truax | 74 | 26 Apr 1942 | 30 Apr 1942 |
SMITH, Catherine | 76 | 30 Mar 1951 | 5 Apr 1951 |
SMITH, Charles L. | 64 | 2 Dec 1957 | 5 Dec 1957 |
SMITH, Charles W. | 62 | 4 Oct 1957 | 10 Oct 1957 |
SMITH, Elizabeth (Wallace) | 63 | 27 Mar 1947 | 3 Apr 1947 |
SMITH, Emaline Pruden | 46 | 24 Mar 1942 | 26 Mar 1942 |
SMITH, Emma | 87 | 10 Nov 1957 | 14 Nov 1957 |
SMITH, Frances Kutchera | 74 | 27 Oct 1947 | 30 Oct 1947 |
SMITH, Frank J. | 77 | 16 Jul 1954 | 22 Jul 1954 |
SMITH, Frank L. | 75 | 4 Oct 1958 | 16 Oct 1958 |
SMITH, Frank T. | 79 | 7 Dec 1957 | 12 Dec 1957/02 Jan 1958 |
SMITH, Hattie Doan | 80 | 14 May 1953 | 21 May 1953 |
SMITH, James Edward | 81 | 4 Oct 1952 | 9 Oct 1952 |
SMITH, James Edward | 81 | 4 Oct 1952 | 1 Jan 1953 |
SMITH, Joseph | 77 | 6 Dec 1949 | 8 Dec 1949 |
SMITH, Leola C. (Beach) | 84 | 16 Jun 1944 | 22 Jun 1944 |
SMITH, Leonard | 78 | 10 Oct 1947 | 16 Oct 1947 |
SMITH, Leone Yvonne (Conway) | 45 | 19 Jun 1958 | 26 Jun 1958 |
SMITH, Louis | 77 | 27 Apr 1957 | 2 May 1957 |
SMITH, Louis | 76 | - | 2 Jan 1958 |
SMITH, Louis Sr. | - | 1 Jan 1951 | 11 Jan 1951 |
SMITH, Mabel Lucy | 85 | - | 2 Jan 1958 |
SMITH, Mabel Lucy (Stanton) Dygert Hillig | 84 | 14 Apr 1957 | 18 Apr 1957 |
SMITH, Margaret (Shaffer) | 42 | 14 Jan 1957 | 17 Jan 1957/02 Jan 1958 |
SMITH, Marie | 84 | 28 Feb 1956 | 1 Mar 1956 |
SMITH, Max D. | 42 | 29 Jun 1951 | 5 Jul 1951 |
SMITH, Nanny | - | 29 Oct 1949 | 10 Nov 1949 |
SMITH, Nathan | - | 30 Jan 1951 | 5 Apr 1951 |
SMITH, Potter L. | - | 2 Aug 1960 | 4 Aug 1960 |
SMITH, Robert (?) E. | 75 | 24 Jun 1952 | 3 Jul 1952 |
SMITH, Thomas | 59 | 28 Feb 1944 | 2 Mar 1944 |
SMITH, W.D. | - | - | 20 Jan 1949 |
SMITH, William | 75 | 21 Nov 1943 | 24/25 Nov 1943 |
SMRZ, Mrs. James | - | 26 Apr 1948 | 29 Apr 1948 |
SMUDA, Marie H. | - | 2 Jan 1945 | 4 Jan 1945 |
SMURR, Floyd | - | 14 Feb 1953 | 19 Feb 1953 |
SNIVELY, Gomer Traxler | 52 | - | 27 Dec 1956 |
SNYDER, Clara Frances | 70 | 10 Aug 1947 | 14 Aug 1947 |
SOBASKE, Michael | 80 | 2 Mar 1952 | 06 Mar 1952/01 Jan 1953 |
SOBER, Alice D. | - | 7 Apr 1946 | 11 Apr 1946 |
SOBERG, Oscar Theodore | 47 | 23 Apr 1954 | 29 Apr 1954 |
SOCHA, Bedra | 78 | 25 May 1953 | 4 Jun 1953 |
SOENNICKSEN, Kathleen | 77 | 24 Jan 1955 | 27 Jan 1955 |
SOJKA, Joseph | 65 | - | 27 Dec 1956 |
SOKOL, Magdalena (Venecek) | - | 26 Oct 1945 | 1 Nov 1945 |
SOLMES, Elsie (Heule) | - | 2 Mar 1943 | 4 Mar 1943 |
SOMMER, Mary Elizabeth | 84 | 31 Mar 1954 | 8 Apr 1954 |
SONNEBERG, John | 56 | - | 2 Jan 1958 |
SORENSON, Andrew | 57 | - | 15 Jan 1948 |
SOROKIN, Simon E. | - | - | 13 Jan 1944 |
SOUKUP, Diana Marie | 8 | 20 Aug 1950 | 24 Aug 1950 |
SOUKUP, John | - | 29 Jun 1958 | 3 Jul 1958 |
SPARAWK, Edna A. | 81 | 8 May 1960 | 19 May 1960 |
SPARICIO, Gioacchino D. | 70 | 21 Sep 1948 | 23 Sep 1948 |
SPARWAK, Walter J. | 73 | 12 Dec 1943 | 16 Dec 1943 |
SPAULDING, Gail | 42 | 21 May 1956 | 24 May 1956 |
SPEAKER, John Thomas | 78 | - | 6 Jan 1949 |
SPEAKER, Wion Ledger | 66 | 26 Mar 1952 | 3 Apr 1952 |
SPEIDEL, Emma Marie | 63 | 23 Dec 1948 | 30 Dec 1948 |
SPENCER, William | 72 | 3 Sep 1948 | 9 Sep 1948 |
SPERLING, Mrs. Joseph Sr. | 76 | 11 Jan 1941 | 23 Jan 1941 |
SPLINTER, John K. | 85 | 19 Mar 1953 | 26 Mar 1953 |
SPLITT, Jean Margaret | 54 | - | 2 Jan 1958 |
SPOONER, Mary | - | 11 Feb 1945 | 15 Feb 1945 |
SPRATLER, Joseph E. | 65 | 27 Mar 1958 | 3 Apr 1958 |
SPRING, Oscar J. | 45 | 10 Feb 1955 | 17 Feb 1955 |
SPRINGSTEEN, Bertha (Bham) | 72 | 28 Dec 1957 | 2 Jan 1958 |
SPROUSE, Richard | 76 | 1 Oct 1949 | 6 Oct 1949 |
SPURLING, (illegible) | 72 | - | 12 Aug 1954 |
STAAB, Frank E. | 67 | 3 Apr 1960 | 7 Apr 1960 |
STAACK, Josephine (Haizman) | 66 | 14 Aug 1954 | 19 Aug 1954 |
STAACKE, Bertha | 71 | 15 May 1954 | 30 Dec 1954 |
STACK, Eugene | 38 | 1 Dec 1946 | 5 Dec 1946 |
STAFFORD, John | - | 3 Dec 1941 | 11 Dec 1941 |
STALESKY, Nettie (Kusinski) | 66 | 16 Nov 1952 | 20 Nov 1952/01 Jan 1953 |
STAMM, Louise (Kolbenschlag) | 84 | 1 May 1956 | 3 May 1956 |
STANEK, Allen | 59 | 12 Oct 1958 | 16 Oct 1958 |
STANEK, Jessie Hoyt | 74 | 24 Jan 1943 | 28 Jan 1943 |
STANEK, John J. | 72 | 8 Apr 1945 | 12 Apr 1945 |
STANEK, Roy | 62 | 24 Apr 1958 | 1 May 1958 |
STANGE, Herman | - | 3 Dec 1943 | 9 Dec 1943 |
STANGE, Hulda W. (Schroeder) | 53 | 16 Dec 1952 | 18 Dec 1952/01 Jan 1953 |
STARKEL, Alexander | - | - | 30 Mar 1944 |
STARRITT, Clayton | - | 20 Dec 1944 | 18 Jan/25 Jan 1945 |
STARRITT, Clayton | - | 20 Dec 1945 | 07 Jul/11 Aug 1949 |
STARRITT, John Dudgeon | 79 | 4 Aug 1952 | 7 Aug 1952 |
STARRITT, Louise R. (Gruel) | - | 1 Nov 1945 | 8 Nov 1945 |
STASCH, Joseph F. | 60 | 25 Sep 1952 | 2 Oct 1952 |
STASENKA, Theodore | 5 mo. | - | 4 Feb 1943 |
STATTER, Christopher | 47 | 30 Sep 1941 | 02 Oct/09 Oct 1941 |
STAUBER, Sophie | 78 | 26 Nov 1955 | 1 Dec 1955 |
STAUFFACHER, Pearly Belle | 50 | 14 May 1960 | 19 May 1960 |
STEBOR, Josef | - | - | 4 Mar 1943 |
STECH, John | 62 | 24 Jan 1942 | 29 Jan 1942 |
STEEN, William H. | 46 | 13 Jan 1942 | 15 Jan 1942 |
STEFFENS, Louise | 83 | 9 Dec 1941 | 11 Dec 1941 |
STEFFENS, Reinhold L. "Rine" | 44 | 15 Dec 1942 | 17 Dec 1942 |
STEGBAUER, Bertha | 61 | 1 Jun 1951 | 7 Jun 1951 |
STEGBAUER, Joseph | 63 | 1 Jun 1951 | 7 Jun 1951 |
STEGEMANN, Rudolph | 81 | 18 Dec 1940 | 2 Jan 1941 |
STEIN, Martha Elizabeth | 65 | 6 Feb 1957 | 7 Feb 1957 |
STEINKE, Charles H. | 85 | 30 Oct 1960 | 3 Nov 1960 |
STELTENPOHL, William J. Jr. | 25 | 31 Jul 1960 | 11 Aug 1960 |
STENGL, Oldrich | 64 | 11 Jan 1952 | 17 Jan 1952 |
STENQUIST, George | 65 | 3 May 1954 | 6 May 1954 |
STENQUIST, Rose (Pfeiffer) | 66 | 24 Jan 1960 | 28 Jan 1960 |
STENQUIST, Sophia | 88 | 22 Jan 1941 | 30 Jan 1941 |
STEPAN, Jaroslav | 69 | 3 Dec 1943 | 9 Dec 1943 |
STEPHAN, Anton C. | 73 | 20 Nov 1954 | 25 Nov 1954 |
STEPHENSON, Amine | 78 | 3 Oct 1946 | 10 Oct 1946 |
STEPHENSON, Elizabeth M. | - | 23 Feb 1941 | 27 Feb 1941 |
STERBA, Anna | 65 | - | 27 Dec 1956 |
STERBA, Joseph | 83 | 4 Mar 1950 | 9 Mar 1950 |
STERNS, Molly | 82 | 3 Apr 1948 | 8 Apr 1948 |
STEVENSON, Genevieve Irene | 70 | 1 Oct 1957 | 24 Oct 1957 |
STEWART, Carrie J. | 80 | 28 Jun 1952 | 3 Jul 1952 |
STEWART, James | 88 | 13 Dec 1953 | 17 Dec 1953 |
STEWART, Roy J. | 65 | 23 May 1947 | 29 May 1947 |
STICKLE, John Herbert | 53 | 31 Mar 1958 | 3 Apr 1958 |
STIEG, Gustav | 73 | 19 Feb 1953 | 26 Feb 1953 |
STILL, Guy E. | 74 | 2 Mar 1947 | 6 Mar 1947 |
STINEK, Florence (Bozee) | 45 | 24 Aug 1951 | 30 Aug 1951 |
STINEK, John J. | 85 | 9 Aug 1955 | 11 Aug 1955 |
STINEK, Mathilda (Bloner) | 68 | 6 Apr 1948 | 08 Apr/15 Apr 1948 |
STOCK, Sophie Schippel | 75 | 2 Oct 1947 | 9 Oct 1947 |
STODDARD, M. Clayton | 55 | 18 Dec 1941 | 1 Jan 1942 |
STODDARD, Mrs. M.C. | - | - | 25 Dec 1941 |
STOERP, William | 66 | 22 Oct 1956 | 25 Oct 1956 |
STOFFEL, Nick | 84 | 13 May 1942 | 21 May 1942 |
STOFFEL, Simon | - | - | 21 May 1942 |
STOKES, Edward M. | 79 | 10 Mar 1958 | 20 Mar 1958 |
STOLL, Albert H. | 56 | 10 Jun 1941 | 12 Jun 1941 |
STOLL, Harold Albert | 40 | 15 Apr 1952 | 17 Apr 1952 |
STOLTZE, Henry A. | 66 | 18 Mar 1956 | 22 Mar 1956 |
STOMMEL, Max Peter | 84 | - | 16 Aug 1851 |
STONE, Anton P. | 87 | 24 Feb 1958 | 6 Mar 1958 |
STONE, Millard S. | 66 | 28 Aug 1955 | 1 Sep 1955 |
STONE, Mrs. Anton P. | 78 | 2 Mar 1955 | 10 Mar 1955 |
STORM, John F. | 70 | 4 May 1952 | 8 May 1952 |
STORMES, Ella M. (Shepard) | 72 | 13 Feb 1952 | 21 Feb 1952 |
STOWE, Edwin S. | 62 | 7 Mar 1955 | 10 Mar 1955 |
STRACHE, [illegible] | - | 11 Aug 1956 | 16 Aug 1956 |
STRAINIC, Angela | 62 | - | 13 Oct/10 Nov 1955 |
STRAINIC, Nicholas P. | 51 | 17 Jul 1960 | 21 Jul 1960 |
STRALEY, Raymond | 29 | - | 15 Jun 1944 |
STRASSBURGER, Fred | 51 | 14 Aug 1944 | 17 Aug/31 Aug 1944 |
STRASSHEIM, Arthur | - | 30 May 1946 | 6 Jun 1946 |
STRATTON, Charles Kerwin | 28 | 18 Dec 1943 | 23 Dec 1943 |
STRATTON, Noble (?) T. | 80 | 9 Jul 1953 | 16 Jul 1953 |
STREET, Lillian Woodward | - | 24 Jul 1941 | 31 Jul 1941 |
STREVER, Harriet | 8 | 29 Aug 1946 | 5 Sep 1946 |
STRIKFADEN, Violet Louise (Wickman) | - | 7 Jul 1951 | 12 Jul 1951 |
STRNAD, Louis V. | 56 | 27 Nov 1952 | 4 Dec 1952 |
STROBERG, Helen (Schubert) | 54 | 6 Mar 1957 | 7 Mar 1957 |
STROMBERG, Axel W. | 53 | 26 Aug 1951 | 30 Aug/13 Sep 1951 |
STROMBERG, Mabel May | - | 21 Dec 1957 | 26 Dec 1957 |
STROMSKY, Marie (Smutney) | - | - | 20 Mar 1941 |
STROUP, Everett B. | 79 | 18 Apr 1956 | 26 Apr 1956 |
STROUP, Everett P. Jr. | 29 | 11 Jul 1956 | 19 Jul 1956 |
STRUBBE, Frank J. | - | - | 8 Feb 1951 |
STRUWING, Herbert | 37 | 11 Jun 1944 | 15 Jun 1944 |
STUDENY, John | 62 | 30 Nov 1945 | 6 Dec 1945 |
STUDTMAN, Herman P. | 78 | 7 Dec 1955 | 15 Dec 1955 |
STUFFINS, Daniel | 88 | - | 6 Aug 1942 |
STURM, Mrs. A.D. (nee Dillenmuth) | 45 | 8 Aug 1946 | 15 Aug 1946 |
SUBRT, Joseph | 68 | 20 Dec 1950 | 28 Dec 1950 |
SUCHY, Albert | - | 4 Oct 1941 | 9 Oct 1941 |
SUCHY, Albert | 79 | 6 Apr 1950 | 13 Apr 1950 |
SUCHY, Anton | 63 | 11 Apr 1956 | 19 Apr 1956 |
SUCHY, Charles L. | 75 | - | 11 Feb 1954 |
SUCHY, Frances (Pekny) | 91 | 9 Jul 1958 | 17 Jul 1958 |
SUCHY, Harold E. | 27 | 12 Apr 1947 | 17 Apr 1947 |
SUCHY, John | 87 | 4 Dec 1943 | 9 Dec 1943 |
SUCHY, Rudolph | 52 | 1 Aug 1951 | 9 Aug 1951 |
SUCHY, Stephen | 54 | 19 Jan 1949 | 27 Jan 1949 |
SUCHY, William | 70 | 16 Sep 1958 | 18 Sep 1958 |
SUERTH, Margaret | - | - | 26 Feb 1942 |
SULLIVAN, James M. | 74 | 18 Nov 1941 | 27 Nov 1941 |
SULLIVAN, Margaret | 47 | 27 Nov 1952 | 1 Jan 1953 |
SUND, Minnie | 96 | 24 Sep 1947 | 2 Oct 1947 |
SUND, William H. | 65 | 7 Jun 1948 | 30 Dec 1948 |
SUNDELL, Ernest W. | 78 | 25 Oct 1960 | 27 Oct 1960 |
SUNDLING, Carl S. | 45 | 27 Aug 1954 | 02 Sep 1954/07 Apr 1955 |
SUNDQUIST, Linda Ruth | 2 mo. | 17 Mar 1953 | 19 Mar 1953 |
SURFLEET, Arthur | 89 | 5 Apr 1943 | 8 Apr 1943 |
SUTFIN, Hattie D. | 89 | 2 Jun 1946 | 6 Jun 1946 |
SUTHERLAND, George A. | 63 | 16 Oct 1947 | 23 Oct 1947 |
SUTTON, Edward Ray | 1 | - | 10 May 1951 |
SUTTON, Michael A. | 77 | 28 Feb 1953 | 31 Dec 1953 |
SVEJCAR, Bessie (Newman) | 66 | 16 Dec 1953 | 24 Dec 1953 |
SVEJCAR, Mae (Mayer) | 50 | - | 15 Aug 1946 |
SVOBODA, Edward A. | 36 | 31 Aug 1951 | 6 Sep 1951 |
SVOBODA, Mary (Dvorak) Prusha | - | 17 Feb 1952 | 21 Feb 1952 |
SWAHLSTEDT, J. Franklin | 55 | 7 Oct 1944 | 12 Oct 1944 |
SWAN, Adolf F. | - | - | 19 Nov 1942 |
SWAN, Frank A. | 58 | 31 Mar 1946 | 4 Apr 1946 |
SWAN, Helen A. (Bauman) | 68 | 12 May 1958 | 15 May 1958 |
SWANSON, Amanda (Holm) | 74 | 12 Jul 1955 | 21 Jul 1955 |
SWANSON, Axel E. | 69 | 16 Apr 1958 | 24 Apr 1958 |
SWANSON, Frank D. | 60 | 17 Nov 1950 | 22 Nov 1950 |
SWANSON, John | 80 | - | 23 Apr 1942 |
SWANSON, Mary | 76 | 15 Sep 1955 | 22 Sep 1955 |
SWANSON, Theodore P. | 67 | 28 Sep 1943 | 7 Oct 1943 |
SWARTZ, Agnes | 83 | 15 Sep 1956 | 20 Sep 1956 |
SWATEK, Mary | 89 | 14 Feb 1956 | 16 Feb 1956 |
SWEAZEY, Robert J. | 18 | 24 Feb 1960 | 25 Feb 1960 |
SWEELY, Burton T. | 69 | - | 10 May 1956 |
SWEETLAND, Charles | 82 | 4 Feb 1956 | 9 Feb 1956 |
SWEIBERG, Hanna | 90 | 16 Feb 1956 | 23 Feb 1956 |
SWENSON, Ed | 71 | 20 Jul 1941 | 24 Jul 1941 |
SWENSON, Ellen | 74 | 22 Aug 1946 | 29 Aug 1946 |
SWENSON, Ruth (Johnson) | - | 8 Oct 1946 | 10 Oct 1946 |
SWENSON, Viola Eugenia (Schold) | 66 | 24 Mar 1956 | 29 Mar/05 Apr 1956 |
SWONGUER, Thelma | - | - | 2 Jan 1941 |
SYNEK, Anton J. | 69 | 26 Aug 1960 | 1 Sep 1960 |
SYNEK, Charles | 65 | 5 Dec 1951 | 13 Dec 1951 |
SZDARSKY, Joseph | - | - | 25 Mar 1943 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.