Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
TACKMAN, Etta | - | 24 Mar 1943 | 25 Mar 1943 |
TAFLINGER, Dorothy Fiedler | 39 | 11 Dec 1946 | 12 Dec 1946 |
TALLMADGE, Budlong E. | 64 | 5 Feb 1948 | 1 Jul 1948 |
TALLMADGE, Eleanor (Schneider) | 65 | 1 Mar 1951 | 8 Mar 1951 |
TANAN, Josephine (Okon) | - | 24 Jul 1953 | 30 Jul 1953 |
TANG, Chin Kang | 25 | 14 Aug 1948 | 19 Aug 1948 |
TANSOR, Henry | - | - | 23 Jul 1942 |
TATMAN, Mrs. Fred | - | 31 May 1950 | 8 Jun 1950 |
TAYLOR, baby boy | 0 | 11 Oct 1958 | 16 Oct 1958 |
TAYLOR, Charles Ellison | 18 | 20 Jun 1948 | 24 Jun 1948 |
TAYLOR, Dwight B. | 54 | 29 Jan 1951 | 1 Feb 1951 |
TAYLOR, Ellen Buchanan | 58 | 20 Jul 1954 | 22 Jul 1954 |
TAYLOR, Herbert Edward | 70 | 19 Sep 1960 | 29 Sep 1960 |
TAYLOR, James Charles | 35 | 14 Aug 1951 | 16 Aug 1951 |
TAYLOR, John L. | 63 | 6 Nov 1958 | 13 Nov 1958 |
TAYLOR, Mamie (Ziegler) | 45 | 9 Jul 1954 | 15 Jul 1954 |
TAYLOR, Marion (McFadden) | 60 | 31 Oct 1960 | 3 Nov 1960 |
TECKLER, Charles L. | 87 | 8 Aug 1946 | 15 Aug 1946 |
TEELING, Matthews A. | 79 | 1 Jun 1960 | 09 Jun/29 Dec 1960 |
TEETER, Anne R. | 90 | 2 Jul 1957 | 11 Jul 1957 |
TEGTMEIER, Charles | 79 | 9 May 1949 | 12 May 1949 |
TEGTMEIER, Georgia Lee | 6 wk. | 20 Jun 1947 | 26 Jun 1947 |
TEMPEL, Velda Mae (Stumpf) | 37 | 9 Dec 1960 | 15 Dec 1960 |
TESSENDORF, [illegible] | 82 | 4 Jul 1956 | 12 Jul 1956 |
TESSENDORF, Albert | 87 | 26 Jun 1951 | 28 Jun 1951 |
TESSENDORF, Charles Alfred | 44 | 17 Jan 1943 | 21 Jan 1943 |
TESSENDORF, Edward Jr. | 12 | 13 Aug 1942 | 20 Aug 1942 |
TESSENDORF, Hulda (Calbow) | - | 23 Dec 1954 | 30 Dec 1954 |
TESSENDORF, John M. | 80 | 22 May 1953 | 28 May 1953 |
TESSENDORF, Lydia (Kaelke) | 49 | 5 May 1958 | 8 May 1958 |
TESSENDORF, Mary (Oerkfitz) | 77 | 14 Oct 1951 | 18 Oct 1951 |
THAENS, Angelica (Shuck) Hoffma | 84 | 10 Jan 1953 | 15 Jan 1953 |
THELEN, Gregory Allan | 1 | 9 Jun 1955 | 16 Jun 1955 |
THELEN, Ida Nagel | 74 | 4 Jun 1950 | 8 Jun 1950 |
THELEN, John Anton | 78 | 23 Jun 1949 | 30 Jun 1949 |
THEOBALD, F.J. | 68 | 28 Jul 1950 | 3 Aug 1950 |
THILL, Lesie Leon | 57 | 30 Nov 1957 | 5 Dec 1957 |
THOENS, Angelica (Shuck) Hoffma | 84 | 10 Jan 1953 | 15 Jan 1953 |
THOMAS, Barbara (Hoursclet) Desjardin | 57 | 19 Feb 1950 | 23 Feb 1950 |
THOMAS, Edith (Brauns) Hocke | - | 20 Mar 1944 | 30 Mar 1944 |
THOMAS, Fayette | 92 | 16 Feb 1950 | 23 Feb 1950 |
THOMAS, Gertrude C. (Weland) | 21 | 9 Oct 1941 | 16 Oct 1941 |
THOMFOHRDA, Recka Bremmer | 71 | 1 May 1944 | 11 May 1944 |
THOMPSON, Ernest Meredith | 88 | 9 Mar 1943 | 20 May 1943 |
THOMPSON, George W. | 89 | 15 Nov 1945 | 29 Nov 1945 |
THORNTON, Thomas Avery | 11 da. | 16 Jun 1941 | 19 Jun 1941 |
THORP, Charles Sanford | 84 | 6 Sep 1947 | 25 Sep 1947 |
THORP, Sophronia | 79 | 14 Sep 1947 | 25 Sep 1947 |
THRUN, Louis | 61 | 19 Feb 1958 | 27 Feb 1958 |
THUNBO, Florence (Hitpas) | - | - | 11 May 1950 |
THURNAU, August | 70 | 20 Dec 1942 | 24 Dec 1942 |
THURNAU, Elise (Meldau) | 69 | 20 Dec 1942 | 24 Dec 1942 |
THURNAU, Walter | 28 | 20 Dec 1942 | 24 Dec 1942 |
THUROCY, Frank | 59 | - | 29 Dec 1949 |
THUROW, Ferdinand C. | 61 | 14 Sep 1956 | 20 Sep 1956 |
THUROW, Paul | 0 | 10 Jul 1952 | 17 Jul 1952 |
TICHY, Stanley | 66 | - | 9 Jun 1955 |
TIEFENTHAL, Ernest | - | - | 5 Oct 1944 |
TIEFENTHAL, Ida (Koch) | - | 9 Apr 1960 | 14 Apr 1960 |
TIELKEMEIER, Mattie Garbe | - | 14 Oct 1960 | 20 Oct 1960 |
TIETJEN, Nick | 43 | 1 Apr 1944 | 6 Apr 1944 |
TIFFANY, Lester T. | 61 | 25 Feb 1952 | 28 Feb 1952 |
TILL, Henry | 40 | 12 Apr 1952 | 17 Apr 1952 |
TIMM, August | - | 27 Mar 1945 | 29 Nov 1945 |
TIMM, Erdmann W. | - | 19 Jun 1960 | 23 Jun 1960 |
TIMM, Fred William | 49 | 21 Jul 1952 | 24 Jul 1952 |
TIMM, Henry | 55 | 15 Jul 1942 | 16 Jul 1942 |
TIMM, William | 76 | 19 Aug 1943 | 26 Aug 1943 |
TINGLEFF, Anne C. (Hanson) | 85 | 7 Jun 1953 | 11 Jun 1953 |
TINGLEFF, Robert David | - | - | 13 Sep 1945 |
TIPPS, Malcolm | 32 | 28 Mar 1943 | 1 Apr 1943 |
TIPPS, Velma Sue (Bowers) | 55 | 2 Oct 1947 | 9 Oct 1947 |
TISCHENDORF, Michael | 0 | 1 Jun 1960 | 9 Jun 1960 |
TISCHENDORF, Patrick | 0 | 1 Jun 1960 | 9 Jun 1960 |
TITLOW, Ellwood S. | 53 | 10 Apr 1960 | 14 Apr 1960 |
TOGERSEN, Axel | 82 | 20 Oct 1956 | 25 Oct 1956 |
TOLLE, Frank Stone | 56 | 19 Mar 1947 | 27 Mar 1947 |
TOMASEK, Frances (Vorel) | 70 | 27 Feb 1949 | 3 Mar 1949 |
TOMASEK, Georgiana (Riha) | - | 6 Sep 1945 | 13 Sep 1945 |
TOMASZEWSK, Maximillian M. | 40 | 28 Dec 1950 | 4 Jan 1951 |
TOMASZEWSKI, Felix | 65 | 20 Apr 1957 | 25 Apr 1957 |
TOMISKEY, Frank | 69 | 19 Feb 1944 | 24 Feb 1944 |
TOMISKY, John | - | 7 Jul 1945 | 12 Jul 1945 |
TOMKINS, Gertrude | 52 | 29 May 1952 | 5 Jun 1952 |
TONYAN, Louis | 67 | 2 Jan 1960 | 7 Jan 1960 |
TOWER, Jeanie Heron | 84 | 27 Jul 1958 | 31 Jul 1958 |
TOWNER, Sophie | 76 | 27 Aug 1941 | 4 Sep 1941 |
TOWNSEND, Chester Philip | 68 | 30 Jan 1950 | 2 Feb 1950 |
TOWNSEND, J. Leonard | - | 7 Dec 1958 | 11 Dec 1958 |
TOWNSEND, Madge (Jack) | 65 | 24 Dec 1957 | 2 Jan 1958 |
TRACHTA, Anton | - | 13 Feb 1960 | 10 Mar 1960 |
TRAINOR, Charles | - | 10 Dec 1941 | 18 Dec 1941 |
TRAJHAN, James | 63 | 5 Jul 1954 | 8 Jul 1954 |
TRASK, Rowland N. | 66 | 7 Jan 1952 | 10 Jan 1952 |
TREBING, Barbara A. | 74 | 3 Aug 1946 | 8 Aug 1946 |
TREBING, G. Edward Jr. | 58 | 20 Jan 1954 | 21 Jan 1954 |
TREJBAL, Mrs. M. | - | 12 Mar 1944 | 16 Mar 1944 |
TRIMNER, Charles Wesley | 73 | 2 Mar 1949 | 10 Mar 1949 |
TRINER, Mary (Morava) | 83 | 21 Oct 1953 | 29 Oct 1953 |
TROCHIM, Joseph | 73 | 28 May 1957 | 6 Jun 1957 |
TROCHIM, Louis L. | 49 | 14 Nov 1958 | 20 Nov 1958 |
TROWNSELL, Stanley H. | 40 | 11 Jul 1949 | 14 Jul 1949 |
TRUAX, Arthur H. | 73 | 31 Aug 1947 | 3 Sep 1947 |
TRUAX, Pearl A. (Genung) | 74 | 25 Aug 1960 | 1 Sep 1960 |
TRUITT, Theodore Frank | 56 | 2 Apr 1960 | 7 Apr 1960 |
TUCKER, Isabella N. | - | 5 May 1943 | 13 May 1943 |
TUCKER, Tracey H. | 64 | 31 Dec 1940 | 9 Jan 1941 |
TURNER, Anna Lloyd (Howell) Baird | 87 | 21 Sep 1954 | 23 Sep/30 Sep 1954 |
TURNER, Arlyn | - | 22 Jul 1945 | 7 Jul 1949 |
TURNER, Earl Jr. | - | 18 Aug 1950 | 21 Sep 1950 |
TURNER, Harry M. | 92 | 18 Nov 1949 | 24 Nov 1949 |
TURNER, Warren | 48 | 25 Feb 1950 | 2 Mar 1950 |
TURNOVSKY, Emil | 83 | 11 Jan 1941 | 16 Jan 1941 |
TURNQUIST, Oscar | 61 | 4 Aug 1950 | 10 Aug 1950 |
TWELL, Robert J. | 26 | 10 Feb 1944 | 17 Feb 1944 |
TYK, Tom | 13 | 14 Jan 1954 | 21 Jan 1954 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.