• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference 2023
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • MCIGS Publications
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Crystal Lake Herald (1941-1960)

The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper.  Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township.  It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead.  Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.

NOTE: All issues of the Herald are missing for the year 1959. 

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname Given Name Date of Death Date of Issue
JACKMAN, Edward Rodney 2 da. 18 Mar 1943 25 Mar 1943
JACKMAN, Ida - 5 Mar 1945 8 Mar 1945
JACKMAN, Ralph Dey 53 18 Sep 1941 25 Sep 1941
JACKSON, Louise (Hoeft) 75 1 Dec 1950 7 Dec 1950
JACKSON, Minnie C. Rogers 55 19 May 1954 27 May 1954
JACOBS, Elizabeth (Ringeisen) 73 24 Mar 1960 31 Mar 1960
JACOBS, George N. 50 14 Jan 1958 16 Jan 1958
JACOBS, Mary Green 96 16 Mar 1943 18 Mar/22 Apr 1943
JACOBS, Mrs. Howard - 30 Jan 1942 5 Feb 1942
JACOBUS, Wallace 49 27 Aug 1946 5 Sep 1946
JACOBY, C. Ben 71 22 Jul 1943 29 Jul 1943
JACOBY, Edwin (?) 46 18 Dec 1952 25 Dec 1952
JACQUES, Rudolph 55 19 Jan 1955 27 Jan 1955
JAEGER, Victor 66 25 Oct 1954 4 Nov 1954
JAHN, J. - 8 Sep 1942 10 Sep 1942
JAHNKE, Lovina - 9 May 1956 17 May 1956
JAHNKE, Richard A. 74 3 Mar 1957 7 Mar 1957
JAMES, Arlo L. 84 30 Oct 1942 5 Nov 1942
JAMES, Harold Teckler 39 9 Sep 1956 13 Sep/20 Sep 1956
JAMES, Marie 73 8 Dec 1956 13 Dec 1956
JAMISON, Robert Austin - 8 Mar 1945 5 Apr 1945
JAMISON, Robert Austin 20 8 Mar 1945 02 Dec 1948/06 Jan/20 Jan 1949
JANDA, Joseph 69 15 Sep 1950 21 Sep 1950
JANISON, Leslie 72 15 Dec 1956 20 Dec 1956
JANKAUSKI, John 69 18 Jul 1960 28 Jul 1960
JANKAUSKI, Joseph 71 16 Apr 1960 21 Apr 1960
JAROS, Joseph - 13 Apr 1947 24 Apr 1947
JARVA, Ruudi 41 27 Aug 1950 31 Aug 1950
JARVIS, Willis Edwin 86 30 Sep 1953 8 Oct 1953
JASCHKE, Charles A./E. (?) 68 12 Mar 1957 02 Jan/13 Mar 1958
JASCHKE, Charles H. 68 12 Mar 1957 14 Mar 1957
JASCHKE, Elsie (Nieman) 57 17 Aug 1954 19 Aug 1954
JASTER, Herman 59 2 Jun 1948 10 Jun 1948
JASTER, John - - 10 Jul 1941
JASTER, Joseph J. 68 9 Mar 1951 15 Mar 1951
JAYNE, Maude (Van Natta) - 23 Mar 1943 1 Apr 1943
JECKMAN, James 82 21 Oct 1955 27 Oct 1955
JECKS, [first name illegible] Preston 95 10 Oct 1953 15 Oct 1953
JELINEK, Frank L. 52 31 Aug 1945 6 Sep 1945
JELINEK, Louis - 25 Jan 1953 29 Jan 1953
JELINEK, Lydia (Suchy) 54 1 Jun 1947 05 Jun/12 Jun 1947
JELINEK, Marie (Kotal) 84 14 Feb 1956 23 Feb 1956
JELINEK, Thomas J. 66 8 Feb 1958 13 Feb 1958
JENCKS, Catherine - - 13 Aug 1942
JENNER, Marion H. 79 22 Apr 1955 28 Apr 1955
JENSEN, Harold Chris 59 17 Oct 1949 20 Oct 1949
JENSEN, Michael 89 16 Feb 1950 23 Feb 1950
JENSEN, Mrs. E. (nee Winger) 89 25 Aug 1945 30 Aug 1945
JENSEN, Niels 65 13 Nov 1960 17 Nov 1960
JENSEN, William 60 10 Jan 1941 16 Jan 1941
JESCHKE, Albert W. 74 19 Aug 1958 21 Aug 1958
JESS, Edward 71 3 Mar 1960 10 Mar 1960
JESSE, Alfred 57 4 Aug 1957 08 Aug/15 Aug 1957
JESSE, Edmund Sr. - - 10 Feb 1944
JESSE, Louise E. 61 28 Jan 1954 4 Feb 1954
JEZEK, Marie (Schovanec) - 15 Mar 1945 22 Mar 1945
JIRA, Theresa M. 80 11 May 1947 15 May 1947
JIRACEK, Anna (Vosnick) Prevatil 68 - 20 Dec 1956
JIROY, J. - 24 Aug 1944 31 Aug 1944
JIRUSKA, Alois F. - 11 Nov 1941 20 Nov 1941
JOHANSEN, Mrs. Henry G. 59 24 Mar 1941 27 Mar 1941
JOHANSON, Johan Walter 53 28 Jan 1951 1 Feb 1951
JOHNS, Otto C. 83 27 Oct 1956 8 Nov 1956
JOHNSON, [first name illegible] T. 76 21 Nov 1958 27 Nov 1958
JOHNSON, Albin 72 26 Jan 1955 3 Feb 1955
JOHNSON, Alfred J. 72 25 Aug 1942 27 Aug 1942
JOHNSON, Alice (Munson) 54 12 Apr 1960 14 Apr 1960
JOHNSON, Alma (Johnson) 73 1 Oct 1950 5 Oct 1950
JOHNSON, Amanda - 6 Feb 1946 14 Feb 1946
JOHNSON, Anna Pauline 79 - 29 Mar 1945
JOHNSON, Ben 90 25 Oct 1942 29 Oct 1942
JOHNSON, Bernice 17 7 Feb 1945 8 Feb 1945
JOHNSON, Betty (Olson) 90 15 May 1958 22 May 1958
JOHNSON, Bror C. - 13 Jun 1942 18 Jun 1942
JOHNSON, Charles 86 13 May 1953 14 May 1953
JOHNSON, Donald E. 51 16 Jul 1955 21 Jul 1955
JOHNSON, Elizabeth Hull 79 11 Jul 1946 25 Jul 1946
JOHNSON, Ella (Schroeder) 56 23 Feb 1960 25 Feb 1960
JOHNSON, Ellen (Farman) 74 15 Mar 1944 16 Mar/23 Mar 1944
JOHNSON, Emma 66 10 Nov 1946 14 Nov 1946
JOHNSON, Esther Marie 48 26 Aug 1960 1 Sep 1960
JOHNSON, Frederick W. 59 4 Apr 1944 27 Apr 1944
JOHNSON, George Raymond 14 31 Dec 1947 8 Jan 1948
JOHNSON, Gladys F. 47 31 May 1956 7 Jun 1956
JOHNSON, Hannah E. 76 22 Aug 1958 28 Aug 1958
JOHNSON, Hulda Marie 85 6 Aug 1945 09 Aug/16 Aug 1945
JOHNSON, James Kenneth 16 mo. 19 Jul 1943 22 Jul 1943
JOHNSON, Jane (Barrowman) 67 11 Feb 1945 15 Feb 1945
JOHNSON, Jennie Amelia 75 28 Apr 1943 29 Apr/06 May 1943
JOHNSON, Lars 83 4 Mar 1948 18 Mar 1948
JOHNSON, Louis Alexander 58 28 Sep 1947 2 Oct 1947
JOHNSON, Louis C. 77 20 Nov 1957 28 Nov 1957
JOHNSON, Louise M. (Bosey) 58 30 Mar 1949 7 Apr 1949
JOHNSON, Marie (Mackeben) 55 10 Sep 1956 13 Sep 1956
JOHNSON, Maurice A. 47 4 Apr 1941 10 Apr 1941
JOHNSON, Maurice H. 48 19 Apr 1958 24 Apr 1958
JOHNSON, Melvin 0 11 Nov 1941 1 Jan 1942
JOHNSON, Meta (Brockrogge) 37 30 Sep 1942 08 Oct/15 Oct 1942
JOHNSON, Morris 64 30 Nov 1960 8 Dec 1960
JOHNSON, Mrs. Peter - - 6 Mar 1941
JOHNSON, Nellie E. 64 11 Aug 1948 19 Aug 1948
JOHNSON, Oscar 83 20 Apr 1952 24 Apr 1952
JOHNSON, Oscar L. 73 14 Aug 1953 20 Aug 1953
JOHNSON, Otto 86 25 Jun 1958 10 Jul 1958
JOHNSON, Perry Bradford 80 10 Oct 1944 12 Oct 1944
JOHNSON, Ross Berand 40 21 Aug 1956 23 Aug 1956
JOHNSON, Ruth E. 63 6 Aug 1955 11 Aug 1955
JOHNSON, Sophie 79 26 Sep 1947 1 Jan 1948
JOHNSON, Swan 80 12 Jul 1947 17 Jul 1947
JOHNSON, Walter 23 27 Oct 1944 23 Nov 1944
JOHNSON, Walter W. - - 25 Dec 1941
JOHNSON, William Fleming Jr. 23 19 Sep 1960 22 Sep 1960
JOHNSTON, Charles 28 29 May 1950 1 Jun 1950
JOLLY, John C. 59 16 Sep 1949 22 Sep 1949
JONES, Albert 34 15 Sep 1957 19 Sep 1957
JONES, Alice C. 75 - 25 Jan 1951
JONES, Mabel (Wagner) 57 1 Feb 1942 5 Feb 1942
JONES, Matthew 0 17 Oct 1948 30 Dec 1948
JONES, Melvin H. 19 - 8 May 1952
JONES, Robert 16 4 Aug 1941 7 Aug 1941
JONES, Thomas D. 30 27 Aug 1954 02 Sep 1954/07 Apr 1955
JORDAN, Jeanette (Traverse) 61 3 Jul 1947 10 Jul 1947
JORDAN, Percival L. 66 28 Jan 1953 5 Feb 1953
JORGENSEN, Chris 73 4 Jan 1952 10 Jan 1952/01 Jan 1953
JORGENSEN, Julia (Courtney) - 24 Sep 1941 25 Sep/02 Oct 1941
JOYCE, Anthony 32 14 Jun 1951 21 Jun 1951
JUERS, Edwin C. - 24 Mar 1960 31 Mar 1960
JUNG, Margaret 37 14 Jul 1941 17 Jul 1941
JUNGMAN, Adolph 66 - 27 Dec 1951
JURMAN, Anna 51 15 Jun 1955 23 Jun 1955
JURS, Blanche (Lynch) 71 3 Dec 1952 11 Dec 1952
JURS, Charles 55 15 Nov 1941 20 Nov 1941
JURS, Henry 90 11 Dec 1950 14 Dec/21 Dec 1950
JURS, Thomas Charles 0 20 Oct 1945 25 Oct 1945
JUSTEN, Jacob - - 6 Nov 1941
JUSTICE, Milton 50 5 Mar 1958 13 Mar 1958
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014.  You may also order the obituary from MCIGS for a small fee.
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184