• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference 2023
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • MCIGS Publications
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Crystal Lake Herald (1941-1960)

The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper.  Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township.  It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead.  Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.

NOTE: All issues of the Herald are missing for the year 1959. 

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname Given Name Date of Death Date of Issue
SADLER, Eleanor 84 13 Jun 1948 24 Jun 1948
SADLER, Walter L. 84 16 Jun 1948 24 Jun 1948
SAFRANEK, Ann (Marner/Mayer) 67 31 Aug 1948 02 Sep/ 09 Sep 1948
SAHS, John W. 65 18 May 1951 24 May 1951
SAINTCLAIR, Alice - - 27 Aug 1942
SALISBURY, Daniel 37 20 Feb 1955 24 Feb 1955
SALVATORIE, Mary E. (Koch) 53 2 Aug 1956 9 Aug 1956
SALVESEN, Frances - 22 Nov 1949 24 Nov 1949
SALZMANN, Carl F. 62 1 Sep 1958 4 Sep 1958
SAMPLE, Elsie 69 6 Mar 1957 14 Mar 1957
SAMPSON, Charlotte (Wakem) 67 19 Mar 1954 25 Mar 1954
SAMS, Homer O. 64 6 Apr 1955 14 Apr 1955
SAMUELSON, Anna M. 61 16 Jan 1957 24 Jan 1957
SAMUELSON, George E. 70 16 Jan 1957 24 Jan 1957/02 Jan 1958
SANDBERG, Albert Joseph 47 1 Dec 1958 4 Dec 1958
SANDERS, Henry S. 66 24 Sep 1947 2 Oct 1947
SANDSTROM, John Albert 60 28 Oct 1960 03 Nov/29 Dec 1960
SANDSTROM, William 21 16 May 1953 21 May 1953
SANFORD, Cyrus 56 - 4 Feb 1943
SANGER, Louise (Pomeroy) 78 19 Jul 1947 24 Jul 1947
SARNEY, Edward H. 25 1 Apr 1956 5 Apr 1956
SAUL, James J. 65 28 Mar 1958 3 Apr 1958
SAUTER, Charles Francis 85 23 Oct 1957 24 Oct 1957
SAVI, Elsa 56 9 Jul 1960 14 Jul 1960
SCANLON, M.J. 65 3 Jun 1945 7 Jun 1945
SCHABACKER, Esther 48 1 Mar 1952 6 Mar 1952
SCHABECK, J.A. - 15 Aug 1944 7 Sep 1944
SCHAEFER, Charles 69 22 Sep 1952 1 Jan 1953
SCHAEFER, Frederike Augusta (Schaefer) 86 20 Dec 1941 25 Dec 1941
SCHAEFER, Freida Elizabeth 57 - 26 Jun/03 Jul 1941
SCHAEFER, Joseph - 18 Jun 1944 22 Jun 1944
SCHAEFER, Joseph John 89 18 Feb 1946 28 Feb 1946
SCHAEFER, Paul 59 - 27 May 1943
SCHAEFER, Robert 14 18 Jun 1944 22 Jun 1944
SCHAEFER, Rose Mary 83 9 Dec 1958 11 Dec 1958
SCHAEFFER, Michael G. 66 31 Mar 1952 3 Apr 1952
SCHAFFER, Clara A. (Schwalger) 64 6 Aug 1955 11 Aug 1955
SCHARDL, Rudolph 80 11 Jun 1957 13 Jun 1957
SCHARTMAN, William J. 69 13 Feb 1953 19 Feb 1953
SCHARTOW, Emil J. 76 21 Apr 1957 25 Apr 1957
SCHARTOW, Minnie 72 1 Mar 1956 8 Mar 1956
SCHAUBLE, Grace (Rosencrans) 68 27 Apr 1955 28 Apr 1955
SCHAUER, Charles 61 15 Jul 1943 22 Jul 1943
SCHAUFEL, Louis 79 21 Aug 1955 1 Sep 1955
SCHELL, Terrence George 11 da. 25 Mar 1958 27 Mar 1958
SCHELSTRAT, Mary Theresa 0 27 Feb 1951 8 Mar 1951
SCHELSTRATE, John Stephen 6 mo. 31 May 1953 4 Jun 1953
SCHEPERS, Francis A.H. 57 25 Jan 1947 1 Jan 1948
SCHEPERS, Isabelle Schaepkens (VanRiempst) 60 9 Jan 1946 10 Jan 1946
SCHERF, Mittie 86 1 Aug 1955 4 Aug 1955
SCHERING, Ida (Uteg) 60 23 Dec 1943 30 Dec 1943
SCHILLACI, Marion 62 20 May 1955 26 May 1955
SCHIMPF, Otto 61 14 Jun 1945 21 Jun 1945
SCHIMPF, William 29 30 Aug 1958 4 Sep 1958
SCHINAGL, Joseph 67 17 Jul 1954 22 Jul 1954
SCHINDEHUETTE, John George 77 30 May 1953 04 Jun/23 Jul 1953
SCHINDEHUETTE, Tillie 75 20 Jul 1953 23 Jul 1953
SCHIPPEL, Emma - - 28 May 1953
SCHIRMER, Edward C. 59 6 Feb 1957 14 Feb 1957
SCHIRMER, Reinhold 65 18 Apr 1941 24 Apr 1941
SCHLACK, Eleanor (Schmitt) 61 11 Nov 1956 15 Nov 1956
SCHLACK, Louisa - 12 Mar 1945 15 Mar 1945
SCHLACK, May 65 26 Sep 1955 29 Sep 1955
SCHLARP, August 70 15 Aug 1955 18 Aug 1955
SCHLARP, Stephanie (Ciesiak) 59 19 Sep 1954 23 Sep 1954
SCHLENVOGT, Emma (Bethke) 75 22 Jun 1946 11 Jul 1946
SCHLITT, [illegible] - 10 Aug 1956 16 Aug 1956
SCHLOTTMAN, Charles H. 90 - 28 Dec 1950
SCHLOTTMAN, Edward C. 58 10 Oct 1944 26 Oct 1944
SCHLOTTMAN, Gordon B. 25 - 24 Sep 1942
SCHLOTTMAN, Matie (Knaack) 59 24 Jul 1956 26 Jul 1956
SCHMIDT, Christian C. 71 9 Jun 1954 10 Jun 1954
SCHMIDT, Emma M. 46 24 Mar 1942 31 Dec 1942
SCHMIDT, Minnie (Ritt) 82 24 Jun 1951 28 Jun 1951
SCHMIDT, William 59 - 27 Dec 1951
SCHMITT, Andrew Xavier 82 12 Oct 1945 18 Oct 1945
SCHMITT, Edith Frances 79 2 Jan 1948 8 Jan 1948
SCHMITT, Irma (Lockwood) 40 23 Mar 1941 27 Mar 1941
SCHMITZ, Inez 40 19 Jan 1950 26 Jan 1950
SCHMITZ, James 7 19 Jan 1950 26 Jan 1950
SCHMITZ, John 2 19 Jan 1950 26 Jan 1950
SCHMITZ, Laverne 5 19 Jan 1950 26 Jan 1950
SCHMITZ, Ralph 42 19 Jan 1950 26 Jan 1950
SCHNEIDER, Arthur E. - 10 Mar 1952 13 Mar 1952
SCHNEIDER, Charles 63 28 Feb 1960 3 Mar 1960
SCHNEIDER, David W. 42 15 Jan 1951 18 Jan 1951
SCHNEIDER, Frances (Novotny) 82 27 Nov 1951 29 Nov 1951
SCHNEIDER, Hedwig Johanna 74 8 Dec 1960 15 Dec/29 Dec 1960
SCHNEIDER, Lena (Meier) 82 15 Oct 1952 23 Oct 1952
SCHNEIDER, Marie 83 27 Feb 1950 2 Mar 1950
SCHNEIDER, Thorolf E. 61 27 Jul 1949 4 Aug 1949
SCHNEIDER, Trygve 64 24 May 1955 26 May 1955
SCHNEIDEWIND, Mrs. William - 8 Feb 1945 22 Feb 1945
SCHNERING, Otto 61 9 Jan 1953 15 Jan 1953
SCHNORR, Nellie A. (Hill) 77 2 Jul 1941 17 Jul 1941
SCHOEN, William A. - 11 Nov 1940 2 Jan 1941
SCHOENEN, Anna 69 20 Mar 1952 27 Mar 1952
SCHOENEN, Harold J. 46 26 Aug 1953 3 Sep 1953
SCHOENEN, Jacob 77 27 Dec 1949 29 Dec 1949
SCHOEPKE, Charles 86 13 Feb 1941 20 Feb 1941
SCHOLZ, Emma 39 6 Oct 1956 11 Oct 1956
SCHOTT, Charles George Sr. 70 21 Sep 1957 3 Oct 1957
SCHRAMM, Anna 69 - 27 Dec 1956
SCHRAMM, Frank W. 73 15 May 1944 18 May 1944
SCHRAMM, Ruth (Schultz) 28 20 Nov 1960 24 Nov 1960
SCHREIBER, Martin W. - 22 Nov 1960 24 Nov 1960
SCHROEDER, Alvina J. 68 16 May 1942 21 May 1942
SCHROEDER, Carl J. 92 17 Jul 1948 22 Jul 1948
SCHROEDER, Carrie 68 - 21 May 1942
SCHROEDER, Charles - 23 Dec 1943 30 Dec 1943
SCHROEDER, Charles F. 70 19 Nov 1955 24 Nov 1955
SCHROEDER, Charles J. 72 13 Jul 1957 18 Jul 1957/02 Jan 1958
SCHROEDER, Eleanor Edith 15 16 Feb 1941 20 Feb 1941
SCHROEDER, Emma 84 8 Nov 1955 10 Nov 1955
SCHROEDER, Ernest J. 58 2 Jun 1947 5 Jun 1947
SCHROEDER, Fred A. 78 14 Jan 1953 22 Jan 1953
SCHROEDER, George W. 69 23 Nov 1957 28 Nov 1957
SCHROEDER, Glenn J. 22 20 Jan 1946 24 Jan 1946
SCHROEDER, Hannah Marie Fredricka (Pinnow) 86 12 Jun 1946 20 Jun 1946
SCHROEDER, Henry C. 59 9 Feb 1948 19 Feb 1948
SCHROEDER, Kirk L. 50 7 Oct 1960 13 Oct 1960
SCHROEDER, LaVerne 18 29 Feb 1944 02 Mar/09 Mar 1944
SCHROEDER, Marie Dorothea 84 1 Aug 1951 9 Aug 1951
SCHROEDER, Mary 79 7 Aug 1941 14 Aug 1941
SCHROEDER, Minnie (Sahs) 83 31 Aug 1949 8 Sep 1949
SCHROEDER, Stella M. (Schrader) 58 26 Mar 1942 2 Apr 1942
SCHROEDER, William C. 71 1 Jan 1948 8 Jan 1948
SCHUBBE, William Frederick - 20 Jan 1956 26 Jan/24 May 1956
SCHUBERT, Carrie (Wendt) 77 29 Nov 1947 4 Dec 1947
SCHUEP, James A. 61 7 Dec 1957 12 Dec 1957
SCHUESSLER, Anton Jr. 11 18 Oct 1955 27 Oct 1955
SCHUESSLER, John 13 18 Oct 1955 27 Oct 1955
SCHUETT, Walter M. - 6 Mar 1957 7 Mar 1957
SCHUGART, Anna Opal 74 29 Oct 1944 2 Nov 1944
SCHUGART, Henry 87 25 Apr 1954 29 Apr 1954
SCHULDT, Albert L. 64 8 Jan 1947 16 Jan 1947
SCHULDT, Alfred C. 35 22 Sep 1955 29 Sep 1955
SCHULDT, Alfred H. 54 9 Apr 1954 15 Apr 1954
SCHULDT, Christian 95 1 Feb 1944 3 Feb 1944
SCHULDT, Otto H. 66 24 Nov 1958 27 Nov 1958
SCHULTZ, Florence (Schroeder) 43 9 Oct 1955 13 Oct 1955
SCHULTZ, Frederick C. 68 8 Mar 1941 13 Mar 1941
SCHULTZ, Henry G. 52 14 Apr 1948 22 Apr 1948
SCHULTZ, Marie (Reib) 75 9 May 1942 14 May 1942
SCHULTZ, Mrs. Chester - - 14 Aug 1941
SCHULZ, Charles Edward Jr. 22 25 Feb 1944 18 Oct 1945
SCHULZ, Charles Edward Jr. - 17 Mar 1944 9 Sep 1948
SCHULZ, Clara S. (Tessendorf) 65 18 Nov 1956 22 Nov 1956
SCHULZ, Minnie (Witte) 71 1 Nov 1942 5 Nov 1942
SCHULZ, Otto F. 70 18 Nov 1960 24 Nov 1960
SCHULZE, [illegible] - - 16 Aug 1956
SCHULZE, John - - 18 Dec 1941
SCHUMACHER, Betty Jane 10 22 Jul 1953 30 Jul 1953
SCHUMACHER, Henry W. 44 5 Sep 1945 13 Sep 1945
SCHUMACHER, Jacob B. 80 19 Dec 1947 25 Dec 1947
SCHUMACHER, Katherine Alma 74 20 Mar 1954 25 Mar 1954
SCHUMAN, Fred 86 1 Nov 1947 6 Nov 1947
SCHUP, James 61 - 2 Jan 1958
SCHURING, Mary (Wagner) 87 3 Feb 1955 10 Feb 1955
SCHUSTER, Charles Thomas 27 17 Sep 1949 22 Sep 1949
SCHUSTER, Chris A. - - 12 Nov 1942
SCHUSTER, Herbert - 24 Jan 1941 6 Feb 1941
SCHUTMAN, Bert 73 - 10/11 Nov 1943
SCHUTT, Charles 60 3 Feb 1948 5 Feb 1948
SCHWAB, Robert Allen - - 21 Mar 1957
SCHWABE, Paul Jr. 1 19 Jul 1941 24 Jul 1941
SCHWALGER, Edwin C. 60 5 Mar 1946 7 Mar 1946
SCHWARTZ, Dwyane 16 - 18 Jun 1953
SCHWARTZ, Emil William 50 3 Jul 1948 8 Jul 1948
SCHWARTZ, Selma (Woldke) 54 31 Dec 1948 6 Jan 1949
SCHWARZ, Berniece (Kawin) 57 16 Apr 1956 26 Apr 1956
SCHWARZ, Otto 75 21 Feb 1941 27 Feb 1941
SCHWEMM, August - - 14 Oct 1943
SCHWEMM, Dora Ellen - - 12 May 1949
SCHWEMM, Sophie (Dehmlow) 83 28 Dec 1956 3 Jan 1957
SCHWEMM, William D. 86 4 Mar 1953 12 Mar 1953
SCOTT, Edna (Parks) 61 10 Jan 1950 12 Jan 1950
SCOTT, Harry L. 68 19 Aug 1951 23 Aug 1951
SCOVILLE, David Leonard 68 13 Jun 1942 18 Jun 1942
SCOVILLE, Eva (Boardman) 64 19 Apr 1943 22 Apr 1943
SCULLY, M. - 11 May 1949 12 May 1949
SEABRANCH, Anna - 2 Jul 1942 9 Jul 1942
SEARS, Walter Newton 71 9 Dec 1953 17 Dec 1953
SEAVER, Oscar Seidel 74 28 Sep 1950 12 Oct 1950
SEDIVEC, John Robert 21 24 Jan 1945 1 Feb 1945
SEDIVEC, Joseph 58 24 Feb 1944 2 Mar 1944
SEDLACEK, Anna (Opelka) 76 28 May 1943 17 Jun 1943
SEDLACEK, Charles - 7 Jun 1954 24 Jun 1954
SEDLACEK, Elsie - - 9 Jan 1941
SEDLACEK, Robert - 22 Jun 1950 24 Jun 1954
SEDLACEK, Robert Richard 19 - 29 Jun 1950
SEELEY, Eva Pearl (Brown) 78 26 Jan 1957 31 Jan 1957
SEESE, Frank 60 28 Jun 1947 3 Jul 1947
SEIPP, George B. 79 7 Jun 1945 14 Jun 1945
SEITZ, Edward Henry Jr. - 7 Sep 1945 24 Feb 1949
SEITZ, Margaret (Hull) 64 19 Jun 1954 24 Jun 1954
SEKERA, Charles J. 78 27 Jan 1956 2 Feb 1956
SEKERA, Louise (Sismilick) 64 19 Jul 1945 26 Jul 1945
SELZ, Bertha (Austrian) 79 3 Jan 1948 8 Jan 1948
SELZER, Edward Joseph 19 31 Oct 1942 5 Nov 1942
SELZER, Pauline B. (Happ) 66 19 Nov 1948 25 Nov 1948
SEMISCH, Frederick Carl 19 - 1 Jun 1950
SEMROW, R.W. 58 10 Mar 1945 15 Mar 1945
SENICKA, Marie - - 16 Dec 1943
SENIOR, William - 26 Nov 1942 3 Dec 1942
SENNE, Fred - - 13 May 1943
SEPP, Wassili 62 - 27 Dec 1956
SERGEANT, Ernest 68 12 Mar 1952 1 Jan 1953
SERGEANT, Katherine - 21 Jul 1954 29 Jul 1954
SERSEN, Joseph E. 60 27 Dec 1954 30 Dec 1954
SERVIN, Mrs. John (nee Hanson) - 12 Apr 1955 14 Apr 1955
SEXTON, Annie Louise - - 3 Jan 1952
SEXTON, Sherman J. 63 13 Mar 1956 15 Mar 1956
SHAFFER, James Charles 7 wks. 4 Oct 1942 8 Oct 1942
SHALER, Anne E. (Roloff) 75 18 Nov 1960 24 Nov 1960
SHALES, Sarah Ada 68 5 Apr 1953 9 Apr 1953
SHALES, Vera (Giblos) Longhway 53 29 May 1957 6 Jun 1957
SHAMBROOK, Wayne R. - 11 Mar 1945 15 Mar 1945
SHANNON, Harry T. 84 19 Jan 1945 25 Jan 1945
SHANNON, Rose 76 19 Jan 1945 25 Jan 1945
SHARKEY, Barbara T. - 30 Apr 1942 7 May 1942
SHARKEY, Rhilip J. - 27 Jul 1945 2 Aug 1945
SHAW, Adolph R. 67 2 Jun 1943 10 Jun/24 Jun 1943
SHEA, Frank 51 8 May 1957 16 May 1957
SHELDON, LeRoy Karl 23 10 Dec 1945 24 Jan 1946
SHEPARD, Frank J. - 19 Apr 1943 22 Apr 1943
SHEPERS, Marie (Knox) 41 19 Feb 1956 23 Feb 1956
SHEPHARD, Walter E. - 12 Oct 1952 16 Oct 1952
SHERBURNE, Lulu (Colby) 84 26 Dec 1955 29 Dec 1955
SHERMAN, Louisa A. (Wagner) 90 24 Apr 1951 26 Apr 1951
SHERMAN, May 57 3 Nov 1942 12 Nov 1942
SHERWOOD, Joseph Richard 77 8 Aug 1950 10 Aug 1950
SHIELDS, Mary E. (Slavin) 68 27 Nov 1957 5 Dec 1957
SHILEY, Agnes (Kelley) - 21 Feb 1944 24 Feb 1944
SHOCKEY, Carol Ann 7 26 May 1943 3 Jun 1943
SHORT, Edward 35 26 May 1945 31 May 1945
SHORT, Lillian - - 11 Jun 1942
SHOWERS, DeWitt Clinton 56 23 Jun 1950 29 Jun 1950
SHUMACHER, Louise K. (Ehlert) 66 8 Jan 1958 16 Jan 1958
SHUMACHER, Louise K. (Ehlert) 66 8 Jan 1958 16 Jan 1958
SIBERT, Ada (Boldenbuck) 51 7 Nov 1954 11 Nov 1954
SIBERT, Edward J. 60 5 Sep 1958 11 Sep 1958
SICHA, Anastazie 95 24 Feb 1953 26 Feb 1953
SICKS, Lloyd Thomas 56 20 Mar 1944 23 Mar 1944
SIDLO, Charles - - 30 Oct 1941
SIDLO, Mrs. James (Zadek) - 16 Dec 1941 18 Dec 1941
SIEGMEIER, Fred C. 63 4 Jun 1943 10 Jun 1943
SIEGMEIER, Herman E. 72 1 Dec 1955 8 Dec 1955
SIEGMEIER, Minnie (Fahrenholz) Bowers 78 6 Apr 1942 9 Apr 1942
SIEH, Cornelia (Gravatt) 82 11 Jun 1948 30 Dec 1948
SIEMERS, Fred J. 75 - 22 Jul 1954
SIEMERS, Hilma (Benson) 69 3 Oct 1952 09 Oct 1952/01 Jan 1953
SIGNORILE, Cuneo 17 3 Jul 1949 7 Jul 1949
SILBERNAGL, Mary (Kanda) 69 21 Jun 1950 29 Jun 1950
SIME, Charles 81 21 Dec 1941 25 Dec 1941
SIMEK, Joseph - 26 Apr 1948 20 May 1948
SIMES, Emma (Fretz) 77 3 Sep 1944 7 Sep 1944
SIMES, Fred 65 20 Aug 1944 24 Aug 1944
SIMES, George 92 2 May 1948 6 May 1948
SIMMONS, William 38 4 Nov 1960 10 Nov 1960
SIMON, Walter John - 31 Oct 1941 6 Nov 1941
SIMONINI, Emanuel 60 18 Aug 1943 26 Aug 1943
SIMONS, Elizabeth Hedrick 84 9 Feb 1957 14 Feb 1957
SIMPSON, George M. - 31 Dec 1944 11 Jan 1945
SIMPSON, Pat 65 3 Mar 1941 6 Mar 1941
SINDAHL, R.O. 67 22 Sep 1946 3 Oct 1946
SINGER, Peter Sr. 73 3 May 1958 8 May 1958
SINGER, Susanna 74 1 Dec 1957 05 Dec 1957/02 Jan/04 Dec 1958
SINKLER, Ephraim F. 73 - 16 Jan 1958
SIR, Walter W. 66 15 Nov 1958 20 Nov 1958
SKALA, John 61 16 Apr 1957 18 Apr 1957
SKALA, John - 16 Apr 1957 17 Apr 1958
SKIBBE, Dorothy 43 24 Oct 1955 27 Oct 1955
SKINNER, Annie E. (Gleason) - 6 Apr 1942 16 Apr 1942
SKINNER, George 91 18 Feb 1949 24 Feb 1949
SKINNER, Mrs. Robert Jr. 27 23 Jan 1943 28 Jan 1943
SKINNER, Siami P. - 4 May 1951 10 May 1951
SKIRCHEN, Bob Engle 27 - 1 Oct 1942
SKOGH, Clifford W. 54 2 Mar 1952 6 Mar 1952
SKOPEC, John 78 19 Oct 1955 27 Oct 1955
SKOPEC, Joseph 83 5 Dec 1953 10 Dec 1953
SKOPEC, Mary (Cernia) 73 29 Jul 1941 31 Jul 1941
SKOPEC, Rosa 88 2 Oct 1958 9 Oct 1958
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014.  You may also order the obituary from MCIGS for a small fee.
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184