Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
GAEBE, August W. | 73 | 12 Feb 1947 | 20 Feb 1947 |
GALE, Ellen Allen | 89 | 21 Jun 1950 | 29 Jun 1950 |
GALLE, Audrey | 12 | 20 Dec 1953 | 24 Dec 1953 |
GALLE, Carole Ann | 1 | 20 Dec 1953 | 24 Dec 1953 |
GALLE, Elaine | 6 | 20 Dec 1953 | 24 Dec 1953 |
GALLE, Evelyn | 10 | 20 Dec 1953 | 24 Dec 1953 |
GALLE, Fred | 37 | 20 Dec 1953 | 24 Dec 1953 |
GALLE, John | 8 | 20 Dec 1953 | 24 Dec 1953 |
GALLE, Violet | 33 | 20 Dec 1953 | 24 Dec 1953 |
GALVIN, Ambrose | - | 30 Dec 1953 | 7 Jan 1954 |
GALVIN, Mary Elizabeth (Klinck) | 65 | 30 Nov 1945 | 13 Dec 1945 |
GAMBLE, Rose | 90 | 2 Oct 1957 | 10 Oct 1957 |
GAMNES, Hjalmar | - | 31 Jan 1948 | 5 Feb 1948 |
GANNON, Elizabeth (Malone) | 81 | 28 Aug 1944 | 31 Aug 1944 |
GANNON, John | 66 | 18 Sep 1951 | 20 Sep 1951 |
GANNON, Marie L. | - | 31 Oct 1951 | 8 Nov 1951 |
GANSKE, Minnie | 71 | 28 Feb 1949 | 3 Mar 1949 |
GANSKE, Otto H. | 68 | 8 Feb 1942 | 12 Feb 1942 |
GARBE, Arthur J. | 48 | 2 Aug 1944 | 10 Aug 1944 |
GARBE, Henry A. | - | 1 Jan 1950 | 5 Jan 1950 |
GARDNER, Stella | - | 29 Apr 1941 | 8 May 1941 |
GARNER, George | 86 | 4 Nov 1957 | 7 Nov 1957 |
GARNER, Mathilda (Schmidt) | 81 | 18 Nov 1951 | 29 Nov 1951 |
GARRISON, Anna W. (Rapp) | 63 | 26 Aug 1944 | 31 Aug 1944 |
GARRISON, George J. | 73 | 10 Oct 1946 | 17 Oct 1946 |
GATES, Ida May (Babcock) | 86 | 26 Jan 1946 | 31 Jan 1946 |
GATLIN, Henry B. | 69 | - | 11 Mar 1954 |
GATZKE, Karen Ann | 5 da. | 31 Aug 1945 | 6 Sep 1945 |
GAULKE, Lloyd F. | 43 | 7 Sep 1954 | 9 Sep 1954 |
GAY, J.O. | 67 | 18 Aug 1941 | 21 Aug 1941 |
GEARMAN, Henry J. | 73 | 26 Jun 1958 | 10 Jul 1958 |
GEARY, Emmett | - | 30 Sep 1951 | 4 Oct 1951 |
GEDDIS, Clifford F. | 41 | 26 Oct 1953 | 29 Oct 1953 |
GEDEL, Mary | - | 29 Jun 1960 | 14 Jul 1960 |
GEER, Adele | 67 | - | 21 Mar 1957 |
GEER, Gertrude | 80 | 26 Jul 1955 | 28 Jul 1955 |
GEHRKE, George J. | 31 | 11 Feb 1956 | 16 Feb 1956 |
GEHRKE, Laura (Towner) | 65 | 21 Sep 1956 | 27 Sep 1956 |
GEHRKE, Rudolph | 45 | 12 Apr 1943 | 15 Apr 1943 |
GEHRKE, Wilhelm | - | 9 Apr 1948 | 22 Apr 1948 |
GEHRS, Gerhard A. | 53 | 26 Feb 1960 | 3 Mar 1960 |
GEIST, Carl A. | - | 7 Aug 1944 | 10 Aug 1944 |
GEISTER, Henry W. | 70 | 22 Apr 1960 | 28 Apr 1960 |
GENUNG, Mary I. (Shales) | 80 | 2 Feb 1942 | 5 Feb 1942 |
GEORGE, Eva (Warren) | 65 | 15 Oct 1948 | 21 Oct 1948 |
GEORGE, Helen Marie | 2 mo. | 20 Apr 1946 | 2 May 1946 |
GERACI, Marion (Marks) | - | 6 Dec 1952 | 11 Dec 1952 |
GERKS, William | 81 | 4 Jul 1955 | 7 Jul 1955 |
GERRINGER, John | - | - | 12 Feb 1942 |
GERSTEN, Charlotte | 87 | 2 Oct 1946 | 10 Oct 1946 |
GESKE, Anna (Feltz) | 65 | 26 Jun 1947 | 3 Jul 1947 |
GESKE, Charles | - | - | 18 Sep 1941 |
GESKE, Doris Ann | 8 | 30 Jun 1949 | 7 Jul 1949 |
GESKE, Frank R. | 74 | 1 Aug 1952 | 07 Aug 1952/01 Jan 1953 |
GESKE, Fred | 67 | 7 Sep 1941 | 11 Sep 1941 |
GESKE, Melvin P. | 23 | 26 Sep 1948 | 30 Sep 1948 |
GESKE, Mrs. Frank | - | 30 Oct 1950 | 2 Nov 1950 |
GETCHELL, Ola | 83 | 20 Mar 1957 | 28 Mar 1957 |
GEVERS, Theodore | - | 15 Jan 1950 | 26 Jan 1950 |
GEYER, Martha Jane | 24 | 7 Aug 1943 | 26 Aug 1943 |
GIBBONS, Austin M. | - | - | 30 Jul 1942 |
GIBBS, Donald | 55 | - | 15 Mar 1956 |
GIBEN, Robert L. | 77 | 12 Dec 1952 | 18 Dec 1952 |
GIBSON, Louis J. | - | 25 Nov 1960 | 1 Dec 1960 |
GIBSON, Miller | - | 24 May 1943 | 27 May 1943 |
GIESEKE, Herman W. | 61 | 24 Jan 1952 | 31 Jan 1952 |
GIESTER, Minnie (Radtke) | 73 | 13 Apr 1943 | 15 Apr 1943 |
GILBERT, Charlotte A. (Colby) | 93 | 28 Mar 1954 | 1 Apr 1954 |
GILBERT, LeRoy Eugene | 46 | 28 Jan 1948 | 29 Jan/05 Feb 1948 |
GILBERTSON, Harry A. | 80 | 11 Aug 1955 | 25 Aug 1955 |
GILES, Malcolm R. | 59 | 29 Sep 1953 | 8 Oct 1953 |
GILKERSON, Charles T. | 95 | 14 Apr 1960 | 21 Apr 1960 |
GILKERSON, Elma (Carney) | 62 | 16 Mar 1960 | 24 Mar 1960 |
GILL, Thomas E. | 55 | - | 16 Oct 1941 |
GILLICKSON, Allan | 5 | 1 Apr 1946 | 4 Apr 1946 |
GILLOOLEY, Frank W. | 52 | 28 Jul 1951 | 2 Aug 1951 |
GITZKE, Mary | 64 | 5 Nov 1957 | 7 Nov 1957 |
GITZKE, Mrs. M. | 82 | - | 10 Jun 1943 |
GLADDING, Ella (Reddersdorf) | - | 30 Jun 1948 | 8 Jul 1948 |
GLADDING, Willis | 70 | 6 Aug 1949 | 18 Aug 1949 |
GLASSCOE, Otto E. | 58 | 23 May 1952 | 29 May 1952 |
GLAWE, Bertha (Thurow) | 74 | 25 Mar 1943 | 1 Apr 1943 |
GLAWE, Charles H. | 52 | 14 Feb 1944 | 17 Feb 1944 |
GLAWE, Mary (Gaedke) | - | 21 Mar 1951 | 22 Mar 1951 |
GLEISTEN, Sandra Sue | 1 | - | 7 Aug 1941 |
GLENN, Edna Luvina (Jordan) | 60 | 11 Nov 1947 | 13 Nov 1947 |
GLENZ, Christian W. | - | - | 24 Apr 1952 |
GLIDDON, Percy | 39 | 29 Apr 1949 | 5 May 1949 |
GOBEN, Louise G. | 71 | 19 Apr 1948 | 22 Apr 1948 |
GODDARD, Addie Frances (Whittaker) | 64 | 5 Aug 1951 | 9 Aug 1951 |
GODDARD, Rose May (Bartlett) | 87 | 8 Mar 1951 | 15 Mar 1951 |
GOERNER, Richard W. Jr. | 38 | 1 Apr 1950 | 6 Apr 1950 |
GOETZ, Arthur G. | 45 | 29 Aug 1952 | 4 Sep 1952 |
GOETZ, Charles | 87 | 3 Oct 1950 | 5 Oct 1950 |
GOFF, James Charles | 3 mo. | 8 Oct 1951 | 11 Oct 1951 |
GOFF, Walter E. | 69 | 6 Jul 1960 | 14 Jul 1960 |
GOHEN, Robert L. | 77 | 12 Dec 1952 | 1 Jan 1953 |
GOKEY, Josie S. | - | 16 Jun 1950 | 22 Jun 1950 |
GOLD, Morris Aaron | 52 | 27 Apr 1943 | 29 Apr 1943 |
GONSETH, Jules E. | 67 | - | 22 Apr 1954 |
GOODMAN, Elizabeth | 73 | 10 Oct 1947 | 16 Oct 1947 |
GOODMAN, Louis | - | - | 31 May 1945 |
GOODWILLIE, John | 17 | - | 10 Nov 1955 |
GOODWIN, Dwight Munshaw | 51 | 3 Feb 1943 | 11 Feb 1943 |
GOODWIN, Fred C. | 86 | 18 Jul 1946 | 25 Jul 1946 |
GOODWIN, Mary (Rainthorpe) | 91 | 3 Aug 1947 | 7 Aug 1947 |
GOODWIN, William A. | 88 | 2 May 1945 | 3 May 1945 |
GOOSSENS, Edmond | - | 20 Jan 1956 | 26 Jan 1956 |
GORDON, Margaret Orr | - | 1 Sep 1953 | 3 Sep 1953 |
GORDON, Thomas Ivy | - | 26 Oct 1945 | 1 Nov 1945 |
GORSKI, Bernard S. | - | 26 Jul 1955 | 28 Jul 1955 |
GOTHENBERG, Lena Charlotte | 77 | 26 Jun 1943 | 1 Jul 1943 |
GRABBE, Aldina/Alvena | 77 | 18 Dec 1954 | 23 Dec 1954 |
GRABBE, Clarence W. | 44 | 2 Feb 1943 | 4 Feb 1943 |
GRABBE, Emma | 82 | 18 Nov 1956 | 22 Nov 1956 |
GRABBE, Margaret (Walsh) | 76 | 21 Dec 1947 | 1 Jan 1948 |
GRACY, Emma | 89 | 5 Feb 1947 | 13 Feb 1947 |
GRACY, Ina (James) | 55 | 26 Jan 1946 | 31 Jan 1946 |
GRACY, Margaret (Reed) Marshall | 78 | 7 Mar 1946 | 14 Mar 1946 |
GRACY, Merton W. | 60 | 10 Jul 1950 | 13 Jul 1950 |
GRAHAM, Anita | 33 | 12 Oct 1952 | 16 Oct 1952 |
GRAHAM, Harry T. | 74 | - | 15 Jan/22 Jan 1953 |
GRAHAM, Helen (Krizan) | 69 | 12 Nov 1947 | 13 Nov 1947 |
GRAHAM, Lester R. | 71 | 7 Jul 1957 | 11 Jul 1957 |
GRAHLFS, Herman | 88 | 16 Jan 1948 | 22 Jan 1948 |
GRANE, Harry F. | 36 | 14 Nov 1955 | 17 Nov 1955 |
GRANGER, Guy L. | 82 | 21 Jun 1958 | 26 Jun 1958 |
GRANT, Charles D. | 83 | 28 Dec 1952 | 01 Jan/08 Jan 1953 |
GRANT, Clara Bell | 65 | 28 May 1954 | 30 Dec 1954 |
GRANT, Minnie | 83 | 17 Aug 1955 | 18 Aug 1955 |
GRANT, Sam H. | 55 | 3 Oct 1960 | 6 Oct 1960 |
GRANTHAM, Almeda (VanNatta) | 92 | 15 Aug 1950 | 17 Aug 1950 |
GRANTHAM, Richard H. | 81 | 20 Apr 1941 | 24 Apr/01May 1941 |
GRAUNKE, William | - | 29 Jul 1944 | 3 Aug 1944 |
GRAVELIE Lillian (Herzig) | 70 | 14 Mar 1958 | 20 Mar 1958 |
GRAVES, Anna B. | 75 | 28 Mar 1941 | 3 Apr 1941 |
GRAVES, Katherine Ballinger | 79 | 28 May 1941 | 5 Jun 1941 |
GRAVES, Mrgaret M. | 67 | 15 Feb 1958 | 20 Feb 1958 |
GRAYHILL, Donald | - | 20 May 1942 | 28 May 1942 |
GRECO, Jean | 22 | 18 Jun 1944 | 22 Jun 1944 |
GREEN, Edward F. | 19 | 25 Jan 1945 | 08 Feb/15 Feb 1945 |
GREEN, James | 19 | - | 3 Jun 1954 |
GREEN, John A. | 62 | 5 Sep 1953 | 10 Sep 1953 |
GREEN, Richard Thomas | 21 | 20 Aug 1950 | 24 Aug 1950 |
GREENAWALT, Mrs. H.L. | 80 | 11 Jan 1960 | 14 Jan 1960 |
GREENE, Claude | 73 | 21 Jan 1945 | 25 Jan 1945 |
GREENER, Ariel John | 57 | 4 Nov 1957 | 07 Nov 1957/02 Jan 1958 |
GREENER, Joseph Erwood | 58 | 11 Jun 1955 | 23 Jun 1955 |
GREENWOOD, Harriet/Henrietta | 79 | 22 Feb 1957 | 28 Feb 1957 |
GREER, James S. | - | - | 9 Oct 1952 |
GREGG, LeRoy | 51 | - | 27 Dec 1951 |
GREIN, Mrs. Joseph | - | 26 Nov 1942 | 3 Dec 1942 |
GREINER, Arthur | - | - | 23 Jan 1941 |
GRELLE, Gertrude (Frederich) | 84 | 12 Jun 1951 | 14 Jun 1951 |
GRICE, John E. | 46 | 14 Jul 1958 | 17 Jul 1958 |
GRIEDENDICH, Ann | 74 | 6 Jun 1954 | 30 Dec 1954 |
GRIESSMER, Paul Frederick | 69 | - | 28 Feb 1957/02 Jan 1958 |
GRIFFIN, Bertha | 88 | - | 19 Jun 1952 |
GRINDLE, G. Earl | 49 | 20 Aug 1943 | 26 Aug 1943 |
GROM, Andrew F. | - | 14 Jun 1941 | 19 Jun 1941 |
GRONDAHL, Alfred G. | 73 | 7 Dec 1952 | 11 Dec 1952/01 Jan 1953 |
GRONDAHL, Mildred Kunberger | 74 | 20 May 1958 | 22 May 1958 |
GROSSER, Minnie C. | - | 24 May 1953 | 28 May 1953 |
GROVE, Elmer E. | 90 | 25 Aug 1953 | 3 Sep 1953 |
GROVE, Judy | 1 | 18 Mar 1948 | 25 Mar 1948 |
GROVE, Katherine Marie | 84 | 1 Nov 1950 | 2 Nov 1950 |
GROVE, May (Spencer) | 69 | 7 May 1953 | 14 May 1953 |
GRUENWALD, Jennie (Dodge) | 73 | 15 Jan 1945 | 18 Jan 1945 |
GRUNAU, Edith (Westfall) | 71 | 22 Apr 1941 | 24 Apr/15 May 1941 |
GRUNOW, William R. | 71 | 14 Nov 1941 | 20 Nov 1941 |
GUERRA, Frank T. | - | 14 Apr 1958 | 17 Apr 1958 |
GUERTIN, Ruth (Frederickson) Krupp | 71 | 16 Apr 1957 | 18 Apr 1957 |
GUINTO, Philip | 51 | 5 Aug 1943 | 12 Aug 1943 |
GULBRANDSON, Edward | 61 | 25 May 1945 | 7 Jun 1945 |
GUMPRECHT, Frederick Herman | 78 | 4 Sep 1943 | 9 Sep 1943 |
GUMPRECHT, Henry F. | 60 | 22 Jul 1960 | 28 Jul 1960 |
GUMPRECHT, Lynn L. | 19 | 12 May 1944 | 26 Apr 1945 |
GUMPRECHT, William Robert | 47 | 19 Sep 1941 | 25 Sep 1941 |
GUSTAFSON, Carl | 46 | 25 Oct 1952 | 30 Oct 1952 |
GUSTAFSON, Elmer William | 34 | 16 Aug 1950 | 24 Aug 1950 |
GUSTAFSON, Mrs. Charles | 81 | 14 Jan 1941 | 16 Jan 1941 |
GUSTAFSON, Peggy Lee | 10 mo. | 24 Feb 1953 | 26 Feb 1953 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.