Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
PACINA, Flora | 78 | 25 Apr 1946 | 2 May 1946 |
PACINA, Joseph | 79 | 29 Apr 1947 | 1 May 1947 |
PACINA, Joseph | 56 | 16 Mar 1953 | 19 Mar 1953 |
PACINI, Norbert | - | - | 30 Oct 1941 |
PADALIK, Frank J. | 67 | 2 Dec 1957 | 5 Dec 1957 |
PADDOCK, Ray E. | 76 | 5 Dec 1953 | 10 Dec 1953 |
PAKEN, Sarah Jacobs | - | 19 Jul 1948 | 22 Jul 1948 |
PAKROVSKY, Haroldine | 16 | 21 Jun 1949 | 30 Jun 1949 |
PAKULLA, Stanley | - | 30 Jul 1944 | 5 Oct 1944 |
PALMER, Alice L. | 82 | 16 Apr 1948 | 22 Apr 1948 |
PALMER, Frank Louis | 79 | 15 Nov 1944 | 23 Nov 1944 |
PALMER, Matilda M. | 94 | 24 Mar 1944 | 30 Mar 1944 |
PALMER, Nannie L. | 84 | 17 Apr 1951 | 19 Apr 1951 |
PALOW, Eva (Klotz) | 65 | 26 Sep 1947 | 2 Oct 1947 |
PANGLE, Benjamin F. | 76 | 8 May 1960 | 12 May 1960 |
PARKER, Andrew | 68 | 10 Jun 1957 | 13 Jun 1957 |
PARKER, Bessie R. | 69 | 12 Jul 1953 | 16 Jul 1953 |
PARKER, Charles Henry | 74 | 4 Jan 1949 | 6 Jan 1949 |
PARKHILL, George B. | 85 | 1 Feb 1947 | 20 Feb 1947 |
PARRISH, Harley | - | 5 Feb 1953 | 19 Feb 1953 |
PARSLEY, Alice | 74 | 5 Oct 1942 | 8 Oct 1942 |
PARSLEY, Rose (Raska) | 52 | 14 Feb 1954 | 18 Feb 1954 |
PARSLEY, William | 86 | 30 Mar 1943 | 1 Apr 1943 |
PARSONS, Mae (Paddock) | 83 | - | 11 Sep 1941 |
PARTNER, Anna Louisa (Morris) | 84 | 17 May 1951 | 31 May 1951 |
PASCHEN, Minnie | 77 | 19 Mar 1956 | 22 Mar 1956 |
PASSOW, Edw. W. | - | 18 Oct 1943 | 28 Oct 1943 |
PASSOW, Henry E. | - | 5 Feb 1952 | 7 Feb 1952 |
PATEK, John F. | 69 | 20 Dec 1956 | 27 Dec 1956 |
PATEK, Mary | 61 | 28 Mar 1945 | 29 Mar 1945 |
PATERA, John | 75 | 6 Apr 1957 | 18 Apr 1957/02 Jan 1958 |
PAUL, John S. | 45 | - | 4 Sep 1941 |
PAVEL, Barbara | 89 | 21 Aug 1950 | 24 Aug/31 Aug 1950 |
PAVLICEK, Barbara (Nemecek) | 73 | 9 Mar 1949 | 17 Mar 1949 |
PAYNE, David Edward | 4 da. | 24 May 1955 | 26 May 1955 |
PAYTON, Mary | 94 | - | 27 Dec 1945 |
PEARSON, Albert | - | 3 Jun 1944 | 8 Jun 1944 |
PEARSON, Alvin Carlton | 19 | 26 Jul 1941 | 31 Jul/07 Aug 1941 |
PEARSON, Beverly | 16 | 15 Jan 1950 | 19 Jan 1950 |
PEARSON, Charles | 71 | 24 Feb 1949 | 3 Mar 1949 |
PEARSON, Clarence E. | 60 | 31 Mar 1960 | 7 Apr 1960 |
PEARSON, Edward | 9 | 10 Oct 1941 | 16 Oct 1941 |
PEARSON, Emma C. | 85 | 18 Sep 1954 | 23 Sep 1954 |
PEARSON, Frieda (Wright) | 79 | 12 Jul 1960 | 14 Jul 1960 |
PEARSON, Ida (Hanson) | 75 | 8 Apr 1946 | 11 Apr 1946 |
PEARSON, John | 88 | 10 Mar 1956 | 15 Mar 1956 |
PEARSON, Mathilda (Johnson) | 74 | 12 Aug 1943 | 19 Aug 1943 |
PEARSON, Nels | 80 | 9 Aug 1941 | 14 Aug 1941 |
PEARSON, Otto E. | 84 | 28 Mar 1957 | 04 Apr 1957/02 Jan 1958 |
PEARSON, Paul | 78 | 29 Dec 1947 | 1 Jan 1948 |
PECK, A.P. | 91 | 12 Feb 1946 | 14 Feb 1946 |
PECK, Ernest H. | 54 | 10 Feb 1953 | 19 Feb 1953 |
PEDERSEN, Fannie | - | 16 Feb 1948 | 19 Feb 1948 |
PEDERSEN, Russell J. | 41 | 10 Aug 1949 | 18 Aug 1949 |
PEELER, Fred Egbert | 78 | 1 Nov 1957 | 7 Nov 1957 |
PEER, Flora (Smith) | 76 | 26 Feb 1952 | 28 Feb 1952 |
PELIKAN, Otto J. | 70 | - | 8 Oct 1953 |
PENNEBAKER, John Paul | 50 | 3 Sep 1953 | 10 Sep 1953 |
PENWELL, LeRoy V. | 69 | 8 Aug 1949 | 11 Aug 1949 |
PERKINS, Gail | 16 | 7 Jul 1956 | 12 Jul 1956 |
PERKINS, Gladys (Raywood) | 48 | 7 Jul 1956 | 12 Jul 1956 |
PERKINS, Louis A. | 85 | 20 Aug 1956 | 23 Aug 1956 |
PERLIN, Goldie Rae | 80 | 10 Aug 1954 | 30 Dec 1954 |
PERSON, Florence | 82 | 18 Nov 1958 | 20 Nov 1958 |
PERSON, Nels | 70 | 25 Dec 1944 | 4 Jan 1945 |
PESEK, Theresa (Reindl) | 59 | 19 Oct 1956 | 25 Oct 1956 |
PESTER, John | - | 15 Feb 1948 | 19 Feb 1948 |
PETCOFF, Thomas | 2 | 30 Jun 1941 | 3 Jul 1941 |
PETERS, David G. | 53 | 15 Feb 1956 | 23 Feb 1956 |
PETERS, Elmer M. | - | 30 Nov 1944 | 21 Dec 1944/01 Feb/15 Feb 1945 |
PETERS, Elmer M. | 34 | 30 Nov 1944 | 27 Nov/25 Dec 1947/01 Jan/08 Jan 1948 |
PETERS, Elmer Paul | 29 | 30 Jul 1943 | 5 Aug 1943 |
PETERS, Harry M. | 54 | 28 Aug 1956 | 30 Aug 1956 |
PETERS, Henry | 76 | 28 Dec 1947 | 1 Jan 1948 |
PETERS, Robert | - | 2 Nov 1944 | 01 Feb/15 Feb 1945 |
PETERS, Robert F. | 21 | 2 Nov 1944 | 27 Nov/25 Dec 1947/01 Jan/08 Jan 1948 |
PETERS, William H. | 59 | 26 Oct 1943 | 28 Oct 1943 |
PETERSEN, Andrew | 59 | 12 Jul 1951 | 19 Jul 1951 |
PETERSEN, Hans J. | 68 | 21 Feb 1958 | 27 Feb 1958 |
PETERSEN, Moritz | 71 | 22 Nov 1953 | 3 Dec 1953 |
PETERSEN, Trygve A. | - | 7 Nov 1947 | 13 Nov 1947 |
PETERSON, Anna | 88 | 13 Aug 1948 | 19 Aug 1948 |
PETERSON, Blanche Effercine (Johnson) | 63 | 8 Nov 1944 | 09 Nov/16 Nov 1944 |
PETERSON, Edward W. | 63 | 25 May 1947 | 29 May 1947 |
PETERSON, Emma (Miller) | 82 | - | 31 Oct 1946 |
PETERSON, Eyvind W. | 49 | 15 May 1945 | 17 May/07 Jun 1945 |
PETERSON, Frank G. | 79 | 28 Nov 1947 | 4 Dec 1947 |
PETERSON, Genevieve Blaine | 19 | 1 Aug 1943 | 5 Aug 1943 |
PETERSON, Gust | - | 22 Jan 1947 | 23 Jan 1947 |
PETERSON, John E. | 82 | 13 Mar 1957 | 14 Mar/21 Mar 1957 |
PETERSON, Lena (Frederick) | 85 | 22 Jun 1960 | 30 Jun 1960 |
PETERSON, Louis E. | - | 19 Jun 1947 | 26 Jun 1947 |
PETERSON, Marie | 83 | 28 Sep 1954 | 30 Sep 1954 |
PETERSON, Robert | 14 | 18 Oct 1955 | 27 Oct 1955 |
PETERSON, Theodore W. | 45 | 19 Oct 1952 | 23 Oct 1952 |
PETERSON, Walter | 74 | 18 Jul 1955 | 21 Jul 1955 |
PETERSON, Walter | 51 | 4 Jul 1957 | 11 Jul 1957 |
PETERSON, Walter P. | - | 16 Jan 1950 | 19 Jan 1950 |
PETERSON, Wilbert | 50 | 5 Dec 1957 | 12 Dec 1957 |
PETERSON, William J. | 58 | 26 Jul 1956 | 2 Aug 1956 |
PETERSON, William R. | 20 | 25 Jul 1947 | 31 Jul 1947 |
PETRIAK, Samuel | - | 16 Jan 1943 | 21 Jan 1943 |
PETRIE, George | 69 | 7 Jul 1941 | 10 Jul 1941 |
PETROVIC, Antoinette (Novak) | 73 | 11 Feb 1950 | 16 Feb 1950 |
PETRUCK, Ursula (Bertulaite) | 27 | 19 Jul 1957 | 25 Jul 1957 |
PETTENGILL, Henry | - | 5 Jul 1960 | 7 Jul 1960 |
PFANNENSTILL, Arthur | 51 | 8 Apr 1953 | 16 Apr 1953 |
PFANNENSTILL, Mary (Scheid) | 83 | 13 Aug 1955 | 18 Aug 1955 |
PFEIFFER, Ertwina (Kriegel) | 70 | 23 Jun 1956 | 28 Jun 1956 |
PHALIN, Julia (Powers) | 80 | 19 Jun 1951 | 28 Jun 1951 |
PHILP, Emma D. (Frary) | - | 25 Dec 1941 | 1 Jan 1942 |
PICHA, Frank | - | 22 May 1947 | 29 May 1947 |
PICHEN, Anton C. | 84 | 18 Apr 1950 | 20 Apr 1950 |
PICHEN, Celia (Kotlaba) | 60 | 9 Aug 1941 | 14 Aug/21 Aug 1941 |
PICHEN, Evelyn (Rasmussen) | 38 | 8 Jun 1948 | 10 Jun/17 Jun 1948 |
PICHEN, Mary Dora (Suchy) | 82 | 11 Oct 1943 | 14 Oct 1943 |
PIERCE, Warren | 65 | 18 Jul 1943 | 22 Jul 1943 |
PIERSON, Andrew | 91 | 18 Jun 1956 | 21 Jun 1956 |
PIERSON, Helen A. | 81 | 18 Sep 1943 | 23 Sep 1943 |
PIHL, Oscar A. | 71 | 16 May 1944 | 1 Jun 1944 |
PIKSA, Sadie (Schehin) | - | 19 Jun 1941 | 26 Jun 1941 |
PINC, ---dvik | 83 | 8 Oct 1950 | 12 Oct 1950 |
PINC, Julia (Peska) | - | 20 Aug 1948 | 26 Aug 1948 |
PINC, Otto Charles | - | - | 14 Nov 1946 |
PINGREE, Alma (Holst) Kittredge | 61 | 15 Jul 1950 | 20 Jul 1950 |
PINGREY, Charles Sumner | 85 | 31 Aug 1941 | 4 Sep 1941 |
PINGRY, John | 92 | 24 Dec 1953 | 31 Dec 1953 |
PINGRY, Josephine (Hartquest) | 86 | 7 Apr 1947 | 10 Apr 1947 |
PINKERT, Helene | 88 | 3 Apr 1960 | 7 Apr 1960 |
PINNOW, Charles J. | 71 | 1 Apr 1941 | 3 Apr 1941 |
PINNOW, Fred J. | 85 | 27 Mar 1950 | 30 Mar 1950 |
PINNOW, Friedrika (Ahrens) | 83 | 4 Nov 1950 | 9 Nov 1950 |
PINNOW, Mary (Gahl) | 74 | 15 Jun 1951 | 21 Jun 1951 |
PINNOW, Rieka (Reddersdorf) | 87 | 25 Jan 1947 | 30 Jan 1947 |
PINTA, Anna | 68 | - | 27 Dec 1956 |
PISKA, Anton J. | 61 | 27 Jul 1956 | 2 Aug 1956 |
PISKE, Adeline M. (Andreas) | 53 | 5 Jul 1960 | 14 Jul 1960 |
PLETICHA, Anton | - | 5 Sep 1946 | 12 Sep 1946 |
PLETICHA, Marie | - | - | 17 Jul 1941 |
PLEVA, Anna (Povandra) | 65 | 10 May 1941 | 15 May 1941 |
PLOCAR, John | 70 | 4 Jun 1958 | 05 Jun/12 Jun 1958 |
PLOTZ, Charles | 94 | 26 Aug 1942 | 3 Sep 1942 |
POHLMAN, Darlene Carol | 5 | 13 May 1944 | 18 May 1944 |
POHLMAN, Elfreda | 77 | 19 Dec 1957 | 26 Dec 1957 |
POKORNY, Joseph (?) Sr. | 61 | - | 2 Jun 1955 |
POLAK, Antonie | 82 | 17 Mar 1945 | 29 Mar 1945 |
POLEMARHAKIS, George | 53 | 2 Aug 1949 | 18 Aug 1949 |
POND, Ethel | 80 | 2 Dec 1960 | 8 Dec 1960 |
POPP, Edmund B. | 58 | 23 Sep 1957 | 26 Sep 1957 |
PORTEN, Walter J. | - | - | 25 May 1944 |
PORUBSKY, Rudolph | 55 | 19 Apr 1956 | 26 Apr 1956 |
POTRAZ, Mrs. F. | - | 20 Jul 1942 | 23 Jul 1942 |
POUSE, Elma | - | 5 Jun 1950 | 8 Jun 1950 |
POUSE, Josephine Maria (Larson) | 87 | 31 Mar 1956 | 5 Apr 1956 |
POWELL, William S. | 41 | 27 Aug 1954 | 2 Sep 1954 |
POWERS, David | 67 | 12 Nov 1944 | 16 Nov 1944 |
POWERS, Etta | 77 | 12 Nov 1944 | 16 Nov 1944 |
POWERS, Hattie May (Jensen) | 57 | 10 Jun 1946 | 13 Jun 1946 |
POWERS, John Edwin | 3 | 24 May 1950 | 1 Jun 1950 |
POWERS, Lillian J. (Pouse) | 67 | 6 Jan 1960 | 7 Jan 1960 |
POWERS, Mamie L. | 75 | 20 Aug 1954 | 30 Dec 1954 |
POWERS, Mignonne V. (Meeker) | 64 | 29 Jul 1953 | 30 Jul 1953 |
POWERS, Ralph B. | 71 | 3 Jun 1952 | 5 Jun 1952 |
POWERS, Raymond | 67 | 23 Dec 1958 | 25 Dec 1958 |
POWERS, William D. | 24 | 7 Dec 1948 | 9 Dec 1948 |
PRANTNER, Frank | - | - | 1 Mar 1956 |
PRATT, Fannie (Bangs) | 88 | 12 Apr 1944 | 20 Apr 1944 |
PREPEJCHAL, Anna (Melka) | 83 | 29 Jan 1949 | 3 Feb 1949 |
PREPEJCHAL, James | 90 | 24 Oct 1952 | 30 Oct 1952 |
PRESTLY, Louise M. | 71 | - | 26 May 1960 |
PRESTON, Grace R. | 56 | 24 Oct 1954 | 28 Oct 1954 |
PRESTON, Ray | 54 | 26 Oct 1954 | 28 Oct 1954 |
PREUSKER, Gustaf | 77 | 30 Nov 1954 | 9 Dec 1954 |
PREVRATIL, Joseph Sr. | 61 | 10 Oct 1944 | 19 Oct 1944 |
PRICE, John | 74 | 9 Oct 1942 | 31 Dec 1942 |
PRICE, John C. | 73 | 17 May 1945 | 24 May 1945 |
PRICE, Mable (Ness) | 64 | 18 Feb 1960 | 25 Feb 1960 |
PRICKETT, George | 78 | 6 Jun 1948 | 10 Jun 1948 |
PRICKETT, Guy Elliott | 73 | 11 Aug 1947 | 14 Aug 1947 |
PRICKETT, Olive Reed | - | 16 Mar 1958 | 20 Mar 1958 |
PRIEBE, Mary Corlena | 85 | 4 Oct 1952 | 1 Jan 1953 |
PRIEGNITZ, Henry | 80 | 28 May 1960 | 2 Jun 1960 |
PRINCE, Anton | 59 | 21 Jun 1956 | 28 Jun 1956 |
PROCHASKA, Augustin | 82 | - | 29 Jul 1943 |
PROCHAZKA, Barbara | 75 | 25 Apr 1942 | 7 May 1942 |
PROCHAZKA, Frances | - | 23 Apr 1946 | 2 May 1946 |
PROCHAZKA, Paul P. | 75 | 27 Feb 1953 | 5 Mar 1953 |
PROEBSTEL, George L. | - | 14 Dec 1958 | 18 Dec 1958 |
PROKOP, August | 67 | 9 Jun 1951 | 14 Jun/21 Jun 1951 |
PROVO, Andrew | 80 | 14 Mar 1950 | 23 Mar 1950 |
PRYOR, Maurice Franklin | 56 | 23 Dec 1954 | 30 Dec 1954 |
PRZIREMBEL, Bessie V. (Soukup) | - | 17 Apr 1946 | 25 Apr 1946 |
PRZIREMBEL, Charles | 78 | 28 Nov 1953 | 10 Dec 1953 |
PSIHARRES, James | - | 7 Sep 1943 | 9 Sep 1943 |
PUFFER, F. Joy | - | 17 Feb 1949 | 24 Feb 1949 |
PUFFER, Thomas W. | 79 | 10 Feb 1949 | 17 Feb 1949 |
PULOS, John | - | - | 11 May 1944 |
PURCELL, Nellie Hannibal | 84 | - | 29 Dec 1955 |
PURVEY, Henry | 92 | 28 Mar 1956 | 5 Apr 1956 |
PURVEY, John | 84 | - | 28 Dec 1950 |
PURVEY, John C. | 39 | 14 Jul 1953 | 16 Jul 1953 |
PURVEY, Margaret | - | 24 Jun 1949 | 30 Jun 1949 |
PUSATERI, Fada Mae (Lamb) | 39 | 16 Feb 1960 | 18 Feb 1960 |
PUTTA, Beatrice | 14 | 6 Jan 1942 | 8 Jan 1942 |
PUTTA, Joseph | 64 | 7 Aug 1949 | 11 Aug 1949 |
PUTTA, Robert F. | 37 | 15 Sep 1957 | 19 Sep 1957 |
PUTVIN, George | 95 | 2 Jan 1957 | 17 Jan 1957 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.