Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
BABCOCK, Edward | - | - | 23 Nov 1944 |
BACON, Delbert Charles | 64 | 25 Jun 1944 | 29 Jun 1944 |
BACON, Lottie Vera (Davis) | 61 | 16 Apr 1956 | 19 Apr 1956 |
BACON, Robert W. | 79 | 1 Feb 1957 | 07 Feb 1957/02 Jan 1958 |
BACON, Wayne | 64 | 12 Jul 1957 | 18 Jul 1957 |
BADALI, Gerda (Nelson) | 48 | 17 Dec 1954 | 23 Dec 1954 |
BADALI, Leo B. | 49 | - | 15 Mar 1956 |
BAILEY, James R. | 50 | 8 Dec 1955 | 15 Dec 1955 |
BAILY, Clarence H. | - | 14 Jan 1949 | 20 Jan 1949 |
BAINBRIDGE, Mabel Shirley | 42 | 7 Oct 1942 | 31 Dec 1942 |
BAINBRIDGE, Minnie | 77 | 11 Oct 1951 | 18 Oct 1951 |
BAINBRIDGE, William Raleigh | 70 | 27 Sep 1941 | 2 Oct 1941 |
BAJOREK, John | 69 | 8 Aug 1952 | 14 Aug 1952 |
BAKER, Antoinette (Olson) | 83 | 3 Jan 1955 | 6 Jan 1955 |
BAKER, Ellen | 50 | - | 27 Dec 1951 |
BAKER, George | 84 | 1 Mar 1944 | 9 Mar 1944 |
BAKER, H.P. | - | - | 19 Mar 1942 |
BAKER, Paul | - | 8 Sep 1944 | 5 Oct 1944 |
BAKER, Wilhelmina (Hahn) | 49 | 4 Apr 1948 | 8 Apr 1948 |
BALDRY, Clara (Wollenberg) | - | 25 Oct 1948 | 28 Oct 1948 |
BALDWIN, Edith | - | 19 Feb 1952 | 21 Feb 1952 |
BALDWIN, Ella Edith (Lumm) | 80 | 18 Oct 1941 | 23 Oct/06 Nov 1941 |
BALDWIN, Orval M. | - | 10 Feb 1950 | 16 Feb 1950 |
BALDWIN, Sebra M. | - | - | 27 Oct 1955 |
BALESTY, Patrick | - | - | 17 Dec 1942 |
BALKE, Minnie | 94 | 24 Sep 1956 | 27 Sep 1956 |
BALL, John Benjamin | 68 | 24 Mar 1947 | 27 Mar 1947 |
BALLARD, Nelson A. | - | 18 Dec 1945 | 27 Dec 1945 |
BALLER, Fanny | 70 | 24 Sep 1950 | 28 Sep 1950 |
BALUMBO, David | 61 | 21 Dec 1956 | 27 Dec 1956 |
BANKS, Lloyd William | 1 mo. | 19 Jan 1951 | 25 Jan 1951 |
BARAK, Marie (Novotny) | 67 | 6 Mar 1951 | 15 Mar 1951 |
BARBER, Gertrude | - | 20 Aug 1944 | 24 Aug 1944 |
BARBIAN, Kathryn | 84 | - | 27 Dec 1956 |
BARKOSKE, Joseph | - | - | 24 Apr 1958 |
BARNARD, Earl Klement | 77 | 22 Aug 1955 | 25 Aug 1955 |
BARNES, C. Percy | 69 | 7 Oct 1955 | 13 Oct 1955 |
BARNES, Charles P. | 88 | 11 Jun 1950 | 15 Jun 1950 |
BARNES, Frank Leman | 66 | 4 May 1952 | 15 May 1952 |
BAROSKE, Nellie (Kwiatkowski) | 86 | 22 Apr 1958 | 24 Apr 1958 |
BARR, Charles D. | 74 | 27 Nov 1946 | 5 Dec 1946 |
BARRAGAN, Amelia Bertha | - | 25 Jan 1941 | 6 Mar 1941 |
BARRETT, John Lawrence | 70 | 31 Jan 1946 | 7 Feb 1946 |
BARROWMAN, George | - | 11 Apr 1944 | 13 Apr 1944 |
BARTEL, Edward | - | 27 Dec 1945 | 10 Jan 1946 |
BARTENBACH, Vinetta | 53 | 13 Jan 1951 | 18 Jan 1951 |
BARTH, August | 81 | 30 Mar 1949 | 7 Apr 1949 |
BARTH, Hannah | 73 | 10 Sep 1947 | 18 Sep 1947 |
BARTHEL, William Herman | 59 | 16 Sep 1949 | 22 Sep 1949 |
BARTKOWSKI, Joseph | 87 | 17 Sep 1957 | 19 Sep 1957/02 Jan 1958 |
BARTON, Mrs. Guy | - | 29 May 1951 | 7 Jun 1951 |
BARTRAM, Judith Ann | 4 | 18 Nov 1943 | 24/25 Nov 1943 |
BARTUNEK, Joseph | 50 | 11 Jan 1947 | 23 Jan 1947 |
BARTZ, John | 72 | 24 Sep 1958 | 2 Oct 1958 |
BASLUND, Jennie Belle (Camm) | 71 | 21 Sep 1953 | 1 Oct 1953 |
BASSERT, Jennie B. | 77 | 26 Jan 1953 | 31 Dec 1953 |
BAU, Friedrike | 71 | 27 Jun 1943 | 8 Jul 1943 |
BAUER, Anna (Raddatz) | 80 | 29 Nov 1955 | 8 Dec 1955 |
BAUER, Henry John | 82 | 17 May 1945 | 24 May 1945 |
BAUER, John | 56 | 10 Nov 1951 | 15 Nov 1951 |
BAUMAN, Henry | - | 5 Mar 1942 | 19 Mar 1942 |
BAUMANN, Arthur W. | 67 | 14 Dec 1957 | 19 Dec 1957 |
BAUMANN, John L. | 71 | 10 Jun 1958 | 19 Jun 1958 |
BAUMANN, Theodore | 87 | 14 Jun 1947 | 19 Jun 1947 |
BAUML, Joseph J. | 45 | 7 Sep 1951 | 13 Sep 1951 |
BAUMRUCKER, Otto | 80 | 3 Nov 1956 | 15 Nov 1956 |
BAXTER, Albert C. | 78 | 17 Mar 1960 | 24 Mar 1960 |
BAY, Charles Philip | 84 | 9 Jan 1944 | 10 Feb 1944 |
BAY, Harry E. | 74 | 21 Mar 1952 | 27 Mar 1952 |
BAY, Hiram H. | 82 | 1 Feb 1957 | 7 Feb 1957 |
BAYLIE, Minnie | - | 23 Jun 1947 | 26 Jun 1947 |
BEACH, Edward S. | - | 12 Jan 1946 | 17 Jan 1946 |
BEACH, Edwin H. | 36 | 3 Oct 1948 | 7 Oct 1948 |
BEACH, Fred H. | 50 | 17 Apr 1960 | 21 Apr 1960 |
BEACH, Mrs. Edward S. | 65 | 4 Mar 1944 | 16 Mar 1944 |
BEARSDLEY, Frank Henry | 83 | - | 05 Jun/12 Jun 1941 |
BEATTY, Frank | 74 | 14 Dec 1944 | 21 Dec 1944 |
BEATTY, Zetta (Homedew) | 63 | 24 Nov 1941 | 27 Nov 1941 |
BEAVIS, Clifford G. | 19 | 20 Dec 1944 | 08 Feb/15 Feb 1945 |
BEBER, Arty G. | 85 | 10 Jan 1960 | 14 Jan 1960 |
BECKEL, John | 43 | 10 Aug 1956 | 16 Aug 1956 |
BECKEMAN, George W. | 60 | 6 Nov 1956 | 15 Nov 1956 |
BECKER, Charles F. | 84 | 16 Sep 1960 | 22 Sep 1960 |
BECKER, Chester | 49 | 17 Aug 1942 | 20 Aug 1942 |
BECKER, Frank C. | 77 | - | 11 Sep 1958 |
BECKER, Harry R. | 68 | 19 Oct 1956 | 25 Oct 1956 |
BECKER, Marie Elise | 82 | 24 Dec 1956 | 3 Jan 1957 |
BECKER, Minnie | 57 | 14 Jun 1951 | 21 Jun 1951 |
BECKETT, John Marcus | 72 | 12 Jun 1946 | 20 Jun 1946 |
BECKETT, Rose A. (Tonning) | 76 | 31 Jul 1958 | 7 Aug 1958 |
BECKWITH, John E. | 84 | 1 Apr 1956 | 5 Apr 1956 |
BEDEN, Irene | 73 | 21 Jan 1958 | 23 Jan 1958 |
BEDEN, Wayne | 69 | 17 Mar 1949 | 24 Mar 1949 |
BEDFORD, Kenneth Paul | 2/1/2002 | 21 Jul 1958 | 24 Jul 1958 |
BEEBE, John R. | - | 21 May 1953 | 28 May 1953 |
BEELART, Catherine M. (Ollenbic) | 56 | 9 Aug 1958 | 14 Aug 1958 |
BEEM, Alice Marie (Raske) | 53 | 25 Oct 1958 | 30 Oct 1958 |
BEERMANN, Walter C. | 50 | 10 Aug 1953 | 20 Aug 1953 |
BEERS, Laurie Ellen | 5 wk. | 3 Jul 1957 | 11 Jul 1957 |
BEERS, Laurie Ellen | 1 mo. | - | 2 Jan 1958 |
BEHAN, [illegible] | - | 8 May 1953 | 14 May 1953 |
BEHAN, Charles Edwin Jr. | - | 18 May 1945 | 31 May 1945 |
BEHAN, Charles Edwin Jr. | - | 18 May 1945 | 24 Feb/31 Mar 1949 |
BEHM, August H. | 42 | 26 Jun 1945 | 5 Jul 1945 |
BEHM, Walter Jr. | - | - | 16 Oct 1941 |
BEHRENS, Louis | 48 | 22 Feb 1941 | 27 Feb 1941 |
BEHRENS, Max H. | 71 | 27 Mar 1960 | 31 Mar 1960 |
BEJCEK, Frank | - | 26 Sep 1942 | 1 Oct 1942 |
BELL, Thomas Francis Sr. | 83 | 14 May 1941 | 22 May 1941 |
BELOHVLAVEK, Marie | 80 | 4 Mar 1943 | 11 Mar 1943 |
BENARIO, Edward M. | 69 | 27 Feb 1960 | 3 Mar 1960 |
BENDING, Harry W. Jr. | 32 | - | 4 Sep 1952 |
BENDL, Anna | - | - | 10 Sep 1942 |
BENJAMIN, Robert E. | 33 | 5 Jun 1949 | 9 Jun 1949 |
BENKE, Hermann C. | 77 | 8 Dec 1946 | 19 Dec 1946 |
BENNETT, Alberta Hattie (Horn) | 57 | - | 20 Jul 1950 |
BENNETT, Burnice | 42 | 12 Jun 1954 | 17 Jun 1954 |
BENNETT, James Patty | - | 23 Nov 1941 | 27 Nov 1941 |
BENNETT, James Wilson | 32 | 30 Dec 1940 | 09 Jan/16 Jan 1941 |
BENNETT, Nettie (Wolf) | - | 9 Oct 1946 | 17 Oct 1946 |
BENNETT, Newman | 51 | 12 Jun 1954 | 17 Jun 1954 |
BENNETT, Wilson Jr. | 22 | 9 Feb 1960 | 11 Feb 1960 |
BENNIE, Henry | - | - | 12 Mar 1942 |
BENSON, Bernard | 72 | 18 Oct 1950 | 26 Oct 1950 |
BENSON, Bertha (Johnson) | 78 | 3 Jan 1948 | 8 Jan 1948 |
BENSON, Carol Mae | 8 mo. | 8 Mar 1943 | 11 Mar 1943 |
BENSON, Catherine C. (Peterson) | 48 | 31 Aug 1956 | 6 Sep 1956 |
BENSON, Edwin A. | 55 | 12 Sep 1954 | 16 Sep 1954 |
BENSON, Elna (Johnson) | 77 | 21 Aug 1952 | 28 Aug 1952 |
BENSON, Knut Herman | 66 | 24 Feb 1957 | 28 Feb 1957/02 Jan 1958 |
BENSON, Ruth (Munson) | 43 | 30 Dec 1957 | 2 Jan 1958 |
BENSON, William R. | 52 | 29 Jan 1956 | 9 Feb 1956 |
BENWAY, Henry | 78 | 15 Nov 1956 | 22 Nov 1956 |
BENZEK, Stephen B. | 59 | 23 Nov 1960 | 1 Dec 1960 |
BENZIN, Julia May | 72 | 13 May 1943 | 30 Dec 1943 |
BERG, Emma | 62 | 26 Aug 1943 | 2 Sep 1943 |
BERG, Sigrid | - | - | 2 Mar 1944 |
BERGH, Eda | 67 | 13 Jan 1947 | 16 Jan 1947 |
BERGHORN, William Frederick | 75 | 3 Feb 1951 | 8 Feb 1951 |
BERGMAN, Estella Anna (Leisner) | 86 | 25 Jan 1958 | 30 Jan 1958 |
BERGMAN, Fred | - | - | 28 Oct 1943 |
BERGMAN, Peter L. | 80 | 6 Jan 1949 | 13 Jan 1949 |
BERGMAN, Robert Harry | 16 | 3 Jul 1947 | 10 Jul 1947 |
BERGMANN, Bruce | 3 | 24 Mar 1950 | 30 Mar 1950 |
BERGQUIST, Alfred | 78 | 21 Feb 1956 | 23 Feb 1956 |
BERGQUIST, Anna | - | 29 Oct 1956 | 1 Nov 1956 |
BERGQUIST, Emma | 84 | 17 Jan 1960 | 21 Jan 1960 |
BERKE, Verna Margaret (Reinking) | 51 | 30 Jun 1960 | 07 Jul/29 Dec 1960 |
BERKLEY, Alma (Fanter) | 64 | 5 Sep 1957 | 12 Sep 1957 |
BERKLEY, Floyd William | 13 | 5 Apr 1941 | 10 Apr 1941 |
BERKLEY, Mary (Calbow) | 81 | 12 Jan 1946 | 17 Jan 1946 |
BERKLEY, Minnie (Melahn) | 85 | 10 Nov 1955 | 17 Nov 1955 |
BERKLEY, Minnie (Wollert) | 78 | 9 Mar 1944 | 16 Mar 1944 |
BERLIN, Andrew John | 89 | 19 May 1944 | 25 May/01 Jun 1944 |
BERNARD, Blanche | 65 | 11 May 1956 | 17 May 1956 |
BERNARD, Marc S. | 70 | 11 Apr 1960 | 14 Apr 1960 |
BERTA, Lydia | - | 1 Jul 1944 | 4 Jan 1945 |
BERTRAM, John | 72 | - | 10 May 1951 |
BESSEY, Edward F. | 65 | 20 Dec 1949 | 22 Dec/29 Dec 1949 |
BESSEY, Grace | 63 | 5 Apr 1948 | 30 Dec 1948 |
BETH, William J. | 69 | 13 Jan 1947 | 23 Jan 1947 |
BETHGE, Charles A. | 65 | 10 Dec 1951 | 13 Dec 1951 |
BEU, William H. | 74 | 3 Apr 1953 | 9 Apr 1953 |
BEYER, Carl | - | 22 Nov 1945 | 29 Nov 1945 |
BEYER, Natilda | 56 | 26 Aug 1953 | 10 Sep 1953 |
BIEDERMANN, Margaret (Powers) | 55 | 20 Jun 1956 | 28 Jun 1956 |
BIELECKI, Leontyna | 80 | 2 Jun 1960 | 9 Jun 1960 |
BIELKE, Mrs. Emil | - | 28 Dec 1940 | 2 Jan 1941 |
BIGELOW, Arthur | 52 | 16 Jun 1941 | 19 Jun 1941 |
BIGELOW, Mary | 65 | 16 Jun 1941 | 19 Jun 1941 |
BILLEPP, Albert O. | 74 | 9 Feb 1958 | 13 Feb 1958 |
BILLINGS, Clara | 65 | 13 Oct 1944 | 19 Oct 1944 |
BILLOWS, Owen C. | 53 | 24 May 1954 | 3 Jun 1954 |
BINGHAM, Russell C. | 72 | 22 Jan 1958 | 30 Jan 1958 |
BIRKHOLZ, Elizabeth | 73 | 4 Jul 1955 | 7 Jul 1955 |
BISHOP, baby girl | 0 | 7 Jun 1958 | 12 Jun 1958 |
BISSELL, Edwin M. | 72 | 5 Jul 1949 | 7 Jul 1949 |
BISSELL, Louise (Haas) | 56 | 21 Oct 1942 | 22 Oct/29 Oct 1942 |
BISSELL, Mrs. Edwin M. | 65 | 16 Jul 1947 | 24 Jul 1947 |
BITZKY, Mildred (Loner) | 28 | 13 Apr 1950 | 20 Apr 1950 |
BJORKLUND, Lillian (Berlin) | - | 15 Apr 1953 | 23 Apr 1953 |
BLACK, Elsie | 69 | 4 Jan 1960 | 14 Jan 1960 |
BLACK, Emma H. | - | 8 Nov 1949 | 17 Nov 1949 |
BLACK, Harry | - | 24 Apr 1942 | 7 May 1942 |
BLACKMAN, Ada (Crabtree) | - | - | 9 Oct 1941 |
BLADON, John J. | 67 | 25 Aug 1956 | 30 Aug/13 Sep 1956 |
BLAHO, William Joseph | 37 | 12 Mar 1958 | 20 Mar 1958 |
BLAISDELL, Z.L. | 75 | - | 21 Jan/28 Jan 1943 |
BLANK, Herman L. | 82 | 16 Jan 1951 | 18 Jan 1951 |
BLANNER, Olaf V. | 67 | 26 May 1950 | 1 Jun 1950 |
BLETHEN, Clarence | 68 | 11 Jan 1951 | 18 Jan 1951 |
BLETHEN, Mrs. Charles | 74 | 15 Aug 1958 | 28 Aug 1958 |
BLOCK, George Williams | 75 | - | 27 Dec 1956 |
BLOCKI. Louise (Woltersdorf) | 82 | 22 Apr 1947 | 1 May 1947 |
BLOEDORN, August | 76 | 29 Mar 1956 | 5 Apr 1956 |
BLOEDORN, Augusta (Feltz) | 73 | 7 Nov 1946 | 14 Nov 1946 |
BLOEDORN, Charles W. | 79 | 13 Sep 1950 | 14 Sep 1950 |
BLOMBERG, Theodore | 78 | 5 Jan 1956 | 12 Jan 1956 |
BLONER, Nettie S. | 73 | - | 14 Aug 1947 |
BLONER, Philip J. | 76 | 1 May 1950 | 4 May 1950 |
BLUM, Max | 55 | 13 Dec 1950 | 21 Dec 1950 |
BOARDMAN, Milo S. | 59 | 17 Jul 1944 | 20 Jul 1944 |
BOBAL, Thomas | 86 | 27 Apr 1953 | 30 Apr 1953 |
BOCK, Bernard | 26 | - | 19 Aug 1948 |
BOCK, Shirley | 19 | - | 19 Aug 1948 |
BODKINS, George | - | - | 5 Nov 1942 |
BOEGELSACK, Susan (Metsch) | 84 | 13 Mar 1957 | 21 Mar 1957/02 Jan 1958 |
BOEHMKE, Cheryl Ann | 5 da. | 15 Apr 1949 | 21 Apr 1949 |
BOETSCH, William R. | 75 | 23 Aug 1958 | 28 Aug 1958 |
BOGART, Hattie J. | 83 | 29 Aug 1953 | 10 Sep 1953 |
BOHACEK, Joseph | 72 | 12 Nov 1953 | 26 Nov 1953 |
BOHDAN, Frank | 80 | 30 Jul 1943 | 5 Aug 1943 |
BOHDAN, Josephine Vokoun | 95 | 31 Oct 1956 | 15 Nov 1956 |
BOHL, Elsie (Utech) | 54 | 7 Jul 1946 | 11 Jul 1946 |
BOHL, Fred C. | 76 | 5 Jun 1947 | 12 Jun 1947 |
BOHL, Ida Hanson | - | 27 Dec 1945 | 3 Jan 1946 |
BOHL, John H. | 42 | 17 Feb 1944 | 24 Feb 1944 |
BOHL, Meta (Reddersdorf) | 75 | 20 Feb 1953 | 26 Feb 1953 |
BOLGER, Grace (Doherty) | 55 | 11 May 1943 | 13 May 1943 |
BOLGER, John A. | 48 | 30 Oct 1942 | 5 Nov 1942 |
BOLGER, Thomas A. | 65 | 16 Apr 1953 | 23 Apr 1953 |
BOLLENSEN, Daisie (Griffin) | 45 | 26 Oct 1955 | 03 Nov/17 Nov 1955 |
BOLLENSEN, Florence Risley | 62 | 19 Jan 1947 | 23 Jan 1947 |
BOLLNOW, Charles Frederick | 57 | 2 Apr 1951 | 5 Apr 1951 |
BONCOSKY, William H. | 70 | 14 Nov 1960 | 17 Nov 1960 |
BOND, Irene M. (Lindsay) | 54 | 1 Sep 1955 | 8 Sep 1955 |
BOND, Jerome S. | 50 | 13 Apr 1953 | 16 Apr 1953 |
BONKOSKI, Emma (Behrens) | 53 | 5 Jul 1944 | 13 Jul 1944 |
BOOMER, George C. | 82 | 28 Jun 1956 | 5 Jul 1956 |
BORCHARDT, Henry W. | 80 | 24 Jun 1955 | 30 Jun 1955 |
BORDAN, Alice Whiston | 80 | - | 26 Jun 1941 |
BORDWELL, Nancy Lee | 17 | 28 Sep 1946 | 3 Oct 1946 |
BORG, Franz (?) Oscar | 72 | 10 Aug 1958 | 21 Aug 1958 |
BORG, John | 76 | 29 Apr 1944 | 4 May 1944 |
BORHART, Ethelyn (Emerson) | 41 | 29 Oct 1960 | 3 Nov 1960 |
BOSGRAAF, John | 36 | 28 Aug 1957 | 5 Sep 1957 |
BOTSFORD, Marvin | - | - | 7 Dec 1944 |
BOUCEK, Frank | 62 | 18 Mar 1944 | 30 Mar 1944 |
BOUCEK, Raymond J. | 37 | 4 Mar 1956 | 8 Mar 1956 |
BOUCHARD, Wilfred J. Jr. | 32 | 12 Jun 1953 | 18 Jun 1953 |
BOURKE, Frank M. | - | 24 Aug 1956 | 30 Aug 1956 |
BOWERS, Louis | 60 | - | 17 Nov 1955 |
BOWERS, Walter D. | 51 | 3 May 1960 | 5 May 1960 |
BOYCE, Andrew | - | - | 23 Mar 1944 |
BOYD, Clara D. | - | 12 Nov 1940 | 2 Jan 1941 |
BOYER, Arthur | 43 | 19 Apr 1942 | 23 Apr 1942 |
BOYER, James | 87 | 15 Nov 1958 | 20 Nov 1958 |
BOYER, Margaret (Bathum) | 72 | 27 Dec 1943 | 30 Dec 1943 |
BOYER, Marie | 50 | 7 Jul 1956 | 12 Jul 1956 |
BOYER, Melvin | - | 15 Aug 1942 | 20 Aug 1942 |
BOYLAN, John J. | - | 19 Jun 1953 | 23 Jul 1953 |
BOYLE, Edith (Purvey) | 51 | 18 Mar 1958 | 20 Mar 1958 |
BOYNTON, Clarence H. | 96 | 15 Jan 1945 | 18 Jan 1945 |
BOZEE, Ludmilla | 72 | 3 Jan 1955 | 6 Jan 1955 |
BRACKEN, Robert L. | 28 | 9 May 1954 | 13 May 1954 |
BRADLEY, Edward | - | 28 Aug 1945 | 6 Sep 1945 |
BRADY, Arthur | 29 | 30 Apr 1942 | 7 May 1942 |
BRADY, Mrs. Arthur | 29 | 30 Apr 1942 | 7 May 1942 |
BRADY, Ruth | 62 | 27 Nov 1952 | 4 Dec 1952 |
BRAND, Joseph L. | 51 | 2 Oct 1955 | 6 Oct 1955 |
BRAND, W.O. | - | 20 May 1942 | 28 May 1942 |
BRANDENBURG, Carol | 16 | 12 Jun 1952 | 19 Jun 1952 |
BRANDSOR, Clifford W. | 32 | 18 Mar 1953 | 2 Apr 1953 |
BRANDT, Charles | 64 | 18 May 1960 | 26 May 1960 |
BRANDT, Evelyn Viola | 44 | 16 Mar 1951 | 22 Mar 1951 |
BRANDT, Jacob | 87 | 25 Jun 1958 | 3 Jul 1958 |
BRANIA, Frank | - | 26 Jan 1941 | 30 Jan 1941 |
BRASEL, Carl R. | 45 | 24 Jul 1946 | 1 Aug 1946 |
BRAWNER, Emma | 92 | 28 Jun 1957 | 4 Jul 1957 |
BREE, Nicholas J. | - | - | 26 May 1949 |
BREITNER, Ludwig | 55 | 15 Nov 1955 | 17 Nov 1955 |
BRENNECKA, Louis | 66 | 14 May 1953 | 21 May 1953 |
BRENT, Amy | - | 31 Dec 1948 | 6 Jan 1949 |
BRENT, Irvin Hewitt | 69 | 10 Apr 1947 | 17 Apr 1947 |
BRENT, Martha Caroline (Ford) | 57 | 12 Jun 1952 | 19 Jun 1952 |
BRETT, Ray C. | 72 | 13 Mar 1953 | 19 Mar 1953 |
BREWER, Ernest O. | 87 | 3 Jul 1957 | 11 Jul 1957 |
BRIDENSTINE, Harry L. | 39 | - | 25 Sep 1947 |
BRIGHAM, Emma Ballou | 88 | 29 Aug 1953 | 3 Sep 1953 |
BRIGHT, (first name illegible) R. | 8 mo. | 30 Mar 1955 | 29 Dec 1955 |
BRINK, Faye | 90 | 2 Jul 1944 | 6 Jul 1944 |
BRINK, Irvin Hewitt | 69 | 10 Apr 1947 | 17 Apr 1947 |
BRISTOL, Frederick A. | 73 | 7 Nov 1953 | 12 Nov 1953 |
BRISTOL, Mabel (Chilson) | 74 | 25 Aug 1955 | 1 Sep 1955 |
BROCKROGGE, Frank H. | 70 | 23 May 1960 | 26 May 1960 |
BROCKSCHMID, William E. | 74 | 16 Sep 1952 | 25 Sep 1952 |
BROSSEIT, Frank W. | 55 | 24 Oct 1952 | 30 Oct 1952 |
BROSSETT, Frank W. | 55 | 24 Oct 1952 | 1 Jan 1953 |
BROUK, Robert R. | - | - | 31 Dec 1942 |
BROWMAN, Anna (Mattson) | 88 | 6 Feb 1960 | 11 Feb 1960 |
BROWN, Daniel Newton | 79 | 8 Mar 1943 | 11 Mar 1943 |
BROWN, Frank F. | 82 | 27 Jun 1954 | 1 Jul 1954 |
BROWN, G.A. | 67 | 23 Aug 1943 | 2 Sep 1943 |
BROWN, George | 49 | 29 Jun 1942 | 2 Jul 1942 |
BROWN, Lena (Hanson) | 85 | 1 Jan 1955 | 6 Jan 1955 |
BROWN, Lillie B. | 89 | 2 May 1953 | 7 May 1953 |
BROWN, Martin O. | 81 | 22 Dec 1950 | 28 Dec 1950 |
BROWN, Nellie (Brown) | 74 | 2 Dec 1947 | 11 Dec 1947 |
BROWN, Orland Eugene | 52 | 31 Jul 1945 | 9 Aug 1945 |
BROWN, Robert | - | 31 May 1946 | 6 Jun 1946 |
BROWN, Sadie A. | 73 | 12 Jul 1944 | 28 Dec 1944 |
BROWN, Thomas Micajah | 63 | 28 Aug 1948 | 2 Sep 1948 |
BRUCE, Daniel | 42 | 13 Nov 1946 | 21 Nov 1946 |
BRUEDIGAM, Paul | 68 | 26 Apr 1953 | 30 Apr 1953 |
BRUEDIGAM, William | 57 | 18 Feb 1941 | 20 Feb 1941 |
BRUNER, Arthur W. | 56 | 2 Feb 1957 | 7 Feb 1957 |
BRUNS, August C. | 66 | 3 Sep 1953 | 10 Sep 1953 |
BRUNS, George C. | 76 | 12 Oct 1954 | 14 Oct 1954 |
BRUNS, Henry | 72 | 1 Sep 1951 | 6 Sep 1951 |
BRUNS, Minnie C. | 84 | 11 May 1942 | 14 May 1942 |
BRUNS, Rose | 70 | 21 Apr 1955 | 28 Apr 1955 |
BRYCHTA, Joseph | 71 | 16 Jan 1942 | 22 Jan 1942 |
BRYSON, Alexander | 58 | 3 Jul 1957 | 11 Jul 1957 |
BUCHANAN, Aaron | 31 | 8 Aug 1958 | 14 Aug 1958 |
BUCHANAN, Albert Charles | 75 | 30 Sep 1946 | 3 Oct 1946 |
BUCHANAN, Frank P. | 81 | 17 Oct 1950 | 26 Oct 1950 |
BUCHER, Ruby (Landwehr) | - | 4 Mar 1952 | 6 Mar 1952 |
BUCHERT, Bertha Louise | 53 | 6 Nov 1947 | 13 Nov 1947 |
BUCHERT, William | 91 | 18 Jan 1955 | 20 Jan 1955 |
BUEHLER, Paul William | 55 | 25 May 1950 | 8 Jun 1950 |
BUERLEIN, Christian C. | 78 | 18 Jan 1954 | 21 Jan 1954 |
BUGGE, Marion | 80 | 17 Apr 1953 | 23 Apr 1953 |
BUHR, Lorraine Louise (Skoglund) | 41 | 18 Nov 1956 | 22 Nov 1956 |
BUHRMAN, Albert C. | 52 | 6 Nov 1946 | 7 Nov 1946 |
BUHRMAN, Carl | 35 | 7 Sep 1949 | 15 Sep 1949 |
BUHRMAN, Fred W. | 75 | 28 Nov 1949 | 1 Dec 1949 |
BUHRMAN, Harold | 48 | 7 Oct 1953 | 22 Oct 1953 |
BUHRMANN, Emma (Kruse) | 88 | 6 Jun 1960 | 9 Jun 1960 |
BUHRMANN, Patricia Lynn | - | - | 21 Apr 1949 |
BUHROW, Anna (Schroeder) | 62 | 11 Apr 1941 | 17 Apr 1941 |
BUHROW, Frank J. | 80 | 11 Oct 1956 | 18 Oct 1956 |
BUHROW, Frank Jr. | 40 | 26 Sep 1944 | 28 Sep 1944 |
BUHROW, William | 47 | 3 Jun 1941 | 5 Jun 1941 |
BULLIS, C.G. "Pete" | 60 | 2 Dec 1958 | 4 Dec 1958 |
BULLIS, Nelson I. | 55 | 30 May 1947 | 5 Jun 1947 |
BUONAURO, Nicholas | 88 | 5 Feb 1960 | 11 Feb 1960 |
BURBANK, Lila | 72 | 11 Sep 1957 | 19 Sep 1957 |
BURBANK, Mary Annette | 77 | 18 Jan 1941 | 23 Jan 1941 |
BURGER, Merle | 35 | 27 Sep 1950 | 28 Sep 1950 |
BURGHGRAEF, Marie Jean | 20 | 1 Nov 1947 | 6 Nov 1947 |
BURIAN, John | - | 19 May 1941 | 29 May 1941 |
BURKE, Dorothea A. | 38 | 20 Jan 1952 | 1 Jan 1953 |
BURKE, Margaret | 93 | 20 Dec 1940 | 9 Jan 1941 |
BURKE, Mr. (illegible) | - | - | 17 Nov 1955 |
BURKE, Mrs. (illegible) | - | - | 17 Nov 1955 |
