Index to Death Notices in the Crystal Lake Herald (1941-1960)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
NOTE: All issues of the Herald are missing for the year 1959.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Given Name | Date of Death | Date of Issue |
---|---|---|---|
FAHRENHOL, Herbert W. | - | 2 Dec 1944 | 30 Sep 1948 |
FAHRENHOLZ, Carl F. | 52 | 4 Sep 1952 | 11 Sep 1952 |
FAHRENHOLZ, Carl F. | 52 | 4 Sep 1952 | 11 Sep 1952 |
FAHRENHOLZ, Caroline (Dettman) | 68 | 11 May 1942 | 14 May 1942 |
FAHRENHOLZ, Fred | - | - | 19 Jun 1941 |
FAHRENHOLZ, Herbert W. | - | 2 Dec 1944 | 21 Dec 1944/18 Jan 1945 |
FAHRENHOLZ, John | 81 | 6 Nov 1947 | 13 Nov 1947 |
FALES, Louis John | 65 | 18 Aug 1942 | 20 Aug 1942 |
FANTER, Irma K. | 54 | 24 Oct 1957 | 31 Oct 1957/02 Jan/23 Oct 1958 |
FANTER, Janet | 7 hr. | 1 Dec 1956 | 6 Dec 1956 |
FANTER, Minnie | 88 | 10 Sep 1957 | 12 Sep 1957 |
FARENHOLZ, Anna | - | 15 Mar 1950 | 23 Mar 1950 |
FARLEY, Phillip Urben | 43 | 20 Dec 1955 | 29 Dec 1955 |
FARLEY, Phillip Urben | 43 | 20 Dec 1955 | 29 Dec 1955 |
FARLICK, Mary Magdalene | 63 | 9 Mar 1953 | 19 Mar 1953 |
FARLICK, Mary Magdalene | 63 | 9 Mar 1953 | 19 Mar 1953 |
FARLIK, Rita | 2 | 19 Apr 1946 | 25 Apr 1946 |
FARMAN, Charles R. | - | - | 6 Jan 1944 |
FARRELL, Elizabeth E. | - | - | 20 Apr 1950 |
FARRELL, Henry S. | 87 | 22 Feb 1944 | 2 Mar 1944 |
FARRELL, William J. | - | 11 Sep 1943 | 23 Sep 1943 |
FARREN, Glenn | 24 | 5 Apr 1944 | 13 Apr/20 Apr 1944 |
FAVIA, Mike | - | 16 Jul 1945 | 9 Aug 1945 |
FAXEL, Peter | - | 19 Dec 1947 | 25 Dec 1947 |
FEDDERSEN, John H. | 42 | 1 Feb 1957 | 7 Feb 1957 |
FEDOU, R. Eaton | 59 | 9 Oct 1944 | 12 Oct 1944 |
FEENEY, [first name illegible] H. | 75 | 29 Sep 1945 | 4 Oct 1945 |
FEENEY, Margaret | - | 3 Dec 1949 | 8 Dec 1949 |
FEFFER, Bridget | 77 | 29 Dec 1943 | 30 Dec 1943 |
FEFFER, Irenus J. | 46 | 10 Oct 1942 | 15 Oct 1942 |
FEHRMAN, Walter | 61 | 14 Jan 1957 | 17 Jan 1957 |
FELTZ, William C. | 72 | 2 Aug 1950 | 10 Aug 1950 |
FERENC, Frances | 76 | 29 Oct 1949 | 3 Nov 1949 |
FERENC. Josephine | - | 3 Aug 1942 | 6 Aug 1942 |
FERGUSON, Susan Frances | 89 | 1 Jun 1951 | 07 Jun/14 Jun 1951 |
FERGUSON, Susan Frances | 89 | 1 Jun 1951 | 07 Jun/14 Jun 1951 |
FERMAN, Mrs. Kent | - | 25 Jan 1960 | 28 Jan 1960 |
FERRIS, Frank C. | 66 | 8 Nov 1944 | 16 Nov 1944 |
FERWERDA, Fred | 80 | 16 Aug 1960 | 18 Aug 1960 |
FETZNER, Emile (Rauser) | 89 | 17 Dec 1960 | 22 Dec 1960 |
FEW, Oliver | 71 | - | 21 Mar 1957 |
FIALA, Anna (Kocvara) | 65 | 7 Sep 1943 | 9 Sep 1943 |
FICK, Adeline M. (Woyach) | - | 27 Jul 1952 | 31 Jul 1952 |
FICK, Adeline M. (Woyach) | - | 27 Jul 1952 | 31 Jul 1952 |
FICK, Charles H. | 75 | 5 Apr 1960 | 7 Apr 1960 |
FICK, Theresa | - | 19 Jan 1942 | 22 Jan 1942 |
FICKEN, Randolph Walter | 5 | 22 Mar 1957 | 28 Mar 1957/02 Jan 1958 |
FICKEN, Rodney John | 2 | 22 Mar 1957 | 28 Mar 1957/02 Jan 1958 |
FIESMAN, George L. | 88 | 6 Feb 1953 | 12 Feb 1953 |
FIESMAN, George L. | 88 | 6 Feb 1953 | 12 Feb 1953 |
FIK, Michael | 93 | 27 Apr 1944 | 4 May 1944 |
FILIP, John J. | 70 | 6 Oct 1957 | 10 Oct 1957 |
FILIP, Lena | - | 23 Nov 1954 | 2 Dec 1954 |
FILIP, Lena | - | 23 Nov 1954 | 2 Dec 1954 |
FILIP, Mrs. John J. (nee Kvider) | 56 | 10 Aug 1948 | 12 Aug 1948 |
FILLIPELLI, Leo (?) Frank | 32 | 13 Jan 1958 | 16 Jan 1958 |
FINERON, Robert E. | 52 | 1 Dec 1944 | 7 Dec 1944 |
FINHOLT, Borghild (Erickson) | 60 | 11 Apr 1950 | 13 Apr 1950 |
FISCHER, Rickie Allen | 0 | 14 Oct 1960 | 20 Oct 1960 |
FISCHER, Roy Vincent | 1 da. | 18 Nov 1958 | 20 Nov 1958 |
FISHER, Erle F. | 57 | 5 Jan 1941 | 9 Jan 1941 |
FISHER, Jeannette Marie | 37 | 23 Jul 1956 | 26 Jul 1956 |
FISHER, Jeannette Mary (Lanners) | 19 | 8 Sep 1945 | 13 Sep 1945 |
FITZGERALD, Alice McGrath | 75 | - | 22 Apr 1943 |
FITZGERALD, M.T. | 85 | 12 Jul 1954 | 15 Jul 1954 |
FITZGERALD, M.T. | 85 | 12 Jul 1954 | 15 Jul 1954 |
FITZGERALD, Nellie (Stell) | - | 24 Dec 1953 | 31 Dec 1953 |
FITZGERALD, Nellie (Stell) | - | 24 Dec 1953 | 31 Dec 1953 |
FITZGERALD, William | 65 | 10 Feb 1960 | 18 Feb 1960 |
FLANAGAN, John | 71 | 26 Oct 1949 | 3 Nov 1949 |
FLEMING, Mrs. William W. | 74 | 1 Sep 1945 | 6 Sep 1945 |
FLORIAN, Joseph E. | 87 | 28 Feb 1954 | 4 Mar 1954 |
FLORIAN, Joseph E. | 87 | 28 Feb 1954 | 4 Mar 1954 |
FLOTOW, Fred C. | 84 | 7 Dec 1947 | 11 Dec 1947/08 Jan 1948 |
FLOTOW, Herman Ludiwg | 74 | 2 Feb 1945 | 8 Feb 1945 |
FLOTOW, Wilhelmina | 78 | 13 Mar 1947 | 20 Mar 1947 |
FOCHT, George | 72 | 13 Sep 1957 | 19 Sep 1957 |
FORBERG, Nelta L. (Strickfaden) | - | 25 Feb 1955 | 3 Mar 1955 |
FORBERG, Nelta L. (Strickfaden) | - | 25 Feb 1955 | 3 Mar 1955 |
FORBES, John | 86 | 3 May 1949 | 5 May 1949 |
FOREIGN, Jerome Lyman | 88 | 26 Jan 1950 | 2 Feb 1950 |
FORREST, Mary | - | - | 19 Jun 1941 |
FORSBERG, Molle | 27 | - | 28 Sep 1950 |
FORST, Anna (Kapoun) Slapnicka | 87 | 27 Jun 1953 | 2 Jul 1953 |
FORST, Anna (Kapoun) Slapnicka | 87 | 27 Jun 1953 | 2 Jul 1953 |
FORT, Thomas Walton | 28 | 18 Apr 1945 | 10 May 1945 |
FORTUNE, William J. | - | 22 Dec 1942 | 31 Dec 1942 |
FOSSBERG, Joseph T. | 58 | 28 Aug 1956 | 30 Aug 1956 |
FOSTER, Freeman | 80 | 28 Mar 1941 | 3 Apr 1941 |
FOSTER, Margaret | - | 18 Dec 1947 | 8 Jan 1948 |
FOSTER, Percy | 60 | 17 Jul 1952 | 24 Jul 1952 |
FOSTER, Percy | 60 | 17 Jul 1952 | 24 Jul 1952 |
FOULKS, Mrs. Thomas | - | 13 Feb 1952 | 28 Feb 1952 |
FOULKS, Mrs. Thomas | - | 13 Feb 1952 | 28 Feb 1952 |
FOULKS, Tom | - | - | 10/11 Nov 1943 |
FOURIER, Henry | - | 5 Sep 1943 | 23 Sep 1943 |
FOUSSARD, Henry | 58 | 16 May 1956 | 17 May 1956 |
FOYDL, Anton | 74 | 27 Oct 1958 | 30 Oct 1958 |
FRANCEK, Josephine (Nesnidal) | 66 | 28 Nov 1941 | 4 Dec 1941 |
FRANCEK, Vincent | 77 | 18 May 1952 | 29 May 1952 |
FRANCEK, Vincent | 77 | 18 May 1952 | 29 May 1952 |
FRANKE, A. (Mrs. Christian) | 74 | 13 Jun 1942 | 18 Jun 1942 |
FRANKE, Christian George | - | 24 Jun 1941 | 26 Jun 1941 |
FRANZEN, Mrs. Leonard | 47 | 13 May 1942 | 28 May 1942 |
FRASER, Angus | 66 | 21 Oct 1950 | 26 Oct 1950 |
FRASER, Ethel (Conroy) | - | 15 May 1946 | 23 May 1946 |
FREDERICK, Louis W. | 82 | 13 Feb 1953 | 19 Feb 1953 |
FREDERICK, Louis W. | 82 | 13 Feb 1953 | 19 Feb 1953 |
FREDERICKS, George | - | 8 Nov 1947 | 20 Nov 1947 |
FREELS, Hugo | 87 | 14 Dec 1948 | 16 Dec 1948 |
FREEMAN, Charles H. | 46 | 23 Feb 1947 | 27 Feb 1947 |
FREEMAN, Earl | 36 | 22 Feb 1958 | 27 Feb 1958 |
FREEMAN, Elizabeth | - | 10 Jan 1952 | 17 Jan 1952 |
FREEMAN, Elizabeth | - | 10 Jan 1952 | 17 Jan 1952 |
FREEMAN, James | 84 | 5 Mar 1945 | 8 Mar 1945 |
FREEMAN, Maurice E. | - | 16 Apr 1950 | 20 Apr 1950 |
FREEMAN, Thomas W. | 65 | 17 Jun 1956 | 21 Jun 1956 |
FREEMAN, William M. | 70 | 8 Aug 1948 | 12 Aug 1948 |
FREIER, Walter F. | 19 | 1 Jan 1954 | 7 Jan 1954 |
FREIER, Walter F. | 19 | 1 Jan 1954 | 7 Jan 1954 |
FRENCH, Walter G. | - | - | 23 Oct 1941 |
FRERKS, Marie Josephine | 79 | 26 Jan 1950 | 2 Feb 1950 |
FREUND, Anton P. | 65 | 20 Jun 1957 | 27 Jun 1957 |
FREUND, Mrs. John S. | 75 | 28 Jul 1941 | 31 Jul 1941 |
FREUND, Mrs. Nick F. | - | - | 29 May 1941 |
FREUND, Peter W. | 73 | 20 May 1958 | 29 May 1958 |
FREUND, Phyllis | 8 | 19 Dec 1950 | 21 Dec 1950 |
FREY, Charles B. | 58 | 1 May 1946 | 9 May 1946 |
FREY, Emma (Roewer) | 50 | 22 Sep 1946 | 26 Sep 1946 |
FREYE, Hattie J. (Goodwin) | 86 | 5 Sep 1948 | 16 Sep 1948 |
FREYE, Judith Ellen | 13 | 2 Sep 1951 | 6 Sep 1951 |
FREYE, Judith Ellen | 13 | 2 Sep 1951 | 6 Sep 1951 |
FREYER, Cynthia (Whiting) | 86 | 31 Jul 1947 | 7 Aug 1947 |
FRICK, Emilie (Pawels) | 75 | 10 Jul 1948 | 15 Jul 1948 |
FRICK, Herman C. | 80 | 28 Apr 1949 | 5 May 1949 |
FRISCH, Charles B. | 52 | 8 Feb 1945 | 15 Feb 1945 |
FRISCH, Charlotte | - | 5 Nov 1945 | 8 Nov 1945 |
FRITZEL, George E. | 70 | 16 Nov 1949 | 24 Nov 1949 |
FROGNESS, Waldine | 65 | 15 Sep 1955 | 22 Sep 1955 |
FROGNESS, Waldine | 65 | 15 Sep 1955 | 22 Sep 1955 |
FROMM, Norman E. | 38 | 29 Dec 1942 | 7 Jan 1943 |
FROST (nee), Lydia L. (married name illegible) | - | 29 Oct 1942 | 5 Nov 1942 |
FROST, Caroline | 78 | 3 Oct 1954 | 7 Oct 1954 |
FROST, Caroline | 78 | 3 Oct 1954 | 7 Oct 1954 |
FROST, Gillard C. | 78 | 21 Jun 1948 | 24 Jun 1948 |
FRYAR, Augusta | 74 | 18 Jan 1946 | 24 Jan 1946 |
FRYML, James C. | - | 4 Feb 1945 | 15 Feb 1945 |
FUCHS, Mrs. Albert (nee George) | 42 | 24 Jan 1944 | 3 Feb 1944 |
FUCIK, Robert | - | - | 20 Mar 1947 |
FUERSTENBERG, Hubert C. | 82 | - | 2 Jan 1958 |
FUERSTENBERG, Hubert H. | 82 | 21 Mar 1957 | 28 Mar 1957 |
FUERSTENBURG, Emma (Kobiske) | 87 | 16 Jun 1956 | 21 Jun 1956 |
FUES, Emma Z. | 74 | 19 Oct 1946 | 24 Oct 1946 |
FUHLER, John G. | 55 | 25 Apr 1960 | 28 Apr 1960 |
FULDE, Herman | 62 | 2 Jan 1957 | 10 Jan 1957 |
FULL, Edna (Minahan) | 60 | 11 May 1954 | 20 May 1954 |
FULL, Edna (Minahan) | 60 | 11 May 1954 | 20 May 1954 |
FULWIDER, Edgar E. | 48 | 5 Jun 1955 | 9 Jun 1955 |
FULWIDER, Edgar E. | 48 | 5 Jun 1955 | 9 Jun 1955 |
FURST, Roman T. | 70 | 10 Apr 1960 | 21 Apr 1960 |
FUTTERER, Wolfram A. | 52 | 29 Jun 1948 | 8 Jul 1948 |
FYFE, Grace M. (Fenewick) | 60 | 13 Nov 1947 | 20 Nov 1947 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.