Index to Death Notices in the Marengo Republican, 1970-1989
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
TANNER, Wilma | 50 | 3 Dec 1971 | 8 Dec 1971 |
TAPLIN, Miriam Daisy | 92 | 16 Apr 1974 | 24 Apr 1974 |
TAUCK, Hermann | 63 | 26 Aug 1975 | 3 Sep 1975 |
TAYLOR, Wayne | 66 | 25 Jan 1983 | 2 Feb 1983 |
TEMPLE, Sidney J. | 70 | 2 Nov 1979 | 14 Nov 1979 |
TESSENDORF, Albert | 77 | 30 Aug 1973 | 5 Sep 1973 |
TESSENDORF, Amanda | 86 | 30 Jan 1984 | 1 Feb 1984 |
TESSENDORF, George H. | 74 | 27 Jan 1974 | 30 Jan 1974 |
TEWS, Marie | 89 | 8 Jul 1974 | 15 Jul 1974 |
THIEDE, Fred | 97 | 19 Nov 1986 | 26 Nov 1986 |
THIEDE, Mary | 77 | 14 Apr 1973 | 18 Apr 1973 |
THIES, Jessie | 75 | 12 Mar 1985 | 20 Mar 1985 |
THOKE, Amelia | 91 | 14 May 1979 | 23 May 1979 |
THOMAS, Daniel | 88 | 15 May 1984 | 23 May 1984 |
THOMAS, Earl | 70 | 31 Oct 1972 | 1 Nov 1972 |
THOMAS, Lillian | 86 | 14 Nov 1974 | 20 Nov 1974 |
THOMFOHRDA, Dawn April | 0 | 9 Aug 1980 | 13 Aug 1980 |
THOMFOHRDA, Elmer | 74 | 23 May 1971 | 27 May 1971 |
THOMFOHRDA, Erick | 0 | 10 Oct 1978 | 18 Oct 1978 |
THOMFOHRDA, Harry | 79 | 18 Dec 1982 | 22 Dec 1982 |
THOMPSON, Cheryl | 25 | 21 Jul 1983 | 3 Aug 1983 |
THOMPSON, Denzel | 54 | 13 May 1981 | 20 May 1981 |
THOMPSON, Dorman | 64 | 22 Mar 1977 | 30 Mar 1977 |
THOMPSON, LeRoy W. | 71 | 22 Jan 1974 | 30 Jan 1974 |
THOMPSON, Myron | 63 | 7 Oct 1981 | 14 Oct 1981 |
THOMPSON, Raymond | 59 | 6 Dec 1981 | 9 Dec 1981 |
THOPSON, Mabelle | 86 | 18 Apr 1970 | 16 Apr 1970 |
THRUN, Walter | 65 | 21 Oct 1971 | 27 Oct 1971 |
THUROW, Emma | 83 | 18 Jan 1973 | 24 Jan 1973 |
THUROW, Herbert | 68 | 27 Sep 1978 | 4 Oct 1978 |
TIMM, Minna | 85 | 21 Jan 1980 | 30 Jan 1980 |
TISCHLER, Almond Arnold | 62 | 8 Feb 1982 | 17 Feb 1982 |
TITTLE, Robert | 83 | 28 Feb 1982 | 10 Mar 1982 |
TOMCZAK, Charlene | 38 | 14 Jun 1985 | 19 Jun 1985 |
TOMLINSON, Elizabeth | 64 | 28 Jun 1982 | 30 Jun 1982 |
TOMOWIAK, Walter | 74 | 17 May 1985 | 22 May 1985 |
TONCZYK, Stanley | 83 | 17 Feb 1978 | 22 Feb 1978 |
TORMAN, Gloria | 39 | 5 Oct 1980 | 8 Oct 1980 |
TORNOW, Edwin Frank | 86 | 6 Dec 1981 | 9 Dec 1981 |
TORNOW, John | 90 | 22 Sep 1983 | 28 Sep 1983 |
TORNOW, William | 56 | 2 Mar 1976 | 10 Mar 1976 |
TORRANCE, Joyce | 28 | 29 Nov 1980 | 3 Dec 1980 |
TORRANCE, Raymond | 84 | 30 May 1971 | 3 Jun 1971 |
TRACY, Vida | 81 | 19 Feb 1971 | 25 Feb 1971 |
TRAPP, Harold | 76 | 22 Jan 1983 | 26 Jan 1983 |
TRIMBLE, Robert | 42 | 31 Oct 1972 | 8 Nov 1972 |
TRIPP, Fred | 74 | 25 Jan 1971 | 28 Jan 1971 |
TROCHIM, Mary | 94 | 7 Jul 1982 | 14 Jul 1982 |
TURNER, George | 60 | 13 Mar 1981 | 18 Mar 1981 |
TURNER, Leota | 82 | 3 Sep 1975 | 10 Sep 1975 |
TURPIN, Joyce | 61 | 29 May 1986 | 4 Jun 1986 |
UEBER, Harold "Gus" | 85 | 31 Dec 1980 | 7 Jan 1981 |
UKENA, Calvin | 63 | 21 Dec 1983 | 28 Dec 1983 |
ULRICH, Elsie | 81 | 23 Jan 1980 | 6 Feb 1980 |
ULRICH, Ernest | 65 | 6 May 1970 | 14 May 1970 |
ULRICH, Herman A. | 70 | 11 Jan 1978 | 18 Jan 1978 |
ULRICH, William | 90 | 5 May 1986 | 7 May 1986 |
ULSAVER, Sharon | 22 | 19 Apr 1979 | 25 Apr 1979 |
UNGS, Catherine | 56 | 21 Dec 1977 | 28 Dec 1977 |
UNGS, Edward | 66 | 9 Oct 1986 | 15 Oct 1986 |
UPHOFF, Edward | 57 | 16 Jan 1973 | 24 Jan 1973 |
URBAN, Brandie Marie | 7 mo. | 10 Nov 1982 | 17 Nov 1982 |
UTWELL, Clarence | 59 | 8 Mar 1975 | 14 May 1975 |
UYEDA, Susumu | 89 | 8 Nov 1975 | 12 Nov 1975 |
VACHATA, Joseph | 90 | 29 Jun 1971 | 21 Jul 1971 |
VACHATA, Rose | 61 | 2 May 1978 | 10 May 1978 |
VAIL, Alice | 85 | 9 Apr 1979 | 16 May 1979 |
Van MOLLE, Leon | 59 | 29 Aug 1974 | 4 Apr 1974 |
Van NESS, Neva | 95 | 28 Feb 1978 | 8 Mar 1978 |
VANDERVALK, Florence M. | 62 | 31 Mar 1981 | 8 Apr 1981 |
VANDERVALK, Gerhardt | 58 | 24 Aug 1979 | 29 Aug 1979 |
VANNICE, May | 70 | 22 Feb 1976 | 10 Mar 1976 |
VARBLE, William | 46 | 19 Sep 1978 | 27 Sep 1978 |
VEHRS, Joshua Kevin | 3 wks. | 22 Aug 1980 | 27 Aug 1980 |
VERNOLA, Cheryl | 17 | 17 May 1985 | 22 May 1985 |
VEUGELER, Arthur M. | 68 | 17 Aug 1981 | 26 Aug 1981 |
VOELKER, Edna | 95 | 20 Jul 1982 | 28 Jul 1982 |
VOELTZ, William | 79 | 18 Feb 1976 | 25 Feb 1976 |
VOLLMAN, Esthere | 87 | 19 Sep 1979 | 3 Oct 1979 |
VOPELAR, Florence | 94 | 28 Sep 1983 | 5 Oct 1983 |
VOSS, Julie Ann | 24 | 17 Apr 1983 | 20 Apr 1983 |
VOSS, Walter | 84 | 12 Jul 1970 | 16 Jul 1970 |
VOWLES, Mary K. | 86 | 16 Feb 1974 | 20 Feb 1974 |
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.