Index to Death Notices in the Marengo Republican, 1970-1989
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
| Surname | Age | Date of Death | Date of Issue |
|---|---|---|---|
| MACK, John | 73 | 23 Jul 1976 | 28 Jul 1976 |
| MACKEBEN, Ida C. | 80 | 8 Oct 1977 | 12 Oct 1977 |
| MACLAREN, Marcia | 31 | 15 May 1985 | 22 May 1985 |
| MADEY, Mary | 87 | 27 Jan 1984 | 1 Feb 1984 |
| MADSEN, Andrew | 77 | 10 Jun 1970 | 18 Jun 1970 |
| MADSEN, Norma V. | 53 | 16 Feb 1981 | 18 Feb 1981 |
| MADSEN, Rosa L. | 87 | 21 Mar 1980 | 26 Mar 1980 |
| MAGEE, Guy | 83 | 20 Aug 1976 | 25 Aug 1976 |
| MAHURIN, Kimberly | 18 | 5 Feb 1980 | 13 Feb 1980 |
| MAISH, Steven | 33 | 7 Jul 1981 | 15 Jul 1981 |
| MAITLAND, Edythe | 79 | 27 May 1982 | 2 Jun 1982 |
| MAKEMSON, George | 64 | 12 Oct 1983 | 19 Oct 1983 |
| MALIK, Katherine | -- | 5 Sep 1971 | 15 Sep 1971 |
| MALLETT, Amelia | 90 | 8 Mar 1984 | 14 Mar 1984 |
| MALLETT, Donald | 61 | 29 Nov 1980 | 3 Dec 1980 |
| MALONE, James | 68 | 20 Oct 1983 | 26 Oct 1983 |
| MALWITZ, Martha | 88 | 11 May 1971 | 13 May 1971 |
| MANLEY, Kenneth Nelson | 38 | 31 Mar 1975 | 9 Apr 1975 |
| MANNING, John | 86 | 1 Nov 1983 | 9 Nov 1983 |
| MANNING, Martha | 84 | 10 Feb 1981 | 18 Feb 1981 |
| MANSER, Mabel | 98 | 25 Feb 1983 | 2 Mar 1983 |
| MANUS, Fred | 78 | 15 Nov 1982 | 17 Nov 1982 |
| MARKISON, Margaret | 66 | 26 Dec 1972 | 3 Jan 1973 |
| MARKS, Mabel | 77 | 17 Feb 1981 | 18 Feb 1981 |
| MARLOWE, Henry | 77 | 25 May 1984 | 6 Jun 1984 |
| MARRS, Dayton | 82 | 2 Jul 1984 | 11 Jul 1984 |
| MARRS, Jean Marie | 0 | 25 Dec 1980 | 7 Jan 1981 |
| MARRS, Jody Lynn | 0 | 25 Dec 1980 | 7 Jan 1981 |
| MARSALA, Alois | 72 | 26 Jun 1983 | 29 Jun 1983 |
| MARSALA, Rita | 68 | 21 Jul 1980 | 30 Jul 1980 |
| MARSH, Clara | 82 | 8 Oct 1978 | 12 Oct 1978 |
| MARSH, Clay | 79 | 19 Mar 1973 | 23 Mar 1973 |
| MARSH, Grace | 79 | 19 Mar 1973 | 21 Mar 1973 |
| MARSH, Margaret | 87 | 15 Aug 1983 | 24 Aug 1983 |
| MARSHALL, Donald | 56 | 23 Nov 1981 | 2 Dec 1981 |
| MARSHALL, Hilda | 84 | 19 Jun 1985 | 26 Jun 1985 |
| MARTENS, Carl | 83 | 25 Jul 1979 | 02 Aug/08 Aug 1979 |
| MARTENS, Edward | 83 | 17 Feb 1978 | 22 Feb 1978 |
| MARTENS, William G. | 78 | 12 Feb 1972 | 16 Feb 1972 |
| MARTIN, Carl | 65 | 14 Jul 1970 | 16 Jul 1970 |
| MARTIN, Elizabeth | 65 | 14 Jun 1978 | 21 Jun 1978 |
| MARTIN, Hannah | 93 | 9 Feb 1981 | 11 Feb 1981 |
| MARTIN, Ralph | 62 | 3 Aug 1970 | 6 Aug 1970 |
| MARTIN, Wm. Joseph III | 22 | 31 May 1986 | 4 Jun 1986 |
| MARTNER, Iva F. | 79 | 13 May 1973 | 16 May 1973 |
| MASTER, Robert | 50 | 26 Aug 1975 | 27 Aug 1975 |
| MATCHEN, Mrs. Frances | 53 | 29 Sep 1978 | 4 Oct 1978 |
| MATHEIS, Charon | 20 | 7 Jun 1985 | 12 Jun 1985 |
| MATTESON, Gerald | 70 | 12 Jan 1983 | 19 Jan 1983 |
| MAU, Elizabeth | 96 | 1 Jul 1983 | 6 Jul 1983 |
| MAU, James | 48 | 20 Oct 1978 | 25 Oct 1978 |
| MAUSHAK, Curtis | 78 | 19 Sep 1972 | 20 Sep 1972 |
| MAVIS, August | 85 | 28 Feb 1986 | 5 Mar 1986 |
| MAVIS, Glen | 51 | 26 Sep 1982 | 29 Sep/06 Oct 1982 |
| MAXWELL, Delora Maren | 45 | 4 Sep 1984 | 12 Sep 1984 |
| MAYER, Ruth S. | 72 | 4 Mar 1980 | 19 Mar 1980 |
| MAYNARD, Audrey | 37 | 2 May 1980 | 9 May 1980 |
| MAYNARD, Carl | 49 | 8 Nov 1971 | 17 Nov 1971 |
| MAYNARD, David | 0 | 15 Sep 1986 | 24 Sep 1986 |
| McALEER, Mildred | 80 | 2 Jul 1986 | 9 Jul 1986 |
| McAULIFFE, Hazel | 82 | 27 Mar 1971 | 1 Apr 1971 |
| McCARTNEY, Alice | 90 | 11 Nov 1973 | 14 Nov 1973 |
| McCARTNEY, Merle | 85 | 12 Dec 1978 | 20 Dec 1978 |
| McCARTNEY, Susan | 35 | 20 May 1981 | 27 May 1981 |
| McCAULEY, Edythe | 55 | 16 May 1971 | 20 May 1971 |
| McCLARIN, Mary | -- | 6 May 1972 | |
| McCLENTHEN, Allen | -- | 4 Sep 1979 | 12 Aug 1979 |
| McCOLLUM, Donald | 40 | 21 Feb 1975 | 26 Feb 1975 |
| McCUE, Blanche | 89 | 22 Jan 1983 | 26 Jan 1983 |
| McDONNELL, Patrick | 70 | 15 Jan 1970 | 22 Jan 1970 |
| McFARLAND, Isabel | 69 | 19 Nov 1982 | 24 Nov 1982 |
| McGRATH, Robert "Dan" | 54 | 3 Jul 1978 | 5 Jul 1978 |
| McGUCKIN, James M. | 65 | 6 May 1983 | 11 May 1983 |
| McINTYRE, Zella | 86 | 3 Jun 1982 | 9 Jun 1982 |
| McKEE, Albert | 76 | 28 Oct 1985 | 30 Oct 1985 |
| McKEE, Clinton | 66 | 2 Aug 1971 | 4 Aug 1971 |
| McKEE, David | 74 | 18 Dec 1977 | 21 Dec 1977 |
| McKEE, Mary M. | 80 | 25 Aep 1980 | 1 Oct 1980 |
| McKEOWN, Joseph | 79 | 31 Jan 1980 | 6 Feb 1980 |
| McMACKIN, Margaret | 73 | 3 Apr 1979 | 4 Apr 1979 |
| McMENAMIN, Michael | 79 | 12 Jan 1983 | 19 Jan 1983 |
| McNEELY, William | 72 | 8 Nov 1975 | 12 Nov 1975 |
| McNETT, Theresa I. | 82 | 12 Jan 1974 | 16 Jan 1974 |
| McNULTY, John | 79 | 7 Oct 1981 | 14 Oct 1981 |
| McROBERTS, Mabel | 90 | 30 Jan 1971 | 11 Feb 1971 |
| McVAY, John | 71 | 10 Aug 1981 | 19 Aug 1981 |
| MEDELBERG, Axel R. | 81 | 23 Nov 1980 | 26 Nov 1980 |
| MEDELBERG, Gloria | 56 | 18 Nov 1981 | 25 Nov 1981 |
| MEDLINGER, Irving | 48 | 3 Sep 1975 | 10 Sep 1975 |
| MEEKER, Charles W. | 66 | 11 Jan 1973 | 24 Jan 1973 |
| MEINKE, Fred J. | 87 | 24 Apr 1980 | 30 Apr 1980 |
| MEISTER, Joseph | 23 | 18 Dec 1981 | 23 Dec 1981 |
| MEISTER, Paul | 72 | 19 Jan 1983 | 26 Jan 1983 |
| MENGE, Marvin | 56 | 15 Nov 1975 | 19 Nov 1975 |
| MENSCHING, Fred | 67 | 24 Dec 1984 | 2 Jan 1985 |
| MENZEL, Carrie | 96 | 7 Oct 1978 | 12 Oct 1978 |
| MERCER, Michael | 5—1/2 | 2 Sep 1971 | 8 Sep 1971 |
| MERCHANT, Bessie | 82 | 8 Jan 1975 | 15 Jan 1975 |
| MERRIMAN, Richard | 72 | 11 Mar 1970 | 19 Mar 1970 |
| MERRITT, Virginia | 52 | 26 Mar 1982 | 31 Mar 1982 |
| MEYER, Albert | 82 | 14 Jan 1977 | 19 Jan 1977 |
| MEYER, Anna M. | 89 | 25 Aug 1974 | 28 Aug 1974 |
| MEYER, Caroline | 82 | 19 May 1974 | 22 May 1974 |
| MEYER, Elsie | 72 | 8 Jan 1983 | 12 Jan 1983 |
| MEYER, Emma | 83 | 9 Dec 1973 | 12 Dec 1973 |
| MEYER, Fred G. | 84 | 16 Aug 1980 | 20 Aug 1980 |
| MEYER, Harry | 88 | 30 Apr 1985 | 8 May 1985 |
| MEYER, Joseph | 77 | 20 Jun 1983 | 29 Jun 1983 |
| MEYER, Walter | 84 | 27 Jul 1982 | 28 Jul 1982 |
| MEYERS, Clara | 90 | 8 Nov 1981 | 11 Nov 1981 |
| MEYERS, Mathilda | 87 | 29 May 1978 | 7 Jun 1978 |
| MEYERS, Walter | 84 | 27 Jul 1982 | 28 Jul 1982 |
| MILLER, Anna | 79 | 25 Apr 1980 | 30 Apr 1980 |
| MILLER, Bertha | 84 | 5 May 1980 | 14 May 1980 |
| MILLER, Charles | 56 | 1 Jul 1977 | 6 Jul 1977 |
| MILLER, Clara | 82 | 27 Oct 1979 | 31 Oct 1979 |
| MILLER, Dorothy | 70 | -- | 4 May 1983 |
| MILLER, Elizabeth | 89 | 16 Jan 1984 | 25 Jan 1984 |
| MILLER, Frank | 72 | 3 Feb 1973 | 7 Feb 1973 |
| MILLER, Grace T. | 85 | 5 Jan 1978 | 11 Jan 1978 |
| MILLER, Ida | 80 | 15 Apr 1975 | 23 Apr 1975 |
| MILLER, Juanita | 52 | 14 Dec 1984 | 19 Dec 1984 |
| MILLER, Peter | 0 | 15 Mar 1986 | 19 Mar 1986 |
| MILLER, William | 82 | 28 Jul 1974 | 31 Jul 1974 |
| MILLER, William George | 84 | 24 Feb 1981 | 04 Mar/04 May 1981 |
| MILLER, Woodrow | 61 | 25 Mar 1980 | 9 Apr 1980 |
| MILLNER, Noil | 75 | 24 Dec 1985 | 31 Dec 1985 |
| MILLS, Thomas | 46 | 21 Aug 1979 | 28 Aug 1979 |
| MINER, Zada | 72 | 22 Sep 1973 | 26 Sep 1973 |
| MINX, Joachim | 50 | 15 Oct 1970 | 22 Oct 1970 |
| MITCHELL, Burton | 85 | 22 Feb 1974 | 27 Feb 1974 |
| MITCHELL, Carroll K. | 51 | 21 May 1977 | 25 May 1977 |
| MITCHELL, Ellery L. | 71 | 2 Aug 1974 | 7 Aug 1974 |
| MITCHELL, Grace | 76 | 19 Dec 1981 | 23 Dec 1981 |
| MITCHELL, Muriel | 80 | 11 Apr 1983 | 20 Apr 1983 |
| MItCHELL, Pearl | 34 | 7 Jan 1984 | 11 Jan 1984 |
| MOAN, Vincent | 57 | 27 Oct 1972 | 1 Nov 1972 |
| MOEHLING, Kip Michael | 6 | 23 Mar 1978 | 29 Mar 1978 |
| MOELLER, Irene S. | 58 | 7 Jan 1973 | 10 Jan 1973 |
| MOERKE, Adalene | 37 | 27 Apr 1973 | 2 May 1973 |
| MOGLER, Grace | 22-Mar-00 | 30 Jun 1983 | 6 Jul 1983 |
| MOLONEY, William | 89 | 20 Jan 1984 | 25 Jan 1984 |
| MONTGOMERY, David | 18 | 1 Nov 1986 | 5 Nov 1986 |
| MONTGOMERY, Ethel | 85 | 19 Oct 1971 | 27 Oct 1971 |
| MONTGOMERY, Kathryn | 89 | 11 Jan 1986 | 15 Jan 1986 |
| MONTGOMERY, Martha | 73 | 23 Nov 1972 | 29 Nov 1972 |
| MOREL, Emile G. | 81 | 29 May 1975 | 4 Jun 1975 |
| MOREY, Viola A. | 64 | 25 Dec 1982 | 5 Jan 1983 |
| MORGAN, Earl | 51 | 24 Nov 1978 | 29 Nov 1978 |
| MORRIS, Cynthia Ann | 10 | 10 Aug 1971 | 18 Aug 1971 |
| MORRIS, Thomas S. | 71 | 1 Mar 1979 | 7 Mar 1979 |
| MOSS, Matilda E. | 67 | 24 Feb 1974 | 27 Feb 1974 |
| MOTLEY, Charles | 83 | 8 May 1971 | 13 May 1971 |
| MOTLEY, Gilbert | 64 | 16 May 1982 | 26 May 1982 |
| MOTLEY, John T. | 63 | 28 Apr 1977 | 4 May 1977 |
| MROZINSKI, Lorraine | 70 | 8 May 1985 | 15 May 1985 |
| MUEHLFELDER, John | 25 | 8 Sep 1985 | 11 Sep 1985 |
| MUELLER, Dorothy | 69 | 17 Sep 1977 | 21 Sep 1977 |
| MUELLER, Joseph | 69 | 21 Apr 1982 | 28 Apr 1982 |
| MUELLER, Terry | 16 | 22 Jul1978 | 26 Jul 1978 |
| MUENCH, Adam | 86 | 13 Nov 1983 | 16 Nov 1983 |
| MUI, Tom | 19 | 16 May 1974 | 22 May 1974 |
| MULCARE, Louise | 68 | 22 Dec 1972 | 27 Dec 1972 |
| MULLANEY, Bernard | 17 | 14 Mar 1980 | 19 Mar 1980 |
| MURPHY, Cornelius | 87 | 29 Mar 1986 | 2 Apr 1986 |
| MURRAY, Gerald | 32 | 7 Jun 1976 | 9 Jun 1976 |
| MUXFELDT, Elsie | 77 | 27 Dec 1983 | 4 Jan 1984 |
| MUZZY, Frances | 68 | 9 Jan 1973 | 17 Jan 1973 |
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.