Index to Death Notices in the Marengo Republican, 1970-1989
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
HAAS, Edward | 64 | 21 Jun 1977 | 29 Jun 1977 |
HAASE, Erich | 74 | 20 Apr 1977 | 27 Apr 1977 |
HABENICHT, George C. | 48 | 17 Jun 1971 | 23 Jun 1971 |
HACHMEISTER, Frederick W. | 83 | 22 Feb 1979 | 28 Feb 1979 |
HACKLER, Jerry | 41 | 14 Nov 1986 | 19 Nov 1986 |
HAGG, Robert | 66 | 26 May 1984 | 13 Jun 1984 |
HALBLEIB, Mabelle | 86 | 3 Feb 1980 | 6 Feb 1980 |
HALE, Verna | 73 | 23 Feb 1973 | 28 Feb 1973 |
HALFMAN, William | 36 | 28 Nov 1972 | 29 Nov 1972 |
HALTER, Carrie Altie | 84 | 15 Feb 1981 | 18 Feb 1981 |
HALVERSEN, Ken | 56 | 17 Mar 1983 | 23 Mar 1983 |
HAM, Elizabeth | 71 | 23 Oct 1983 | 26 Oct 1983 |
HAM, Mildred | 63 | 17 Apr 1977 | 20 Apr 1977 |
HAMMOND, Richard | 57 | 8 May 1979 | 16 May 1979 |
HAMPEL, Harry | 81 | 31 Jan 1983 | 2 Feb 1983 |
HANCE, Mrs. Gladys | 76 | 1 Aug 1974 | 7 Aug 1974 |
HANKES, Raymond H. | 63 | 31 Mar 1983 | 6 Apr 1983 |
HANLEY, Stella | -- | 9 May 1973 | 16 May 1973 |
HANLIN, Frank | 58 | 9 Aug 1982 | 25 Aug 1982 |
HANNERS, Vina | 88 | 23 Aug 1980 | 27 Aug 1980 |
HANS, Darrell | 70 | 16 Dec 1974 | 18 Dec 1974 |
HANSON, Bennie | 83 | 15 Aug 1984 | 22 Aug 1984 |
HANSON, Elizabeth Coon Davis | 71 | 3 Jun 1971 | 10 Jun 1971 |
HANSON, Melita | 59 | 2 Nov 1977 | 3 Nov 1977 |
HANSON, Wilbert | 70 | 9 Feb 1983 | 16 Feb 1983 |
HARAS, Anton Sr. | 71 | 29 Nov 1980 | 3 Dec 1980 |
HARBECKE, Maria W. | 81 | 26 Apr 1983 | 4 May 1983 |
HARDT, Frances | 70 | 9 Apr 1978 | 19 Apr 1978 |
HARRELSON, Logan (Clyde) | 74 | 31 Jan 1975 | 5 Feb 1975 |
HARTING, Elmer | 68 | 21 Apr 1986 | 30 Apr 1986 |
HARTING, Ernest | 50 | 26 May 1972 | 7 Jun 1972 |
HARTING, Herman | 62 | 9 Aug 1978 | 23 Aug 1978 |
HARTMAN, Mildred | 62 | 10 Jun 1978 | 14 Jun 1978 |
HARTMANN, Albin | 76 | 22 Sep 1978 | 27 Sep 1978 |
HARTMANN, Clarence | 54 | 30 Jan 1983 | 2 Feb 1983 |
HARTMANN, Virginia | 68 | 3 Apr 1984 | 11 Apr 1984 |
HARTMANN, William | 91 | 28 Jul 1980 | 30 Jul 1980 |
HASEMANN, Lloyd H. | 47 | 30 May 1979 | 6 Jun 1979 |
HASS, Edna Adeline | 89 | 23 Sep 1981 | 30 Sep 1981 |
HASSE, Fred | 69 | 16 Jan 1980 | 22 Jan 1980 |
HASTINGS, Margaret | 71 | 1 Oct 1984 | 3 Oct 1984 |
HAURI, Lydia C. | 71 | 14 Dec 1974 | 18 Dec 1974 |
HAUSCHILDT, Edith | 80 | 2 Nov 1975 | 5 Nov 1975 |
HAVENS, George | 43 | 25 Jan 1983 | 2 Feb 1983 |
HAVENS, Karen | 13 | 25 Feb 1980 | 5 Mar 1980 |
HAVENS, Loretta | 73 | 12 Apr 1976 | 14 Apr 1976 |
HAVENS, Robert | 43 | 8 Jul 1986 | 16 Jul 1986 |
HAWLEY, Bert | 77 | 29 Oct 1972 | 1 Nov 1972 |
HAWLEY, Frances | 78 | 18 Nov 1973 | 28 Nov 1973 |
HAY, Doris | 82 | 28 Jun 1979 | 4 Jul 1979 |
HAY, Robert | 58 | 1 Mar 1978 | 8 Mar 1978 |
HAYDEN, Evaleen | 74 | 22 Jan 1983 | 26 Jan 1983 |
HAYS, Clara | 82 | 15 Jan 1980 | 22 Jan 1980 |
HEATH, Clara | 92 | 12 Aug 1977 | 17 Aug 1977 |
HEDMAN, Alice | 81 | 11 Feb 1980 | 20 Feb 1980 |
HEIMSOTH, Leonard | 83 | 2 Jan 1975 | 8 Jan 1975 |
HEINE, August | 87 | 28 Sep 1984 | 4 Oct 1984 |
HEINE, Edna | 73 | 9 Mar 1977 | 16 Mar 1977 |
HEINEMAN, Bernice | 89 | 26 Dec 1985 | 31 Dec 1985 |
HEINEMAN, Earl | 75 | 12 Nov 1977 | 16 Nov 1977 |
HEINRICH, Neva M. | 57 | 9 Jan 1979 | 17 Jan 1979 |
HEINZ, Emma | 77 | 12 Oct 1979 | 24 Oct 1979 |
HELFERS, Herman | 73 | 4 Dec 1986 | 10 Dec 1986 |
HELLER, Sean Eric | 0 | 7 Sep 1972 | 13 Sep 1972 |
HEMMINGSEN, Jesse W. | 65 | 21 Nov 1983 | 30 Nov 1983 |
HEMMINGSEN, Niels | 82 | 15 Jan 1971 | 21 Jan 1971 |
HENDRICSON, Ronald | 71 | 30 Apr 1986 | 7 May 1986 |
HENNESSY, Louise | 82 | 5 Apr 1983 | 13 Apr 1983 |
HENNING, Kenneth | 47 | 29 May 1972 | 7 Jun 1972 |
HENNING, Maybell M. | 90 | 20 Sep 1981 | 23 Sep 1981 |
HENNINGER, Irvin | 80 | 30 Dec 1982 | 5 Jan 1983 |
HENRY, Leonard | 76 | 11 Nov 1984 | 14 Nov 1984 |
HENSEL, Lillie | 89 | 31 Jan 1985 | 6 Feb 1985 |
HEPINGER, Albert | 81 | 27 Nov 1975 | 3 Dec 1975 |
HERNANDEZ, Joseph | 40 | 6 Mar 1986 | 12 Mar 1986 |
HERNANDEZ, Natividad | 66 | 11 Apr 1979 | 18 Apr 1979 |
HERR, Joseph | 77 | 25 Oct 1979 | 31 Oct 1979 |
HERTEL, Paul | 84 | 15 Mar 1983 | 23 Mar 1983 |
HERWY, Elizabeth | -- | 7 Jun 1974 | 19 Jun 1974 |
HEWITT, Alma | 65 | 1 Apr 1977 | 6 Apr 1977 |
HEWITT, LaVere | 54 | 12 Apr 1970 | 16 Apr 1970 |
HEWITT, Leon | 60 | 6 Mar 1977 | 9 Mar 1977 |
HICKEY, James | 37 | 16 Dec 1978 | 20 Dec 1978 |
HICKS, Minnie | 96 | 8 Jul 1974 | 17 Jul 1974 |
HIGGINS, Bernard | 73 | 15 Nov 1972 | 22 Nov 1972 |
HIGGINS, Leo | 50 | 16 Apr 1976 | 21 Apr 1976 |
HIGGINS, Loretta | 83 | 17 Aug 1979 | 22 Aug 1979 |
HIGGINS, Regina | 89 | 2 Mar 1983 | 9 Mar 1983 |
HIGGINS, Robert | 88 | 9 Feb 1985 | 13 Feb 1985 |
HILL, Carl | -- | 13 Dec 1974 | 18 Dec 1974 |
HILL, F. Ray | 75 | 27 Jan 1973 | 31 Jan 1973 |
HILL, Russell | 72 | 1 Apr 1983 | 6 Apr 1983 |
HILL, Verna | 67 | 4 Dec 1983 | 14 Dec 1983 |
HILLEGAS, Lee | 84 | 20 Jun 1979 | 27 Jun 1979 |
HINES, Doris | 72 | 15 Jan 1983 | 19 Jan 1983 |
HODGES, Orrel | 64 | 17 Mar 1973 | 21 Mar 1973 |
HOFFMAN, Helen | 73 | 2 Apr 1983 | 6 Apr 1983 |
HOLLEMBECK, Lawrence | 15 | 26 Feb 1979 | 28 Feb 1979 |
HOLLISTER, Hilda J. | 68 | 29 Dec 1973 | 9 Jan 1974 |
HOLLOWAY, Pauline | 77 | 11 Feb 1978 | 15 Feb 1978 |
HOLZE, Myrtle | 86 | 11 Apr 1984 | 18 Apr 1984 |
HOMEYER, Elsie | 74 | 17 Oct 1974 | 23 Oct 1974 |
HOMUTH, Ernest | 68 | 25 Apr 1983 | 27 Apr 1983 |
HOOPENGARNER, Ernest | 54 | 20 Sep 1978 | 27 Sep 1978 |
HOOPER, Dorothy | 68 | 23 May 1979 | 20 Jun 1979 |
HOPP, Augusta | 91 | 10 Nov 1971 | 17 Nov 1971 |
HOPP, Iren | 76 | 1 Jul 1986 | 9 Jul 1986 |
HOPP, Mildred | 68 | 18 Sep 1972 | 27 Sep 1972 |
HOPP, Walter | 79 | 23 Dec 1984 | 2 Jan 1985 |
HOPPER, Milton | 82 | 10 Sep 1979 | 12 Sep 1979 |
HOPPERSTAD, Albert | 76 | 27 Jul 1986 | 30 Jul 1986 |
HOPPERSTAD, Patricia | 45 | 18 Oct 1983 | 19 Oct 1983 |
HOPPERSTAD, Robert | 48 | 18 Oct 1983 | 19 Oct 1983 |
HORENBERGER, Lenora L. | 25 | 26 Dec 1977 | 28 Dec 1977 |
HOUGHTON, Hermon | 85 | 19 Feb 1983 | 23 Feb 1983 |
HOWARD, Catherine | 38 | 10 Jan 1973 | 19 Apr 1973 |
HOWARD, Ethel | 81 | 22 Mar 1975 | 26 Mar 1975 |
HUBBS, Ada | 78 | 6 Jan 1972 | 12 Jan 1972 |
HUCK, Leonard | 77 | 16 Mar 1983 | 23 Mar 1983 |
HUGHBANKS, Lolan | 76 | 9 Jan 1986 | 15 Jan 1986 |
HUMENIAK, Joshua | 2 wks | 19 Jan 1975 | 22 Jan 1975 |
HUMENIAK, Wladimir | 62 | 12 Apr 1978 | 19 Apr 1978 |
HUMPHREY, Philip | 73 | 26 Sep 1986 | 1 Oct 1986 |
HUNT, Helen | 65 | 2 Jul 1975 | 9 Jul 1975 |
HUNT, Russell | 71 | 3 Apr 1976 | 7 Apr 1976 |
HUNTINGTON, Clyde | 84 | 23 Jul 1986 | 30 Jul 1986 |
HUNTLEY, Mrs. Doris | 59 | 29 Sep 1974 | 2 Oct 1974 |
HURLEY, Marlena | 45 | 19 Jan 1982 | 20 Jan 1982 |
HUSFELDT, Mary Alice | 68 | 29 Oct 1982 | 3 Nov 1982 |
HUSS, Bernard | 16 | 21 Mar 1973 | 28 Mar 1973 |
HUTFILZ, Emma | 86 | 3 Sep 1972 | 13 Sep 1972 |
HUTFILZ, Marvin | 57 | 17 Jan 1973 | 24 Jan 1973 |
HYDE, Harold | 86 | 3 Mar 1980 | 5 Mar 1980 |
HYNGSTROM, Marie M. | 82 | 11 Feb 1982 | 24 Feb 1982 |
HYSER, Harold | 68 | 7 De 1972 | 13 Dec 1972 |
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.