• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference 2023
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • MCIGS Publications
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1970-1989

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.

| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
Surname Age Date of Death Date of Issue
PACE, Devin 4 mo. -- 18 Apr 1979
PALMER, Marion Elizabeth 73 6 Nov 1981 11 Nov 1981
PAPKA, Floyd 76 13 Mar 1977 16 Mar 1977
PARAMORE, Orville 72 12 Dec 1973 19 Dec 1973
PARKER, Ervin 76 6 May 1986 14 May 1986
PATCHETT, Dale 44 18 Ma 1984 23 May 1984
PATRICK, Mildred 81 22 Dec 1970 24 Dec 1970
PATRISH, Mary 86 18 Apr 1983 20 Apr 1983
PATRISH, Raymond 66 9 Aug 1985 14 Aug 1985
PATTON, Irving 88 6 Mar 1983 16 Mar 1983
PATTON, Mae 92 20 Mar 1983 23 Mar 1983
PEAK. Louise 89 4 Sep 1978 6 Sep 1978
PEARSON, Violet 69 14 Jan 1984 18 Jan 1984
PEASE, Florence Edith 92 13 Oct 1980 15 Oct 1980
PECK, Coyla 83 30 Sep 1984 3 Oct 1984
PECK, Donald 74 18 Jul 1971 21 Jul 1971
PECK, Jay 26 16 Aug 1982 25 Aug 1982
PECK, Mabel 84 10 Jan 1986 15 Jan 1986
PECK, Max 85 24 Feb 1986 26 Feb 1986
PECOY, Anna 83 8 Jun 1973 13 Jun 1973
PEDERSEN, Murtice 83 15 Aug 1981 19 Aug 1981
PEINE, Bertha 73 24 Jan 1983 2 Feb 1983
PENNY, Harris M. 81 11 Jul 1986 16 Jul 1986
PENNY, Mildred 77 6 Feb 1985 13 Feb 1985
PENNY, Vivian 40 16 Jul 1976 21 Jul 1976
PERKINS, Martha 70 5 Dec 1979 12 Dec 1979
PERRY, Mrs. Bertha 72 6 Oct 1977 12 Oct 1977
PERSINGER, Lucille 86 10 Nov 1975 12 Nov 1975
PETERMAN, William Sr. 77 30 Oct 1970 26 Nov 1970
PETERS, Aldona 55 3 Aug 1973 8 Aug 1973
PETERS, Gustav W. 88 23 May 1982 26 May 1982
PETERS, Ida L. 66 24 Oct 1978 25 Oct 1978
PETERS, John W. 73 -- 10 Mar 1982
PETERS, Mina 78 16 Nov 1975 19 Nov 1975
PETERS, Myrtle 70 28 Feb 1980 5 Mar 1980
PETERS, Vade 89 30 Jul 1984 8 Aug 1984
PETERSEN, Anton 83 29 Apr 1985 8 May 1985
PETERSEN, Ruth 69 7 Jan 1986 15 Jan 1986
PETERSON, Anna J. 86 6 Jun 1978 7 Jun 1978
PETERSON, Arthur 87 15 Dec 1975 23 Dec 1975
PETERSON, Audrey 63 21 Aug 1983 24 Aug 1983
PETERSON, Donald J. 36 27 Jun 1974 3 Jul 1974
PETERSON, Elizabeth 57 13 Jul 1986 23 Jul 1986
PETERSON, Magnar 83 28 Jul 1971 4 Aug 1971
PETERSON, Mary 57 13 Jul 1986 16 Jul 1986
PETERSON, Ralph 81 15 May 1986 21 May 1986
PETERSON, Roy 74 5 Feb 1984 8 Feb 1984
PETERSON, Sally 34 19 Nov 1980 26 Nov 1980
PETRA, Mary 83 23 Mar 1974 27 Mar 1974
PICKARD, Leona 64 24 Apr 1973 2 May 1973
PICKIE, E. Lucille 72 25 Mar 1986 2 Apr 1986
PIERCE, Iva 54 29 Dec 1970 7 Jan 1970
PIERCE, LeRoy 65 15 Feb 1973 21 Feb 1973
PIERCE, Louis 71 23 Nov 1975 26 Nov 1975
PIERCE, Minnie 91 2 Aug 1985 7 Aug 1985
PIERCE, Theodore 59 7 Jan 1970 15 Jan 1970
PINGEL, Edward 83 27 Jun 1978 28 Jun 1978
PINNOW, Edward 73 26 Jul 1972 2 Aug 1972
PINNOW, Hilda M. 76 30 Jan 1973 31 Jan 1973
PINTER, Andrew 70 2 Jan 1984 4 Jan 1984
PIPPIN, Ablert 69 30 Nov 1983 7 Dec 1983
PIPPIN, Simeon 77 28 Jan 1983 2 Feb 1983
PISKE, Arthur 60 25 Nov 1977 30 Nov 1977
PISKE, Charles 81 5 Nov 1981 11 Nov 1981
PISKE, Edwin 63 20 Jul 1982 21 Jul 1982
PISKE, Elmer 71 1 Nov 1983 9 Nov 1983
PISKE, Elsie 88 19 Aug 1984 22 Aug 1984
PISKE, Frank 75 9 Oct 1971 20 Oct 1971
PISKE, Madeline 77 14 Nov 1986 19 Nov 1986
PISKE, William F. 79 30 Dec 1973 9 Jan 1974
PISKIE, Elmer 65 25 Jan 1980 6 Feb 1980
PLENCNER, Alice M. 68 10 Mar 1982 17 Mar 1982
PLENCNER, Ursula [infant] -- 4 Mar 1976 10 Mar 1976
POLIVKA, Dawnn 52 5 Nov 1978 8 Nov 1978
POLIVKA, Richard 43 6 Mar 1983 9 Mar 1983
POLLNOW, Clifford 68 22 Sep 1985 25 Sep 1985
POLLNOW, Hugo 72 20 Jun 1978 21 Jun 1978
POLLOCK, Ruby 64 15 Apr 1979 18 Apr 1979
POLLOCK, William 68 5 May 1981 13 May 1981
POLNOW, Arthur Sr. 79 15 Jun 1985 19 Jun 1985
POLNOW, Elizabeth 30 2 Feb 1974 6 Feb 1974
POLNOW, Frieda 90 4 Jul 1984 11 Jul 1984
POLNOW, Genevieve M. 68 22 Jul 1974 31 Jul 1974
POLNOW, George 80 26 Apr 1986 30 Apr 1986
POLNOW, Jennifer 3 2 Feb 9174 6 Feb 1974
POLNOW, Margaret 86 8 Mar 1979 14 Mar 1979
POLNOW, Martha 75 10 Oct 1980 15 Oct 1980
POLNOW, Oscar 82 13 Jan 1974 16 Jan 1974
POLNOW, Paul 81 19 Nov 1981 25 Nov 1981
POLNOW, Walter 87 21 Sep 1985 25 Sep 1985
PONITZ, Fred -- 26 Jun 1973 27 Jun 1973
POPE, Dr. Edward 50 11 May 1973 30 May 1973
POPPE, Fredrick L. 74 3 Nov 1974 6 Nov 1974
POPPE, Henry A. 84 7 Aug 1982 11 Aug 1982
POPPE, Mary A. 84 19 Jul 1981 22 Jul 1981
PORTER, Fern 77 27 May 1975 4 Jun 1975
PORTER, Harry 85 8 Jun 1978 14 Jun 1978
PORTER, Leona 85 27 Jun 1983 29 Jun 1983
PORTER, Ralph 73 29 Oct 1972 15 Nov 1972
PORTER, Ruby M. 32 29 Jun 1977 6 Jul 1977
POST, Frances K. 97 25 Jun 1981 1 Jul 1981
POTTINGER, Robert 80 8 Sep 1984 12 Sep 1984
POWERS, John C. 63 27 Apr 1973 9 May 1973
PRAHL, Peter 45 27 Aug 1984 12 Sep 1984
PRESTIDGE, Millard Odus 72 28 Mar 1983 6 Apr 1983
PRIEST, Iola 63 10 Mar 1982 17 Mar 1982
PRINGLE, J. Donald 66 13 Jun 1971 23 Jun 1971
PRUDEN, Rose K. 92 8 Apr 1981 15 Apr 1981
PUFFER, Ward 58 11 Dec 1981 16 Dec 1981
PULSE, Ira 98 15 Feb 1971 18 Feb 1971
PULSE, Martha 102 25 Feb 1976 3 Mar 1976
PYNE, Carie 15 da. 15 Oct 1978 18 Oct 1978
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152.  You may also order the obituary from MCIGS for a small fee.
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184