• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Obituary Requests
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1970-1989

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.

| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
Surname Age Date of Death Date of Issue
SALAZER, Leonardo 54 28 Jul 1975 30 Jul 1975
SANDERS, David 30 15 Jul 1978 19 Jul 1978
SANDERS, Stella 73 25 Apr 1981 20 May 1981
SANDERSFELD, Cheryll 35 23 Nov 1978 29 Nov 1978
SANDMAN, Bertha 86 22 Apr 1972 25 Apr 1973
SANDMAN, Clarence 63 9 Oct 1982 13 Oct 1982
SANDMAN, Laura 82 4 Aug 1984 8 Aug 1984
SANDMAN, Rose 84 16 Nov 1970 19 Nov 1970
SANDMAN, Walter 78 9 Nov 1982 17 Nov 1982
SANNER, —?— [twins of Richard] 0 20 May 1979 23 May 1979
SANTY, Jenny C. 85 25 Dec 1972 27 Dec 1972
SARBAUGH, Mrs. Mamie 77 10 Apr 1974 17 Apr 1974
SARBAUGH, Robert 53 26 Oct 1978 1 Nov 1978
SASSMAN, Blanche 59 12 Aug 1971 18 Aug 1971
SAWALLISCH, Edward 73 10 Aug 1970 20 Aug 1970
SAWALLISCH, Elmer H. 68 13 Jan 1983 19 Jan 1983
SAWALLISCH, Frank 78 5 Sep 1978 13 Sep 1978
SAWALLISCH, Harry 69 27 Sep 1973 27 Sep 1973
SAWALLISCH, Helena M. 68 1 Nov 1977 9 Nov 1977
SAWALLISCH, Herbert A. 63 28 Feb 1982 3 Mar 1982
SAWALLISCH, Holly Jo 17 22 Aug 1974 28 Aug 1974
SAWALLISCH, Marvin H. 67 10 Jan 1974 16 Jan 1974
SAWALLISCH, Otto 79 22 May 1975 28 May 1975
SAWALLISCH, Wm. 79 21 Jun 1982 30 Jun 1982
SCHACHT, Elizabeth 77 23 Sep 1974 25 Sep 1974
SCHACHT, Karl H. 70 21 Feb 1980 27 Feb 1980
SCHACHTER, Louise 74 19 Feb 1982 24 Feb 1982
SCHAFER, Phillip 56 23 Jun 1971 30 Jun 1971
SCHARENBERG, Audrey 90 27 Sep 1983 5 Oct 1983
SCHAUER, Arthur 81 26 Jul 1986 30 Jul 1986
SCHAUER, Graden H. 60 6 Apr 1974 10 Apr 1974
SCHAUER, Henry 74 17 Jul 1970 23 Jul 1970
SCHAUER, Ida 83 4 Aug 1983 10 Aug 1983
SCHAUER, Iva Mae 82 27 Feb 1986 5 Mar 1986
SCHAUER, Martha 84 14 Feb 1979 11 Feb 1979
SCHAUER, Otto 78 16 Mar 1976 24 Mar 1976
SCHAUER, Walter 68 30 Oct 1970 5 Nov 1970
SCHERER, George 74 24 Jan 1976 28 Jan 1976
SCHILDGEN, Frank Bernard 85 7 Jan 1980 9 Jan 1980
SCHINSKe, Clarence 67 26 Dec 1985 8 Jan 1986
SCHINSKE, Yvonne 5 da. 8 Mar 1976 10 Mar 1976
SCHMARS, Michael 64 30 Jan 1974 6 Feb 1974
SCHMIDT, Albert 76 18 Feb 1970 26 Feb 1970
SCHMIDT, Fred 66 6 Apr 1978 12 Apr 1978
SCHMIDT, Martha 92 30 May 1986 4 Jun 1986
SCHMIDT, Mary L. 84 21 Dec 1981 6 Jan 1982
SCHMIEDING, Valeria J. 49 11 Jan 1982 13 Jan 1982
SCHMIEDING, Victor 81 14 Nov 1984 20 Nov 1984
SCHMITT, Eilleen 68 8 Mar 1986 12 Mar 1986
SCHMITT, George 70 19 Apr 1982 21 Apr 1982
SCHMOOK, Ernest 85 5 Mar 1986 12 Mar 1986
SCHMUCK, Hazel 51 17 Nov 1972 22 Nov 1972
SCHNEIDER, Francis 70 21 Sep 1977 28 Sep 1977
SCHNEIDER, Helena 78 21 Sep 1985 25 Sep 1985
SCHNEIDER, Robert 75 7 Mar 1983 9 Mar 1983
SCHNEIDER, Robert J. 75 14 Mar 1983 16 Mar 1983
SCHOLER, Martin 58 16 Jun 1978 21 Jun 1978
SCHOLER, Roy 55 4 Jan 1972 12 Jan 1972
SCHOONOVER, Alex 65 7 Sep 1978 13 Sep 1978
SCHOSSOW, Emma 80 23 Mar 1982 24 Mar 1982
SCHOSSOW, Fred 67 8 Jan 1971 14 Jan 1971
SCHROEDER, Anna 77 -- 14 Feb 1979
SCHROEDER, Charles 64 22 Aug 1973 29 Aug 1973
SCHULD, Bertha 77 7 Jun 1975 11 Jun 1975
SCHULTZ, Emma 79 4 Mar 1975 12 Mar 1975
SCHULTZ, Erhardt 76 20 Apr 1976 28 Apr 1976
SCHULTZ, Freida 91 11 Aug 1982 25 Aug 1982
SCHULTZ, Frieda 82 10 Mar 1975 12 Mar 1975
SCHULTZ, Glen 67 6 Jul 1982 7 Jul 1982
SCHULTZ, Leslie F. Sr. 80 28 May 1983 6 Jun 1983
SCHULTZ, Margaret 87 16 Dec 1983 21 Dec 1983
SCHULTZ, Nettie 79 23 Sep 1983 28 Sep 1983
SCHULTZ, Paul R. 82 20 Jan 1970 22 Jan 1970
SCHULTZ, Verna 55 11 Jun 1976 16 Jun 1976
SCHULTZE, Martha 90 27 May 1986 4 May 1986
SCHULZ, Arthur 66 10 Jun 1973 13 Jun 1973
SCHULZ, Garnet T. 69 19 Apr 1978 26 Apr 1978
SCHULZ, Mary 66 7 Feb 1982 17 Feb 1982
SCHULZ, Raymond 65 10 Dec 1978 13 Dec 1978
SCHURING, Mary Ann 60 22 Jan 1973 24 Jan 1973
SCHWEBKE, Carrie 84 19 May 1971 27 May 1971
SCHWEBKE, Emma 88 17 Jun 1978 21 Jun 1978
SCHWEBKE, Martin 79 17 Apr 1981 22 Apr 1981
SCHWEBKE, Max 87 8 Jan 1975 15 Jan 1975
SCHWEBKE, Maynard 68 24 Aug 1981 26 Aug 1981
SCHWEHM, Carrie 84 18 Feb 1984 22 Feb 1984
SCHWEMM, Joseph 71 7 Aug 1979 15 Aug 1979
SCHWICH, Charlotte B. 82 8 Nov 1979 14 Nov 1979
SCOTT, Laurette 68 12 Aug 1980 13 Aug 1980
SCOTT, Rita Ball 23 21 Nov 1981 25 Nov 1981
SCULLY, Catherine 95 17 Mar 1983 23 Mar 1983
SEARS, Alma M. 87 7 Apr 1979 11 Apr 1979
SEAVER, Jerrold 81 15 Jan 1985 23 Jan 1985
SECOR, Herman 78 8 Apr 1970 16 Apr 1970
SECOR, Rozella 82 11 May 1985 15 May 1985
SEEGERS, Anna 86 17 Nov 1981 25 Nov 1981
SEILER, Helen 46 4 Dec 1973 12 Dec 1973
SELBERT, Julia 87 25 Jun 1986 2 Jul 1986
SELL, Irene 83 4 Jan 1983 12 Jan 1983
SELMARTEN, John A. 70 29 Jan 1973 31 Jan 1973
SEWELL, Emeline 83 23 Sep 1972 27 Sep 1972
SEYLLER, Bertha 72 22 Jul 1977 27 Jul 1977
SEYLLER, Delmont 62 19 Aug 1984 22 Aug 1984
SEYLLER, Jerry 33 4 Sep 1973 12 Sep 1973
SHADLE, Philip B. 91 28 Feb 1979 7 Mar 1979
SHADLE, Rosamond 78 22 Jul 1973 25 Jul 1973
SHANNON, Henry Scott 20 19 Jun 1974 26 Jun 1974
SHARE, Leonard J. II 24 21 Jul 1977 3 Aug 1977
SHARP, Elaine 51 27 Apr 1982 5 May 1982
SHARP, Helen 64 16 Sep 1973 19 Sep 1973
SHARPE, Minnie 85 9 Jan 1973 17 Jan 1973
SHATTUCK, George M. 88 8 Feb 1982 17 Feb 1982
SHAW, Elmer Carl 72 30 Jul 1973 8 Aug 1973
SHAW, Eugene G. 82 21 Dec 1977 28 Dec 1977
SHAY, Mary Elizabeth 88 25 Aug 1980 27 Aug 1980
SHEARER, Arlie 82 14 Dec 1978 20 Dec 1978
SHEARER, Lillian H. 74 20 Feb 1976 25 Feb 1976
SHEPARD, Lloyd 45 15 May 1971 20 May 1971
SHEPARD, Scott 2 31 Jul 1971 4 Aug 1971
SHEPPARD, Stuart 10 3 May 1985 8 May 1985
SHERER, Pearl 82 24 Sep 1983 28 Sep 1983
SHERRILL, Hoyt Hill 69 18 Dec 1975 23 Dec 1975
SHERWIN, Maggie 89 16 Feb 1970 19 Feb 1970
SHERWIN, Vivian 54 25 Nov 1979 28 Nov 1979
SHISLER, Dorothy 73 3 Jun 1985 5 Jun 1985
SHOUSE, Louis "Shorty" 77 26 Mar 1981 1 Apr 1981
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184