Index to Death Notices in the Marengo Republican, 1970-1989
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
KAHLE, LaVerne | 64 | 11 Apr 1970 | 16 Apr 1970 |
KALBOW, Frieda | 75 | 31 Jul 1979 | 8 Aug 1979 |
KALBOW, Henry | 74 | 22 Dec 1972 | 27 Dec 1972 |
KALBOW, Henry A. | 74 | 23 Dec 1972 | 3 Jan 1973 |
KALLAL, Josephine | 60 | 8 Jul 1973 | 11 Jul 1973 |
KALLINA, Albert | 75 | 23 Jun 1983 | 6 Jul 1983 |
KALSOW, Norman | 69 | 11 Dec 1978 | 20 Dec 1978 |
KAMHOLTZ, Alice | 76 | 24 Jun 1986 | 2 Jul 1986 |
KAMHOLTZ, Arthur | 64 | 3 Dec 1982 | 8 Dec 1982 |
KAMHOLZ, Ernest | 82 | 24 Jan 1977 | 26 Jan 1977 |
KAMHOLZ, Ida | 86 | 1 Sep 1977 | 7 Sep 1977 |
KAMHOLZ, Lillie | 80 | 4 Jul 1977 | 13 Jul 1977 |
KAMHOLZ, Walter | 85 | 31 May 1982 | 2 Jun 1982 |
KAMINSKI, Alex | 80 | 24 Jan 1973 | 31 Jan 1973 |
KAMINSKI, Edward | 54 | 21 Mar 1978 | 5 Apr 1978 |
KAMPFRANZ, Ida A. | 87 | 27 Dec 1976 | 5 Jan 1977 |
KANE, Thomas | 70 | 8 Apr 1984 | 18 Apr 1984 |
KANEN, Matt | 79 | 28 Sep 1984 | 3 Oct 1984 |
KANIA, Edna | 76 | 7 Dec 1982 | 15 Dec 1982 |
KANIES, Henry Sr. | 74 | 19 Mar 1983 | 23 Mar 1983 |
KANIES, Mary Sue | 63 | 17 Feb 1983 | 23 Feb 1983 |
KAPPLER, James E. | 73 | 28 Feb 1983 | 9 Mar 1983 |
KARL, Hilda | 90 | 21 Dec 1981 | 30 Dec 1981 |
KARL, John | 93 | 12 Jul 1970 | 16 Jul 1970 |
KARR, Bennett Jr. | 55 | 30 Apr 1982 | 5 May 1982 |
KARRAKER, Waymon | 58 | 12 Mar 1985 | 20 Mar 1985 |
KARSTEN, Charles | 85 | 28 Jan 1977 | 2 Feb 1977 |
KARSTEN, Clarence | 62 | 15 May 1986 | 21 May 1986 |
KARSTEN, Grace R. | 77 | 10 Mar 1978 | 15 Mar 1978 |
KARSTEN, Henry A. | 82 | 22 Aug 1971 | 25 Aug 1971 |
KARSTEN, Herman | 76 | 10 Jun 1983 | 15 Jun 1983 |
KARSTEN, Mrs. Martha M. | 84 | 7 Oct 1977 | 12 Oct 1977 |
KARSTEN, Walter T. | 81 | 6 Apr 1980 | 9 Apr 1980 |
KARSTENSEN, Rasmus | 90 | 28 Dec 1974 | 8 Jan 1975 |
KASTNING, Amy | 0 | 23 Jun 1973 | 4 Jul 1973 |
KASTNING, Ardan | 76 | 29 Oct 1971 | 3 Nov 1971 |
KAWALL, Jack | 40 | 14 Jun 1985 | 19 Jun 1985 |
KAYS, Mrs. Gladys | 65 | 8 Dec 1973 | 12 Dec 1973 |
KAYS, Vernon W. | 86 | 26 Feb 1986 | 5 Mar 1986 |
KEARNEY, Clara | 81 | 23 Aug 1983 | 24 Aug 1983 |
KEARNEY, Elsie | 96 | 22 Nov 1986 | 26 Nov 1986 |
KEARNEY, Richard A. | 89 | 2 Aug 1977 | 3 Aug 1977 |
KEENUM, Helen | 75 | 14 Mar 1984 | 21 Mar 1984 |
KEGEBEIN, Elsa | 75 | 20 Sep 1986 | 24 Sep 1986 |
KELLER, Paul L. | 80 | 11 Jun 1980 | 18 Jun 1980 |
KELLEY, Benjamin | 75 | 6 Jan 1973 | 10 Jan 1973 |
KELLEY, Frederick | 78 | 7 Jun 1978 | 14 Jun 1978 |
KELLEY, Gladys | 83 | 3 Feb 1984 | 8 Feb 1984 |
KELLEY, Theodore | 74 | 11 May 1975 | 14 May 1975 |
KELLOGG, Harry | 80 | 11 Mar 1983 | 16 Mar 1983 |
KELLY, Raymond | 69 | 2 May 1986 | 7 May 1986 |
KELLY, Raymond | 80 | 11 Jan 1986 | 15 Jan 1986 |
KENNEDY, Caroline | 65 | 23 Jan 1971 | 28 Jan 1971 |
KENT, Louise | 55 | 4 Mar 1973 | 7 Mar 1973 |
KERBER, Carl H. | 71 | 11 Oct 1979 | 17 Oct 1979 |
KERESTESI, Charles | 1 mo | 31 May 1975 | 11 Jun 1975 |
KERESTESI, Jason | 5 mo. | 10 Mar 1974 | 13 Mar 1974 |
KERR, Rev. Clarence | 79 | 27 Oc 1973 | 7 Nov 1973 |
KIESER, Albert | 47 | 11 Nov 1973 | 21 Nov 1973 |
KIESER, Joseph Thomas | 44 | 7 Jul 1980 | 16 Jul 1980 |
KIESER, William | 51 | 2 Jun 1971 | 3 Jun 1971 |
KILTZ, Vera | 66 | 26 Nov 1972 | 29 Nov 1972 |
KIMBALL, Clyde | 79 | 27 Feb 1983 | 2 Mar 1983 |
KINART, Emma | 81 | 12 Nov 1983 | 22 Nov 1983 |
KINER, Eldon | 93 | 7 May 1984 | 23 May 1984 |
KING, Jeffrey | 12 | 10 Jun 1978 | 13 Jun 1978 |
KINKEAD, Colin | 22 | 30 May 1986 | 4 Jun 1986 |
KIRCHOFF, Darrell | 0 | 26 Feb 1974 | 6 Mar 1974 |
KIRK, Marjorie | 59 | 4 Jan 1977 | 12 Jan 1977 |
KIRSCHNER, Halaine | 62 | 31 Oct 1983 | 2 Nov 1983 |
KITCHEN, Wallace | 73 | 18 Mar 1976 | 24 Mar 1976 |
KIZER, Patricia | 18 | 7 Aug 1972 | 9 Aug 1972 |
KLEHM, Carl | 57 | 22 Oct 1973 | 31 Oct 1973 |
KLEIBOER, Randall | 42 | 13 Jan 1984 | 18 Jan 1984 |
KLEIN, Donald | 63 | 23 May 1975 | 28 May 1975 |
KLINE, Ella C. | 90 | 30 Dec 1985 | 3 Jan 1986 |
KLINE, James | 85 | 7 Jan 1976 | 14 Jan 1976 |
KLINK, John A. | 72 | 18 Apr 1975 | 23 Apr 1975 |
KNAKE, Herman Sr. | 91 | 17 Apr 1978 | 26 Apr 1978 |
KNAKE, Raymond | 26 | 3 Aug 1975 | 6 Aug 1975 |
KNAPP, George | 93 | 16 Sep 1971 | 22 Sep 1971 |
KNAVEL, Teresa Pearl | 63 | 1 Feb 1981 | 4 Feb 1981 |
KNIPP, George D. | 73 | 26 Apr 1983 | 4 May 1983 |
KNOTT, Douglas | 26 | 22 Nov 1979 | 25 Nov 1979 |
KNUDSON, Olaf | 81 | 8 Aug 1971 | 11 Aug 1971 |
KNUTSON, Roy | 70 | 23 Jan 1971 | 28 Jan 1971 |
KNUTSON, William | 60 | 10 Feb 1986 | 26 Feb 1986 |
KNUTTER, John | 59 | 20 Nov 1981 | 25 Nov 1981 |
KNUTTER, Mathilda | 90 | 4 Feb 1974 | 13 Feb 1974 |
KOCH, Henry Sr. | 68 | 5 Dec 1978 | 6 Dec 1978 |
KOCH, Minnie | 78 | 6 Jan 1973 | 24 Jan 1973 |
KOCH, Mrs. Alice | 52 | 26 May 1978 | 31 May 1978 |
KOCH, Paul | 52 | 8 Nov 1983 | 9 Nov 1983 |
KOCH, Theodore | 48 | 18 Jan 1973 | 24 Jan 1973 |
KOECHERT, Robert | 99 | 5 Aug 1981 | 12 Aug 1981 |
KOENIG, Edward | 65 | 17 Jan 1970 | 22 Jan 1970 |
KOHL, Lester | 72 | 13 May 1985 | 22 May 1985 |
KOLBERG, Clarence | 64 | 28 Dec 1974 | 8 Jan 1975 |
KOLBERG, Erwin | 69 | 4 Jul 1975 | 9 Jul 1975 |
KOLBERG, Harold | 68 | 15 Dec 1984 | 19 Dec 1984 |
KOLBERG, Minnie | 94 | 6 Jun 1981 | 10 Jun 1981 |
KOLBERG, Raymond | 69 | 25 Dec 1983 | 28 Dec 1983 |
KOLBERG, Ruth | 64 | 28 Aug 1984 | 5 Sep 1984 |
KOLIN, Edward | 75 | -- | 21 Jan 1981 |
KOOI, Elmer | 94 | 26 Jul 1978 | 2 Aug 1978 |
KOPLIN, Erwin | 81 | 8 Jun 1986 | 11 Jun 1986 |
KOPLIN, Frances M. | 73 | 5 Oct 1982 | 13 Oct 1982 |
KOPLIN, Margaret | 62 | 3 Apr 1984 | 11 Apr 1984 |
KOPLIN, Otto | 60 | 6 Jan 1973 | 10 Jan 1973 |
KOPLIN, Stanley E. | 33 | 7 Jun 1980 | 11 Jun 1980 |
KOPPEN, Martin F. | 26 | 3 Jun 1980 | 11 Jun 1980 |
KORN, Elsie | 82 | 30 Jun 1977 | 7 Jul 1977 |
KORN, Mas | 89 | 6 Aug 1979 | 8 Aug 1979 |
KOVAR, Joseph | 73 | 1 Jan 1972 | 12 Jan 1972 |
KOVAR, Lillian | 72 | 5 Sep 1971 | 15 Sep 1971 |
KRAEMER, Donald | 63 | 28 Dec 1980 | 14 Jan 1981 |
KRAFT, Arthur | 94 | 8 Oct 1972 | 11 Oct 1972 |
KRAJACIK, Mathew | 79 | 14 Mar 1975 | 19 Mar 1975 |
KRAUSE, Edward | 68 | 23 Jun 1971 | 30 Jun 1971 |
KRAUSE, Fredrick O. | 68 | 18 Apr 1979 | 25 Apr 1979 |
KRAUSE, Herbert | 65 | 27 Mar 1970 | 2 Apr 1970 |
KREUTZER, Robert H. | 70 | 14 Apr 1979 | 18 Apr 1979 |
KRICH, George J. | 74 | -- | 21 Jan 1981 |
KROBBE, Lucille | 78 | 1 Dec 1984 | 5 Dec 1984 |
KROEGER, Herman | 71 | 10 Oct 1973 | 17 Oct 1973 |
KROHMER, Samuel | 84 | 19 Mar 1970 | 26 Mar 1970 |
KRUEGER, Audrey | -- | 26 Feb 1986 | 5 Mar 1986 |
KRUEGER, Edwin | 70 | 6 Apr 1976 | 14 Apr 1976 |
KRUEGER, Gertrude | 61 | 13 Apr 1973 | 18 Apr 1973 |
KRUEGER, Loraine | 57 | 14 Oct 1975 | 19 Nov 1975 |
KRUSE, Herman | 81 | 16 Apr 1973 | 18 Apr 1973 |
KRUSE, Ida | 79 | 2 Jul 1980 | 9 Jul 1980 |
KRUSE, Lydia | 73 | 18 Dec 1879 | 31 Dec 1970 |
KUBA, Rina | 2 | 14 Jun 1986 | 18 Jun 1986 |
KUECKER, Alvin | 79 | 24 Sep 1984 | 17 Sep 1984 |
KUECKER, Edward | 103 | 3 Oct 1983 | 5 Oct 1983 |
KUECKER, Fred H. | 90 | 25 Apr 1975 | 30 Apr 1975 |
KUEHN, Rev. Henry | 81 | 23 Nov 1973 | 5 Dec 1973 |
KUGLER, Anna Helene | 24 | 23 Oct 1981 | 28 Oct 1981 |
KUHN, Maria | 48 | 28 May 1973 | 6 Jun 1973 |
KUNDA, Henry | 86 | 6 Feb 1980 | 13 Feb 1980 |
KUNDE, Albert | 83 | 8 Feb 1976 | 11 Feb 1976 |
KUNDE, Amandus | 79 | 17 Mar 1976 | 24 Mar 1976 |
KUNDE, Harris | 69 | 5 Aug 1982 | 11 Aug 1982 |
KUNDE, Harris S. | 69 | 5 Aug 1982 | 11 Aug 1982 |
KUNDE, Harvey | 66 | 17 May 1985 | 22 May 1985 |
KUNDE, Howard | 63 | 25 Jun 1978 | 5 Jun 1978 |
KUNDE, Leo | 52 | 15 Aug 1972 | 23 Aug 1972 |
KUNDE, Mary | 79 | 1 Apr 1975 | 9 Apr 1975 |
KUNDE, Max | 81 | 28 Mar 1978 | 5 Apr 1978 |
KUNKE, Daisy | 71 | 20 Feb 1978 | 1 Mar 1978 |
KURANZ, Steven | 26 | 28 Dec 1979 | 9 Jan 1980 |
KURPESKI, Anthony | 62 | 24 May 1977 | 1 Jun 1977 |
KURT, Ernest | 72 | 28 Mar 1977 | 3 Apr 1974 |
KURTZ, Helen | 84 | 26 May 1973 | 30 May 1973 |
KUTINA, Emma | 94 | 24 Jun 1984 | 27 Jun 1984 |
KUTZ, Ida A. | 78 | 14 Jan 1978 | 25 Jan 1978 |
KUTZNER, Amelia | 74 | 5 Jan 1985 | 9 Jan 1985 |
KUULA, Frans | 69 | 16 Aug 1972 | 23 Aug 1972 |
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.