• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference 2023
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • MCIGS Publications
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1970-1989

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.

| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
Surname Age Date of Death Date of Issue
IMBURGIA, Joseph 90 18 Feb 1973 7 Mar 1973
IMHOF, Jean 88 4 Feb 1980 6 Feb 1980
ISAACSON, Luella 59 20 Oct 1983 26 Oct 1983
IVEY, Bernadette 74 8 Apr 1983 20 Apr 1983
JACKSON, Glen 71 24 Sep 1984 26 Sep 1984
JACKSON, Grace 66 3 Jan 1976 7 Jan 1976
JACKSON, Grace 79 7 Jan 1970 15 Jan 1970
JACOBSEN, Peter L. 77 27 Feb 1975 5 Mar 1975
JAHN, Arnold 64 16 Jan 1974 6 Feb 1974
JAHN, Dennis (Spec 5) 21 10 Apr 1971 22 Apr 1971
JAHN, Martha 84 9 Feb 1979 14 Feb 1979
JAINE, Rosaura 14 11 Oct 1974 16 Oct 1974
JAMIESON, Eunice 55 16 Dec 1973 19 Dec 1973
JAMIESON, Lulu 88 19 Dec 1975 23 Dec 1975
JAMIESON, Robert C. 58 18 Nov 1974 20 Nov 1974
JANICKI, George 49 23 Feb 1980 27 Feb 1980
JANSSEN, Geroge 77 11 May 1985 15 May 1985
JAPP, Clara L. 83 12 Oct 1981 28 Oct 1981
JAPP, Raymond 74 28 Jan 1983 2 Feb 1983
JARVI, Joel 39 11 Oct 1972 18 Oct 1972
JASON, Alex 58 11 Mar 1975 19 Mar 1975
JASTER, Sophia 76 14 May 1981 20 May 1981
JAWARSKE, Edwin 78 30 Mar 1973 11 Apr 1973
JEFFERS, Roy L. 21 16 Jun 1974 19 Jun 1974
JENKINS, John Caryle 59 19 Apr 1983 27 Apr 1983
JENSEN, Chris 77 11 Nov 1972 15 Nov 1972
JEYNE, James W. 32 16 Aug 1981 19 Aug 1981
JIRSA, George 58 11 Sep 1979 19 Sep 1979
JOHN, Emma 88 29 Nov 1973 5 Dec 1973
JOHNSON, Anna 79 5 Aug 1973 8 Aug 1973
JOHNSON, Allen 74 4 Mar 1983 9 Mar 1983
JOHNSON, Amy 82 7 May 1986 21 May 1986
JOHNSON, Anna 76 6 Dec 1971 8 Dec 1971
JOHNSON, August "Gust" 86 14 Mar 1976 17 Mar 1976
JOHNSON, Beda 78 3 Nov 1975 5 Nov 1975
JOHNSON, Brandi 6 3 Dec 1982 8 Dec 1982
JOHNSON, Charles 23 3 Nov 1973 7 Nov 1973
JOHNSON, David 60 27 Sep 1986 1 Oct 1986
JOHNSON, David 10 4 Dec 1971 8 Dec 1971
JOHNSON, Ellen 87 25 Jan 1983 2 Feb 1983
JOHNSON, Emil 87 28 Apr 1977 4 May 1977
JOHNSON, Eric 89 20 Nov 1979 28 Nov 1979
JOHNSON, Fred 48 20 Aug 1970 27 Aug 1970
JOHNSON, Gustave Geo. 57 25 Sep 1979 26 Sep 1979
JOHNSON, John 50 17 Jun 1986 18 Jun 1986
JOHNSON, Josephine 92 9 Sep 1972 20 Sep 1972
JOHNSON, Lucy 67 15 Sep 1977 17 Sep 1977
JOHNSON, Marcus 72 24 Sep 1983 28 Sep 1983
JOHNSON, Mildred 79 22 Nov 1981 25 Nov 1981
JOHNSON, Pearl 46 10 Nov 1972 22 Nov 1972
JOHNSON, Reuben 78 3 Aug 1985 7 Aug 1985
JOHNSON, Veda S. 69 22 Apr 1974 24 Apr 1974
JOHNSON, Vera 70 3 Jul 1984 11 Jul 1984
JOHNSTONE, Robert C. 81 31 May 1976 2 Jun 1976
JONES, Bryn Ellen 8 15 Jan 1973 17 Jan 1973
JONES, Edna 92 8 Feb 1983 16 Feb 1983
JONES, Glenda 72 21 Feb 1979 21 Feb 1979
JONES, Gordon 58 10 Apr 1976 14 Apr 1976
JONES, Hilder 83 30 Mar 1983 6 Apr 1983
JONES, Mary Payne 67 21 Oct 1983 2 Nov 1983
JONES, Paul 43 7 Jun 1985 12 Jun 1985
JORDAL, Myrtle 77 18 Aug 1974 21 Aug 1974
JORDAN, Oscar 85 22 Feb 1973 28 Feb 1973
JORDAN, Raymond 88 23 Dec 1980 31 Dec 1980
JORGENSEN, Nils 79 5 Mar 1986 12 Mar 1986
JURS, Phoebe M. 90 24 Mar 1983 30 Mar 1983
JURS, Thelma 78 5 Aug 1980 6 Aug 1980
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152.  You may also order the obituary from MCIGS for a small fee.
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184