Index to Death Notices in the Marengo Republican, 1970-1989
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
| A | Ba-i | Bj-Bz | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | Sa-h | Si-z | T-U-V | W | X-Y-Z |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
SIEMS, Clarence "Mike" | 82 | 26 May 1978 | 31 May 1978 |
SIEMS, Emma | 83 | 30 May 1976 | 2 Jun 1976 |
SIGNORE, Geraldine | 33 | 29 Jun 1983 | 6 Jul 1983 |
SIGRIST, Charles | 76 | 17 Apr 1981 | 22 Apr 1981 |
SIGRIST, Mabel | 72 | 17 Mar 1985 | 27 Mar 1985 |
SIMONS, Forrest | 64 | 12 Mar 1974 | 20 Mar 1974 |
SIMONS, Ida M. | 84 | 27 Mar 1970 | 2 Apr 1970 |
SIMPSON, Carl L. | 89 | 22 Jun 1983 | 22 Jun 1983 |
SIMPSON, Florence | 61 | 11 Jun 1981 | 24 Jun 1981 |
SINKIEWIC, Alexander | 87 | 17 Sep 1982 | 22 Sep 1982 |
SINNING, Michael | 35 | 14 Feb 1981 | 18 Feb 1981 |
SIZEMORE, Helen L. | 60 | 1 Feb 1977 | 9 Feb 1977 |
SKINNER, William George | 78 | 19 Jun 1974 | 26 Jun 1974 |
SLEPCEVICH, Michael | 68 | 8 Jan 1984 | 18 Jan 1984 |
SLIWA, Paul | 26 | 5 Apr 1983 | 13 Apr 1983 |
SLOAN, Mary | 50 | 12 May 1973 | 16 May 1973 |
SMITH, Ada | 81 | 20 Jul 1982 | 28 Jul 1982 |
SMITH, Addie | 99 | 15 May 1984 | 23 May 1984 |
SMITH, Chester R. | 81 | 10 Aug 1976 | 18 Aug 1976 |
SMITH, Christopher | 17 | 25 Aug 1971 | 1 Sep 1971 |
SMITH, Clifford | 72 | 7 Oct 1978 | 11 Oct 1978 |
SMITH, E.W. | 77 | 23 Nov 1972 | 29 Nov 1972 |
SMITH, Emma | 90 | 24 Mar 1984 | 28 Mar 1984 |
SMITH, Fred | 96 | 10 Nov 1981 | 18 Nov 1981 |
SMITH, Inez R. | 85 | 18 Feb 1982 | 24 Feb 1982 |
SMITH, Jeannette | 96 | 8 Jan 1984 | 11 Jan 1984 |
SMITH, Jessie | 8 Jun 1971 | 10 Jun 1971 | |
SMITH, Monroe Jr. | 90 | 3 Jan 1984 | 11 Jan 1984 |
SNDREWS, Lawrence | 83 | 17 Nov 1981 | 25 Nov 1981 |
SNEED, James | 63 | 29 Jun 1973 | 20 Jun 1973 |
SNELL, James | 84 | 22 Nov 1979 | 28 Nov 1979 |
SNYDER, Kenneth | 4 mo. | 16 Mar 1983 | 23 Mar 1983 |
SOLTANOWICZ, Frances L. | 71 | 12 Apr 1983 | 13 Apr 1983 |
SONDERLICK, Edward | 71 | 19 May 1975 | 21 May 1975 |
SORENSEN, Emma | 78 | 23 Mar 1984 | 28 Mar 1984 |
SORENSEN, George | 85 | 10 Sep 1982 | 15 Sep 1982 |
SORENSEN, Lyle | 75 | 2 Dec 1982 | 8 Dec 1982 |
SORENSEN, William | 53 | 2 Oct 1986 | 8 Oct 1986 |
SPANGARD, Charles C. | 84 | 11 Jan 1982 | 6 Jan 1982 |
SPANGARD, Verna C. | 81 | 17 Mar 1979 | 21 Mar 1979 |
SPARROW, Gladys | 78 | 1 Apr 1983 | 6 Apr 1983 |
SPEAR, Fred | 88 | 9 Jan 1986 | 15 Jan 1986 |
SPEARS, Arthur | 60 | 18 May 1975 | 21 May 1975 |
SPEARS, Richie | 61 | 8 Oct 1979 | 17 Oct 1979 |
SPEARS, Viola | 70 | 15 Feb 1986 | 19 Feb 1986 |
SPIERING, Alyce | 57 | 12 Dec 1983 | 21 Dec 1983 |
ST.JACQUES, Irene | 73 | 17 Mar 1983 | 23 Mar 1983 |
ST.JOHN, Clara | 66 | -- | 4 Dec 1974 |
STAAB, Helen | 80 | 24 Jul 1980 | 30 Jul 1980 |
STADING, Frieda D. | 82 | 21 Aug 1979 | 29 Aug 1979 |
STADING, John D. | 19 | 27 Jun 1981 | 1 Jul 1981 |
STAHMAN, Alfred | 65 | 26 Apr 1975 | 30 Apr 1975 |
STAKE, Alfred | 67 | 31 Mar 1978 | 5 Apr 1978 |
STANDISH, Donald | 54 | 21 Nov 1977 | 23 Nov 1977 |
STANDISH, Sylvia | -- | 24 Feb 1973 | 28 Feb 1973 |
STANKE, Gertrude | 58 | 26 Nov 1975 | 3 Dec 1975 |
STANKUS, Jamie Lee | 0 | 11 Jan 1977 | 12 Jan 1977 |
STARK, Rose | 75 | 4 Mar 1977 | 9 Mar 1977 |
STARKEY, Kim | 19 | 9 Jun 1985 | 19 Jun 1985 |
STATHMAN, Thaddeus | 67 | 28 Oct 1983 | 2 Nov 1983 |
STEARNS, George | 85 | 21 May 1980 | 28 May 1980 |
STEIG, Ruby | 77 | 17 Jun 1975 | 25 Jun 1975 |
STEINKE, Elsie | 83 | 28 Jun 1983 | 6 Jul 1983 |
STEINKE, Emma | 86 | 31 Jan 1973 | 7 Feb 1973 |
STEINKE, Molly | -- | 7 Nov 1973 | 21 Nov 1973 |
STENECK, Albino | 100 | 3 Feb 1983 | 9 Feb 1983 |
STENERSON, Barbara | 19 | 8 Nov 1973 | 14 Nov 1973 |
STENERSON, Randall | 22 | 8 Dec 1972 | 13 Dec 1972 |
STENERSON, Willis | 69 | 22 Jul 1986 | 30 Jul 1986 |
STEURER, Eva B. | 84 | 26 Feb 1975 | 5 Mar 1975 |
STEURER, Lewis | 62 | 11 Oct 1980 | 15 Oct 1980 |
STEURER, Wilfred | 64 | 9 Mar 1981 | 18 Mar 1981 |
STEVENS, Charles | 52 | 21 Sep 1973 | 26 Sep 1976 |
STEVENS, Charles | 52 | 21 Sep 1973 | 26 Sep 1973 |
STEVENS, Donald W. | 69 | 7 May 1980 | 14 May 1980 |
STEVENS, Ernest | 89 | 21 Aug 1971 | 25 Aug 1971 |
STEVENS, Frank | 64 | 11 Jun 1986 | 18 Jun 1986 |
STEWART, Adelbert | 91 | 3 Nov 1982 | 10 Nov 1982 |
STIDHAM, Ronald | 30 | 9 Aug 1973 | 15 Aug 1973 |
STIEG, Fred | 80 | 12 Feb 1980 | 20 Feb 1980 |
STIEG, Marie | 74 | 3 May 1973 | 9 May 1973 |
STOCK, Clifford E. | 71 | 25 Apr 1979 | 2 May 1979 |
STOCK, Harold | 77 | 8 Oct 1978 | 12 Oct 1978 |
STOCK, Raymond | 74 | 25 Dec 1979 | 2 Jan 1980 |
STODA, Floyd | 69 | 16 Feb 1972 | 16 Feb 1972 |
STOFFREGEN, Anna M. | 71 | 8 Jun 1970 | 11 Jun 1970 |
STOHLQUIST, Arthur | 81 | 12 Aug 1975 | 20 Aug 1975 |
STOKES, Emma | 87 | 2 Sep 1986 | 24 Sep 1986 |
STONE, Dorothy | 73 | 8 Sep 1985 | 11 Sep 1985 |
STONE, Frank (John) | 74 | 14 Noc 1983 | 16 Nov 1983 |
STONE, Henrietta | 79 | 11 Jul 1981 | 15 Jul 1981 |
STONE, Ray | 76 | 14 May 1983 | 18 May 1983 |
STONE, William Rex | 61 | 12 Dec 1981 | 23 Dec 1981 |
STONIS, Albina | 58 | 9 Jan 1981 | 14 Jan 1981 |
STOUVENIN, Edward | 73 | 18 Dec 1977 | 21 Dec 1978 |
STRASEN, Elsie | 83 | 4 Nov 1975 | 12 Nov 1975 |
STRICKLAND, William III | 49 | 20 Jun 1981 | 24 Jun 1981 |
STRISSEL, Karen Ann | 18 | 4 Jul 1975 | 9 Jul 1975 |
STRISSEL, LeRoy | 51 | 19 Nov 1981 | 25 Nov 1981 |
STRYSEWSKI, Joanna | 77 | 15 May 1971 | 20 May 1971 |
STUEHLER, Otto | 72 | 27 Nov 1974 | 4 Dec 1974 |
STULMAN, Helen | 73 | 21 Aug 1976 | 25 Aug 1976 |
STURGES, Ward | 68 | 6 Apr 1984 | 11 Apr 1984 |
SULLIVAN, Charles | 53 | 19 Jan 1973 | 24 Jan 1973 |
SULLIVAN, Gertrude M. | 96 | 1 May 1983 | 4 May 1983 |
SULLIVAN, Harold E. | 78 | 18 Apr 1974 | 24 Apr 1974 |
SULLIVAN, Joseph | 89 | 19 Jul 1972 | 26 Jul 1972 |
SULLIVAN, William B. Sr. | 73 | 21 Jun 1982 | 23 Jun 1982 |
SUMMERS, Raymond | 64 | 16 Sep 1973 | 19 Sep 1973 |
SUNDERLAGE, Charlene | 43 | 8 Feb 1973 | 14 Feb 1973 |
SURBER, Bradley S. | 17 | 13 Oct 1974 | 16 Oct 1974 |
SUTTON, Raymond | 77 | 31 Aug 1974 | 4 Sep 1974 |
SVATIK, Elizabeth | 87 | 26 Aug 1979 | 29 Aug 1979 |
SVATIK, Martin | 61 | 18 Aug 1978 | 23 Aug 1978 |
SWAIN, Fay B. | 74 | 21 Aug 1978 | 23 Aug 1978 |
SWAIN, Lester | 58 | 6 Jul 1971 | 14 Jul 1971 |
SWAIN, Myrtle | 79 | 10 May 1986 | 21 May 1986 |
SWAIN, Norenne | 64 | 15 Mar 1970 | 19 Mar 1970 |
SWANLUND, Ida Mae | 86 | 13 Apr 1980 | 16 Apr 1980 |
SWANLUND, Ruth | 82 | 15 Sep 1983 | 21 Sep 1983 |
SWANSON, Alfred | 95 | 31 Mar 1977 | 6 Apr 1977 |
SWANSON, Arthur C. | 61 | 10 Jul 1973 | 18 Jul 1973 |
SWANSON, Carol | 51 | 12 Mar 1984 | 21 Mar 1984 |
SWANSON, Gertrude A. | 69 | 3 Mar 1981 | 11 Mar 1981 |
SWANSON, Harold | 64 | 9 Mar 1975 | 12 Mar 1975 |
SWANSON, Margaret | 97 | 13 Sep 1982 | 15 Sep 1982 |
SWANSON, Violet May | 50 | 21 Nov 1973 | 28 Nov 1973 |
SWEAT, Frances | 64 | 20 Sep 1972 | 27 Sep 1972 |
SWEAT, Mary | 87 | 14 Jul 1985 | 127 Jul 1985 |
SWEET, Elizabeth | 65 | 4 Jun 1974 | 12 Jun 1974 |
SWEET, Melvin | 42 | 19 Jun 1978 | 28 Jun 1978 |
SWENSON, Clarence T. | 70 | 8 Jan 1974 | 16 Jan 1974 |
SWETZ, Harold | 59 | 28 Jun 1980 | 2 Jul 1980 |
SWINGLE, Carl | 69 | 25 Aug 1986 | 27 Aug 1986 |
SWITZER, Howard A. | 62 | 8 May 1977 | 11 May 1977 |
SYKORA, Joseph | 95 | 5 Mar 1973 | 11 May 1977 |
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.