Index to Death Notices in the Crystal Lake Herald (1901-1920)
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
SLADEK, Mary | - | - | 10 Oct 1918 |
SLAUF, Frank | - | 15 Jun 1916 | 22 Jun 1916 |
SLAVIN, Matthew A. | 80 | 5 Jan 1901 | 17 Jan 1901 |
SLEUHOFF, George "Bismark" | 51 | - | 29 Mar 1902 |
SLOCUM, Fred | - | 14 Feb 1908 | 20 Feb 1908 |
SLOCUM, Mary E. | 89 | 5 Nov 1903 | 12 Nov 1903 |
SLOCUM, Sarah C. | 55 | 16 Nov 1902 | 27 Nov 1902 |
SLOCUM, T.Vedder "Unsystematic" | - | 4 Dec 1902 | 11 Dec/18 Dec 1902 |
SLOMINSKI, George | 18 | 11 Apr 1910 | 14 Apr 1910 |
SMALL, Grace (Veith) Campbell | 36 | 29 Dec 1918 | 2 Jan 1919 |
SMIDT, John | - | - | 8 Jan 1903 |
SMILEY, James [Civil War Veteran] | 84 | - | 4 Nov 1909 |
SMILEY, Mrs. James | 87 | 26 Apr 1905 | 4 May 1905 |
SMITH, Amanda | 85 | 19 Jun 1901 | 4 Jul 1901 |
SMITH, Ann Elizabeth | 75 | 30 Jan 1917 | 1 Feb 1917 |
SMITH, Anna (Tomisky) | 44 | 24 Mar 1909 | 25 Mar/22 Apr 1909 |
SMITH, Archie | 27 | 26 Oct 1902 | 20 Nov 1902 |
SMITH, August | - | 25 Apr 1907 | 25 Apr/02 May 1907 |
SMITH, Ben L. | - | 4 May 1907 | 9 May 1907 |
SMITH, Ben N. | 68 | 9 May 1908 | 14 May 1908 |
SMITH, David S. | 82 | 26 Nov 1902 | 11 Dec 1902 |
SMITH, Dwight | 73 | 24 Jan 1901 | 31 Jan/07 Feb 1901 |
SMITH, Edith (Smith) | 35 | 22 Jul 1919 | 24 Jul/31 Jul 1919 |
SMITH, Ellery | 9 | 14 Nov 1920 | 18 Nov 1920 |
SMITH, Esther | - | 16 Oct 1919 | 23 Oct 1919 |
SMITH, Ezra B. | 67 | 3 Sep 1903 | 17 Sep 1903 |
SMITH, Frank | 10 | 23 Dec 1902 | 1 Jan 1903 |
SMITH, Fred | 87 | 20 Feb 1909 | 25 Feb 1909 |
SMITH, George W. [Civil War Veteran] | 79 | 27 Feb 1917 | 1 Mar 1917 |
SMITH, Henry A. | 41 | 9 Mar 1903 | 19 Mar 1903 |
SMITH, Ida Z. | 49 | 3 Jan 1906 | 11 Jan 1906 |
SMITH, John George [Civil War Veteran] | 89 | 18 Apr 1910 | 28 Apr 1910 |
SMITH, John M. | - | 13 Apr 1904 | 14 Apr 1904 |
SMITH, Joseph Bedrich | 67 | 26 Aug 1916 | 31 Aug 1916 |
SMITH, L.P. | 61 | 13 Mar 1902 | 20 Mar 1902 |
SMITH, Lucilla (Parker) | 81 | 2 Nov 1906 | 8 Nov 1906 |
SMITH, Lyman H. [Civil War Veteran] | 61 | 16 Oct 1902 | 23 Oct 1902 |
SMITH, Mary | 106 | 11 Jan 1901 | 24 Jan 1901 |
SMITH, Mary A. | 83 | 20 Jul 1902 | 27 Aug 1902 |
SMITH, Mary Elizabeth (Buck) | 76 | 11 Feb 1917 | 15 Feb 1917 |
SMITH, Mrs. Andy | - | 11 Feb 1905 | 16 Feb 1905 |
SMITH, Mrs. George | - | 14 Aug 1920 | 19 Aug 1920 |
SMITH, Mrs. Louis H. | - | - | 29 May 1902 |
SMITH, Mrs. Wilder | 74 | 25 Feb 1901 | 28 Feb 1901 |
SMITH, Mrs. William | - | 16 Jun 1902 | 19 Jun 1902 |
SMITH, O.H. | 55 | 20 Mar 1903 | 26 Mar 1903 |
SMITH, Peter | 85 | 11 Jul 1902 | 17 Jul 1902 |
SMITH, Philo D. | - | 17 Aug 1901 | 29 Aug 1901 |
SMITH, Phoebe (Sweeny) | 77 | 26 Jul 1901 | 11 Aug 1901 |
SMITH, Richard G. | 57 | 5 Jun 1910 | 09 Jun/16 Jun 1910 |
SMITH, Robert | 10 | - | 28 Sep 1916 |
SMITH, Shirley | 7 mo. | 21 Dec 1920 | 23 Dec 1920 |
SMITH, Susie J. | 45 | 14 Apr 1903 | 30 Apr 1903 |
SMITH, Theron Parker | 54 | - | 28 Jul 1904 |
SMITH, Thomas | 59 | 26 May 1909 | 10 Jun 1909 |
SMITH, Thomas | - | 9 Mar 1917 | 15 Mar/22 Mar 1917 |
SMITH, Victor | 31 | 14 Aug 1919 | 21 Aug 1919 |
SMITH, W.L. | 81 | 4 Jan 1902 | 16 Jan 1902 |
SMITH, William H. [Civil War Veteran] | 81 | 19 Jun 1910 | 23 Jun 1910 |
SMITH, Willie | 4 | 5 May 1902 | 8 May 1902 |
SMITH, Wilson Prentice | 33 | 31 Mar 1908 | 02 Apr/09 Apr 1908 |
SMOCK, Thompson | 79 | 6 Nov 1905 | 16 Nov 1905 |
SNELL, Betsy | 86 | 2 Aug 1903 | 13 Aug 1903 |
SNOOKS, Benjamin Judson | 65 | 9 Feb 1903 | 12 Feb 1903 |
SNOW, Mrs. Albert | - | 3 Jan 1903 | 19 Feb 1903 |
SNOWHOOK, Ellen | 75 | 21 Apr 1901 | 2 May 1901 |
SNYDER, Barbara | 84 | - | 14 Apr 1904 |
SNYDER, Jacob | 83 | 0 Jan 1900 | 10 Dec 1908 |
SODENBERG, Frank | - | - | 1 Jun 1916 |
SOHST, -?- [infant child of Charles] | - | 30 Aug 1902 | 4 Sep 1902 |
SOHST, Charles William | 58 | 21 Feb 1919 | 27 Feb 1919 |
SOLE, Truman | - | 17 Mar 1918 | 21 Mar 1918 |
SOLES, William | - | 15 Apr 1916 | 20 Apr 1916 |
SOLLDON, Minnie | 61 | 15 Mar 1903 | 26 Mar 1903 |
SONDERICKER, Elmer W. | 20 | 1 Mar 1903 | 12 Mar 1903 |
SONDERICKER, George | 75 | 27 Mar 1903 | 9 Apr 1903 |
SONDERICKER, Henry | 83 | 14 Oct 1905 | 26 Oct 1905 |
SONDERICKER, Leigho | 35 | 5 Jul 1901 | 18 Jul 1901 |
SONDERICKER, Mrs. George | 73 | 9 Jan 1905 | 19 Jan 1905 |
SONDERICKER, Peter | 81 | 18 Jul 1902 | 31 Jul 1902 |
SOOTHILL, Joseph | - | 4 Apr 1904 | 14 Apr 1904 |
SOPER, Nettie B. | 41 | 17 Jul 1901 | 18 Jul 1901 |
SORENSON, Eric | 39 | 26 Feb 1905 | 9 Mar 1905 |
SOULE, Hannah (Parker) Earle | 82 | 7 May 1905 | 18 May 1905 |
SOUTHWORTH, G.S. "Gard" [Civil War Veteran] | 67 | 2 Oct 1902 | 9 Oct 1902 |
SOUTHWORTH, John M. [Civil War Vet] | 71 | - | 8 Sep 1910 |
SPARAWK, Beman Kendall [Civil War Veteran] | 82 | 16 May 1916 | 18 May 1916 |
SPAULDING, Martin VanBuren | - | 22 Jan 1907 | 31 Jan 1907 |
SPENCER, "Jack" | - | - | 9 Aug 1917 |
SPENCER, Hattie | - | 15 Jun 1910 | 23 Jun 1910 |
SPENCER, William H. | 87 | 19 Nov 1901 | 21 Nov/28 Nov 1901 |
SPENSE, David | 20 | 21 Feb 1902 | 6 Mar 1902 |
SPENSLEY, D.H. | 46 | 10 Apr 1903 | 23 Apr 1903 |
SPITZER, Roswell M. | 53 | 2 Oct 1901 | 10 Oct 1901 |
SPONABLE, George [Civil War Veteran] | - | 12 Oct 1905 | 19 Oct 1905 |
SPONHOLTZ, Charles | 25 | 16 May 1901 | 6 Jun 1901 |
SPOO, Henry | - | 25 Sep 1909 | 30 Sep 1909 |
SPOONER, Devie | - | 7 Jan 1910 | 13 Jan 1910 |
SPRAGUE, Edward | - | 28 Aug 1904 | 1 Sep 1904 |
SPRAGUE, Harlow J. | 72 | 28 Mar 1905 | 6 Apr 1905 |
SPRAGUE, Lettie | - | 4 Oct 1905 | 5 Oct 1905 |
SPUNNER, Joseph | - | 8 Feb 1910 | 17 Feb 1910 |
SPUNNER, Rose | 4 | 6 May 1907 | 16 May 1907 |
STAMETS, Edward | 32 | 31 Aug 1903 | 10 Sep 1903 |
STANEK, -?- [child of James] | 6 mo. | - | 16 Apr 1903 |
STANEK, -?- [infant dau. of James] | - | - | 2 Oct 1901 |
STANEK, John | 73 | 25 Nov 1902 | 27 Nov 1902 |
STANFORD, Arthur | 9 | - | 24 Aug 1916 |
STANFORD, Frances | 45 | 30 Oct 1905 | 2 Nov 1905 |
STANGE, W.H. | - | 9 Jan 1917 | 11 Jan 1917 |
STANSON, Mrs. Gustave | - | 5 Mar 1904 | 10 Mar 1904 |
STAPLETON, James | - | 18 Aug 1901 | 22 Aug 1901 |
STARK, Charles | 9 | 4 Jul 1901 | 11 Jul 1901 |
STARKS, Willie | 6 | 19 Nov 1904 | 1 Dec 1904 |
STARR, Mrs. John C. (Pendleton) | - | 3 Dec 1910 | 8 Dec 1910 |
STARRITT, John Dudgeon | 65 | 18 Apr 1906 | 19 Apr/26 Apr 1906 |
STARRITT, William Sylvester | 37 | 15 Jun 1909 | 17 Jun/24 Jun 1909 |
STASENKA, Rosa (Pekny) | 25 | 31 Mar 1903 | 2 Apr 1903 |
STASTNY, Mrs. William | - | - | 9 Dec 1909 |
STAUFFENBERG, Harvey C. | 1 | 17 Feb 1920 | 19 Feb 1920 |
STEELE, -?- [infant dau. of Edward] | - | - | 14 Mar 1907 |
STEELE, Richard | 77 | 19 Oct 1907 | 24 Oct 1907 |
STEFFENS, Paul | 24 | 6 Aug 1916 | 10 Aug 1916 |
STEFFLER, Anna Marie | 83 | 30 Mar 1905 | 6 Apr 1905 |
STEHLIK, Joseph | 41 | 20 Oct 1901 | 24 Oct 1901 |
STEIN, Anton/Andrew | 89 | 14 Jan 1920 | 22 Jan 1920 |
STEINBACH, Henry T. | 74 | 30 May 1901 | 6 Jun 1901 |
STEPHENS, J.W. | 94 | 23 Dec 1919 | 25 Dec 1919 |
STEPHENSON, Eloise (Shales) | 23 | - | 1 Oct 1908 |
STEPHENSON, Harry [died in WWI] | - | - | 10 Jun 1920 |
STERBA, Mrs. Frank | - | 18 Feb 1917 | 22 Feb 1917 |
STEVENS, -?- [twin dau. of F.H.] | 6 mo. | - | 19 Mar 1903 |
STEVENS, Clinton | 18 | 9 Jan 1903 | 15 Jan 1903 |
STEVENS, Howard | - | 9 Dec 1902 | 25 Dec 1902 |
STEVENS, Louis | - | - | 11 Dec 1919 |
STEVENS, Mrs. Frank | - | - | 24 Dec 1903 |
STEVENS, Mrs. S.O. | 57 | 18 Apr 1904 | 21 Apr 1904 |
STEVENS, Nettie M. (Parks) | 36 | 4 Apr 1901 | 11 Apr 1901 |
STEVENS, Thornton L. | 24 | 23 Oct 1902 | 30 Oct 1902 |
STEWARD, Warren A. | 82 | 26 Mar 1901 | 11 Apr 1901 |
STEWART, Alexander D. | 65 | 3 Feb 1904 | 11 Feb 1904 |
STEWART, Archibald | - | 9 Oct 1903 | 15 Oct 1903 |
STEWART, Carrie (Gotham) | 34 | 5 Dec 1901 | 13 Dec 1901 |
STEWART, Chester Ogilbie | 14 | 26 Oct 1918 | 31 Oct 1918 |
STEWART, Earl | - | 4 Dec 1901 | 5 Dec 1901 |
STEWART, Harriet (Westerman) | 62 | 19 Sep 1902 | 2 Oct 1902 |
STEWART, James | 89 | 15 Jan 1902 | 16 Jan/23 Jan 1902 |
STEWART, Jean | 49 | 28 Jul 1918 | 1 Aug 1918 |
STEWART, Mary Ann (Paterson) | 72 | 7 Jun 1918 | 13 Jun 1918 |
STEWART, Minnie | - | - | 26 Nov 1903 |
STEWART, Mrs. William C. | - | 27 Oct 1905 | 9 Nov 1905 |
STEWART, Nettie M. | 8 | 2 Feb 1903 | 12 Feb 1903 |
STEWART, William C. | 70 | 12 Jan 1901 | 24 Jan 1901 |
STEWART, William DeWitt | 72 | 16 Jul 1901 | 25 Jul 1901 |
STEWART, William H. [Civil War Veteran] | 89 | 8 Sep 1907 | 19 Sep 1907 |
STICKNEY, Lavina (Congdon) | 93 | 17 Mar 1905 | 23 Mar 1905 |
STILL, Abram [Civil War Veteran] | - | - | 19 Apr 1917 |
STILL, Mrs. Abraham | 51 | 20 Apr 1901 | 2 May 1901 |
STILL, Mrs. Briggs | - | - | 19 Dec 1901 |
STINEK, Mrs. John | 68 | 6 Aug 1903 | 13 Aug 1903 |
STLITT, Joel | - | 9 Jan 1917 | 11 Jan 1917 |
STOCKER, Abner H. | - | 5 Jun 1904 | 23 Jun 1904 |
STOCKRANT, Mildred | 4 | 15 Jul 1904 | 21 Jul 1904 |
STODDARD, H.W./N. | 64 | 18 Feb 1902 | 27 Feb 1902 |
STODDARD, Helen | 15 | - | 20 Aug 1908 |
STOKER, Mrs. J.E. | 64 | 24 May 1901 | 6 Jun 1901 |
STOLLDORF, Eleanora | 12 | 5 Jun 1920 | 10 Jun 1920 |
STONE, Frances D. | 74 | 24 Apr 1909 | 29 Apr 1909 |
STONE, Harriet | 72 | 4 Feb 1901 | 14 Feb 1901 |
STONE, Mrs. William | 61 | 22 May 1904 | 2 Jun 1904 |
STORM, infant | - | 11 Jun 1917 | 14 Jun 1917 |
STORM, Mrs. John | - | 27 Apr 1904 | 28 Apr 1904 |
STORY, Jacob | 91 | 17 Apr 1905 | 27 Apr 1905 |
STRAHLE, Katherine | 72 | 10 Apr 1906 | 12 Apr 1906 |
STREETS, Olive | 12 | 12 Feb 1904 | 25 Feb 1904 |
STRENG, Henry W./W.A./W.H. | - | 20 Nov 1916 | 23 Nov/30 Nov 1916/04 Jan 1917 |
STREWING, Rieka J.D. | - | - | 17 Oct 1918 |
STROBRIDGE, Mrs. T.R. | 51 | 27 Aug 1903 | 10 Sep 1903 |
STROHAL, Rosa | 58 | 21 Feb 1910 | 24 Feb 1910 |
STROIWK, Mary | 84 | - | 20 Jul 1916 |
STRUPFEL, -?- [infant child of Arthur] | - | 2 Mar 1903 | 12 Mar 1903 |
STRUPFEL, Frank | - | 17 Jun 1903 | 2 Jul 1903 |
STRUWING, Henry | 16 | 4 Aug 1902 | 7 Aug 1902 |
STRUWING, Rieka J.D. | - | - | 17 Oct 1918 |
STRYKER, Joseph R. | 53 | - | 12 Jan 1905 |
STUFIN, David W. | 70 | - | 26 Jul 1906 |
STYRES, Elizabeth | 77 | 8 Jul 1902 | 17 Jul 1902 |
SUAUE, Harvey | - | - | 14 Sep 1916 |
SUCHY, Anna (Fick) | 30 | 18 Dec 1918 | 19 Dec 1918 |
SUCHY, Emil | 12 | 5 Feb 1910 | 10 Feb 1910 |
SUCHY, Frank | - | 8 Sep 1905 | 14 Sep/21 Sep 1905 |
SUCHY, infant son of John | - | - | 25 May 1916 |
SUCHY, John J. Jr. | 34 | 31 May 1917 | 7 Jun 1917 |
SUGHRUA, Rehba | 10 | 5 Feb 1905 | 9 Feb 1905 |
SULLIVAN, "Packey" | - | - | 23 Aug 1917 |
SULLIVAN, Margaret | 83 | 5 Nov 1902 | 13 Nov 1902 |
SULLIVAN, Mrs. John | - | 30 Dec 1904 | 26 Jan 1905 |
SULLIVAN, Mrs. Michael | 73 | 26 Jun 1902 | 17 Jul 1902 |
SULLIVAN, Richard | 53 | 20 Dec 1903 | 31 Dec 1903 |
SULLIVAN, William B. | - | 4 Nov 1904 | 10 Nov 1904 |
SUMMERFIELD, John | 9 | - | 24 Mar 1904 |
SUMMERFIELD, Mrs. John (Peno) | - | 14 May 1902 | 22 May 1902 |
SUMNER, George Halda | 75 | 26 Jan 1901 | 7 Feb 1901 |
SUND, Emma (Fritz) | 34 | 29 Jul 1918 | 1 Aug 1918 |
SUND, Marie | 77 | 9 May 1903 | 14 May 1903 |
SURCHSTAM, John | 48 | - | 9 Dec 1920 |
SURFLEET, Edmund | 63 | 18 May 1909 | 20 May/27 May 1909 |
SURFLEET, Lucy/Susie | 42 | 7 Jan 1916 | 13 Jan 1916 |
SUTFIN, Frances Emily | - | - | 14 Mar 1907 |
SUTHERLAND, Margaret | - | - | 9 Aug 1917 |
SUTTLER, William | 27 | 21 Feb 1907 | 28 Feb 1907 |
SUTTON, James | 87 | 8 Oct 1901 | 17 Oct 1901 |
SUTTON, John | - | 28 Jun 1903 | 02 Jul/09 Jul 1903 |
SUTTON, Mrs. Robert | - | 17 Jan 1907 | 24 Jan 1907 |
SUTTON, Ruth E. (Bailey) | 78 | 11 Mar 1916 | 23 Mar 1916 |
SVOBODA, -?- [infant dau. of Frank] | - | - | 22 Aug 1901 |
SWAN, Adin G. | - | - | 18 Jan 1906 |
SWANSON, Andrew | - | 31 Jan 1917 | 1 Feb 1917 |
SWANSON, Mrs. Theodore | - | 11 Feb 1910 | 17 Feb 1910 |
SWANSON, Peter | 65 | 22 May 1919 | 29 May 1919 |
SWARTZ, -?- [infant dau. of -?-] | - | 26 Oct 1901 | 31 Oct 1901 |
SWARTZ, -?- [infant son of W.H.] | - | - | 24 May 1906 |
SWARTZ, Samuel | - | - | 24 Feb 1910 |
SWARZ, Emma | 16 | 4 Jul 1904 | 7 Jul 1904 |
SWEARHORN, Fred | 20 | 28 Jul 1903 | 6 Aug 1903 |
SWECKER, Sam | - | - | 6 Jul 1905 |
SWENSON, Peter | 65 | 22 May 1919 | 29 May 1919 |
SYLVESTER, Charles W. | 74 | 18 Feb 1902 | 27 Feb 1902 |
SYLVESTER, George W. | - | 12 Jun 1904 | 16 Jun 1904 |
SYMONDS, Thorndyke [Civil War Veteran] | 55 | 15 Dec 1902 | 25 Dec 1902 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.