Index to Death Notices in the Crystal Lake Herald (1901-1920)
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
PACKERT, Charles | - | - | 26 Jul 1917 |
PADDOCK, Arthur | - | - | 3 Mar 1910 |
PADDOCK, Emma | 59 | 6 Feb 1903 | 19 Feb 1903 |
PADDOCK, John Henry [Civil War Veteran] | 82 | 9 Jan 1903 | 15 Jan 1903 |
PADDOCK, Monroe | 62 | 17 Sep 1916 | 21 Sep 1916 |
PAGE, Julia H. (Fryer) | 35 | 10 May 1901 | 23 May 1901 |
PAGE, Lyman S. | - | - | 17 Jan 1901 |
PAINE, Elias Pierson | 60 | 22 Oct 1908 | 22 Oct/29 Oct 1908 |
PAINE, Frances A. | 70 | 29 Sep 1915 | 7 Oct 1915 |
PAINE, Midred Amy | 20 mo. | 18 Feb 1909 | 25 Feb 1909 |
PAINE, Willard D. [Civil War Veteran] | - | - | 20 Oct 1910 |
PAKORNEY, Joseph | 28 | 12 Aug 1901 | 15 Aug 1901 |
PALMER, -?- [little dau. of Nate] | - | - | 10 Aug 1905 |
PALMER, Ada | 5 | 3 Mar 1901 | 14 Mar 1901 |
PALMER, Fred Throop | 54 | 28 Jul 1917 | 9 Aug 1917 |
PALMER, John Henry | 80 | 21 Jan 1916 | 27 Jan 1916 |
PALMER, Lucille | 11 mo. | 2 Aug 1905 | 3 Aug 1905 |
PALMER, Lura (Kiltz) | 33 | 1 May 1920 | 6 May 1920 |
PALMER, Martha A. (Swan) | 62 | 23 May 1902 | 29 May 1902 |
PALMER, Mary Adeline (Throop) | 62 | 29 Mar 1902 | 3 Apr 1902 |
PALMER, Robert F. | - | 15 Jul 1905 | 27 Jul 1905 |
PANHAUS, John | - | 8 Jul 1910 | 14 Jul 1910 |
PARISH, George | 85 | 24 Feb 1914 | 5 Mar 1914 |
PARKER, Edith Susan (Barney) | 34 | 21 Nov 1920 | 09 Dec/16 Dec 1920 |
PARKER, James F. | 75 | 28 Aug 1903 | 10 Sep 1903 |
PARKER, Mary (Seeber) | - | 10 Dec 1907 | 19 Dec 1907/02 Jan 1908 |
PARKER, Mrs. Hiram | - | - | 12 Jun 1913 |
PARKER, Mrs. Levi | 64 | - | 9 Apr 1903 |
PARKER, Simon | 76 | 19 Nov 1907 | 21 Nov 1907 |
PARKS, Arvilla Eliza (Allen) | 50 | 18 Jan 1913 | 23 Jan 1913 |
PARKS, Charlotte (Kimball) | 75 | 4 Jun 1911 | 06 Jun/09 Jun 1911 |
PARKS, Fred | 11 | 23 Jul 1902 | 24 Jul 1902 |
PARKS, George E. | 78 | 15 Oct 1908 | 22 Oct 1908 |
PARKS, Jonathan Hapgood | 53 | 7 Aug 1916 | 10 Aug 1916 |
PARKS, Mrs. Alfred | 38 | 29 Aug 1902 | 11 Sep 1902 |
PARMELEY, C.H. | - | - | 12 May 1904 |
PARREN, -?- [infant child of Fred] | - | - | 5 Dec 1907 |
PARRIS, Alonzo C. [Civil War Veteran] | 73 | 7 Feb 1910 | 24 Feb 1910 |
PARRISH, George | 86 | 24 Feb 1914 | 26 Feb 1914 |
PARSLEY, Mary H. | 59 | 28 Dec 1918 | 2 Jan 1919 |
PARSLEY, Rose Ann | - | 2 Jul 1916 | 6 Jul 1916 |
PARSONS, Adaline | - | - | 11 Jan 1906 |
PARSONS, Lorenzo | 88 | 16 Mar 1911 | 21 Mar/24 Mar 1911 |
PASSMORE, baby boy | - | 14 Jul 1911 | 18 Jul 1911 |
PASSMORE, Pearl (Prickett) | - | 11 Dec 1918 | 12 Dec 1918 |
PASSOW, William | - | 23 Aug 1903 | 27 Aug 1903 |
PATCHIE, Christopher | 75 | 1 Jul 1904 | 7 Jul 1904 |
PATE, Mrs. Robert H. | - | 9 Jan 1920 | 22 Jan 1920 |
PATE, Robert H. | - | 19 Jan 1920 | 22 Jan 1920 |
PATRICK, Alfred | 72 | 30 Sep 1904 | 13 Oct 1904 |
PATRICK, Frank W. | 58 | 20 Nov 1906 | 29 Nov 1906 |
PATRICK, Mrs. G.M. | - | 2 Feb 1910 | 10 Feb 1910 |
PATTEN, Daniel H. | 81 | 4 Jun 1901 | 6 Jun 1901 |
PATTEN, H.L. | - | - | 21 Jan 1915 |
PATTEN, Harriet N. | 82 | 24 Sep 1916 | 28 Sep 1916 |
PATTEN, Horner S. | 49 | 15 Jan 1915 | 4 Feb 1915 |
PATTERSON, Lucy Ann | 77 | 21 Oct 1903 | 5 Nov 1903 |
PATTERSON, Mrs. William | 70 | 22 Oct 1903 | 5 Nov 1903 |
PAULSEN, Mrs. Jonas | 66 | 1 Jan 1904 | 21 Jan 1904 |
PAULSON, Jonas | - | - | 18 Mar 1909 |
PAVEL, Charles | - | 16 Dec 1919 | 18 Dec 1919 |
PAYNE, Frank J. | 23 | 18 Sep 1908 | 24 Sep 1908 |
PAYNTER, H.H. | - | 8 Jul 1909 | 15 Jul 1909 |
PAYSON, Nicholas | 45 | - | 28 Nov 1907 |
PEACOCK, George | 24 | - | 16 Jun 1910 |
PEACOCK, Mrs. William | 68 | 5 Aug 1904 | 11 Aug 1904 |
PEARSON, baby boy | 6 mo. | 24 Jun 1911 | 27 Jun 1911 |
PEASE, Ephraim | 82 | 7 Aug 1905 | 10 Aug/24 Aug 1905 |
PEASE, Frank B. | 50 | 26 Jun 1915 | 22 Jul 1915 |
PEASLEE, Frederick G. [Civil War Veteran] | - | - | 14 Mar 1918 |
PECK, "Aunt Bertha" | 97 | - | 1 Feb 1917 |
PECK, Benjamin Franklin | 82 | 1 Jun 1902 | 05 Jun/12 Jun 1902 |
PECK, Eliza J. | 70 | - | 19 Apr 1906 |
PECK, Emma (Neville) | 55 | 31 Jul 1914 | 6 Aug 1914 |
PECK, Millie A. | 42 | 27 Sep 1902 | 9 Oct 1902 |
PECK, Mrs. B.F. | - | 14 Nov 1919 | 20 Nov 1919 |
PECK, Sarah A. (Colman) | 89 | 14 Nov 1919 | 20 Nov 1919 |
PECKHAM, Elmer | 21 | 13 Aug 1907 | 22 Aug 1907 |
PECKHAM, Susan (Mallory) | - | 9 Jun 1913 | 12 Jun 1913 |
PEDERSEN, Louis Christian [Civil War Vet] | 67 | 9 Jan 1906 | 11 Jan/25 Jan 1906 |
PEDERSON, Walter Wellman | 24 | 12 Oct 1918 | 17 Oct/31 Oct 1918 |
PEET, Mrs. William | - | 5 Aug 1908 | 6 Aug 1908 |
PEET, William | - | 4 Jun 1910 | 9 Jun 1910 |
PEKAREK, Joseph | 72 | 15 Aug 1910 | 18 Aug 1910 |
PEKNY, Hubert | 12 | 27 Sep 1914 | 1 Oct 1914 |
PEKNY, Mrs. Frank | - | - | 8 Jun 1905 |
PELICAN, Marie (Homola) | 45 | 18 Dec 1914 | 24 Dec 1914 |
PELICAN, Mary | - | 19 Sep 1915 | 23 Sep 1915 |
PELLETT, Ralph | 12 | - | 27 Jan 1916 |
PELLICAN, Frank | - | 27 May 1911 | 2 Jun 1911 |
PELLINGTON, James | - | 15 Jan 1918 | 31 Jan 1918 |
PELTON, Marie | 41 | 2 Mar 1918 | 7 Mar 1918 |
PENDELL, Mrs. F.D. | - | 25 Mar 1901 | 4 Apr 1901 |
PENDLETON, Chauncey McDonald | 84 | 18 Apr 1901 | 25 Apr 1901 |
PENDLETON, Elliza Bellus (Taylor) | 83 | 24 Feb 1902 | 27 Feb 1902 |
PENDLETON, Fred Freemont | 53 | 26 Feb 1904 | 3 Mar 1904 |
PENDLETON, Jennie | 62 | 1 Jan 1908 | 16 Jan 1908 |
PENNEY, Herbert | - | 6 Aug 1905 | 10 Aug 1905 |
PENNINGTON, William | 82 | 9 Apr 1904 | 21 Apr 1904 |
PENNY, Herbert | - | 6 Aug 1905 | 10 Aug 1905 |
PENO, Frederika | 73 | 15 Jun 1903 | 18 Jun 1903 |
PERKINS, Lucinda | 49 | 5 May 1905 | 18 May 1905 |
PERTIT, Joseph | 60 | 20 Feb 1914 | 18 Feb 1915 |
PERVOISE, John G. | 56 | 16 Jan 1902 | 30 Jan 1902 |
PETER, John [Civil War Veteran] | - | 12 Apr 1919 | 17 Apr 1919 |
PETER, Mrs. John "Lida" | - | - | 8 Jul 1920 |
PETERS, -?- [infant son of Chris] | - | - | 5 Mar 1908 |
PETERS, Chris | 64 | - | 21 Mar 1901 |
PETERS, Fred C. | 40 | 10 Dec 1902 | 18 Dec/25 Dec 1902 |
PETERS, Frederika Louisa | 71 | - | 25 Feb 1904 |
PETERS, Johanna | - | 6 Jul 1911 | 7 Jul 1911 |
PETERS, John Charles Frederick | 75 | 25 Mar 1905 | 30 Mar 1905 |
PETERS, Karl Friedrich Christian "Chris" | 43 | 22 Mar 1910 | 24 Mar 1910 |
PETERS, Lena | - | - | 18 Mar 1915 |
PETERS, Louis | - | 17 Jun 1907 | 20 Jun 1907 |
PETERS, Lucile Frances Frieda | 4 mo. | 23 Sep 1917 | 27 Sep 1917 |
PETERS, Otto | 4 | - | 2 Jul 1908 |
PETERSON, Adolph | - | 26 Sep 1916 | 28 Sep 1916 |
PETERSON, Charles | - | - | 31 Aug 1911 |
PETERSON, Hannah | 81 | 28 Jul 1920 | 29 Jul 1920 |
PETERSON, Howard Hubert | 16 | 25 Feb 1907 | 28 Feb 1907 |
PETERSON, Knude L. | - | - | 23 May 1918 |
PETERSON, Lewis L. | 70 | 18 May 1901 | 6 Jun 1901 |
PETERSON, Louis | 45 | 27 Mar 1910 | 31 Mar 1910 |
PETERSON, Lucille | 11 mo. | 24 Mar 1913 | 27 Mar 1913 |
PETERSON, Martha | - | 27 Apr 1905 | 18 May 1905 |
PETERSON, Mons | 65 | 25 Feb 1901 | 28 Feb/07 Mar 1901 |
PETERSON, Nellie | 73 | 10 Jun 1916 | 15 Jun 1916 |
PETERSON, William Chandler | 23 | - | 11 Jul 1918/13 Mar 1919 |
PETIT, Joseph | 60 | 1 Mar 1914 | 5 Mar 1914 |
PETTERSON, Mary E. (Montgomery) | 76 | 23 Apr 1905 | 4 May 1905 |
PETTIBONE, Anne (McMillan) | 56 | 2 Dec 1919 | 11 Dec 1919 |
PETTIBONE, John T. | 84 | 27 Nov 1907 | 26 Dec 1907/02 Jan 1908 |
PETTIBONE, Mary J. (Rowley) | 66 | 5 Mar 1910 | 10 Mar 1910 |
PETTINGILL, Lemuel R. [Civil War Vet] | - | - | 26 Dec 1907 |
PETTINGILL, Mrs. William | 89 | 27 Mar 1902 | 10 Apr 1902 |
PETTIT, Katherine (Keiser) | - | 31 Aug 1916 | 7 Sep 1916 |
PFANNENSTEILL, Frank | - | - | 29 Apr 1915 |
PFEIFFER, Arcena (Peterson) | 55 | 30 Jan 1919 | 30 Jan 1919 |
PFEIFFER, Lillian Clara | 22 | 26 Jan 1919 | 30 Jan 1919 |
PFLAUM, John | - | 9 Oct 1902 | 16 Oct 1902 |
PFLUEGER, A.P. | 69 | 5 Sep 1919 | 11 Sep 1919 |
PFLUEGER, Catherine May | 12 da. | 26 Mar 1916 | 30 Mar 1916 |
PHALEN, Lillie | - | 20 Sep 1902 | 25 Sep 1902 |
PHALIN, William | - | 21 Feb 1906 | 22 Feb/01 Mar 1906 |
PHELAN, Patrick | - | 7 Dec 1903 | 10 Dec 1903 |
PHILLIPS, -?- [boy of Walter] | 8 mo. | 31 Jan 1905 | 2 Feb 1905 |
PHILLIPS, Allen Burton | 81 | 26 Dec 1902 | 8 Jan 1903 |
PHILLIPS, E.H. | 78 | 21 Sep 1908 | 24 Sep 1908 |
PHILLIPS, E.R. | 65 | 11 May 1901 | 23 May 1901 |
PHILLIPS, Howard | 65 | 28 Dec 1911 | 28 Dec 1911/04 Jan 1912 |
PHILLIPS, Jane B. (Rouse) | 57 | 20 May 1902 | 22 May/29 May 1902 |
PHILLIPS, Lon | 60 | 22 Mar 1901 | 4 Apr 1901 |
PHILLIPS, Marcia (Lincoln) | - | 2 Jun 1910 | 02 Jun/16 Jun 1910 |
PHILLIPS, Mary | - | 30 Dec 1900 | 3 Jan 1901 |
PHILLIPS, Mary A. | 27 | 1 Jan 1904 | 21 Jan 1904 |
PHILLIPS, Mrs. G.L. | 68 | 29 May 1904 | 9 Jun 1904 |
PHILLIPS, William | 79 | 4 Jan 1903 | 15 Jan 1903 |
PHILP, James ‘Squire" | 80 | 28 Nov 1908 | 3 Dec 1908 |
PHILP, James M. | 57 | 21 Apr 1914 | 23 Apr/30 Apr 1914 |
PHILP, Jane | 56 | 5 Feb 1903 | 12 Feb 1903 |
PHILP, Jane (Cornelius) | 79 | 6 Oct 1907 | 10 Oct/17 Oct/24 Oct 1907 |
PHILP, Robert [Civil War Veteran] | - | 5 Aug 1915 | 05 Aug/12 Aug 1915 |
PHINNEY, William R. | 81 | 27 Apr 1901 | 16 May 1901 |
PIATT, Charles | - | 27 Feb 1915 | 4 Mar 1915 |
PIATT, George Allen [Civil War Veteran] | 72 | 1 Feb 1915 | 04 Feb/11 Feb 1915 |
PICHEN, -?- [infant twin son of Frank] | - | 2 Dec 1901 | 5 Dec 1901 |
PICHEN, Antonia | 86 | 30 May 1918 | 6 Jun 1918 |
PICHEN, James | 47 | 19 Feb 1910 | 24 Feb 1910 |
PICKERT, Mary (Munch) | - | 21 Jan 1918 | 24 Jan 1918 |
PIEPLOW, Carl J. | 53 | 6 Apr 1906 | 12 Apr 1906 |
PIEPLOW, Mrs. Charles | - | 16 Dec 1903 | 17 Dec 1903 |
PIERCE, Cora (Smith) | 36 | 14 May 1903 | 28 May 1903 |
PIERCE, John Lyman | 33 | 14 Jul 1901 | 25 Jul/01 Aug 1901 |
PIHLGARD, Eric Frederic | 26 | 28 Feb 1919 | 27 Mar 1919 |
PIKE, Deloss | 70 | 11 Feb 1902 | 6 Mar 1902 |
PINGREE, J.G. | - | - | 12 Nov 1908 |
PINGREY, -?- [son of John] | 3 | 24 Jan 1905 | 26 Jan 1905 |
PINGRY, Charles C. | 86 | 3 Apr 1904 | 7 Apr 1904 |
PINGRY, Eunice (Johnson) | 81 | 27 Oct 1906 | 1 Nov 1906 |
PINGRY, Frank | 43 | 16 Feb 1902 | 20 Feb 1902 |
PINGRY, Mary A. (Anderson) | 55 | 25 Sep 1920 | 30 Sep 1920 |
PINGRY, William | 88 | 17 Nov 1907 | 19 Dec 1907 |
PINKERTON, Robert | 59 | - | 22 Aug 1907 |
PINNEY, Cornelia (Duffield) | 55 | 12 Jun 1905 | 15 Jun 1905 |
PINNOW, -?- [infant son of Louis] | - | 25 Sep 1907 | 26 Sep 1907 |
PINNOW, Alfred | 9 | 17 Oct 1912 | 24 Oct 1912 |
PINNOW, Carl | 72 | 19 Aug 1907 | 29 Aug 1907 |
PINNOW, Christian | - | - | 14 Mar 1912 |
PINNOW, Friederike | - | 29 Jul 1909 | 05 Aug/12 Aug 1909 |
PINNOW, George | 15 | 19 Oct 1912 | 24 Oct 1912 |
PIPER, Elizabeth | 81 | 3 Dec 1903 | 17 Dec 1903 |
PIPER, Frieda | - | 29 May 1917 | 12 Dec 1918 |
PITCHER, William | - | - | 2 Apr 1914 |
PLATT, Henry | - | 8 Oct 1916 | 12 Oct 1916 |
PLATT, William B. | 86 | - | 10 Jan 1918 |
PLAUT, Sam | - | 4 Feb 1906 | 8 Feb 1906 |
PLUCKER, Louis | - | 5 Jun 1910 | 09 Jun/16 Jun 1910 |
POHLMAN, Edwin | 14 | - | 9 Aug 1917 |
POKORNY, Mrs. John | - | 9 Jan 1911 | 11 Jan 1911 |
POLLEY, Duane | - | 27 Feb 1904 | 3 Mar 1904 |
POLLEY, John H. | 37 | 26 Jan 1904 | 28 Jan 1904 |
POLLEY, Naomi | 8 | 26 Jan 1904 | 28 Jan 1904 |
POLLEY, Nettie A. (Stover) | - | 26 Jan 1904 | 28 Jan 1904 |
POLLOCK, Mrs. George | 52 | 18 Dec 1902 | 8 Jan 1903 |
POMEROY, Mary Frances (Hastings) | 81 | 27 Jan 1920 | 29 Jan 1920 |
POOL, -?- ["Mint" of Wauconda] | - | - | 7 Apr 1904 |
POOLER, George W. | 74 | 6 Jan 1901 | 24 Jan 1901 |
POPE, Charles | - | - | 2 Oct 1913 |
POPE, Frederick | 73 | 8 Apr 1904 | 21 Apr 1904 |
POPP, Kathryn | 35 | 13 Oct 1903 | 15 Oct 1903 |
POTIT, William | - | 29 Oct 1901 | 31 Oct 1901 |
POTTER, P.M. | 89 | 10 Mar 1907 | 28 Mar 1907 |
POWDER, Joseph W. | 20 | 4 Jul 1912 | 11 Jul 1912 |
POWELL, Ed | - | 9 Jul 1907 | 11 Jul 1907 |
POWELL, Edward | 53 | 16 Jul 1907 | 18 Jul 1907 |
POWELL, Isaac Nathaniel [Civil War Vet] | 61 | 8 Dec 1902 | 11 Dec/18 Dec 1902 |
POWELL, Mary Elizabeth (England) | 63 | 23 Mar 1910 | 24 Mar/31 Mar 1910 |
POWERS, -?- [infant dau. of John] | - | - | 5 Oct 1905 |
POWERS, Ann | 71 | 23 Jun 1904 | 7 Jul 1904 |
POWERS, Catherine (Bergin) | 70 | 17 Oct 1905 | 19 Oct/02 Nov 1905 |
POWERS, Edward [Civil War Veteran] | 85 | 16 Nov 1917 | 22 Nov 1917 |
POWERS, Effie (Jayne) | 42 | 9 Dec 1916 | 14 Dec 1916 |
POWERS, Elizabeth | 88 | 3 Nov 1902 | 13 Nov 1902 |
POWERS, Fred | - | 13 Nov 1917 | 15 Nov 1917 |
POWERS, Harriet (Foley) | 50 | 28 Apr 1912 | 02 May/09 May 1912 |
POWERS, James | 46 | 12 Jun 1902 | 19 Jun 1902 |
POWERS, James | 29 | - | 18 Dec 1902 |
POWERS, John [Civil War Veteran] | - | - | 11 Feb 1904 |
POWERS, John F. | 44 | 18 Dec 1916 | 21 Dec/28 Dec 1916 |
POWERS, Julia (White), Mrs. John | 32 | 21 Mar 1911 | 24 Mar/31 Mar 1911 |
POWERS, Mary | - | - | 25 May 1916 |
POWERS, Mrs. H.W. | 38 | 9 Sep 1902 | 25 Sep 1902 |
POWERS, Mrs. William | 63 | 28 Feb 1902 | 6 Mar 1902 |
POWERS, Richard | - | - | 19 Jun 1913 |
POWERS, Thomas | - | - | 22 Oct 1914 |
POWERS, William | 73 | 14 Oct 1909 | 21 Oct/28 Oct 1909 |
PRATT, Ralph | - | 20 Jul 1919 | 24 Jul 1919 |
PRATT, Robin LeRoy | 17 | - | 28 Apr/09 May 1911 |
PRECHA, Mary | - | 11 Oct 1901 | 24 Oct 1901 |
PRESCOTT, Harlan Page [Civil War Veteran] | 78 | 23 Feb 1917 | 1 Mar 1917 |
PRIBYL, John | 66 | 21 Feb 1908 | 27 Feb 1908 |
PRICE, -?- [infant dau. of J.E.] | - | - | 2 Oct 1901 |
PRICE, Emma | 74 | 21 Nov 1906 | 22 Nov/29 Nov 1906 |
PRICE, Jennie M. | 27 | 26 Jul 1904 | 28 Jul/04 Aug 1904 |
PRICE, Levi | 85 | 17 Jan 1916 | 3 Feb 1916 |
PRICE, Milo R. | 32 | 4 Oct 1904 | 06 Oct/13 Oct 1904 |
PRICE, Richard | 19 | 5 Jul 1906 | 12 Jul 1906 |
PRICE, Sadie I. (Camm) | 34 | 8 Mar 1920 | 11 Mar 1920 |
PRICE, Samuel Sr. | 91 | 31 Oct 1913 | 6 Nov 1913 |
PRICKETT, Becca (Lown) | 59 | 18 Mar 1908 | 19 Mar/26 Mar 1908 |
PRICKETT, Kate E. | 73 | 7 Apr 1911 | 18 Apr 1911 |
PRIDDY, Welborn S. | 23 | - | 13 Jun 1918 |
PRIEGNITZ, Friederika (Klasen) | - | 10 May 1917 | 17 May 1917 |
PROFANT, Joseph | - | 18 Jun 1902 | 26 Jun 1902 |
PROUTY, Mrs. H.M. | 69 | 8 Feb 1909 | 18 Feb 1909 |
PRUESS, Mary | 78 | 18 Jul 1911 | 21 Jul 1911 |
PRUSSE, Mary | 78 | 14 Jul 1911 | 18 Jul 1911 |
PUGH, Hettie | - | 3 Nov 1906 | 6 Dec 1906 |
PURKEY, Harrison | 16 | 10 Oct 1907 | 17 Oct 1907 |
PURVEY, Margaret | - | - | 10 May 1917 |
PURVEY, Mary | 90 | - | 18 Sep 1913 |
PUTNAM, Elizabeth | - | 25 May 1901 | 30 May 1901 |
PYOTT, David | 80 | - | 9 Sep 1909 |
PYOTT, J.M. | - | - | 8 Jan 1903 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.