Index to Death Notices in the Crystal Lake Herald (1901-1920)
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
JACKMAN, Carrie (Adriance) | 34 | 29 Aug 1901 | 5 Sep 1901 |
JACKMAN, Elizabeth Lodema (Rowley) | 69 | 31 May 1905 | 8 Jun 1905 |
JACKMAN, Frank R. | - | 10 Feb 1907 | 14 Feb 1907 |
JACKMAN, Ida Mae (Schrader), Mrs. Ralph | 29 | 24 Dec 1918 | 24 Dec 1918/02 Jan 1919 |
JACKMAN, James R. | 76 | 30 Nov 1915 | 2 Dec 1915 |
JACKSON, George | 94 | 11 Oct 1903 | 17 Dec 1903 |
JACKSON, Gertrude (Sherman), Mrs. George | 55 | 9 Dec 1918 | 12 Dec/19 Dec 1918 |
JACKSON, Harriet (Billings) | 68 | 23 Feb 1902 | 6 Mar 1902 |
JACKSON, Mrs. [of Marengo] | 97 | - | 3 Apr 1913 |
JACKSON, W.R. | 52 | - | 18 Jan 1912 |
JACOBITZ, Elmer | 36 | 7 Nov 1919 | 25 Dec 1919 |
JACOBS, Charles | 18 mo. | 22 Aug 1911 | 24 Aug 1911 |
JACOBS, Clark | 68 | 23 Sep 1907 | 26 Sep 1907 |
JACOBS, Harold | - | - | 27 Mar 1913 |
JACOBS, J.S. | 40 | 11 Jul 1919 | 17 Jul 1919 |
JACOBS, L.D. | 43 | 1 Oct 1912 | 03 Oct/10 Oct 1912 |
JACOBS, Volna/Volney | 60 | 22 May 1910 | 9 Jun 1910 |
JAMES, Alice (Teckler) | 31 | 10 Jan 1919 | 16 Jan 1919 |
JAMES, John W. | 79 | - | 8 Nov 1917 |
JANAK, Valentine John | 21 | 2 May 1909 | 06 May/27 May 1909 |
JANATA, Frank | - | 31 Dec 1919 | 8 Jan 1920 |
JANATA, Mary | - | 13 Dec 1914 | 17 Dec 1914 |
JANHOLTZ, Frank | - | 18 Mar 1912 | 21 Mar 1912 |
JANKE, Clara | 19 | 15 Oct 1907 | 17 Oct 1907 |
JANKE, Frederick | - | - | 9 Aug 1917 |
JANKOVSKY, Joseph J. | 34 | 18 Jun 1917 | 21 Jun 1917 |
JASTER, -?- [son of Paul] | 3 mo. | 21 Sep 1909 | 23 Sep 1909 |
JASTER, Catherine | 24 | - | 15 Jul 1909 |
JASTER, Martin | 65 | 1 Apr 1914 | 2 Apr 1914 |
JAYCOX, William B. Sr. | - | - | 5 Mar 1908 |
JAYNE, -?- [dau. Of William] | 4 | 19 Dec 1901 | 2 Jan 1902 |
JAYNE, Charles S. "Squire" | 69 | 5 Sep 1902 | 11 Sep 1902 |
JAYNE, George D. [Civil War Veteran] | 75 | 7 Nov 1915 | 11 Nov 1915 |
JAYNE, Mary | 64 | 8 Jun 1907 | 13 Jun 1907 |
JAYNE, Mrs. Silas | - | - | 26 Feb 1914 |
JAYNE, Nellie | - | 9 Oct 1912 | 17 Oct 1912 |
JAYNE, William Miller [Civil War Veteran] | 62 | 9 Jun 1905 | 15 Jun 1905 |
JECKS, Alfred B. | 37 | 27 Aug 1903 | 10 Sep 1903 |
JEFFRIES, Earnest | - | - | 10 Sep 1908 |
JELINEK, Jennie | 20 | 11 Aug 1909 | 12 Aug/19 Aug 1909 |
JELINEK, John | 83 | 5 Nov 1913 | 13 Nov 1913 |
JELINEK, Ludvik/Louis A. | 54 | 2 Apr 1920 | 8 Apr 1920 |
JELINEK, Mrs. Joseph | - | - | 9 May 1907 |
JELINEK, Vaclav | - | 24 Nov 1919 | 27 Nov 1919 |
JENCKS, Harry C. | 17 | 9 Aug 1908 | 13 Aug 1908 |
JENKINS, Benjamin | 81 | 22 Mar 1902 | 3 Apr 1902 |
JENKS, Olive | - | - | 13 Feb 1913 |
JENNERJOHN, John Joachim Frederick | 76 | 11 Jan 1910 | 20 Jan 1910 |
JENSEN, baby boy | - | - | 26 Sep 1912 |
JENSEN, Chris | 54 | - | 29 May/05 Jun 1913 |
JENSEN, Elizabeth | 73 | 22 Jan 1917 | 25 Jan 1917 |
JENSEN, Mrs. Jens | - | - | 27 Mar 1919 |
JESCHKE, baby boy | 3 wks. | 14 Jun 1913 | 19 Jun 1913 |
JESCHKE, Charles | - | 9 Dec 1905 | 14 Dec 1905 |
JESCHKE, Karl Johann Paul | 3 mo. | 5 Aug 1910 | 11 Aug 1910 |
JESSE, Mildred | 4 mo. | 5 Apr 1911 | 7 Apr 1911 |
JESSEN, Mary | - | 2 Dec 1918 | 5 Dec 1918 |
JESSEN, Nicholas | 45 | 27 Jul 1905 | 17 Aug 1905 |
JOHANNETT, William | - | - | 10 Aug 1911 |
JOHN, John | 56 | 29 Nov 1904 | 8 Dec 1904 |
JOHNSON, -?- [child of Charles] | 2 mo. | - | 30 Aug 1906 |
JOHNSON, -?- [child of F.K.] | 3 | 3 Dec 1901 | 5 Dec 1901 |
JOHNSON, -?- [infant son of William] | - | - | 1 May 1902 |
JOHNSON, Alfred/J. Alfred | - | - | 21 May 1908 |
JOHNSON, Andrew | - | 16 Feb 1905 | 23 Feb 1905 |
JOHNSON, Andrew | 73 | 16 Jun 1914 | 18 Jun/25 Jun 1914 |
JOHNSON, Anna Sophia (Sass) | 30 | 8 Sep 1906 | 13 Sep 1906 |
JOHNSON, Asa F. [Civil War Veteran] | 86 | 9 Apr 1920 | 15 Apr 1920 |
JOHNSON, Benjamin | 77 | 31 Jul 1904 | 4 Aug 1904 |
JOHNSON, Charles | - | 3 Apr 1910 | 7 Apr 1910 |
JOHNSON, Charles | - | - | 25 Jul 1912 |
JOHNSON, Christian | - | 11 Nov 1904 | 24 Nov 1904 |
JOHNSON, Clare | 8 | 30 Oct 1905 | 9 Nov 1905 |
JOHNSON, Della | 67 | 11 Mar 1902 | 20 Mar 1902 |
JOHNSON, E.B. | - | - | 4 Aug 1904 |
JOHNSON, Edna | - | 16 Jan 1915 | 21 Jan/15 Apr 1915 |
JOHNSON, Edward | 30 | 20 Oct 1918 | 31 Oct 1918 |
JOHNSON, Edwin William A. | 2 | 4 Apr 1906 | 12 Apr 1906 |
JOHNSON, Emma | 21 | 7 Feb 1920 | 12 Feb 1920 |
JOHNSON, Esther L. (Taylor) | 78 | 13 Mar 1914 | 19 Mar 1914 |
JOHNSON, Godfrey | - | - | 6 Dec 1917 |
JOHNSON, Gus | - | 23 Aug 1912 | 29 Aug 1912 |
JOHNSON, Henry | 17 | 5 Jan 1905 | 19 Jan 1905 |
JOHNSON, Henry | 48 | 13 Jun 1914 | 18 Jun 1914 |
JOHNSON, Joe | - | - | 18 Mar 1920 |
JOHNSON, John | 49 | 25 Jul 1915 | 29 Jul/05 Aug 1915 |
JOHNSON, John A. [Civil War Veteran] | - | 27 Jun 1909 | 01 Jul/15 Jul 1909 |
JOHNSON, John Boyd | 68 | 17 Jan 1917 | 25 Jan 1917 |
JOHNSON, Julius G. | 39 | 13 Feb 1905 | 16 Feb/23 Feb 1905 |
JOHNSON, Mary | 66 | 16 Dec 1907 | 19 Dec/26 Dec 1907 |
JOHNSON, Minnie | 28 | 5 Oct 1918 | 10 Oct 1918 |
JOHNSON, Mrs. Leonard | 50 | 3 Feb 1904 | 11 Feb 1904 |
JOHNSON, Nels | - | 29 Sep 1914 | 1 Oct 1914 |
JOHNSON, Richard A. [Civil War Veteran] | - | 6 Oct 1916 | 12 Oct 1916 |
JOHNSON, Walter | 3 mo. | 13 Apr 1915 | 15 Apr 1915 |
JOHNSON, Wilfred | 16 | 4 Jul 1920 | 8 Jul 1920 |
JOHNSON, William | 17 | 4 Apr 1903 | 9 Apr 1903 |
JOHNSTON, Esther | - | - | 19 May 1904 |
JOHNSTON, Gordon Graham | - | 25 Feb 1914 | 26 Feb/05 Mar 1914 |
JOHNSTON, John "Jack" | 60 | 31 May 1907 | 30 May/06 Jun 1907 |
JOHNSTON, Mrs. Charles (Walsh) | - | 13 Dec 1916 | 21 Dec 1916 |
JOHNSTON, Mrs. John | - | 19 Mar 1910 | 24 Mar 1910 |
JOHNSTON, Robert | 79 | 17 Jul 1920 | 22 Jul 1920 |
JOHNSTONE, Margaret | 12 | 15 Oct 1903 | 22 Oct 1903 |
JOHNSTONE, Margaret (Steele) | 75 | 3 Mar 1908 | 05 Mar/12 Mar 1908 |
JOHNSTONE, Robert | 43 | 12 Jan 1909 | 14 Jan/21 Jan 1909 |
JOHONNOTT, E.S. | - | - | 17 Feb 1910 |
JOHONNOTT, Robert | 71 | 6 Apr 1905 | 20 Apr 1905 |
JOLITZ, Albert | 2 | 12 Apr 1911 | 18 Apr 1911 |
JOLITZ, Eddie | 5 | 8 Dec 1904 | 15 Dec 1904 |
JONES, -?- [son of Frank G.] | - | 3 Jul 1905 | 6 Jul 1905 |
JONES, Dorothy | 2 | 13 Dec 1910 | 22 Dec 1910 |
JONES, Edward V. | 5 | 21 Feb 1919 | 27 Feb 1919 |
JONES, Hattie (Ballou) | - | - | 16 Dec 1920 |
JONES, Irma | 26 | 2 Jun 1902 | 5 Jun 1902 |
JONES, Julia (Reed) | 29 | 14 Feb 1902 | 6 Mar 1902 |
JONES, Lawrence H. | - | 11 Jul 1907 | 18 Jul 1907 |
JONES, Margaret | 6 mo. | 4 Aug 1907 | 8 Aug 1907 |
JONES, Mary Jane | 86 | 22 Jun 1917 | 28 Jun 1917 |
JONES, Mrs. V.E. | - | - | 25 May 1916 |
JONES, Paul Emmett | - | 24 Jan 1908 | 30 Jan/13 Feb 1908 |
JONES, William | - | 12 Sep 1915 | 16 Sep 1915 |
JOORFETZ, Mrs. Fred | 59 | 5 Feb 1904 | 18 Feb 1904 |
JOPLIN, Clarence | - | - | 16 Feb 1905 |
JORDY, C.W. | - | 27 Jul 1910 | 4 Aug 1910 |
JOSEPHSON, Myron Wilson | - | - | 14 Apr 1910 |
JOSLYN, infant son of David R. Jr. | 11 mo. | 19 Dec 1917 | 20 Dec 1917 |
JOSLYN, James Brownell | - | 13 Dec 1917 | 20 Dec 1917 |
JOSLYN, M.L. | 77 | 13 Oct 1904 | 20 Oct 1904 |
JOSLYN, Mrs. David R. Jr. | - | 13 Mar 1917 | 15 Mar 1917 |
JOSLYN, Osgood | 80 | 8 Apr 1901 | 18 Apr 1901 |
JUDSON, Oliver | 1 | 15 Mar 1903 | 26 Mar 1903 |
JUDSON, Robert | 7 | 8 Apr 1916 | 13 Apr 1916 |
JUDSON, Will | - | - | 18 Jul 1901 |
JUERS, Wilhelmina | 80 | 25 Dec 1917 | 27 Dec 1917 |
JUNGLING, August | - | - | 13 Mar 1902 |
JUNGLING, Christian | 76 | 12 Mar 1908 | 19 Mar 1908 |
JURS, Carl/Karl | 48 | 26 Mar 1910 | 31 Mar/07 Apr 1910 |
JURS, Minnie (Uteg) | 49 | 4 Mar 1908 | 12 Mar 1908 |
JURS, twin baby girl | 3 mo. | 13 May 1911 | 16 May 1911 |
JUSTEN, Mrs. John | - | - | 7 Sep 1916 |
JUSTEN, Nicklaus | 90 | 8 Jan 1902 | 23 Jan 1902 |
JUSTINE, Annie | - | 23 Jun 1908 | 25 Jun 1908 |
JUSTINE, Freda | 21 | 26 Sep 1909 | 30 Sep 1909 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.