Index to Death Notices in the Crystal Lake Herald (1901-1920)
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
| Surname | Age | Date of Death | Date of Issue |
|---|---|---|---|
| HICKIE, Patrick | 42 | 27 Oct 1903 | 5 Nov 1903 |
| HICKOX, Betsey (Abbott) | 76 | 10 Jan 1902 | 23 Jan 1902 |
| HICKS, Elizabeth (Whiston) | 65 | 29 Jan 1903 | 12 Feb 1903 |
| HICKS, Mrs. George W. | 76 | 7 Sep 1903 | 17 Sep 1903 |
| HICKS, William | - | 22 Nov 1908 | 26 Nov 1908 |
| HIGGINS, Anna | 61 | 30 Jul 1904 | 11 Aug 1904 |
| HIGGINS, William | 68 | 8 May 1903 | 14 May 1903 |
| HILBERT, John | 57 | 18 Aug 1902 | 28 Aug 1902 |
| HILBERT, Wilmington/Billie P. | 48 | 11 Sep 1912 | 12 Sep/19 Sep 1912 |
| HILDRETH, Ephraim | 87 | 28 Oct 1902 | 6 Nov 1902 |
| HILDRETH, Fidelia | 84 | 30 May 1904 | 9 Jun 1904 |
| HILL, Carrie (Allen) | 28 | 10 Nov 1901 | 21 Nov 1901 |
| HILL, Elsie V. (Hastings) | 60 | 26 Mar 1903 | 2 Apr 1903 |
| HILL, Guy | 22 | 12 Mar 1903 | 26 Mar 1903 |
| HILL, Harrison N. | 35 | 14 Nov 1902 | 20 Nov 1902 |
| HILL, John F. | - | 5 Dec 1906 | 20 Dec 1906 |
| HILL, W.P. | - | - | 14 Apr 1904 |
| HILL, William | 33 | 22 Mar 1902 | 3 Apr 1902 |
| HILL, William | - | - | 21 Jan 1915 |
| HILL, William | 88 | 15 Feb 1919 | 20 Feb 1919 |
| HILT, John | - | 21 Feb 1906 | 22 Feb/01 Mar 1906 |
| HINDES, John C. | 72 | 2 May 1903 | 14 May 1903 |
| HINSDELL, O.A. [Civil War Veteran] | 61 | 25 Mar 1907 | 28 Mar 1907 |
| HINTZ, Arthur | 3 | 29 Jan 1904 | 11 Feb 1904 |
| HINTZ, Esther | 16 mo. | 30 Jan 1904 | 11 Feb 1904 |
| HINTZ, Mrs. | 65 | 17 Jan 1901 | 24 Jan 1901 |
| HIRD, Preston | - | - | 23 Sep 1920 |
| HITCHCOCK, John Julius | 46 | 1 Feb 1904 | 04 Feb/11 Feb 1904 |
| HITCHCOX, Theresa S. (Wells) | 50 | 16 May 1901 | 30 May 1901 |
| HOBBS, Mary C. | - | 25 Jun 1904 | 30 Jun 1904 |
| HOCH, Fred | 58 | 24 Jul 1912 | 1 Aug 1912 |
| HODCK, John | 68 | 19 Mar 1905 | 30 Mar 1905 |
| HODGE, James T. | 95 | - | 12 Oct 1916 |
| HODGESS, Susanah | 91 | - | 25 Nov 1915 |
| HOEFT, Charles | 66 | 29 Apr 1909 | 06 May/13 May 1909 |
| HOEFT, Clarence | 9 mo. | 4 Sep 1910 | 8 Sep 1910 |
| HOEFT, Fred | 64 | 22 Jan 1920 | 29 Jan 1920 |
| HOEFT, Wilhelmina (Buhrman) | 46 | 5 Apr 1906 | 12 Apr 1906 |
| HOEPPNER, Clara | 15 | 8 Dec 1902 | 18 Dec 1902 |
| HOFF, Phoebe | - | - | 22 Aug 1912 |
| HOFFMAN, Lena | 80 | 27 Jan 1910 | 3 Feb 1910 |
| HOFFMAN, Mark | 57 | 7 Mar 1916 | 16 Mar 1916 |
| HOFFMAN, Paul C. | 23 | 8 Mar 1919 | 27 Mar 1919 |
| HOFFMAN, Robert | - | - | 28 Sep 1916 |
| HOGAN, Henry | - | 13 Jun 1902 | 19 Jun 1902 |
| HOGAN, Jane | 92 | 23 May 1903 | 11 Jun 1903 |
| HOGANSON, Oscar | 28 | - | 5 Nov 1908 |
| HOGEBOOM, Clark J. [Civil War Veteran] | - | 5 Feb 1904 | 25 Feb 1904 |
| HOLDORF, Anja Hanson Reinboldt | 94 | 2 Dec 1909 | 9 Dec 1909 |
| HOLDSWORT, Charles | 19 | 11 Jul 1919 | 17 Jul 1919 |
| HOLIDAY, Curtis | - | 15 May 1905 | 18 May 1905 |
| HOLLARBUSH, -?- | - | 9 Jan 1917 | 11 Jan 1917 |
| HOLLISTER, Elizabeth | 35 | 8 Oct 1905 | 19 Oct 1905 |
| HOLLISTER, William R. [Civil War Vet] | 75 | 31 Oct 1902 | 13 Nov 1902 |
| HOLLST, baby boy | 1 da. | - | 26 Sep 1912 |
| HOLLST, Gladys | 3 mo. | 4 Jan 1913 | 9 Jan 1913 |
| HOLLST, Helen Ruth Viola | 5 mo. | 30 Mar 1909 | 1 Apr 1909 |
| HOLLY, Maude E. | 29 | 27 Feb 1904 | 10 Mar 1904 |
| HOLM, Hilding | 8 | 23 Dec 1902 | 1 Jan 1903 |
| HOLMES, Edson C. | 67 | 17 Nov 1914 | 19 Nov 1914 |
| HOLMES, Mrs. Thomas | 73 | 19 Oct 1905 | 2 Nov 1905 |
| HOLT, Arthur | 2 | - | 29 Sep 1904 |
| HOLT, Elizabeth | 17 | 13 Oct 1902 | 23 Oct 1902 |
| HOLTZ, Frank | 7 | 26 Dec 1902 | 01 Jan/26 Mar 1903 |
| HOLTZ, Fred | 34 | 23 Feb 1905 | 2 Mar 1905 |
| HOLTZ, Henry | - | - | 21 Oct 1915 |
| HOLTZ, Mrs. S.C. | 60 | - | 17 Dec 1908 |
| HOMAN, Sarah (Savery) | 79 | 18 Feb 1902 | 20 Feb/27 Feb 1902 |
| HOMAS, James | 78 | 28 Dec 1900 | 3 Jan 1901 |
| HOMES, Harry Day [Civil War Veteran] | 73 | 20 Aug 1913 | 28 Aug 1913 |
| HOMOLA, -?- [dau. Of Frank] | 5 | 7 Sep 1901 | 12 Sep 1901 |
| HOMOLA, Frank Sr. | 54 | 1 Jun 1912 | 06 Jun/13 Jun 1912 |
| HOMOLA, infant child of Joseph | 11 da. | 4 Jan 1915 | 7 Jan 1915 |
| HOMOLA, Mrs. | 78 | 18 Aug 1911 | 24 Aug 1911 |
| HONEK, Henry | - | - | 12 Nov 1908 |
| HONERT, Florence | 24 | 18 Nov 1909 | 25 Nov 1909 |
| HONERT, William | 46 | 21 Oct 1908 | 29 Oct 1908 |
| HONERT, William | 35 | 2 Dec 1908 | 10 Dec 1908 |
| HOOKER, Mrs. -?- | - | 31 May 1904 | 2 Jun 1904 |
| HOPKINS, Mary J. | - | 16 Feb 1905 | 23 Feb 1905 |
| HORCHER, Mrs. John (Pfannenstill) | - | - | 22 May 1919 |
| HORN, G.W. | - | 22 Nov 1908 | 3 Dec 1908 |
| HORNERT, Herman | 21 mo. | 31 Jul 1905 | 3 Aug 1905 |
| HORTON, Catherine | 55 | 15 Feb 1901 | 28 Feb 1901 |
| HORTON, Thomas [Civil War Veteran] | 67 | - | 27 Jan 1910 |
| HOUDESHELL, Melvin | 21 | 21 Nov 1910 | 24 Nov 1910 |
| HOUGHTALING, Joseph William | 67 | 24 Feb 1910 | 3 Mar 1910 |
| HOUGHTALING, Melissa (Davis) | 75 | 16 Mar 1918 | 28 Mar 1918 |
| HOUGHTALING, Roxanna | - | 8 Jan 1916 | 20 Jan 1916 |
| HOUGHTALING, Thomas Peter | 58 | 16 Jun 1913 | 19 Jun/26 Jun 1913 |
| HOUGHTBY, -?- [infant child of George] | - | 8 Jan 1902 | 9 Jan 1902 |
| HOUGHTON, Plutarch | 78 | 27 Oct 1910 | 10 Nov 1910 |
| HOUSHOLDER, Charles | 49 | - | 1 Jan 1903 |
| HOWARD, Carrie | - | 12 Jun 1917 | 14 Jun 1917 |
| HOWARD, Edwin | - | - | 30 Oct 1919 |
| HOWARD, Frank | 16 | 12 Jul 1908 | 16 Jul 1908 |
| HOWARD, Gordon | - | 1 Dec 1908 | 3 Dec 1908 |
| HOWARD, Lawarence A. | - | - | 10 Aug 1916 |
| HOWARD, Lloyd | - | 23 Jul 1917 | 26 Jul 1917 |
| HOWARD, Mrs. W.C. | 75 | 3 Jul 1902 | 17 Jul 1902 |
| HOWARD, Ray A. | - | 5 Aug 1918 | 12 Sep 1918 |
| HOWARD, Robert | - | - | 5 Nov 1914 |
| HOWDEN, Andrew | 67 | 29 Apr 1901 | 2 May 1901 |
| HOWE, Anna | 23 | - | 1 Dec 1904 |
| HOWE, James | - | - | 16 Oct 1913 |
| HOWE, Mary F. | - | 27 May 1918 | 30 May 1918 |
| HOWE, Milton Watts | 83 | 28 Oct 1905 | 9 Nov 1905 |
| HOWE, Mrs. William | - | 7 May 1905 | 18 May 1905 |
| HOWE, Richard | 19 mo. | 4 Nov 1920 | 18 Nov 1920 |
| HOWELL, Anna (McNett) | - | - | 18 Sep 1919 |
| HOWIE, Anna (Hood) | 78 | 22 Dec 1906 | 27 Dec 1906 |
| HOWLETT, Mary | - | 13 Jan 1918 | 17 Jan 1918 |
| HOWLETT, William | 61 | 11 Jan 1912 | 18 Jan 1912 |
| HOXIE, E.E. [Civil War Veteran] | 61 | - | 14 Mar 1907 |
| HOXIE, Lucy | 59 | 27 Apr 1910 | 28 Apr 1910 |
| HOY, M.D. | - | 15 May 1912 | 16 May 1912 |
| HOYT, Frederic J. | 43 | 22 Mar 1904 | 7 Apr 1904 |
| HOYT, Mrs. Frederick | - | 20 Dec 1904 | 29 Dec 1904 |
| HOYT, Pearl D. | 59 | 24 Feb 1903 | 12 Mar 1903 |
| HRDLICKA, Frank | - | 21 May 1910 | 26 May 1910 |
| HREBIK, Victoria Megrdle | 53 | 14 Nov 1918 | 14 Nov/21 Nov 1918 |
| HRUBY, James | 79 | 11 Feb 1916 | 17 Feb 1916 |
| HUBBARD, Catherine (Dixon) | 76 | 4 Aug 1904 | 04 Aug/11 Aug 1904 |
| HUBBARD, Elihu | 90 | 29 May 1904 | 2 Jun 1904 |
| HUBBARD, Elisha | 87 | 23 Oct 1902 | 30 Oct 1902 |
| HUBBARD, Ella S. (Nelson) | 59 | 26 Mar 1917 | 29 Mar 1917 |
| HUBBARD, George | 7 | 10 Apr 1906 | 12 Apr/19 Apr 1906 |
| HUBBARD, George W. | 75 | 12 Jul 1920 | 22 Jul 1920 |
| HUBBARD, Mila | - | 16 Feb 1916 | 20 Apr 1916 |
| HUBERT, August | 82 | 30 Apr 1912 | 2 May 1912 |
| HUBERT, Frank | - | 1 May 1910 | 5 May 1910 |
| HUBERT, John F.C. | - | 16 Jul 1916 | 20 Jul 1916 |
| HUBERT, Minnie | 63 | 8 Mar 1911 | 14 Mar 1911 |
| HUBERT, Sophie [Warkentin] | 67 | 12 Sep 1908 | 17 Sep 1908 |
| HUBICKA, Kate | - | 14 Mar 1907 | 21 Mar 1907 |
| HUBKA, baby girl | 4 mo. | 10 Jul 1910 | 14 Jul 1910 |
| HUBKA, Louise (Nagel) | 32 | 21 Jul 1918 | 25 Jul 1918 |
| HUCK, Eleanor, Mrs. William | 81 | 29 Dec 1915 | 30 Dec 1915/06 Jan 1916 |
| HUCKSTADT, Carl | 61 | 18 Aug 1905 | 21 Sep 1905 |
| HUDSON, William | - | - | 31 Dec 1908 |
| HUEBNER, Augusta (Fehling) | 69 | 20 Apr 1920 | 29 Apr 1920 |
| HUEBNER, Herman Albert | 34 | 29 Sep 1907 | 17 Oct/24 Oct 1907 |
| HUFF, Belle | - | 14 Feb 1906 | 22 Feb 1906 |
| HUFF, Cornelius Wood | 66 | 3 Apr 1903 | 16 Apr 1903 |
| HUFFMAN, Charles | 59 | 30 Jul 1916 | 3 Aug 1916 |
| HUFFMAN, John F. | - | 1 Mar 1902 | 6 Mar 1902 |
| HUFFMAN, Melvira | 81 | 12 Oct 1917 | 18 Oct 1917 |
| HUFFMAN, Mrs. Aaron | - | 19 Nov 1902 | 4 Dec 1902 |
| HUFFMAN, Philip M. | 83 | 24 Feb 1904 | 3 Mar 1904 |
| HUFFMAN, Ruth | 81 | 28 Oct 1914 | 5 Nov 1914 |
| HUFFMAN, Vernon Webster | 9 | 30 Nov 1901 | 5 Dec 1901 |
| HUFFMAN, William Henry [Civil War Vet] | 78 | 9 Sep 1905 | 14 Sep/21 Sep 1905 |
| HUFFMAN, William M. | 51 | 26 Jun 1906 | 28 Jun 1906 |
| HUGGINS, Thomas | 66 | 26 May 1906 | 31 May 1906 |
| HUGHES, Bessie | - | 15 Mar 1901 | 28 Mar/04 Apr 1901 |
| HUGHES, Beulah | - | - | 15 Mar 1917 |
| HUGHES, Mrs. Terrence | - | 6 Nov 1905 | 9 Nov 1905 |
| HUGHES, Terrence | - | - | 7 Jul 1904 |
| HULETT, Warren | 65 | 17 Jan 1901 | 24 Jan 1901 |
| HULL, Dennison | - | 10 Apr 1918 | 11 Apr 1918 |
| HULL, Tracy B. | 67 | 16 Aug 1901 | 22 Aug 1901 |
| HUMBRACHT, Charles | - | 15 Feb 1901 | 21 Feb 1901 |
| HUMBRACHT, Fred | 37 | - | 29 Oct 1908 |
| HUMBRACHT, Louis | - | - | 15 Jan 1914 |
| HUME, Mrs. A.P. | 75 | 5 Apr 1901 | 18 Apr 1901 |
| HUNT, Adrial | 52 | 1 Feb 1907 | 7 Feb 1907 |
| HUNT, Altania | - | 25 Aug 1918 | 28 Aug 1918 |
| HUNT, Ellizabeth | - | 5 Feb 1907 | 7 Feb 1907 |
| HUNT, Elnora (Felt) | 77 | 1 Nov 1905 | 9 Nov 1905 |
| HUNT, George W. | - | - | 27 Oct 1904 |
| HUNTER, Emma | 80 | 15 Apr 1910 | 21 Apr 1910 |
| HUNTER, John J. | - | 29 Apr 1902 | 1 May 1902 |
| HUNTER, Margaret | - | - | 17 Dec 1908 |
| HUNTLEY, Ray | - | - | 22 Jun 1916 |
| HURLBERT, Marvin M. | 67 | - | 22 May 1902 |
| HURLEY, Ella Katherine | 2 | 9 May 1903 | 21 May 1903 |
| HURLSTONE, C.E. | 60 | 31 Aug 1916 | 7 Sep 1916 |
| HUSON, Sarah E. | 79 | - | 24 Jan 1911 |
| HUTCHINSON, Charles | - | - | 12 Jul 1917 |
| HUTCHINSON, Mrs. Will | - | - | 15 Nov 1906 |
| HUTSON, Robert | - | 1 Apr 1902 | 10 Apr 1902 |
| HYATT, George | - | - | 18 Jun 1903 |
| HYATT, Harry | 27 | 10 Jun 1901 | 13 Jun 1901 |
| HYDE, Emily A. | 83 | 20 Sep 1902 | 2 Oct 1902 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.