• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Obituary Requests
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Crystal Lake Herald (1901-1920)

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.

NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December. 

| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ 
Surname Age Date of Death Date of Issue
KAHLE, Louise McKaben 48 21 Feb 1908 12 Mar 1908
KAISER, Stephen 60 30 Apr 1905 18 May 1905
KALAL, Charles 21 10 Mar 1909 18 Mar 1909
KALBOW, Henry - 13 Jul 1911 14 Jul 1911
KALLINA, Charles 40 27 May 1913 29 May/05 Jun 1913
KAMPERT, Paul 15 4 Oct 1901 10 Oct 1901
KANE, Hugh 10 21 Feb 1902 6 Mar 1902
KANE, Robert - 19 Jan 1902 23 Jan 1902
KANKA, -?- [son of Joseph] 2 8 Mar 1903 12 Mar 1903
KANKA, John 72 15 Feb 1904 18 Feb 1904
KANOPP, August - 12 May 1901 23 May 1901
KAPON, James 19 16 Jul 1915 22 Jul 1915
KAPPING, -?- [son of Henry] 6 mo. - 14 Apr 1904
KAPPING, Henry 44 14 Apr 1904 14 Apr 1904
KARLORSKY, Charles - 4 Jul 1914 9 Jul 1914
KARSTEN, Helen Castle 2 17 Aug 1902 21 Aug 1902
KARSTEN, Sophia 49 19 Apr 1903 23 Apr 1903
KASCH, Fred 70 22 Jan 1911 27 Jan 1911
KASTNER, Henry 56 29 Mar 1914 2 Apr 1914
KAUTZ, Charles - 1 Apr 1910 7 Apr 1910
KAY, Harriet 19 25 Oct 1905 26 Oct 1905
KEARNS, Sarah 16 23 Aug 1912 29 Aug 1912
KEATING, Bertha (Henning) - 22 Apr 1907 25 Apr 1907
KEATING, Mary 92 - 6 Jun 1901
KEE, Arthur - 12 Jun 1910 16 Jun 1910
KEE, James - 29 Jan 1906 01 Feb/08 Feb 1906
KEE, Mrs. James (Morton) - 7 Dec 1906 13 Dec 1906
KEE, Robert - 29 Dec 1903 31 Dec 1903
KEEGAN, Hazel - 18 Oct 1915 21 Oct 1915
KEELER, Alta L. (Ryder) 42 29 Dec 1904 12 Jan 1905
KEELER, Mrs. Charles - - 24 Sep 1914
KEELEY, Mrs. Thomas 73 1 May 1903 14 May 1903
KEENEY, Mary (Munson) 85 13 Feb 1903 26 Feb 1903
KEGEBEIN, Carrie (Sweps) 77 25 Jan 1908 6 Feb 1908
KELAHAN, Francis 16 mo. 23 Jul 1912 25 Jul 1912
KELLEY, Albert 72 10 Jul 1914 16 Jul 1914
KELLEY, Annie E. 58 14 Sep 1908 17 Sep 1908
KELLEY, Jane (Geer) - 18 Feb 1913 20 Feb 1913
KELLEY, John - 9 Nov 1914 12 Nov 1914
KELLEY, John C. 64 18 Feb 1903 19 Feb 1903
KELLEY, Mrs. T.G. - - 22 Jun 1905
KELLEY, Robert J. - 28 Feb 1906 08 Mar/15 Mar 1906
KELLEY, William Wesley 32 1 Jul 1904 7 Jul 1904
KELLIHER, Ellen 80 21 Apr 1902 1 May 1902
KELLOGG, Cora 18 2 Oct 1901 17 Oct 1901
KELLOGG, Helen A. - 25 Apr 1904 28 Apr 1904
KELLY, Ellen - 9 Jun 1910 16 Jun 1910
KELLY, Mrs. Mitchell - - 26 Apr 1906
KELSEY, Defores 77 15 Oct 1915 21 Oct 1915
KEMERLING, Edwin M. 35 10 Mar 1905 23 Mar 1905
KEMP, -?- [child of Joseph] 3 mo. - 25 Sep 1902
KEMPFERT, Theodore 83 14 Jun 1915 24 Jun 1915
KENDALL, C.H. - 21 Feb 1904 25 Feb 1904
KENDIG, Abby E. - 25 Feb 1902 27 Feb 1902
KENNEBECK, -?- [son of Henry] 18 mo. 5 Oct 1902 16 Oct 1902
KENNEBERG, William - 19 Aug 1907 22 Aug 1907
KENNEDY, Frances (Mitchell) 69 - 11 Nov 1909
KENNEDY, Harry A. 20 10 May 1901 23 May 1901
KENNEDY, Laura 91 - 24 Sep 1908
KENNEDY, Mrs. P.H. - 24 May 1904 9 Jun 1904
KENNEDY, W.W. - 12 Mar 1905 23 Mar 1905
KENTSON, Jennie (Dayharsh) - - 17 Nov 1910
KERN, Ellen (Lye) Kendrew 75 3 Dec 1901 5 Dec 1901
KERN, Henry J. 70 - 8 Aug 1901
KERNS, Ada M. (Smith), Mrs. N.B. 40 10 Jun 1911 13 Jun/27 Jun 1911
KERNS, baby girl 20 mo. 8 Apr 1911 18 Apr 1911
KETCHUM, Betsy E. (Hayden) 80 8 Mar 1903 12 Mar 1903
KETTLE, Mrs. James (Musgrove) - 19 Feb 1904 3 Mar 1904
KEWLEY, John H. - - 4 Jan 1906
KILTZ, baby 9 mo. 12 Apr 1914 16 Apr 1914
KILTZ, Bertrand Myers 20 1 Jul 1912 04 Jul/11 Jul 1912
KILTZ, Charles 66 10 Jun 1915 10 Jun/17 Jun 1915
KILTZ, John J. - - 24 Feb 1910
KILTZ, Maria (Andruss) - 2 Apr 1911 4 Apr 1911
KIMBALL, James Monroe 90 24 May 1911 6 Jun 1911
KIMBALL, Mrs Carl Langkilde 46 19 Feb 1901 28 Feb 1901
KIMBERLY, Mrs. Judson P. 75 4 Sep 1905 21 Sep 1905
KIMMERLING, James 46 15 Nov 1909 25 Nov 1909
KINDSAY, Austin [Civil War Veteran] 72 - 28 Jan 1904
KINDT, William 20 15 Dec 1905 21 Dec 1905
KINES, Ed W. 43 - 28 May 1903
KING, Almina (Peck) 87 13 Feb 1907 21 Feb 1907
KING, Amanda 67 24 Oct 1902 6 Nov 1902
KING, Benedict Joseph 22 18 May 1901 6 Jun 1901
KING, Isaac 89 16 Apr 1901 2 May 1901
KING, Matilda 75 19 Oct 1905 2 Nov 1905
KINGMAN, A.J. - - 2 Jul 1903
KINGSLEY, Jerome - 26 Mar 1906 29 Mar 1906
KINGSLEY, Reno - 17 May 1911 23 May 1911
KINGSLEY, S.W. 85 5 Mar 1904 17 Mar 1904
KINNEY, Isabella 84 4 Nov 1903 12 Nov 1903
KINSALA, Andrew - 15 Oct 1910 20 Oct 1910
KIRCHMANN, Mrs. Louis (Steffen) - 19 Mar 1909 25 Mar 1909
KITTEL, Mrs. Carl 67 15 Feb 1905 23 Feb 1905
KITTLE, Carl 75 29 Aug 1905 31 Aug 1905
KITTLE, James [Civil War Veteran] 69 22 Jun 1903 25 Jun/02 Jul 1903
KIZER, Sophronia Jane (Brees) 84 23 Apr 1902 01 May/08 May 1902
KLAPP, John - 9 Oct 1902 16 Oct 1902
KLASEN, Henry 79 3 Jan 1913 9 Jan 1913
KLASEN, Wilhelmine (-?-) Michaelis 74 29 Sep 1905 5 Oct 1905
KLEIN, Emil 88 21 Apr 1914 23 Apr 1914
KLEKER, Anna - 30 May 1906 31 May/07 Jun 1906
KLESLO, Vincent - 5 Mar 1909 11 Mar 1909
KLICKO, Charles 83 12 Nov 1901 21 Nov 1901
KLICKS, John 66 14 Oct 1901 24 Oct 1901
KLINCK, Herbert 1 13 May 1914 21 May 1914
KLINCK, Isaac 63 14 Nov 1902 20 Nov 1902
KLINCK, Justus F. 66 21 Jan 1903 29 Jan/05 Feb 1903
KLINCK, Martha (Magee) 62 4 Nov 1904 10 Nov 1904
KLING, Johanna 73 10 Aug 1913 14 Aug/21 Aug 1913
KLING, Oscar - 28 May 1908 28 May 1908
KNAACK, -?- [son of Joseph] 2 8 Oct 1901 17 Oct 1901
KNAACK, Fredericka 68 5 Oct 1907 10 Oct 1907
KNAACK, Friederike 78 10 Mar 1907 14 Mar 1907
KNAACK, Gustaav 38 10 Dec 1903 17 Dec 1903
KNAACK, Robert 3 mo. 31 Aug 1908 3 Sep 1908
KNAPP, Edward - 13 Jan 1906 18 Jan 1906
KNAPP, Elizabeth 60 11 May 1903 21 May 1903
KNAPP, Emma (Benjamin) 53 10 Mar 1904 10 Mar/17 Mar 1904
KNAPP, Jared 97 2 Apr 1903 9 Apr 1903
KNAPP, Mrs. T.M. 82 10 Mar 1904 10 Mar 1904
KNEIBUSH, Gertrude 3 15 Oct 1910 20 Oct 1910
KNIEBUSCH, William - 15 Jan 1908 23 Jan 1908
KNIEBUSH, Elvin William 2 mo. 12 Sep 1910 22 Sep 1910
KNOLL, Fred - 28 Mar 1903 2 Apr 1903
KNOX, -?- [infant child of John] - 29 Sep 1902 9 Oct 1902
KNOX, Ellen 1 6 Jan 1903 8 Jan 1903
KNOX, Mrs. John 68 4 Nov 1905 23 Nov 1905
KNOX, Nellie 31 12 May 1903 14 May 1903
KNOX, William 74 27 Apr 1903 30 Apr 1903
KNUTH, -?- [dau. Of Frank] 6 mo. - 19 Mar 1903
KNUTH, J. - 1 May 1908 7 May 1908
KNUTH, Mrs. Joseph - 2 Mar 1913 6 Mar 1913
KNUTSON, Christina 43 14 Feb 1903 26 Feb 1903
KNUTTER, John - 28 Jan 1902 30 Jan 1902
KOBS, Fredrika 61 13 Aug 1905 17 Aug 1905
KOBS, George - 28 Jan 1907 31 Jan/07 Feb 1907
KOBS, Orin - 18 Dec 1913 25 Dec 1913
KOBS, Thayer - 25 Aug 1905 31 Aug 1905
KOBS, William - - 31 Aug 1905
KOCH, Adam - - 6 May 1909
KOCH, Fred 58 23 Sep 1905 28 Sep 1905
KOHFELDT, Mrs. Charles 82 28 Jun 1909 1 Jul 1909
KOLLENKARK, Leone 7 mo. 30 Dec 1907 2 Jan 1908
KOLLENKARK, Sophie 86 25 Dec 1902 1 Jan 1903
KOLTZ, -?- [infant son of Henry] - 15 Mar 1902 27 Mar 1902
KONOPACEK, William 13 29 Dec 1912 2 Jan 1913
KOPPEN, John - 5 Feb 1905 16 Feb 1905
KORINEK, Jimmie 20 20 Mar 1908 26 Mar 1908
KOSS, John 66 22 Feb 1912 29 Feb/07 Mar 1912
KOTLABA, James Sr. 78 30 Jun 1914 02 Jul/09 Jul 1914
KOUBA, Frank 20 17 Jan 1906 18 Jan 1906
KOUYARDT, August 55 15 Oct 1904 27 Oct 1904
KOVARCK, G. 28 19 May 1915 27 May 1915
KRACHT, Emma 21 25 Jan 1906 1 Feb 1906
KRAHN, Charles 22 25 Jul 1903 30 Jul 1903
KRAPLIN, -?- [son of Louie] 4 mo. 23 Aug 1901 29 Aug 1901
KRAUSE, Helen 21 5 Nov 1903 19 Nov 1903
KRAUSE, John - 6 Apr 1904 14 Apr 1904
KRAUSE, John - - 2 Apr 1914
KRAUSE, Mrs. Charles 62 21 Oct 1905 2 Nov 1905
KRIEL, Mrs. J. - 13 Jan 1907 17 Jan 1907
KRIEMEN, Henriette 90 27 Sep 1905 28 Sep 1905
KRISTOFFERSEN, Hans 52 - 9 Aug 1906
KROEGER, Mary - 2 Oct 1907 3 Oct 1907
KROPPELIN, Cataline - 16 Apr 1903 23 Apr 1903
KROUSE, Mrs. William - 16 Jan 1902 30 Jan 1902
KRUEGER, Agnes (Eckert) 25 25 Feb 1915 4 Mar 1915
KRUEGER, Louisa - 15 Feb 1902 20 Feb 1902
KRUGER, Mrs. Herman - 25 Feb 1915 25 Feb 1915
KRUPICHKA, Joseph - 12 Jan 1911 13 Jan/17 Jan/24 Jan 1911
KRUPITACHKA, Mrs. Joseph (Krupitschka) - 10 Nov 1901 14 Nov 1901
KRUSE, Charles J. 64 14 Jul 1911 14 Jul/21 Jul 1911
KUBLANK, -?- [son of C.W.] 18 mo. 12 Oct 1903 15 Oct 1903
KUBLANK, Chris [Civil War Veteran] - - 1 May 1913
KUBLANK, Lydia Elise Frieda Lena 18 13 Jun 1906 14 Jun 1906
KUCERA, Joseph - 6 Feb 1902 13 Feb 1902
KUGEL, John - - 3 Dec 1914
KUHLES, Joseph 74 13 Oct 1902 23 Oct 1902
KUHN, Adeline 59 24 Jun 1904 7 Jul 1904
KUHN, Frederick 54 1 Feb 1915 04 Feb/11 Feb 1915
KUHN, Joseph 74 8 Jul 1903 16 Jul 1903
KUHN, Mrs. Jacob 66 28 Mar 1901 11 Apr 1901
KUNKE, Gus - 16 Aug 1909 19 Aug 1909
KUNKELMAN, Katherine (Kiltz), Mrs. George - 15 May 1913 22 May 1913
KUTCHERA, Benjamin 34 24 Jan 1903 29 Jan 1903
KUTZNER, Ernest 4 7 Oct 1902 16 Oct 1902
KVIDERA, Elizabeth - - 29 Dec 1910
KVIDERA, James - - 22 Feb 1912
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014.  You may also order the obituary from MCIGS for a small fee.
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184