Index to Death Notices in the Crystal Lake Herald (1901-1920)
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
DACY, John | 32 | 15 Feb 1901 | 28 Feb 1901 |
DAEHN, Maria Dorothea Christena (Doss) | 75 | 1 Feb 1916 | 10 Feb 1916 |
DAHN, -?- [dau. of Henry] | 6 wk. | 19 Feb 1904 | 25 Feb 1904 |
DAHN, Christina | 75 | 31 Jan 1916 | 3 Feb 1916 |
DAHN, Marie Bertha | 3 | 8 Apr 1912 | 11 Apr 1912 |
DAKE, Chester J. | 72 | 25 Feb 1901 | 21 Mar 1901 |
DALBY, Sarah Ann | - | 14 Mar 1902 | 27 Mar 1902 |
DALEY, Anna | 47 | 19 Feb 1911 | 24 Feb/28 Feb 1911 |
DALEY, James | - | 13 Feb 1909 | 11 Mar 1909 |
DALEY, Thomas W. | 50 | 7 Jan 1916 | 13 Jan 1916 |
DAMMEYER, baby | - | 2 Apr 1914 | 9 Apr 1914 |
DAMMEYER, Carolina Wil. Soph. L. (Horman) | 79 | 17 Aug 1917 | 23 Aug 1917 |
DAN, Mrs. Chris | - | 2 Jun 1907 | 6 Jun 1907 |
DANIELSON, Emma (Milbrandt) | 26 | 13 Mar 1915 | 18 Mar 1915 |
DANIELSON, Frank | - | 29 Apr 1912 | 2 Mar 1912 |
DANWRUTHE, Charles | - | 27 Aug 1919 | 1 Jan 1920 |
DARBY, Frank | 61 | 25 Nov 1913 | 4 Dec 1913 |
DARBY, John | 74 | 4 Sep 1905 | 7 Sep 1905 |
DARRALL, Nancy | - | 28 Dec 1910 | 3 Jan 1911 |
DARRELL, Jack | - | - | 13 Mar 1913 |
DASCH, Charlotte | 16 mo. | 21 Feb 1915 | 25 Feb 1915 |
DASSON, Delmer D. | - | 7 Jun 1905 | 15 Jun 1905 |
DATES, Lafayette | - | 21 Apr 1903 | 30 Apr 1903 |
DATES, Mabel (Bush) | 35 | 11 Oct 1912 | 17 Oct 1912 |
DAUCHY, Fannie | 60 | 12 Sep 1903 | 24 Sep 1903 |
DAVIDSON, Frances (Nye) | 23 | 16 Jan 1912 | 25 Jan 1912 |
DAVIDSON, Mrs. Charles | - | 16 Jan 1912 | 18 Jan 1912 |
DAVIS, Charles | - | 10 Mar 1914 | 12 Mar 1914 |
DAVIS, Claude | 13 | 26 Sep 1903 | 15 Oct 1903 |
DAVIS, Clyde | - | - | 19 May 1904 |
DAVIS, Dora May (Graves) | 42 | 1 Jan 1917 | 4 Jan 1917 |
DAVIS, Elsie (Steffens) | 24 | 6 Jun 1920 | 10 Jun 1920 |
DAVIS, Emma | 15 | 9 Jan 1901 | 24 Jan 1901 |
DAVIS, Ernest | - | 20 May 1917 | 24 May 1917 |
DAVIS, Henry M. | - | 8 Mar 1914 | 19 Mar 1914 |
DAVIS, Howard | - | - | 16 Aug 1906 |
DAVIS, Jasper | - | 19 Jul 1919 | 24 Jul 1919 |
DAVIS, Jasper N./W. | - | 6 Feb 1920 | 12 Feb 1920 |
DAVIS, Matilda | - | 17 May 1916 | 18 May 1916 |
DAVIS, Minard | - | 29 Apr 1908 | 14 May 1908 |
DAVIS, Vivian | - | - | 17 Mar 1904 |
DAWSON, Grace | - | Iroquois Fire | 14 Jan 1904 |
DAWSON, Joseph | 63 | 24 Mar 1910 | 31 Mar 1910 |
DAWSON, Mrs. William | - | Iroquois Fire | 14 Jan 1904 |
DAWSON, Nellie | - | 8 Jan 1904 | 14 Jan 1904 |
DAYTON, Abram | 86 | 14 Mar 1901 | 28 Mar 1901 |
DECKER, John | - | 28 May 1914 | 04 Jun/18 Jun 1914 |
DeGRUSHE, Narcissa (Clothier) | 86 | 17 Dec 1906 | 20 Dec/27 Dec 1906 |
DEHMLOW, John | - | 10 Nov 1913 | 13 Nov 1913 |
DEHMLOW, Mrs. John | - | 2 Feb 1909 | 4 Feb 1909 |
DEHN, -?- [dau. of William] | 3 mo. | 5 Jul 1902 | 10 Jul 1902 |
DEIDLOFF, John | - | - | 20 Feb 1913 |
DEIL, Minnie C. (Hansen) | 40 | 5 Mar 1902 | 13 Mar 1902 |
DELANEY, John | - | - | 3 Apr 1902 |
DELANTY, Will | - | - | 31 Dec 1908 |
DeMARBELLE, Dion Yankee Dan [Civil War Vet.] | - | 18 Dec 1903 | 24 Dec 1903 |
DEMARCHIS, Ambro | - | - | 24 May 1906 |
DEMPSTER, Mrs. George | 54 | 2 Jun 1907 | 13 Jun 1907 |
DEPPE, Catherine | - | - | 10 Feb 1916 |
DERMONT, Jack | - | 17 Feb 1903 | 19 Feb 1903 |
DERMONT, Willis | 44 | - | 6 May 1909 |
DesJARDINES, -?- [dau. of G.J.] | 11 da. | 17 Feb 1903 | 19 Feb 1903 |
DesJARDINS, Gideon | 58 | 5 Aug 1907 | 08 Aug/15 Aug 1907 |
DesJARDINS, Gideon J. | 33 | 3 Jun 1906 | 7 Jun 1906 |
DesJARDINS, Jane | 66 | 2 May 1910 | 5 May 1910 |
DESMOND, John | - | 10 Oct 1902 | 30 Oct 1902 |
DESMOND, Mrs. Cornelius | - | 22 Nov 1906 | 29 Nov 1906 |
DEVINE, Hugh | - | - | 8 Oct 1908 |
DEVINE, William | 60 | 30 Dec 1909 | 6 Jan 1910 |
DEWAR, Daniel | - | 2 Jan 1907 | 10 Jan/17 Jan 1907 |
DEWEY, Elmer | - | 21 Feb 1906 | 22 Feb/01 Mar 1906 |
DeWOLF, William H. | 50 | 16 Nov 1905 | 23 Nov 1905 |
DEZELL, William J. | 52 | 22 Apr 1909 | 22 Apr/06 May 1909 |
DEZELLE, Archibald [Civil War Veteran] | 76 | - | 26 Apr/03 May 1906 |
DIBBLE, Earl | 7 | 14 Jan 1905 | 19 Jan 1905 |
DIBBLE, John Henry | 79 | 5 Apr 1903 | 9 Apr 1903 |
DIBBLE, Mrs. Grant | 25 | 27 Oct 1902 | 6 Nov 1902 |
DICKERSON, Silas | - | 1 May 1904 | 5 May 1904 |
DICKESON, Maurice/Morris | 83 | 4 Mar 1904 | 10 Mar 1904 |
DICKINSON, Mrs. L.S. | - | - | 26 Feb 1914 |
DIEDRICH, Mary | 16 | 12 Feb 1902 | 27 Feb 1902 |
DIEKMAN, Mary (Duensing) | 56 | 15 Jun 1918 | 20 Jun 1918 |
DIEKMANN, -?- | - | 22 Dec 1900 | 2 Jan 1901 |
DIERCKS, Fred | 69 | 13 Mar 1903 | 19 Mar 1903 |
DIERCKS, Ralph Frederick | 17 mo. | 18 Sep 1906 | 20 Sep 1906 |
DIERKING, Emil | - | - | 29 Mar 1917 |
DIESEL, Christian Friedrick Rudolph | 78 | 11 Mar 1902 | 27 Mar 1902 |
DIETER, James | - | - | 29 Aug 1912 |
DIETRICH, Henry | 89 | 21 May 1901 | 6 Jun 1901 |
DIETZ, Charles | - | - | 20 Jun 1912 |
DIFFENBACH, August | 60 | - | 1 Nov 1917 |
DIKE, Abial | 84 | 22 Sep 1913 | 25 Sep 1913 |
DIKE, Alexander Jonathan | 88 | 22 Mar 1914 | 26 Mar 1914 |
DIKE, Charles Franklin [Civil War Veteran] | 75 | 6 Mar 1916 | 09 Mar/16 Mar 1916 |
DIKE, Edwin W. | 91 | 17 Mar 1911 | 21 Mar 1911 |
DIKE, Frank H. | 48 | 18 Apr 1912 | 18 Apr/25 Apr 1912 |
DIKE, Henry | - | 25 Apr 1916 | 27 Apr 1916 |
DIKE, Jane Mary (Witherell) | - | 20 Oct 1912 | 24 Oct 1912 |
DIKE, Julia (Robinson) | - | - | 8 Feb 1917 |
DIKE, Mary (Merritt) | - | 24 Aug 1914 | 27 Aug 1914 |
DIKE, Mary Frances (Hammond) | 75 | 17 Jun 1918 | 20 Jun/27 Jun 1918 |
DIKE, Mrs. Abial | - | - | 13 Jan 1911 |
DIKE, Olive (-?-) Padelford | 87 | 29 Aug 1906 | 6 Sep 1906 |
DIKE, Olive (Manley) | 81 | 8 Jan 1911 | 24 Jan 1911 |
DIKE, Sarah Woodbury | 104 | - | 1 Nov 1917 |
DILLEY, Effie E. | - | - | 27 Feb 1919 |
DILLINGHAM, Stanislaus P. | 83 | 25 Jun 1919 | 3 Jul 1919 |
DILLON, Mrs. Thomas | - | 8 Oct 1904 | 13 Oct 1904 |
DILLY, Huston | 88 | 28 Jun 1908 | 9 Jul 1908 |
DIMMEL, Mrs. George | - | 29 Dec 1900 | 10 Jan 1901 |
DINGON, John | - | 12 May 1913 | 15 May 1913 |
DINSMORE, Minerva (Barron) | 71 | 1 Feb 1904 | 25 Feb 1904 |
DIRES, Joseph | 74 | 13 Apr 1906 | 19 Apr 1906 |
DISBROW, Alice | 50 | 22 Nov 1904 | 1 Dec 1904 |
DISBROW, Willard | - | - | 22 Dec 1910 |
DOBBINS, John Marshall | 59 | 30 Nov 1920 | 2 Dec 1920 |
DODD, Eliza (Sears) McOmber | 81 | 4 Feb 1905 | 9 Feb 1905 |
DODD, George | 77 | 25 Oct 1913 | 30 Oct 1913 |
DODD, Jennie | - | 15 Jul 1917 | 19 Jul 1917 |
DODDS, Lois E. (Gridley) | 31 | 6 Mar 1903 | 12 Mar 1903 |
DODDS, Loren Louis | 77 | 6 Jun 1919 | 12 Jun 1919 |
DODGE, Julia M. | - | 19 Aug 1911 | 24 Aug 1911 |
DOERK, Edward | 21 | - | 11 Apr 1901 |
DOHERTY, James | 43 | 29 Aug 1903 | 3 Sep 1903 |
DOHERTY, James | - | 10 Jun 1911 | 16 Jun 1911 |
DOHERTY, John | 59 | 13 Apr 1917 | 19 Apr 1917 |
DOHERTY, Michael | 75 | 7 Mar 1906 | 15 Mar/22 Mar 1906 |
DOIG, Andrew | - | - | 30 May 1901 |
DOIG, Mrs. James | - | - | 18 Nov 1915 |
DOLAN, Margaret | - | - | 3 May 1917 |
DOLAN, Thomas C. | - | 24 Sep 1916 | 28 Sep 1916 |
DOLE, C.S. | - | 17 Sep 1904 | 8 Sep 1904 |
DOLE, Hattie | - | - | 23 Oct 1913 |
DOLE, James H. | 78 | 16 Feb 1902 | 20 Feb 1902 |
DOLE, Mrs. C.S. | 65 | - | 11 Jul 1901 |
DOLE, Sidney H. | - | 2 Jan 1901 | 03 Jan/10 Jan 1901 |
DOLLE, Henry | - | 30 Mar 1918 | 4 Apr 1918 |
DOMBROW, Otto H. | - | 11 Aug 1913 | 14 Aug 1913 |
DOMMEYER, Edwin | 4 mo. | - | 16 Apr 1914 |
DONAHUE, Mary | - | Iroquois Fire | 21 Jan 1904 |
DONALDSON, Charles | - | 1 Apr 1901 | 11 Apr 1901 |
DONLEA, Mrs. William | - | 29 Mar 1901 | 4 Apr 1901 |
DONNELLY, Anne (Collier) | - | 16 Apr 1902 | 1 May 1902 |
DONOVAN, John A. | - | 10 Feb 1909 | 11 Feb 1909 |
DONOVAN, Joseph | 23 | 5 Sep 1907 | 12 Sep 1907 |
DONOVAN, Mrs. J.D. | - | 5 Nov 1906 | 8 Nov 1906 |
DONOVAN, Sarah | 88 | 19 Dec 1913 | 25 Dec 1913 |
DOOLEY, Bridget | 99 | 20 Oct 1903 | 29 Oct 1903 |
DOOLITTLE, George | 65 | 26 Dec 1914 | 7 Jan 1915 |
DORAN, Christene (Buck) | - | 20 Jan 1908 | 30 Jan 1908 |
DORAN, Electa Gilbert | 64 | 13 Mar 1909 | 8 Apr 1909 |
DORAN, Frank B. [Civil War Veteran] | - | 1 Feb 1914 | 5 Feb 1914 |
DORAN, Mrs. John | - | - | 31 Aug 1916 |
DORMAN, Mrs. William S. (Wilbur) | - | 20 Apr 1918 | 25 Apr/23 May 1918 |
DORSEY, Michael | 71 | 14 Mar 1906 | 22 Mar 1906 |
DOSS, Charles | 76 | 2 Nov 1906 | 8 Nov 1906 |
DOSS, Louise L. | 40 | 11 Jan 1908 | 16 Jan 1908 |
DOTY, Esther (Davidson) | 66 | 16 May 1920 | 20 May 1920 |
DOTY, Henry S. | - | 18 Jan 1901 | 31 Jan 1901 |
DOUGLASS, Mrs. Elmer | - | 8 Mar 1904 | 17 Mar 1904 |
DOW, Sophia | 66 | 1 May 1910 | 5 May 1910 |
DOWELL, John | - | - | 9 Nov 1916 |
DOWEY, Annie | 90 | 29 Mar 1902 | 10 Apr 1902 |
DOWNES, Jane N. | 55 | 13 Oct 1901 | 24 Oct 1901 |
DOWNS, Bennie | 22 | - | 13 Aug 1903 |
DOWNS, Mrs. George | - | - | 30 May 1907 |
DOYLE, Mrs. | 68 | 15 Dec 1914 | 17 Dec 1914 |
DRAFALL, Minnie | - | - | 28 Sep 1916 |
DRAKE, Bertha Grace | 29 | 25 Dec 1900 | 03 Jan/10 Jan 1901 |
DRAKE, Henry | 60 | 22 Mar 1901 | 28 Mar 1901 |
DRAKE, Mrs. Frank | 50 | 24 Nov 1903 | 3 Dec 1903 |
DRAKE, Oscar L. | 61 | 2 Feb 1903 | 19 Feb 1903 |
DRAKE, Titus [Civil War Veteran] | 76 | 27 Feb 1910 | 17 Mar 1910 |
DRAKE, William | - | 4 Jun 1902 | 12 Jun 1902 |
DRAPER, Joseph | - | - | 5 Nov 1908 |
DREIER, Frederic John Carl | 78 | 30 Aug 1919 | 4 Sep 1919 |
DREYER, Alois Sr. | 85 | 27 Apr 1911 | 2 May 1911 |
DREYER, Mary S.F. (Ullerich) | 71 | 31 Jul 1913 | 7 Aug 1913 |
DRISCOLL, Timothy | 88 | 11 May 1902 | 22 May 1902 |
DUDENHOFER, George | - | - | 5 Sep 1912 |
DUENSING, William Frederick | 58 | 20 Feb 1904 | 25 Feb 1904 |
DUERS, Benjamin K, | 71 | 5 Aug 1909 | 12 Aug 1909 |
DUERS, N.V. "Ned" | 60 | - | 23 Oct 1913 |
DUFF, John | 88 | 30 Apr 1901 | 16 May 1901 |
DUFF, Lucy | 16 | 24 Jan 1908 | 30 Jan 1908 |
DUFF, Mrs. Alexander | - | 1 Mar 1907 | 7 Mar 1907 |
DUFFIELD, David | 69 | 5 May 1907 | 23 May 1907 |
DUFFIELD, Marion Cortez | 62 | 16 Dec 1916 | 21 Dec 1916 |
DUFFY, Daniel A. | - | 21 Sep 1912 | 26 Sep 1912 |
DUFFY, Edward | - | 7 Aug 1912 | 8 Aug 1912 |
DUFFY, James F. | 22 | 28 Jun 1903 | 2 Jul 1903 |
DUFFY, John | - | 9 Oct 1903 | 22 Oct 1903 |
DUFFY, Patrick | - | 1 May 1902 | 8 May 1902 |
DUFFY, Scott | - | 3 May 1915 | 13 May 1915 |
DUFFY, Thomas | - | - | 12 Oct 1916 |
DUFIELD, Benjamin F. | 75 | 21 May 1907 | 18 Jul 1907 |
DUFIELD, Charlotte H. | - | 18 Feb 1907 | 28 Feb/07 Mar 1907 |
DUFIELD, James A. | - | - | 25 Sep 1902 |
DUFIELD, John A. | - | 17 Mar 1908 | 26 Mar 1908 |
DUFIELD, Oscar | - | - | 16 Mar 1916 |
DUFIELD, Robert L. | 73 | 4 Nov 1914 | 5 Nov 1914 |
DUFIELD, Robert Logan | 77 | 4 Nov 1914 | 12 Nov 1914 |
DUMONT, Sarah | - | 14 Apr 1917 | 19 Apr 1917 |
DUNBAR, Martin C. | 80 | 2 Dec 1902 | 11 Dec 1902 |
DUNBAR, Mrs. U.S. (Freeman) | - | - | 3 Jun 1920 |
DUNCAN, Benjamin F. | 52 | 10 Mar 1906 | 22 Mar 1906 |
DUNCAN, Emma | 9 | 12 Dec 1910 | 29 Dec 1910 |
DUNCAN, James | - | 4 Nov 1915 | 11 Nov 1915 |
DUNCAN, Penelope | 69 | 15 May 1908 | 21 May 1908 |
DUNGAN, Helen | - | 1 Feb 1920 | 12 Feb 1920 |
DUNHAM, Almira | 83 | 11 Apr 1904 | 21 Apr 1904 |
DUNHAM, Daniel | 90 | 26 Nov 1910 | 1 Dec 1910 |
DUNHAM, Maria G. | 80 | 25 Aug 1903 | 3 Sep 1903 |
DUNKER, Alice Marie | 9 mo. | 18 Oct 1913 | 23 Oct 1913 |
DUNKER, David William | 2 mo. | 4 Nov 1917 | 8 Nov 1917 |
DUNKER, Harold | - | - | 11 Aug 1904 |
DUNKLAU, Carrie | 45 | 2 Feb 1904 | 18 Feb 1904 |
DUNN, -?- [son of John] | 1 wk. | - | 21 Feb 1901 |
DUNN, Ben | - | - | 2 Apr 1908 |
DUNN, Catherine/Katherine | - | 21 Jan 1905 | 26 Jan 1905 |
DUNN, Dennis | 77 | 20 Feb 1903 | 26 Feb 1903 |
DUNN, George | - | 4 Dec 1902 | 4 Dec/11 Dec/18 Dec 1902 |
DUNN, Joseph | 56 | 10 Jul 1919 | 10 Jul/17 Jul 1919 |
DUNN, Mamie (Lazansky) | 27 | 16 Sep 1916 | 21 Sep 1916 |
DUNN, Mary | - | 12 Mar 1904 | 17 Mar 1904 |
DUNN, Mrs. Dennis | - | - | 1 Nov 1906 |
DUNN, Tolia (Burton) | 31 | 6 Jan 1901 | 10 Jan 1901 |
DUNTON, Albert M. [Civil War Veteran] | - | 6 Apr 1902 | 17 Apr 1902 |
DUNTON, Delos | 73 | 5 Sep 1905 | 7 Sep 1905 |
DURKEY, Mrs. Charles | - | - | 23 Apr 1903 |
DURLAND, Caleb Clark | - | 15 Dec 1901 | 26 Dec 1901 |
DURRENBEREGER, William | - | 19 Feb 1901 | 21 Feb 1901 |
DUSICK, Theodore | 14 | 11 Aug 1901 | 15 Aug 1901 |
DUVAL, Alma | 21 | 4 Apr 1913 | 10 Apr 1913 |
DUVAL, John | 70 | 24 Dec 1900 | 3 Jan 1901 |
DVORAK, Edward | 27 | 26 Apr 1915 | 29 Apr/06 May 1915 |
DVORAK, John George | 18 | 6 Oct 1913 | 9 Oct 1913 |
DVORAK, John J. | 40 | 19 Jul 1903 | 23 Jul 1903 |
DVORAK, Vaclav | 83 | 17 Dec 1915 | 23 Dec 1915 |
DVORAK, William/Willie | - | 27 Aug 1910 | 01 Sep/08 Sep 1910 |
DWIGHT, Charles | - | - | 24 Dec 1908 |
DWORAK, Anton | 73 | 25 Jan 1913 | 30 Jan 1913 |
DWORAK, Mrs. Anton (Kvidera) | - | 30 Mar 1912 | 4 Apr 1912 |
DWYER, -?- [infant son of Ed. Jr.] | - | 30 Dec 1901 | 9 Jan 1902 |
DWYER, Edward | 62 | 19 Jun 1907 | 27 Jun 1907 |
DWYER, John | - | 27 Dec 1908 | 31 Dec 1908 |
DYE, Sarah Jane (Rogers) | 60 | 24 Sep 1902 | 16 Oct 1902 |
DYGERT, -?- [dau. of Guy E.] | 2 | - | 20 Mar 1902 |
DYGERT, -?- [infant child of Ray] | - | - | 15 Jul 1909 |
DYGERT, Alma (Ellsworth) | - | 1 Aug 1916 | 3 Aug 1916 |
DYGERT, Lucena (Lucas) | 73 | 13 May 1917 | 24 May 1917 |
DYGERT, Mayme | - | 8 Aug 1919 | 14 Aug 1919 |
DYGERT, Phoebe (Snooks) | 84 | 19 Dec 1919 | 8 Jan 1920 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.