Index to Death Notices in the Crystal Lake Herald (1901-1920)
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
NOTE: Several issues for 1911 are missing, including all issues after 28 September except 28 December.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
CACKLER, Alice | - | 9 Sep 1917 | 13 Sep 1917 |
CADWALLEDER, Almira (Aitkin) | 79 | 16 Sep 1909 | 23 Sep 1909 |
CADWELL, Barzilla | 83 | 26 Mar 1905 | 30 Mar 1905 |
CADWELL, Ebenezer S. | 62 | - | 17 Dec 1908 |
CADY, Sophia | - | 22 Jul 1901 | 1 Aug 1901 |
CADY, Victor H. | 46 | 18 Aug 1901 | 5 Sep 1901 |
CALBOW, -?- [infant dau. of Fred] | - | 12 May 1901 | 16 May 1901 |
CALBOW, Henry | 26 | 8 Jan 1901 | 10 Jan 1901 |
CALBOW, Henry | - | 13 Jul 1911 | 14 Jul 1911 |
CALBOW, Joachim | 83 | 4 Dec 1917 | 6 Dec 1917 |
CALBOW, John | 70 | 4 Oct 1906 | 04 Oct/11 Oct 1906 |
CALBOW, Wilhelmina (Salle) | 75 | - | 14 Apr 1910 |
CALKINS, Albert | - | - | 18 Jun 1908 |
CALLAHAN, Anna M.E. | - | - | 27 Jan 1910 |
CALLAHAN, Mary | 14 | 12 Feb 1902 | 27 Feb 1902 |
CALLENDAR, S.H. | - | 1 Jun 1902 | 5 Jun 1902 |
CALLENDER, Mrs. J.G. | 79 | 10 Nov 1903 | 19 Nov 1903 |
CALSOW, Chris | 67 | 25 Jun 1903 | 2 Jul 1903 |
CAMERON, Alexander | - | 15 Mar 1905 | 23 Mar 1905 |
CAMM, George | 88 | 21 Apr 1904 | 28 Apr 1904 |
CAMM, George | 69 | 12 Aug 1910 | 25 Aug 1910 |
CAMM, Harrison | 13 | 19 Jan 1902 | 23 Jan 1902 |
CAMM, Hattie A. | - | 27 Oct 1907 | 7 Nov 1907 |
CAMM, John | 58 | 30 Oct 1904 | 3 Nov 1904 |
CAMMERER, F. | - | 25 Apr 1902 | 8 May 1902 |
CAMPBELL, -?- [infant dau. of Adrian] | - | 8 Feb 1901 | 21 Feb 1901 |
CAMPBELL, E.D. | 58 | 12 Feb 1901 | 21 Feb 1901 |
CAMPBELL, Edward | 90 | - | 8 Jun 1905 |
CAMPBELL, Eliza Ann (Helligas) | 55 | 25 Dec 1905 | 28 Dec 1905 |
CAMPBELL, Jabez [Civil Way Veteran] | 71 | 6 Aug 1915 | 12 Aug 1915 |
CAMPBELL, Mary | - | 26 Oct 1917 | 1 Nov 1917 |
CAMPBELL, May | - | 23 May 1914 | 28 May 1914 |
CAMPBELL, Smith H. | 65 | 21 May 1911 | 23 May/26 May 1911 |
CAMPBELL, William | - | - | 27 Jan 1916 |
CANFIELD, Guy S. | - | 16 Jun 1906 | 5 Jul 1906 |
CANNON, Anna | - | - | 3 Sep 1914 |
CANTRILL, Charles | - | 9 May 1910 | 12 May 1910 |
CARD, Angeline (Turner) | 80 | 1 Jan 1905 | 12 Jan 1905 |
CARD, Lewis P. | 62 | 12 Jul 1902 | 24 Jul 1902 |
CARLSON, Harry L. (Benson) | 24 | 11 Nov 1918 | 5 Dec 1918 |
CARLSTEDT, Alma L. (Arvidson) Anderson | 53 | 12 Jul 1916 | 20 Jul 1916 |
CARLSTEDT, Mrs. August | - | 12 Jul 1916 | 13 Jul 1916 |
CARMEN, Alonzo | 67 | 16 Apr 1905 | 27 Apr 1905 |
CARMODY, John | - | - | 26 Apr 1906 |
CARPENTER, Frank J. | - | - | 2 Jan 1908 |
CARPENTER, Louis | 2 | 12 Sep 1903 | 24 Sep 1903 |
CARPENTER, Mrs. Timothy P. | 91 | 3 Aug 1903 | 3 Sep 1903 |
CARPENTER, Orrin | 67 | 1 Mar 1902 | 13 Mar 1902 |
CARR, Edward E. | - | 3 Feb 1908 | 13 Feb 1908 |
CARR, Ellen (Dygart) | - | - | 2 Dec 1920 |
CARR, James M. | 64 | - | 12 Nov 1908 |
CARR, Jane (Harrison) | 70 | 20 Dec 1910 | 03 Jan/10 Jan 1911 |
CARR, Mary | - | 6 Apr 1903 | 16 Apr 1903 |
CARSON, Ray | - | - | 3 Oct 1918 |
CARTER, Mary | - | 12 Jan 1915 | 14 Jan 1915 |
CARTER, William | 56 | 11 Jun 1911 | 13 Jun 1911 |
CARY, George A. | 27 | - | 14 May 1908 |
CARY, Mira (Halstead) | 63 | 26 Jan 1912 | 1 Feb 1912 |
CASEY, Thomas | - | 29 Jun 1906 | 5 Jul 1906 |
CASH, Phebe | 86 | 20 Feb 1904 | 25 Feb 1904 |
CASS, Elizabeth | - | 30 Oct 1905 | 9 Nov 1905 |
CASSIDY, Andrew F. | - | 8 Sep 1916 | 14 Sep 1916 |
CASSIDY, Barney | - | 7 Nov 1920 | 11 Nov 1920 |
CASSIDY, Elizabeth | - | 22 Sep 1917 | 27 Sep 1917 |
CASSIDY, Philip | - | - | 29 Aug 1907 |
CASTLE, Angeline | 75 | 17 Jun 1906 | 21 Jun 1906 |
CASTLE, Lester D. | 77 | 9 Oct 1904 | 13 Oct 1904 |
CASTLE, Louise (Bennett) | - | 26 Jan 1918 | 31 Jan 1918 |
CATCHPOOL, Frank | 40 | 30 Jan 1909 | 4 Feb 1909 |
CATLOW, John | 83 | 2 Mar 1905 | 9 Mar 1905 |
CATLOW, Sarah Ann | - | - | 5 Mar 1903 |
CAUSTIN, Luke | - | - | 19 Jan 1905 |
CAVENER, Mrs. James | 55 | 15 Mar 1903 | 26 Mar 1903 |
CEDARWALL, Edward | - | 19 Aug 1916 | 24 Aug 1916 |
CELLA, Frank | - | 11 May 1918 | 16 May 1918 |
CESSNA, Frank | - | 28 Oct 1909 | 4 Nov 1909 |
CHAMBERLAIN, S.D. [Civil War Veteran] | 62 | 26 Jan 1901 | 31 Jan 1901 |
CHAMPLAIN, William [Civil War Veteran] | 72 | 14 Apr 1910 | 21 Apr 1910 |
CHAPIN, Arty | - | - | 10 May 1906 |
CHAPMAN, Louise | - | 4 Oct 1905 | 12 Oct 1905 |
CHAPPELL, Clarence E. | 73 | - | 7 Feb 1918 |
CHARVAT, John | - | - | 23 May 1918 |
CHASE, Mrs. E.M. | 59 | 8 Feb 1905 | 16 Feb 1905 |
CHASE, Samuel | 77 | 13 Sep 1908 | 17 Sep 1908 |
CHEESEBRO, Harry | 23 | 16 May 1915 | 20 May 1915 |
CHESNUT, Mary J. | 84 | 30 Sep 1903 | 15 Oct 1903 |
CHESTNUT, Etta (Meyers) | 21 | 18 Oct 1918 | 24 Oct 1918 |
CHEWNING, Dudley | - | - | 11 Apr 1912 |
CHITTENDEN, Anne Beatrice | - | 28 Jul 1906 | 9 Aug 1906 |
CHITTENDEN, Charlotte | 53 | - | 31 Jan 1907 |
CHITTENDEN, Horace Noble [Civil War Vet] | - | - | 19 Feb/05 Mar 1903 |
CHITTENDEN, Margaret | - | - | 11 Jan 1912 |
CHITWOOD, William E. | - | - | 21 Jun 1917 |
CHOATE, Frank B. | 52 | 14 Mar 1911 | 17 Mar 1911 |
CHOATE, John C. | - | - | 28 Mar 1907 |
CHOATE, Olive (Baldwin) | 71 | 24 Feb 1903 | 5 Mar 1903 |
CHUNN, Charles C. | 82 | 12 May 1906 | 17 May 1906 |
CHURAN, John | 56 | 25 Dec 1908 | 7 Jan 1909 |
CHURCH, Bernard | - | 14 Feb 1913 | 20 Feb 1913 |
CHURCH, Edwin [Civil War Veteran] | 75 | 19 Jan 1908 | 23 Jan 1908 |
CHURCH, John R. [Civil War Veteran] | 73 | 4 Apr 1903 | 9 Apr 1903 |
CHURCH, Roxanna J. | - | 31 Jan 1908 | 6 Feb 1908 |
CHURCH, Rupert | 73 | 20 Dec 1903 | 31 Dec 1903 |
CHURCHILL, Charles E. | 43 | 14 Jun 1908 | 25 Jun/02 Jul 1908 |
CHURCHILL, Wesley | - | - | 31 Mar/07 Apr 1911 |
CLANCY, James F. | - | 18 Jul 1903 | 30 Jul 1903 |
CLAPSATTLE, John E. | 64 | 10 May 1907 | 30 May 1907 |
CLARK, Cora Robinson (Smith) | 39 | 6 Nov 1913 | 27 Nov 1913 |
CLARK, Edward [Civil War Veteran] | - | 16 Jun 1907 | 20 Jun 1907 |
CLARK, Emma W. (Dehne) | 42 | 23 Aug 1915 | 26 Aug 1915 |
CLARK, Eva May | 17 | 30 Sep 1901 | 10 Oct 1901 |
CLARK, Letitia | - | 30 Apr 1907 | 9 May 1907 |
CLARK, Lottie A. | 70 | 15 Apr 1908 | 16 Apr/23 Apr1908 |
CLARK, Louise | 70 | 31 Dec 1915 | 13 Jan 1916 |
CLARK, Mary Jane | 67 | 29 Apr 1902 | 1 May 1902 |
CLARK, Michael | - | - | 9 Jun 1904 |
CLARK, Mrs. J.V. | - | - | 11 Nov 1915 |
CLARK, Mrs. William | 52 | 19 Oct 1904 | 27 Oct 1904 |
CLARK, Samuel | - | 29 Jun 1914 | 2 Jul 1914 |
CLARK, Walter | - | - | 23 Dec 1915 |
CLARK, William J. | - | - | 27 Jun 1907 |
CLARKE, Anna | 37 | 12 Apr 1901 | 16 May 1901 |
CLAUSEN, Floyd | 84 | 21 Sep 1902 | 2 Oct 1902 |
CLAUSEN, Mrs. August | - | 23 Dec 1907 | 26 Dec 1907 |
CLAUSING, Fred | - | 1 Jul 1910 | 21 Jul 1910 |
CLAUSON, Kate | - | 22 Jan 1902 | 30 Jan 1902 |
CLAYSON, George H. | 73 | 17 Feb 1904 | 3 Mar 1904 |
CLEARY, Bridget | - | 5 Jul 1909 | 15 Jul 1909 |
CLEARY, John | - | 22 Jul 1907 | 1 Aug 1907 |
CLEMENS, Harriet A. (Smith) | 91 | 11 Jan 1901 | 31 Jan 1901 |
CLEMENS, Stella (Nordquist) | - | - | 17 Nov 1910 |
CLIFFORD, Leonard | 94 | 24 Aug 1912 | 5 Sep 1912 |
CLINNIN, Catherine | 93 | 9 Aug 1902 | 14 Aug 1902 |
CLOW, David E. | 46 | 28 Oct 1912 | 31 Oct/07 Nov 1912 |
CLUTE, John W. [Civil War Veteran] | - | - | 17 Dec 1908 |
COARSON, Mrs. B.J. | 56 | 24 Apr 1903 | 7 May 1903 |
COATS, Nancy | - | - | 21 Mar 1907 |
COBB, Charles C. | - | 23 May 1903 | 11 Jun 1903 |
COCKRANE, Mrs. Andrew | 90 | - | 9 May 1907 |
CODY, Warren W. [Civil War Veteran] | - | - | 8 May 1902 |
COFFERUN, William | - | 15 Jan 1908 | 23 Jan 1908 |
COGHLAN, Ed | - | 1 Jun 1918 | 6 Jun 1918 |
COGLAN, Mike | - | 1 Jan 1911 | 6 Jan 1911 |
COHN, Bessie | 3 | 8 Dec 1906 | 20 Dec 1906 |
COHOON, Mrs. George W. | - | - | 26 Nov 1903 |
COLBERRY, Mrs. -?- | 60 | 31 Jul 1909 | 5 Aug 1909 |
COLBY, Abigail (Smith) | 81 | 10 Jul 1907 | 11 Jul/18 Jul 1907 |
COLBY, Albert | - | 26 Feb 1907 | 28 Feb 1907 |
COLBY, Allen P. | 87 | 14 Mar 1910 | 24 Mar 1910 |
COLBY, Enoch Jr. | - | - | 25 Dec 1902 |
COLBY, Henry C. | 62 | 24 Aug 1907 | 19 Sep 1907 |
COLBY, Mehitable E. (Smith) | - | 7 Jun 1902 | 19 Jun 1902 |
COLBY, Mrs. Allen P. (Sanborn) | 72 | 12 Jun 1907 | 27 Jun 1907 |
COLBY, Mrs. Newell | 25 | 10 Sep 1908 | 17 Sep 1908 |
COLBY, Mrs. Wallace | - | 2 Mar 1901 | 14 Mar 1901 |
COLBY, Newell S. | 77 | 25 Oct 1903 | 5 Nov 1903 |
COLBY, Nye | - | 12 Sep 1908 | 17 Sep 1908 |
COLBY, Ora C. | - | 16 Nov 1916 | 16 Nov/23 Nov 1916 |
COLBY, Page | 84 | 26 Jan 1905 | 9 Feb 1905 |
COLBY, Smith P. | 64 | 25 Mar 1911 | 31 Mar 1911 |
COLE, John | 31 | 15 Oct 1905 | 19 Oct 1905 |
COLE, Martin P. | 67 | - | 25 Jul 1901 |
COLE, Mary R. | - | 2 Apr 1918 | 04 Apr/11 Apr 1918 |
COLE, Mrs. Allison J. | - | 26 Jan 1914 | 29 Jan 1914 |
COLE, T.D. | - | 13 Aug 1920 | 19 Aug 1920 |
COLE, Warren | - | - | 18 Mar 1920 |
COLEMAN, James H. | 48 | 11 Feb 1913 | 20 Feb 1913 |
COLLEN, John | - | 4 Aug 1914 | 6 Aug 1914 |
COLLEN, Joseph H. | 73 | 11 Feb 1917 | 15 Feb 1917 |
COLLEN, Walter Bates | 22 | 22 Aug 1905 | 31 Aug 1905 |
COLLINS, Daniel Henry | 13 | 30 Dec 1902 | 15 Jan 1903 |
COLLINS, John | - | 4 Aug 1914 | 6 Aug 1914 |
COLLINS, Margaret | 84 | 7 Apr 1904 | 21 Apr 1904 |
COLLINS, Mrs. Tim [listed as NOLAN in error] | - | 9 Jan 1901 | 10 Jan 1901 |
COLLINS, Narcissa E. (Hamilton) | 69 | 25 Jun 1908 | 2 Jul 1908 |
COLLINS, Robert E. | 86 | 24 Apr 1903 | 7 May 1903 |
COLLINS, Walter | - | 22 Aug 1905 | 24 Aug 1905 |
COLLISON, Joseph | - | 29 Aug 1909 | 2 Sep 1909 |
COLTRIN, Hiram | - | - | 21 Mar 1901 |
COMBS, Olive (Mudgett) | 67 | 14 Feb 1906 | 15 Feb/22 Feb 1906 |
COMSTOCK, George H. [Civil War Veteran] | - | 4 Apr 1909 | 3 May 1909 |
CONANT, Mrs. R.H. | - | 2 Aug 1905 | 17 Aug 1905 |
CONANT, Rufus | - | - | 14 Oct 1915 |
CONDON, Timothy | 64 | 5 Nov 1904 | 24 Nov 1904 |
CONE, F.C. | - | 28 Sep 1904 | 20 Oct 1904 |
CONERTY, James | 59 | 23 Apr 1902 | 8 May 1902 |
CONERTY, Lucile Julia | 6 | 23 Feb 1916 | 2 Mar 1916 |
CONLEY, Allen | - | - | 17 Jun 1915 |
CONLEY, Anastasia | - | 25 Nov 1902 | 4 Dec 1902 |
CONLEY, Mary | - | - | 21 Jul 1911 |
CONLEY, Mrs. Thomas | - | 20 Oct 1901 | 24 Oct 1901 |
CONLEY, N.L. | 94 | 27 Feb 1902 | 13 Mar 1902 |
CONN, Mary | 71 | 7 May 1902 | 22 May 1902 |
CONN, Mrs. Jackson | 72 | 5 Apr 1903 | 16 Apr 1903 |
CONNELL, Emily | - | 22 Feb 1914 | 26 Feb 1914 |
CONNELL, John A. | 42 | 6 May 1902 | 8 May 1902 |
CONNELL, Victoria | - | 12 Nov 1902 | 4 Dec 1902 |
CONNERS, William | 45 | 13 Nov 1916 | 16 Nov 1916 |
CONNORS, Elmer | 11 | 5 Jan 1905 | 19 Jan 1905 |
CONNORS, Mary (Kelly) | - | 19 Feb 1909 | 25 Feb 1909 |
CONOVER, Jay L. | 84 | 29 Jan 1911 | 31 Jan 1911 |
CONOVER, John S. | 79 | 25 Jan 1902 | 30 Jan 1902 |
CONOVER, Louisa (Butler) | 76 | 10 Oct 1902 | 16 Oct 1902 |
CONOVER, William L. | 50 | 26 Jan 1909 | 28 Jan/04 Feb 1909 |
CONROY, Esther | 65 | 19 Jan 1902 | 30 Jan 1902 |
CONROY, James J. | 37 | 12 Jan 1903 | 22 Jan 1903 |
CONWAY, -?- [son of Michael] | 2 da. | 19 Apr 1909 | 22 Apr 1909 |
CONWAY, Delia | - | 11 Oct 1919 | 16 Oct 1919 |
CONWAY, Elizabeth (Nett) | - | 25 Jun 1917 | 5 Jul 1917 |
CONWAY, Margaret | 72 | 21 Nov 1907 | 28 Nov 1907 |
CONWAY, Mrs. Michael | 30 | 27 Sep 1909 | 30 Sep 1909 |
CONWAY, Mrs. Thomas | - | 4 Feb 1908 | 13 Feb 1908 |
CONWAY, Thomas | - | - | 18 May 1916 |
COOK, Arthur [Civil War Veteran] | - | 2 Mar 1906 | 8 Mar 1906 |
COOK, Charles E. | - | 18 Feb 1904 | 25 Feb 1904 |
COOK, Fred | - | - | 31 May 1917 |
COOK, Glen | - | 24 Jun 1911 | 27 Jun 1911 |
COOK, Grace (Miller) | - | 7 May 1906 | 10 May/17 May 1906 |
COOK, Monroe | - | - | 31 Oct 1912 |
COON, Adelbert B. | 47 | 4 Dec 1902 | 11 Dec 1902 |
COONEY, John J. | - | 7 Jan 1918 | 10 Jan 1918 |
COONRAD, Darius [Civil War Veteran] | - | - | 6 May 1909 |
COOPER, Earl | 7 mo. | 1 Sep 1911 | 7 Sep 1911 |
COOPER, Emeline | 77 | 14 May 1901 | 6 Jun 1901 |
COOPER, Harold | 5 mo. | 20 Aug 1909 | 26 Aug 1909 |
COQUILETTE, Francis M.L. | 84 | 2 Feb 1903 | 12 Feb 1903 |
CORBLEY, Alice | 58 | 17 Jan 1901 | 31 Jan 1901 |
CORCORAN, Delia (Connors) | - | 12 Dec 1908 | 24 Dec 1908 |
CORKELL, Christina "Belle" | 15 | 29 Mar 1914 | 2 Apr 1914 |
CORKEY, Alexander | - | - | 12 Nov 1914 |
CORKHILL, Mrs. James | 53 | 11 Mar 1907 | 21 Mar 1907 |
CORKHILL, Sylvia Caroline | 17 mo. | 24 Jun 1906 | 28 Jun 1906 |
CORKIN, Patrick | - | - | 2 Nov 1916 |
CORL, Mary A. (Schryver) | 89 | 19 Feb 1908 | 20 Feb/27 Feb 1908 |
CORL, Sarah J. | 68 | 25 Feb 1920 | 18 Mar 1920 |
CORNELIUS, Henry | 72 | 28 Dec 1900 | 3 Jan 1901 |
CORNELL, Mrs. G.L. | 77 | 8 Jul 1902 | 17 Jul 1902 |
CORNUE, Evelyn | 15 | 11 Nov 1904 | 24 Nov 1904 |
CORNWELL, Polly (Maxham) | - | 15 Mar 1904 | 17 Mar/24 Mar 1904 |
CORR, Mary A. Estelle | 41 | 6 Apr 1903 | 23 Apr 1903 |
CORWIN, Mary Elizabeth (Jourdan) Crabtree | - | - | 05 Dec/12 Dec 1907 |
COSS, Sophia Osgood | 53 | 4 Feb 1906 | 08 Feb/15 Feb 1906 |
COSTIGAN, Henry | - | - | 18 Jul 1901 |
COTTING, Sally G. | 103 | 28 Feb 1909 | 4 Mar 1909 |
COUGHLIN, Dennis | - | - | 17 Sep 1903 |
COUGHLIN, John | - | - | 19 Feb 1903 |
COULMAN, George | 70 | 11 Oct 1905 | 19 Oct 1905 |
COULMAN, Myrtle Evelyn | 23 | 13 Mar 1904 | 14 Apr 1904 |
COURTNEY, Ellen (Knox) | 79 | 8 Jul 1910 | 21 Jul 1910 |
COURTNEY, James | - | - | 31 Oct 1907 |
COURTNEY, Lois | - | - | 4 Nov 1920 |
COVALT, Grace | - | 24 May 1905 | 1 Jun 1905 |
COVALT, Reuben | - | 12 Dec 1906 | 20 Dec 1906 |
COVELL, Mrs. Charles | 86 | 12 Aug 1905 | 17 Aug 1905 |
COVERT, W.M. | - | 22 Nov 1903 | 26 Nov 1903 |
COWDEN, Maude | - | - | 25 Jun 1906 |
COWDREY, Levi | 78 | - | 9 Jun 1904 |
COWEN, Mrs. James | 83 | 14 Nov 1905 | 23 Nov 1905 |
COWLIN, -?- [dau. of William] | 8 da. | 29 Oct 1905 | 2 Nov 1905 |
COWLIN, A.B. | - | 25 Sep 1907 | 3 Oct 1907 |
COWLIN, Thomas | 60 | 11 Mar 1905 | 23 Mar 1905 |
COX, Ellen M. (Burton) | 48 | 10 Feb 1902 | 20 Feb 1902 |
COX, Franklin E. [Civil War Veteran] | - | 28 Jan 1920 | 5 Feb 1920 |
COX, Katharine (Eiles) | 44 | 12 Mar 1905 | 16 Mar/23 Mar 1905 |
COX, Lillian (Lincoln) | 52 | 16 Aug 1920 | 29 Aug 1920 |
COX, Mrs. F.E. | - | 12 Feb 1902 | 13 Feb 1902 |
COXWELL, Sarah Ann | 74 | 15 Apr 1920 | 22 Apr 1920 |
COYNE, Andrew | - | 19 Mar 1904 | 24 Mar 1904 |
COYNE, Mrs. Andrew | 64 | 10 Jan 1903 | 15 Jan 1903 |
CRABTREE, George | 80 | 3 Dec 1905 | 7 Dec 1905 |
CRABTREE, Katherine (Weldon) | 69 | 22 Oct 1906 | 25 Oct/01 Nov 1906 |
CRABTREE, Louis | - | - | 5 Jan 1905 |
CRABTREE, Mrs. William | - | 26 Dec 1903 | 31 Dec 1903 |
CRABTREE, Sarah | - | 26 Mar 1917 | 29 Mar 1917 |
CRABTREE, William | 88 | 7 Feb 1915 | 11 Feb 1915 |
CRACH, James | - | - | 5 Oct 1905 |
CRAINE, John C. | 48 | 13 Apr 1902 | 1 May 1902 |
CRAINE, Mary Sophia | 63 | 16 Feb 1901 | 21 Feb 1901 |
CRAMER, Wiliam H. | 45 | 30 Apr 1901 | 16 May 1901 |
CRAMER, William | - | 28 Sep 1910 | 29 Sep 1910 |
CRANDALL, Charles | - | - | 22 May 1902 |
CRANE, Henry | - | - | 3 Aug 1911 |
CRATEN, Richard | - | 5 Oct 1901 | 17 Oct 1901 |
CREEDON, Peter | 19 | 4 Oct 1906 | 11 Oct 1906 |
CREGO, George | 70 | 21 Jan 1903 | 29 Jan 1903 |
CREIGHTON, J.R. | 75 | 24 Aug 1912 | 5 Sep 1912 |
CREIGHTON, Richard | 75 | 5 Oct 1901 | 17 Oct 1901 |
CRENNINGS, Maggie (Kreutzer) | 24 | 21 Dec 1901 | 2 Jan 1902 |
CRICHTON, -?- [child of Thomas] | 1 wk. | 21 Jun 1903 | 25 Jun 1903 |
CRICHTON, Florence | 21 | - | 16 Jun 1910 |
CRICHTON, George | 43 | - | 20 Jan 1916 |
CRICHTON, John F. [Civil War Veteran] | 73 | - | 13 Jan 1916 |
CRICHTON, Mary (Sorenson) | - | 12 Oct 1908 | 15 Oct 1908 |
CRISSEY, Jared Nicholson | 73 | 17 Jan 1905 | 26 Jan 1905 |
CRISSEY, S.A. | - | 14 Feb 1911 | 17 Feb 1911 |
CRIST, Lawrence | 11 | - | 24 Aug 1916 |
CRISTY, Joseph W. | 75 | 13 May 1904 | 26 May 1904 |
CROPLEY, Elliott | 62 | 10 Dec 1902 | 18 Dec 1902 |
CROPLEY, Flora A. (Weller) | 58 | 5 Nov 1902 | 27 Nov 1902 |
CROPLEY, Lois | 19 | 6 Jun 1903 | 18 Jun 1903 |
CROSBY, Benjamin F. | 83 | 28 Feb 1909 | 4 Mar 1909 |
CROSBY, Caroline E. (Smith) | - | 13 Oct 1904 | 20 Oct 1904 |
CROSBY, David | - | 31 Jul 1903 | 6 Aug 1903 |
CROSBY, Nellie | - | - | 24 Feb 1911 |
CROSS, C.R. | - | 1 Sep 1901 | 5 Sep 1901 |
CROSS, Fannie | - | - | 22 May 1919 |
CROSS, John [Civil War Veteran] | 70 | 6 Aug 1911 | 31 Aug 1911 |
CROSS, M.S. | - | 17 Apr 1911 | 21 Apr 1911 |
CROSS, Mrs. W.A. | - | 10 Aug 1903 | 13 Aug 1903 |
CROSS, William A. | 74 | 3 Jan 1913 | 09 Jan/16 Jan 1913 |
CROSSEN, Hugh | 87 | 20 Jul 1902 | 31 Jul 1902 |
CROSSMAN, John [Civil War Veteran] | 80 | 17 Jun 1915 | 24 Jun 1915 |
CROW, Sarah A. (Smith) | 83 | 9 Jan 1913 | 16 Jan 1913 |
CROW, Sarah Louise | - | 26 Jul 1915 | 29 Jul 1915 |
CROWLEY, Hannah (Larrasee) | 81 | 9 Aug 1905 | 24 Aug 1905 |
CROWLEY, Simon R. | 65 | - | 13 Apr 1916 |
CULLEN, J. | - | 11 Sep 1911 | 14 Sep 1911 |
CULLEN, John | 70 | 22 Sep 1901 | 2 Oct 1901 |
CULVER, Anna (Wheeland) | 37 | 1 Feb 1910 | 17 Feb 1910 |
CUMMINGS, Fred S. | 40 | 22 Mar 1901 | 28 Mar 1901 |
CUMMINGS, Mary Elizabeth (Baldwin) | 69 | 16 Jun 1901 | 27 Jun 1901 |
CUMMINGS, Stewart | 82 | 27 Feb 1902 | 6 Mar 1902 |
CUNNINGHAM, -?- [infant dau. of J.E.] | - | 15 Mar 1901 | 28 Mar 1901 |
CUNNINGHAM, Grace | 21 | 7 Aug 1901 | 22 Aug 1901 |
CURR, James B. | - | 26 Oct 1909 | 18 Nov 1909 |
CURRAN, Richard | 74 | 7 Jan 1905 | 19 Jan 1905 |
CURTAIN, Edith (Springer) | - | 9 Jan 1909 | 21 Jan 1909 |
CURTIS, Edward C. | 54 | 8 Mar 1920 | 11 Mar 1920 |
CURTIS, S.C. | - | - | 16 May 1912 |
CURTISS, Martha | - | 16 Nov 1904 | 1 Dec 1904 |
CURTISS, William H. | 56 | 20 Dec 1905 | 28 Dec 1905 |
CUSTER, George | - | 16 Jun 1909 | 17 Jun 1909 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.