Index to Death Notices in the Marengo Republican 1881-1954
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
TABOR, Mrs. Mary F. | 55 | 29 Jan 1892 | 05 Feb 1892 |
TAGLANG Marie | 53 | 03 Mar 1947 | 13 Mar 1947 |
TALBOTT, Carrie | 37 | 25 Apr 1902 | 2 May 1902 |
TALBOTT, Charles H. | 66 | 3 May 1927 | 5 May 1927 |
TALBOTT, Jacob | 81 | 19 Oct 1899 | 20 Oct/27 Oct 1899 |
TALBOTT, Mrs. Jacob | 73 | 28 May 1892 | 03 Jun 1892 |
TANNER, Fanny Goldie | 3 | 07 Nov 1893 | 17 Nov 1893 |
TANNER, Jane | 72 | 23 Sep 1902 | 26 Sep 1902 |
TANNER, Mary | 70 | 06 Dec 1896 | 11 Dec 1896 |
TANNER, O.S. | 70 | 15 Feb 1893 | 17 Feb 1893 |
TANNER, Orlando | 29 | 16 Dec 1882 | 22 Dec 1882 |
TANNER, Wm. A. | 77 | 29 Dec 1892 | 06 Jan 1893 |
TASSMAN, Minnie | 25 | 21 Feb 1893 | 24 Feb 1893 |
TATGE, Howard | 15 | 30 Jul 1937 | 5 Aug 1937 |
TAYLOR, Dell | 46 | 02 Apr 1898 | 08 Apr 1898 |
TAYLOR, Edgar B. | 41 | 12 Oct 1895 | 18 Oct 1895 |
TEEPLE, Charles G. | 64 | 12 Jul 1906 | 20 Jul 1906 |
TEEPLE, Lester Lynn | 5 mo. | 12 Mar 1881 | 09 Apr 1881 |
TEEPLE, Mary | 85 | 11 Jun 1901 | 14 Jun 1901 |
TEEPLE, Zillah K. | 62 | 13 Oct 1907 | 18 Oct 1907 |
TEESINK Louis E. | 64 | 18 Jul 1949 | 21 Jul 1949 |
TELSCHOW Fred | 78 | 03 Mar 1947 | 06 Mar 1947 |
TELSCHOW Jean A. | 1 mo. | 23 Mar 1947 | 27 Mar 1947 |
TESSENDORF Albert | 87 | 19 Jun 1951 | 28 Jun 1951 |
TESSENDORF Hulda | 55 | 23 Dec 1954 | 30 Dec 1954 |
TESSMER, Mrs. William | 33 | 22 Aug 1907 | 30 Aug 1907 |
TEWS Charles | 77 | 03 Jun 1952 | 05 Jun 1952 |
THAYER, Henrietta C. | 84 | 25 Mar 1925 | 9 Apr 1925 |
THELAN, Mrs. Stephan | 61 | 30 Apr 1922 | 4 May 1922 |
THIEDE Gerald Edward | ù | 20 Dec 1948 | 20 Dec 1948 |
THIEDE Henry | 82 | 28 Jul 1951 | 02 Aug 1951 |
THIEDE, Anna | 41 | 15 Oct 1917 | 18 Oct 1917 |
THIEDE, Anna | 29 | 2 Oct 1926 | 7 Oct 1926 |
THIEDE, Clifford E. | 4 | 1 Aug 1925 | 6 Aug 1925 |
THIEDE, Fred | - | 29 Dec 1903 | 1 Jan 1904 |
THIEDE, Lydia A. | 64 | 28 Oct 1925 | 5 Nov 1925 |
THIEDE, Mrs. Fritz W. | 28 | 28 Mar 1894 | 30 Mar 1894 |
THOMAS Bert L. | 48 | 06 Jun 1947 | 12 Jun 1947 |
THOMAS Clinton | 54 | 12 Jun 1951 | 14 Jun 1951 |
THOMAS Elmer | 66 | 26 Jul 1951 | 02 Aug 1951 |
THOMAS Hamilton | 84 | 10 May 1950 | 11 May 1950 |
THOMAS Shirley | 18 | 02 Aug 1949 | 04 Aug 1949 |
THOMAS, Andrew Wallace | 64 | 13 Dec 1899 | 15 Dec/22 Dec 1899 |
THOMAS, Daniel | 11 | 10 Jul 1936 | 16 Jul 1936 |
THOMAS, Flora | 54 | 12 Mar 1939 | 16 Mar 1939 |
THOMAS, George | 73 | 11 Apr 1914 | 17 Apr 1914 |
THOMAS, Mable | 58 | 24 Jun 1939 | 27 Jun 1939 |
THOMAS, Margaret | 67 | 17 Jan 1939 | 26 Jan 1939 |
THOMAS, Melvin | 3 | 04 Feb 1898 | 11 Feb 1898 |
THOMAS, Michael | 70 | 14 Jan 1890 | 17 Jan 1890 |
THOMAS, Mrs. A.W. | 78 | 17 Jan 1921 | 20 Jan 1921 |
THOMPSON Leslie | 75 | 21 Jun 1945 | 28 Jun 1945 |
THOMPSON Venelle | 57 | 24 Jan 1947 | 30 Jan 1947 |
THOMPSON, Adin M. | 60 | 07 Jul 1890 | 11 Jul 1890 |
THOMPSON, Alice | 53 | 16 Nov 1922 | 16 Nov 1922 |
THOMPSON, Bert | - | 22 Jul 1883 | 27 Jul 1883 |
THOMPSON, Caroline | 67 | 06 May 1896 | 08 May 1896 |
THOMPSON, Caroline Smith | 89 | 29 Jan 1920 | 5 Feb 1920 |
THOMPSON, Charles | 79 | 10 Sep 1929 | 12 Sep 1929 |
THOMPSON, Dewey | 84 | 29 Nov 1921 | 1 Dec 1921 |
THOMPSON, Edwin A. | - | 1 May 1928 | 17 Jan 1929 |
THOMPSON, Elizabeth | 77 | 14 Apr 1933 | 18 Apr 1933 |
THOMPSON, Esther | 35 | 26 Jun 1882 | 30 Jun 1882 |
THOMPSON, Esther | 58 | 02 Sep 1894 | 07 Sep 1894 |
THOMPSON, Francis A. | 71 | 7 Mar 1919 | 13 Mar 1919 |
THOMPSON, Hellen | 62 | 30 Oct 1908 | 9 Oct 1908 |
THOMPSON, Jane Elizabeth | 5 | 31 Dec 1922 | 4 Jan 1923 |
THOMPSON, Mrs. Charlotte | 58 | 18 Oct 1885 | 25 Oct 1885 |
THOMPSON, Mrs. Lydia | 80 | 15 Apr 1885 | 17 Apr 1885 |
THOMPSON, William | 92 | 14 Feb 1894 | 23 Feb 1894 |
THOMPSON, William R. | 74 | 24 Nov 1916 | 7 Dec 1916 |
THOMPSON, Wm. M. | 43 | 10 Jul 1887 | 15 Jul 1887 |
THOMSON, Eliza | 76 | 25 Sep 1933 | 28 Sep 1933 |
THOMSON, Joseph | 94 | 24 Feb 1938 | 3 Mar 1938 |
THORNE, Charles H. | 69 | 29 May 1917 | 7 Jun 1917 |
THORNE, Charlotte M. | 75 | 14 Apr 1898 | 15 Apr/22 Apr 1898 |
THORNE, Henry M. | 61 | 21 Aug 1881 | 26 Aug 1881 |
THORNER, Adelaide | 70 | 24 Nov 1931 | 3 Dec 1931 |
THRALL, Mrs. Geo. | 41 | 11 Jul 1892 | 15 Jul 1892 |
THUROW Albert | 73 | 01 Jun 1953 | 04 Jun 1953 |
THUROW Helena | 64 | 10 Aug 1945 | 16 Aug 1945 |
THUROW Henry F. | 56 | 25 Dec 1945 | 10 Jan 1946 |
THUROW, Arthur | 8 mo. | 28 Jan 1906 | 2 Feb 1906 |
THUROW, Augusta | 81 | 26 May 1935 | 30 May 1935 |
THUROW, Carl | 78 | 15 Jun 1929 | 27 Jun 1929 |
THUROW, Minnie | 29 | 22 May 1923 | 24 May 1923 |
THUROW, Mrs. Fred | 18 | 18 Jan 1935 | 24 Jan 1935 |
TILLEY, Mary A. | 76 | 15 Dec 1887 | 23 Dec 1887 |
TIMME Isaphine | 84 | 29 Feb 1952 | 06 Mar 1952 |
TIMME, William | 65 | 30 Dec 1898 | 06 Jan 1899 |
TIMONEY, Fred J. | 63 | 1 Jun 1932 | 2 Jun 1932 |
TIMONEY, Jennie | 61 | 25 May 1936 | 28 May 1936 |
TITUS, Alice | 8 mo. | 22 Oct 1883 | 26 Oct 1883 |
TITUS, Ernest | 28 | 24 Nov 1907 | 29 Nov 1907 |
TITUS, George W. | - | 22 Sep 1883 | 28 Sep 1883 |
TITUS, Harriet | 77 | 3 Sep 1908 | 11 Sep 1908 |
TITUS, Martha | 50 | 3 Jul 1915 | 9 Jul 1915 |
TITUS, William J. | 69 | 2 Mar 1901 | 8 Mar 1901 |
TOBIN Cornelius ôNeilö | 70 | 01 Dec 1948 | 09 Dec 1948 |
TOBIN Frank | 72 | 26 Oct 1950 | 02 Nov 1950 |
TOBIN Sadie | 65 | 04 Jun 1947 | 05 Jun 1947 |
TOBIN, Bridget | 84 | 28 Oct 1921 | 3 Nov 1921 |
TOBIN, Cornelius | 65 | 30 Jan 1895 | 01 Feb 1895 |
TOBIN, Robert C. | 3 | 23 Jan 1922 | 26 Jan 1922 |
TOMLIN, Hattie | 36 | 10 Jan 1924 | 17 Jan 1924 |
TORMAN Eva M. | 82 | 05 Jun 1954 | 10 Jun 1954 |
TORMAN, Henry H. | 70 | 6 Mar 1936 | 12 Mar 1936 |
TORNOW, John | 67 | 20 Nov 1929 | 21 Nov 1929 |
TOWNE, Mary Ellen | 59 | 13 Jan 1898 | 21 Jan 1898 |
TRACY Charles F. | 77 | 26 Mar 1954 | 08 Apr 1954 |
TRACY Michael | 13 | 12 Oct 1954 | 14 Oct 1954 |
TRACY, Ira | 87 | 15 Sep 1881 | 23 Sep 1881 |
TRACY, Mrs. Annis | 81 | 26 Mar 1882 | 14 Apr 1882 |
TRAINER Mary | 81 | 12 Jan 1951 | 18 Jan 1951 |
TRAINOR Kenneth | 45 | 08 Jul 1952 | 10 Jul 1952 |
TRAPP, — [dau. of Herman] | 9 mo. | 31 Jan 1899 | 03 Feb 1899 |
TREAT, Abigail | 78 | 31 Dec 1908 | 9 Jan 1909 |
TREAT, Edwin W. | 35 | 12 Nov 1894 | 16 Nov 1894 |
TREAT, Warren A. | 70 | 09 Jul 1898 | 15 Jul 1898 |
TREBES Frank | 85 | 05 Nov 1951 | 08 Nov 1951 |
TREBES, Ethel | 2 | 25 Aug 1909 | 27 Aug 1909 |
TREBES, Ferdinand | 77 | 30 Jan 1925 | 5 Feb 1925 |
TREBES, Frank | 32 | 19 Mar 1921 | 24 Mar 1921 |
TREBES, Godfred | 83 | 14 Feb 1934 | 15 Feb 1934 |
TREBES, Mrs. Godfrey | 64 | 26 Jul 1915 | 30 Jul 1915 |
TREBES, Mrs. Henry | 48 | 7 Aug 1930 | 14 Aug 1930 |
TREBES, Wilhelmina | 87 | 21 Nov 1929 | 28 Nov 1929 |
TREBES, William | 87 | 19 Aug 1933 | 24 Aug 1933 |
TRITTON, Fred A. | 24 | 05 Nov 1890 | 07 Nov 1890 |
TROUPE, Lena | 61 | 14 Oct 1923 | 18 Oct 1923 |
TROUT, Ida Estelle | 70 | 7 Feb 1926 | 11 Feb 1926 |
TRUESDELL, Caroline | 91 | 7 Sep 1905 | 15 Sep 1905 |
TRUESDELL, E. Justin | 62 | 09 Jul 1899 | 14 Jul 1899 |
TRUESDELL, Ella Dwight | - | 17 Sep 1887 | 14 Oct 1887 |
TRUESDELL, Emma | 79 | 12 Apr 1937 | 29 Apr 1937 |
TUCKER, Christine | 30 | 01 Sep 1895 | 06 Sep 1895 |
TUCKER, Gracia Lockwood | 23 | 28 Dec 1900 | 4 Jan 1901 |
TURNEAURE, Clarence | 8 mo. | 09 Jul 1887 | 15 Jul 1887 |
TURNOW, Fred | 14 | 29 Dec 1899 | 5 Jan 1900 |
TUTTLE Charles | 89 | 10 Jul 1945 | 19 Jul 1945 |
TUTTLE, Thankful | 90 | 03 Oct 1887 | 07 Oct 1887 |
TWELL, Joseph | 17 mo. | 7 Feb 1920 | 12 Feb 1920 |
TWICHTMANN, Henry | 88 | 21 Feb 1899 | 24 Feb 1899 |
TYLER Charles | 77 | 29 Mar 1952 | 24 Apr 1952 |
TYLER, Orren W. | 66 | 16 May 1902 | 20 May 1904 |
TYLER, William L. | 72 | 12 Jul 1907 | 19 Jul 1907 |
TYNAN Margaret | 84 | 19 Aug 1952 | 21 Aug 1952 |
TYSON, William | 81 | 05 Jan 1895 | 18 Jan 1895 |
Research Note:
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.