Index to Death Notices in the Marengo Republican 1881-1954
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
PADDOCK, Louisa A. | 71 | 11 Feb 1915 | 26 Mar 1915 |
PAGE Martha | 65 | 02 Feb 1947 | 06 Feb 1947 |
PAGE, Mrs. Frances | - | 08 Apr 1890 | 11 Apr 1890 |
PAGE, Mrs. Mary | - | 08 Jul 1892 | 22 Jul 1892 |
PALMER, Mrs. Wm. N. | 51 | 19 Aug 1893 | 25 Aug 1893 |
PALNAS, Sarah F. | 18 | 1 Jan 1925 | 8 Jan 1925 |
PARKER Lillian | 68 | 10 Jun 1953 | 18 Jun 1953 |
PARKER Warren | 68 | 08 Oct 1952 | 16 Oct 1952 |
PARKER, Adelia P. | 59 | 16 Nov 1895 | 22 Nov 1895 |
PARKER, Benjamin | 86 | 7 Feb 1914 | 13 Feb 1914 |
PARKER, George | 24 | 08 Jul 1893 | 14 Jul 1893 |
PARKER, William | 79 | 29 Sep 1893 | 06 Oct 1893 |
PARKHURST, Anna E. | 88 | 22 Jan 1920 | 29 Jan 1920 |
PARKHURST, Anna Eloyse | 1 mo. | 20 Apr 1901 | 26 Apr 1901 |
PARKHURST, Anna G. | 71 | 18 Apr 1933 | 25 Apr 1933 |
PARKHURST, John | 85 | 21 Sep 1881 | 23 Sep 1881 |
PARKHURST, Sanford B. | 84 | 11 Dec 1908 | 18 Dec 1908 |
PARKHURST, William G. | 62 | 25 Oct 1917 | 1 Nov 1917 |
PATE, Mary | 46 | 24 Apr 1934 | 26 Apr 1934 |
PATRICK Francis | 65 | 30 Apr 1947 | 01 May 1947 |
PATRICK Howard V. | 59 | 18 Aug 1946 | 22 Aug 1946 |
PATRICK, Albert | 52 | 25 Dec 1892 | 30 Dec 1892 |
PATRICK, Alfred | 72 | 30 Sep 1904 | 7 Oct 1904 |
PATRICK, Charles | 75 | 28 Feb 1898 | 04 Mar 1898 |
PATRICK, Elias | 72 | 27 Oct 1885 | 30 Oct 1885 |
PATRICK, Eliza B. | 77 | 23 May 1887 | 27 May 1887 |
PATRICK, Elizabeth I. | 58 | 04 Oct 1899 | 13 Oct 1899 |
PATRICK, Ella | 46 | 12 Nov 1892 | 18 Nov 1892 |
PATRICK, Ernest D. | 66 | 10 Mar 1935 | 14 Mar 1935 |
PATRICK, Fred A. | 74 | 16 Dec 1931 | 24 Dec 1931 |
PATRICK, Harriet | 84 | 25 Nov 1932 | 1 Dec 1932 |
PATRICK, Louise Cook | 43 | 1 Oct 1901 | 4 Oct 1901 |
PATRICK, Richard Montgomery | 84 | 2 Nov 1915 | 5 Nov 1915 |
PATTERSON Harriet Viola | 84 | 18 May 1946 | 23 May 1946 |
PATTERSON, Burritt Crissey | 2 | 14 Feb 1919 | 27 Feb 1919 |
PATTERSON, Mrs. Lucia | 39 | 23 Jan 1894 | 02 Feb 1894 |
PATTERSON, William | 72 | 20 Dec 1899 | 5 Jan 1900 |
PAULIN, Elizabeth | 50 | 10 Apr 1934 | 12 Apr 1934 |
PAYNE, Sarah | 71 | 9 Jan 1930 | 16 Jan 1930 |
PAYNTER, Amanada | 58 | 04 Dec 1896 | 11 Dec 1896 |
PAYNTER, Fred | - | 12 Feb 1915 | 19 Feb 1915 |
PAYNTER, Ruth | 73 | 4 Jul 1939 | 6 Jul 1939 |
PAYNTER, Sallie | 76 | 11 Feb 1908 | 21 Feb 1908 |
PEAK, Alonzo S. | 82 | 26 May 1927 | 9 Jun 1927 |
PEAK, Christopher | 85 | 08 Jan 1892 | 15 Jan 1892 |
PEAK, Emily | 83 | 16 Jan 1933 | 19 Jan 1933 |
PEAK, Ernest G. | 37 | 14 Aug 1919 | 21 Aug 1919 |
PEAK, Mrs. Elizabeth | 71 | 27 Apr 1882 | 05 May 1882 |
PEAK, Mrs. Margaret | 74 | 31 Dec 1893 | 05 Jan 1894 |
PEAKE, Charles | 52 | 25 Mar 1929 | 28 Mar 1929 |
PEARSALL, Mrs. E.R. | 64 | 18 Feb 1897 | 26 Feb 1897 |
PEARSON Frances | 41 | 28 Apr 1951 | 03 May 1951 |
PEASE, David H. | 72 | 15 Oct 1898 | 21 Oct 1898 |
PEASE, Flora | 74 | 30 May 1927 | 2 Jun 1927 |
PEASE, Jessie Pringle | 25 | 20 Apr 1914 | 24 Apr 1914 |
PEASE, Lucy A. | 78 | 13 Jun 1897 | 18 Jun 1897 |
PEASE, Mrs. David | 84 | 16 May 1917 | 17 May 1917 |
PEASE, Mrs. Edwin R. | 37 | 08 Jan 1882 | 27 Jan 1882 |
PEASLEE, Artell Elton | 7 mo. | 31 May 1898 | 10 Jun 1898 |
PECK, Amy | 69 | 11 Oct 1939 | 19 Oct 1939 |
PECK, Bertha | 97 | 24 Jan 1917 | 25 Jan 1917 |
PECK, Daniel | 77 | 29 Aug 1906 | 7 Sep 1906 |
PECK, Daniel C. | 56 | 2 May 1924 | 8 May 1924 |
PECK, Eliza | 66 | 4 Apr 1906 | 13 Apr 1906 |
PECK, Jonathan | 94 | 9 Sep 1915 | 17 Sep 1915 |
PECK, Millie A. | 42 | 27 Sep 1902 | 3 Oct 1902 |
PECK, Phillip Harold | 4 mo. | 28 Aug 1892 | 02 Sep 1892 |
PEETZ, Herman | 74 | 3 Nov 1932 | 10 Nov 1932 |
PEITSCH, Bertha | 5 mo. | 10 Jun 1898 | 17 Jun 1898 |
PENNEY Lillian | 87 | 14 Sep 1948 | 16 Sep 1948 |
PENNEY, James | 56 | 31 Mar 1935 | 4 Apr 1935 |
PENNINGTON, Margaret | 66 | 19 May 1917 | 24 May 1917 |
PERDELWITZ Robert C. | รน | 06 Mar 1945 | 29 Mar 1945 |
PERKINS Robert | 57 | 02 Jan 1951 | 04 Jan 1951 |
PERKINS, Adelaide | 58 | 31 Aug 1936 | 3 Sep 1936 |
PERKINS, George | 72 | 7 Mar 1939 | 9 Mar 1939 |
PERKINS, Mrs. George | 26 | 16 Jul 1894 | 20 Jul 1894 |
PERKINS, Samuel J. | 48 | 1 Sep 1887 | 16 Sep 1887 |
PERRY, Mrs. Harriet | 68 | 30 Jan 1890 | 14 Feb 1890 |
PERSONS, Edmund P. | 77 | 17 Mar 1923 | 22 Mar 1923 |
PERSONS, Elizabeth | 75 | 22 Nov 1895 | 29 Nov 1895 |
PERSONS, Mrs. Edmund P. | 70 | 14 Feb 1920 | 19 Feb 1920 |
PERSONS, P.L. | 79 | 18 Nov 1894 | 23 Nov 1894 |
PERVORSE, John | 57 | 17 Jan 1902 | 24 Jan 1902 |
PETERS Emma L. | 70 | 19 Apr 1953 | 23 Apr 1953 |
PETERS, Alfred C. | 83 | 01 Dec 1895 | 06 Dec 1895 |
PETERS, John | 75 | 7 Nov 1927 | 17 Nov 1927 |
PETERS, Mrs. A.C. | 68 | 21 Feb 1888 | 24 Feb 1888 |
PETERSEN Signe | 63 | 19 Aug 1948 | 26 Aug 1948 |
PETERSEN, Nettie | 11 mo. | 24 Mar 1888 | 30 Mar 1888 |
PETERSON, Carrie | 59 | 23 May 1920 | 27 May 1920 |
PETERSON, Philip | 65 | 9 Mar 1927 | 17 Mar 1927 |
PETTINGILL, Anna | 89 | 26 Mar 1902 | 28 Mar/04 Apr 1902 |
PFAFFINGER Glen Leonard | 33 | 09 Jan 1947 | 16 Jan 1947 |
PHARES, Thomas | 88 | NONE | 07 Feb 1890 |
PHELPS, Daniel | 55 | 28 Jun 1933 | 29 Jun 1933 |
PHILLIPS, Adam | 84 | 09 Sep 1883 | 14 Sep 1883 |
PHILLIPS, Bertha | 53 | 8 Nov 1926 | 18 Nov 1926 |
PHILLIPS, Mrs. H.H. | - | 10 Mar 1882 | 24 Mar 1882 |
PHILLIPS, Sophie | 87 | 25 Feb 1920 | 4 Mar 1920 |
PHINNEY, Mrs. Msary Farr | 87 | 29 Sep 1890 | 03 Oct/10 Oct1890 |
PIERCE Edward A. | 73 | 26 Jul 1945 | 02 Aug 1945 |
PIERCE, Aurelia | 84 | 10 Nov 1907 | 15 Nov 1907 |
PIERCE, Cerenza D. | 39 | 08 Jun 1892 | 17 Jun 1892 |
PIERSON, Melissa | 18 | 24 Aug 1892 | 02 Sep 1892 |
PINNOW Friedericka | 87 | 26 Jan 1947 | 30 Jan 1947 |
PINNOW Mary | 74 | 15 Jun 1951 | 21 Jun 1951 |
PIPER, David | 62 | 20 Apr 1896 | 24 Apr 1896 |
PIPER, Herbert E. | 74 | 18 Aug 1934 | 23 Aug 1934 |
PIPER, Mary | 52 | 09 May 1888 | 11 May/25 May 1888 |
PIPER, Mrs. Herbert | 72 | 6 Apr 1931 | 16 Apr 1931 |
PISKE Fred | 77 | 12 Jul 1949 | 14 Jul 1949 |
PISKE, August | 73 | 23 Jan 1921 | 27 Jan 1921 |
PISKE, Mrs. Paul | 30 | 26 Jan 1919 | 30 Jan 1919 |
PISKIE, Elsie | 35 | 26 Jan 1933 | 2 Feb 1933 |
PLATT, Mrs. E.J. | 61 | 08 Jun 1882 | 16 Jun 1882 |
PLOWMAN Arthur | 81 | 08 Aug 1953 | 27 Aug 1953 |
PLUM, Mrs. Cynthis | 73 | 09 May 1883 | 11 May 1883 |
POLLNOW, Gus A. | - | 29 Jun 1915 | 2 Jul 1915 |
POLLNOW, Henrietta | 8 mo. | 13 Feb 1923 | 22 Feb 1923 |
POLLNOW, John C. | 31 | 5 Oct 1931 | 15 Oct 1931 |
POLLNOW, John Wm. | 30 | 5 Oct 1931 | 15 Oct 1931 |
POLLOCK Virginia | 10 | 03 Aug 1947 | 07 Aug 1947 |
POLLOCK, George R. | 78 | 22 Mar 1929 | 11 Apr 1929 |
POLNOW Emilie | 81 | 26 Feb 1946 | 28 Feb 1946 |
POLNOW Fred | 51 | 14 Feb 1948 | 19 Feb 1948 |
POLNOW Helena | 63 | 15 Nov 1951 | 22 Nov 1951 |
POLNOW, Augusta | 60 | 10 Mar 1924 | 13 Mar 1924 |
POLNOW, Chris | 9 mo. | 30 Dec 1899 | 5 Jan 1900 |
POLNOW, Fred | 9 mo. | 31 Dec 1899 | 5 Jan 1900 |
POLNOW, Julius | 41 | 19 Mar 1900 | 23 Mar 1900 |
PONITZ, August | 75 | 19 Aug 1917 | 30 Aug 1917 |
PONITZ, Ralph | 12 | 15 Mar 1920 | 18 Mar 1920 |
POPPE Erna | 54 | 21 Feb 1949 | 24 Feb 1949 |
POPPE, Margaret | 76 | 19 Jan 1938 | 20 Jan 1938 |
PORTER, Clark A. | 68 | 10 Feb 1939 | 16 Feb 1939 |
PORTER, Mabel Sears | 50 | 14 Apr 1937 | 15 Apr 1937 |
POST, Albertina | 82 | 8 Feb 1935 | 14 Feb 1935 |
POST, Herman | 64 | 17 Jul 1926 | 22 Jul 1926 |
POTTER, Almon | 82 | 14 Mar 1900 | 16 Mar 1900 |
POTTER, Ben. A. | 37 | 5 Jun 1900 | 8 Jun 1900 |
POTTER, Minnette | 59 | 7 Aug 1923 | 16 Aug 1923 |
POWERS Hannah | 75 | 12 Jun 1953 | 18 Jun 1953 |
POWERS, Daniel | 34 | 21 Mar 1909 | 26 Mar 1909 |
POWERS, John | 59 | 10 Jun 1934 | 14 Jun 1934 |
POWERS, William | 78 | 2 Oct 1904 | 7 Oct 1904 |
POYER, Claude W. | 50 | 31 Aug 1935 | 5 Sep 1935 |
POYER, Delos | 72 | 17 Nov 1907 | 22 Nov 1907 |
POYER, Emmett D. | 58 | 28 Mar 1917 | 29 Mar 1917 |
POYER, John H. | 64 | 16 Oct 1890 | 17 Oct/24 Oct 1890 |
POYER, Lydia | 79 | 21 May 1917 | 24 May 1917 |
POYER, Mrs. Minerva | - | 21 Jan 1887 | 28 Jan 1887 |
POYER, Myron W. | 76 | 22 Aug 1900 | 24 Aug 1900 |
PRAY, Franklin J. | 79 | 5 Jan 1922 | 12 Jan 1922 |
PRAY, Minnie | 15 | 13 Jan 1893 | 20 Jan 1893 |
PRAY, Mrs. Earl | 48 | 29 Nov 1934 | 6 Dec 1934 |
PRAY, Mrs. Frank | 78 | 2 Feb 1923 | 8 Feb 1923 |
PRESCOTT Olga | 73 | 13 Sep 1954 | 16 Sep 1954 |
PRESCOTT, Charles W. | - | 23 Feb 1928 | 17 Jan 1929 |
PRESCOTT, Lottie | - | 25 Nov 1928 | 17 Jan 1929 |
PRICE, J.C. | 60 | 13 Nov 1894 | 16 Nov 1894 |
PRIES Anna | 80 | 25 Nov 1949 | 01 Dec 1949 |
PRIES Charles M. | 80 | 30 Apr 1951 | 03 May 1951 |
PRIES Fred | 77 | 14 May 1945 | 17 May 1945 |
PRINGLE, George | 78 | 31 Dec 1892 | 06 Jan 1893 |
PRINGLE, Isabella | 80 | 15 Nov 1909 | 19 Nov 1909 |
PRINGLE, John D. | 74 | 30 Jun 1929 | 4 Jul 1929 |
PRINGLE, Nellie | 41 | 17 Nov 1897 | 19 Nov/26 Nov 1897 |
PRINGLE, Nellie O. | 41 | 17 Nov 1897 | 17 Nov 1897 |
PRINGLE, Patterson | 88 | 7 Sep 1909 | 10 Sep 1908 |
PRINGLE, Thomas | 87 | 12 Mar 1935 | 21 Mar 1935 |
PRINGLE, William P. | 36 | 15 Apr 1893 | 21 Apr 1893 |
PROWSE, Richard | 92 | 15 Jan 1892 | 22 Jan 1892 |
PRYOR, Robert | 81 | 29 Aug 1936 | 3 Sep 1936 |
PUFAHL, August | 54 | 17 May 1939 | 25 May 1939 |
PUGSLEY, Theodore | 39 | 27 Oct 1899 | 03 Nov 1899 |
PURVES, Mary | 72 | 1 Mar 1915 | 5 Mar 1915 |
PYGUS, Mary | 93 | 1 Jan 1933 | 5 Jan 1933 |
Research Note:
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.