Index to Death Notices in the Marengo Republican 1881-1954
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
O’BRIEN, Ellen | - | 21 Feb 1925 | 26 Feb 1925 |
O’BRIEN, James | 77 | 25 Apr 1906 | 27 Apr 1906 |
O’BRIEN, James Vincent | 4 mo. | 6 Oct 1900 | 12 Oct 1900 |
O’BRIEN, John | 80 | 25 Jan 1937 | 28 Jan 1937 |
O’BRIEN, Katherine | 82 | 20 Jan 1902 | 24 Jan 1902 |
O’BRIEN, Louis | 44 | 3 Jun 1909 | 4 Jun 1909 |
O’BRIEN, Margaret S. | 75 | 25 Jan 1898 | 28 Jan 1898 |
O’BRIEN, Mary Jane | 68 | 6 May 1931 | 14 May 1931 |
O’BRIEN, Mrs. James | 65 | 23 Dec 1898 | 06 Jan 1899 |
O’CONNOR, John H. | 50 | 15 Feb 1904 | 19 Feb 1904 |
O’CONNOR, Katherine | 60 | 1 Jun 1929 | 6 Jun 1929 |
O’LEARY, Cornelius | 72 | 17 Dec 1935 | 19 Dec 1935 |
O’LEARY, Daniel | 32 | 28 Mar 1898 | 08 Apr 1898 |
O’LEARY, Edward B. | 4 wk | 05 Feb 1895 | 08 Feb 1895 |
O’LEARY, John | 84 | 24 Jan 1885 | 30 Jan 1885 |
O’LEARY, Michael | 92 | 12 Jan 1929 | 17 Jan 1929 |
O’LEARY, Michael | 19 | 13 Jun 1938 | 16 Jun 1938 |
O’LEARY, Mrs. M.J. | - | 09 Jan 1895 | 08 Feb 1895 |
OÆBRIEN Catherine | 78 | 17 May 1949 | 19 May 1949 |
OÆBRIEN Henry | 82 | 25 Sep 1954 | 30 Sep 1954 |
OÆBRIEN Murray | 60 | 06 Aug 1952 | 07 Aug 1952 |
OÆLEARY Maurice | 80 | 17 Aug 1949 | 25 Aug 1949 |
OÆROURKE Daniel | 35 | 21 Nov 1950 | 30 Nov 1950 |
OAKES, Harvey | 63 | 10 Jan 1904 | 15 Jan 1904 |
OAKES, Mrs. Harvey | 50 | 12 Jun 1898 | 17 Jun 1898 |
OAKES, Mrs. Hsannah | 77 | 10 Dec 1881 | 16 Dec 1881 |
OAKLEY, Carl | 65 | 27 Feb 1927 | 3 Mar 1927 |
OAKLEY, George H. | 72 | 15 Oct 1921 | 20 Oct 1921 |
OAKLEY, John | 60 | 25 Apr 1901 | 26 Apr 1901 |
OAKLEY, Nancy Jane | 94 | 1 Jan 1926 | 7 Jan 1926 |
OAKLEY, Olive M. | 67 | 1 Dec 1901 | 6 Dec 1901 |
OAKLEY, Sally | 86 | 15 Mar 1896 | 20 Mar 1896 |
OCOCK Bert | 76 | 01 Jun 1952 | 05 Jun 1952 |
OCOCK Emma C. | 76 | 17 Jan 1953 | 22 Jan 1953 |
OCOCK Harry B. | 74 | 18 Aug 1948 | 26 Aug 1948 |
OCOCK, George M. | 7 | 12 Aug 1919 | 14 Aug 1919 |
OCOCK, John H. | 80 | 28 Apr 1932 | 5 May 1932 |
OCOCK, Mrs. Harriet | 68 | 17 Dec 1881 | 23 Dec 1881 |
OCOCK, Mrs. Susan | 44 | 18 Jan 1893 | 20 Jan/27 Jan 1893 |
OCOCK, Mrs. Thomas | 78 | 18 Dec 1931 | 24 Dec 1931 |
OCOCK, Nellie W. | 4 mo. | 10 Aug 1887 | 19 Aug 1887 |
OCOCK, Sadie May | 11 | 24 Dec 1891 | 01 Jan 1892 |
OLCOTT Carl Edward | 62 | 06 Jul 1948 | 15 Jul 1948 |
OLCOTT Hugh B. | 60 | 26 Jan 1948 | 29 Jan 1948 |
OLCOTT, Byron | 64 | 16 Mar 1922 | 23 Mar 1922 |
OLESON George | 49 | 19 Sep 1952 | 25 Sep 1952 |
OLESON Ole | 87 | 18 Feb 1946 | 21 Feb 1946 |
OLMSTEAD, Lafayette | 53 | 15 Jan 1896 | 24 Jan 1896 |
OLSON Mable | 75 | 19 Sep 1947 | 25 Sep 1947 |
ORTON Margaret Sue [twin] | 5 da. | 14 Mar 1954 | 18 Mar 1954 |
OSBORN, Frank | 70 | 7 Feb 1935 | 14 Feb 1935 |
OSBORN, Ransler | 75 | 11 Apr 1914 | 17 Apr 1914 |
OSBORNE Richard A. | 76 | 08 May 1949 | 12 May 1949 |
OSBORNE, Alta | 16 | 24 Dec 1929 | 28 Feb 1929 |
OSBORNE, Grace | 46 | 11 May 1925 | 14 May 1925 |
OSTERHOUT, John | 56 | 11 Feb 1887 | 11 Feb 1887 |
OTIS Harris | 65 | 06 Sep 1954 | 09 Sep 1954 |
OTIS, Alice | 86 | 31 Jan 1939 | 2 Feb 1939 |
OTIS, Fred | 1 | 29 Apr 1895 | 03 May 1895 |
OTIS, Harris G. | 82 | 6 Feb 1933 | 9 Feb 1933 |
OTIS, Sarah H. | 60 | 19 Feb 1917 | 15 Mar 1917 |
OTIS, Stephen Sr. | 82 | 1 Feb 1938 | 10 Feb 1938 |
OTTENS, John | 45 | 5 Feb 1914 | 13 Feb 1914 |
OTTENS, Rence | 7 | 9 Aug 1915 | 27 Aug 1915 |
OWENS, Frederick W. | 27 | 16 Sep 1890 | 19 Sep 1890 |
Research Note:
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.