Index to Death Notices in the Marengo Republican 1881-1954
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
BABCOCK, Dr. Wm. H. | 56 | 18 Jun 1895 | 21 Jun/28 Jun 1895 |
BABCOCK, Isaac W. | 68 | 06 Dec 1892 | 23 Dec 1892 |
BABCOCK, Marcia | 87 | 31 Jan 1921 | 3 Feb 1921 |
BABCOCK, Marcia L. [twin] | 5 mo. | 07 Aug 1881 | 12 Aug 1881 |
BABCOCK, Martin N. [twin] | 5 mo. | 08 Aug 1881 | 12 Aug 1881 |
BABCOCK, Mrs. Persis | 80 | 12 Apr 1926 | 22 Apr 1926 |
BACHES, John | 84 | 14 Nov 1925 | 19 Nov 1925 |
BACHMAN, Mrs. August | - | 15 Jul 1905 | 21 Jul 1905 |
BACKES Ernest L. | 67 | 28 Dec 1945 | 10 Jan 1946 |
BACKES, Isabelle | 19 | 26 Dec 1908 | 9 Jan 1909 |
BACKUS, -?- [child of John] | 3 wk. | 06 Apr 1885 | 10 Apr 1885 |
BACKUS, C.H. | 73 | 25 Jun 1929 | 27 Jun 1929 |
BACON, Frank M. | 72 | 12 Apr 1915 | 16 Apr 1915 |
BACON, Harriet | 74 | 02 Aug 1894 | 10 Aug 1894 |
BACON, Sarah J. | 39 | 10 Oct 1883 | 12 Oct/19 Oct 1883 |
BACON, Thomas | 73 | 31 Dec 1893 | 05 Jan 1894 |
BADET, Mrs. Lucy | 80 | 09 Feb 1892 | 19 Feb 1892 |
BAER, Mrs. David | 44 | 21 Oct 1909 | 29 Oct 1909 |
BAGLEY, John | 30 | 30 Mar 1885 | 03 Apr 1885 |
BAGLEY, John H. | 70 | 24 May 1894 | 01 Jun 1894 |
BAHE Sophie | 80 | 12 Jun 1951 | 21 Jun 1951 |
BAILEY, Abner Hance | 62 | 8 Oct 1902 | 11 Oct 1901 |
BAILEY, Frank | 73 | 17 Feb 1924 | 21 Feb 1924 |
BAILEY, Harriet | 81 | 27 Mar 1927 | 31 Mar 1927 |
BAILEY, Ida May | 28 | 01 Sep 1887 | 09 Sep 1887 |
BAILEY, Kate A. | 70 | 18 Feb 1923 | 22 Feb 1923 |
BAILEY, Lindy | 5 | 11 Apr 1933 | 18 Apr 1933 |
BAILEY, Lucretia | 81 | 29 Aug 1898 | 02 Sep 1898 |
BAILEY, Moody B. | 79 | 12 Sep 1882 | 15 Sep 1882 |
BAILEY, Mrs. Moody B. | 65 | 09 Apr 1881 | 16 Apr 1881 |
BAILEY, Orrin | 57 | 23 Nov 1902 | 28 Nov 1902 |
BAILEY, Wm. Ernest | 67 | 16 Feb 1934 | 22 Feb 1934 |
BAINARD, Georgeina | 78 | 12 Aug 1899 | 25 Aug 1899 |
BAIRD, Nellie | 71 | 23 Dec 1925 | 31 Dec 1925 |
BALL James | 79 | 17 Oct 1951 | 18 Oct 1951 |
BALLARD, Anna C. | - | 30 Mar 1915 | 2 Apr 1915 |
BALLARD, Florry Melvina | 8 | 06 Aug 1897 | 13 Aug 1897 |
BALLARD, Frank | 69 | 7 Jan 1930 | 15 Jan 1931 |
Ballard, Lewis | 70 | 22 Jul 1929 | 1 Aug 1929 |
BALLARD, Mrs. Hester | 67 | 14 Mar 1887 | 18 Mar 1887 |
BALZI Nick | 67 | 26 Apr 1948 | 29 Apr 1948 |
BARBER, Amory | 85 | 2 Jul 1936 | 9 Jul 1936 |
BARBER, Anna | 78 | 27 May 1933 | 30 May 1933 |
BARBER, Celestia Rose | 9 mo. | 16 Dec 1893 | 22 Dec 1893 |
BARBER, Gladdis | 2 | 15 Oct 1890 | 17 Oct 1890 |
BARBER, Horace | 79 | 26 Dec 1932 | 29 Dec 1932 |
BARBER, Louise Patrick | 63 | 24 Nov 1934 | 29 Nov 1934 |
BARBER, Mary M. | 81 | 24 Nov 1926 | 2 Dec 1926 |
BARNES Effie R. | 84 | 01 Jul 1947 | 10 Jul 1947 |
BARNES Nettie | 82 | 18 Oct 1948 | 21 Oct 1949 |
BARNES, Adna D. | 30 | 29 Jul 1883 | 03 Aug 1883 |
BARNES, Annie | 70 | 20 Jun 1934 | 21 Jun 1934 |
BARNES, Clarence | 64 | 7 Jan 1925 | 15 Jan/22 Jan 1925 |
BARNES, Eva | 25 | 14 May 1893 | 19 May 1893 |
BARNES, Irwin E | 50 | 30 Apr 1902 | 2 May 1902 |
BARNES, Mrs. Sophia | 80 | 12 Apr 1881 | 16 Apr 1881 |
BARNES, Percy H. | 5 mo. | 07 Nov 1892 | 11 Nov 1892 |
BARROSS, Belle | 66 | 21 Jan 1919 | 30 Jan 1919 |
BARTELT, Mrs. E. | 51 | 6 Jan 1915 | 15 Jan 1915 |
BARTH Alfred | 78 | 27 May 1948 | 03 Jun 1948 |
BARTHOLOMEW, Gertrude | 11 | 15 Jan 1895 | 18 Jan/25 Jan 1895 |
BARTHOLOMEW, Harry | 17 | 1 Dec 1909 | 17 Dec 1909 |
BARTHOLOMEW, Mabel | 33 | 6 Jun 1904 | 10 Jun 1904 |
BARTHOLOMEW, Mrs. Mary A. | 85 | 21 May 1893 | 02 Jun 1893 |
BARTHOLOMEW, Rush | 80 | 10 Feb 1888 | 17 Feb 1888 |
BARTHOLOMEW, Sherman | 17 | 12 Dec 1909 | 17 Dec 1909 |
BARTLETT, Amos | 72 | 10 Jan 1896 | 31 Jan 1896 |
BARTLETT, Belle | 80 | 30 Mar 1937 | 1 Apr 1937 |
BASELEY Joel | 68 | 20 Jun 1952 | 26 Jun 1952 |
BASHIER, Joseph O. | 65 | 3 Jun 1921 | 9 Jun 1921 |
BASIEUR, Joseph | 72 | 12 Mar 1896 | 20 Mar 1896 |
BASSETT, Albert | 25 | 04 Oct 1883 | 12 Oct 1883 |
BASSETT, Mrs. Hannah | 75 | 09 Dec 1882 | 15 Dec/22 Dec 1882 |
BASSETT, Philo | 82 | 07 Oct 1883 | 12 Oct 1883 |
BASSETT, Wm. | 45 | 11 Nov 1882 | 24 Nov 1882 |
BASUIER Mary Anna | 77 | 15 May 1953 | 04 Jun 1953 |
BASUIER, Anna | - | 29 May 1897 | 04 Jun 1897 |
BATES Vincent Wm. | 61 | 28 Jun 1947 | 10 Jul 1947 |
BATES, G.N. | - | 1 Mar 1928 | 17 Jan 1929 |
BATES, Harriet | 60 | 21 May 1890 | 23 May/30 May 1890 |
BATES, Lydia | 68 | 24 Jul 1902 | 1 Aug 1902 |
BATES, Mrs. James | 71 | 28 Jul 1896 | 31 Jul 1896 |
BATTYE, Lester W. | 35 | 3 May 1927 | 19 May 1927 |
BAUMAN Herman | 84 | 07 Mar 1953 | 12 Mar 1953 |
BAUMANN Theodore | 87 | 15 Jun 1947 | 19 Jun 1947 |
BAUMGARTNER, Herbert | 17 mo. | 08 Jan 1898 | 14 Jan 1898 |
BAUMLER, Alexander | 51 | 17 Nov 1933 | 23 Nov 1933 |
BAYER, Emma | 21 | 20 Aug 1922 | 24 Aug 1922 |
BEAN, Marion E. | 71 | 12 Apr 1937 | 15 Apr 1937 |
BEAN, Willie | 7 mo. | 10 Mar 1893 | 17 Mar 1893 |
BEATH, Alfred George | 72 | 30 May 1923 | 7 Jun 1923 |
BEATH, Catherine | 67 | 17 Dec 1915 | 24 Dec 1915 |
BEATH, Mrs. Sarah | 67 | 12 Jan 1894 | 19 Jan 1894 |
BEATH, Sarah | 67 | 12 Jan 1894 | 19 Jan 1894 |
BEAZLEY, George | 80 | 28 Dec 1937 | 30 Dec 1937 |
BECK, John Sr. | 44 | 27 Jun 1930 | 26 Jun 1930 |
BECKER William | 12 | 27 Nov 1951 | 29 Nov 1951 |
BECKLINGER, Almira Brown | 66 | 29 Dec 1918 | 9 Jan 1919 |
BECKLINGER, Louis | 66 | 14 Mar 1920 | 18 Mar 1920 |
BECKLINGER, William | 49 | 20 Sep 1932 | 22 Sep 1932 |
BEEBE J. Raymond | 67 | 04 Dec 1947 | 11 Dec 1947 |
BEEBE, Eben II | 4 | 06 Aug 1887 | 12 Aug 1887 |
BEEBE, John C. | 46 | 29 Sep 1900 | 12 Oct 1900 |
BEEBE, Otto A. | 63 | 28 Jan 1936 | 30 Jan 1936 |
BEEVINS, Florence Anna | 8 mo | 09 Sep 1894 | 14 Sep 1894 |
BEHM Herman Henry | 70 | 07 Nov 1945 | 15 Nov 1945 |
BEHM, Edward | 75 | 22 Oct 1925 | 5 Nov 1925 |
BEHM, Hannah | 78 | 13 Jan 1933 | 19 Jan 1933 |
BEHM, Harry | 20 | 8 Aug 1908 | 14 Aug 1908 |
BEHNKE Carl Henry | 92 | 10 Apr 1954 | 15 Apr 1954 |
BEHNKE, Albert | 56 | 25 Sep 1936 | 1 Oct 1936 |
BEHNKE, Amelia | 83 | 28 Mar 1933 | 28 Mar 1933 |
BEHNKE, Carolyne | 81 | 17 Aug 1923 | 23 Aug 1923 |
BEHNKE, Carrie | 78 | 01 Jun 1898 | 03 Jun 1898 |
BEHNKE, Carrie | 88 | 12 Apr 1909 | 16 Apr 1909 |
BEHRENS Henry G. | 68 | 23 Apr 1949 | 05 May 1949 |
BEILKE Harold | 57 | 12 Jan 1954 | 14 Jan 1954 |
BEILKE, Emil M. | 66 | 15 Oct 1935 | 17 Oct 1935 |
BELDIN Edna H. | 60 | 09 Mar 1048 | 11 Mar 1948 |
BELDIN, Henry Welcome | 66 | 16 Jan 1896 | 24 Jan 1896 |
BELDIN, Jeannette | 86 | 12 Mar 1917 | 22 Mar 1917 |
BELDIN, John | 83 | 11 Mar 1896 | 13 Mar 1896 |
BELDIN, John Russell | 53 | 27 Jan 1927 | 3 Feb 1927 |
BELDIN, John Tyler | - | 27 Oct 1928 | 17 Jan 1929 |
BELDIN, Margaret | 92 | 1 Dec 1930 | 4 Dec 1930 |
BELDIN, Mary | 80 | 6 Apr 1896 | 10 Apr 1896 |
BELDIN, Mary A. | 76 | 14 Jul 1923 | 19 Jul 1923 |
BELDIN, Mrs. John | 63 | 19 Jul 1937 | 22 Jul 1937 |
BELDIN, Sarah | 74 | 30 Jul 1915 | 6 Aug 1915 |
BELDIN, Wm. Albert | 23 | 21 Sep 1881 | 23 Sep 1881 |
BELL Ernest | 75 | 08 Oct 1950 | 12 Oct 1950 |
BELL, Elijah Parsons | 76 | 19 May 1902 | 23 May 1902 |
BELL, Lucy | 72 | 24 Mar 1908 | 27 Mar 1908 |
BELLAMY, Florence (Crisssey) | - | 11 Mar 1890 | 14 Mar 1890 |
BELTZ, Mrs. | 81 | 19 Jan 1922 | 26 Jan 1922 |
BENECKE Connie Lou | 3 wks. | 05 May 1947 | 08 May 1947 |
BENJAMIN Ada | 88 | 25 Jul 1945 | 26 Jul 1945 |
BENJAMIN, Ann | 90 | 13 Mar 1922 | 16 Mar 1922 |
BENJAMIN, Franklin | 71 | 20 Dec 1931 | 24 Dec 1931 |
BENJAMIN, Jay | 42 | 14 Jul 1915 | 16 Jul 1915 |
BENJAMIN, Mrs. Frank | 75 | 31 Dec 1930 | 8 Jan 1931 |
BENJAMIN, William M. | 73 | 23 Apr 1904 | 29 Apr 1904 |
BENNETT Alvina | 71 | 16 Apr 1948 | 22 Apr 1948 |
BENNETT Anna | 47 | 09 Aug 1947 | 14 Aug 1947 |
BENNETT, Andrew J. | 76 | 11 Feb 1906 | 16 Feb 1906 |
BENNETT, Ashley | 86 | 16 Mar 1895 | 29 Mar 1895 |
BENNETT, Charles | 80 | 22 May 1897 | 18 Jun 1897 |
BENNETT, George Arthur | 39 | 21 Oct 1904 | 28 Oct 1904 |
BENNETT, Mrs. -?- | 76 | 17 Dec 1887 | 23 Dec 1887 |
BENNETT, Mrs. Nabrie | 86 | 19 Jul 1882 | 21 Jul 1882 |
BENNY, Lucien | 69 | 23 Jan 1933 | 26 Jan 1933 |
BENTER Minnie | 83 | 24 Dec 1951 | 03 Jan 1952 |
BENTLEY, Charles D. | 34 | 09 Apr 1895 | 11 Apr 1895 |
BENTLEY, Mabel E. | 9 mo. | 12 May 1894 | 18 May 1894 |
BENTLEY, Mabel E. | 9 mo | 12 May 1894 | 18 May 1894 |
BENTON, Matie | 33 | 25 Mar 1935 | 28 Mar 1935 |
BENTON, William | 77 | 6 Apr 1937 | 8 Apr 1937 |
BERTRAM Rose | 55 | 25 Sep 1948 | 30 Sep 1948 |
BERWANGER, Rose | 53 | 6 Nov 1937 | 11 Nov 1937 |
BETTS Carrie | 84 | 11 Mar 1945 | 15 Mar 1945 |
BETTS, Philip | 45 | 9 Feb 1929 | 21 Feb 1929 |
BEWER, Mrs. Esther | 75 | 16 Dec 1882 | 22 Dec 1882 |
BEYER John Frank | 6 | 27 Aug 1949 | 08 Sep 1949 |
BIBBINS, James | - | 27 Jan 1936 | 30 Jan 1936 |
BIEHLER, Mrs. Louis | 52 | 25 Oct 1909 | 5 Nov 1909 |
BIELKE, Emilie | 53 | 1 Apr 1926 | 8 Apr 1926 |
BIERS, John Marion | 40 | 09 Jan 1892 | 15 Jan 1892 |
BIGELOW, Clifford | 56 | 5 Jun 1937 | 10 Jun 1937 |
BIGELOW, Henry | 71 | 13 May 1920 | 20 May 1920 |
BIGELOW, Mrs. Henry | 37 | 25 Jul 1892 | 29 Jul 1892 |
BIGELOW, Mrs. J.C. | - | 01 Jul 1894 | 06 Jul 1894 |
BIGELOW, Mrs. James | 59 | 10 Jan 1908 | 17 Jan 1908 |
BIGELOW, Olive | 84 | 16 Jun 1936 | 18 Jun 1936 |
BIGELOW, Timothy | 85 | 19 Mar 1895 | 22 Mar 1895 |
BIRKINEDER, Frank | 53 | 2 Jun 1927 | 9 Jun 1927 |
BISHOP, Harrison | 73 | 24 Mar 1888 | 30 Mar 1888 |
BISHOP, Susan | 80 | 11 Nov 1905 | 17 Nov 1905 |
BLACHFORD, George | 71 | 31 May 1915 | 4 Jun 1915 |
BLACKMAN, Ward | 65 | 11 May 1899 | 19 May 1899 |
BLAIR, Anna | 78 | 17 Mar 1930 | 20 Mar 1930 |
BLANCHARD, Maude | 70 | 2 Dec 1933 | 7 Dec 1933 |
BLANCHARD, William | 80 | 15 Mar 1896 | 20 Mar 1896 |
BLANCHARD, William Henry | 67 | 7 Jul 1905 | 14 Jul 1905 |
BLANDEN, Annie | 77 | 21 Aug 1908 | 28 Aug 1908 |
BLISS, DeMun | 33 | 19 Mar 1888 | 23 Mar 1888 |
BLODGOOD, Nancy | 91 | 23 Jan 1919 | 6 Feb 1919 |
BLOEDORN Gustav | 78 | 27 May 1954 | 03 Jun 1954 |
BLOEDORN, Ferdinand | 85 | 13 Jan 1922 | 19 Jan 1922 |
BLOSS, Mrs. Eva | 24 | 04 Feb 1882 | 17 Feb 1882 |
BLOSSOM, E.O. | 67 | 17 Jan 1917 | 1 Feb 1917 |
BLOSSOM, Mrs. Paulena | 63 | 11 Mar 1892 | 25 Mar 1892 |
BODEN, Esther | 44 | 27 Jul 1929 | 1 Aug 1929 |
BOEHMKE Minnie | 57 | 31 May 1951 | 07 Jun 1951 |
BOERSMA, Andres | 48 | 16 Apr 1938 | 21 Apr 1938 |
BOGARD Harry | 65 | 25 Dec 1952 | 08 Jan 1953 |
BOGARD, Mrs. Harry | 53 | 2 Oct 1939 | 5 Oct 1939 |
BOGENRIEF, Daniel | 65 | 27 May 1895 | 31 May 1895 |
BOGENRIEF, George W. | 69 | 22 Nov 1915 | 3 Dec 1915 |
BOHL, Ella | 64 | 19 Jan 1915 | 22 Jan/29 Jan 1915 |
BOHL, John P. | 64 | 9 May 1917 | 10 May 1917 |
BOHL, William H. | 54 | 7 Apr 1939 | 13 Apr 1939 |
BOIES Elsie | 64 | 06 Jul 1950 | 13 Jul 1950 |
BOIES Philip | 83 | 29 Jul 1951 | 02 Aug 1951 |
BOIES, William A. | 86 | 14 Jan 1927 | 20 Jan 1927 |
BOLLE, Johanna | 51 | 14 Jan 1929 | 17 Jan 1929 |
BOLLE, Theresa | 53 | 9 Mar 1923 | 15 Mar 1923 |
BOLLNOW Charlie | 58 | 01 Apr 1951 | 04 Apr 1951 |
BOOMER, Mrs. Flora | - | 09 May 1888 | 18 May 1888 |
BOOTH Scott | 62 | 13 Dec 1947 | 18 Dec 1947 |
BORCHART, Mrs. William | - | 28 Mar 1905 | 7 Apr 1905 |
BORCHERS, Rev. T.F. | 48 | 16 Apr 1888 | 04 May 1888 |
BORCHERT, Elizabeth | 83 | 21 Sep 1905 | 29 Sep 1905 |
BORK, Albert H. | 44 | 26 Nov 1931 | 3 Dec 1931 |
BORK, Gustave | 35 | 8 May 1922 | 11 May 1922 |
BORK, Harold | 9 | 8 May 1922 | 11 May 1922 |
BORK, Helen | 4 | 8 May 1922 | 11 May 1922 |
BORK, Henrietta | 88 | 11 Aug 1932 | 11 Aug 1932 |
BORK, Verna | 2 | 8 May 1922 | 11 May 1922 |
BORK, Walter | 6 | 8 May 1922 | 11 May 1922 |
BOTSFORD, James G. | 76 | 25 May 1899 | 02 Jun 1899 |
BOTSFORD, Mrs. J.G. | 75 | 18 Feb 1904 | 26 Feb 1904 |
BOTTEMA Herman | 73 | 18 Aug 1953 | 27 Aug 1953 |
BOTTS Charles | 58 | 11 Aug 1954 | 19 Aug 1954 |
BOURKE, William J. | - | 19 Jul 1902 | 25 Jul 1902 |
BOWERS Nellie | 88 | 28 Dec 1954 | 30 Dec 1954 |
BOWERS, Cora Mae | 35 | 28 Nov 1896 | 04 Dec 1896 |
BOWLEY, Mrs. Eliza | 71 | 07 Dec 1883 | 14 Dec/28 Dec 1883 |
BOWLEY, Wm. C. | 72 | 10 Dec 1883 | 14 Dec/28 Dec 1883 |
BOYCE, Amos | 80 | 17 Jan 1902 | 11 Jan 1902 |
BOYCE, Eliza | 93 | 15 Jan 1917 | 18 Jan 1917 |
BOYCE, Eliza Ann | 98 | 23 Mar 1922 | 23 Mar/30 Mar 1922 |
BOYINGTON, Dr. George | 40 | 06 Aug 1893 | 11 Aug 1893 |
BOYINGTON, Mary Elizabeth | 65 | 4 May 1902 | 9 May 1902 |
BOYINGTON, Mrs. Daniel | 77 | 13 Apr 1895 | 19 Apr 1895 |
BOYINGTON, Sarah | 34 | 12 Jul 1895 | 19 Jul 1895 |
BOYLE Daniel B. | 71 | 15 Jan 1949 | 22 Jan 1948 |
BOYLE John | 72 | 05 Apr 1948 | 08 Apr 1948 |
BOYLE Patrick F. | 91 | 30 Jan 1947 | 06 Feb 1947 |
BOYLE William H. | 70 | 14 May 1951 | 17 May 1951 |
BOYLE, Daniel Sr. | 86 | 22 Feb 1923 | 1 Mar 1923 |
BOYLE, Ellen | 99 | 4 Mar 1939 | 9 Mar 1939 |
BOYLE, James | 65 | 14 Aug 1933 | 17 Aug 1922 |
BOYLE, John D. [Jack] | 35 | 12 Jun 1895 | 21 Jun 1895 |
BOYLE, Joseph Patrick | 43 | 16 Jul 1926 | 22 Jul 1926 |
BOYLE, Mary Ann | 95 | 1 Feb 1924 | 7 Feb 1924 |
BOYLE, Michael | 35 | 23 Jun 1900 | 29 Jun 1900 |
BOYLE, Mrs. Bridget | 90 | 08 Oct 1885 | 16 Oct 1885 |
BOYLE, Thomas | 51 | 08 Sep 1890 | 12 Sep 1890 |
BOYLE, Thomas | 33 | 3 Jul 1900 | 6 Jul 1900 |
BRACKETT Mary | 77 | 05 Feb 1952 | 14 Feb 1952 |
BRADY, John A. | 65 | 8 Feb 1908 | 14 Feb 1908 |
BRAINARD, Emily M. | 77 | 8 Feb 1922 | 23 Feb 1922 |
BRANDES Louise | 96 | 12 Dec 1946 | 19 Dec 1946 |
BRANDES, Chris | 61 | 18 Feb 1917 | 22 Feb 1917 |
BRASCH, Lena | 51 | 6 Mar 1920 | 16 Mar 1920 |
BRASS, Emma | 69 | 10 Dec 1907 | 20 Dec 1907 |
BRAUM, John | 79 | 12 Nov 1909 | 19 Nov 1909 |
BREDBERG, Fred | 27 | 20 Dec 1901 | 3 Jan 1902 |
BREDBERG, Hattie Matilda Ward | 21 | 11 Apr 1901 | 19 Apr 1901 |
BREMER Caroline | 75 | 06 Dec 1953 | 10 Dec 1953 |
BREMER Fred W. | 68 | 11 Sep 1954 | 16 Sep 1954 |
BREMER Hedwig | 42 | 14 Apr 1947 | 17 Apr 1847 |
BREMER Louise | 75 | 03 Aug 1951 | 09 Aug 1951 |
BREMER, Charles C. | 73 | 11 Jul 1926 | 15 Jul 1926 |
BREMER, Dorothy | 51 | 21 May 1917 | 24 May 1917 |
BREMER, Henry | 71 | 12 May 1900 | 18 May 1900 |
BREMER, Martin | 70 | 26 Jul 1930 | 31 Jul 1930 |
BREMER, Sophie | 93 | 25 Jan 1932 | 28 Jan 1932 |
BREY, Nora | 52 | 4 May 1939 | 11 May 1939 |
BRICKLEY, Lottie | 19 | 16 Mar 1899 | 17 Mar 1899 |
BRIDGES, Dr. Elvin | 60 | 29 Aug 1881 | 02 Sep 1881 |
BRIDGES, Mrs. Lucretia | 82 | 14 Mar 1887 | 18 Mar 1887 |
BRIDGES, Philo Edwin | 59 | 21 May 1902 | 23 May 1902 |
BRIGHT, Adell | 69 | 1 Aug 1931 | 6 Aug 1931 |
BRIGHT, Henry | 77 | 31 Jan 1892 | 12 Feb 1892 |
BRIGHT, Lee | 7 | 17 Aug 1902 | 22 Aug 1902 |
BRIGHT, Margaret Mason | 65 | 03 Jun 1898 | 10 Jun 1898 |
BRIGHT, Mrs. Ellen | 80 | 27 Feb 1887 | 04 Mar 1887 |
BRIGHT, Mrs. Nancy | 51 | 16 Oct 1890 | 24 Oct 1890 |
BRIGHT, Nora | 69 | 7 Jul 1939 | 13 Jul 1939 |
BRIGHT, Thomas | 68 | 20 Feb 1904 | 26 Feb 1904 |
BRILL, William | 50 | 13 Jun 1919 | 19 Jun 1919 |
BROCK, Ira | 91 | 2 May 1920 | 6 May 1920 |
BROCKMAN, Louise | 71 | 12 Jul 1926 | 22 Jul 1926 |
BROOKS Frank R. | 84 | 05 May 1947 | 08 May 1947 |
BROOKS, Clara | 57 | 12 Jul 1924 | 17 Jul 1924 |
BROTZMAN, Ida A. | 21 | 24 Apr 1890 | 02 May 1890 |
BROTZMAN, Isabell Elizabeth | 9 mo. | 12 Aug 1908 | 14 Aug 1908 |
BROTZMAN, Louisa | 78 | 29 Jul 1927 | 18 Aug 1927 |
BROTZMAN, Martha | 80 | 12 Aug 1925 | 20 Aug 1925 |
BROUGHAM, Phoebe | 90 | 20 Jun 1920 | 24 Jun 1920 |
BROUGHTON, Eben A. | 74 | 21 Oct 1927 | 27 Oct 1927 |
BROWN Amy | 66 | 12 Feb 1951 | 15 Feb 1951 |
BROWN William | 86 | 09 Feb 1953 | 12 Feb 1953 |
BROWN, Amasa L. | 77 | 26 Dec 1923 | 31 Jan 1924 |
BROWN, Annis Marie | 53 | 30 Jul 1926 | 5 Aug 1926 |
BROWN, Charlotte | 88 | 9 Mar 1919 | 13 Mar 1919 |
BROWN, Dan | 70 | 15 May 1937 | 20 May 1937 |
BROWN, Daniel | 34 | 02 Nov 1890 | 07 Nov 1890 |
BROWN, Daniel | 90 | 20 Jan 1923 | 25 Jan 1923 |
BROWN, Edward | 49 | 3 Aug 1917 | 9 Aug 1917 |
BROWN, George A. | 67 | 29 Feb 1924 | 6 Mar 1924 |
BROWN, Joseph | 70 | 23 Sep 1890 | 26 Sep 1890 |
BROWN, Laura Ford | - | 22 Aug 1908 | 28 Aug 1908 |
BROWN, Mary A. | 75 | 30 Apr 1898 | 06 May 1898 |
BROWN, Matthew | 42 | 01 May 1882 | 05 May 1882 |
BROWN, Minerva J. | 65 | 12 Mar 1899 | 17 Mar 1899 |
BROWN, Mrs. Eliza K. | 56 | 26 Aug 1893 | 01 Sep 1893 |
BROWN, Mrs. Harry | 37 | 31 Oct 1922 | 2 Nov 1922 |
BROWN, Mrs. Milo S. | 74 | 25 Nov 1904 | 2 Dec 1904 |
BROWN, Thomas | 80 | 8 Apr 1908 | 10 Apr 1908 |
BRUMM, Mrs. Mary | 65 | 3 Oct 1901 | 4 Oct 1901 |
BRUNSCHON William | 76 | 03 Apr 1950 | 06 Apr 1950 |
BRUSH, Mrs. Sarah | 89 | 05 Jun 1882 | 16 Jun 1882 |
BRYAN James F. | 88 | 11 Oct 1945 | 18 Oct 1945 |
BRYAN Jesse | 40 | 12 Oct 1946 | 24 Oct 1946 |
BRYAN Mary S. | 88 | 05 Jan 1946 | 10 Jan 1946 |
BUCHANAN Richard | 1 mo. | 03 Jul 1952 | 17 Jul 1952 |
BUCHTE Charles J. | 51 | 23 Mar 1949 | 31 Mar 1949 |
BUCHTE, Caroline | 78 | 27 Oct 1925 | 5 Nov 1925 |
BUCHTE, Conrad | 90 | 5 Jul 1933 | 6 Jul 1933 |
BUCHTE, Henry John | 62 | 26 Aug 1929 | 5 Sep 1929 |
BUCHTE, Verna A. | 27 | 16 Feb 1931 | 26 Feb 1931 |
BUCK, Ellis Carlton | 12 | 01 Aug 1882 | 04 Aug 1882 |
BUCK, Gideon L. | 71 | 20 Jun 1897 | 25 Jun 1897 |
BUCK, Mrs. Delia | 46 | 10 Jun 1892 | 17 Jun 1892 |
BUCK, Mrs. G.L. | 73 | 29 Apr 1893 | 05 May 1893 |
BUCK, Nelson | 53 | 09 Nov 1890 | 14 Nov 1890 |
BUECHTE, Emilie | 60 | 17 Feb 1937 | 25 Feb 1937 |
BUELL, R. | 59 | 05 Jun 1896 | 12 Jun 1896 |
BUERKEL, Joseph | 72 | 21 Jul 1936 | 23 Jul 1936 |
BULARD, Joseph H. | 90 | 23 Oct 1900 | 2 Nov 1900 |
BULARD, Samantha | 82 | 03 Feb 1899 | 10 Feb 1899 |
BULARD, Samuel H. | 81 | 30 Sep 1898 | 07 Oct 1898 |
BUMSTEAD, Ann | 88 | 20 Jan 1899 | 27 Jan 1899 |
BUMSTEAD, Edward | 80 | 10 Sep 1883 | 14 Sep 1883 |
BURCHELL, Mrs. | - | 01 Jul 1893 | 07 Jul 1893 |
BURDETT, Mrs. | 80 | 09 Feb 1892 | 12 Feb 1892 |
BURDICK, Ray | 25 | 24 May 1904 | 27 May 1904 |
BURGER Irma | 50 | 10 Dec 1945 | 13 Dec 1945 |
BURGIN, James | 63 | 23 Aug 1882 | 25 Aug 1882 |
BURKE Minnie | 68 | 02 Jun 1947 | 05 Jun 1947 |
BURKE, Ferdinand | 71 | 16 Oct 1927 | 20 Oct 1927 |
BURKE, William | 110 | 17 Nov 1899 | 24 Nov 1899 |
BURKHART, Mrs. Jacob | 75 | 1 Nov 1921 | 3 Nov 1921 |
BURNS, Mary | 76 | 6 Jan 1923 | 11 Jan 1923 |
BUROW, Charles | 9 | 09 May 1892 | 13 May 1892 |
BURROW, May Sr. | 77 | 10 May 1930 | 18 May 1930 |
BURT, Henry | 71 | 23 Feb 1923 | 1 Mar 1923 |
BURT, James | 66 | 21 Jun 1887 | 24 Jun 1887 |
BURT, Melinda | 68 | 30 Nov 1890 | 05 Dec 1890 |
BURT, Mrs. Frank | 64 | 22 Jun 1936 | 25 Jun 1936 |
BURTON, Emma | 56 | 5 Jul 1936 | 9 Jul 1936 |
