Index to Death Notices in the Marengo Republican 1881-1954
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
SMITH Claude | 71 | 19 Oct 1954 | 28 Oct 1954 |
SMITH Flora | 92 | 07 Jun 1952 | 12 Jun 1952 |
SMITH George | 77 | 13 Nov 1951 | 29 Nov 1951 |
SMITH Harry | 89 | 30 Nov 1948 | 09 Dec 1948 |
SMITH Susan | 55 | 17 Nov 1948 | 25 Nov 1948 |
SMITH Thomas Henry | 83 | 22 Feb 1950 | 02 Mar 1950 |
SMITH, Alex | 57 | 17 Aug 1895 | 23 Aug 1895 |
SMITH, Alfred | - | 10 Feb 1937 | 18 Feb 1937 |
SMITH, Alice B. | 48 | 6 Feb 1930 | 13 Feb 1930 |
SMITH, Allen | 43 | 09 Oct 1888 | 12 Oct 1888 |
SMITH, Anna | 63 | 24 Sep 1921 | 29 Sep 1921 |
SMITH, Elvira | 72 | 15 Jul 1921 | 21 Jul 1921 |
SMITH, Ernest H. | 28 | 03 Aug 1882 | 04 Aug/11 Aug 1882 |
SMITH, Ethel | 16 | 07 Mar 1893 | 10 Mar 1893 |
SMITH, Fred A. | 57 | 07 Dec 1897 | 10 Dec 1897 |
SMITH, George | 88 | 07 Oct 1894 | 12 Oct 1894 |
SMITH, Gertrude | 33 | 8 Feb 1915 | 12 Feb 1915 |
SMITH, Harriet Ann | 75 | 31 Jan 1899 | 03 Feb 1899 |
SMITH, Henry | - | 10 Sep 1915 | 17 Sep 1915 |
SMITH, Henry P. | 24 | NONE | 11 May 1883 |
SMITH, Howard | 33 | 12 Mar 1937 | 18 Mar 1937 |
SMITH, Huldah | 85 | 19 Aug 1907 | 23 Aug 1907 |
SMITH, James | 76 | 22 Feb 1888 | 24 Feb 1888 |
SMITH, James | 75 | 01 Jul 1894 | 06 Jul 1894 |
SMITH, James | 79 | 23 Mar 1930 | 27 Mar 1930 |
SMITH, James H. | 71 | 15 Apr 1893 | 21 Apr 1893 |
SMITH, John | 64 | 11 Oct 1937 | 14 Oct 1937 |
SMITH, John B. | 86 | 08 May 1899 | 12 May 1899 |
SMITH, John M. | 85 | 25 May 1885 | 29 May 1885 |
SMITH, Lena | 38 | 09 Oct 1881 | 14 Oct 1881 |
SMITH, Lot P. | 47 | 09 Oct 1892 | 14 Oct 1892 |
SMITH, Lucy Hatfield | 89 | 2 Dec 1914 | 11 Dec 1914 |
SMITH, Martha | 81 | 16 Jun 1894 | 22 Jun 1894 |
SMITH, Mrs. Adeline | 63 | 06 Jul 1890 | 11 Jul 1890 |
SMITH, Mrs. Clara | 79 | 20 Jan 1888 | 27 Jan 1888 |
SMITH, Mrs. Huldah | 54 | 29 Jul 1890 | 01 Aug 1890 |
SMITH, Mrs. Warren | 75 | 2 Feb 1923 | 8 Feb 1923 |
SMITH, Robert | 72 | 13 Apr 1881 | 16 Apr 1881 |
SMITH, Roy Allen | 38 | 3 Feb 1923 | 8 Feb 1923 |
SMITH, Roy T. | 5 mo. | 11 Aug 1900 | 17 Aug 1900 |
SMITH, S.A. | 74 | 05 May 1896 | 08 May 1896 |
SMITH, Silas C. | 86 | 3 Nov 1933 | 23 Nov 1933 |
SMITH, Warren D. | 80 | 14 Apr 1929 | 18 Apr 1929 |
SNOW Ruth | 78 | 15 May 1954 | 27 May 1954 |
SODAWATER, Charles | 47 | 28 May 1897 | 04 Jun 1897 |
SODAWATER, Emma | 26 | 13 Jun 1909 | 18 Jun 1909 |
SODERBERG, John Eric | 65 | 20 Jan 1937 | 28 Jan 1937 |
SOLDON, Alber G. | 90 | 15 Jan 1927 | 20 Jan 1927 |
SOUTHON, Mary | 32 | 19 Oct 1885 | 25 Oct 1885 |
SOUTHWORTH, Jane | - | 19 Apr 1890 | 25 Apr 1890 |
SOUTHWORTH, Lydia B. | 22 | 29 Mar 1888 | 06 Apr 1888 |
SOUTHWORTH, Mary H. | 15 | 30 Sep 1883 | 05 Oct 1883 |
SOUTHWORTH, Mrs. Lydia | 67 | 06 Dec 1890 | 12 Dec 1890 |
SPAAR, Mina | 85 | 21 Mar 1933 | 28 Mar 1933 |
SPALDING, Mary A. | 74 | 01 Nov 1897 | 05 Nov 1897 |
SPEARS Walter | 50 | 18 Jan 1954 | 21 Jan 1954 |
SPEARS, Louis H. | 18 | 29 Dec 1919 | 1 Jan 1920 |
SPENCER, Calvin | 90 | 17 Apr 1898 | 22 Apr 1898 |
SPENCER, Edna Sophronia | 77 | 14 Jan 1926 | 28 Jan 1925 |
SPENCER, Leroy | 72 | 11 Jul 1908 | 17 Jul 1908 |
SPERRY, Charles | 80 | 29 Jan 1932 | 4 Feb 1932 |
SPERRY, Kate | 71 | 24 Sep 1937 | 30 Sep 1937 |
SPERRY, Katharine Mary | 8 mo. | 29 Jun 1893 | 30 Jun 1893 |
SPERRY, Laura | 84 | 17 Jan 1932 | 21 Jan 1932 |
SPERRY, Lucy | 72 | 24 May 1909 | 28 May 1909 |
SPILLANE, Anna | 48 | 26 Feb 1915 | 5 Mar 1915 |
SPILLANE, David | 24 | 09 Jan 1899 | 13 Jan 1899 |
SPILLANE, Honora | 65 | 19 Apr 1896 | 24 Apr 1896 |
SPILLANE, John | 24 | 19 Jan 1899 | 27 Jan 1899 |
SPILLANE, Maurice | 76 | 25 Nov 1908 | 4 Dec 1908 |
SPITZER Jennie | 89 | 29 Jan 1951 | 08 Feb 1951 |
SPITZER, A.W. | 57 | 14 Oct 1883 | 19 Oct 1883 |
SPITZER, Andrew | 70 | 26 Jun 1888 | 29 Jun 1888 |
SPITZER, Fred N. | 27 | 4 Jun 1921 | 9 Jun 1921 |
SPITZER, Mary Elizabeth | 64 | 17 Mar 1908 | 20 Mar 1908 |
SPITZER, Roswell M. | 53 | 2 Oct 1901 | 4 Oct 1901 |
SPITZER, Sarah | 92 | 11 Dec 1907 | 20 Dec 1907 |
SPONABLE, Edwin E. | 61 | 11 Aug 1901 | 16 Aug 1901 |
SPRAGG, Caroline | 93 | 2 Jul 1923 | 5 Jul 1923 |
SPRAGG, George | 85 | 14 Apr 1901 | 19 Apr 1901 |
SPRAGUE, Josiah E. | 82 | 28 May 1893 | 02 Jun 1893 |
SPRAGUE, Rachel Skelton | 91 | 05 Feb 1893 | 10 Feb 1893 |
SRILL Mrs. J.T. | 80 | 26 Nov 1934 | 29 Nov 1934 |
SRILL, John | 72 | 23 Apr 1894 | 27 Apr 1894 |
SRILL, John T. | 82 | 27 Feb 1938 | 3 Mar 1938 |
ST JOHN Otis B. | 63 | 28 Sep 1953 | 01 Oct 1953 |
ST. CLAIR, Thomas S. | 61 | 30 Jun 1894 | 06 Jul 1894 |
ST. CLAIRS, Charles E. | 73 | 6 Jun 1935 | 13 Jun 1935 |
ST. JOHN Benjamin B. | 75 | 19 Aug 1947 | 21 Aug 1947 |
ST. JOHN Oscar | 54 | 31 May 1945 | 07 Jun 1945 |
ST. JOHN, George H. | 64 | 17 Jan 1898 | 21 Jan 1898 |
ST. JOHN, George W. | 37 | 27 Feb 1901 | 8 Mar 1901 |
ST. JOHN, Harriet | 80 | 25 Dec 1928 | 17 Jan 1929 |
ST. JOHN, Horace F. | 29 | 17 Nov 1897 | 18 Nov/25 Nov 1898 |
ST. JOHN, J.H. | 77 | 11 Oct 1935 | 17 Oct 1935 |
ST. JOHN, Myron | - | 18 Jul 1928 | 17 Jan 1929 |
ST. JOHN, Ruby | - | 23 Apr 1928 | 17 Jan 1929 |
ST. JOHN, Theodore | 27 | 17 Jul 1930 | 24 Jul 1930 |
ST. JOHN, William B. | 56 | 2 Apr 1939 | 6 Apr 1939 |
ST.JOHN, Charles | 59 | 12 Jun 1890 | 20 Jun 1890 |
STAFFEN, Caroline | 67 | 24 Mar 1895 | 29 Mar 1895 |
STAKE, Amelia | 85 | 3 Jan 1939 | 5 Jan 1939 |
STAKE, Charles Fred | 76 | 14 Jan 1929 | 17 Jan 1929 |
STAKE, Herman | 52 | 12 Apr 1931 | 16 Apr 1931 |
STANDIFORD, Monte T. | 46 | 4 Jun 1919 | 12 Jun 1919 |
STANDISH Everett | 64 | 13 Apr 1953 | 16 Apr 1953 |
STANDISH, Ben | 57 | 31 Aug 1892 | 02 Sep/09 Sep 1892 |
STANDISH, Charles | 80 | 29 Dec 1936 | 31 Dec 1936 |
STANDISH, Elizabeth | 78 | 16 Apr 1914 | 24 Apr 1914 |
STANDISH, George E. | 79 | 19 Oct 1936 | 22 Oct 1936 |
STANDISH, Tad H. | 12 | 04 Feb 1888 | 10 Feb 1888 |
STANFORD, George | 63 | 30 Dec 1932 | 5 Jan 1933 |
STANFORD, Maggie | 38 | 12 May 1904 | 20 May 1904 |
STANFORD, Richard | 58 | 9 Jan 1932 | 14 Jan 1932 |
STANLEY, Dorothy (twin) | 3 mo. | 25 Aug 1909 | 27 Aug 1909 |
STARK Victor A. | 72 | 10 Nov 1945 | 15 Nov 1945 |
STEFFEN Charyl | 9 da. | 11 Apr 1951 | 19 Apr 1951 |
STEFFEN Emma H. | 78 | 16 Jan 1947 | 23 Jan 1947 |
STEFFEN, Raymond | 12 | 18 Dec 1930 | 25 Dec 1930 |
STEINKE Ellen | 46 | 13 Apr 1947 | 17 Apr 1947 |
STEINKE Emil | 62 | 22 Apr 1950 | 27 Apr 1950 |
STEINKE, Carl P. | 34 | 25 Jun 1933 | 29 Jun 1933 |
STEINKE, Emma | 44 | 18 Apr 1932 | 21 Apr 1932 |
STEINKE, Julius | 40 | 3 Apr 1931 | 9 Apr 9131 |
STEMMER, Esther | 74 | 25 Nov 1925 | 26 Nov 1925 |
STEPHENS, E.K. | 27 | 25 Mar 1894 | 30 Mar 1894 |
STEPHENS, Lenora | 20 | 15 Nov 1907 | 13 Dec 1907 |
STEPHENS, Martha | 82 | 22 Oct 1909 | 29 Oct 1909 |
STEPHENS, Reuben | 64 | 23 Mar 1890 | 04 Apr 1890 |
STETSON, Mrs. M.D. | - | 14 Jun 1881 | 17 Jun 1881 |
STEVENS Vicki | 0 | 22 Apr 1951 | 26 Apr 1951 |
STEVENS, Esther Ann | 54 | 22 Jun 1892 | 08 Jul 1892 |
STEVENS, Frank E. | 77 | 20 Mar 1930 | 27 Mar 1930 |
STEVENS, Rose | 87 | 17 Nov 1935 | 21 Nov 1935 |
STEWART Ora | 88 | 10 Aug 1951 | 16 Aug 1951 |
STEWART, Alexander D. | 66 | 3 Feb 1904 | 5 Feb 1904 |
STEWART, Alma | 31 | 16 Sep 1904 | 23 Sep 1904 |
STEWART, Candace | 85 | 10 May 1904 | 20 May 1904 |
STEWART, Capt. Alex S. | 57 | 01 Apr 1890 | 04 Apr 1890 |
STEWART, Co. W. Scott | 68 | NONE | 15 Dec 1893 |
STEWART, Daniel A. | 21 | 10 Sep 1892 | 16 Sep 1892 |
STEWART, David | 75 | 19 Mar 1888 | 23 Mar 1888 |
STEWART, Isabella V. | 60 | 21 Oct 1900 | 26 Oct 1900 |
STEWART, Kate | 57 | 30 Jun 1896 | 03 Jul 1896 |
STEWART, Laura | 71 | 27 Oct 1905 | 3 Nov 1905 |
STEWART, Marette | 96 | 6 Jan 1929 | 10 Jan 1929 |
STEWART, Mrs. Jane | 83 | 04 Sep 1883 | 07 Sep 1883 |
STEWART, Nellie | 20 | 24 Sep 1885 | 02 Oct 1885 |
STEWART, William | 89 | 8 Sep 1907 | 20 Sep 1907 |
STEWART, William Crombie | 69 | 12 Jan 1901 | 18 Jan 1901 |
STIBGEN, Andrew E. | 75 | 17 Dec 1935 | 19 Dec 1935 |
STOCK, Dollie | 66 | 25 Aug 1936 | 27 Aug 1936 |
STOCK, Ed | - | 01 Apr 1892 | 08 Apr 1892 |
STOCK, Mary A. | 64 | 30 Jul 1923 | 2 Aug 1923 |
STOCKWELL, Anna | 36 | 5 Apr 1908 | 10 Apr 1908 |
STOCKWELL, John | 76 | 16 Apr 1934 | 19 Apr 1934 |
STOCKWELL, John Quincy | 4 mo. | 26 Aug 1908 | 28 Aug 1908 |
STOCKWELL, Lucius H. | 14 mo. | 06 Jul 1887 | 12 Aug 1887 |
STOCKWELL, Mrs. Louis | 28 | 6 May 1908 | 8 May 1908 |
STOCKWELL, Rozelle | 42 | 17 Sep 1934 | 20 Sep 1934 |
STODDARD George I. | 63 | 08 Dec 1947 | 18 Dec 1947 |
STODDARD, Eliza L. | 90 | 16 Feb 1905 | 24 Feb 1905 |
STODDARD, H.N. | 63 | 18 Feb 1902 | 21 Feb/28 Feb 1902 |
STOKES, Marjorie | 2 | 23 Apr 1926 | 29 Apr 1926 |
STOLL, Helmuth | 43 | 19 Mar 1915 | 26 Mar 1915 |
STONE Margaret Fay | 15 | 10 May 1945 | 17 May 1945 |
STONE, Joseph | 79 | 11 Mar 1939 | 16 Mar 1939 |
STORM, Hile D. | 84 | 29 Aug 1931 | 3 Sep 1931 |
STORM, James | 69 | 15 Dec 1882 | 22 Dec 1882 |
STOUVENIN Patricia | 17 | 05 Apr 1948 | 08 Apr 1948 |
STOXEN, Henry | 67 | 28 Jan 1919 | 6 Feb 1919 |
STOXEN, Mary C. | 64 | 7 Jan 1937 | 14 Jan 1937 |
STOXEN, William | 35 | 27 Jun 1917 | 5 Jul 1917 |
STRANGE, Gustav | 65 | 28 Mar 1935 | 4 Apr 1935 |
STRANGE, Louise | 65 | 28 Mar 1935 | 4 Apr 1935 |
STREICH Lena | 74 | 26 Jul 1951 | 02 Aug 1951 |
STRICKLAND Hardie A. | 68 | 19 Aug 1948 | 26 Auf 1948 |
STRICKLAND, Ida Caroline | 39 | 26 Sep 1922 | 28 Sep 1922 |
STRICKLAND, Nelson D. | - | 19 Jun 1919 | 26 Jun 1919 |
STRUBING, Fred | 53 | 2 Jun 1927 | 9 Jun 1927 |
STUART William | 51 | 01 Aug 1948 | 05 Aug 1948 |
STULL, Anna | 79 | 5 Jan 1927 | 13 Jan 1927 |
STULL, Ellen | 70 | 07 Dec 1885 | 11 Dec 1885 |
STULL, Grace | 70 | 27 Dec 1937 | 30 Dec 1937 |
STULL, Jane | 93 | 27 Oct 1937 | 4 Nov 1937 |
STULL, Mabel "Pansy" | 11 | 02 May 1883 | 04 May 1883 |
STULL, William | - | 20 Mar 1928 | 17 Jan 1929 |
STUMPEL, Charles | 73 | 14 Oct 1932 | 20 Oct 1932 |
STUPFELL Harold | 15 | 16 Feb 1953 | 26 Feb 1953 |
STYRES, Elizabeth | 77 | 8 Jul 1902 | 11 Jul 1902 |
SULLIVAN Katherine | รน | 16 Dec 1946 | 19 Dec 1946 |
SULLIVAN, Bess | 53 | 11 Dec 1933 | 14 Dec/21 Dec 1933 |
SULLIVAN, Eliza | 87 | 8 Dec 1931 | 17 Dec 1931 |
SULLIVAN, Henry P. | 50 | 2 Sep 1922 | 7 Sep 1922 |
SULLIVAN, John F. | - | 17 Jun 1928 | 17 Jan 1929 |
SULLIVAN, Mary | 85 | 1 Jan 1925 | 8 Jan 1925 |
SULLIVAN, Mary | 17 | 5 Apr 1927 | 14 Apr 1927 |
SULLIVAN, Mary | - | 16 Aug 1928 | 17 Jan 1929 |
SULLIVAN, Matthew | 64 | 03 Nov 1883 | 09 Nov 1883 |
SULLIVAN, Mrs. Catherine | 47 | 03 May 1899 | 05 May 1899 |
SULLIVAN, Sarah | 67 | 15 Aug 1938 | 18 Aug 1938 |
SULLIVAN, William B. | 57 | 28 Oct 1904 | 4 Nov 1904 |
SULLIVAN, William E. | 87 | 21 Oct 1932 | 27 Oct 1932 |
SULLIVAN, William J. | 68 | 6 Jun 1937 | 10 Jun 1937 |
SUMNER, Enos | 82 | 08 Jul 1897 | 09 Jul/16 Jul 1897 |
SUMNER, George Halda | 75 | 26 Jan 1901 | 1 Feb 1901 |
SUMNER, Rev. Eben | 73 | 20 Feb 1885 | 03 Apr 1885 |
SUTTON, Johanna | 84 | 16 Dec 1937 | 23 Dec 1937 |
SUTTON, Michael P. | 86 | 24 Oct 1927 | 3 Nov 1927 |
SWAGER, Augustus | 94 | 22 Feb 1932 | 25 Feb 1932 |
SWAIN Emma | 91 | 03 Jun 1947 | 05 Jun 1947 |
SWAIN Emma | 72 | 10 May 1949 | 12 May 1949 |
SWAIN Verne | 66 | 28 May 1946 | 30 May 1946 |
SWAIN, Eva | 71 | 11 Dec 1925 | 17 Dec 1925 |
SWAIN, Lott | 85 | 18 Oct 1933 | 26 Oct 1933 |
SWAIN, Mary A. | 73 | 05 Sep 1881 | 23 Sep 1881 |
SWAIN, Roy J. | 41 | 16 Feb 1920 | 19 Feb 1920 |
SWANSON Reginald | 2 | 31 Jan 1950 | 02 Feb 1950 |
SWANSON Robert | 29 | 26 May 1951 | 31 May 1951 |
SWANSON, John | 27 | 24 Dec 1893 | 29 Dec 1893 |
SWEENEY, Mrs. Louie | 44 | 27 May 1895 | 31 May 1895 |
SWETT, Floyd Albert | 7 mo. | 18 Feb 1924 | 21 Feb 1924 |
SWINEFORD, Geo. W. | 80 | 26 Feb 1888 | 15 Mar 1888 |
SWITZER, Boyd | 49 | 21 Feb 1937 | 25 Feb 1937 |
SWONGUER Susanne | 4 | 16 Mar 1948 | 18 Mar 1948 |
SWONGUER, Wilfred E. | 3 | 25 Feb 1915 | 26 Feb 1915 |
SWONGUER, William S. | 65 | 18 Jan 1934 | 25 Jan 1934 |
SYLVESTER, Aurora | 89 | 15 May 1917 | 17 May 1917 |
SYLVESTER, Chas. W. | 74 | 18 Feb 1902 | 21 Feb/28 Feb 1902 |
SYLVESTER, Henry E. | 42 | 04 Sep 1899 | 08 Sep/15 Sep 1899 |
Research Note:
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.