Index to Death Notices in the Marengo Republican 1881-1954
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Note that the years 1889, 1910-1913 are missing in their entirety and issues may be randomly missing within any given year, notably 1891.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | U | V | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
KAHLE Edward | 59 | 05 Aug 1951 | 09 Aug 1951 |
KAHLE, Dorothy | 67 | 26 Apr 1927 | 28 Apr 1927 |
KAHLE, Henry | 56 | 10 Jun 1909 | 18 Jun 1909 |
KAHLHOFER Ruth | 65 | 26 Aug 1953 | 27 Aug 1953 |
KAISER, Mary | 18 mo. | 13 Apr 1894 | 20 Apr 1894 |
KALBOW Bertha | 80 | 09 Jan 1946 | 17 Jan 1946 |
KALBOW Lillian | 55 | 28 Oct 1953 | 05 Nov 1953 |
KALBOW, Ernest | 22 | 18 Oct 1918 | 10 Jun 1920 |
KAMHOLTZ, Ernest | 76 | 20 Sep 1929 | 26 Sep 1929 |
KAMHOLZ Paul H. | 69 | 28 Sep 1953 | 01 Oct 1953 |
KAMHOLZ, Augusta | 75 | 8 Feb 1930 | 13 Feb 1930 |
KAMHOLZ, Edward | - | 3 May 1922 | 4 May 1922 |
KANALY Cornelius | 81 | 27 Nov 1945 | 29 Nov 1945 |
KANALY Daniel | 87 | 18 Nov 1953 | 26 Nov 1953 |
KANALY, James | 67 | 6 Apr 1934 | 12 Apr/19 Apr 1934 |
KANALY, Johanna N. | 96 | 8 Jan 1933 | 12 Jan 1933 |
KANEN Anna | 70 | 28 Jul 1947 | 31 Jul 1947 |
KANEN Peter | 81 | 25 Mar 1949 | 31 Mar 1949 |
KANPP, Winfred Allen | 37 | 2 Aug 1926 | 5 Aug 1926 |
KAPUS, Henry J. | 67 | 12 Jul 1917 | 19 Jul 1917 |
KAROW, August | 81 | 2 Jul 1937 | 8 Jul 1937 |
KARP Emma | 66 | 25 Mat 1951 | 29 Mar 1951 |
KARSTEN, Anna | 79 | 9 Aug 1929 | 15 Aug 1929 |
KARSTEN, Fred J. | 80 | 16 Apr 1937 | 22 Apr 1937 |
KARSTEN, Marie | 78 | 7 Aug 1938 | 11 Aug 1938 |
KASTEN, Carl | 83 | 13 Aug 1936 | 20 Aug 1936 |
KAUER Lillian | 60 | 27 Feb 1950 | 02 Mar 1950 |
KEANEY Germain | 92 | 26 Jul 1949 | 28 Jul 1949 |
KEATING, John | 58 | 20 Oct 1894 | 26 Oct 1894 |
KEELER Wilfred E. | 80 | 10 Feb 1947 | 13 Feb 1947 |
KEELEY, Thomas | 80 | 16 Apr 1901 | 19 Apr 1901 |
KEGEBEIN Mrs. Fred | 78 | 20 Mar 1952 | 27 Mar 1952 |
KEHR Charles | 57 | 03 Jan 1945 | 11 Jan 1945 |
KEHR, Charles | 46 | 22 Dec 1908 | 25 Dec 1908 |
KEHR, Ernest Sr. | 72 | 11 Feb 1936 | 13 Feb 1936 |
KEITH, Mrs. Susan | 82 | 11 Mar 1888 | 23 Mar 1888 |
KELLER, Adam | 50 | 5 May 1926 | 6 May 1926 |
KELLER, Henry | 1 | 19 Jul 1902 | 25 Jul 1902 |
KELLEY Caroline | 80 | 06 Jan 1945 | 11 Jan 1945 |
KELLEY Hartwell | 50 | 02 Jul 1946 | 11 Jul 1946 |
KELLEY Mary | 50 | 10 Sep 1949 | 15 Sep 1949 |
KELLEY, Adaline | 69 | 21 Nov 1914 | 4 Dec 1914 |
KELLEY, Alexander | 52 | 4 Jan 1923 | 11 Jan 1923 |
KELLEY, Bernice | 4 | 21 Apr 1893 | 28 Apr 1893 |
KELLEY, Charles | 61 | 22 Jul 1895 | 26 Jul 1895 |
KELLEY, Charles | 47 | 18 Jan 1939 | 19 Jan 1939 |
KELLEY, Charles E. | 6 | 28 Dec 1931 | 31 Dec 1931 |
KELLEY, Dorothy | - | 29 Aug 1928 | 17 Jan 1929 |
KELLEY, Eloise | 31 | 7 Aug 1929 | 15 Aug 1929 |
KELLEY, Frederick | - | 8 May 1928 | 17 Jan 1929 |
KELLEY, Mrs. Elizabeth | - | 11 Nov 1885 | 13 Nov 1885 |
KELLEY, Sarah | 83 | 14 Jun 1921 | 16 Jun 1921 |
KELLOGG, Charlotte | 60 | 9 Sep 1926 | 16 Sep 1926 |
KELLOGG, Harriet | 78 | 6 Mar 1905 | 17 Mar 1905 |
KELLOGG, L.D. | 71 | 3 Feb 1937 | 4 Feb 1937 |
KELSO, Chris | 32 | 13 Jan 1893 | 20 Jan 1893 |
KENDEIGH, Harriet | 69 | 5 Jul 1921 | 14 Jul 1921 |
KENDREW, Henry James | 52 | 15 Dec 1933 | 21 Dec 1933 |
KENNEDY, Elizabeth | 56 | 28 Sep 1898 | 30 Sep/07 Oct 1898 |
KENNEDY, Frederick G. | 34 | 7 Mar 1906 | 30 Mar 1906 |
KENNEDY, Mrs. Isabella | 85 | 17 Nov 1881 | 02 Dec 1881 |
KENNEDY, Mrs. Mary | 55 | 30 Jan 1890 | 07 Feb 1890 |
KENNEY, Josephine | 69 | 23 Mar 1934 | 29 Mar 1934 |
KERWIN, Mrs. Maurice | - | 1 Apr 1935 | 4 Apr 1935 |
KEWLEY, Anna | 87 | 23 Feb 1935 | 28 Feb 1935 |
KEWLEY, John | 79 | 24 Feb 1923 | 1 Mar 1923 |
KIBBY, Ann Augusta | 73 | 1 Apr 1914 | 10 Apr 1914 |
KIESER Lillian | 52 | 11 May 1952 | 15 May 1952 |
KILTZ Adah | 76 | 05 Dec 1952 | 18 Dec 1952 |
KILTZ Alice | 85 | 05 Jan 1946 | 23 May 1946 |
KILTZ, Mary | 74 | 31 Aug 1925 | 3 Sep 1925 |
KIMBALL, Eugene | 63 | 6 Apr 1922 | 13 Apr 1922 |
KIMBALL, Fannie | 80 | 22 Sep 1915 | 24 Sep 1915 |
KIMBALL, Joseph | - | 24 Nov 1882 | 01 Dec 1882 |
KINES, William | 77 | 17 Mar 1898 | 25 Mar 1898 |
KING, Amanda | 67 | 24 Oct 1902 | 31 Oct 1902 |
KING, Ida May | 21 | 03 Oct 1892 | 14 Oct 1892 |
KING, J.S. | 28 | 26 Apr 1883 | 04 May 1883 |
KING, Lucy J. | 84 | 9 Jun 1915 | 11 Jun 1915 |
KINREED Harold | ù | 07 Feb 1945 | 12 Apr 1945 |
KINREED Hazel | 59 | 23 Oct 1947 | 30 Oct 1947 |
KINREED, Clyde | 55 | 4 May 1937 | 6 May 1937 |
KITCHEN Carrie | 85 | 22 May 1951 | 24 May 1951 |
KITCHEN George | 84 | 26 Jul 1952 | 31 Jul 1952 |
KITCHEN John | 88 | 25 Mar 1950 | 30 Mar 1950 |
KITCHEN John M. | 42 | 24 Oct 1946 | 31 Oct 1946 |
KITCHEN, Gertrude | 22 | 20 Apr 1900 | 27 Apr 1900 |
KITCHEN, James B. | 62 | 12 Jun 1927 | 16 Jun 1927 |
KITCHEN, Nancy | 63 | 1 Jun 1934 | 7 Jun 1934 |
KITTINGER, Henry W. | 57 | 21 Feb 1909 | 26 Feb 1909 |
KITTINGER, Mary | 77 | 29 Jan 1899 | 03 Feb/10 Feb 1899 |
KLEIN Josephine | 54 | 05 Apr 1948 | 08 Apr 1948 |
KLEMP Martha | 74 | 24 Nov 1951 | 29 Nov 1951 |
KLINE, Fred | 58 | 4 Oct 1935 | 10 Oct 1935 |
KLOSZESKIE, August | 63 | 29 Jul 1923 | 2 Aug 1923 |
KNAPP, Nivvie | 9 mo. | 23 Jan 1883 | 26 Jan 1883 |
KNOTT, George F. | 81 | 8 Sep 1905 | 15 Sep 1905 |
KNOX, C.B. | 21 | 25 May 1883 | 01 Jun 1883 |
KNUTSON Charles | ù | 21 Feb 1945 | 15 Mar 1945 |
KNUTSON Clarence | ù | 07 Jan 1945 | 15 Mar 1945 |
KOBERL Earnest | 42 | 26 Jun 1949 | 30 Jun 1949 |
KOCH Otto W. | ù | 16 Dec 1946 | 09 Jan 1947 |
KOCH, Otto | 15 mo. | 29 Aug 1909 | 3 Sep 1909 |
KOCH, Otto W. | 51 | 25 Jan 1934 | 1 Feb 1934 |
KOCH, William | 78 | 28 Oct 1933 | 2 Nov 1933 |
KOLBERG Fred | 71 | 23 Feb 1945 | 01 Mar 1945 |
KOLBERG, Maruice | 84 | 21 May 1929 | 23 May 1929 |
KOLLS Fred | 77 | 09 Dec 1949 | 15 Dec 1949 |
KOPLIN Harvey | 36 | 02 Feb 1951 | 08 Feb 1951 |
KOPLIN Otto | 77 | 14 Dec 1948 | 16 Dec 1948 |
KOPLIN, John | 9 mo. | 20 Aug 1908 | 28 Aug 1908 |
KOPLIN, Mrs. William | 53 | 9 Sep 1930 | 11 Sep 1930 |
KOPLIN, William | 68 | 25 Jun 1935 | 4 Jul 1935 |
KOPPEN, Gus | 57 | 25 Jun 1927 | 30 Jun 1927 |
KOTH, Louie | 7 mo. | 26 Sep 1893 | 29 Sep 1893 |
KOZIAL Stanley | 57 | 14 Jan 1953 | 22 Jan 1953 |
KRAFT, Henry | 87 | 9 Sep 1915 | 17 Sep 1915 |
KRAFT, Mary | 94 | 12 Feb 1929 | 21 Feb 1929 |
KRAHN, Henrietta | 84 | 20 Jan 1929 | 24 Jan 1929 |
KRANZ George | 51 | 08 Jun 1949 | 16 Jun 1949 |
KRANZ, Ida Guse | 42 | 24 Feb 1935 | 28 Feb 1935 |
KRAUSE Albert | 62 | 14 Feb 1951 | 22 Feb 1951 |
KRAUSE Augusta | 80 | 18 Jan 1953 | 22 Jan 1953 |
KRAUSE, Carl A. | 87 | 24 Dec 1931 | 31 Dec 1931 |
KRAUSE, Herman | 4 | 22 Jun 1896 | 26 Jun 1896 |
KRAUSE, Mrs. Charles | 62 | 24 Oct 1905 | 3 Nov 1905 |
KREBS Walter | 49 | 27 Jan 1951 | 01 Feb 1951 |
KREIMANN, Fredericka | 78 | 27 Jan 1925 | 29 Jan 1925 |
KREMER, Adolph | 70 | 17 Apr 1930 | 24 Apr 1930 |
KREUGER, Frank | 24 | 18 Jun 1908 | 26 Jun 1908 |
KRUEGER Albert | 84 | 06 Apr 1953 | 09 Apr 1953 |
KRUEGER, Arthur | 38 | 6 Nov 1934 | 8 Nov 1934 |
KRUEGER, Fredericka C. | 79 | 11 Apr 1927 | 21 Apr 1927 |
KRUEGER, Mrs. Albert | 55 | 24 Jul 1932 | 21 Jul 1932 |
KUECKER Harry | 46 | 06 Jun 1949 | 09 Jun 1949 |
KUECKER Henry C. | 79 | 21 Jan 1952 | 24 Jan 1952 |
KUECKER Martha | 70 | 26 Apr 1953 | 30 Apr 1953 |
KUECKER, Caroline | 58 | 24 May 1937 | 27 May 1937 |
KUECKER, Deitrich | 81 | 29 Aug 1925 | 3 Sep 1925 |
KUECKER< Christina | 84 | 13 Jul 1933 | 13 Jul 1933 |
KUGATH Fred | 59 | 18 Jul 1946 | 25 Jul 1946 |
KUGATH, Wilhelmina | 80 | 24 Feb 1932 | 25 Feb 1932 |
KUHN, Adeline | 69 | 24 Jun 1904 | 1 Jul 1904 |
KUNDE Albert A. | 63 | 26 Aug 1951 | 03 May 1951 |
KUNDE Charles | 69 | 14 Jan 1951 | 18 Jan 1951 |
KUNDE Wilhemina | 94 | 02 Aug 1950 | 03 Aug 1950 |
KUNDE, Augusta W. | 71 | 20 Apr 1929 | 25 Apr 1929 |
KUNDE, Louise | 18 | 6 Jan 1909 | 9 Jan 1909 |
KUNDE, W. Albert | 56 | 22 Dec 1914 | 1 Jan 1915 |
KUNDE, William | 81 | 19 Nov 1905 | 24 Nov 1905 |
KUNDE, William F. | 75 | 6 May 1932 | 12 May 1932 |
KUNKE, August | 67 | 2 Aug 1926 | 05 Aug/12 Aug 1926 |
KUTZNER, Ernst | 3 | 1 Oct 1902 | 10 Oct 1902 |
KUTZNER, Martha | 43 | 12 Sep 1921 | 15 Sep 1921 |
KUTZNER, Otto | 54 | 12 Oct 1922 | 19 Oct 1922 |
Research Note:
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.
The Marengo Republican was started in 1867 and was originally published in Belvidere, Boone County, Illinois. In 1868, its offices were moved to Marengo, McHenry County and the name was eventually changed to the Marengo Republican News. The newspaper flourished as a weekly for over a century—catering primarily to residents in the villages and townships of Dunham, Harmony, Marengo, Coral, Riley, Union and Huntley—before being purchased in 1987 by the Northwest Herald newspaper group.
Microfilmed and hard-bound copies of the newspaper are owned by the Marengo Public Library, 200 South State Street, Marengo, IL 60152. Call ahead to confirm availability of the films and the working condition of the microfilm reader. MCIGS is unable to fill requests for obituaries from Marengo newspapers at the present time.