Index to Death Notices in the Nunda (Crystal Lake) Herald 1880-1900)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Nunda Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
NAME | AGE | DEATH DATE | HERALD ISSUE |
---|---|---|---|
TALCOTT, Mariette/Mary E. (Savery) | 65 | 19 Jul 1899 | 20 Jul/27 Jul 1899 |
TANNER, Mrs. O.S. | 70 | 06 Dec 1896 | 17 Dec 1896 |
TAYLOR, Elbert | - | 12 Mar 1884 | 21 Mar 1884 |
TAYLOR, James | 92 | 11 Sep 1890 | 19 Sep 1890 |
TAYLOR, James | - | 29 Jun 1896 | 02 Jul 1896 |
TAYLOR, John | 39 | 24 Dec 1883 | 04 Jan 1884 |
TAYLOR, Leo | - | 28 Apr 1881 | 13 May 1881 |
TAYLOR, Mrs. George F. | 83 | - | 20 Aug 1896 |
TAYLOR, Mrs. H.E. | - | - | 13 Dec 1889 |
TEEPLE, T. M. | 68 | 30 Jan 1897 | 04 Feb 1897 |
TEFFT, Leslie E. | 51 | - | 4 Jan 1900 |
TEGTMEIER, Fred | 78 | 9 Dec 1900 | 20 Dec 1900 |
TEN ECYK, Andrew | - | 18 Apr 1900 | 26 Apr 1900 |
TERWILLIGER, Samuel | - | - | 07 Aug/04 Sep 1885 |
TESSENDORF, Mary | 35 | 2 Oct 1900 | 11 Oct 1900 |
THAYER, George F. | 78 | 23 Feb 1887 | 04 Mar 1887 |
THAYER, Lyman | - | 20 Jul 1888 | 31 Aug 1888 |
THAYER, Mrs. George W. | 57 | 14 Nov 1893 | 01 Dec 1893 |
THEIS, John | 52 | - | 09 Jun 1898 |
THIEL, Frank | - | - | 02 Oct 1885 |
THOMAS, -?- [dau. of H.A.] | 5 | 14 Feb 1899 | 23 Feb 1899 |
THOMAS, -?- [little boy of Lem] | - | - | 09 Oct 1885 |
THOMAS, -?- [son of J.H.] | 16 | 05 Jun 1884 | 20 Jun 1884 |
THOMAS, Almyra (French) | 79 | 26 Mar 1896 | 02 Apr 1896 |
THOMAS, Amy | - | - | 08 May 1885 |
THOMAS, Edwin E. | 72 | 25 Nov 1896 | 03 Dec 1896 |
THOMAS, Hannah (Briggs) | - | - | 08 May 1885 |
THOMAS, Lafayette | - | 07 Feb 1899 | 09 Feb/16 Feb 1899 |
THOMAS, Linida (Walters) | - | 15 Oct 1899 | 19 Oct 1899 |
THOMAS, Lydia (Spooner) | - | 08 Dec 1888 | 14 Dec 1888 |
THOMAS, Margaret (Clapsattle) | 49 | 21 Mar 1898 | 07 Apr 1898 |
THOMAS, Maria | 83 | 26 Mar 1889 | 05 Apr 1889 |
THOMAS, Rosina | 80 | 6 Apr 1900 | 12 Apr 1900 |
THOMPSON, Carolina | - | 06 May 1896 | 14 May 1896 |
THOMPSON, Clyde | 11 | 29 Aug 1900 | 6 Sep 1900 |
THOMPSON, Edward H./Ned | 17 | 12 Feb 1891 | 20 Feb 1891 |
THOMPSON, Elizabeth | - | 26 Apr 1888 | 04 May/11 May 1888 |
THOMPSON, George | - | 27 Jul 1876 | 11 May 1888 |
THOMPSON, James | 76 | 25 Mar 1900 | 5 Apr 1900 |
THOMPSON, Mary (Harrison) | 85 | 10 Mar 1897 | 18 Mar 1897 |
THOMPSON, Mrs. Charles | - | - | 31 Oct 1890 |
THOMPSON, Mrs. R.V. | - | 21 Oct 1899 | 26 Oct 1899 |
THOMPSON, Robert | - | - | 19 Sep 1895 |
THOMPSON, S.H. | - | 18 Oct 1889 | 25 Oct 1889 |
THOMPSON, W.P. [Civil War Veteran] | 54 | 09 Sep 1896 | 10 Sep 1896 |
THORNE, Charlotte | 85 | - | 21 Apr 1898 |
THRALL, Mrs. Martin | 80 | 02 Aug 1888 | 10 Aug 1888 |
THREADGOLD, Fred | - | 23 Sep 1893 | 29 Sep 1893 |
THROOP, Hosea B. | 78 | 14 Nov 1884 | 21 Nov 1884 |
THROOP, James Sherwood | 6 mo. | 29 Mar 1889 | 05 Apr 1889 |
THUROW, Hannah | 82 | - | 02 Dec 1897 |
TIMM, John | 60 | 13 May 1898 | 19 May 1898 |
TIMME, William | - | - | 05 Jan 1899 |
TISDEL, James M. [Civil War Veteran] | - | 15 Feb 1897 | 04 Mar 1897 |
TODD, R.K. | 78 | 09 May 1894 | 18 May 1894 |
TOLAN, Mrs. Patrick | 70 | 19 Nov 1900 | 29 Nov 1900 |
TOMBEY (?), James | 35 | 6 Sep 1900 | 13 Sep 1900 |
TOMISKEY, -?- [child of John] | 0 | - | 13 Jul 1899 |
TORGESON, Torges | - | - | 24 Jan 1890 |
TOWER, Hattie M. | - | 04 Jul 1898 | 21 Jul 1898 |
TOWNE, Belle | 21 | 24 Dec 1896 | 31 Dec 1896 |
TOWNE, Marcus Morton | 53 | 10 Oct 1897 | 14 Oct 1897 |
TOWNE, Mary E. | - | - | 20 Jan 1898 |
TRAZNIK, Mrs. -?- | 54 | 28 Aug 1897 | 02 Sep 1897 |
TREBIL, Henry [Civil War Veteran] | 63 | - | 16 Mar 1899 |
TROWBRIDGE, Elizabeth | - | 13 Apr 1896 | 16 Apr 1896 |
TRUAX, Sarah J. | 65 | 05 Feb 1883 | 09 Feb 1883 |
TRUESDELL, George W. | - | - | 17 Feb 1888 |
TUBBS, Sarah Ann (Barker) | 77 | 01 Feb 1898 | 03 Feb 1898 |
TURNER, George | 82 | 05 Nov 1896 | 19 Nov 1896 |
TURNER, Mrs. George (Ehle) | 73 | 13 Apr 1896 | 23 Apr 1896 |
TURNER, Pell | - | - | 13 Dec 1900 |
TURNER, Warren | 71 | 17 Jul 1900 | 26 Jul 1900 |
TYLER, Nellie (Edwards) | 39 | 22 Jan 1900 | 25 Jan 1900 |
TYLER, Raymond A. | 17 | 14 May 1898 | 19 May 1898 |
TYMESON, Margaret | - | - | 05 Mar 1896 |
TYRELL, Arthur | - | - | 10 Feb 1882 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.