Index to Death Notices in the Nunda (Crystal Lake) Herald (1880-1900)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Nunda Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
NAME | AGE | DEATH DATE | HERALD ISSUE |
---|---|---|---|
SAGEBRECHT, Carrie | 67 | 12 Jan 1900 | 18 Jan 1900 |
SAINT CLAIR, Clarence Edwin | 5 | 24 May 1888 | 01 Jun 1888 |
SAINT CLAIR, E.P. | 30 | 15 Nov 1889 | 22 Nov 1889 |
SAINT CLAIR, Elizabeth M. | 84 | 12 Sep 1886 | 17 Sep/24 Sep 1886 |
SAINT CLAIR, Israel C. | 70 | 24 Oct 1899 | 26 Oct 1899 |
SAINT CLAIR, Phillip John | 2 | 24 May 1888 | 01 Jun 1888 |
SAINT CLAIR, Thomas | - | - | 06 Jul 1894 |
SALISBURY, -?- [infant dau. of James] | - | 23 Aug 1884 | 05 Sep 1884 |
SALISBURY, -?- [little dau. of James] | - | - | 28 Sep 1888 |
SALISBURY, A.L. | 60 | 29 Oct 1886 | 05 Nov 1886 |
SALISBURY, Alexander | 83 | 10 Jun 1888 | 15 Jun 1888 |
SALISBURY, C.A. | - | - | 02 Jul 1896 |
SALISBURY, Charles | 84 | 04 Feb 1890 | 07 Feb/14 Feb 1890 |
SALISBURY, Charles S. | 44 | 27 Jun1896 | 09 Jul 1896 |
SALISBURY, Eliza A. | 81 | 28 Jul 1890 | 08 Aug 1890 |
SALISBURY, Emma | 26 | 26 Sep 1883 | 28 Sep 1883 |
SALISBURY, Hale | 40 | 14 Mar 1883 | 30 Mar/20 Apr 1883 |
SALISBURY, I.T. | - | - | 06 Oct 1893 |
SALISBURY, J.S. | - | - | 09 Sep 1887 |
SALISBURY, James | - | 04 Apr 1838 | 08 May 1885 |
SALWAY, James | 90 | 4 Dec 1900 | 13 Dec 1900 |
SANBORG, John | - | 06 Mar 1897 | 11 Mar 1897 |
SANDMAN, Henry | - | 23 Sep 1899 | 28 Sep 1899 |
SANFORD, -?- [son of G.E.] | 5 | - | 05 May 1898 |
SANFORD, Elisha | - | 17 Jul 1896 | 14 Apr 1898 |
SANFORD, Mrs. Fred | - | 12 Mar 1894 | 16 Mar 1894 |
SANFORD, Sarah R. (Stannard) Crandall | 63 | 05 Mar 1898 | 14 Apr 1898 |
SARASY, J. | - | - | 24 Mar 1882 |
SAUER, C. [Civil War Veteran] | - | - | 06 Feb 1891 |
SAVERY, George C. | 82 | 27 Oct 1898 | 17 Nov 1898 |
SAWYER, Floyd | 10 | - | 05 Nov 1896 |
SAWYER, Frank W. | - | 02 Feb 1899 | 09 Feb 1899 |
SAWYER, William | - | - | 02 Mar 1888 |
SAYLES, Mrs. Frank | - | - | 15 Mar 1889 |
SCANLIN, Alice (Welch) | - | - | 04 May 1888 |
SCHAAF, Mrs. Michael | - | - | 28 May 1896 |
SCHAEFER, Nicholas | 66 | 19 Nov 1897 | 25 Nov 1897 |
SCHAFF, George | 77 | - | 14 May 1896 |
SCHAFFER, Wilt | - | 6 Aug 1900 | 9 Aug 1900 |
SCHENCK, Jacob | - | 10 Nov 1900 | 15 Nov 1900 |
SCHERMERHORN, -?- [son of -?- of Libertyville] | 2 | 03 Mar 1896 | 05 Mar 1896 |
SCHIESSLE, Fannie | - | - | 04 Feb 1887 |
SCHLENEKER, Louise | 66 | - | 19 Mar 1896 |
SCHLENSKE, August | 74 | 9 Jan 1900 | 18 Jan 1900 |
SCHLOTMAN, Mrs. Fred | 66 | 04 Dec 1887 | 09 Dec 1887 |
SCHLOTTMAN, -?- [son of Fred] | 2 mo. | 25 Oct 1897 | 28 Oct 1897 |
SCHMIDT, -?- [dau. of J.] | 3 | - | 25 Jan 1889 |
SCHMIDT, -?- [newborn baby of Mrs. Fred] | - | 25 Nov 1898 | 01 Dec 1898 |
SCHMIDT, Christ | 78 | 05 Mar 1897 | 11 Mar 1897 |
SCHMIDT, Elizabeth | 68 | 19 Mar 1898 | 24 Mar 1898 |
SCHMIDT, Heinrich | 71 | 06 Jul 1897 | 08 Jul 1897 |
SCHMIDT, Herman | 6 | 16 Aug 1897 | 19 Aug 1897 |
SCHMIDT, Mary D. (Schwabe) | 60 | 19 Oct 1900 | 1 Nov 1900 |
SCHMIDT, Mrs. Fred | - | 25 Nov 1898 | 01 Dec 1898 |
SCHNEIDER, Nicholas | - | 9 Oct 1900 | 18 Oct 1900 |
SCHOLTZ, Henry | 27 | - | 19 Jun 1891 |
SCHOMMER, Nicholas | - | 07 Mar 1897 | 11 Mar 1897 |
SCHOONHAVEN, Emma (Salisbury) | 36 | 23 Aug 1888 | 31 Aug/07 Sep 1888 |
SCHOONHAVEN, Thomas | - | - | 07 Sep 1888 |
SCHOONHOVEN, Emma (Salisbury) | 36 | 23 Aug 1888 | 31 Aug/07 Sep 1888 |
SCHOONMAKER, Michael [Civil War Veteran] | - | 06 May 1897 | 27 May 1897 |
SCHOST, Herman | 18 | - | 15 Jun 1899 |
SCHRAMM, Alida M. | - | 14 Feb 1896 | 20 Feb 1896 |
SCHREINER, Peter | 83 | 19 Aug 1896 | 27 Aug 1896 |
SCHRODER, -?- [infant child of Carl] | - | 06 Oct 1883 | 12 Oct 1883 |
SCHRODER, John | - | 9 Apr 1900 | 19 Apr 1900 |
SCHROEDER, -?- [child of John] | - | - | 02 Sep 1887 |
SCHROEDER, -?- [dau. of John] | 2 mo. | 03 Mar 1896 | 05 Mar 1896 |
SCHROEDER, -?- [youngest child of John] | - | - | 20 Oct 1893 |
SCHROEDER, C.F. | 55 | 07 Aug 1898 | 11 Aug/18 Aug 1898 |
SCHROEDER, Frank | 22 | 5 Oct 1900 | 11 Oct 1900 |
SCHROEDER, Louise | 59 | - | 31 Aug 1899 |
SCHROEDER, Mrs. John | 70 | - | 27 Oct 1898 |
SCHROEDER, Mrs. John | 46 | - | 15 Jun 1899 |
SCHRYVER, Charley | - | 13 Jun 1887 | 24 Jun 1887 |
SCHRYVER, Katie/Kittie A. | 21 | 06 Apr 1884 | 11 Apr/18 Apr 1884 |
SCHRYVER, Levi | - | 13 Aug 1896 | 20 Aug 1896 |
SCHRYVER, Samaria Jane (Ladd) | 74 | 15 May 1900 | 17 May 1900 |
SCHUETT, Carl | 36 | 12 Dec 1896 | 17 Dec 1896 |
SCHUEY, John H. | 73 | 18 Mar 1900 | 29 Mar 1900 |
SCHULTZ, Fred | 31 | 28 Feb 1900 | 8 Mar 1900 |
SCHULTZ, Fredericka Caroline (Schroeder) | 55 | 06 Dec 1896 | 10 Dec 1896 |
SCHULTZ, Mrs. John | - | 21 May 1896 | 28 May 1896 |
SCHULTZ, Theo | - | 15 Jun 1891 | 19 Jun 1891 |
SCHUMACHER, Katie | - | 28 Jun 1891 | 03 Jul 1891 |
SCHUMACHER, Lena | - | - | 10 May 1889 |
SCHUTTE, -?- [son of Gus] | 6 mo. | 08 Jul 1897 | 15 Jul 1897 |
SCHUTTE, Mrs. August (Bonkoski) | 23 | 16 Apr 1899 | 20 Apr 1899 |
SCHUYLER, Blanche | - | 10 Mar 1896 | 19 Mar 1896 |
SCHUYLER, John H. | - | 05 Nov 1893 | 10 Nov 1893 |
SCHUYLER, Mrs. Adelbert | - | - | 10 Mar 1898 |
SCHWEMM, Alice E. | 30 | 29 May 1896 | 11 Jun 1896 |
SCLOTTSMAN, Herman | - | - | 22 Sep 1882 |
SCOPICK, Josie (Welleck) | - | 04 Mar 1894 | 09 Mar 1894 |
SCOTT, Mrs. A.W. | - | - | 16 Mar 1899 |
SCOTT, R.D. | 64 | 25 May 1899 | 01 Jun 1899 |
SCOVILLE, -?- [child of J.] | 1 | - | 13 Jun 1890 |
SEAMAN, Samuel James | 83 | 20 May 1889 | 31 May 1889 |
SEARS, Bernice Mae | 5 wks. | 14 Aug 1895 | 15 Aug 1895 |
SEARS, Magdalene (Arps) | 25 | 10 Jul 1895 | 18 Jul 1895 |
SEARS, Maria H. | - | - | 05 Nov 1896 |
SEARS, Mary S. (Cubbage) | 50 | 06 Jul 1882 | 14 Jul 1882 |
SECOR, Emma | - | 12 Dec 1896 | 31 Dec 1896 |
SEEBER, Bertha | 10 | 15 May 1888 | 18 May/25 May/01 Jun 1888 |
SEEBERT, Electa (Gillilan) | - | 24 Sep 1888 | 28 Sep 1888 |
SEEBERT, Levi | 77 | - | 05 Nov 1886 |
SEEGERS, Emma | - | 23 Jul 1896 | 30 Jul 1896 |
SENNE, Clara | 14 | - | 28 Jun 1900 |
SENNETT, Johnnie | 19 | 18 Oct 1888 | 02 Nov 1888 |
SENNETT, Miron/Myron | - | 29 Jun 1887 | 08 Jul 1887 |
SEVERNS, Emma May (Andrus) | 31 | 08 Apr 1899 | 13 Apr 1899 |
SEVERNS, Jacob | 94 | 26 Jan 1900 | 1 Feb 1900 |
SEVERNS, John Edmond "Eddie" | 17 | 16 Apr 1885 | 24 Apr 1885 |
SEWARD, -?- [child of Giles] | 2 da. | - | 21 Jun 1900 |
SEWARD, Ephraim H. | 74 | - | 30 Jul 1896 |
SEWELL, Augusta (Gahlbeck) | 19 | 24 Mar 1897 | 08 Apr 1897 |
SEYMOUR, -?- [son of Harvey] | 5 mo. | 19 Aug 1897 | 26 Aug 1897 |
SEYMOUR, Ephraim | 81 | 03 Jan 1897 | 07 Jan 1897 |
SEYMOUR, Joseph B. | - | 22 Jul 1899 | 27 Jul 1899 |
SHADO, Christopher | - | - | 10 Oct 1890 |
SHALES, Adaline (Moore) | 48 | 01 May 1891 | 08 May 1891 |
SHALES, Amelia | 77 | 28 Nov 1899 | 30 Nov/07 Dec 1899 |
SHALES, Chester | 81 | 15 Apr 1890 | 25 Apr 1890 |
SHALES, Eliza (Goodwin) | 72 | 24 May 1890 | 30 May/06 Jun 1890 |
SHALES, Harry Arthur [infant] | - | 05 Jul 1883 | 06 Jul/13 Jul 1883 |
SHANNON, Hugh [Civil War Veteran] | - | - | 27 May 1897 |
SHARMAN, William | 68 | - | 12 Mar 1896 |
SHARP, Ernest | - | - | 05 Nov 1886 |
SHAUGHNESSY, Mary | 100 | - | 03 Aug 1883 |
SHAW, Georgiann | 70 | 26 Jun 1885 | 03 Jul 1885 |
SHAW, William Stewart | 85 | 21 Nov 1896 | 26 Nov 1896 |
SHAY, Mrs. Henry | - | 14 Jul 1896 | 23 Jul 1896 |
SHEARER, Charles C. | - | - | 02 Apr 1896 |
SHEARER, Fannie | - | 06 May 1898 | 12 May 1898 |
SHEEDY, Ralph | 7 | 24 Oct 1896 | 29 Oct 1896 |
SHELDON, Addie | - | 12 Mar 1890 | 21 Mar 1890 |
SHELDON, Mary D. | 60 | - | 16 Jul 1896 |
SHEPARD, Frank | - | - | 19 Nov 1880 |
SHEPARD, Mrs. Walter H. | - | 06 Apr 1894 | 13 Apr 1894 |
SHEPARD, Sullivan Sandle [Civil War Veteran] | 61 | 30 May 1899 | 01 Jun/08 Jun 1899 |
SHERBURNE, Frederick J. | 35 | 30 Dec 1898 | 05 Jan 1899 |
SHERMAN, Addie | - | - | 24 Mar 1898 |
SHERMAN, Georgia (Culver) | 30 | - | 13 Aug 1896 |
SHERMAN, Mrs. Fred (Harmon) | 45 | - | 20 May 1897 |
SHERWIN, Mrs. E.R. | 78 | 27 Oct 1899 | 23 Nov 1899 |
SHERWOOD, George Sr. | - | - | 01 Nov 1889 |
SHERWOOD, James A. | 57 | 04 Aug 1887 | 12 Aug 1887 |
SHERWOOD, Laura (Trowbridge) | 50 | 10 Oct 1897 | 14 Oct 1897 |
SHERWOOD, Martha B. | 92 | 09 Aug 1897 | 12 Aug 1897 |
SHERWOOD, Nelson B. [Civil War Veteran] | - | 20 Feb 1882 | 24 Feb 1882 |
SHERWOOD, Reuben R. | 84 | - | 27 Jun 1884 |
SHIELDS, Patrick | - | - | 15 Apr 1897 |
SHILLER, Lizzie | - | - | 8 Nov 1900 |
SHILLER, Mrs. Thomas | - | - | 8 Nov 1900 |
SHIPMAN, Mary | - | 04 Sep 1898 | 08 Sep 1898 |
SHOEMAKER, C.T. [Civil War Veteran] | - | - | 30 Jun 1898 |
SHORT, James | 59 | 13 Apr 1900 | 26 Apr 1900 |
SHOUP, M. | - | - | 08 Sep 1882 |
SHUFELD, Mrs. E.D. | 65 | 13 Apr 1900 | 19 Apr 1900 |
SHUFELDT, George | - | 08 Nov 1897 | 11 Nov 1897 |
SHURMAN, Harry | 10 | 01 Sep 1896 | 03 Sep 1896 |
SIDES, James | 72 | 16 Jul 1900 | 19 Jul 1900 |
SIDES, Jane | 68 | 2 Aug 1900 | 9 Aug 1900 |
SIMMONS, Samuel | 92 | 17 Feb 1894 | 23 Feb 1894 |
SIMPSON, Clark | - | - | 30 Jun 1882 |
SIMPSON, Henry | 65 | 13 Oct 1895 | 17 Oct 1895 |
SKINKLE, Henry | 83 | 08 Jan 1887 | 14 Jan 1887 |
SKINNER, -?- [infant dau. of C.W.] | 8 mo. | - | 07 Sep 1888 |
SKINNER, Charles Wesley | 31 | 22 Nov 1887 | 02 Dec 1887 |
SKINNER, Daniel K. | 43 | 08 Jan 1896 | 09 Jan 1896 |
SKINNER, Julia E. (Dixon) | 34 | 27 Jul 1895 | 01 Aug 1895 |
SKINNER, Louis A. | - | - | 02 Mar 1888 |
SKINNER, Martin H. | 28 | 18 Nov 1882 | 24 Nov 1882 |
SKINNER, Mary C. | 20 | 18 Nov 1883 | 23 Nov/30 Nov 1883 |
SKINNER, Mary Estella | 9 mo. | 24 Aug 1888 | 12 Oct 1888 |
SKINNER, Rachel Ann | 71 | 18 Nov 1888 | 07 Dec 1888 |
SKINNER, Walter | 2 | 29 Aug 1885 | 04 Sep 1885 |
SKINNER, Wesley | - | 22 Nov 1887 | 25 Nov 1887 |
SKINNER, William H. [Civil War Veteran] | 49 | 24 Apr 1888 | 27 Apr/11 May 1888 |
SLAUTMAN, Mrs. Fred | 68 | 04 Dec 1887 | 09 Dec 1887 |
SLAUTMAN, Mrs. Fred | - | 17 Sep 1889 | 20 Sep 1889 |
SLAVIN, Frank | 96 | - | 21 Mar 1896 |
SLOCUM, Lulu | 9 | 28 Feb 1886 | 05 Mar 1886 |
SLOCUM, Mrs. T. Vedder | - | 30 May 1891 | 05 Jun 1891 |
SLUSSER, Alonzo | 82 | - | 23 Aug 1889 |
SMILEY, -?- [son of C.] | 9 wk. | - | 05 Oct 1888 |
SMILEY, -?- [son of Orson] | 5 da. | 25 Mar 1900 | 29 Mar 1900 |
SMITH, -?- [infant child of Charles of Marengo] | - | - | 19 Nov 1896 |
SMITH, -?- [infant child of Joe and Nettie (Kuchera)] | - | - | 24 Nov 1893 |
SMITH, -?- [son of Christ] | - | 23 Mar 1886 | 26 Mar 1886 |
SMITH, -?- [son of John J.] | 7 | - | 15 Feb 1889 |
SMITH, -?- [youngest son of Tommy] | - | - | 13 Jun 1884 |
SMITH, Alva | - | 19 Aug 1880 | 20 Aug/27 Aug 1880 |
SMITH, Amity | 69 | - | 18 May 1899 |
SMITH, Andrew | 72 | 13 Jan 1896 | 16 Jan 1896 |
SMITH, Asa W. | - | - | 01 Aug 1890 |
SMITH, Barbara | 68 | 04 Mar 1889 | 08 Mar 1889 |
SMITH, Charles H. | 63 | 23 Sep 1900 | 4 Oct 1900 |
SMITH, E.J. | - | 01 Apr 1896 | 09 Apr 1896 |
SMITH, Edgar G. [Civil War Veteran] | 73 | 20 Oct 1899 | 26 Oct 1899 |
SMITH, Emma | 3 | 10 Jan 1889 | 25 Jan 1889 |
SMITH, Ester | 83 | 13 Sep 1884 | 19 Sep 1884 |
SMITH, Eugene | - | - | 18 Mar 1887 |
SMITH, Fred | 40 | - | 20 Feb 1891 |
SMITH, Frederick A. [Civil War Veteran] | 57 | 07 Dec 1897 | 09 Dec 1897 |
SMITH, Henry | - | - | 05 Feb 1886 |
SMITH, Henry | - | - | 02 Apr 1896 |
SMITH, James | 78 | 14 May 1891 | 22 May 1891 |
SMITH, John B. | 87 | 08 May 1899 | 11 May 1899 |
SMITH, John W. | - | - | 21 Nov 1890 |
SMITH, Lathrop L. | 80 | - | 18 Apr./25 Apr/06 Jun 1890 |
SMITH, Lora | 9 mo. | 11 Mar 1891 | 13 Mar/20 Mar 1891 |
SMITH, Margarette R. | 4 | - | 06 Mar 1891 |
SMITH, Mary Ann (Pomeroy) | 78 | 11 Jan 1900 | 18 Jan 1900 |
SMITH, Mary Jane (Fish) | 44 | 08 Aug 1889 | 30 Aug 1889 |
SMITH, Mrs. Asa W. | - | - | 25 Oct 1889 |
SMITH, Mrs. Edward | - | - | 18 May 1883 |
SMITH, Mrs. H. [mother of Mrs. O.A. Tabor] | - | 25 Jul 1898 | 03 Feb 1898 |
SMITH, Mrs. James | - | - | 22 Mar 1889 |
SMITH, Mrs. Jerry | - | - | 09 Feb 1899 |
SMITH, Mrs. John | - | 27 Jan 1897 | 11 Feb 1897 |
SMITH, Mrs. M.H. | - | 28 Feb 1882 | 10 Mar 1882 |
SMITH, Mrs. William | - | - | 09 Feb 1899 |
SMITH, Myron | - | 20 Sep 1863 | 06 Jun 1884 |
SMITH, Nancy | 68 | 30 Nov 1899 | 07 Dec 1899 |
SMITH, Paul | - | 23 Jan 1890 | 31 Jan 1890 |
SMITH, Peter | 35 | 30 Nov 1883 | 07 Dec 1883 |
SMITH, Phoebe | - | - | 24 Dec 1886 |
SMITH, Richard | - | - | 06 Feb 1891 |
SMITH, S.A. | 74 | - | 07 May 1896 |
SMITH, Spencer | - | 16 Jul 1899 | 20 Jul 1899 |
SMITH, Spencer [Civil War Veteran] | - | 09 Apr 1894 | 20 Apr 1894 |
SMITH, Thomas | - | 26 Mar 1897 | 01 Apr/08 Apr 1897 |
SMITH, William | - | - | 09 Feb 1899 |
SMITH, William E. | - | 21 Jun 1881 | 24 Jun 1881 |
SNELLE, Mrs. Fred | - | 21 Oct 1900 | 1 Nov 1900 |
SNOOK, Mrs. John | - | - | 22 Dec 1893 |
SNOW, Lydia | - | 13 Dec 1900 | 20 Dec 1900 |
SNOW, William B. | 30 | 28 Dec 1886 | 07 Jan 1887 |
SNYDER, Anthony | - | 08 Feb 1890 | 14 Feb 1890 |
SNYDER, John/Jacob | - | - | 14 Jan 1897 |
SNYDER, Mrs. Anthony | 80 | - | 20 Feb 1896 |
SNYDER, Zelman | - | - | 05 Feb 1886 |
SODT, -?- [youngest son of Mrs. Henry] | - | 16 Feb 1891 | 20 Feb 1891 |
SODT, E. Henry | 53 | - | 22 Mar 1889 |
SOUTHWORTH, -?- [infant son of G.S.] | - | - | 22 Feb 1884 |
SPICER, Salome | 59 | 06 Dec 1886 | 10 Dec 1886 |
SPILLANE, Honora | 65 | 19 Apr 1896 | 30 Apr 1896 |
SPILLANE, John | 24 | - | 26 Jan 1899 |
SPILLIANE, John | 24 | - | 26 Jan 1899 |
SPINKS, Agnes G. (Bay) | 26 | 18 Feb 1887 | 04 Mar 1887 |
SPITZER, Jesse D. | - | 23 Jun 1896 | 02 Jul 1896 |
SPITZER, Maud L. | - | 09 Jan 1897 | 28 Jan 1897 |
SPOONER, Perry | - | - | 01 Dec 1898 |
SPRAGUE, Ed | - | - | 01 May 1885 |
SPRAGUE, Henry | - | 30 Aug 1896 | 03 Sep 1896 |
STABE, -?- [infant son of Carl | - | - | 27 Oct 1898 |
STAPLES, Lyman | 75 | 16 Dec 1890 | 26 Dec 1890 |
STARK, Robert | 14 | 08 Dec 1896 | 17 Dec 1896 |
STARKS, Mittie E. | 12 | 22 May 1897 | 27 May 1897 |
STARRITT, Lenora Frances | - | 30 Oct 1899 | 02 Nov 1899 |
STEAD, Florence | 19 | - | 21 Jul 1898 |
STEBINS, Ralph | - | - | 13 Jan 1882 |
STEEL, John | - | - | 23 Nov 1888 |
STEFFEN, -?- [dau. of William] | 5 | 03 Nov 1896 | 05 Nov 1896 |
STEFFEN, -?- [son of William] | 7 | 02 Nov 1896 | 05 Nov 1896 |
STEFFENS, -?- | - | 08 Feb 1894 | 16 Feb 1894 |
STEFFINS, Mrs. Peter | - | - | 16 Jul 1886 |
STEHLIC, John | 19 | 25 May 1890 | 30 May 1890 |
STEHLICK, Mrs. James | - | - | 20 Nov 1885 |
STEHLIK, James | - | 04 Jul 1899 | 06 Jul/13 Jul 1899 |
STEHLIK, James Jr. | - | - | 18 Jul 1884 |
STEIN, Lewis | 3 | 26 Aug 1887 | 02 Sep 1887 |
STELICK, Mrs. James | - | - | 20 Nov 1885 |
STEMMER, Bert | - | - | 26 Mar 1896 |
STERNBERG, Charles | 68 | 20 Jan 1899 | 26 Jan 1899 |
STEVENS, Ellen | 5 | - | 13 Jun 1890 |
STEVENS, G.B. | 73 | 10 Jun 1888 | 15 Jun 1888 |
STEVENS, Ziliah/Zillah | 77 | 04 Sep 1896 | 10 Sep/24 Sep 1896 |
STEVENSON, Anchron | 86 | - | 22 Apr 1897 |
STEVENSON, Mrs. Charlie | - | 08 Feb 1891 | 13 Feb 1891 |
STEWART, -?- [dau. of James] | 3 | 06 May 1894 | 11 May 1894 |
STEWART, -?- [dau. of James] | 3 | 06 May 1894 | 11 May 1894 |
STEWART, A.S. [Civil War Veteran] | - | 01 Apr 1890 | 11 Apr 1890 |
STEWART, Bessie | - | - | 23 Dec 1887 |
STEWART, Carl | 24 | 24 Nov 1896 | 03 Dec 1896 |
STEWART, Cora Belle [infant] | - | 15 Jul 1887 | 22 Jul 1887 |
STEWART, George | - | - | 06 Mar 1885 |
STEWART, James | - | - | 11 May 1888 |
STEWART, James | - | 26 Apr 1885 | 08 May 1885 |
STEWART, James | - | - | 29 Apr 1897 |
STEWART, Jessie | - | - | 30 Mar 1888 |
STEWART, John F. | - | - | 11 Oct 1889 |
STEWART, Kate | 57 | 30 Jun 1896 | 09 Jul 1896 |
STEWART, Margaret [child] | - | - | 18 Jul 1884 |
STEWART, Mrs. J.E. | - | 21 Mar 1885 | 27 Mar 1885 |
STEWART, Mrs. James | - | - | 11 Jan 1889 |
STEWART, Musie | - | - | 04 Mar 1897 |
STEWART, Susan (Cross) | 77 | 27 Mar 1898 | 31 Mar 1898 |
STEWART, Tina | - | - | 23 Mar 1888 |
STEWART, William | - | - | 06 May/13 May 1881 |
STEWART, William | 62 | 26 Jul 1884 | 01 Aug/08 Aug 1884 |
STEWART, Willie | - | - | 16 Jun 1898 |
STICKNEY, George | 87 | 11 Mar 1897 | 11 Mar/18 Mar 1897 |
STILL, Hannah (Briggs) | 76 | 6 Jan 1900 | 18 Jan 1900 |
STILL, William | 80 | 14 May 1900 | 24 May 1900 |
STINE, Lewis | 3 | 26 Aug 1887 | 02 Sep 1887 |
STOCKTON, Edward M. | - | 29 Jul 1897 | 12 Aug 1897 |
STODDARD, Charles N. | 84 | 10 Apr 1897 | 22 Apr 1897 |
STOFFEL, J. | - | 27 Mar 1889 | 05 Apr 1889 |
STONE, Charles H. | 70 | 18 Feb 1896 | 20 Feb 1896 |
STONE, George | - | - | 28 Jan 1881 |
STONE, J.B. | 70 | 08 Apr 1898 | 14 Apr 1898 |
STONE, Menso | - | - | 30 Jan 1891 |
STONE, Menso | - | - | 30 Jan 1891 |
STORY, Hattie | 20 | 19 Jul 1890 | 25 Jul 1890 |
STOTT, Eva | 5 | - | 14 Jan 1887 |
STOTT, Mrs. William | - | - | 14 Jan 1887 |
STOWE, Levi S. | 74 | 23 Aug 1900 | 30 Aug 1900 |
STRAIN, Peter [Civil War Veteran] | 78 | - | 20 Feb 1896 |
STRATTON, A.J. [Civil War Veteran] | - | 15 Jul 1899 | 27 Jul 1899 |
STRATTON, Barber | 12 | - | 30 Jul 1896 |
STRATTON, William | - | 22 Nov 1898 | 24 Nov 1898 |
STROUBE, Roby | 3 | 30 Oct 1899 | 02 Nov 1899 |
SUCHY, -?- [infant child of Frank] | - | 08 Nov 1898 | 10 Nov 1898 |
SUCHY, Mrs. Albert | - | 17 Feb 1889 | 22 Feb 1889 |
SUGGS, Frank | - | - | 24 Apr 1885 |
SULLIVAN, Mrs. John | - | - | 10 Feb 1898 |
SURFLEET, Annie | 48 | 10 Nov 1893 | 17 Nov/24 Nov 1893 |
SUTFIN, William | 90 | - | 06 Feb 1896 |
SUTHERLAND, Aldrich Baker | 93 | 27 Nov 1896 | 10 Dec 1896 |
SUTHERLAND, John | - | - | 02 Mar/16 Mar 1883 |
SUTHERLAND, John J. | - | - | 09 Feb 1883 |
SUTTON, Michael | - | - | 10 Dec 1880 |
SUTTON, Mrs. James | - | 26 Oct 1900 | 1 Nov 1900 |
SWAN, Earl | - | - | 24 Aug 1899 |
SWAN, George C. | 67 | 06 Oct 1896 | 08 Oct 1896 |
SWAN, George C. | - | - | 17 Feb 1898 |
SWAN, Ralph | 15 | 11 Jul 1898 | 14 Jul 1898 |
SWAN, William G. | 46 | - | 14 May 1896 |
SWANSON, Eva | 16 | 14 Apr 1890 | 18 Apr 1890 |
SWANSON, Neil | - | 04 Feb 1889 | 15 Feb 1889 |
SWEENEY, Daniel | 65 | 10 Jan 1900 | 25 Jan 1900 |
SWEET, Charles A. | 20 | 08 Sep 1895 | 12 Sep 1895 |
SWEET, Elyda H. (Paddock) | 36 | 20 May 1898 | 26 May/02 Jun 1898 |
SWEET, J. Adelbert | 4 mo. | 09 Aug 1896 | 13 Aug 1896 |
SWEET, Myrna | 2 | 06 May 1897 | 06 May/13 May 1897 |
SWEET, Walter | - | 15 Jan 1891 | 23 Jan 1891 |
SWEETLAND, Charles | 21 | 17 Jan 1898 | 20 Jan 1898 |
SWEETLAND, Charles J. | 77 | 02 Dec 1899 | 07 Dec 1899 |
SWEETLAND, Parley | - | - | 20 Jan 1898 |
SWIM, Florence | 2 | - | 04 Apr 1890 |
SWIMM, Annie | 2 | 27 Mar 1890 | 04 Apr 1890 |
SYLVESTER, Joseph | - | - | 20 Jan/27 Jan 1898 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.