Index to Death Notices in the Nunda (Crystal Lake) Herald (1880-1900)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Nunda Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
NAME | AGE | DEATH DATE | HERALD ISSUE |
---|---|---|---|
PABST, Minnie | 32 | 01 Sep 1896 | 03 Sep 1896 |
PADDOCK, C.E. | - | 14 Jun 1883 | 05 Mar 1896 |
PADDOCK, Daniel J. | - | 09 Apr 1883 | 04 May 1883 |
PADDOCK, E. | - | 14 Jun 1883 | 22 Jun 1883 |
PADDOCK, Elmira (Humphrey) | - | 26 Feb 1896 | 27 Feb/05 Mar 1896 |
PADDOCK, Mrs. Richard | - | - | 20 Oct 1882 |
PAGE, Franklin [Civil War Veteran] | - | 26 Oct 1899 | 02 Nov 1899 |
PAGE, William | - | - | 28 Oct 1887 |
PAGE, William | 69 | 26 Jun 1896 | 02 Jul 1896 |
PAIGE, Cora | - | 22 Feb 1890 | 28 Feb 1890 |
PAINE, Harriet (Pierson) | 72 | 31 Jul 1885 | 07 Aug 1885 |
PAINE, Ira C. | 77 | 19 Sep 1883 | 28 Sep 1883 |
PAINE, Jason L. | 84 | 16 Jun 1887 | 24 Jun 1887 |
PAINE, Jennie | - | - | 20 Feb 1885 |
PAINE, Mrs. E.B. | 82 | 02 May 1899 | 11 May 1899 |
PAINE, Nellie E. | - | 28 Mar 1882 | 14 Apr 1882 |
PAINE, Reuben H. | - | - | 01 Apr 1897 |
PAINTER, George H. | - | 26 Jan 1894 | 02 Feb 1894 |
PALMER, Cora A. | 18 | 13 Aug 1896 | 20 Aug 1896 |
PALMER, Gustavus A. | 79 | - | 26 Dec/16 Jan 1885 |
PALMER, Mrs. Gustavus A. | 73 | 16 Dec 1884 | 19 Dec/26 Dec 1884 |
PALMER, Mrs. Phineas | 83 | 06 Aug 1884 | 15 Aug 1884 |
PALMER, William Nott [Civil War Veteran] | 74 | - | 8 Mar 1900 |
PARKER, Charles [Civil War Veteran] | - | 12 Dec 1890 | 09 Jan 1891 |
PARKER, Curley | - | 06 Apr 1894 | 13 Apr 1894 |
PARKER, James H. [see James Hoag] | 84 | - | 07 Dec/14 Dec 1888 |
PARKER, Mabel | - | 6 Apr 1900 | 12 Apr 1900 |
PARKER, Mary Blanche | 23 | - | 25 Jun 1896 |
PARKER, Mrs. E. | - | 12 Oct 1893 | 20 Oct 1893 |
PARKER, Stella | - | 02 Mar 1888 | 09 Mar 1888 |
PARKER, Winslow | - | - | 31 Aug/07 Sep 1888 |
PARKS, Maria | - | 02 Mar 1884 | 07 Mar 1884 |
PARMELY, G.W. | - | 09 Mar 1887 | 18 Mar 1887 |
PARSLEY, -?- [infant son of James] | - | 09 Oct 1899 | 12 Oct 1899 |
PARSLEY, Mrs. William | 60 | 18 Nov 1885 | 20 Nov/04 Dec 1885 |
PARSLEY, William | 75 | - | 11 Oct 1889 |
PARSONS, Charles O. | 74 | 15 Sep 1897 | 30 Sep 1897 |
PARSONS, Mrs. C.O. | - | - | 03 Dec 1886 |
PARSONS, T.L. | 64 | 19 Apr 1899 | 27 Apr 1899 |
PATCHE, Louis | 15 | - | 28 Oct 1897 |
PATRICK, Edgar | 9 | - | 04 May 1888 |
PATTERSON, C.C. | 59 | 18 Aug 1896 | 20 Aug/27 Aug 1896 |
PATTERSON, Eva (Williams) | 37 | 06 Oct 1881 | 07 Oct/14 Oct/28 Oct 1881 |
PATTERSON, Frank D. [Civil War Veteran] | 58 | 08 Sep 1899 | 14 Sep 1899 |
PATTERSON, James | 66 | 26 Jan 1890 | 31 Jan 1890 |
PATTERSON, John | - | 25 May 1899 | 01 Jun 1899 |
PAUBA, Joseph | 80 | 6 Oct 1900 | 11 Oct 1900 |
PAULDING, Joseph | 83 | - | 10 May 1889 |
PAULDING, Sarah A. | - | 02 Sep 1893 | 08 Sep 1893 |
PAULSON, -?- [dau. of C.] | 3 | 23 Oct 1890 | 31 Oct 1890 |
PAXSON, Mrs. James G. | 80 | 11 Apr 1897 | 29 Apr 1897 |
PAXTON, Caroline | - | - | 22 Apr 1897 |
PAY, Edward [Civil War Veteran] | - | 28 Nov 1886 | 10 Dec/17 Dec 1886 |
PAYNE, John | - | - | 27 Jul 1888 |
PAYNTER, Amanda | - | 04 Dec 1896 | 17 Dec 1896 |
PEACOCK, Albert W. | 79 | 05 Nov 1897 | 09 Dec 1897 |
PEACOCK, Samantha | 63 | 05 Nov 1897 | 11 Nov 1897 |
PEARSALL, Mrs. Edwin R. | 63 | 18 Feb 1897 | 04 Mar 1897 |
PEARSON, -?- [infant] | - | 24 May 1898 | 26 May 1898 |
PEASE, Cynthia Ann (Beardsley) | 64 | 16 Aug 1897 | 19 Aug/26 Aug 1897 |
PEASE, David H. | 72 | - | 27 Oct 1898 |
PEASE, Maria | 84 | 18 Dec 1886 | 24 Dec 1886 |
PEASE, W.H. | - | 29 Jul 1897 | 05 Aug 1897 |
PECK, -?- [son of M.] | 4 wk. | 17 Sep 1887 | 23 Sep 1887 |
PECK, Birdie | - | 11 Mar 1897 | 18 Mar 1897 |
PEELER, George | 84 | 06 Oct 1893 | 13 Oct 1893 |
PEET, Matilda (Abbey) Wheeler | 66 | 25 Jul 1887 | 05 Aug 1887 |
PEKAREK, Joseph | 29 | 12 May 1899 | 18 May 1899 |
PENDERGAST, Harry | 16 | 28 Jun 1898 | 30 Jun 1898 |
PENDLE, George | 16 | 20 Dec 1900 | 27 Dec 1900 |
PENO, John | 85 | - | 06 Apr 1899 |
PERRY, -?- [infant child of Fred Jr.] | - | - | 27 May 1887 |
PERRY, Alice | 45 | - | 10 Dec 1896 |
PERRY, B.F. | - | - | 23 Jan 1885 |
PERRY, Frank | 9 | 23 Aug 1900 | 30 Aug 1900 |
PERRY, James A. | 24 | 20 Aug 1898 | 01 Sep 1898 |
PERRY, John | - | 07 Feb 1890 | 14 Feb 1890 |
PERRY, Lydia | 83 | 13 Aug 1900 | 23 Aug 1900 |
PERT, Ransom [Civil War Veteran] | - | 14 Jun 1890 | 27 Jun 1890 |
PETERS, -?- [infant child of Gus] | - | - | 24 May 1900 |
PETERSON, Anna | - | 11 Jan 1894 | 19 Jan 1894 |
PETERSON, Bessie | - | - | 15 Aug 1884 |
PETERSON, Carl [son of Gus Oleson] | 6 | 09 Jul 1886 | 16 Jul 1886 |
PETERSON, Ceilia (Anderson) | 57 | 03 Aug 1899 | 10 Aug 1899 |
PETERSON, Hans | - | 30 Apr 1898 | 12 May 1898 |
PETERSON, Isabel | - | - | 04 Jun 1896 |
PETERSON, Isabel | - | - | 04 Jun 1896 |
PETERSON, Louis Severin | 65 | 06 Jun 1896 | 11 Jun 1896 |
PETERSON, Margaret Hansinne | 4 | 20 Oct 1896 | 22 Oct/29 Oct 1896 |
PETERSON, Mrs. John | - | 26 Feb 1897 | 04 Mar 1897 |
PETTIBONE, Amos Augustus | 71 | 20 Aug 1896 | 20 Aug,27 Aug 1896 |
PETTIBONE, Lydia A. (Palmer) | 68 | - | 15 Jun/22 Jun 1899 |
PETTIS, John | 79 | 05 Aug 1898 | 11 Aug 1898 |
PETTIS, Mrs. John | - | 30 Jan 1897 | 11 Feb 1897 |
PFLAUM, -?- [child of John] | 1 da. | 5 Feb 1900 | 8 Feb 1900 |
PHEEN, Mrs. Peter | - | 27 Jan 1890 | 31 Jan 1890 |
PHELPS, Amanda M. (Bailey) | 46 | 25 May 1885 | 12 Jun 1885 |
PHILLIPS, Harry | 41 | 6 May 1900 | 10 May 1900 |
PHILLIPS, Melinda Balch | 53 | 22 Aug 1889 | 30 Aug 1889 |
PHILLIPS, Robert | 91 | - | 13 Jan 1888 |
PHILLIPS, Robert Kimball | 29 | 22 Sep 1899 | 28 Sep 1899 |
PHILP, Thomas H. | 28 | 04 Jan 1887 | 14 Jan 1887 |
PHILPS, George W. | - | 11 Dec 1893 | 15 Dec 1893 |
PIATT, W.S. | 80 | - | 01 Dec 1898 |
PICKENBACH, Libbie A. (Wilson) | - | 23 Jan 1900 | 1 Feb 1900 |
PIERCE, Mary K, (-?-) Wheeler | 81 | - | 02 Oct 1885 |
PIERCE, Mrs. J.S. | - | 27 Oct 1898 | 03 Nov 1898 |
PIERCE, Mrs. Marvel | - | 10 Apr 1887 | 22 Apr 1887 |
PIERSON, J.T. | 82 | 22 Jul 1886 | 30 Jul 1886 |
PIERSON, Mrs. [in Topeka, KS] | - | - | 01 Apr 1887 |
PINGREE, Hiram | 50 | 29 Aug 1898 | 01 Sep 1898 |
PINGRY, -?- [dau. of F.H.] | 2 mo. | 15 Oct 1886 | 22 Oct 1886 |
PINGRY, -?- [infant son of Frank] | - | - | 18 Sep 1885 |
PINKERTON, Allen | 65 | - | 04 Jul 1884 |
PIPER, David | 62 | 20 Apr 1896 | 30 Apr 1896 |
PIXLEY, D.E. | - | 23 Jul 1886 | 06 Aug 1886 |
PIXLEY, Ira | - | 14 Feb 1897 | 18 Feb 1897 |
PLATT, F.B. | - | 09 Dec 1893 | 15 Dec 1893 |
PLUEMER, Mrs. William | - | 08 Nov 1896 | 12 Nov 1896 |
PLUMLEIGH, Harry H. | 47 | 05 May 1897 | 06 May 1897 |
PLUMLEIGH, Thomas | - | - | 08 Jan 1886 |
PLUMMER, Oliver | - | 29 Nov 1900 | 13 Dec 1900 |
POILE, Hanna Maria | 18 | 13 Aug 1879 | 04 Nov 1881 |
POILE, Matilda | 6 | 10 May 1863 | 04 Nov 1881 |
POLANE, Mrs. L. | - | - | 22 Aug 1890 |
POMEROY, -?- [only child of Merwin] | 2 wk. | - | 05 Jun 1885 |
POMEROY, -?- [youngest son of Merwin F.] | - | 5 Feb 1900 | 15 Feb 1900 |
POMEROY, Daniel | - | 08 Dec 1893 | 15 Dec 1893 |
POMEROY, Eleazar L. | 73 | 15 Aug 1899 | 17 Aug/24 Aug 1899 |
POMEROY, Merwin | 42 | 12 Feb 1898 | 17 Feb 1898 |
POMEVANIA, -?- | - | 28 Jun 1896 | 02 Jul 1896 |
PORTER, Benjamin | 80 | 06 Jan 1897 | 14 Jan 1897 |
PORTER, John | - | - | 23 Nov 1888 |
PORTER, Maynard | - | 28 Apr 1896 | 07 May 1896 |
POTTER, Betty (Keller) | - | 24 Jan 1894 | 09 Feb 1894 |
POWELL, Mrs. E. | - | - | 20 Feb 1891 |
POWERS, -?- [youngest son of Fred] | - | - | 18 Mar 1897 |
POWERS, David | - | - | 12 Jan 1883 |
POWERS, Frank | - | - | 08 Aug 1890 |
POWERS, John | - | 27 Apr 1897 | 29 Apr 1897 |
POWERS, Leroy [Civil War Veteran] | - | 31 May 1906 | 07 Jujn 1906 |
POWERS, Mary (Lake) | 82 | 10 Feb 1886 | 26 Feb 1886 |
POWERS, Mrs. Sidney | 55 | 14 Apr 1900 | 19 Apr 1900 |
POWERS, Sidney [Civil War Veteran] | 57 | 14 Apr 1900 | 19 Apr 1900 |
POYER, M.W. | 76 | 22 Aug 1900 | 30 Aug 1900 |
PRATT, Mrs. John | - | 25 Jun 1898 | 30 Jun 1898 |
PREIGNANTZ, -?- [infant son of Chris] | - | - | 13 Feb 1891 |
PRICE, -?- [baby of Ed and Hattie (Stone)] | - | - | 20 Feb 1885 |
PRICE, -?- [dau. of -?-] | 10 mo. | 30 Sep 1895 | 03 Oct 1895 |
PRICE, Mary | 20 | 03 Jun 1888 | 08 Jun 1888 |
PRICKETT, Mabel Drucilla (Boomer) | 22 | 18 Sep 1897 | 23 Sep 1897 |
PRICKETT, Walter | - | - | 01 Apr 1897 |
PRIMM, Mrs. J.W. | - | 06 Mar 1896 | 12 Mar 1896 |
PRINDLE, Jason R. | - | - | 18 Oct 1900 |
PRINGE, Mrs. John D. (Watson) | 41 | - | 02 Dec 1897 |
PROFIT, Mr. -?- ["colored"] | - | 28 Mar 1894 | 06 Apr 1894 |
PROPHET, -?- [son of Daniel] | 8 | - | 13 Jul 1883 |
PUFFPAFF, Fred | 60 | - | 24 Sep 1896 |
PURCELL, Elizabeth | 33 | 08 Aug 1885 | 21 Aug 1885 |
PURDY, Francis | - | 19 Aug 1839 | 08 May 1885 |
PURDY, George W. | - | 04 Sep 1885 | 11 Sep 1885 |
PUTBRASS, Frank | 5 | - | 09 Jul 1896 |
PUTBRESH, Bertha | 10 | 29 Aug 1896 | 03 Sep 1896 |
PUTNAM, Mrs. I. | - | - | 01 Jun 1894 |
PUTNAM, Ransom [Civil War Veteran] | 79 | 09 Mar 1891 | 13 Mar 1891 |
PUTNAM, Walter H. | 28 | 10 Nov 1896 | 19 Nov 1896 |
PYOTT, David R. | - | 12 Aug 1889 | 16 Aug 1889 |
PYOTT, Jessie F. | 61 | 27 Oct 1897 | 04 Nov 1897 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.