Index to Death Notices in the Nunda (Crystal Lake) Herald ( 1880-1900)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Nunda Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
NAME | AGE | DEATH DATE | HERALD ISSUE |
---|---|---|---|
CALCART, John | - | 02 Jan 1891 | 09 Jan 1891 |
CAMM, Harriet | 68 | 22 Aug 1886 | 27 Aug 1886 |
CAMPBELL, Hattie | - | - | 08 Sep 1893 |
CAMPBELL, Matilda | 79 | 01 Sep 1897 | 09 Sep 1897 |
CAMPBELL, Stuart | - | - | 12 Feb 1886 |
CANNON, Nancy | - | 3 Jan 1900 | 11 Jan 1900 |
CAPPIN, Caroline | 56 | 16 Nov 1883 | 23 Nov 1883 |
CAREY, John | - | 10 Dec 1896 | 17 Dec 1896 |
CARLSON, John R. | 32 | 07 Dec 1897 | 09 Dec 1897 |
CARNEY, David | 64 | 27 Jan 1899 | 02 Feb 1899 |
CARPENTER, -?- [child of A.] | 3 mo. | - | 20 Sep 1889 |
CARPENTER, -?- [infant son of Seth] | - | - | 09 Jul 1896 |
CARPENTER, Calla N. (St. John) | - | 23 May 1896 | 04 Jun 1896 |
CARPENTER, George W. | - | - | 27 Jun 1890 |
CARPENTER, Judiah S. (Thayer) | 55 | 19 Aug 1898 | 25 Aug 1898 |
CARPENTER, Mrs. C.L. | 64 | - | 28 Jan 1897 |
CARPENTER, Orrin Harold | 18 mo. | 26 Jan 1896 | 30 Jan 1896 |
CARPENTER, Willis | 10 | 18 Jul 1900 | 26 Jul 1900 |
CARR, Jabez/Jabey | - | - | 25 Jun 1896 |
CARR, Mrs. James | - | 27 Jan 1884 | 01 Feb 1884 |
CARR, Walter | - | 03 Jun 1898 | 09 Jun 1898 |
CARRUTHERS, Charles Nathan | 26 | 29 Apr 1883 | 04 May 1883 |
CARVER, -?- [youngest child of Ulysses S.] | - | - | 20 Apr 1888 |
CARY, Esther Jane | - | 27 Aug 1839 | 08 Mar 1885 |
CASE, Amon | 68 | - | 09 Nov 1883 |
CASEY, Mrs. James | - | 24 May 1890 | 30 May 1890 |
CASKEY, Allen J. | 58 | - | 18 Jan 1900 |
CASSIDY, -?- [infant son of Barney] | - | 21 Jun 1891 | 26 Jun 1891 |
CASTNER, Mrs. A.N. | 55 | - | 27 Jun 1884 |
CATLOW, Mrs. Joseph | 38 | 04 Mar 1890 | 14 Mar 1890 |
CAVANAUGH, Thomas | - | 11 Aug 1900 | 23 Aug 1900 |
CAVIN, Mrs. John | - | - | 05 Mar 1896 |
CHANDLER, Almira B. | 77 | 29 Nov 1887 | 16 Dec 1887 |
CHANDLER, Bert | - | - | 23 Oct 1885 |
CHANDLER, Sim | - | - | 30 Mar 1888 |
CHAPELL, Stephen S. | 80 | 25 Jun 1896 | 02 Jul 1896 |
CHAPMAN, Esther | 83 | 16 Apr 1888 | 20 Apr 1888 |
CHAPMAN, Ethel | - | 14 Oct 1900 | 18 Oct 1900 |
CHAPMAN, Eugene | 22 | 31 Jul 1886 | 06 Aug 1886 |
CHAPPELL, Mrs. George | - | 23 Oct 1896 | 29 Oct 1896 |
CHASE, -?- [young son of Irv] | - | - | 05 Mar 1886 |
CHASE, Amanda | 61 | 21 Oct 1900 | 1 Nov 1900 |
CHASE, Benjamin F. | - | 18 Aug 1900 | 23 Aug 1900 |
CHASE, Matie | - | - | 21 Apr 1898 |
CHESTNUT, Thomas | - | - | 23 Aug 1889 |
CHILDERS, Henry | - | 17 Oct 1880 | 22 Oct 1880 |
CHITTENDEN, Jennie B. (Moses) | - | - | 18 Apr 1890 |
CHITTENDEN, Julia Ann (Hovey) | 80 | 01 Aug 1886 | 13 Aug 1886 |
CHITTENDEN, Linus | 80 | 21 Mar 1883 | 30 Mar 1883 |
CHURCH, Addie | 23 | 21 Jan 1899 | 26 Jan 1899 |
CHURCH, Elvira | 2 | - | 23 May 1890 |
CHURCH, George | - | - | 24 Oct 1895 |
CHURCH, H.H. [Civil War Veteran] | - | - | 18 Jun 1886 |
CHURCH, Harrison | - | - | 31 May 1900 |
CHURCHILL, Georgia | 23 mo. | 18 Feb 1883 | 23 Feb 1883 |
CLAPSATTLE, A.B. | 61 | 13 Jul 1893 | 28 Jul 1893 |
CLAPSATTLE, Mrs. Daniel | - | 21 Feb 1885 | 27 Feb 1885 |
CLARK, Charles | - | 22 May 1894 | 25 May 1894 |
CLARK, Charles E. | 25 | 07 Jun 1897 | 10 Jun 1897 |
CLARK, Collins | - | 28 Oct 1896 | 05 Nov 1896 |
CLARK, Ella | 19 | - | 18 May 1888 |
CLARK, George | - | - | 11 Jul 1884 |
CLARK, Isaac | 83 | 7 Oct 1900 | 11 Oct 1900 |
CLARK, Mrs. M.N. | 33 | 15 Jun 1888 | 29 Jun 1888 |
CLARK, Philander | - | 17 Jan 1890 | 24 Jan 1890 |
CLARK, Robert | 69 | 08 Mar 1884 | 28 Mar 1884 |
CLARK, Samuel | - | 01 Feb 1897 | 11 Feb 1897 |
CLARK, W.S. | 49 | 10 Jun 1891 | 19 Jun 1891 |
CLARKE, Mrs. Samuel | - | 10 Jan 1900 | 18 Jan 1900 |
CLARKE, Susan J. | 79 | 15 Jan 1900 | 25 Jan 1900 |
CLAWSON, -?- [child of Nels] | 4 mo. | 25 Nov 1900 | 6 Dec 1900 |
CLAXTON, Ada | - | - | 13 Jun 1890 |
CLAXTON, John | - | - | 05 Nov 1886 |
CLAYSON, Hallie | 5 | 18 Dec 1886 | 31 Dec 1886 |
CLEARY, Patrick | 59 | 13 Oct 1900 | 18 Oct 1900 |
CLENDENNING, J.M. | - | - | 15 Feb 1889 |
CLIFFORD, Jennette | 73 | 12 Apr 1896 | 23 Apr 1896 |
CLIFTON, Mrs. T.J. | - | 15 Apr 1889 | 19 Apr 1889 |
CLINNIN, Mrs. James | - | 23 Feb 1897 | 25 Feb 1897 |
CLOW, -?- [child of Dave] | 6 wk. | - | 01 Aug 1890 |
CLOW, -?- [child of Delos] | 2 | - | 05 Aug 1887 |
CLOW, -?- [infant son of David] | - | 02 Mar 1887 | 11 Mar 1887 |
CLOW, Byron | 27 | 16 Feb 1887 | 25 Feb 1887 |
CLOW, David | - | - | 26 Mar 1896 |
CLOW, Susan H. (Ford) | 36 | 29 Jan 1886 | 05 Feb 1886 |
CLUTE, Albert | - | 10 Apr 1894 | 13 Apr 1894 |
COATS, Ella (Beardsley) | 35 | 30 Dec 1889 | 10 Jan/17 Jan 1890 |
COATS, Susan (St. Clair) | 72 | 30 Jul 1896 | 06 Aug 1896 |
COBURN, Clair | - | - | 29 Sep 1898 |
COFFIN, Harriette Delia | 90 | 12 Apr 1888 | 20 Apr 1888 |
COLBURN, Luke | 80 | 02 Aug 1889 | 09 Aug 1889 |
COLBY, Arthur | - | - | 08 Oct 1896 |
COLBY, Ira | - | 09 Jul 1886 | 16 Jul 1886 |
COLE, Melvin | 75 | 22 Oct 1900 | 1 Nov 1900 |
COLEMAN, H.V. | - | 18 Dec 1900 | 20 Dec 1900 |
COLEMAN, Laura | - | - | 09 Mar 1888 |
COLES, Roy | - | - | 12 Aug 1897 |
COLIE, Frank | - | 10 Aug 1899 | 17 Aug 1899 |
COLLEN, -?- [dau. of Joe H.] | 3 | 05 Jan 1890 | 10 Jan 1890 |
COLLEN, -?- [infant dau. of George B.] | - | - | 06 May 1897 |
COLLEN, Ethel | - | - | 10 Jan/14 Feb 1890 |
COLLEN, William | 53 | 14 Jul 1900 | 26 Jul 1900 |
COLLINS, C.J. | - | - | 05 Mar 1896 |
COLLINS, H. | 23 | 08 Mar 1894 | 16 Mar 1894 |
COLLINS, Timothy | 77 | 14 Apr 1900 | 26 Apr 1900 |
COLLINS, William | 54 | 14 Jul 1900 | 19 Jul 1900 |
COLLINSON, Fred | - | 25 Oct 1899 | 02 Nov 1899 |
COLTRIN, Mrs. B.R. | - | 04 Oct 1889 | 11 Oct 1889 |
COMPTON, -?- [son of DeWitt] | 2 | 22 Jul 1897 | 29 Jul 1897 |
COMSTOCK, Harry | 21 | 1 Oct 1900 | 11 Oct 1900 |
COMSTOCK, Pearlie [infant] | - | - | 18 Feb 1887 |
CONDON, Ellen | 59 | - | 30 Jan 1896 |
CONGDON, Kate | - | 13 Sep 1900 | 20 Sep 1900 |
CONGDON, Rufus | 62 | 04 Mar 1899 | 09 Feb 1899 |
CONKLIN, James | - | 20 Sep 1887 | 30 Sep 1887 |
CONKLIN, Mat J. | - | - | 22 May 1885 |
CONKLIN, Mrs. James (Paddock) | 80 | 10 Sep 1887 | 30 Sep 1887 |
CONN, George | 76 | 6 Oct 1900 | 18 Oct 1900 |
CONNELL, E.O. | - | - | 20 Apr 1894 |
CONNERS, Jerry | 73 | 28 Mar 1900 | 05 Apr/12 Apr 1900 |
CONNOR, Jerry | 73 | 28 Mar 1900 | 05 Apr/12 Apr 1900 |
CONNOR, Lizzie | - | - | 01 Jul 1887 |
CONOVER, -?- [dau. of Will] | 0 | 05 Sep 1885 | 11 Sep 1885 |
CONOVER, -?- [infant child of Will] | - | - | 09 Dec 1887 |
CONOVER, Eugene | 36 | 06 Aug 1884 | 22 Aug 1884 |
CONOVER, Louisa May | 6 | 09 Oct 1896 | 15 Oct 1896 |
CONOVER, Louise | - | - | 05 Sep 1884 |
CONOVER, Marion | 29 | 13 Mar 1887 | 18 Mar 1887 |
CONWAY, Thomas | 80 | 21 Nov 1900 | 29 Nov 1900 |
CONYES, Philo | 80 | 02 Dec 1899 | 07 Dec 1899 |
COOK, Adeline C. | 49 | 14 Feb 1886 | 26 Feb 1886 |
COOK, Andrew | 83 | 31 Dec 1884 | 09 Jan 1885 |
COOK, Jane | 77 | - | 11 May 1899 |
COOK, Mrs. William | - | 11 Jun 1898 | 16 Jun 1898 |
COOKE, Mrs. C.R. | 53 | 01 Dec 1898 | 01 Dec 1898 |
COON, Amos B. Sr. | 73 | - | 21 Sep/28 Sep 1888 |
COON, Charles | - | 11 Jun 1899 | 15 Jun 1899 |
COON, Grace M. | - | 13 Aug 1899 | 17 Aug 1899 |
COONEY, Rodney | 8 | 07 Jan 1890 | 10 Jan 1890 |
COOPER, William G. | 33 | 19 Apr 1900 | 3 May 1900 |
CORL, David S. | 38 | 27 Nov 1893 | 01 Dec 1893 |
CORLISS, Emily H. (-?-) Oakley | 74 | 04 Dec 1897 | 16 Dec 1897 |
CORR, Delia | - | 18 Dec 1890 | 26 Dec 1890 |
CORR, James | - | 03 Feb 1894 | 09 Feb 1894 |
COSS, C.L. | - | - | 25 Aug 1893 |
COSS, Wellington Adelbert | 40 | - | 21 Dec 1899 |
COSS, William [Civil War Veteran] | 65 | 27 Jan 1887 | 04 Feb 1887 |
COSS, Winfield Scott [Civil War Veteran] | 39 | 12 Aug 1886 | 20 Aug 1886 |
COSTELLO, James | - | - | 02 Oct 1885 |
COSTELLO, James | 22 | 15 Oct 1895 | 17 Oct 1895 |
COSTGAN, James | 26 | 22 Nov 1888 | 07 Dec 1888 |
COSTIGAN, Martin | 82 | 27 Oct 1883 | 09 Nov 1883 |
COUCEK, Adolph | 18 | 07 Aug 1898 | 11 Aug 1898 |
COURTNEY, Henry | 85 | - | 30 Nov 1899 |
COURTNEY, Mrs. Owen | - | 05 Aug 1885 | 14 Aug 1885 |
COURTNEY, Owen | 87 | 21 May 1897 | 27 May 1897 |
COURTNEY, Patrick | 87 | 21 May 1897 | 27 May 1897 |
COVERT, Mary A. (Geer) | 65 | 13 Apr 1900 | 3 May 1900 |
COWEN, James | - | - | 03 Mar 1898 |
COWLIN, Emma | - | - | 19 Jun 1885 |
COWLIN, Susan Mina (Whitsom) | - | 21 Jun 1883 | 06 Jul 1883 |
COX, Louis H. | 44 | 08 Sep 1895 | 12 Sep 1895 |
COX, Mary E. | 43 | 23 Feb 1886 | 26 Feb/05 Mar 1886 |
COYNE, Michael | 69 | 04 Aug 1899 | 10 Aug 1899 |
CRABTREE, Betsy | 61 | 28 Feb 1887 | 04 Mar/11 Mar 1887 |
CRABTREE, Edwin R. | 46 | 21 Jan 1884 | 01 Feb 1884 |
CRAIG, Daisy | - | 20 Jun 1896 | 25 Jun 1896 |
CRANDALL, Ira | 21 | - | 21 Mar 1884 |
CRANE, N.J. | 78 | 08 Aug 1897 | 12 Aug 1897 |
CRANE, Nathaniel | 89 | 5 May 1900 | 10 May 1900 |
CRAWFORD, Frank | 27 | 15 Dec 1896 | 31 Dec 1896 |
CREET, Sarah | 78 | 15 Jan 1896 | 23 Jan 1896 |
CREIGHTON, Francis | - | 28 Apr 1881 | 13 May 1881 |
CREIGLE, -?- [twin baby] | - | - | 29 Aug 1884 |
CRELL, -?- [son of J.] | 3 da. | 13 Mar 1898 | 17 Mar 1898 |
CRELL, Marguerite | 18 mo. | 20 Aug 1895 | 22 Aug 1895 |
CRICHTON, William | 79 | 7 Dec 1900 | 13 Dec 1900 |
CRIMMINS, A.W. | - | 26 Mar 1894 | 30 Mar 1894 |
CRISTY, Sarah Lucinda (Whiting) | 64 | 06 Dec 1896 | 10 Dec/24 Dec 1896 |
CRISTY, Walter | - | - | 8 Jun 1888 |
CRONK, Sidney | - | 25 Apr 1894 | 27 Apr 1894 |
CROSBY, Frank | - | 11 May 1898 | 12 May 1898 |
CROSSMAN, James | - | 09 Nov 1895 | 14 Nov 1895 |
CROTSENBERG | Daniel | 12 Feb 1887 | 25 Feb 1887 |
CROUCH, Harriet | - | 15 Sep 1890 | 26 Sep 1890 |
CROW, James | 75 | 11 Dec 1893 | 15 Dec/22 Dec 1893 |
CROW, William J. | 37 | 10 May 1891 | 15 May 1891 |
CROWLEY, Alice (Grimley) | 46 | - | 10 Dec 1896 |
CROWLEY, Anna | 20 | 28 Mar 1891 | 03 Apr 1891 |
CROWLEY, Jerry | - | 12 Jul 1885 | 17 Jul 1885 |
CROWLEY, Patrick | 86 | 31 Mar 1896 | 02 Apr 1896 |
CROWLEY, Thomas | - | - | 02 Mar 1894 |
CROWLEY, Tully | - | - | 04 Apr 1890 |
CRUSE, Mrs. John | 40 | 14 Jan 1888 | 20 Jan 1888 |
CULVER, -?- [infant child of C.N.] | - | - | 13 Jun 1890 |
CULVER, C.N. | - | 14 May 1896 | 21 May 1896 |
CUMMINGS, John | - | 20 Jan 1885 | 30 Jan 1885 |
CUMMINS, A.W. | - | - | 20 Apr 1894 |
CUMNEY, -?- | - | - | 15 Jun 1883 |
CUNNINGHAM, Harry | - | 12 Oct 1900 | 25 Oct 1900 |
CURRER, John | - | - | 13 Aug 1896 |
CURTIS, Richard | - | - | 20 Feb 1896 |
CURTISS, Frank S. [Civil War Veteran] | - | 20 May 1897 | 03 Jun 1897 |
CUTTER, Samuel [Civil War Veteran] | - | - | 20 May 1887 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.