Index to Death Notices in the Nunda (Crystal Lake) Herald (1880-1900)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Nunda Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
NAME | AGE | DEATH DATE | HERALD ISSUE |
---|---|---|---|
KABON, George | 2 | 01 May 1897 | 06 May 1897 |
KABON, Josephine (Stanek) Kobs | 42 | 21 Jan 1900 | 25 Jan 1900 |
KAFER, Henry | - | - | 02 Nov 1883 |
KAMMIEN, Lizzie | - | 07 Oct 1890 | 10 Oct 1890 |
KAMMIN, Louis | 57 | 8 Feb 1900 | 15 Feb 1900 |
KAMPERT, Mrs. Fred | - | 16 Jul 1899 | 27 Jul 1899 |
KANACK, -?- [infant child of John] | - | - | 01 Aug 1895 |
KANE, Hugh | - | - | 09 Oct 1885 |
KANK, Mrs. Joe | - | - | 01 May 1891 |
KANUTH, -?- [infant child of Frank] | - | 12 Sep 1897 | 16 Sep 1897 |
KAPPEN, Fred | 57 | - | 10 Mar 1898 |
KAPPLER, L.L. | - | - | 04 Oct 1889 |
KARSON, Mrs. G.T. | 58 | - | 07 Aug 1885 |
KARSTEN, Lizzie (Peters) | 18 | 18 Aug 1899 | 31 Aug 1899 |
KARSTEN, Mrs. Herman | - | 20 Aug 1899 | 24 Aug 1899 |
KASH, Ludwig | - | - | 19 Mar 1896 |
KAZAR, Fred | - | 18 Aug 1895 | 22 Aug 1895 |
KAZAR, Sylva | 4 | 18 Aug 1895 | 22 Aug 1895 |
KEE, -?- [infant son of Thomas] | - | - | 10 Sep 1886 |
KEE, -?- [only son of W.L.] | - | - | 02 Nov 1888 |
KEE, Ann Jane | - | 06 Jan 1889 | 11 Jan 1889 |
KEE, James L. | - | - | 04 Mar 1887 |
KEE, John | - | 28 Jan 1888 | 03 Feb 1888 |
KEE, William M. | - | 08 Aug 1884 | 22 Aug 1884 |
KEEFER, Frank | - | - | 16 Nov 1883 |
KEGEBEIN, -?- [stillborn dau. of John] | - | - | 03 Dec 1896 |
KEGEBEIN, Alfred | 10 mo. | 30 Apr 1899 | 04 May 1899 |
KEHOE, Thomas | - | - | 05 Mar 1896 |
KEILEY, Mrs. Martin | 28 | 09 May 1897 | 13 May 1897 |
KELAHAN, -?- [son of Albert] | 2 wk. | 12 Mar 1900 | 15 Mar 1900 |
KELLER, Henry | - | 11 Feb 1889 | 15 Feb 1889 |
KELLER, Henry | 76 | 11 Sep 1897 | 16 Sep 1897 |
KELLER, Mollie J. | 5 mo. | 09 Aug 1885 | 14 Aug 1885 |
KELLER, Mrs. Henry | - | - | 04 Mar 1887 |
KELLER, Sarah (Shales) | 48 | 27 Feb 1887 | 11 Mar 1887 |
KELLEY, Kate F. | 17 | 10 Mar 1887 | 25 Mar 1887 |
KELLEY, N.J. [Civil War Veteran] | - | 28 Jan 1896 | 06 Feb 1896 |
KELLEY, Thomas F. | 33 | 03 Feb 1899 | 09 Feb 1899 |
KELLOGG, A.H. | 78 | 25 Oct 1882 | 03 Nov 1882 |
KELLY, Billy | - | - | 11 Nov 1881 |
KELLY, Blanche | 12 | 22 Oct 1893 | 27 Oct 1893 |
KELLY, John | - | 01 Jun 1886 | 04 Jun 1886 |
KELLY, Kate | - | - | 18 Mar 1887 |
KELLY, Louis D. [Civil War Veteran] | 60 | 20 Jun 1890 | 27 Jun/04 Jul 1890 |
KELLY, Willie | - | - | 04 May 1888 |
KELTER, Kate B. | - | - | 18 Oct 1889 |
KEMP, -?- [child of Joseph] | 6 mo. | - | 4 Oct 1900 |
KEMP, Edith | 18 mo. | - | 15 Jun 1899 |
KEMPFER, William | 12 | 08 May 1896 | 14 May 1896 |
KENAELY, -?- ["Dick"] | - | - | 24 Jan 1890 |
KENDALL, George S. [Civil War Veteran] | - | 24 Mar 1900 | 29 Mar 1900 |
KENDALL, Mrs. H.L. | 52 | - | 4 Jan 1900 |
KENDIG, John A.J. | 62 | 15 Jan 1896 | 16 Jan 1896 |
KENDREW, Cora Williadean | 20 mo. | 17 Aug 1889 | 23 Aug/30 Aug 1889 |
KENNEY, Mary | 63 | - | 03 Aug 1899 |
KENNEY, Mike | - | - | 10 Feb 1898 |
KENT, Fred | - | - | 10 May 1889 |
KENYON, Ida | 31 | 12 Jun 1897 | 17 Jun 1897 |
KERN, Ann (Schermerhorn) | 90 | 06 Jun 1885 | 12 Jun/26 Jun 1885 |
KERN, David | 69 | 31 Dec 1896 | 07 Jan 1897 |
KERN, Jane | - | - | 14 Dec 1899 |
KERN, Mrs. E. | - | - | 22 Sep 1882 |
KERNS, Ann (Schermerhorn) | 90 | 06 Jun 1885 | 12 Jun/26 Jun 1885 |
KERNS, Nancy | 92 | 26 Oct 1897 | 28 Oct 1897 |
KEYES, Fred V. | 52 | 26 Jan 1886 | 29 Jan/12 Feb 1886 |
KEYES, John DeWitte | 50 | 04 Feb 1898 | 10 Feb 1898 |
KEYES, Lodemia (Vaughan) | 91 | 25 Mar 1896 | 26 Mar 1896 |
KIDDER, Amerlia/Permelia (Abbott) | - | 03 Oct 1899 | 12 Oct/19 Oct 1899 |
KILZ, John | 70 | 27 Feb 1888 | 09 Mar 1888 |
KIMBALL, E. | - | - | 05 Jun 1891 |
KIMBALL, Mrs. L.M. | - | - | 25 Jul 1884 |
KIMBALL, Mrs. Thomas | - | 10 Dec 1899 | 14 Dec 1899 |
KIMBERLY, Marie | 81 | 22 Dec 1890 | 02 Jan 1891 |
KINES, William | 76 | 17 Mar 1898 | 31 Mar 1898 |
KING, -?- [son of Eman and Belle] | 14 mo. | 16 Nov 1885 | 20 Nov 1885 |
KING, -?- [twin children near Slocum Lake] | - | - | 02 Oct 1885 |
KING, -?- Mr. | 76 | 07 Dec 1896 | 24 Dec 1896 |
KING, Ella | - | 25 Aug 1839 | 08 May 1885 |
KING, Fred H.E. | 72 | 25 Feb 1900 | 8 Mar 1900 |
KING, John | - | - | 07 Aug 1885 |
KING, Mrs. Joseph | 35 | 26 Jul 1900 | 9 Aug 1900 |
KIRKWOOD, David | - | - | 07 Oct 1887 |
KIRWAN, Margaret | 29 | 25 Jan 1898 | 03 Feb 1898 |
KISTLER, -?- [son of A.H.] | 13 | - | 10 Aug 1899 |
KISTLER, Ray | - | 29 Feb 1893 | 01 Dec 1893 |
KISTLER, Raymond Bramwell | 12 | 24 Nov 1893 | 15 Dec 1893 |
KITSON, -?- [little dau. of Mrs. Lizzie] | - | - | 08 Jul 1887 |
KLEIN, Jacob | 29 | 26 Jul 1896 | 30 Jul 1896 |
KLINCK, Abigail (Ferris) | - | 14 Sep 1844 | 28 Mar 1890 |
KLINCK, Elvira (Huntington) | - | 25 Sep 1833 | 28 Mar 1890 |
KLINCK, J.S. | 83 | 15 Mar 1890 | 28 Mar 1890 |
KLINCK, Mary (Curtis) | - | 30 Apr 1874 | 28 Mar 1890 |
KLINCK, Mrs. J.S. | 83 | 16 Mar 1890 | 21 Mar 1890 |
KLINE, -?- [infant child of John] | - | - | 07 Feb 1890 |
KLINE, Bessie | - | - | 15 Feb 1889 |
KLINE, Mary | 83 | 1 Aug 1900 | 9 Aug 1900 |
KNAACK, -?- [youngest child of Charles] | - | - | 24 Feb 1888 |
KNAACK, John | 56 | - | 15 Apr 1897 |
KNICKERBOCKER, Isaac | - | 14 Dec 1898 | 22 Dec 1898 |
KNOWLTON, Mark | - | - | 17 Aug/24 Aug 1888 |
KNOWLTON, Mark Lawrence | 7 mo. | 19 Dec 1884 | 26 Dec 1884 |
KNOWLTON, Olive E. | 65 | 14 Jan 1885 | 06 Feb 1885 |
KNOX, Eddie | - | 18 Feb 1897 | 25 Feb 1897 |
KNOX, John | 65 | - | 16 Sep 1887 |
KNOX, Willie | - | - | 22 Oct 1886 |
KNUTE, -?- [child of Frank] | 6 da. | 28 Mar 1899 | 30 Mar 1899 |
KNUTH, -?- [infant child of Frank] | - | 12 Sep 1897 | 16 Sep 1897 |
KNUTH, Fred | 23 | 02 Oct 1898 | 06 Oct 1898 |
KOCH, Frieda | 5 | 27 Nov 1900 | 6 Dec 1900 |
KOPS, Katherine | 77 | 12 Mar 1886 | 19 Mar 1886 |
KOTHE, Herman | - | - | 23 Jun 1898 |
KRAHN, Frank | - | - | 08 Apr 1897 |
KRAMER, Mamie A. | - | 09 Feb 1896 | 13 Feb 1896 |
KRANZ, Charles | - | 20 Aug 1900 | 30 Aug 1900 |
KRATCHMER, Mary | - | 22 Jun 1898 | 23 Jun 1898 |
KREAGLE, -?- [child of William] | - | - | 05 Jun 1885 |
KREAGLE, Martin | - | - | 29 May 1885 |
KREAGLE, Max | - | - | 29 May 1885 |
KREEGLE, Martin | - | - | 29 May 1885 |
KREEGLE, Max | - | - | 29 May 1885 |
KREGLE, -?- [son of William] | 11 wk. | - | 28 Sep 1888 |
KRESKA, G.M. | - | - | 29 Jun 1883 |
KRESKY, G.M. | - | - | 29 Jun 1883 |
KROEGER, Carrie | 17 | 04 May 1898 | 05 May 1898 |
KROEGER, Joseph | 40 | 03 Feb 1898 | 10 Feb 1898 |
KROGER, Chris | - | - | 30 Apr 1886 |
KROUSE, -?- [infant child of John] | - | - | 19 Nov 1886 |
KRUGER, Herman | - | 27 May 1899 | 01 Jun 1899 |
KRUGER, Sophia | - | 29 Oct 1893 | 03 Nov 1893 |
KRUGER, William | - | 18 Jan 1898 | 27 Jan 1898 |
KRUM, Elizabeth | 74 | - | 19 Mar 1896 |
KRUMPEN, Henry | 75 | 24 Jul 1897 | 29 Jul 1897 |
KRUSE, Charles | - | - | 03 Sep 1896 |
KRUSE, John | 68 | - | 18 Jun 1896 |
KRUTZ, Louie | - | - | 10 Feb 1882 |
KUCKER, Moses | - | - | 29 Sep 1898 |
KUHLIER, Julia | - | 04 Nov 1897 | 11 Nov 1897 |
KUHLMAN, Sophia (Albright) | - | 31 Dec 1890 | 09 Jan 1891 |
KULMAN, -?- [child of G.] | - | 02 Mar 1889 | 08 Mar 1889 |
KVIDERA, Bohumil | 24 | 12 Aug 1900 | 16 Aug 1900 |
KVIDERA, Vaclav | 86 | 25 Aug 1900 | 30 Aug 1900 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.