Index to Death Notices in the Nunda (Crystal Lake) Herald (1880-1900)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Nunda Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
Issues are missing from July 10, 1891 to July 14, 1893 and from July 13, 1894 through July 4, 1895.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | UV | W | XYZ |
NAME | AGE | DEATH DATE | HERALD ISSUE |
---|---|---|---|
MACABIN, Henry | 26 | 15 Dec 1898 | 29 Dec 1898 |
MACKEY, Nora (Blakesley) | - | - | 14 May 1896 |
MacMANAMAN, -?- [child of John & Maggie] | 4 da. | - | 15 Aug 1895 |
MADDEN, Henry | - | 14 Dec 1898 | 22 Dec 1898 |
MAHELN, -?- [son of Fred] | - | - | 09 Jan 1885 |
MAHR, John | - | 12 Mar 1897 | 18 Mar 1897 |
MAIR, James | - | 17 Dec 1900 | 27 Dec 1900 |
MALISH, Carrie (Howe) | 25 | 10 Sep 1887 | 23 Sep 1887 |
MALLORY, Almon C. | 80 | 27 Sep 1888 | 09 Nov 1888 |
MALLORY, Mrs. A.S. | - | 24 Dec 1883 | 04 Jan 1884 |
MALLORY, Mrs. D.C. | - | - | 16 Dec 1887 |
MALLORY, Rollie [see John W. Howard] | - | - | 18 Feb 1897 |
MALLORY, Samuel W. | - | 31 Jul 1888 | 14 Sep/28 Sep 1888 |
MALLORY, Susannah (Miles) | 68 | 19 Nov 1882 | 24 Nov 1882/18 May 1883 |
MALMAN, -?- [child of Harman and Susan] | 1 wk. | - | 30 Jul 1886 |
MALMAN, Susan | - | 13 Jul 1886 | 30 Jul 1886 |
MALONE, Fred | - | - | 13 Oct 1893 |
MANLEY, Milton Rice | 34 | - | 08 Apr 1897 |
MANN, S.S. | - | - | 04 Sep 1885 |
MANOR, Mrs. Joseph | - | 20 Nov 1888 | 30 Nov 1888 |
MANSFIELD, Eliza A. (Barnes) | 72 | 10 Jan 1897 | 14 Jan 1897 |
MANSFIELD, Emily (Blood) | - | - | 11 Sep 1885 |
MANSFIELD, John | - | 06 May 1898 | 12 May 1898 |
MANSFIELD, Mabel W. | 13 | 28 Jan 1881 | 04 Feb 1881/11 Sep 1885 |
MANSFIELD, Maranda | 86 | 26 Nov 1899 | 30 Nov 1899 |
MANSFIELD, Myron H./Miron | 70 | 03 Sep 1885 | 04 Sep/11 Sep 1885 |
MANSFIELD, Orin/Orrin | 66 | 25 Jun 1885 | 26 Jun/03 Jul 1885 |
MARENS, Fred | - | 10 Dec 1885 | 18 Dec 1885 |
MARIENQUEMEMER, Pierre | - | 31 Aug 1900 | 6 Sep 1900 |
MARKS, Mrs. J.M. | 57 | - | 13 Feb 1896 |
MARKS, Peter | - | - | 26 Oct 1899 |
MARLOW, James | 67 | 17 Jan 1884 | 25 Jan/01 Feb 1884 |
MARM, John | - | - | 09 Nov 1883 |
MARSH, Nancy P. | 97 | 24 Sep 1897 | 30 Sep 1897 |
MARSHALL, Annie | - | 24 Dec 1884 | 02 Jan 1885 |
MARSHALL, George | - | 30 May 1891 | 05 Jun 1891 |
MARSHALL, James | 64 | 05 Jan 1894 | 12 Jan 1894 |
MARSHALL, John | 90 | - | 16 Apr 1896 |
MARSHALL, Margaret Elizabeth | 5 mo. | 04 Aug 1896 | 06 Aug 1896 |
MARSHALL, Mary | 27 | 07 Sep 1881 | 09 Sep/16 Sep 1881 |
MARSHALL, Robert | - | - | 01 Jul 1897 |
MARTENS, Philip Franz Theodore | - | - | 02 Apr 1896 |
MARTIN, Freeman | 77 | - | 23 Dec/30 Dec 1887 |
MARTIN, Mrs. Patrick | 68 | 22 Apr 1897 | 29 Apr 1897 |
MARTIN, Patrick | 75 | 22 Nov 1899 | 30 Nov 1899 |
MARTIN, Thomas Salmon | 81 | 27 Nov 1897 | 02 Dec 1897 |
MARVIN, Lonny | 2 | 22 Jul 1885 | 31 Jul 1885 |
MARVYNE, Wilda | - | 06 Sep 1896 | 10 Sep 1896 |
MARX, Peter | - | - | 13 Jul/10 Aug 1899 |
MASON, Carrie | - | 22 Feb 1885 | 27 Feb/06 Mar/13 Mar 1885 |
MASON, Harriet J. (Hatch) | 79 | - | 18 May 1899 |
MATHERS, -?- [little child of Edgar] | - | - | 26 May 1882 |
MATLACK, Lucius [Civil War Veteran] | - | 16 Jul 1883 | 10 Aug 1883 |
MATTA, Edgar W. [ see Edgar E Matthews] | 41 | 21 Oct 1895 | 24 Oct 1895 |
MATTHEWS, -?- [child of Charles] | - | 19 May 1897 | 20 May 1897 |
MATTHEWS, Edgar E. [see Edgar W. Matta] | 41 | 21 Oct 1895 | 24 Oct 1895 |
MATTHEWS, Mrs. Eugene | - | 28 Feb 1884 | 07 Mar 1884 |
MATTHEWS, Vera | 2 | 11 May 1900 | 17 May 1900 |
MATTIS, Joseph | 62 | 24 May 1900 | 31 May 1900 |
MAXHAM, Ellis | - | 10 Jun 1889 | 14 Jun 1889 |
MAXHAM, Ellis | 58 | - | 03 May 1889 |
MAXON, Frank | - | - | 30 Sep 1887 |
MAYES, Mrs. F.G. | - | 06 Mar 1891 | 13 Mar 1891 |
MAYNARD, Lena (Garner) | 28 | 22 Oct 1887 | 28 Oct 1887 |
MAYNARD, Paulina | - | 10 Feb 1897 | 18 Feb 1897 |
MAYO, B. | - | - | 20 May/27 May 1887 |
MAYO, Caroline | 72 | 01 Oct 1895 | 10 Oct 1895 |
McAFFREY, Mrs. Hugh | - | - | 23 Jan 1891 |
McAULIFF, W.J. | - | - | 23 Sep 1887 |
McCABE, James | 7 | 09 Mar 1899 | 16 Mar 1899 |
McCABE, Mary | 83 | - | 31 Aug 1899 |
McCABE, Mrs. J. | 73 | - | 15 Jun 1888 |
McCABE, Nellie | - | - | 04 Mar 1897 |
McCAHILL, Mrs. Mike | - | - | 22 Jun 1888 |
McCANNON, Mrs. James | 85 | - | 13 Apr 1899 |
McCAULEY, Katie E. | 32 | - | 05 Mar 1896 |
McCHUNG, Letitia (McManaman) | 27 | 19 May 1888 | 15 Jun 1888 |
McCLAIN, Mrs. David | - | 18 Nov 1896 | 26 Nov 1896 |
McCLANAHAN, E.B. | 50 | - | 02 Aug 1889 |
McCLUNG, Letitia | 27 | 19 May 1888 | 25 May 1888 |
McCLURE, Daniel | 61 | 29 Mar 1899 | 06 Apr 1899 |
McCLURE, Kate | - | 3 Feb 1900 | 8 Feb 1900 |
McCOLLUM, Mrs. George | - | 14 Feb 1897 | 18 Feb 1897 |
McCOLLUM, William | - | - | 13 Jun 1884 |
McCOMB, John | 95 | 04 Oct 1883 | 12 Oct 1883 |
McCONNATY, William | 52 | 25 Dec 1899 | 28 Dec 1899 |
McCONNELL, John | 57 | 1 Jan 1900 | 4 Jan 1900 |
McCONNELL, Lena | - | - | 20 Sep 1900 |
McCONNELL, Libbie | - | 12 Jun 1888 | 15 Jun 1888 |
McCONNELL, Lucy (Holden) | 44 | - | 08 Apr 1897 |
McCREDIE, Quinlan | - | - | 20 Nov 1885 |
McCUMBER, Clara (Burbee) | - | - | 13 Apr 1894 |
McDERMOTT, Ella/Mary | - | - | 07 Dec 1888 |
McDONALD, Edith (Lockwood) | 37 | 14 Jun 1898 | 16 Jun 1898 |
McDONALD, H.J. | - | 22 May 1897 | 27 May 1897 |
McDONALD, Mrs. Samuel | 63 | 03 Apr 1899 | 06 Apr 1899 |
McDONALD, Patrick | 70 | 1 Nov 1900 | 15 Nov 1900 |
McDONALD, William | 36 | 25 Nov 1897 | 02 Dec 1897 |
McDOWELL, Elizabeth C. | - | - | 02 Apr 1896 |
McFARLAND, Alice | - | 5 May 1900 | 10 May 1900 |
McGARRY, James | 30 | 01 Jan 1897 | 07 Jan 1897 |
McGARRY, John | - | 03 Dec 1898 | 08 Dec/15 Dec 1898 |
McGARRY, Katie | - | - | 03 Aug 1888 |
McGEE, Andrew F. | 65 | 26 Feb 1898 | 03 Mar 1898 |
McGEE, Owen | - | 12 Oct 1883 | 19 Oct 1883 |
McGEE, Owen | 39 | 27 Mar 1896 | 09 Apr 1896 |
McGEE, William | - | 04 Jun 1897 | 10 Jun 1897 |
McGOUGH, Hugh | - | - | 09 Nov 1899 |
McGRAW, Owen | - | - | 07 Oct 1887 |
McGRAW, Thomas | - | - | 07 Oct 1887 |
McGUIRE, John | - | - | 19 Jan 1899 |
McINTOSH, Nellie | 6 wk. | - | 18 Nov 1887 |
McKAY, -?- [infant child of A.C.] | - | - | 03 Aug 1899 |
McKEOWN, -?- [child of Frank] | 1 | 08 Mar 1897 | 18 Mar 1897 |
McKINDLEY, Bessie | - | - | 16 Jul 1896 |
McKINLEY, Willie | - | 29 Jan 1894 | 09 Feb 1894 |
McKINNEY, Frances L. | 66 | - | 12 May 1898 |
McLAIN, Mrs. | - | - | 01 Oct 1880 |
McLAIN, Mrs. H. | - | - | 25 Mar 1887 |
McLEAN, -?- [infant child of Albert] | 17 Apr 1896 | 23 Apr 1896 | |
McLEAN, Albert | 38 | 24 Apr 1891 | 01 May 1891 |
McLEOD, William | - | 26 Nov 1897 | 02 Dec 1897 |
McMILLAN, Abbie A. (Wood) | 36 | 04 Apr 1890 | 02 May 1890 |
McMILLAN, Frances (McDonald) | 63 | 30 Jan 1889 | 22 Feb 1889 |
McMILLAN, James | 75 | 03 May 1884 | 16 May/23May/06 Jun 1884 |
McMILLAN, Mrs. A.J. | - | 17 Apr 1884 | 25 Apr 1884 |
McMILLAN, Samuel | - | 18 Nov 1884 | 21 Nov 1884 |
McNALLY, Walter | - | - | 9 Aug 1900 |
McNAMARA, James | - | - | 05 Mar 1896 |
McNAUGHTON, Alec | - | - | 05 Oct 1899 |
McNETT, -?- [infant child of Charles] | - | - | 12 Sep 1895 |
McNETT, Calla | 10 | - | 30 May 1890 |
McNETT, John | - | 29 Aug 1886 | 26 Oct 1899 |
McNETT, V. | - | - | 24 Oct 1884 |
McNETT, Willard N. [Civil War Veteran] | 58 | 09 Jun 1894 | 15 Jun 1894 |
McNINCH, Mrs. J. | - | 16 Jan 1894 | 19 Jan 1894 |
McNISH, -?- [youngest son of Nathan D.] | - | 03 Feb 1899 | 16 Feb 1899 |
McNISH, A. | - | 29 Sep 1882 | 06 Oct 1882 |
McNISH, Margaret Elizabeth | 35 | 11 Feb 1899 | 16 Feb 1899 |
McNISH, Mary (Thomley) | 25 | 08 Feb 1899 | 09 Feb/16 Feb 1899 |
McNISH, Mary Jane | 42 | 09 Apr 1898 | 14 Apr 1898 |
McOMBER, Mrs. Casper | - | - | 26 Jun 1891 |
McOMBER, Ruth | 79 | 20 Sep 1884 | 03 Oct 1884 |
McWHORTER, Mrs. | - | - | 18 Nov 1881 |
McWHORTER, Thomas | 84 | - | 28 Jul 1882 |
MEAD, Caroline | 80 | - | 26 Jan 1899 |
MEAD, Charles | - | 08 Nov 1893 | 17 Nov 1893 |
MEAD, Charles Ira | 22 da. | 07 Jul 1895 | 11 Jul 1895 |
MEAD, Stephen | - | - | 29 Apr 1897 |
MEAGHER, Mary | - | 09 Jan 1897 | 14 Jan 1897 |
MEAGHER, Patrick | 45 | 22 Nov 1896 | 26 Nov 1896 |
MEAKINS, George [Civil War Veteran] | - | 13 Jan 1894 | 19 Jan 1894 |
MEDWAY, -?- [infant child of J.C.] | - | - | 28 Jul 1893 |
MEEHAN, Mary (Gannon) | 100 | - | 14 Dec 1899 |
MEINERS, Lambert | 84 | 13 Mar 1896 | 19 Mar 1896 |
MEISTERS, -?- [baby] | - | - | 14 Feb 1890 |
MENGS, Barbara | 50 | 26 Nov 1900 | 6 Dec 1900 |
MENNINGHOUS, Louis [Civil War Veteran] | - | 11 Apr 1889 | 19 Apr 1889 |
MERCHANT, Amanda (Skinner) | - | 24 Oct 1883 | 02 Nov 1883 |
MERCHANT, Frances (Ehle) | 19 | 06 Jan 1897 | 07 Jan 1897 |
MERCHANT, James | - | 02 Oct 1883 | 05 Oct 1883 |
MERCHANT, Myrtie | 2 | 26 Oct 1883 | 02 Nov 1883 |
MERKER, J. Philip | 31 | 5 Apr 1900 | 12 Apr 1900 |
MERRILL, Electa | 87 | 10 Feb 1896 | 20 Feb 1896 |
MERRIMAN, Mrs. Marshall | - | 27 Mar 1894 | 30 Mar 1894 |
MERSBECK, William | - | 23 Feb 1889 | 01 Mar 1889 |
MERSEBECK, William | - | 23 Feb 1889 | 01 Mar 1889 |
METCALF, M.B. | 70 | 15 Apr 1900 | 26 Apr 1900 |
MEYER, Clara | 3 mo. | 05 Aug 1899 | 10 Aug 1899 |
MEYER, Edward | 53 | 08 Nov 1893 | 17 Nov 1893 |
MEYER, William H. | 24 | 01 Nov 1893 | 10 Nov 1893 |
MEYER, Willie | - | 03 Feb 1894 | 09 Feb 1894 |
MICHAELS, Rosa | 8 | 18 Feb 1896 | 20 Feb 1896 |
MIKKELSEN, N. | - | 05 Feb 1898 | 24 Feb 1898 |
MILES, Curtis | 71 | - | 14 Apr 1882 |
MILLER, Albert | 50 | 15 Jan 1900 | 18 Jan 1900 |
MILLER, Alice (Jennings) | - | 30 Jan 1898 | 03 Feb 1898 |
MILLER, Calvin | 76 | 06 Jun 1885 | 12 Jun/10 Jul 1885 |
MILLER, Charlie | - | - | 29 Nov 1889 |
MILLER, Gracie | 2 | - | 12 Sep 1895 |
MILLER, Henry | - | - | 23 Mar 1888 |
MILLER, Hugh L. [Civil War Veteran] | - | 07 May 1886 | 14 May 1886 |
MILLER, Irving | - | 26 May 1882 | 26 May 1882 |
MILLER, James | - | - | 17 Dec 1896 |
MILLER, Jesse | 83 | 22 Sep 1888 | 28 Sep 1888 |
MILLER, John Q. [Civil War Veteran] | 46 | - | 21 Nov 1890 |
MILLER, Marcellus | - | - | 30 May 1890 |
MILLER, Martha | 24 | - | 19 Jan 1899 |
MILLER, Mary | 38 | 01 May 1896 | 07 May 1896 |
MILLER, Mrs. Adam | - | - | 05 Sep 1890 |
MILLER, Mrs. Calvin L. | - | 30 Mar 1900 | 5 Apr 1900 |
MILLER, Mrs. Henry | 28 | - | 07 Apr 1898 |
MILLER, Mrs. Jesse | 61 | 19 May 1885 | 29 May 1885 |
MILLER, Russel | 18 mo. | 09 May 1899 | 11 May 1899 |
MILLER, Samuel | 56 | 14 Nov 1896 | 19 Nov 1896 |
MILLER, Sarah | 66 | 03 Jul 1885 | 10 Jul 1885 |
MILLER, Thomas | - | 26 Mar 1898 | 31 Mar 1898 |
MILLER, William C. | 22 | 17 Oct 1884 | 31 Oct 1884 |
MILLS, Charles | - | 04 Jul 1898 | 14 Jul 1898 |
MILLS, George | - | - | 25 Jul 1890 |
MILLS, George | - | 17 May 1888 | 25 May 1888 |
MILLS, Georgia | - | 11 Feb 1898 | 17 Feb 1898 |
MINARD, Mrs. Jason | 69 | 20 Aug 1893 | 25 Aug 1893 |
MINEER, Mary LaJune (Haven) Platt | 68 | 21 Nov 1897 | 09 Dec 1897 |
MINER, Betsy (Clark) | 90 | 8 Jan 1900 | 18 Jan 1900 |
MINER, George | - | 28 Apr 1898 | 05 May 1898 |
MINK, Aaron | 74 | 21 Jan 1900 | 25 Jan 1900 |
MINOR, Eliza J. (Clark) | 73 | 29 Mar 1889 | 05 Apr 1889 |
MINOR, George VanNess | 77 | 04 Jun 1890 | 13 Jun 1890 |
MITCHELL, Charles E. | - | 10 Mar 1885 | 27 Mar 1885 |
MITCHELL, David | - | - | 22 Mar 1889 |
MITCHELL, James | 83 | 21 Sep 1896 | 24 Sep 1896 |
MITCHELL, Jane | 71 | 10 Jan 1899 | 19 Jan 1899 |
MITCHELL, Kittie | - | - | 07 Oct 1887 |
MITCHELL, Temperance | - | 22 Mar 1900 | 29 Mar 1900 |
MITCHELL, Walter W. | 86 | - | 05 Mar 1896 |
MOCKLER, John G. | 29 | 03 Feb 1896 | 06 Feb 1896 |
MONK, Sarah | - | 23 Dec 1897 | 30 Dec 1897 |
MONOHON, Dominie | 70 | - | 19 Mar 1886 |
MONTANYE, Robert | - | 27 Nov 1897 | 02 Dec 1897 |
MONTGOMERY, Mrs. E. | - | - | 06 Mar 1885 |
MOORE, Abram | 84 | 30 Jan 1890 | 07 Feb 1890 |
MOORE, John | 45 | 18 Dec 1897 | 23 Dec 1897 |
MOORE, Joseph | 22 | 10 Jul 1861 | 07 Feb 1890 |
MOORE, Malissa (Weatherby) | - | 10 Jan 1890 | 24 Jan 1890 |
MORGAN, Augustus | - | - | 17 Dec 1896 |
MORLEY, Benjamin | 82 | 05 Feb 1898 | 10 Feb 1898 |
MORLEY, Charles Francis | 41 | 26 Aug 1898 | 22 Sep 1898 |
MORLEY, Isabella C. (Grant) | 71 | 10 Jan 1897 | 14 Jan 1897 |
MORLEY, Mrs. M.M. | - | 12 Jan 1887 | 21 Jan 1887 |
MORRIS, George A. | 25 | 04 Jun 1896 | 11 Jun 1896 |
MORRIS, Jacob | 60 | 01 Feb 1883 | 09 Feb 1883 |
MORRIS, Perry | 65 | 10 Sep 1895 | 12 Sep 1895 |
MORSE, Mrs. James | - | 15 Jun 1899 | 22 Jun 1899 |
MORSE, Polly | - | - | 12 Feb 1886 |
MORSE, Salina (Marsh) | - | 03 Feb 1899 | 09 Feb 1899 |
MORSE, Sherman H. [Civil War Veteran] | - | - | 21 Apr 1898 |
MORTENSON, Antone | - | 10 Jul 1897 | 15 Jul 1897 |
MORTESON, Alice | - | 22 Jul 1898 | 28 Jul 1898 |
MORTON, Ann (Robertson) | 81 | 24 Apr 1896 | 30 Apr 1896 |
MORTON, Carrie (Miller) | - | - | 10 Jun 1887 |
MORTON, Ida J. | 24 | 20 Apr 1896 | 23 Apr 1896 |
MORTON, James | 84 | 16 Mar 1896 | 19 Mar/26 Mar 1896 |
MORTON, Lottie May | 16 | 6 Jun 1900 | 07 Jun/14 Jun1900 |
MORTON, Mrs. C.W. | 28 | 07 Aug 1886 | 13 Aug 1886 |
MORTON, Mrs. Edward | 65 | 22 Sep 1886 | 01 Oct 1886 |
MORTON, Mrs. John | - | - | 04 Nov 1881 |
MORTON, Susie (Hays) | - | - | 04 Jun 1896 |
MRAZEK, Frank | 87 | 26 Nov 1900 | 29 Nov 1900 |
MUELLER, F.J. | - | 25 Nov 1900 | 29 Nov 1900 |
MUETSCHOW, Mrs. Fred | - | 29 Apr 1900 | 3 May 1900 |
MUGGY, -?- [oldest son of Fred] | - | 24 Mar 1891 | 27 Mar 1891 |
MULDOON, John | - | - | 20 Jul 1888 |
MULDOON, Patrick | - | - | 03 Jun 1887 |
MULFORD, Julia A. | 62 | 06 Nov 1896 | 19 Nov 1896 |
MULLEN, Maggie | - | - | 10 Nov 1898 |
MULLIGAN, John | - | 12 Apr 1898 | 14 Apr 1898 |
MULOCK, Nellie | - | - | 29 Dec 1882 |
MUNDERBACK, Sarah (Dunn) | - | 29 Mar 1900 | 5 Apr 1900 |
MUNGER, Josh | - | - | 15 Jul 1887 |
MUNROE, Mrs. Edward | - | - | 10 Feb 1888 |
MUNSHAW, Margaret (-?-) Donald | 69 | 11 May 1899 | 18 May 1899 |
MUNSHAW, William | 71 | 19 Jul 1888 | 27 Jul/03 Aug 1888 |
MURPHY, E.A. | 47 | - | 23 Sep 1887 |
MURPHY, Edwin D. | - | - | 25 Apr 1890 |
MURPHY, J.A. | - | - | 06 Feb 1891 |
MURPHY, Luceba/Lucilla (Button) | 82 | - | 22 Apr/29 Apr 1897 |
MURPHY, Lura | 18 | 23 Jun 1886 | 02 Jul 1886 |
MURPHY, Mrs. J.J. | - | 11 Feb 1897 | 18 Feb 1897 |
MURPHY, Mrs. T.D. | - | - | 04 Jul 1890 |
MURPHY, Perry | - | - | 10 Sep 1886 |
MURPHY, Raymond C. | 28 | 20 Nov 1900 | 29 Nov 1900 |
MURPHY, Susan H. | 81 | - | 21 Sep 1899 |
MURPHY, T.D. | 62 | 04 Dec 1888 | 07 Dec/14 Dec 1888 |
MURPHY, Will | 14 | 19 Jan 1891 | 23 Jan 1891 |
MURPHY, William | - | - | 20 Dec 1889 |
MURPHY, William | 39 | 06 Sep 1897 | 16 Sep 1897 |
MURPHY, William Givens | - | - | 27 Feb 1896 |
MURRAY, Edward [Civil War Veteran] | - | 28 Nov 1900 | 6 Dec 1900 |
MURRAY, Patrick | - | - | 21 Oct 1887 |
MURRY, James | - | - | 30 Dec 1887 |
MUTCHOW, Mrs. Fred | - | 29 Apr 1900 | 3 May 1900 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.