• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference 2023
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • MCIGS Publications
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1955-1969

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.  

| A | B| C | D | E-F | G | H-I | J | K | L | M | N-O | P-Q | R | Sa-e | Sh-z | T-U-V | W | X-Y-Z | 
NAME AGE DATE OF DEATH DATE OF ISSUE
TAMARRI, Vito 44 10 Nov 1958 20 Nov 1958
TANNER, Howard 62 5 Nov 1965 11 Nov 1965
TANNER, Nellie 79 22 Aug 1955 25 Aug 1955
TELSCHOW, Mary 84 15 Jan 1960 28 Jan 1960
TEMPLETON, Mayme 96 1 Oct 1961 5 Oct 1961
TESNOW, Fred 82 4 Nov 1963 7 Nov 1963
TESSENDORF, Edward -- 26 Jun 1963 27 Jun 1963
TESSENDORF, Emma 72 21 Mar 1968 28 Mar 1968
TESSENDORF, Walter 71 7 Mar 1961 9 Mar 1961
TESSENDORF, Wm. F. 65 28 Sep 1959 1 Oct 1959
THIEDE, Emma 88 19 Apr 1961 27 Apr 1961
THIEDE, Jean Marie 6 wks. 17 Dec 1956 27 Dec 1956
THIES, Phillip 79 14 Mar 1959 19 Mar 1959
THIES, Theodore 71 10 Jan 1969 16 Jan 1969
THILENIUS, Elizabeth 79 8 Jun 1958 12 Jun 1958
THOMAS, Barbara 63 4 Oct 1961 12 Oct 1961
THOMAS, Elizabeth 86 24 Sep 1962 27 Sep 1962
THOMAS, Harry 76 10 Feb 1956 16 Feb 1956
THOMAS, James W. 91 5 Sep 1958 11 Sep 1958
THOMAS, Julius 85 27 Sep 1962 4 Oct 1962
THOMAS, Martha 71 28 Oct 1960 3 Nov 1960
THOMAS, Minnie 81 19 Apr 1955 21 Apr 1955
THOMPSON, Arthur 91 8 Jan 1958 9 Jan 1958
THOMPSON, Carrie 95 22 Jan 1967 2 Feb 1967
THOMPSON, Debra Lynn 9 mos. 12 May 1957 16 May 1957
THOMPSON, Emory 71 9 Jul 1958 17 Jul 1958
THOMPSON, Fred 51 4 Nov 1955 10 Nov 1955
THOMPSON, Gleason 82 18 Oct 1967 19 Oct 1967
THOMPSON, Lucy 63 27 May 1967 1 Jun 1967
THOMPSON, Mary F. 78 5 Mar 1956 15 Mar 1956
THOMPSON, Maud C. 82 18 Oct 962 25 Oct 1962
THOMPSON, Rosamond 82 24 Jul 1969 31 Jul 1969
THUROW, August -- 23 Jan 1969 6 Feb 1969
THUROW, Katherine 72 21 Mar 1961 30 Mar 1961
THUROW, Mrs. Carl 76 31 Aug 1965 9 sep 1965
TILTON, AustinTRACY, Viola 88 13 May 1964 21 May 1964
TINBERG, Hulda 69 9 Jan 1958 16 Jan 1958
TOMLIN, Jacalyn Sue 7 mos. 19 Apr 1957 25 Apr 1957
TORGESON, Sarah 85 18 Apr 1959 30 Apr 1959
TOTZ, May 54 2 Apr 1956 5 Apr 1956
TRADER, Edwin Paul 53 8 Sep 1956 13 Sep 1956
TRAINOR, Earl D. 65 10 May 1964 14 May 1964
TRAINOR, Frank 64 3 Aug 1960 11 Aug 1960
TREBES, Anna 81 22 Jun 1962 28 Jun 1962
TREBES, Henry C. 82 20 May 1963 23 May 1962
TROCHIM, Joseph 73 28 May 1957 6 Jun 1957
TROST, Alma 74 11 May 1963 16 May 1963
TUCK, William 51 16 Jun 1962 21 Jun 1962
UDEN, Bernhard 46 18 Aug 1961 24 Aug 1961
ULRICH, Minnie 81 19 Jun 1955 23 Jun 1955
USBORNE, Alva M. 79 7 Jun 1957 13 Jun 1957
USBORNE, Mina 85 16 Aug 1964 20 Aug 1964
USBORNE, Richard 31 26 Feb 1955 3 Mar 1955
VACHATA, Jerry 62 11 Nov 1969 13 Nov 1969
VAIL, Francis 62 4 Jul 1960 21 Jul 1960
VAN BUSKIRK, Clifford 74 14 Jun 1955 23 Jun 1955
VAN DER PAL, Cora 72 13 Mar 1958 20 Mar 1958
VANDER VAN, Henry 71 5 Jul 1966 7 Jul 1966
VANDERVALK, Hubert 78 14 Sep 1963 19 Sep 1963
VEAR, Mrs. Leonard 61 21 Sep 1959 24 Sep 1959
VERHAEGHE, Daron 12 26 Jun 1958 3 Jul 1958
VIRSA, Marie 76 25 Apr 1968 2 May 1968
VIVIAN, Stella 86 23 Nov 1959 26 Nov 1959
VOELTZ, Emma 73 3 Jan 1968 11 Jan 1968
VOELTZ, Fred 85 8 Apr 1960 14 Apr 1960
VOELTZ, Walter 58 18 May 1956 24 May 1956
VOLLMER, Lillian 73 28 Nov 1966 1 Dec 1966
VOSS, Elizabeth 75 23 May 1969 29 May 1969
VOSS, William G. 64 6 Mar 1959 12 Mar 1959
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184