• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Obituary Requests
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1955-1969

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.  

| A | B| C | D | E-F | G | H-I | J | K | L | M | N-O | P-Q | R | Sa-e | Sh-z | T-U-V | W | X-Y-Z | 

NAME AGE DATE OF DEATH DATE OF ISSUE
MACK, Hattie 59 23 Feb 1966 10 Mar 1966
MACKENBEN, Roy 60 3 Aug 1969 7 Aug 1969
MADEEN, Kenneth 49 23 Oct 1955 3 Nov 1955
MAGEE, Max 81 23 Feb 1962 1 Mar 1962
MAHAN, Wm. A. 73 29 Dec 1959 31 Dec 1959
MAJORS, Ada 56 7 Mar 1957 14 Mar 1957
MALLIGANI, Fabius 45 6 Feb 1965 11 Feb 1965
MARKEE, Orves 85 7 Sep 1969 11 Sep 1969
MARKS, Martha 86 24 Apr 1964 30 Apr 1964
MARSH, John 31 5 May 1962 10 May 1962
MARSH, John W. 64 17 Jun 1957 27 Jun 1957
MARSH, Leo W 63 8 Mar 1957 14 Mar 1957
MARSHALL, Pearl 74 17 Jan 1966 20 Jan 1966
MARSHALL, Scott 89 3 Jul 1969 10 Jul 1969
MARTENS, Ida A. 67 31 Mar 1965 1 Apr 1965
MATHISON, Martin 84 2 Mar 1967 9 Mar 1967
MATTINGLY, Georgia 74 30 Jan 1966 10 Feb 1966
MATTINGLY, Joseph 70 21 Jul 1962 26 Jul 1962
MAUSHAK, Sophia 90 19 Mar 1963 21 Mar 1963
MAUSHAK, Wm F. 88 19 Sep 1956 27 Sep 1956
MAYWALD, Cora E. 85 23 Jun 1966 30 Jun 1966
MAYWOLD, Wm. H. 74 24 Mar 1960 31 Mar 1960
MAZE, Mrs. Coy 53 18 Mar 1967 30 Mar 1967
McANDREWS, Edith 99 14 Jan 1963 24 Jan 1963
McANDREWS, Ray 70 4 Aug 1961 10 Aug 1961
McCARTHY, Frieda 83 27 Nov 1967 30 Nov 1967
McCARTHY, Margaret 47 27 Feb 1956 1 Mar 1956
McCUE, David 91 21 Jan 1956 26 Jan 1956
McCUE, Ruth Anne 67 9 Jun 1963 13 Jun 1963
McDONALD, Nellie Mae 69 8 Jun 1959 11 Jun 1959
McDONOUGH, A. Thomas 24 27 May 1963 6 Jun 1963
McFARLAND, Ruby 59 17 Dec 1960 22 Dec 1960
McGOVERN, Harold 55 28 Nov 1969 4 Dec 1969
McGOVERN, John 61 24 Apr 1966 28 Apr 1966
McGUIRE, Thomas J. 78 29 Dec 1965 6 Jan 1965
McKEE, James 73 10 Dec 1960 15 Dec 1960
McKELVEY, Elizabeth 74 20 Sep 1962 27 Sep 1962
McKEOWN, Owen J. 70 2 Oct 1960 13 Oct 1960
McKEOWN, Theres 77 8 May 1961 11 May 1961
McLATCHIE, Mildred 73 28 Jan 1966 3 Feb 1966
McNULTY, Frances 22 27 May 1955 2 Jun 1955
MEDELBERG, Agnes 63 9 Aug 1955 11 Aug 1955
MEIER, Mrs. Elta 45 9 Jan 1958 16 Jan 1958
MEIER, Ronald 2 mos. 14 Jun 1960 16 Jun 1960
MEINKE, Harry 58 10 Jul 1961 20 Jul 1961
MEINKE, Mabel 70 7 May 1969 15 May 1969
MEINKE, William 61 10 Apr 1955 14 Apr 1955
MEIXNER, Carrie 77 16 Sep 1956 20 Sep 1956
MENGEL, Richard 86 15 Dec 1967 21 Dec 1967
MERKEL, Anna 92 4 Apr 1963 11 Apr 1963
MEUSER, George Sr. 74 15 Oct 1962 18 Oct 1962
MEYER, Emilie 78 19 Sep 1962 27 Sep 1962
MEYER, Henry 71 20 Oct 1961 26 Oct 1961
MEYER, Martin C. 55 24 May 1963 6 Jun 1963
MEYER, Russell 53 27 Feb 1955 10 Mar 1955
MEYER, William 73 24 Jan 1961 26 Jan 1961
MEYER, Wm. C. 69 31 Jan 1958 6 Feb 1958
MEYERS, Christine 45 3 Mar 1955 10 Mar 1955
MICKEY, Robert 79 1 Feb 1969 6 Feb 1969
MILLBURG, Estelle M. 59 31 Mar 1961 6 Apr 1961
MILLER, Anna 87 27 Oct 1963 31 Oct 1963
MILLER, Anna 99 25 May 1968 30 May 1968
MILLER, Arthur 71 4 Dec 1957 5 Dec 1957
MILLER, Arthur F. 64 24 Sep 1966 29 Sep 1966
MILLER, Edith 70 3 May 1961 11 May 1961
MILLER, Emma 81 18 Oct 1959 22 Oct 1959
MILLER, Florence 80 30 Jul 1960 4 Aug 1960
MILLER, Florence 61 24 May 1961 25 May 1961
MILLER, Frank 68 5 Mar 1959 12 Mar 1959
MILLER, Frank L. 73 7 Oct 1957 10 Oct 1957
MILLER, George 59 5 Aug 1958 7 Aug 1958
MILLER, Henry 82 30 Jul 1964 6 Aug 1964
MILLER, Katherine 67 9 Jan 1957 17 Jan 1957
MILLER, Lena 89 30 Jun 1969 3 Jul 1969
MILLER, Marie Anna 63 25 May 1955 26 May 1955
MILLER, Mathilda 86 8 Jan 1969 16 Jan 1969
MILLES, Wm. 74 29 Apr 1963 2 May 1963
MINER, Joanna 89 11 Jan 1958 16 Jan 1958
MINER, Mary 67 10 Jan 1968 18 Jan 1968
MOLTZEN, Mary 50 5 Nov 1966 10 Nov 1966
MONTGOMERY, Arthur 61 24 Jan 1969 30 Jan 1969
MONTGOMERY, Harley 56 17 Nov 1967 30 Nov 1967
MOREY, Wm. Henry 86 20 May 1956 24 May 1956
MORINE, Mrs. Glenn 43 8 Jan 1965 21 Jan 1965
MORLEY, Dorothy 45 12 Apr 1960 14 Apr 1960
MOSS, Peter 83 8 Feb 1968 15 Feb 1968
MOYER, Lois Cooper 63 14 Sep 1969 18 Sep 1969
MUELLER, Wm. F. 73 2 Nov 1966 10 Nov 1966
MURPHY, Wm. J. 73 14 Dec 1969 18 Dec 1969
MURRAY, Lawrence 52 2 Apr 1968 18 Apr 1968
MUSSER, John 72 30 Mar 1955 7 Apr 1955
MUZZY, Frank Sr. 90 28 Jan 1969 30 Jan 1969
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184