• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Obituary Requests
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1955-1969

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.  

| A | B| C | D | E-F | G | H-I | J | K | L | M | N-O | P-Q | R | Sa-e | Sh-z | T-U-V | W | X-Y-Z | 

NAME AGE DATE OF DEATH DATE OF ISSUE
KAHL, Louis 73 31 May 1957 6 Jun 1957
KAHLE, Henry W. 84 7 Dec 1965 9 Dec 1965
KAHLE, Mary 83 15 Aug 1966 18 Aug 1966
KALBOW, Marie 62 4 Jan 1963 10 Jan 1963
KALSOW, Anne 82 25 Apr 1963 2 May 1963
KAMHOLZ, Stella 32 9 Nov 1958 13 Nov 1958
KAMINSKI, Anna 70 12 Jan 1968 18 Jan 1968
KANALY, John 69 28 May 1965 3 Jun 1965
KANALY, Katherine 83 22 Jul 1956 26 Jul 1956
KARR, David 18 4 May 1967 11 May 1967
KARSTENSEN, Anna 73 22 May 1957 23 May 1957
KASTNING, Louis 61 26 Apr 1961 4 May 1961
KASTNING, Phyllis 23 21 Feb 1961 23 Feb 1961
KAUER, Oscar 76 28 Mar 1965 1 Apr 1965
KAWIN, Charles 79 26 Jan 1957 31 Jan 1957
KEARNEY, Harold 40 4 Oct 1960 6 Oct 1960
KEARNEY, Mary 0 19 Oct 1963 24 Oct 1963
KEARNEY, Thomas 66 31 Jul 1955 4 Aug 1955
KEAST, Walter 49 24 Jun 1955 30 Jun 1955
KEATING, Albert 78 10 Apr 1959 16 Apr 1959
KEATING, Mary Alice 74 25 May 1956 31 May 1956
KEEN, Robert F. 53 1 Jun 1968 6 Jun 1968
KEHR, Elsie 85 8 Jun 1959 11 Jun 1959
KEHR, Otto 52 27 Aug 1959 3 Sep 1959
KELLER, Ida 93 23 Feb 1962 1 Mar 1962
KELLEY, Agnes 74 22 Jul 1966 28 Jul 1966
KELLEY, Donald 46 11 Apr 1961 20 Apr 1961
KELLEY, Edna 72 18 Apr 1969 24 Apr 1969
KELLEY, Helen 65 6 Apr 1965 8 Apr 1965
KELLEY, Joy A. 76 11 Sep 1968 19 Sep 1968
KELLEY, Margaret 50 1 Jun 1957 6 Jun 1957
KELLEY, Mrs. John 88 29 Dec 1955 5 Jan 1956
KELLEY, Wellington 66 25 May 1960 2 Jun 1960
KEMEN, Clara 63 13 Mar 1962 15 Feb 1962
KENDREW, Lulu 85 19 Oct 1961 26 Oct 1961
KIEFER, Maurice 60 6 Dec 1968 12 Dec 1968
KIENLEN, Helen 56 14 Jan 1964 16 Jan 1964
KIESER, Wm 65 30 Dec 1963 2 Jan 1964
KIESTER, Mrs. Alva 61 18 Nov 1959 19 Nov 1959
KILTZ, Edwin 79 22 Nov 1957 28 Nov 1957
KITCHEN, Harry 91 5 Aug 1963 8 Aug 1963
KITTLE, Laura 88 1 Jul 1965 8 Jul 1965
KLAAS, John 73 25 Feb 1956 1 Mar 1956
KLEMME, Minnie W. 91 21 Jul 1968 25 Jul 1968
KLINK, Johnathon 2 mos. 3 Apr 1956 5 Apr 1956
KLOSZESKIE, Walter 68 12 Aug 1963 15 Aug 1963
KNAPP, Ernest 70 12 Jun 1955 23 Jun 1955
KNAUSS, Sarah 93 10 Dec 1960 15 Dec 1960
KNICKERBOCKER, Nelson 74 11 Feb 1960 18 Feb 1960
KNIGHT, Sidney 60 19 Feb 1967 23 Feb 1967
KNUTSON, Leo C. 48 2 Sep 1963 5 Sep 1963
KOCH, William F. 67 20 Nov 1958 27 Nov 1958
KOECHERT, Elisabeth 83 12 Jan 1969 16 Jan 1969
KOENITZ, Grace 71 31 May 1964 4 Jun 1964
KOHLBERG, Otto B. 78 12 Nov 1966 17 Nov 1966
KOHLS, Emil Fred 73 18 Oct 1961 26 Oct 1961
KOLBERG, Mrs. Otto 74 2 Jan 1965 7 Jan 1965
KOLTZ, Marie 69 6 Jan 1965 14 Jan 1965
KOLTZ, Wm. 78 29 Aug 1957 5 Sep 1957
KOMETANI, Kizo 57 17 Feb 1962 22 Feb 1962
KONTOTOS, Stanley 81 18 Apr 1963 25 Apr 1963
KOPPEN, Albert C. 86 22 Jun 1958 3 Jul 1958
KOPPEN, Esther 52 4 Jun 1958 12 Jun 1958
KOPSELL, Evelyn 15 24 Apr 1960 28 Apr 1960
KORM, Charles 76 12 Sep 1965 16 Sep 1965
KRAFT, Anna 73 19 Dec 1956 27 Dec 1956
KRANG, Karl W. 19 22 Jul 1967 27 Jul 1967
KRAUSE, Alma 69 16 Oct 1959 22 Oct 1959
KRAUSE, Henry A. 88 29 May 1962 31 May 1962
KREUTZER, Florence 82 8 Aug 1966 18 Aug 1966
KROI, Jeanne 38 9 Jun 1966 16 Jun 1966
KRUEGER, Nell 81 4 Oct 1958 9 Oct 1958
KRUEGER, Walter 60 29 Jul 1958 31 Jul 1958
KUBE, Joseph 88 15 Mar 1965 18 Mar 1965
KUECKER, Sophia 78 18 Sep 1959 24 Sep 1959
KUECKER, Sophie E. 80 11 Apr 1967 13 Apr 1967
KUECKER, Wm. F. 79 14 Nov 1957 21 Nov 1957
KUGATH, Frank 69 28 Mar 1963 11 Apr 1963
KUGATH, Pearl 83 21 Jun 1963 27 Jun 1963
KUGLAR, George 71 6 Feb 1967 9 Feb 1967
KUKER, Beatrice 77 3 Jun 1969 5 Jun 1969
KUNDE, Anna 83 8 Feb 1960 11 Feb 1960
KUNDE, Arthur 56 31 Dec 1956 10 Jan 1957
KUNDE, Emil 75 16 Jul 1962 19 Jul 1962
KUNDE, Henry W. 84 27 Sep 1968 3 Oct 1968
KUNDE, Herman 76 13 Feb 1966 17 Feb 1966
KUNDE, Laura 73 12 Jan 1965 14 Jan 1965
KUNDE, Paul 77 4 May 1961 11 May 1961
KUNKE, Laura 70 15 Jul 1959 23 Jul 1959
KUNKE, Wm. 77 22 Nov 1961 30 Nov 1961
KUTINA, James 78 10 Apr 1963 12 Apr 1963
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184