• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference 2023
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • MCIGS Publications
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1955-1969

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.  

| A | B| C | D | E-F | G | H-I | J | K | L | M | N-O | P-Q | R | Sa-e | Sh-z | T-U-V | W | X-Y-Z | 
NAME AGE DATE OF DEATH DATE OF ISSUE
SHALEEN, Sarah 91 19 Jan 1968 25 Jan 1968
SHEARER, Pluma 74 17 Apr 1969 24 Apr 1969
SHEATZ, Bertha 77 9 Apr 1961 13 Apr 1961
SHENBERGER, Clarence 65 26 Dec 1963 2 Jan 1964
SHERWIN, Edward 89 16 Jan 1958 23 Jan 1958
SHERWIN, Lucy 87 19 Nov 1957 21 Nov 1957
SHIPMAN, Clyde 76 30 Jul 1963 8 Aug 1963
SHOLER, Emma 67 1 Aug 1969 7 Aug 1969
SHRIVER, Walter 57 29 Jun 1963 4 Jul 1963
SHUFELDT, Mabel 77 5 Jun 1960 9 Jun 1960
SIKLER, Theresa 83 1 Oct 1960 6 Oct 1960
SIMONS, Julius 79 12 Oct 1962 18 Oct 1962
SIMONS, Mary 83 5 Jul 1964 9 Jul 1964
SIMONS, Mrs. Cleo 53 16 Oct 1957 24 Oct 1957
SINNING, Elmer 52 22 Nov 1965 25 Nov 1965
SISKA, Josefa 94 4 Mar 1957 14 Mar 1957
SISSON, Flora 71 17 Mar 1958 20 Mar 1958
SLAVIN, Frances 40 22 May 1962 24 May 1962
SMITH, George W. 87 25 Jun 1956 28 Jun 1956
SMITH, Hubert 77 21 Jun 1960 23 Jun 1960
SMITH, Lauren -- 3 Jun 1969 5 Jun 1969
SMITH, Minnie 78 19 Sep 1961 21 Sep 1961
SMITH, Mrs. Burton 75 28 Dec 1963 2 Jan 1964
SMITH, Ralph W. 75 22 May 1958 29 May 1958
SMITH, Raymond 49 8 Aug 1963 15 Aug 1963
SORENSEN, Petro Martha 78 18 Nov 1963 21 Nov 1963
SPEARS, Dora 80 10 Nov 1958 13 Nov 1958
ST. JOHN, Carrie 83 10 Dec 1961 14 Dec 1961
St. John, Kathryn 69 21 Jan 1965 28 Jan 1965
ST. JOHN, Sarah 94 15 Mar 1956 22 Mar 1956
STADING, Edward W. 61 19 Aor 1964 23 Apr 1964
STAKE, Anna 80 5 Jul 1967 13 Jul 1967
STAKE, August 70 3 Jun 1958 5 Jun 1958
STAKE, Charles E. 75 4 Apr 1968 11 Apr 1968
STAKE, Emma 74 12 Aug 1965 19 Aug 1965
STALNANOS, Victor 80 1 Jul 1964 9 Jul 1964
STANDIFORD, Harlan 67 20 Jun 1964 25 Jun 1964
STANDISH, Frances 77 5 Apr 1967 13 Apr 1967
STANDISH, Frank 84 23 Mar 1967 30 Mar 1967
STANDISH, George 84 23 Oct 1969 30 Oct 1969
STANDISH, Geraldine 50 25 May 1969 29 May 1969
STANDISH, Nettie 74 8 Feb 1965 11 Feb 1965
STANFORD, Edna 85 19 Oct 1961 26 Oct 1961
STANFORD, Jane 88 23 May 1955 26 May 1955
STEEGE, Minnie 88 4 Apr 1965 8 Apr 1965
STEELE, Bessie 86 11 Jun 1967 15 Jun 1967
STEELE, John 88 13 Sep 1966 15 Sep 1966
STEFFEN, Wm. A. 69 27 Jan 1956 2 Feb 1956
STEFFEN, Wm. Walter 21 11 Jun 1963 20 Jun 1963
STEINKE, Emil 75 13 Nov 1955 17 Nov 1955
STEINKE, Robert 85 30 Jul 1963 8 Aug 1963
STEINMAN, Edith 54 5 Apr 1964 9 Apr 1964
STEVENS, Dawn Marie 1 da 5 Apr 1961 13 Apr 1961
STEVENS, Delmar 65 5 Mar 1959 12 Mar 1959
STEVENS, Grace 78 21 Mar 1964 26 Mar 1964
STEWART, Carrie 75 20 Jul 1959 23 Jul 1959
STEWARTSON, Rose 86 13 Jul 1960 21 Jul 1960
STICKlING, Alta 80 2 Mar 1967 9 Mar 1967
STIEG, Elizabeth 86 3 Oct 1960 13 Oct 1960
STILES, Zada 68 4 Feb 1958 13 Feb 1958
STOCK, Albin 53 22 Sep 1961 28 Sep 1961
STOCK, George 65 7 Jan 1963 10 Jan 1963
STOCK, Myrtle 55 14 Dec 1962 20 Dec 1962
STOCKWELL, Fred W. 77 30 Apr 1958 8 May 1958
STOCKWELL, James M. 71 12 Mar 1962 5 Apr 1962
STOCKWELL, Mary Kate 7 7 Mar 1964 12 Mar 1964
STOCKWELL, Roy G. 53 24 Mar 1958 27 Mar 1958
STOCKWELL, Ula 80 27 Oct 1963 31 Oct 1963
STOFFREGEN, Edward 73 7 Jan 1959 8 Jan 1958
STOKES, Charles 75 20 Jan 1968 25 Jan 1968
STOKES, Ernest 68 25 Dec 1959 31 Dec 1959
STOLTZE, Henry 66 18 Mar 1956 22 Mar 1956
STONE, Doris 16 31 May 1957 6 Jun 1957
STOUVENIN, Claire 51 31 May 1959 4 Jun 1959
STOUVENIN, Josephine 87 26 Sep 1957 3 Oct 1957
STOXEN, Minnie 64 1 Feb 1955 3 Feb 1955
STOXEN, Paul F. 76 1 Aug 1969 7 Aug 1969
STOXEN, Ralph 69 28 Mar 1961 13 Apr 1961
STOXEN, Ralph Jr. -- 21 Mar 1968 28 Mar 1968
STRASEN, Paul 71 13 Mar 1960 17 Mar 1960
STURGES, Sidney D. 50 28 May 1958 12 Jun 1958
SULLIVAN, Fred C. 89 30 Apr 1964 7 May 1964
SULLIVAN, Marie 43 29 Oct 1959 5 Nov 1959
SUTTON, Walter 82 11 Feb 1960 18 Feb 1960
SWAIN, Earl 79 25 Apr 1955 5 May 1955
SWANSON, Charles J. Sr. 80 20 Aug 1963 22 Aug 1963
SWANSON, Nancy 90 13 Feb 1960 18 Feb 1960
SWEAT, Benjamin 66 12 Sep 1958 18 Sep 1958
SYKORA, Frances M. 79 24 Sep 1960 29 Sep 1960
SYMONDS, Harry E. 71 26 Jun 1956 28 Jun 1956
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184