• Home
  • Membership
    • Become a Member
    • Online Membership Application
  • Activities
    • Scholarship Application
    • Conference
    • Board Meetings
    • General Meetings
    • Code of Conduct
  • Search Records
    • Early Settlers
    • Ancestor Charts
    • St. John Church Records >
      • St. John Baptismal Records
      • St. John Confirmations, Marriages, Deaths
    • Newspapers >
      • Herald Newspaper >
        • Death Notices
        • Marriages
      • Woodstock Sentinel
      • Marengo Republican
      • McHenry Plaindealer 1875 - 1880
      • McHenry Plaindealer 1949-1984
      • Richmond Gazette
    • Census >
      • 1880 Census
      • 1930 Census
    • Quarterly Indexes
  • Research Help
    • Beginning Genealogy
    • McHenry County Research Guide
    • MCIGS Library Collections
    • Genealogy Links
    • Hire a Local Researcher
    • Ask For Research Help
  • Shop MCIGS
    • Quarterly
    • Gift Certificates
    • Nametags
  • Contact Us
    • MCIGS Board >
      • Board Meeting Minutes
      • MCIGS Past Presidents
    • Ask For Research Help
    • Donate
    • Obituary Requests
    • Request Early Settler Applications
  • Member Access

McHenry County Illinois Genealogical Society

 

Index to Death Notices in the Marengo Republican, 1955-1969

The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.  

| A | B| C | D | E-F | G | H-I | J | K | L | M | N-O | P-Q | R | Sa-e | Sh-z | T-U-V | W | X-Y-Z | 
NAME AGE DATE OF DEATH DATE OF ISSUE
SAMUELSON, Lydia 80 15 Apr 1962 19 Apr 1962
SANDMAN, Charles O. 76 13 Jun 1956 21 Jun 1956
SANDMAN, Herman 82 24 Apr 1958 1 May 1958
SANDMANN, Harold 53 22 Feb 1968 29 Feb 1968
SASSMAN, Edith T. 57 14 May 1961 18 May 1961
SAUNDERS, Addie 89 20 Jan 1968 25 Jan 1968
SAWALLISCH, Emily 67 24 Jan 1961 26 Jan 1961
SAWALLISCH, Richard 46 13 May 1963 16 May 1963
SCHACHT, Lewis 68 23 Mar 1969 3 Apr 1969
SCHAEFFER, Henry 88 23 Jan 1959 29 Jan 1959
SCHAEFFER, Mrs. Henry Neely 89 14 Jan 1956 19 Jan 1956
SCHAFER, Ermin J. 69 12 Feb 1969 20 Feb 1969
SCHAFER, Stefina 51 20 Nov 1968 21 Nov 1968
SCHALZ, Jsoeph J. 50 10 Sep 1956 13 Sep 1956
SCHALZ, Peter 59 24 Dec 1961 28 Dec 1961
SCHARER, R. Ray 71 9 Jul 1960 14 Jul 1960
SCHAUER, Emma 59 12 Oct 1957 17 Oct 1957
SCHAUER, George Albert 68 6 May 1964 14 May 1964
SCHAUER, Grace 54 28 Jul 1966 4 Aug 1966
SCHAUER, Kristie Kae 1 mo. 26 Aug 1960 1 Sep 1960
SCHAUER, Mary 91 27 Nov 1960 1 Dec 1960
SCHAUER, Mrs. Fred 53 28 Jan 1957 31 Jan 1957
SCHAUER, Ruth 16 31 May 1962 7 Jun 1962
SCHIFFERER, Samuel 62 18 Jun 1962 21 Jun 1962
SCHIFFERER, Sara 41 1 Nov 1957 7 Nov 1957
SCHIFFNER, Gladys Norton -- 29 Nov 1963 11 Apr 1963
SCHILDGEN, Antoinette 56 18 Dec 1956 27 Dec 1956
SCHINSKE, Emilie 79 27 May 1959 4 Jun 1959
SCHINSKE, Wm. F. St. 74 24 Jan 1964 30 Jan 1964
SCHMARS, Robert 23 14 Sep 1960 22 Sep 1960
SCHMIDT, Hubert 66 10 Jul 1967 13 Jul 1967
SCHMIDT, Thomas J. 22 6 Jan 1963 10 Jan 1963
SCHMITT, Edward C. 20 17 Feb 1964 20 Feb 1964
SCHNEIDER, Elizabeth 78 15 Mar 1959 19 Mar 1959
SCHNEIDER, Lillie 87 22 Jun 1957 27 Jun 1957
SCHNEIDEWIND, Carrie 73 15 Oct 1966 20 Oct 1966
SCHNEIDEWIND, Emma 52 1 Oct 1961 5 Oct 1961
SCHNEIDEWIND, Frank 60 28 Jun 1968 4 Jul 1968
SCHNEIDEWIND, Frederick 74 22 Dec 1962 27 Dec 1962
SCHNEIDEWIND, George F. 67 5 Mar 1963 7 Mar 1963
SCHNEIDEWIND, Helen 65 1 Feb 1966 10 Feb 1966
SCHNEIDEWIND, Minnie 73 14 Mar 1965 18 Mar 1965
SCHNEIDEWIND, William 71 25 Jul 1955 28 Jul 1955
SCHOSSOW, Ethel 68 12 Jun 1966 16 Jun 1966
SCHROEDER, Fred 74 2 Aug 1964 6 Aug 1964
SCHROEDER, George 73 26 Feb 1960 3 Mar 1960
SCHROEDER, Martha 78 14 Dec 1960 22 Dec 1960
SCHUHR, Emilie 91 5 May 1959 14 May 1959
SCHULTZ, Edward 62 6 Oct 1955 13 Oct 1955
SCHULTZ, Florence 43 9 Oct 1955 13 Oct 1955
SCHULTZ, Marie Dunker 72 21 Jun 1964 25 Jun 1964
SCHUlTZ, Vivian 37 3 Feb 1967 9 Feb 1967
SCHULTZ, Walter E. 62 25 Aug 1963 29 Aug 1963
SCHULTZ, Wm. 73 14 Feb 1965 11 Mar 1965
SCHULZ, Walter L. 73 15 Aug 1968 22 Aug 1968
SCHUMACHER, Birgil 20 11 Aug 1957 15 Aug 1957
SCHURING, Frank 68 8 Jun 1957 11 Jul 1957
SCHURING, Wm. F. 50 25 Feb 1964 27 Feb 1964
SCHWAB, Amos 78 21 Mar 1968 28 Mar 1968
SCHWARZ, Bernice 57 16 Apr 1956 26 Apr 1956
SCHWEBKE, August 83 18 Jan 1955 27 Jan 1955
SEARS, Hazell 70 9 May 1959 14 May 1959
SEARS, Josephine 93 3 Feb 1969 13 Feb 1969
SEARS, Nellie 86 13 Apr 1968 18 Apr 1968
SEARS, Ray M. 81 27 Feb 1961 2 Mar 1961
SEARS, Sidney 68 26 Oct 1959 30 Oct 1958
SEATON, Emma Jane 77 16 Feb 1957 21 Feb 1957
SECOR, Bryan Scott 0 29 Dec 1962 3 Jan 1963
SECOR, Elaine 41 26 Mar 1963 28 Mar 1963
SECOR, Henry 66 27 Mar 1964 2 Apr 1964
SEEGMILLER, Anna 96 18 Feb 1955 24 Feb 1955
SEEMANN, Edward 88 24 Nov 1961 30 Nov 1961
SEILER, Anna 75 15 Jun 1955 23 Jun 1955
SEYLLER, Louis 75 20 Aug 1968 22 Aug 1968
McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184