Index to Death Notices in the Crystal Lake Herald (1961-1979)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-h |Si-z | T | UV | W | XYZ |
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-h |Si-z | T | UV | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
PACKER, Bessie (Bush) | 91 | 3 Oct 1970 | 8 Oct 1970 |
PACKER, Eben R. | 86 | 30 May 1969 | 5 Jun 1969 |
PACZOCH, Louise F. (Gradecki) | 68 | 8 Aug 1972 | 10 Aug 1972 |
PADALICK, Annastazie (Marvan) | 89 | 14 Jun 1978 | 16 Jun 1978 |
PADELFORD, Lillie Pearl (Olenick) | 74 | 16 May 1979 | 18 May 1979 |
PADILLA, Alberto G. | 23 | 2 Aug 1979 | 6 Aug 1979 |
PAEBEN, Amanda M. (Oppermann) | 70 | 9 Jun 1961 | 15 Jun 1961 |
PAETH, Alvina W. (Gerke) | 90 | 28 Jan 1979 | 29 Jan 1979 |
PAGGI, Gerald C. | 47 | 8 Nov 1978 | 8 Nov 1978 |
PAGNI, James | 13 | 22 Apr 1972 | 27 Apr 1972 |
PAHDE, Arthur H. | - | 7 Sep 1966 | 15 Sep 1966 |
PAINTER, Elwanda (Groves) | 52 | 4 Apr 1979 | 5 Apr 1979 |
PAINTER, James G. | 28 | 18 May 1978 | 19 May 1978 |
PAINTER, Mabel L. (Meyer) | 80 | 31 Aug 1971 | 7 Sep 1971 |
PAKROVSKY, Harry | 75 | 16 Jun 1965 | 24 Jun 1965 |
PAKROVSKY, Mark A. | 1 mo. | - | 2 May 1963 |
PALEY, Donald | 35 | 6 Mar 1965 | 11 Mar 1965 |
PALLISER, Astrid J. (Nelson) | 70 | 21 Mar 1978 | 22 Mar 1978 |
PALLUCH, Catherine (Liss) | 73 | 17 Mar 1978 | 20 Mar 1978 |
PALMER, Alfred C. | 61 | 2 Jun 1972 | 8 Jun 1972 |
PALMER, George A. | 65 | 16 Jun 1965 | 24 Jun 1965 |
PALMER, Helge | 53 | 7 Aug 1961 | 10 Aug 1961 |
PALMER, Katherine Belle (Rosenkrans) | 88 | 28 Jun 1966 | 30 Jun 1966 |
PALMER, Valore (Huffman) | - | 7 Mar 1972 | 23 Mar 1972 |
PALMQUIST, Theodore Joseph | 54 | 3 Jul 1965 | 8 Jul 1965 |
PALUCH, Louis G. | 68 | 1 Mar 1969 | 6 Mar 1969 |
PALUCH, Mathilda (Liss) | 62 | 30 May 1969 | 5 Jun 1969 |
PANGLE, Benjamin M. | 56 | 18 Jul 1976 | 20 Aug 1976 |
PANGLE, Elsa Carrie (Peterson) | 82 | 4 Sep 1970 | 08 Sep/10 Sep 1970 |
PAPE, Alfred | 20 | 14 Jun 1970 | 18 Jun 1970 |
PARKER, Katherine Marie | 11mo. | 12 Sep 1978 | 13 Sep 1978 |
PARKER, Kimberly Doogan | 18 | 12 Sep 1978 | 13 Sep 1978 |
PARKER, Leonard A. | 56 | 2 May 1967 | 04 May/11 May 1967 |
PARKER, Leonard E. | 78 | 3 Jan 1969 | 9 Jan 1969 |
PARKER, Paul E. | 57 | 24 Sep 1971 | 30 Sep 1971 |
PARKER, William Doyle Jr. | 2 da. | 23 Jul 1966 | 28 Jul 1966 |
PARKHURST, Zeldon A. | 92 | 22 Apr 1968 | 23 May 1968 |
PARKINS, Harry | 76 | 29 Sep 1972 | 3 Oct 1972 |
PARKINSON, Blanche G. (McCorkell) | 83 | 11 Nov 1972 | 16 Nov 1972 |
PARKINSON, George J. | 83 | 16 Nov 1970 | 24 Nov 1970 |
PARSCHIN, Ivan | 82 | 16 Jan 1974 | 22 Jan 1974 |
PARSCHIN, Marija | 76 | 20 Jun 1969 | 26 Jun 1969 |
PARSLEY, Deborah | 6 hrs. | 14 Jun 1970 | 18 Jun 1970 |
PARSLEY, Margaret | 86 | 23 Apr 1976 | 23 Apr/26 Apr 1976 |
PARSLEY, William F. | 68 | 26 Feb 1972 | 2 Mar 1972 |
PARTIPILO, Bernice Mauer | 54 | 4 Aug 1970 | 6 Aug 1970 |
PASSFIELD, Joseph L. | 73 | 9 Jul 1976 | 12 Jul 1976 |
PATE, George | 59 | 12 Jun 1968 | 20 Jun 1968 |
PATEK, Anna (Kotlar) Stanek | 89 | 13 Sep 1976 | 15 Sep 1976 |
PATTERSON, Earl | 68 | 13 Apr 1972 | 20 Apr 1972 |
PATTON, Edward C. | 82 | 5 Feb 1972 | 10 Feb 1972 |
PATZ, Charles F. | 63 | 26 Jun 1964 | 2 Jul 1964 |
PATZMAN, Anna | 80 | 3 Jul 1971 | 8 Jul 1971 |
PAUCCI, Dominic | 19 | 9 Jul 1971 | 22 Jul 1971 |
PAULELLI, Brian L. | 20 | 17 Jun 1975 | 18 Jun 1975 |
PAULEY, Ralph J. | 53 | 11 Nov 1961 | 16 Nov 1961 |
PAULK, Flora E. (Daniels) Strait | 105 | 27 Apr 1970 | 30 Apr 1970 |
PAULSEN, Julius William | 56 | 15 May 1967 | 18 May 1967 |
PAULSON, Myrtle (Sharman) | 72 | 14 May 1976 | 17 May 1976 |
PAULSON, Rebecca Lynn | 0 | 15 Mar 1975 | 17 Mar/26 Mar 1975 |
PAVLENKO, Lucy (Kuehnert) | 60 | 19 Mar 1975 | 21 Mar 1975 |
PAVLENKO, Victor | 59 | 19 Mar 1975 | 21 Mar 1975 |
PAWLIKOWSKI, Glenn | 18 | 25 Aug 1973 | 30 Aug 1973 |
PAWLOSKI, Mary | - | 29 Apr 1973 | 3 May 1973 |
PAYNTER, Grace (Raedel) | 85 | 29 Jan 1961 | 2 Feb 1961 |
PAYNTER, William G. | 83 | 11 Oct 1963 | 17 Oct 1963 |
PEABODY, Doran E. | 64 | 20 Dec 1973 | 25 Dec 1973 |
PEACOCK, Dan | 63 | 10 Apr 1971 | 15 Apr 1971 |
PEACOCK, Gordon | 57 | 4 Oct 1963 | 10 Oct 1963 |
PEACOCK, Ralph W. ("Jay") jr. | 57 | 21 Oct 1977 | 24 Oct 1977 |
PEARCE, C. Francis | - | 4 Apr 1968 | 11 Apr 1968 |
PEARSON, Albert H. | 44 | 16 Nov 1963 | 21 Nov 1963 |
PEARSON, Anna | 89 | 16 Mar 1976 | 19 Mar 1976 |
PEARSON, Anna Marie (Nelson) | 73 | 16 May 1966 | 19 May 1966 |
PEARSON, Carl | 61 | 30 Oct 1970 | 5 Nov 1970 |
PEARSON, Edward W. | 77 | 4 Jun 1971 | 10 Jun 1971 |
PEARSON, Einar | 58 | 24 Dec 1967 | 28 Dec 1967 |
PEARSON, Emma Nelson | 80 | 17 Feb 1969 | 20 Feb 1969 |
PEARSON, Erik E. | 85 | 22 Jan 1967 | 26 Jan 1967 |
PEARSON, F. Mitchell | 41 | 24 Feb 1963 | 28 Feb 1963 |
PEARSON, J. Gordon | 56 | 19 Aug 1972 | 24 Aug 1972 |
PEARSON, Louise Matilda | 77 | 22 Dec 1962 | 27 Dec 1962 |
PEARSON, Nels P. | 79 | 23 Jul 1965 | 29 Jul 1965 |
PEARSON, Olga V. (Peterson) | 73 | 4 Feb 1970 | 12 Feb 1970 |
PEARSON, Paul E. | 76 | 16 Dec 1974 | 18 Dec 1974 |
PEARSON, Pearl (Mitchell) | 72 | 25 Nov 1971 | 2 Dec 1971 |
PEARSON, Sture A. | 76 | 23 Feb 1964 | 27 Feb 1964 |
PEASE, Charles Gerald | 41 | 13 Jun 1972 | 20 Jun 1972 |
PEASE, Mary | 90 | 31 Aug 1961 | 7 Sep 1961 |
PEASE, Thomas Gleason Jones 3rd | 73 | 24 Feb 1967 | 9 Mar 1967 |
PEASLEY, La'Verna D. | 89 | 12 Aug 1979 | 13 Aug 1979 |
PECHART, Frank | 74 | 8 Aug 1976 | 9 Aug 1976 |
PECK, Emma (Pedersen) | - | 11 Mar 1963 | 14 Mar 1963 |
PECK, Patti L. | 28 | 28 Mar 1975 | 28 Mar/31 Mar 1975 |
PECORARO, Augusta | 78 | 24 Apr 1971 | 29 Apr 1971 |
PEDERSEN, Martha G. (Kuhfahl) | 87 | 12 Jun 1977 | 13 Jun 1977 |
PEDERSEN, Maybelle (Robinson) | 70 | 27 Feb 1966 | 3 Mar 1966 |
PEDERSEN, Walter | 74 | 26 Dec 1965 | 30 Dec 1965 |
PEDERSEN, Walter | - | 26 Dec 1965 | 3 Mar 1966 |
PEET, Lena (Harrison) | 79 | 15 Jan 1961 | 19 Jan 1961 |
PEETERS, Arent A. | 66 | 29 Feb 1976 | 1 Mar 1976 |
PEGNOTTGA, Vincent F. | 5 | 15 Jan 1976 | 16 Jan 1976 |
PELLETIER, Harold | 64 | 31 Jul 1966 | 4 Aug 1966 |
PELTIER, David B. | 59 | 30 Jan 1975 | 31 Jan 1975 |
PENKAVA, Delores (Koehler) | 47 | 26 Mar 1973 | 29 Mar 1973 |
PENKAVA, Marie | 78 | 21 Apr 1973 | 26 Apr 1973 |
PENKAVA, Peter | 83 | 18 Nov 1972 | 23 Nov 1972 |
PENKAVA, Peter A. Jr. | 46 | 22 Apr 1963 | 25 Apr 1963 |
PENNEKAMP, Ella | 69 | 18 Mar 1964 | 26 Mar 1964 |
PENNELL, Hazel M. (Ruff) | 49 | 22 Jun 1969 | 26 Jun 1969 |
PENOYER, Howard Otis | 36 | 3 Mar 1961 | 9 Mar 1961 |
PEPPER, Grace (Schwemm) | 56 | 29 Aug 1962 | 6 Sep 1962 |
PEPPING, Albert Sr. | 81 | 21 Jun 1964 | 25 Jun 1964 |
PEPPING, Catherine | 85 | 9 May 1970 | 14 May 1970 |
PEPPING, Fred J. | 57 | 2 Jun 1964 | 11 Jun 1964 |
PEREZ, Victor Jr. | 21 | 1 Oct 1968 | 10 Oct 1968 |
PERKINS, Edith | 89 | 29 Jul 1966 | 4 Aug 1966 |
PERKINS, Florence Margaret (Horne) | 74 | 17 May 1979 | 21 May 1979 |
PERKINS, George | n.d. | 19 May 1977 | 25 May 1977 |
PERTL, Whitney A. | 19 | 18 Mar 1978 | 22 Mar 1978 |
PESEK, Martin | 75 | 23 Sep 1967 | 28 Sep 1967 |
PETERS, Albert | 54 | 17 Dec 1962 | 27 Dec 1962 |
PETERS, Alvina M. | 82 | 4 Dec 1969 | 11 Dec 1969 |
PETERS, Arthur N. | 52 | 18 Oct 1967 | 26 Oct 1967 |
PETERS, Clara A. (Schroeder) | 81 | 3 Apr 1972 | 6 Apr 1972 |
PETERS, Francis Joseph | 68 | 25 Jan 1975 | 27 Jan 1975 |
PETERS, Frieda | 74 | 10 Jan 1972 | 13 Jan 1972 |
PETERS, Lewis A. | 75 | 19 Jan 1972 | 25 Jan 1972 |
PETERS, Lloyd T. | 73 | 28 Nov 1974 | 29 Nov 1974 |
PETERS, Mathilda | 86 | 16 Dec 1961 | 21 Dec 1961 |
PETERS, Walter F. | 75 | 17 Jun 1976 | 18 Jun 1976 |
PETERS, Wilbur R. | 67 | 29 Dec 1971 | 4 Jan 1972 |
PETERSEN, Hans | 65 | 25 Nov 1961 | 30 Nov 1961 |
PETERSEN, Katherine (Duggan) | - | 8 Jun 1974 | 12 Jun 1974 |
PETERSEN, Margaret (Rohman) | 79 | 10 Jan 1973 | 16 Jan 1973 |
PETERSON, Agnes (Anderson) | 79 | 3 Sep 1965 | 9 Sep 1965 |
PETERSON, Albert A. | 81 | 25 Mar 1965 | 1 Apr 1965 |
PETERSON, Carl N. | 80 | 7 Feb 1979 | 8 Feb 1979 |
PETERSON, Carl Oscar | 79 | 16 Mar 1963 | 21 Mar 1963 |
PETERSON, Dorothy V. (Bronson) | 36 | 7 Mar 1972 | 9 Mar 1972 |
PETERSON, Eleanor R. (Hernquist) | 67 | 16 Dec 1978 | 18 Dec 1978 |
PETERSON, Emilie | 98 | 18 Nov 1962 | 22 Nov 1962 |
PETERSON, Florence | 51 | 26 Nov 1965 | 2 Dec 1965 |
PETERSON, George | 84 | 7 Aug 1978 | 8 Aug 1978 |
PETERSON, Helene E. | 86 | 27 Oct 1964 | 5 Nov 1964 |
PETERSON, Henrietta (Haase) | 88 | 14 Jan 1963 | 17 Jan 1963 |
PETERSON, Herman G. | 69 | 8 Mar 1972 | 14 Mar 1972 |
PETERSON, James A. | 37 | 17 Jun 1967 | 22 Jun 1967 |
PETERSON, Katherine J. (Arnold) | 58 | 26 Jul 1965 | 29 Jul 1965 |
PETERSON, Kenneth Harold | 43 | 16 Jun 1964 | 2 Jul 1964 |
PETERSON, LaVerne A. | 48 | 27 Oct 1972 | 2 Nov 1972 |
PETERSON, Leonard J. | 80 | 1 May 1978 | 10 May 1978 |
PETERSON, Lincoln A. | 52 | 17 Dec 1964 | 24 Dec 1964 |
PETERSON, Linda Jo | 30 | 3 Sep 1975 | 5 Sep 1975 |
PETERSON, Milton F. | 72 | 22 May 1969 | 29 May 1969 |
PETERSON, Paul A. | 53 | 12 Jan 1962 | 18 Jan 1962 |
PETERSON, Rebecca | 2 mo. | 18 Apr 1971 | 22 Apr 1971 |
PETERSON, Scott Thomas | 2 | 20 Jun 1974 | 21 Jun 1974 |
PETERSON, Thomas C. | 30 | 20 Jun 1974 | 21 Jun 1974 |
PETERSON, William H. | 67 | 1 Mar 1967 | 9 Mar 1967 |
PETRENKO, Wasil | 75 | 23 Apr 1968 | 25 Apr 1968 |
PETRIAK, Susan | 71 | 21 Oct 1961 | 26 Oct 1961 |
PETROS, Elois | 58 | 3 Feb 1976 | 6 Feb 1976 |
PETRULIS, Joseph | 88 | 30 Oct 1971 | 4 Nov 1971 |
PETRULIS, Joseph Jr. | 50 | 26 Sep 1972 | 28 Sep 1972 |
PETRULIS, Julia (Norvill) | 76 | 30 Nov 1971 | 2 Dec 1971 |
PETRULIS, Mary (Oskirko) | 47 | 7 Dec 1965 | 9 Dec 1965 |
PETTIGREW, Dennis | 25 | 16 Nov 1979 | 19 Nov 1979 |
PETZELT, Rudolph F. | 75 | 27 Jan 1962 | 1 Feb 1962 |
PFAFFINGER, Roger | 15 | 21 Oct 1962 | 25 Oct 1962 |
PFANNENSTILL, Edward J. | 72 | 1 Sep 1965 | 9 Sep 1965 |
PFEIFFER, Agnes (Mumme) | 78 | 21 Jul 1976 | 23 Jul 1976 |
PFEIFFER, Charles C. | 69 | 1 Nov 1976 | 3 Nov 1976 |
PFEIFFER, Christ | 75 | 26 Jun 1970 | 20 Jul 1970 |
PFEIFFER, Deion Lee | 2 da. | 13 Aug 1975 | 20 Aug 1975 |
PFEIFFER, Dorothy Elizabeth (Brooks) | 62 | 5 Aug 1978 | 7 Aug 1978 |
PFEIFFER, John Sr. | 71 | 21 Jan 1961 | 26 Jan 1961 |
PFEIFFER, Louis | 79 | 15 Jan 1977 | 17 Jan 1977 |
PFEIFFER, Paul | 47 | 20 Jan 1970 | 5 Feb 1970 |
PFEIFFER, Rose K. (Breska) | 84 | 14 Dec 1976 | 15 Dec 1976 |
PFINGSTEN, Emil F. | 64 | 24 Apr 1977 | 25 Apr 1977 |
PFINGSTEN, Emma (Rohlwing) | 85 | 24 Mar 1967 | 30 Mar 1967 |
PFINGSTEN, Fred W. | 83 | 28 Nov 1963 | 5 Dec 1963 |
PFLUEGER, George Henry | 86 | 17 Jan 1970 | 22 Jan 1970 |
PHALEN, Mary (Caughlin) | 28 | 15 Feb 1968 | 22 Feb 1968 |
PHALIN, Brian Douglas | 1da. | 4 Aug 1979 | 6 Aug 1979 |
PHALIN, Sandra | 13 | 30 Aug 1969 | 4 Sep 1969 |
PHELPS, Ben G. | 74 | 5 Jul 1978 | 24 Jul 1978 |
PHELPS, Edward | 60 | 28 Nov 1966 | 1 Dec 1966 |
PHELPS, Laura (McHugh) | 88 | 2 Mar 1974 | 6 Mar 1974 |
PHENEGER, Edith J. (White) | 71 | 8 Mar 1977 | 9 Mar 1977 |
PHILLIPS, Anna E. | 92 | 25 Mar 1969 | 27 Mar 1969 |
PHILLIPS, Gregory Stuart | 19 | 20 Jun 1973 | 26 Jun 1973 |
PHILLIPS, Howard J. | 60 | 6 Apr 1977 | 6 Apr 1977 |
PHILLIPS, John Q. | - | - | 27 Oct 1966 |
PHILLIPS, Lee Ottis | 58 | 11 Jun 1964 | 18 Jun 1964 |
PHILLIPS, Marilyn F. (Strong) | 27 | 21 Dec 1973 | 27 Dec 1973/08 Jan 1974 |
PHIMISTER, Orrin Potter | 72 | 28 Jun 1964 | 2 Jul 1964 |
PHINNEY, W. Earle | 78 | 1 Nov 1963 | 7 Nov 1963 |
PICHA, Henry | - | 3 Oct 1966 | 6 Oct 1966 |
PICHA, Marie | 63 | 23 Feb 1963 | 28 Feb 1963 |
PICHEN, Curt Allen | 3 da. | 21 Feb 1967 | 23 Feb 1967 |
PICHEN, Mary (Hacek) | 76 | 13 Jan 1969 | 16 Jan 1969 |
PICHEN, William John | 85 | 18 Dec 1975 | 19 Dec/22 Dec 1975 |
PICK, Horst W. | 47 | 27 Mar 1975 | 28 Mar/31 Mar 1975 |
PICKETT, David Mark | 18 | 21 Dec 1974 | 23 Dec 1974 |
PIDWELL, Bertha | 76 | 3 Feb 1973 | 8 Feb 1973 |
PIEPER, Otillie (Rada) | 73 | 1 Aug 1978 | 2 Aug 1978 |
PIERCE, LaVern | 49 | 3 Jul 1967 | 6 Jul 1967 |
PIERCE, Lucille Emma (Stoddard) | 56 | 14 May 1975 | 16 May 1975 |
PIERCE, Nina L. (Pufahl) | 48 | 23 Mar 1961 | 30 Mar 1961 |
PIERCE, Theodore | 59 | 17 Jan 1970 | 15 Jan 1970 |
PIERCE, Whitney | 63 | 14 Apr 1972 | 18 Apr 1972 |
PIERCE, William | 78 | 8 May 1964 | 14 May 1964 |
PIERCE, Wilna (Oost) | 89 | 8 Nov 1977 | 11 Nov 1977 |
PIERCEFIELD, Claude | 74 | 21 Jun 1978 | 22 Jun 1978 |
PIERSON, Gertrude (Densberger) | 54 | 16 Jul 1965 | 22 Jul 1965 |
PIERSON, Mildred E. (Kirbach) | 69 | 21 Oct 1973 | 25 Oct 1973 |
PIERSON, R. Lynn | 29 | 7 Nov 1978 | 20 Jul 1979 |
PIERSON, Ray Lynn | 29 | 7 Nov 1978 | 8 Nov 1978 |
PIERSON, Walter D. | 65 | 18 Apr 1967 | 20 Apr 1967 |
PIESKE, Lela (Thomas) | 62 | 8 Sep 1971 | 16 Sep 1971 |
PIETRZAK, Ronald M. +p.2 | 27 | 1 Mar 1977 | 4 Mar 1977 |
PIFFNER, Dorothy E. | 64 | 12 Nov 1975 | 14 Nov 1975 |
PIGHA, Pearl L. (Staack) | 49 | 10 Mar 1974 | 11 Mar/13 Mar 1974 |
PIHL, Anna (Peterson) | 87 | 2 Apr 1962 | 5 Apr 1962 |
PIHL, F. Raymond | 54 | 18 Feb 1965 | 25 Feb 1965 |
PIHLGREN, Anna (Lake) | 78 | 6 Jun 1967 | 8 Jun 1967 |
PIKE, Charles W. | 67 | 22 May 1967 | 25 May/01 Jun 1967 |
PIKSA, Joseph J. | 77 | 23 Apr 1971 | 29 Apr 1971 |
PILCHER, Lucille (Goll) | 46 | 5 Dec 1965 | 9 Dec 1965 |
PILCHER, Robert G. | 67 | 24 Jun 1976 | 25 Jun 1976 |
PILLAR, Grace (Johnson) | 73 | 14 Dec 1979 | 17 Dec 1979 |
PINE, Charles O. | 75 | 3 Nov 1966 | 10 Nov 1966 |
PINGERA, Helene (Vallinger) | 80 | 11 Sep 1975 | 12 Sep 1975 |
PINGREE, Ben | 78 | 11 Oct 1961 | 19 Oct 1961 |
PINGREY, Mabel | 74 | 28 Dec 1962 | 3 Jan 1963 |
PINGRY, Charles S. | 84 | 2 Nov 1978 | 3 Nov 1978 |
PINKERT, Roy | 59 | 28 May 1962 | 31 May 1962 |
PINKERTON, George | 76 | 2 Jan 1970 | 8 Jan 1970 |
PINKHAM, Clarence | 57 | 16 Nov 1973 | 20 Nov 1973 |
PINNOW, Edward A. | 73 | 26 Jul 1972 | 1 Aug 1972 |
PINNOW, Emil F. | 74 | 2 Feb 1977 | 4 Feb 1977 |
PINNOW, Emma (Henning) | 92 | 8 Sep 1965 | 16 Sep 1965 |
PINNOW, Ethel E. (Gillis) | - | 28 Jun 1974 | 1 Jul 1974 |
PINNOW, Frank J. | 75 | 17 Nov 1962 | 22 Nov 1962 |
PINNOW, Hilda M. | 76 | 30 Jan 1973 | 1 Feb 1973 |
PINNOW, Louis | 78 | 11 Jan 1968 | 18 Jan 1968 |
PINNOW, Lydia (Younghans) | 69 | 16 Nov 1973 | 20 Nov 1973 |
PINNOW, Walter C. | 72 | 18 Mar 1976 | 19 Mar/22 Mar 1976 |
PINNOW, William John | 65 | 6 May 1961 | 11 May 1961 |
PIOTROWSKI, John A. 3d | 50 | 27 Nov 1965 | 2 Dec 1965 |
PIPER, Florence | 69 | 25 Apr 1969 | 1 May 1969 |
PISCOPO, Vincent | 71 | 1 Jan 1968 | 4 Jan 1968 |
PISKA, Frank R. | 88 | 10 Aug 1963 | 15 Aug 1963 |
PISKATY, Martin | 73 | 22 Oct 1964 | 29 Oct 1964 |
PISKATY, Mary (Cervenka) | 82 | 20 Mar 1970 | 26 Mar 1970 |
PISKE, Chris H. | 73 | 14 Dec 1971 | 21 Dec 1971 |
PISKE, Edward | 68 | 23 Mar 1965 | 25 Mar 1965 |
PITTENGER, John A. | 63 | 20 Jul 1967 | 27 Jul 1967 |
PITTMAN, Loretta (Ashley) | 58 | 10 Jun 1978 | 13 Jun 1978 |
PITTMAN, Richard | 34 | 21 Oct 1978 | 23 Oct 1978 |
PITZEN, Eva (Miller) | 74 | 16 Dec 1962 | 20 Dec 1962 |
PITZEN, Michael J. | 76 | 1 Dec 1966 | 8 Dec 1966 |
PLATE, Brian Alan | 2 | 13 Feb 1976 | 16 Feb 1976 |
PLEASANT, Betty Ann | - | 24 Nov 1975 | 22 Mar 1976 |
PLEVA, baby boy | 0 | 29 Mar 1961 | 6 Apr 1961 |
PLEVA, Lillian (Homola) | 59 | 8 Jun 1964 | 11 Jun 1964 |
POCKRANDT, Louise (Frietag) | 72 | 5 Mar 1967 | 9 Mar 1967 |
PODALSKE, Vera | 74 | 10 Apr 1961 | 13 Apr 1961 |
PODGORSKI, Eugene M. | 59 | 6 Oct 1973 | 11 Oct 1973 |
PODGORSKI, Jeanette B. (Czesak) | 54 | 27 Aug 1973 | 30 Aug 1973 |
PODHORSKY, John J. Sr. | 64 | 12 Jun 1972 | 20 Jun 1972 |
PODHORSKY, Richard C. Jr. | 5 | 2 Mar 1971 | 9 Mar 1971 |
PODHORSKY, Wendy Kay | 8 | 6 Feb 1973 | 13 Feb 1973 |
POELKER, Mildred M. (Rund) | 43 | 28 Jan 1968 | 1 Feb 1968 |
POELKER, Raymond H. | 53 | 7 Nov 1966 | 10 Nov 1966 |
POHL, T. Nathan | 61 | 24 Feb 1977 | 25 Feb 1977 |
POLANEC, Michael | 23 | 14 Nov 1975 | 14 Nov/17 Nov 1975 |
POLANSKY, Otto E. | 62 | 24 Jan 1975 | 27 Jan 1975 |
POLIS, Edgar | - | - | 7 Dec 1967 |
POLIT, Leon T. (POLITOWICZ) | 70 | 26 Oct 1978 | 27 Oct 1978 |
POLITT, Kathrine (Szydlo) | 60 | 22 Aug 1962 | 30 Aug 1962 |
POLLARD, Donald R. | 45 | 19 Sep 1976 | 20 Sep/22 Sep 1976 |
POLLITT, Karl F. | 68 | 17 May 1966 | 19 May 1966 |
POLNOW, Elizabeth C. | 30 | 2 Feb 1974 | 7 Feb 1974 |
POLNOW, Jennifer C. | 3 | 2 Feb 1974 | 7 Feb 1974 |
POLOWI, Paul E. | 58 | 15 Jan 1977 | 17 Jan 1977 |
POLOWY, Anna (Hartwich) | 88 | 6 May 1978 | 8 May 1978 |
POLZAK, Joseph J. | 76 | 1 Oct 1969 | 9 Oct 1969 |
POOLE, Joseph W. | - | - | 4 Jul 1963 |
POPE, Andrew T. | 67 | 28 Sep 1967 | 5 Oct 1967 |
POPE, Edward G. | 18 | 6 Jul 1975 | 7 Jul 1975 |
POPE, Gary Joe | 17 | 13 Jun 1971 | 17 Jun 1971 |
POPLIN, Raymond A. | 21 | 31 Jul 1977 | 8 Aug 1977 |
POPOVICH, David G. | 7 | 29 May 1973 | 31 May/05 Jun 1973 |
POPP, Anna W. | 86 | 22 Jan 1963 | 24 Jan 1963 |
POPP, George J. | 60 | 22 Jun 1967 | 29 Jun 1967 |
POPP, Herman F. | 64 | 17 Feb 1972 | 22 Feb 1972 |
POPP, Ralph C. | 72 | 8 Feb 1975 | 10 Feb 1975 |
POPP. Louise (Mehr) | 52 | 28 Nov 1961 | 30 Nov 1961 |
PORTER, Harry E. | 76 | 13 Apr 1978 | 14 Apr 1978 |
PORTERFIELD, Anna (Schmidt) | 76 | 24 Jun 1968 | 27 Jun 1968 |
PORTERFIELD, Lotte (Buck) | 91 | 1 Dec 1961 | 14 Dec 1961 |
POSLUSNY, Frank | - | 19 Aug 1963 | 22 Aug 1963 |
POST, Leslie C. | n.d. | 17 Jan 1977 | 21 Jan 1977 |
POTTER, Alyce E. | 89 | 13 Sep 1973 | 18 Sep 1973 |
POTTER, Claude Jay | 35 | 29 Nov 1970 | 8 Dec 1970 |
POTTER, Joel Lee | 51 | 5 Jan 1975 | 6 Jan 1975 |
POULSEN, Carroll E. | 73 | 8 Apr 1972 | 13 Apr 1972 |
POUR, Delores G. | - | 15 Jul 1973 | 19 Jul 1973 |
POUSE, Alfred M. Sr. | 77 | 9 Sep 1967 | 14 Sep 1967 |
POWERS, Dan J. | 51 | 8 Dec 1974 | 9 Dec 1974 |
POWERS, James W. | 56 | - | 24 Apr 1969 |
POWERS, Leo J. | 76 | 5 Jul 1979 | 6 Jul 1979 |
POWERS, Lyndon W. | 78 | 25 Feb 1969 | 6 Mar 1969 |
POWERS, Mabel M. (Doherty) | 90 | 5 Jan 1974 | 10 Jan 1974 |
POWERS, Wilma (Hawkins) | 41 | 10 Jan 1964 | 16 Jan 1964 |
PRAHL, Caroline (Nelson) | 74 | 4 Feb 1967 | 9 Feb 1967 |
PRAHL, Oscar | 80 | 9 Nov 1969 | 13 Nov 1969 |
PRATT, Katherine (Cannon) | 65 | 17 May 1973 | 22 May 1973 |
PREHM, Frances A. (Bielski) | - | 28 Jul 1968 | 1 Aug 1968 |
PREISS, Elmer | 51 | 30 Mar 1971 | 1 Apr 1971 |
PREROST, Frank J. ("Whitey") | 74 | 30 Sep 1979 | 2 Oct 1979 |
PREUSKER, Frederick Allen | 2 mo. | 16 Oct 1962 | 18 Oct 1962 |
PRICE, Dorothy Frances (Glaze) | 49 | 26 Apr 1971 | 29 Apr 1971 |
PRICE, Stephanie Elizabeth | 2 da. | 19 Jun 1967 | 29 Jun 1967 |
PRICE, Thomas J. | 64 | 1 Jun 1969 | 5 Jun 1969 |
PRICE, Wanda (Krenz) | 87 | 28 Oct 1965 | 4 Nov 1965 |
PRIEGNITZ, Sharon Marie | 5 da. | 2 Apr 1972 | 6 Apr 1972 |
PRIEGNITZ, William John | 78 | 21 Aug 1972 | 24 Aug 1972 |
PRIESTER, Tina | 1 mo. | 5 Jan 1964 | 9 Jan 1964 |
PRIETROWIAK, Stella (Pollaway) | 81 | 4 Dec 1971 | 9 Dec 1971 |
PRINCE, Mary (Poppish) | 76 | 13 Oct 1978 | 16 Oct 1978 |
