Index to Death Notices in the Crystal Lake Herald (1961-1979)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-h |Si-z | T | UV | W | XYZ |
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-h |Si-z | T | UV | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
JABLENSKI, Ann Louise (Crawford) | 57 | 16 May 1970 | 21 May 1970 |
JABLENSKI, Harold | 68 | 23 Mar 1977 | 25 Mar 1977 |
JACKMAN, Charles F. | 92 | 3 Nov 1961 | 9 Nov 1961 |
JACKMAN, Lester L. | 78 | 29 Jun 1971 | 1 Jul 1971 |
JACKMAN, Minnie (Nordling) | 96 | 17 Apr 1979 | 18 Apr 1979 |
JACKSON, Donald W. | 22 | 3 Sep 1977 | 7 Sep 1977 |
JACKSON, Julia C. (Jost) | 75 | 10 Dec 1974 | 9 Dec 1974 |
JACKSON, Ralph H. | 74 | 2 Aug 1967 | 10 Aug 1967 |
JACKSON, Rose K. | 64 | 11 Oct 1979 | 12 Oct 1979 |
JACKSON, Roy A. | 68 | 27 Jan 1967 | 2 Feb 1967 |
JACKSON, Sadie Elizabeth (Benge) | 47 | 12 Nov 1966 | 17 Nov 1966 |
JACKSON, Winnie (Harris) | 66 | 20 Jun 1966 | 22 Jun 1966 |
JACOBEK, Rose Mary (Herbec) | 78 | 8 Nov 1961 | 16 Nov 1961 |
JACOBS, Clarence H. | 59 | 13 Dec 1977 | 14 Dec 1977 |
JACOBS, Clark B. | 75 | 14 Sep 1979 | 17 Sep 1979 |
JACOBS, Claude | 90 | 22 Jun 1968 | 27 Jun 1968 |
JACOBS, Elsie M. (Peters) | - | 13 Jun 1969 | 19 Jun 1969 |
JACOBS, Herbert F. | - | 14 Oct 1967 | 19 Oct 1967 |
JACOBS, Hugo Paul | 79 | 4 Mar 1973 | 8 Mar 1973 |
JACOBS, Marion (Kolberg) | 58 | 12 Mar 1967 | 23 Mar 1967 |
JACOBS, Monica (Reszke) | 79 | 20 Nov 1975 | 21 Nov/24 Nov 1975 |
JACOBS, Thomas M. Jr. | 69 | 11 Aug 1966 | 18 Aug 1966 |
JACOBSEN, Genevieve P. (Hannan) | 53 | 26 Mar 1965 | 1 Apr 1965 |
JACOBSEN, Peter L. | 77 | 27 Feb 1975 | 3 Mar 1975 |
JACOBSON, Anna (Bohlin) | 74 | 19 Mar 1972 | 23 Mar 1972 |
JACOBSON, Douglas G. | 23 | 4 Aug 1975 | 6 Aug 1975 |
JACOBSON, Erik W. | 75 | 20 Sep 1968 | 26 Sep 1968 |
JACOBSON, Myrtle M. (Thielmann) | 82 | 25 Jan 1977 | 26 Jan 1977 |
JACOBY, Helen (Stoller) | 71 | 29 Jul 1979 | 1 Aug 1979 |
JAENICKE, Christine L. | 20 | 12 Oct 1977 | 14 Oct 1977 |
JAESCHKE, Frieda B. | 81 | 11 Mar 1970 | 17 Mar 1970 |
JAGIEL, Wanda Jeanne (Alley) | 37 | 9 Apr 1972 | 13 Apr 1972 |
JAHN, Eric E. | 75 | 22 Jun 1975 | 23 Jun/25 Jun 1975 |
JAKSCH, John | 93 | 19 Nov 1977 | 21 Nov 1977 |
JAMES, George V. | - | 18 Apr 1963 | 25 Apr 1963 |
JAMES, Joseph (aka GIACOMINO) | 76 | 10 Jan 1979 | 11 Jan 1979 |
JAMES, William Edward | 82 | 18 Oct 1963 | 24 Oct 1963 |
JAMIESON, Stuart J. | 62 | 7 Sep 1977 | 9 Sep 1977 |
JAMISON, Eva (Austin) | 81 | 24 Apr 1969 | 1 May 1969 |
JANAK, Edward F. | 77 | 6 May 1972 | 11 May 1972 |
JANAK, Elmer L. ("Mike") | 82 | 21 Jan 1979 | 22 Jan 1979 |
JANAK, George R. | 75 | 1 Jul 1974 | 3 Jul 1974 |
JANKAULSKI, Jacob | 78 | 5 May 1969 | 8 May 1969 |
JANKAUSKI, Esther (Dunham) | 65 | 16 Jun 1962 | 21 Jun 1962 |
JANKE, Charles E. | - | 6 Nov 1976 | 8 Nov 1976 |
JANKOWKSI, Inge S. | 65 | 11 Apr 1974 | 12 Apr 1974 |
JANOVSKY, Frank | 77 | 19 Nov 1972 | 23 Nov 1972 |
JANSEN, Ruth E. (Lee) +14 Nov | 60 | 12 Nov 1979 | 13 Nov 1979 |
JAPP, George | 66 | 20 Nov 1972 | 30 Nov 1972 |
JARKA, Helen Marie (Smosna) | 63 | 18 Sep 1975 | 19 Sep 1975 |
JARKA, Thomas R. | 66 | 31 Oct 1979 | 1 Nov 1979 |
JAROSZ, Bernice | 73 | 10 Sep 1969 | 18 Sep 1969 |
JAROSZ, Walter | 81 | 16 Jun 1969 | 19 Jun 1969 |
JARRETT, Norval G. | 60 | 27 Nov 1973 | 4 Dec 1973 |
JARV, Karl | 55 | 8 May 1962 | 10 May 1962 |
JASCHKE, Donald L. | 37 | 24 Jul 1968 | 1 Aug 1968 |
JASTER, Elizabeth M. (Howell) | 88 | 8 Dec 1973 | 13 Dec 1973 |
JASTRAB, Edward S. | 63 | 26 Feb 1977 | 28 Feb 1977 |
JEBBIA, Joseph | 43 | 20 Dec 1969 | 25 Dec 1969 |
JECKS, Dora I. (Granthem) | 84 | 27 Mar 1973 | 3 Apr 1973 |
JEDLICKA, Ruth (Sroka) | - | 23 Nov 1962 | 29 Nov 1962 |
JEFFERS, Burls | - | 25 May 1963 | 30 May 1963 |
JEFFERS, Roy L. | 21 | 16 Jun 1974 | 19 Jun 1974 |
JEFFREYS, Frank | - | 16 Oct 1965 | 21 Oct 1965 |
JEFFRIES, William W. | 90 | 25 Dec 1970 | 31 Dec 1970 |
JELINEK, Edward A. | 63 | 2 Jul 1973 | 5 Jul 1973 |
JELINEK, Francis Louis | 53 | 5 Jul 1976 | 7 Jul 1976 |
JELINEK, Frank J. | 74 | 20 Sep 1965 | 23 Sep 1965 |
JENKINS, Belton G. ("Red") | 69 | 23 Nov 1977 | 25 Nov 1977 |
JENKINS, Fritz | 69 | 13 Oct 1976 | 15 Oct 1976 |
JENKINS, Harriet E. | 85 | 20 May 1965 | 27 May 1965 |
JENKINS, Joseph F. | 83 | 23 Sep 1976 | 24 Sep/27 Sep 1976 |
JENKINS, Leo | - | 8 Aug 1968 | 15 Aug 1968 |
JENNER, Eleanor | 75 | 30 Jan 1972 | 3 Feb 1972 |
JENNER, Marion Wilson | 67 | 18 Nov 1968 | 21 Nov 1968 |
JENNESS, May A. | - | 29 Apr 1961 | 4 May 1961 |
JENSBY, Harry C. | 71 | 19 May 1963 | 23 May 1963 |
JENSEN, Albert | 80 | 5 Jul 1961 | 6 Jul 1961 |
JENSEN, Alfred A. | 76 | 22 Dec 1977 | 23 Dec 1977 |
JENSEN, Chris | 77 | 11 Nov 1972 | 16 Nov 1972 |
JENSEN, Dorothy E. (Fagus) | 51 | 20 Apr 1976 | 21 Apr 1976 |
JENSEN, Elsa Margaret (Quaas) | 77 | 9 Oct 1976 | 13 Oct 1976 |
JENSEN, George P. | 71 | 10 Jan 1972 | 13 Jan 1972 |
JENSEN, Jens | 85 | 28 Feb 1975 | 3 Mar 1975 |
JENSEN, Jens C. | 75 | 14 Nov 1972 | 21 Nov 1972 |
JENSEN, Kenneth | 67 | 9 Nov 1963 | 14 Nov 1963 |
JENSEN, Lawrence | 58 | 24 Jul 1964 | 30 Jul 1964 |
JENSEN, Martine P. ("Tina") | 88 | 20 Mar 1977 | 23 Mar 1977 |
JENSEN, Mattie (Johnson) | 83 | 24 Sep 1976 | 27 Sep 1976 |
JENSEN, Myrtle (Ericson) | 72 | 7 Nov 1968 | 14 Nov 1968 |
JENSON, Jennie S. (Nielsen) | 77 | 7 Mar 1978 | 10 Mar 1978 |
JENSON, Theodore M. | 71 | 10 Feb 1961 | 16 Feb 1961 |
JERNIGAN, Doris H. | 38 | 7 Jul 1970 | 14 Jul 1970 |
JESCHKE, Christina Lee | 16 da. | 6 Aug 1971 | 10 Aug 1971 |
JESCHKE, Clarence H. | 57 | 16 Jan 1971 | 21 Jan 1971 |
JESCHKE, Edward | 72 | 21 Jul 1969 | 24 Jul 1969 |
JESCHKE, Ella I. | 67 | 6 Mar 1968 | 14 Mar 1968 |
JESCHKE, William Charles | 55 | 18 Feb 1970 | 19 Feb/26 Feb 1970 |
JESSE, Earl W. | 54 | 10 Sep 1970 | 15 Sep 1970 |
JESSE, Esther E. (Reimer) | 47 | 8 Dec 1968 | 12 Dec 1968 |
JESSE, Joseph J. | 18 | 13 Dec 1969 | 18 Dec 1969 |
JESSE, Lester J. | 52 | 28 Sep 1970 | 1 Oct 1970 |
JESSE, Martha (Knaack) | 82 | 22 Jan 1978 | 23 Jan 1978 |
JESSE, Mary (Sund) | 91 | 9 May 1964 | 14 May 1964 |
JESSE, Raymond | 68 | 4 Sep 1968 | 5 Sep 1968 |
JESSE, Sheila Rae | 6 mo. | 8 Apr 1973 | 10 Apr 1973 |
JESSEN, Lorence | 79 | 6 Feb 1975 | 07 Feb/10 Feb 1975 |
JIRA, Anna | 83 | 24 May 1979 | 25 May 1979 |
JIRA, Francis | 81 | 16 Jun 1979 | 18 Jun 1979 |
JIRA, Joseph F. | 77 | - | 24 Nov 1966 |
JOCHYM, Stanley G. | 21 | 26 Jul 1970 | 30 Jul 1970 |
JOERS [spelling questionable], Edward A. | - | 30 Mar 1967 | 6 Apr 1967 |
JOHANSON, Berta M. | 78 | 29 Dec 1976 | 29 Dec/31 Dec 1976 |
JOHANSON, Jeffrey M. | 8 mo. | 5 Apr 1965 | 8 Apr 1965 |
JOHANSON, Knut S. | 70 | 20 May 1967 | 25 May 1967 |
JOHANSON, Syrick Daniel | 10mo. | 12 Dec 1978 | 13 Dec 1978 |
JOHNHOLTZ, Irvin | 66 | 29 May 1970 | 4 Jun 1970 |
JOHNHOLTZ, Martha (Krueger) | 77 | 14 Aug 1974 | 28 Aug 1974 |
JOHNS, Hannah (Mirza) | 74 | 6 Jun 1971 | 10 Jun 1971 |
JOHNS, Marianne S. (Losin) | 51 | 8 Feb 1970 | 12 Feb 1970 |
JOHNS, Stanley W. | 54 | 13 Jun 1972 | 20 Jun 1972 |
JOHNSON, Alfred | 88 | 24 Jan 1964 | 30 Jan 1964 |
JOHNSON, Alvin E. | 57 | 4 Aug 1971 | 10 Aug 1971 |
JOHNSON, Anna K. (Larson) | 84 | 27 Jul 1972 | 1 Aug 1972 |
JOHNSON, Bertha (Svarverud) | 89 | 6 Oct 1970 | 13 Oct 1970 |
JOHNSON, Brian D. | 20 | 15 Dec 1976 | 17 Dec 1976 |
JOHNSON, Bromwell E. | 61 | 12 Apr 1968 | 18 Apr 1968 |
JOHNSON, C. Roy | 63 | 10 Dec 1975 | 12 Dec 1975 |
JOHNSON, Charles A. | 35 | 2 Dec 1962 | 6 Dec 1962 |
JOHNSON, Charles A. | 23 | 2 Nov 1973 | 8 Nov 1973 |
JOHNSON, Charles A. Sr. | 75 | 31 Aug 1969 | 4 Sep 1969 |
JOHNSON, Charles Stanley | 66 | 11 May 1967 | 18 May 1967 |
JOHNSON, Dagney (Olson) | 85 | 11 Feb 1978 | 13 Feb 1978 |
JOHNSON, Daisy G. (Snyder) | 74 | 15 Sep 1976 | 17 Sep 1976 |
JOHNSON, David | 9 | 5 Dec 1971 | 9 Dec 1971 |
JOHNSON, Edward A. | 90 | 17 Sep 1973 | 20 Sep 1973 |
JOHNSON, Elizabeth (Anderson) | 82 | 18 Aug 1962 | 23 Aug 1962 |
JOHNSON, Elizabeth H. (Bauer) | 72 | 20 Jul 1971 | 22 Jul 1971 |
JOHNSON, Ellen | n.d. | 2 Nov 1977 | 4 Nov 1977 |
JOHNSON, Enoch S. | 81 | 21 Jun 1967 | 22 Jun 1967 |
JOHNSON, Erling | 58 | 25 Sep 1974 | 27 Sep 1974 |
JOHNSON, Ernest | 80 | 7 Jul 1972 | 13 Jul 1972 |
JOHNSON, Esther (Anderson) | 80 | 13 Dec 1972 | 19 Dec 1972 |
JOHNSON, Eugene Paul | 66 | 2 Aug 1972 | 03 Aug/08 Aug 1972 |
JOHNSON, Fleming W. | 55 | 26 Mar 1963 | 28 Mar 1963 |
JOHNSON, Florence | 64 | 13 Jun 1965 | 17 Jun 1965 |
JOHNSON, Frank T. | - | 11 Mar 1964 | 19 Mar 1964 |
JOHNSON, Franklin | 32 | 4 Aug 1972 | 10 Aug 1972 |
JOHNSON, George H. | 86 | 8 Oct 1973 | 11 Oct 1973 |
JOHNSON, George R. | 65 | 5 Mar 1963 | 7 Mar 1963 |
JOHNSON, Glen C. | 21 | 16 Jul 1966 | 21 Jul 1966 |
JOHNSON, Gus | 78 | 11 Aug 1966 | 18 Aug 1966 |
JOHNSON, Harry | 62 | 17 Feb 1963 | 21 Feb 1963 |
JOHNSON, Herschel | 38 | 24 Dec 1967 | 28 Dec 1967 |
JOHNSON, Hugo S. | 75 | 27 Apr 1977 | 29 Apr 1977 |
JOHNSON, Ida (Miller) | 73 | 12 Mar 1965 | 18 Mar 1965 |
JOHNSON, Ina A. | - | 13 Jun 1968 | 20 Jun 1968 |
JOHNSON, Inga (Lund) | 94 | 21 May 1965 | 27 May 1965 |
JOHNSON, Irma Linnea | 69 | 19 Sep 1974 | 23 Sep 1974 |
JOHNSON, Irving Y. | 70 | 9 May 1971 | 13 May 1971 |
JOHNSON, Jenny | 68 | 19 May 1973 | 24 May 1973 |
JOHNSON, Jody Lynn | 1 da. | 30 May 1962 | 7 Jun 1962 |
JOHNSON, Johanna (Raven) | 97 | 31 Dec 1971 | 6 Jan 1972 |
JOHNSON, John Lester | 12 | 30 Sep 1964 | 8 Oct 1964 |
JOHNSON, John Walter | 68 | 21 Apr 1962 | 26 Apr 1962 |
JOHNSON, Josephine (Gilliland) | 92 | 9 Sep 1972 | 14 Sep 1972 |
JOHNSON, Kenneth Leonard | 27 | 3 Dec 1962 | 6 Dec 1962 |
JOHNSON, Laura (Smith) | 78 | 28 Sep 1966 | 6 Oct 1966 |
JOHNSON, Leonora Annette (George) | 82 | 30 Mar 1967 | 4 May 1967 |
JOHNSON, Lester | 48 | 21 Apr 1962 | 26 Apr 1962 |
JOHNSON, Levin G. | 75 | 14 Nov 1976 | 15 Nov 1976 |
JOHNSON, Linnea (Anderson) | 84 | 5 Feb 1969 | 6 Feb 1969 |
JOHNSON, Marie | 85 | 25 Oct 1966 | 27 Oct 1966 |
JOHNSON, Mary | 97 | 26 Jan 1969 | 30 Jan 1969 |
JOHNSON, Mary (Kmanta) | 70 | 17 Sep 1968 | 19 Sep 1968 |
JOHNSON, Mrs. Andrew | - | 5 Jan 1969 | 16 Jan 1969 |
JOHNSON, Nellie (Neville) | 92 | 27 Jul 1962 | 2 Aug 1962 |
JOHNSON, Nellie (Slaterboth) | 77 | 2 Jan 1966 | 6 Jan 1966 |
JOHNSON, Norman E. | 45 | 8 Jan 1975 | 10 Jan 1975 |
JOHNSON, O. Phillip | 79 | 25 Jul 1967 | 3 Aug 1967 |
JOHNSON, Olive E. (Olsson) | 72 | 6 Mar 1972 | 14 Mar 1972 |
JOHNSON, Oscar E. | 88 | 16 Jun 1962 | 21 Jun 1962 |
JOHNSON, Oscar G. | 59 | 30 Nov 1973 | 4 Dec 1973 |
JOHNSON, Oscar S. | 86 | 15 Jan 1978 | 16 Jan 1978 |
JOHNSON, Peter H. | 83 | 26 Aug 1967 | 31 Aug 1967 |
JOHNSON, Phillip M. | 28 | 8 Oct 1966 | 13 Oct 1966 |
JOHNSON, Phyllis (Yerxa) | 59 | 27 Dec 1979 | 28 Dec 1979 |
JOHNSON, Ralph | 79 | 9 Dec 1970 | 15 Dec 1970 |
JOHNSON, Raymond | 68 | 28 Jan 1974 | 5 Feb 1974 |
JOHNSON, Richard H. | 66 | 18 Feb 1974 | 21 Feb 1974 |
JOHNSON, Shirley (Suchy) | 41 | 13 May 1975 | 16 May 1975 |
JOHNSON, Theodore G. | - | 21 Oct 1971 | 2 Nov 1971 |
JOHNSON, Veda (Sharer) | 68 | 22 Apr 1974 | 24 Apr 1974 |
JOHNSON, Vera E. (Garison) | 71 | 1 Sep 1977 | 2 Sep 1977 |
JOHNSON, Walter A. | 85 | 27 Sep 1969 | 2 Oct 1969 |
JOHNSON, Walter Kardell | 59 | 16 Jan 1974 | 22 Jan 1974 |
JOHNSON, Walter S. | 72 | 17 Dec 1965 | 23 Dec 1965 |
JOHNSTON, Cecelia (Edwards) | 69 | 4 May 1977 | 9 May 1977 |
JOHNSTON, Edward W. | 83 | 14 Jun 1969 | 19 Jun 1969 |
JOHNSTON, Ivy | 78 | 6 Apr 1964 | 9 Apr 1964 |
JOHNSTON, Murnie J. | 75 | 4 Sep 1975 | 5 Sep 1975 |
JOHNSTON, Myrtle A. | 77 | 20 Nov 1970 | 26 Nov 1970 |
JOHNSTONE, Robert C. | 81 | 31 May 1976 | 7 Jun 1976 |
JOHNSTONE, Samuel A. Jr. | 60 | 19 Dec 1960 | 19 Jan 1961 |
JOINER, Thomas B. | 22 | 17 Dec 1965 | 23 Dec 1965 |
JOLLEY, Laura M. (Krause) | 69 | 13 Jun 1968 | 20 Jun 1968 |
JOLLY, Marjorie | 54 | 29 Nov 1961 | 7 Dec 1961 |
JONAS, Edgar | - | 14 Nov 1965 | 25 Nov 1965 |
JONAS, Royal H. | 76 | 17 May 1978 | 18 May 1978 |
JONES, Alfred T. | 42 | 12 Mar 1966 | 17 Mar 1966 |
JONES, Alvera H. (or Elvera) +17May | 75 | 16 May 1978 | 16 May 1978 |
JONES, Candace | 25 | 21 Jun 1970 | 25 Jun 1870 |
JONES, Edward | 58 | 13 Aug 1979 | 15 Aug 1979 |
JONES, Edward D. | 61 | 19 Oct 1970 | 22 Oct 1970 |
JONES, Ernest C. | 37 | 26 Oct 1975 | 27 Oct 1975 |
JONES, Heber W. | 59 | 27 Sep 1965 | 30 Sep 1965 |
JONES, Homer I. | 52 | 20 Oct 1968 | 31 Oct 1968 |
JONES, Isabella | 84 | 15 Jun 1968 | 20 Jun 1968 |
JONES, James L. | 58 | 31 Mar 1967 | 6 Apr 1967 |
JONES, Janet Marion | 21 | 15 Mar 1972 | 21 Mar 1972 |
JONES, John D. Sr. | 54 | 2 Oct 1970 | 6 Oct 1970 |
JONES, John H. | 72 | 18 May 1975 | 21 May 1975 |
JONES, Loren A. | 67 | 5 Jul 1979 | 6 Jul 1979 |
JONES, Mae (Romack) | 86 | 12 Jan 1964 | 16 Jan 1964 |
JONES, Nellie J. (Loomis) | - | 30 Jan 1964 | 6 Feb 1964 |
JONES, Olive Laura (Auxier) | 62 | 14 May 1973 | 17 May 1973 |
JONES, Rees L. | 70 | 4 May 1965 | 20 May 1965 |
JONSSON, Ingvar | 54 | 12 Sep 1976 | 13 Sep 1976 |
JOOST, Theresa A. (Czubakowski) | 36 | 31 Oct 1976 | 3 Nov 1976 |
JOOST, William H. | 48 | 10 Jul 1977 | 11 Jul 1977 |
JOOSTEN, Richard S. | 59 | 11 Aug 1968 | 15 Aug 1968 |
JOPLIN, Leslie Daniel | 37 | 12 Mar 1972 | 16 Mar 1972 |
JORDAN, Barbara | 48 | 13 Aug 1979 | 15 Aug 1979 |
JORDAN, C. Russell | 78 | 5 Feb 1979 | 7 Feb 1979 |
JORDAN, Marie J. (Miller) | 56 | 23 Dec 1973 | 27 Dec 1973 |
JORDAN, Patrick T. +13 June | 26 | 12 Jun 1979 | 12 Jun 1979 |
JORDAN, Philip C. | 61 | 20 Dec 1964 | 24 Dec 1964 |
JORGENSEN, Marie (Mikkelsen) Spangard | 87 | 7 Dec 1962 | 13 Dec 1962 |
JORGESON, Ann S. (Johnson) | 72 | 23 Jul 1966 | 28 Jul 1966 |
JOSLYN, David R. | 82 | 24 Apr 1975 | 25 Apr 1975 |
JOYCE, Mary Bertha | 83 | 30 Aug 1965 | 2 Sep 1965 |
JUNG, Janet | 18 | 12 Apr 1963 | 18 Apr 1963 |
JURS, Alvin R. | 52 | 15 Sep 1965 | 23 Sep 1965 |
JURS, Arthur E. | 62 | 26 Oct 1977 | 28 Oct 1977 |
JURS, Carl J. | 82 | 28 Jul 1974 | 29 Jul/31 Jul 1974 |
JURS, Emil F. | 69 | 9 Sep 1963 | 12 Sep 1963 |
JURS, Geraldine (Witt) | 40 | 5 Oct 1962 | 11 Oct 1962 |
JURS, Glenn H. | 51 | 24 Aug 1969 | 28 Aug 1969 |
JURS, Henry J. | 73 | 18 Nov 1964 | 19 Nov/03Dec 1964 |
JURS, Ida (Warmann) | 75 | 4 Apr 1966 | 7 Apr 1966 |
JURS, Mabel F. (Bau) | 80 | 19 Oct 1973 | 23 Oct 1973 |
JURS, William C. | 73 | 31 Jan 1962 | 8 Feb 1962 |
JURS, William H. | 76 | 15 Feb 1966 | 17 Feb 1966 |
JUSTEN, Annie | 87 | 1 Apr 1963 | 4 Apr 1963 |
JUSTEN, Bernard J. | 83 | 13 Feb 1965 | 18 Feb 1965 |
JUSTEN, Harold M. | 62 | 26 Jun 1979 | 28 Jun 1979 |
JUSTEN, Patsy (Watts) | 33 | 7 Sep 1975 | 10 Sep 1975 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.