Index to Death Notices in the Crystal Lake Herald (1961-1979)
The following index represents a list of deceased individuals whose notice of death appeared in the weekly Crystal Lake Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-h |Si-z | T | UV | W | XYZ |
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-h |Si-z | T | UV | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
GABEL, Susan L. (Demchuck) | 57 | 5 Aug 1979 | 6 Aug 1979 |
GAEBE, Martie (Miller) | 63 | 9 Jun 1963 | 13 Jun 1963 |
GAEBE, Minnie (Sund) | 93 | 18 Oct 1971 | 21 Oct 1971 |
GAEBE, William E. | 76 | 25 Nov 1972 | 30 Nov 1972 |
GAEDE, Frederick F. | 43 | 16 Nov 1962 | 22 Nov 1962 |
GAGE, Helen Janet | 86 | 20 Sep 1970 | 29 Sep 1970 |
GAHL, David William | 7 | 18 Jun 1971 | 22 Jun/24 Jun 1971 |
GAHLBECK, John | 83 | 18 Feb 1971 | 23 Feb 1971 |
GALAHER, Marshall R. | 38 | 28 Jul 1973 | 2 Aug 1973 |
GALBRAITH, Robert Louis | 11 | 13 Nov 1973 | 20 Nov 1973 |
GALITZ, Madelyn Clare | 3 | 27 Nov 1963 | 5 Dec 1963 |
GALLAGHER, Colleen M. | 19 | 28 Oct 1972 | 2 Nov 1972 |
GALLAGHER, George C. | 64 | 14 Jan 1966 | 20 Jan 1966 |
GALLAGHER, Harry J. | 59 | 10 Nov 1977 | 14 Nov 1977 |
GALLAGHER, Paul J. | 67 | 15 Jul 1962 | 19 Jul 1962 |
GALLAGHER, Ronald | 20 | 18 Nov 1975 | 21 Nov 1975 |
GALLAGHER, Steve | 17 | 22 Jul 1978 | 24 Jul 1978 |
GALLAGHER, Thomas A. | 86 | 27 Apr 1978 | 28 Apr 1978 |
GALLER, Dan | 53 | 12 Feb 1963 | 14 Feb 1963 |
GALLERY, John Daniel | 55 | 12 Feb 1972 | 17 Feb 1972 |
GALVIN, Harold T. | 71 | 6 Apr 1976 | 07 Apr/19 Apr 1976 |
GALVIN, Ruth Marie (Anderson) | 64 | 22 Feb 1970 | 26 Feb 1970 |
GAMBLE, Laura W. | 71 | 17 Apr 1963 | 25 Apr 1963 |
GAMBLE, W. Frank | 80 | 1 Mar 1970 | 5 Mar 1970 |
GANEY, Daniel R. | 78 | 15 Apr 1971 | 20 Apr 1971 |
GANOPOULES, John C. | 22 | 17 Jun 1969 | 26 Jun 1969 |
GANSHIRT, George C. | 50 | 3 May 1976 | 5 May 1976 |
GANSKE, Margaret L. (Peterson) | 61 | 10 Apr 1975 | 11 Apr/14 Apr 1975 |
GARBE, Anna (Mugge) | 82 | 10 Nov 1970 | 12 Nov 1970 |
GARBI, Louis | 82 | 25 Nov 1964 | 3 Dec 1964 |
GARCIA, Raymond H. | 36 | 16 Sep 1972 | 21 Sep 1972 |
GARDNER, Bertha M. | 78 | 17 Mar 1977 | 18 Mar 1977 |
GARDNER, Boyd B. | 77 | 31 May 1974 | 3 Jun 1974 |
GARDNER, Pearl Emma (Clinge) | 59 | 28 Aug 1971 | 2 Sep 1971 |
GARMAN, Mark D. | 13 | 3 Mar 1973 | 8 Mar 1973 |
GARMAN, Robert L. | 22 | 21 Jan 1972 | 27 Jan 1972 |
GARREAU, Margaret | 27 | 9 Oct 1976 | 11 Oct 1976 |
GARREAU, Wayne B. | - | 15 Oct 1976 | 20 Oct 1976 |
GARRISON, Antoinette M. (Havlik) | 78 | 20 Nov 1977 | 21 Nov 1977 |
GARRISON, Hannah Westphain | 93 | 28 Dec 1967 | 4 Jan 1968 |
GARROD, Michael | 30 | 13 Sep 1979 | 14 Sep 1979 |
GARRY, Leslie V. | 68 | 15 Dec 1977 | 19 Dec 1977 |
GARRY, Myrtle May (Foster) | 94 | - | 21 Sep 1967 |
GARRY, Wilson F. | 62 | 21 Mar 1978 | 22 Mar 1978 |
GARTNER, Arthur William | 58 | 13 Apr 1973 | 17 Apr 1973 |
GARTNER, Margaret | 79 | 13 Mar 1970 | 19 Mar 1970 |
GARTZE, Hans E. | 72 | 1 Dec 1970 | 3 Dec 1970 |
GARVIN, Wes | 73 | 15 Dec 1963 | 19 Dec 1963 |
GARZA, Jose | 16 | 7 Oct 1978 | 9 Oct 1978 |
GASCH, Mary | 56 | 16 Nov 1973 | 22 Nov 1973 |
GATES, Katherine V. (Fallon) | 75 | 24 Mar 1962 | 29 Mar 1962 |
GATES, Major Earl | 84 | 9 Oct 1970 | 20 Oct 1970 |
GATES, Rosalind L. (Mathis) | 71 | 20 Oct 1977 | 30 Nov 1977 |
GATHMAN, Frank P. | 17 | 18 Jun 1968 | 27 Jun 1968 |
GATLIN, Louise | 86 | 1 Oct 1967 | 05 Oct/12 Oct 1967 |
GAUGER, Charles R. | 54 | 18 Dec 1978 | 19 Dec 1978 |
GAULKE, Ella (Attenburg) | 65 | 10 Jun 1967 | 15 Jun 1967 |
GAULKE, Emma (Frick) | 80 | 18 Nov 1966 | 24 Nov 1966 |
GAULKE, Jeffrey Scott | 9 mo. | 21 Apr 1962 | 26 Apr 1962 |
GAULKE, Louis E. | 86 | 17 Jul 1972 | 20 Jul 1972 |
GAULKE, Vida (Everhart) | 75 | 19 Feb 1964 | 27 Feb 1964 |
GAVANUS, Peter P. | 65 | 22 May 1973 | 24 May 1973 |
GAWIN, John | 76 | 24 Sep 1970 | 29 Sep 1970 |
GAYLORD, Ray | 74 | 26 Apr 1972 | 2 May 1972 |
GAZAREK, Elizabeth (Kacer) | 77 | 17 Mar 1975 | 19 Mar 1975 |
GEARY, Kathryn D. (Klein) | 84 | 26 Dec 1973 | 1 Jan 1974 |
GEARY, Thomas | - | 24 Mar 1961 | 30 Mar 1961 |
GEDDE, Solveig Marion (Petersen) | 59 | 12 Nov 1970 | 17 Nov 1970 |
GEDYMIN, Adam | 83 | 21 Jul 1967 | 27 Jul 1967 |
GEDZYK, Wasyl | 78 | 24 May 1967 | 1 Jun 1967 |
GEER, Ollie (Johnson) | 94 | 22 Sep 1978 | 25 Sep 1978 |
GEHRKE, August H. | 78 | 27 Oct 1972 | 31 Oct 1972 |
GEHRKE, Bertha (Wiese) | 69 | 10 Apr 1965 | 15 Apr 1965 |
GEHRKE, George William | 82 | 27 Dec 1970 | 31 Dec 1970 |
GEHRS, Ferdinand L. | 83 | 18 Jun 1964 | 25 Jun 1964 |
GEIGER, Dolly Scharringhausen | 74 | 18 Jul 1972 | 20 Jul 1972 |
GEIGER, William J. | 77 | 24 May 1971 | 27 May 1971 |
GEILICH, Otto P. | 81 | 22 May 1979 | 23 May 1979 |
GEISEN, Kurt +24 May, 25 May | 13 | 23 May 1979 | 23 May 1979 |
GELLERT, Donald L. | 74 | 21 May 1970 | 26 May 1970 |
GELLERT, Myrtle C. (Larson) | 66 | 29 Apr 1970 | 3 May 1970 |
GENDER, Joseph | 70 | 12 Jan 1969 | 16 Jan 1969 |
GENZ, Gertrude (Jurs) | 78 | 24 Aug 1973 | 30 Aug 1973 |
GENZ, Marjorie (vonRiddern) | n.d. | 7 May 1979 | 14 May 1979 |
GENZ, Otto E. | 84 | 20 Aug 1963 | 22 Aug 1963 |
GEORGE, Leonard D. | 64 | 22 May 1976 | 24 May 1976 |
GEPPERT, Katherine Ann (Zeifner) | 87 | 5 Jan 1970 | 8 Jan 1970 |
GERLACH, Edward J. | 63 | 13 Jan 1971 | 17 Jan 1971 |
GERLACH, Emma | 81 | 20 May 1962 | 24 May/31 May 1962 |
GERMAN, Mary B. | 74 | 26 Aug 1963 | 29 Aug 1963 |
GERNAEY, Bernice Rita (Michowski) | 53 | 20 May 1972 | 25 May 1972 |
GERNAEY, Theodore A. | 48 | 17 May 1972 | 23 May 1972 |
GERRARD, William J. | 61 | 7 Jun 1964 | 11 Jun 1964 |
GERTIG, Howard J. | 62 | 29 Oct 1976 | 1 Nov 1976 |
GESKE, Carl | 72 | 14 Jul 1967 | 20 Jul 1967 |
GESKE, Elaine E. | 41 | 14 Jan 1967 | 19 Jan 1967 |
GESKE, Ralph L. | 20 | 26 Jul 1966 | 28 Jul 1966 |
GESKE, Raymond Carl | 63 | 9 Oct 1978 | 11 Oct 1978 |
GESKE, Roy H. | 61 | 29 Nov 1964 | 3 Dec 1964 |
GESKE, Viola Martha (Rossman) | 70 | 28 Feb 1975 | 3 Mar 1975 |
GESKE, Walter Carl | 54 | 26 Dec 1962 | 27 Dec 1962 |
GESKE, William A. | 69 | 18 Mar 1966 | 24 Mar 1966 |
GEYER, Harriet B. (Nyquist) | 60 | 11 Mar 1976 | 12 Mar 1976 |
GEYER, Ruth U. (Troeger) | 75 | 21 Mar 1961 | 30 Mar 1961 |
GIACOMINO, Joseph (aka JAMES) | 76 | 10 Jan 1979 | 11 Jan 1979 |
GIBBONS, Jeffrey C. | 2 da. | 10 Jan 1973 | 16 Jan 1973 |
GIBSON, Billie D. | 35 | 16 May 1968 | 23 May 1968 |
GIBSON, William | 35 | 16 May 1968 | 23 May 1968 |
GIDDINGS, Harris M. | 50 | 10 Oct 1966 | 20 Oct 1966 |
GIDDINGS, Lillian (Krause) | 77 | 19 Oct 1967 | 26 Oct 1967 |
GIERLOFF, Dorothy E. (Hesse) | 52 | 16 Feb 1976 | 18 Feb 1976 |
GIERUT, Mary Ann L. | 27 | 16 May 1971 | 20 May 1971 |
GIESEKE, Arthur | 73 | 19 Feb 1973 | 22 Feb 1973 |
GIESEKE, Edna (Rodewald) | 72 | 15 Jun 1973 | 19 Jun 1973 |
GIESEKE, Louis C. | 76 | 8 Mar 1966 | 17 Mar 1966 |
GIESEKE, William J. | 69 | 12 Sep 1966 | 15 Sep 1966 |
GIESZ, Joszef | 77 | 14 Dec 1962 | 20 Dec 1962 |
GILBERT, Lillian | 92 | 13 Jul 1969 | 17 Jul 1969 |
GILBERT, Lloyd L. | 60 | 14 Oct 1972 | 19 Oct 1972 |
GILBOE, Angie R. | 33 | 9 Nov 1975 | 12 Nov 1975 |
GILKERSON, Earl J. | 79 | 17 Dec 1969 | 25 Dec 1969 |
GILL, Walter G. | 73 | 23 Nov 1969 | 27 Nov 1969 |
GILLESBY, Dorothy | 74 | 11 Apr 1976 | 12 Apr 1976 |
GILLESPIE, Charlene N. | 35 | 11 Feb 1976 | 16 Feb 1976 |
GILLILAND, David | 35 | 10 Jan 1961 | 19 Jan 1961 |
GILLMEISTER, Evelyn M. (Gordon) | 68 | 7 Dec 1979 | 10 Dec 1979 |
GILLMEISTER, George J. | 63 | 30 Jun 1973 | 5 Jul 1973 |
GILLOOLEY, Paul A. | 61 | 22 Sep 1963 | 26 Sep 1963 |
GILMARTIN, Caroline I. | 71 | 16 Jun 1965 | 24 Jun 1965 |
GILMARTIN, Mary Bernardus | - | 2 Jul 1961 | 6 Jul 1961 |
GILMORE, Alexander H. | 64 | 6 Mar 1968 | 14 Mar 1968 |
GILPIN, Elmer C. | 71 | 4 Feb 1966 | 10 Feb 1966 |
GILZOW, William Joseph | 64 | 25 Nov 1972 | 30 Nov 1972 |
GINTER, Myles J. | 69 | 9 Sep 1979 | 11 Sep 1979 |
GIOSA, Josephine (Chiesa) | 74 | 16 Jul 1974 | 19 Jul 1974 |
GIOVANNONI, Carola | 80 | 18 Jul 1975 | 23 Jul 1975 |
GIOVANNONI, Nicola | 77 | 23 Dec 1965 | 30 Dec 1965 |
GITZKE, Edward C. | 76 | 24 Dec 1967 | 28 Dec 1967 |
GITZKE, Edward J. | 45 | 30 Oct 1962 | 1 Nov 1962 |
GITZKE, Edward M. | 87 | 10 May 1972 | 11 May/16 May 1972 |
GIVAS, Penelope (Pergantis) | n.d. | 26 Feb 1978 | 27 Feb 1978 |
GLAB, Anna | 81 | 13 Oct 1978 | 16 Oct 1978 |
GLADDING, Willing Jr. | - | 12 Nov 1965 | 18 Nov 1965 |
GLADE, Martin H. | 83 | 18 Mar 1973 | 22 Mar 1973 |
GLAWE, Alfred | 68 | 25 Dec 1979 | 27 Dec 1979 |
GLAWE, Amelia (Benhart) | 77 | 17 Aug 1970 | 20 Aug 1970 |
GLAWE, Fred J. | 89 | 10 Apr 1975 | 11 Apr/14 Apr 1975 |
GLAWE, Walter C. | 51 | 14 Aug 1969 | 21 Aug 1969 |
GLAZA, Walter Alexander | 77 | 5 Mar 1970 | 12 Mar 1970 |
GLEASON, Emily | 80 | 13 Jan 1963 | 17 Jan 1963 |
GLEASON, Raymond R. | 66 | 6 Dec 1974 | 13 Dec 1974 |
GLEASON, Violet M. | 66 | 1 Feb 1974 | 7 Feb 1974 |
GLEISTEN, Hazel (Haarvig) | 61 | 10 Feb 1968 | 15 Feb 1968 |
GLENN, Lynn Ellen (Melahn) | 20 | 28 Nov 1964 | 3 Dec 1964 |
GLISSENDORF, Donald | 60 | 15 Apr 1976 | 23 Apr 1976 |
GLOMBICKI, Stanley J. | 47 | 5 Jan 1979 | 8 Jan 1979 |
GLOSSON, Clarence H. | 70 | 4 Mar 1979 | 5 Mar 1979 |
GLOVER, Winfred H. ("Winn") | 52 | 30 Aug 1978 | 30 Aug 1978 |
GODDARD, Louis M. | 72 | 11 May 1964 | 14 May 1964 |
GODDARD, Madeline | 71 | 9 Nov 1967 | 16 Nov 1967 |
GOEBEL, Harold Lincoln | 57 | 9 Jan 1975 | 10 Jan 1975 |
GOEBEL, Joey +1 Aug, p.2 | 7 | 29 Jul 1978 | 31 Jul 1978 |
GOEBEL, Ronny L. | 13 | 9 Aug 1978 | 11 Aug 1978 |
GOEBERT, Kurt W. | 21 | 1 Sep 1979 | 4 Sep 1979 |
GOETTER, Sheila J. | 3 | 12 Aug 1974 | 16 Aug 1974 |
GOETZE, Lorenz F. | 33 | 10 Dec 1970 | 15 Dec 1970 |
GOETZE, Lorenz Herman | 65 | 27 Oct 1969 | 30 Oct 1969 |
GOGNY, Paul (Sr.) | 69 | 3 May 1979 | 4 May 1979 |
GOLBECK, Anna (Langa) | 73 | 23 Dec 1971 | 28 Dec 1971 |
GOLDEN, Charles F. | 80 | 4 Mar 1968 | 7 Mar 1968 |
GOLDEN, Jerrold E. | 46 | 27 Jun 1973 | 28 Jun/03 Jul 1973 |
GOLDMAN, Glen E. | 69 | 6 May 1974 | 8 May 1974 |
GOLF, Theresa (Pufahl) | 76 | 19 May 1968 | 23 May 1968 |
GOLL, Murrell | 55 | 13 Feb 1977 | 14 Feb 1977 |
GOLLADAY, Christa Lynn | 2 mo. | 27 Jun 1970 | 2 Jul 1970 |
GONDOS, Joseph J. Sr. | 86 | 5 Oct 1961 | 12 Oct 1961 |
GONZALES, Pascual Q. +27 Nov,p.2 | 25 | 24 Nov 1979 | 26 Nov 1979 |
GOODE, Clara N. (Evvard) | 89 | 26 May 1979 | 29 May 1979 |
GOODWIN, B. Scott | 81 | 14 May 1965 | 20 May 1965 |
GOODWIN, Earl F. | 90 | 8 Aug 1978 | 9 Aug 1978 |
GOODWIN, Edith D. | 85 | 7 Sep 1973 | 13 Sep 1973 |
GOODWIN, Jill (Morgan) | 26 | 26 Sep 1970 | 1 Oct 1970 |
GOODWIN, W.G. Sr. | 59 | 12 Sep 1972 | 19 Sep 1972 |
GOORSKY, Carol Jean (Ketchum) | 37 | 1 Dec 1973 | 6 Dec 1973 |
GOORSKY, William Carl | 70 | 17 Aug 1974 | 19 Aug 1974 |
GOOSSENS, Clemence (Ecklaert) | 82 | - | 20 May 1965 |
GOOSSENS, Louis | 71 | 15 Dec 1977 | 19 Dec 1977 |
GORDON, Karl W. | 2 | 4 Dec 1975 | 5 Dec 1975 |
GORDON, William P. | 18 | 20 Apr 1975 | 21 Apr 1975 |
GORIS, Mark +p.2 | 21 | 1 Jun 1979 | 4 Jun 1979 |
GORIS, Robert W. | 59 | 4 Dec 1977 | 5 Dec 1977 |
GORR, Arabella (Faust) | 67 | 19 Oct 1972 | 24 Oct 1972 |
GOSS, Lyman E. Jr. | 84 | 28 Nov 1966 | 1 Dec 1966 |
GOSS, Rae Betty (Heisler) | 63 | 9 Nov 1969 | 13 Nov 1969 |
GOSS, Rae H. | 52 | 11 Apr 1965 | 15 Apr 1965 |
GOULD, David Patrick | 10da. | 23 May 1979 | 24 May 1979 |
GRABBE, Donald | 42 | 22 Oct 1971 | 26 Oct 1971 |
GRABBE, Florence (Colby) | 65 | 25 Jan 1967 | 2 Feb 1967 |
GRABOVY, Clemence F. +19Dec | 64 | 17 Dec 1978 | 18 Dec 1978 |
GRAFE, Lucille K. (Mittelstadt) | 73 | 22 Mar 1973 | 27 Mar 1973 |
GRAFF, Bertha | 86 | 8 Mar 1968 | 14 Mar 1968 |
GRAFF, Howard M. | 84 | 16 Jul 1976 | 19 Jul 1976 |
GRAHAM, Beth Ann | 3 mo. | 3 Mar 1967 | 9 Mar 1967 |
GRAHAM, Charlotte (Roeschlein) | 82 | 6 Oct 1966 | 13 Oct 1966 |
GRAHAM, Theodore T. | 61 | 17 Aug 1964 | 20 Aug 1964 |
GRAHLFS, George | 74 | 21 Jan 1966 | 3 Feb 1966 |
GRANATH, Engvald B. | 68 | 22 Mar 1962 | 29 Mar 1962 |
GRANDT, John Henry | 66 | 13 May 1962 | 17 May 1962 |
GRANDT, Lillian (Marquardt) | 66 | 3 Jan 1970 | 8 Jan 1970 |
GRANGER, Darwin | 81 | 9 Jun 1961 | 15 Jun 1961 |
GRANT, Albert Edward | 55 | 1 Jun 1966 | 9 Jun 1966 |
GRANT, Anton | 72 | 23 Aug 1970 | 27 Aug 1970 |
GRANT, Doris | 50 | 13 Jan 1968 | 18 Jan 1968 |
GRANT, Doris (Thurow) | 27 | 20 Nov 1964 | 26 Nov 1964 |
GRANT, Mable O. (Stevens) | 90 | 6 Mar 1970 | 19 Mar 1970 |
GRANT, Thomas E. | 19 | 29 Dec 1978 | 2 Jan 1979 |
GRANT, William F. | 55 | 15 Dec 1969 | 18 Dec 1969 |
GRANTHAM, Christena L. (Baird) | 81 | 26 Sep 1965 | 30 Sep 1965 |
GRANTHAM, Colin Arthur | 55 | 26 Jul 1971 | 29 Jul 1971 |
GRAP, Leo L. Sr. | 54 | 18 Jul 1968 | 25 Jul 1968 |
GRASS, George P. | 63 | 8 Oct 1969 | 9 Oct 1969 |
GRATZ, Aimee (Hansen) | 48 | 14 Jan 1969 | 16 Jan 1969 |
GRATZ, Ernest H. | 55 | 10 Jan 1975 | 13 Jan 1975 |
GRAVES, C. Kenneth | 66 | 30 Aug 1961 | 7 Sep 1961 |
GRAY, Charles P. | 66 | 9 Jul 1977 | 11 Jul 1977 |
GRAY, Fae (Scott) | 79 | 22 Jun 1968 | 27 Jun 1968 |
GRAY, Lois M. (Johnson) | 61 | 23 Mar 1978 | 24 Mar 1978 |
GRAY, Robert W. | 51 | 1 Oct 1968 | 3 Oct 1968 |
GREBOWSKI, John | 65 | 3 Mar 1973 | 8 Mar 1973 |
GREEN, Elsie (Anderson) | 86 | 6 Apr 1979 | 9 Apr 1979 |
GREEN, Frank J. | 77 | 6 Jun 1962 | 14 Jun 1962 |
GREEN, Helen (Bolger) | 72 | 6 Aug 1976 | 11 Aug 1976 |
GREEN, Kirklund D. | 4 mo. | 30 Dec 1972 | 4 Jan 1973 |
GREEN, Mattie | 82 | 18 Jan 1963 | 24 Jan 1963 |
GREEN, Paul | 62 | 30 Jan 1968 | 1 Feb 1968 |
GREEN, Sigrid Ingeborg (Munson) | 63 | 20 Feb 1965 | 25 Feb 1965 |
GREENAWALT, Genevieve | - | 22 Nov 1963 | 28 Nov 1963 |
GREENAWALT, Paul | - | 22 Nov 1963 | 28 Nov 1963 |
GREENE, Royner C. | 73 | 4 Feb 1979 | 5 Feb 1979 |
GREENEY, Raymond J. | 17 | 3 Mar 1974 | 4 Mar 1974 |
GREENFIELD, Mary Ann (Doolan) | 85 | 29 Dec 1979 | 31 Dec 1979 |
GREENWOOD, Stanley | 69 | 5 Dec 1975 | 8 Dec 1975 |
GREETER, Dennis Lee | 37 | 1 Apr 1976 | 2 Apr 1976 |
GREETER, Gerald Dean | 5 | 11 Feb 1973 | 15 Feb 1973 |
GREETER, Jill A. Hetterson | - | 1 Apr 1976 | 2 Apr 1976 |
GREGORIA, Joseph J. | 60 | 23 Mar 1971 | 25 Mar 1971 |
GREGORY, DeElton P. | 30 | 17 Nov 1969 | 27 Nov 1969 |
GREVE, Leo H. | 63 | 13 Sep 1970 | 17 Sep 1970 |
GREVE, Louise T. | 51 | 13 Sep 1970 | 17 Sep 1970 |
GRIEBEL, Douglas D. | 22 | 13 Mar 1977 | 14 Mar 1977 |
GRIEBEL, Melvin | 53 | 5 Nov 1966 | 10 Nov 1966 |
GRIESBACH, Frieda | 82 | 6 Sep 1973 | 11 Sep 1973 |
GRIESBACH, Peter | 53 | 10 Aug 1977 | 12 Aug 1977 |
GRIFFIN, Emma (Lando) | - | 19 Feb 1963 | 21 Feb 1963 |
GRIFFIN, John E. | 52 | 19 Nov 1977 | 21 Nov 1977 |
GRIMES, Harold E. | 36 | 29 Jan 1975 | 29 Jan/31 Jan 1975 |
GRISWOLD, Esther P. (Hoyt) | 84 | 21 Sep 1975 | 24 Sep 1975 |
GROCHOCKI, Edwin | 55 | 13 Jun 1970 | 18 Jun 1970 |
GROCHOCKI, Elsie | 63 | 20 Sep 1979 | 21 Sep 1979 |
GROENEVELDE, Doris E. | 51 | 7 Nov 1977 | 9 Nov 1977 |
GRONAUER, Steven Paul | 16 | 12 Jun 1979 | 13 Jun 1979 |
GRONLUN, Floyd A. | 72 | 6 Jun 1969 | 12 Jun 1969 |
GRONOW, Charlotte (Carpenter) | 92 | 24 Nov 1972 | 28 Nov/15 Dec 1972 |
GROSHANS, Joseph | 79 | 24 Nov 1974 | 25 Nov 1974 |
GROSS, Anna (Rasmussen) | 85 | 25 Jul 1978 | 26 Jul 1978 |
GROSS, Carl E. | 62 | 11 Sep 1972 | 14 Sep 1972 |
GROSS, Charles | 89 | 10 Feb 1972 | 15 Feb 1972 |
GROSS, Mary Emma (Theilacker) | 77 | 8 Mar 1961 | 9 Mar 1961 |
GROSS, Ronald Lee | 37 | 24 Dec 1974 | 6 Jan 1975 |
GROSSE, Orville Howard | 34 | 15 Feb 1965 | 18 Feb 1965 |
GROSSE, Otto H. | 65 | 8 Nov 1962 | 15 Nov 1962 |
GROSSEN, Jerry G. | 25 | 7 May 1968 | 16 May 1968 |
GROSSKLAGS, Erna | 73 | 9 Mar 1964 | 12 Mar 1964 |
GROSSPIETSCH, John P. | 39 | 22 Jun 1972 | 29 Jun 1972 |
GROVE, Walter Brenneman 3rd | 25 | 1 Jun 1968 | 20 Jun/27 Jun 1968 |
GROVES, Lavonne (Beatty) | 69 | 20 May 1975 | 21 May 1975 |
GRUDE, Leif R. | 55 | 28 Sep 1965 | 7 Oct 1965 |
GRUE, Marilyn J. | 34 | 3 Aug 1963 | 8 Aug 1963 |
GRUENWALD, Earl L. | 66 | 8 Nov 1963 | 14 Nov 1963 |
GRUENWALD, Mrs. Earl | - | 17 Feb 1963 | 28 Feb 1963 |
GRUND, Manfred | 78 | 23 Dec 1964 | 31 Dec 1964 |
GRUNER, Marlene Joyce | 14 | 26 Jul 1962 | 2 Aug 1962 |
GRUNOW, Evelyn (Bingaman) | 61 | 17 Dec 1978 | 19 Dec 1978 |
GRUNSTEIN, Alexander | 72 | 4 Oct 1973 | 9 Oct 1973 |
GRUNSTEIN, Rozalia (Dupak) | 76 | 8 Jul 1977 | 11 Jul 1977 |
GRUPE, Ben A. | 78 | 11 Dec 1965 | 16 Dec 1965 |
GRUTZMACHER, Paul N. | 51 | 29 Apr 1972 | 4 May 1972 |
GRZELAK, Frank | 84 | 23 Oct 1976 | 25 Oct 1976 |
GRZELAK, Josephine M. (Labulis) | 72 | 16 Sep 1974 | 18 Sep 1974 |
GRZESIK, Raymond | 52 | 12 Jul 1976 | 14 Jul 1976 |
GUENTHER, Otto Paul | - | 24 Jul 1965 | 29 Jul 1965 |
GUERIN, James Timothy | 19 | 29 Aug 1970 | 3 Sep 1970 |
GUERIN, William J. Jr. | 52 | 11 Sep 1970 | 15 Sep 1970 |
GUERNER (?), Victoria V. | 73 | 18 May 1974 | 20 May 1974 |
GUERRA, John T. | 65 | 24 Nov 1963 | 28 Nov 1963 |
GUERRA, Myrtle (Thomas) | 66 | 2 Jan 1972 | 6 Jan 1972 |
GUERRA, Nicola | 63 | 28 Dec 1965 | 30 Dec 1965 |
GUIGLI, Emil | 42 | 30 Apr 1969 | 8 May 1969 |
GUINEY, John R. +20 Sep | 38 | 18 Sep 1978 | 19 Sep 1978 |
GULBRANDSON, Gerd (Olson) | 48 | 5 Mar 1966 | 10 Mar 1966 |
GULCZYNSKI, Alex W. | 61 | 2 Jan 1967 | 5 Jan 1967 |
GULGREN, Carl A. | 70 | 16 Jul 1971 | 20 Jul 1971 |
GUMPRECHT, Charles F. | 75 | 2 Jun 1967 | 8 Jun 1967 |
GUMPRECHT, Edwin H. | 56 | 28 Jun 1978 | 29 Jun 1978 |
GUMPRECHT, Lydia (Hepfinger) | 76 | 8 Feb 1969 | 13 Feb 1969 |
GUNDERSON, Lillian Hahn | 73 | 6 Jun 1975 | 11 Jun 1975 |
GUNTHER, Oak Shawn [infant] | - | 22 Oct 1971 | 28 Oct 1971 |
GURLEY, Norton F. | 64 | 20 Sep 1978 | 21 Sep 1978 |
GUSTAFSON, David Albert | 16 | 4 Dec 1975 | 05 Dec/08 Dec 1975 |
GUSTAFSON, Ebba Viola (Leaf) | 66 | 28 Sep 1965 | 30 Sep 1965 |
GUSTAFSON, Georgia Ann | 34 | 19 Feb 1967 | 23 Feb 1967 |
GUTSCHOW, Irvy W. | 66 | 28 Jul 1962 | 2 Aug 1962 |
GUY, Martha | 75 | 21 Jan 1973 | 25 Jan 1973 |
GUY, Roy V. | 88 | 12 Jun 1973 | 14 Jun 1973 |
GUY, Walter Roy | 80 | 22 Jan 1967 | 26 Jan 1967 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.