Index to Death Notices in the Crystal Lake Herald (1921-1940)
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
PADDISON, Elizabeth (Brown) | 65 | 20 Apr 1936 | 30 Apr 1936 |
PADDOCK, H.C. | - | - | 14 Nov 1935 |
PADDOCK, Thadius H. | 92 | 7 Sep 1940 | 12 Sep 1940 |
PAESCH, Louise | - | 22 Apr 1937 | 29 Apr 1937 |
PAHL, Alma | 75 | 17 Mar 1940 | 28 Mar 1940 |
PAINE, Annie Estella (Beardsley) | 74 | 29 Jul 1929 | 1 Aug 1929 |
PAINE, C. Howard | 80 | 8 Jul 1938 | 14 Jul 1938 |
PAINE, Mrs. Harry | - | - | 5 Apr 1928 |
PAINE, Newton M. | 88 | - | 2 Feb 1933 |
PAKULLA, Elizabeth (Rydquist) | - | 18 Oct 1931 | 22 Oct 1931 |
PAKULLA, Raymond | 31 | 22 May 1931 | 28 May 1931 |
PALM Julia Augusta | 55 | 22 Nov 1926 | 25 Nov 1926 |
PALM, Albert | 73 | 15 Feb 1940 | 22 Feb 1940 |
PALMER, Elizabeth Price | 74 | 20 Dec 1939 | 28 Dec 1939 |
PALMER, Ellen Estella Kiltz | 81 | 21 Nov 1936 | 26 Nov 1936 |
PALMER, H.L. | 85 | 4 Jun 1940 | 6 Jun 1940 |
PAPIE, Cora Belle | - | 9 Jul 1940 | 11 Jul 1940 |
PARISH, Ada (Razlauff) | 35 | 2 Oct 1937 | 7 Oct 1937 |
PARKER, A.C. | - | 12 Sep 1926 | 16 Sep 1926 |
PARKER, Mrs. Earl (Cronkhite) | - | - | 13 Jun 1935 |
PARKS, Arthur W. | - | - | 9 Apr 1931 |
PARSLEY, James A. | 82 | 14 Nov 1938 | 17 Nov 1938 |
PARTNER, David | - | 4 Nov 1937 | 25 Nov 1937 |
PASCHEN, Henry | 64 | - | 6 Jun 1940 |
PASK, Francis | 80 | 6 Jun 1940 | 13 Jun 1940 |
PASSOW, Louis A. | - | 21 Jan 1926 | 4 Feb 1926 |
PATOUSEK, Frank | - | - | 21 Mar 1929 |
PATTERSON, Edgar W. | - | - | 28 Jan 1937 |
PATTERSON, J.H. | 78 | 8 Jul 1939 | 13 Jul 1939 |
PATTERSON, Mrs. William | - | - | 8 Apr 1926 |
PATTERSON, William | - | - | 27 Oct 1927 |
PAUL, Anton | - | - | 8 Aug 1929 |
PAULSON, Hilda | - | - | 5 Oct 1933 |
PAVLICEK, Charles B. Jr. | - | 29 Jul 1940 | 1 Aug 1940 |
PAYNE, Harry C. | - | - | 7 Feb 1935 |
PEACOCK, Allan | 67 | - | 12 Dec 1940 |
PEACOCK, C.A. | 41 | 5 Feb 1938 | 10 Feb 1938 |
PEARSON, Johanna | 87 | 1 Jan 1940 | 4 Jan 1940 |
PEARSON, John | 41 | 17 May 1928 | 24 May 1928 |
PEARSON, John | 8 | 10 Jul 1936 | 16 Jul 1936 |
PEARSON, Otto V. | 58 | 12 Aug 1940 | 15 Aug 1940 |
PECK, Charles C. | 62 | 17 Sep 1933 | 21 Sep 1933 |
PECK, Frank | - | - | 6 Jan 1938 |
PECK, Frank M. | 81 | 29 Dec 1937 | 30 Dec 1937 |
PECK, Martha Margaret (Paddock) | - | 12 Mar 1928 | 22 Mar 1928 |
PECK, Mrs. Edward A. | - | 26 Sep 1929 | 3 Oct 1929 |
PECK, Mrs. Frank | - | - | 3 Aug 1933 |
PECKA, Josephine | 87 | 14 Feb 1939 | 16 Feb 1939 |
PEDERSEN, Edward | 61 | 28 Mar 1937 | 1 Apr 1937 |
PEDERSON, Mrs. John | 83 | 15 Mar 1931 | 19 Mar 1931 |
PEELER, Mabel (Collen) | 58 | 15 Mar 1939 | 16 Mar/23 Mar 1939 |
PEET, William | - | - | 23 Jan 1930 |
PEKNY, Anna (Pokorny) | - | - | 14 Dec/21 Dec 1939 |
PEKNY, John F. | 58 | - | 11 Jul/18 Jul 1929 |
PELICAN, Joseph | - | 8 Oct 1939 | 19 Oct 1939 |
PENNINGTON, Bernice | - | - | 28 Dec 1933 |
PERKINS, Fannie | - | 21 Aug 1935 | 12 Sep 1935 |
PERKINS, Frank B. [Civil War Vet] | 95 | - | 21 Jan 1937 |
PERRY, J.A. | - | - | 9 Sep 1926 |
PETER, Edward C. | 61 | 12 Apr 1936 | 16 Apr 1936 |
PETER, Mrs. E.C. | - | - | 8 Aug 1935 |
PETER, Willis T. | 62 | 1 Nov 1939 | 02 Nov/09 Nov 1939 |
PETERKA, Antoinette | - | - | 9 Dec 1937 |
PETERS, Arthur | - | - | 4 Jun 1931 |
PETERS, Arthur | - | 16 Aug 1933 | 24 Aug/31 Aug 1933 |
PETERS, August W. | 65 | 12 Aug 1938 | 18 Aug 1938 |
PETERS, Charlie | - | - | 28 Nov 1929 |
PETERS, Dealvus | - | - | 26 May 1932 |
PETERS, John | - | - | 10 Mar 1927 |
PETERS, Martha Bertha (Roewer) | 64 | 21 Dec 1940 | 26 Dec 1940 |
PETERSEN, Christ | 75 | 18 Mar 1940 | 21 Mar 1940 |
PETERSON, Axel F. | 73 | 17 Jan 1931 | 22 Jan 1931 |
PETERSON, Birger Amselm | 66 | - | 23 Dec 1926 |
PETERSON, Carl | - | 10 Apr 1935 | 18 Apr 1935 |
PETERSON, Frederick | 64 | 19 Nov 1931 | 26 Nov/03 Dec 1931 |
PETERSON, infant child of Fred | 0 | 12 Sep 1933 | 14 Sep 1933 |
PETERSON, Jennie | - | 26 Apr 1933 | 27 Apr 1933 |
PETERSON, John August | 68 | 4 Nov 1940 | 7 Nov 1940 |
PETERSON, Lou (Sherman) | - | - | 3 Nov 1938 |
PETERSON, Marie | - | 26 Dec 1933 | 28 Dec 1933 |
PETERSON, Nels | - | 21 Sep 1939 | 28 Sep 1939 |
PETERSON, Otto | - | - | 27 Apr 1933 |
PETERSON, Peter J. | 63 | - | 13 Aug/20 Aug 1931 |
PETERSON, Tobias F. | 44 | 14 Sep 1937 | 16 Sep 1937 |
PETRICK, Frank | 34 | 17 Jul 1927 | 21 Jul 1927 |
PETTIBONE, John | - | - | 20 Jun 1935 |
PETTIBONE, Kathryn (Fleming) | 72 | 30 Sep 1940 | 3 Oct 1940 |
PETZELT, Ruth | - | 8 Mar 1933 | 16 Mar 1933 |
PFEIFFER, Christ Sr. | 67 | 27 Nov 1930 | 4 Dec 1930 |
PFEIFFER, Marie | 45 | 8 Dec 1938 | 15 Dec 1938 |
PFLUEGER, Valeria | 83 | 10 Mar 1936 | 26 Mar 1936 |
PHALIN, George | - | - | 12 Sep 1929 |
PHEBE, Alvina | - | - | 8 Sep 1932 |
PHILE, Gertrude | - | 23 Dec 1934 | 27 Dec 1934 |
PHILE, Mrs. F. | - | - | 3 Jan 1935 |
PHILLIPS, Ida May (West) | 83 | 5 Mar 1939 | 9 Mar 1939 |
PHILLIPS, Marie | 61 | 28 Jun 1936 | 9 Jul 1936 |
PHILP, Ida | 61 | 20 Jan 1932 | 28 Jan 1932 |
PHYLE, Harriet Marie (Gage) | - | 27 Oct 1937 | 4 Nov 1937 |
PIATT, Julia Helen (Porter) Garner | 90 | 3 Jan 1930 | 9 Jan 1930 |
PICHEN, Thomas | 55 | 27 Oct 1933 | 2 Nov 1933 |
PICHIN, John J. | 74 | 15 Oct 1932 | 20 Oct 1932 |
PICKELL, Elizabeth (Cowan) | 40 | 24 Mar 1939 | 30 Mar 1939 |
PIERCE, Amelia | 78 | 3 Aug 1933 | 10 Aug 1933 |
PIERCE, Teddy | 2 | - | 3 Aug 1939 |
PIERSON, Mrs. Bengta | 87 | 6 May 1929 | 9 May 1929 |
PINKERTON, Cora | - | - | 4 May 1933 |
PINNOW, Bernice Margaret | 7 | 24 Mar 1930 | 27 Mar 1930 |
PINNOW, John | 32 | 10 Sep 1940 | 12 Sep 1940 |
PINNOW, John Frederick Louis | 58 | 20 Feb 1931 | 26 Feb 1931 |
PINNOW, Louis | 72 | 8 Oct 1934 | 11 Oct 1934 |
PINNOW, William | 76 | 4 Oct 1934 | 11 Oct 1934 |
PISARSKI, Joseph | 23 | 24 Dec 1932 | 29 Dec 1932 |
PISKA, Anton | 78 | 19 Sep 1936 | 24 Sep 1936 |
PLACEK, Anne (Vokoun-Bohdan) | 46 | - | 12 Oct 1933 |
PLATONIA, Sam | - | 13 Jul 1932 | 21 Jul 1932 |
PLESCHNER, Charles W. | - | 8 Nov 1940 | 14 Nov 1940 |
PLETICHA, George | - | - | 10 Sep 1936 |
PLEVA, Rudolph | 28 | 14 Feb 1933 | 16 Feb 1933 |
PLOTE, Adolph | 69 | 17 Mar 1932 | 24 Mar 1932 |
POE, Byron | 26 | 13 Nov 1937 | 18 Nov 1937 |
POE, Raymond Byron | 0 | 28 Nov 1937 | 2 Dec 1937 |
POHLMAN, Clarence | - | - | 24 Apr 1930 |
POHLMAN, Lillian | 35 | 6 Apr 1931 | 9 Apr 1931 |
POHLMAN, Paul | - | - | 27 Aug 1936 |
POKORNY, John | - | - | 22 Feb 1940 |
POKORNY, Joseph Sr. | - | 6 Jul 1937 | 08 Jul/15 Jul 1937 |
POKORNY, Mrs. Joseph | - | 7 Jan 1931 | 08 Jan/15 Jan 1931 |
POLACEK, Anna | 69 | 22 Feb 1937 | 4 Mar 1937 |
POLACEK, Robert | - | 22 Oct 1935 | 24 Oct 1935 |
POLACKE, Frank | 65 | - | 8 Oct 1936 |
POMEROY, Edward Dwight | - | 15 Apr 1935 | 18 Apr 1935 |
POMRENING, Carl | - | 8 Jul 1935 | 11 Jul 1935 |
POOLE, Joseph | 45 | 24 Mar 1935 | 2 Jan 1936 |
POOLE, Melvin Lewis | 5 | 17 Feb 1940 | 22 Feb 1940 |
POPP, Louis | 39 | 11 Dec 1937 | 16 Dec 1937 |
POREP, Minnie (Duensing) | 82 | 6 Apr 1938 | 7 Apr 1938 |
PORTER, George Hull | 59 | 3 Dec 1926 | 9 Dec 1926 |
PORTER, Mrs. J. (Miller) | - | - | 15 Jan 1931 |
PORTER, Sarah Elizabeth | 84 | 18 Apr 1927 | 21 Apr 1927 |
POST, Louise Selby | - | 9 Dec 1928 | 20 Dec 1928 |
POST, Maude Olmsted | 52 | 19 Sep 1937 | 23 Sep 1937 |
POTENSA, Frank | 42 | 3 Jun 1935 | 6 Jun 1935 |
POTTER, Ed [Civil War Veteran] | 83 | - | 3 Feb 1927 |
POYER, Elmer | 71 | 23 Aug 1934 | 30 Aug 1934 |
PRATT, Clarence LeRoy | 74 | 20 Oct 1927 | 27 Oct 1927 |
PRESTON, Amos | - | 23 Jul 1940 | 25 Jul 1940 |
PREUSKER, Mrs. Gustav | - | - | 29 Mar 1928 |
PRICE, Marie (Smith) | - | 2 Jul 1929 | 11 Jul 1929 |
PRICE, William | 58 | 10 Aug 1936 | 13 Aug 1936 |
PRICKETT, Warren Elliott | 87 | 29 Jun 1929 | 4 Jul 1929 |
PRIEGNITZ, Arthur Theodore Godfrey | 30 | 12 Mar 1931 | 19 Mar 1931 |
PRINZINGER, Margaret | - | 30 Oct 1937 | 4 Nov 1937 |
PRISKER, Mrs. A.L. | - | - | 29 Mar 1928 |
PRITCHARD, Richard W. | - | - | 9 Nov 1933 |
PROCHASKA, Albert | 69 | - | 22 Oct 1936 |
PROKES, Frank | - | - | 13 Oct 1927 |
PROPPEK, Victoria | - | - | 6 Oct 1938 |
PROSSERMA, Sam | - | - | 16 Sep 1926 |
PROTHERO, Daniel | 67 | 25 Feb 1934 | 1 Mar 1934 |
PROUT, Frank | - | 18 Jul 1932 | 28 Jul 1932 |
PROUTY, George | - | 22 Dec 1927 | 29 Dec 1927 |
PRUCHA, Frank | 83 | 19 Dec 1940 | 26 Dec 1940 |
PRUSHA, Eva (Vasumpaur) | 64 | 28 Sep 1928 | 4 Oct 1928 |
PUFAHL, Mrs. August | 73 | 7 Jan 1929 | 10 Jan 1929 |
PUNCHEON, Elizabeth (Winslow) | - | 24 Aug 1929 | 29 Aug 1929 |
PURVEY, Margaret (Sutton) | 75 | 15 Dec 1937 | 16 Dec 1937 |
PUTNAM, Helen | - | - | 10 Jan 1935 |
PUTNAM, Mrs. C.H. | - | - | 2 Aug 1934 |
PUTNAM, R.W. | - | 5 Dec 1934 | 6 Dec 1934 |
PUTTA, John Sr. | 82 | 4 Jul 1931 | 9 Jul 1931 |
PUTTBRESE, William | 65 | - | 17 Jul 1930 |
PYLE, James Taft | - | 20 Mar 1931 | 26 Mar 1931 |
PYLE, Mary (Casey) | 71 | 28 Jan 1938 | 3 Feb 1938 |
PYRTHERICH (?), John | 84 | 9 Apr 1931 | 16 Apr 1931 |
PYTLIK, Alvis | 60 | 12 Jul 1934 | 19 Jul 1934 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.