Index to Death Notices in the Crystal Lake Herald (1921-1940)
The following indexes represent a list of deceased individuals whose notice of death appeared in the weekly Herald newspaper. Information was gleaned from obituaries, death notices, police reports, and newspaper articles and is not necessarily limited to residents of Crystal Lake and/or Nunda Township. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should scan several indexes when searching for the name of a specific individual and look for variant spellings within each index.
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
| A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
KABON, Albert | - | 6 Dec 1931 | 10 Dec 1931 |
KABON, Mrs. Albert (Richter) | - | 1 Oct 1924 | 2 Oct 1924 |
KABOT, Viola | 22 | 26 Jun 1931 | 2 Jul 1931 |
KADLEC, L. | - | - | 26 Aug 1926 |
KAHL, Henry F. | 87 | 17 Oct 1935 | 31 Oct 1935 |
KAHL, Mrs. H.G. | - | 21 Sep 1921 | 29 Sep 1921 |
KAISER, James A. | 58 | - | 24 May 1934 |
KALLHAUGE, Hans | 57 | 20 Feb 1932 | 25 Feb 1932 |
KAMHOLZ, Ernest | 75 | 20 Sep 1929 | 26 Sep 1929 |
KAMHOLZ, Herman | - | - | 29 Jul 1926 |
KAMHOLZ, William | - | - | 1 Jan 1931 |
KAMINSKI, Joseph | 25 | 1 Jul 1928 | 5 Jul 1928 |
KAMMIN, Friederike (Schartow) | 61 | 27 Jul 1929 | 1 Aug 1929 |
KANE, Phil | - | 28 Feb 1925 | 5 Mar 1925 |
KANITZ, John H. | - | - | 2 Aug 1934 |
KANKA, John | - | - | 29 Oct 1931 |
KAPKE, Robert | - | - | 3 Feb 1927 |
KAPOUN, Emily | - | - | 23 May 1935 |
KAPPING, Wilhelmina Martha | 38 | 16 Jun 1926 | 24 Jun 1926 |
KAPSA, Joseph | - | - | 19 Mar 1925 |
KASPAR, Mary (Ward) | - | 12 Oct 1933 | 19 Oct 1933 |
KASTEN, Earnest | - | 22 Mar 1927 | 24 Mar 1927 |
KAUFMAN, Eva (Harrison) | - | 3 Jul 1927 | 14 Jul 1927 |
KAUSEN, Mrs. John | - | - | 10 Aug 1922 |
KEARINS, Michael | - | 15 Oct 1931 | 22 Oct 1931 |
KEARINS, Mrs. M. | - | 23 Apr 1923 | 26 Apr 1923 |
KEATING, Patrick | - | - | 20 Dec 1934 |
KECK, Mrs. Ben | 84 | 16 Jul 1927 | 21 Jul 1927 |
KEE, Eleanor | 67 | 23 Feb 1933 | 2 Mar 1933 |
KEE, Nellie Eunice | 59 | 24 Feb 1933 | 9 Mar 1933 |
KEELER, Amos | - | - | 12 Jan 1933 |
KEENAN, Edward | - | - | 10 Sep 1925 |
KEGEBEIN, Charles | - | 13 Jul 1926 | 15 Jul 1926 |
KELLER, Bertha (Mackeben) | 44 | 21 Aug 1928 | 23 Aug 1928 |
KELLER, Lynn | 27 | 4 Jan 1921 | 6 Jan 1921 |
KELLER, Lynn | - | - | 1 Dec 1921 |
KELLER, William O. | 59 | 19 Nov 1921 | 24 Nov/01 Dec 1921 |
KELLEY, Karl M. | - | 24 Sep 1924 | 25 Sep 1924 |
KELLEY, Margaret | - | 24 Apr 1922 | 27 Apr 1922 |
KELLOGG, C.W. | 72 | - | 09 Oct/16 Oct 1924 |
KELLY, Benjamin F. | 61 | 10 Apr 1930 | 17 Apr 1930 |
KELSEY, George | 67 | 19 Feb 1932 | 25 Feb 1932 |
KEMPFERT, Bertha Alvina Joh. (Stolldorf) | 58 | 30 Jul 1932 | 4 Aug 1932 |
KEMPFERT, William | - | 8 Oct 1929 | 10 Oct 1929 |
KERBER, C.A. | 74 | 21 Feb 1930 | 27 Feb 1930 |
KERN, William Howard | 69 | 17 Dec 1925 | 23 Dec/31 Dec 1925 |
KERNS, Edwin [Civil War Veteran] | 94 | 15 Feb 1931 | 19 Feb 1931 |
KERNS, Stephen | 79 | 12 Aug 1921 | 18 Aug 1921 |
KEROUS, Rose | - | - | 17 Nov 1932 |
KERWEINS, Arthur | - | 25 Sep 1924 | 2 Oct 1924 |
KESNER, Sol H. | 49 | 8 Sep 1933 | 14 Sep 1933 |
KESTELEYN, Victor | 41 | 29 Apr 1931 | 14 May 1931 |
KEYES, Charlotte (Morton) | - | - | 6 May 1926 |
KEYES, Henry George [Civil War Veteran] | 85 | 28 May 1926 | 3 Jun 1926 |
KIEFFER, John | 73 | 5 Feb 1924 | 7 Feb 1924 |
KIELKE, Gustav | - | 27 Aug 1924 | 18 Sep 1924 |
KILDERRY, Mary | - | 1 Dec 1930 | 4 Dec 1930 |
KILTZ, Edwin Ulysses Grant | 58 | 29 Jun 1934 | 5 Jul 1934 |
KILTZ, Mrs. Arthur | - | - | 14 May 1931 |
KILTZ, Philip | - | - | 17 Nov 1921 |
KIMBALL, John W. | - | - | 15 Dec 1921 |
KINDREW, Ida (Klinck) | 63 | 3 Sep 1923 | 13 Sep/20 Sep 1923 |
KING, Emil J. | 71 | 5 May 1930 | 08 May/15 May 1930 |
KING, Isabelle May (Burton) | 64 | 2 May 1927 | 5 May 1927 |
KING, Mrs. Clyde D. | - | 23 Jun 1925 | 25 Jun 1925 |
KINGMAN, Mrs. Judson I. (Lindahl) | 60 | - | 30 May 1935 |
KINKOR, Thomas | 51 | 1 Sep 1923 | 6 Sep 1923 |
KIRCHBERG, Edward | 4 | 11 Jun 1928 | 14 Jun 1928 |
KIRCHBERG, Henry John | - | 10 Jul 1930 | 17 Jul 1930 |
KIRWIN, John Peter | 85 | 1 Dec 1928 | 13 Dec 1928 |
KISTLER, Emma | 73 | 16 Apr 1931 | 7 May 1931 |
KITCHEN, James Boss | 62 | 12 Jun 1927 | 16 Jun 1927 |
KITTELSON, Charles | 22 | 21 Oct 1928 | 25 Oct 1928 |
KITTLE, Etta J. | 65 | 22 Jun 1924 | 26 Jun 1924 |
KITTLE, John A. | 58 | 20 Nov 1927 | 24 Nov 1927 |
KLAPPER, Charles | - | - | 30 Aug 1934 |
KLATT, Constance Jean | 1 da | 29 Jan 1935 | 29 Jan 1936 |
KLATT, Lillian | 17 | 14 Sep 1940 | 19 Sep 1940 |
KLAUS, Joseph Jr. | 25 | 10 Jan 1929 | 17 Jan 1929 |
KLEIN, Anna Mary (Sheck) | 71 | 15 Nov 1925 | 19 Nov 1925 |
KLEIN, August Henry | 81 | 14 Apr 1936 | 16 Apr 1936 |
KLEIN, Frederick Gustav | 72 | 11 Jul 1934 | 12 Jul/19 Jul 1934 |
KLEKA, John | - | - | 30 Aug 1923 |
KLEMME, Cynthia | 1 wk. | 7 Jan 1935 | 10 Jan 1935 |
KLICKA, Richard | - | 26 Mar 1921 | 31 Mar 1921 |
KLIMA, Charles | - | 4 Feb 1931 | 12 Feb 1931 |
KLINCK, Frank C. | 73 | 26 Sep 1938 | 29 Sep 1938 |
KLINCK, Minnie | 59 | 18 Nov 1940 | 21 Nov 1940 |
KLINE, D.O. | - | 26 Jan 1935 | 31 Jan 1935 |
KLINE, John | - | 28 Jun 1934 | 5 Jul 1934 |
KLINE, Otto H. | 40 | 9 May 1928 | 17 May 1928 |
KLING, Muriel Louise | 3 | 18 Jan 1925 | 22 Jan/29 Jan 1925 |
KLING, Nels | 79 | 4 Apr 1929 | 11 Apr 1929 |
KLINGENBERG, Henrietta (Lemke) | 29 | 26 Mar 1933 | 30 Mar 1933 |
KLINGER, A.R. | 38 | - | 24 Jul 1924 |
KLINK, William | 72 | 4 Aug 1922 | 10 Aug 1922 |
KLINTWORTH, Martin | 36 | 17 Feb 1931 | 19 Feb 1931 |
KLOTZ, William | - | - | 12 May 1927 |
KLOUDA, infant | - | - | 22 Feb 1923 |
KLUBENS, Cornelius | 20 | - | 8 Nov 1923 |
KNAACK, Carl G. "Charlie" | 60 | 19 Aug 1924 | 21 Aug 1924 |
KNAACK, Joseph H. | 68 | 7 Feb 1936 | 13 Feb 1936 |
KNAAK, Christ | 79 | 19 Aug 1922 | 24 Aug 1922 |
KNABLEIN, Clara (Dvorak) | 27 | - | 4 Oct 1923 |
KNAPP, Dewey | - | 1 Apr 1927 | 7 Apr 1927 |
KNAPP, Joseph Thompson Sr. | 79 | 22 Apr 1937 | 29 Apr 1937 |
KNETELL, John | - | 5 Nov 1937 | 11 Nov 1937 |
KNIEBUSCH, Frank W. | - | 4 Sep 1932 | 8 Sep 1932 |
KNIGGE, Fred C. | 84 | 11 Sep 1930 | 18 Sep 1930 |
KNIGGE, Jane L. | 76 | 24 Jul 1934 | 26 Jul 1934 |
KNIGGE, John W. | 77 | 22 Aug 1932 | 1 Sep 1932 |
KNIGGE, Oliver | - | 29 Nov 1929 | 5 Dec 1929 |
KNIGGE, William | 63 | 17 Dec 1926 | 23 Dec 1926 |
KNILANS, Ernest | 75 | 20 Sep 1936 | 1 Oct 1936 |
KNIPFEL, Charlotte A. (Stozenfeld) | 89 | 6 Mar 1940 | 14 Mar 1940 |
KNIPFEL, Edward | 59 | 2 Sep 1939 | 7 Sep 1939 |
KNIPFEL, John | 87 | - | 1 Aug 1935 |
KNIPPENBERG, Mrs. M. | 91 | - | 1 Aug 1940 |
KNIPSCHILD, Frank | 40 | - | 28 Jun 1923 |
KNITSCHILD, Frank | 40 | - | 21 Jun 1923 |
KNITTLE, Elizabeth | - | - | 29 May 1930 |
KNOLES, Ellen Elizabeth Urban | 65 | 8 Nov 1922 | 9 Nov 1922 |
KNOX, Alice | 60 | 13 Jun 1931 | 18 Jun 1931 |
KNOX, John Francis | 45 | 19 Apr 1931 | 23 Apr 1931 |
KNOX, John R. | 52 | 4 Oct 1932 | 06 Oct/13 Oct 1932 |
KNOX, Mrs. Edward | - | - | 17 Feb 1927 |
KNULL, Foster | 20 | 8 Jul 1930 | 10 Jul 1930 |
KNUTH, Charles C. | 57 | 4 May 1935 | 9 May 1935 |
KNUTSON, J.L. | - | - | 17 Apr 1924 |
KNUTTER, Bernard C. | 60 | 8 Apr 1939 | 13 Apr 1939 |
KNUTTER, Louise (Petro) | 73 | 3 Dec 1922 | 7 Dec 1922 |
KOCH, Henrietta Frid. Chris. (Siegmeier) | 66 | 4 Dec 1925 | 10 Dec 1925 |
KOCH, Louis E. | 67 | 25 Oct 1930 | 30 Oct 1930 |
KOCH, Otto W. | - | 25 Jan 1934 | 1 Feb 1934 |
KOCH, William Sr. | 78 | 28 Oct 1933 | 2 Nov 1933 |
KOCUREK, Theresa | - | - | 07 Sep/26 Oct 1933 |
KOCUREK, Theressa | - | 17 Apr 1932 | 21 Apr 1932 |
KODL, Joseph | - | - | 13 May 1937 |
KODYDECK, Anna (Karvasek) | 57 | 21 Mar 1929 | 28 Mar 1929 |
KOEPSELL, Richard Donald | 5 | 7 Sep 1930 | 11 Sep 1930 |
KOERBER, Mrs. Andrew (Hennigan) | - | 6 Aug 1923 | 9 Aug 1923 |
KOESTER, Fred H. | - | 4 Apr 1937 | 8 Apr 1937 |
KOHOUT, Marie/Mary (Welisek) | - | 5 Mar 1924 | 13 Mar 1924 |
KOLAR, J. | - | - | 28 Feb 1924 |
KOLBE, Edward T. | - | 8 Mar 1940 | 14 Mar 1940 |
KOLBERG, Friederika (Stade) | 85 | 10 Jan 1924 | 17 Jan 1924 |
KOLBERG, William Carl | 59 | 18 Feb 1940 | 22 Feb 1940 |
KOLLENKARK, Arthur | 31 | 8 Aug 1940 | 15 Aug 1940 |
KOLLENKARK, Augusta | 55 | 26 Nov 1940 | 28 Nov 1940 |
KOLLENKARK, Fredericka Car. Soph. (Kegebein) | 72 | 6 Jan 1929 | 10 Jan/17 Jan 1929 |
KOLOCIEK, Mrs. Joseph | - | 8 Jul 1938 | 14 Jul 1938 |
KOLZE, Fred | 4 | 10 Jul 1938 | 14 Jul 1938 |
KONOPASEK, Edward | 50 | - | 09 Aug/16 Aug 1923 |
KONOPASEK, Emily | 23 | 1 Jan 1928 | 5 Jan 1928 |
KONOPASEK, Frances | - | - | 15 May 1924 |
KOOISTRA, John | 10 | - | 15 Jul 1926 |
KOONTZ, Helen | - | - | 13 May 1937 |
KOPACEK, Louis | 74 | 9 Mar 1933 | 16 Mar 1933 |
KOPPEN, Fred | 51 | 17 Oct 1932 | 20 Oct 1932 |
KOPPEN, Herman William | 32 | 17 Jan 1937 | 21 Jan 1937 |
KOPPEN, Louise Elizabeth (Buhrow) | 47 | 17 Jun 1929 | 27 Jun 1929 |
KOPRIVA, Joseph | 78 | 2 Jul 1939 | 06 Jul/13 Jul 1939 |
KOPSELL, Frank | 77 | 26 Apr 1939 | 27 Apr 1939 |
KORECKY, Michael | 37 | 2 Oct 1925 | 8 Oct 1925 |
KOS, James | 61 | - | 9 May 1935 |
KOSATKA, Joseph | 65 | 29 Mar 1933 | 6 Apr 1933 |
KOSATKA, Julia | 62 | 16 May 1933 | 18 May 1933 |
KOSMAL, Adelaide (Anderson) | 25 | - | 31 Aug 1939 |
KOSS, William | - | 19 Nov 1938 | 24 Nov 1938 |
KOTAL, Frank | 63 | 4 Aug 1933 | 10 Aug 1933 |
KOTASKA, Frank | 58 | 14 Oct 1931 | 22 Oct 1931 |
KOTHE, Harold | 21 | - | 9 Sep 1926 |
KOTLABA, Mary | 78 | 17 Jun 1929 | 20 Jun 1929 |
KOTRBA, John | - | - | 9 Sep 1937 |
KOTRIZA, Joseph | 78 | 2 Jul 1939 | 06 Jul/13 Jul 1939 |
KOUBA, Irene | - | - | 8 May 1924 |
KOUBA, James | - | - | 20 Nov 1930 |
KOVARIK, Joseph | - | 4 May 1921 | 12 May 1921 |
KOVITZ, Anton | - | - | 17 Apr 1924 |
KOWALSKI, Anna | - | 4 Sep 1939 | 14 Sep 1939 |
KOWALZCIK, Stanley | 26 | - | 10 Jul 1924 |
KOWERT, William | - | - | 19 Apr 1923 |
KOWERT, William J. | - | 31 Dec 1938 | 5 Jan 1939 |
KOZISEK, Jan | - | 24 Nov 1930 | 27 Nov 1930 |
KRABBE, Roy J. | 39 | 4 Oct 1935 | 10 Oct 1935 |
KRAFT, Joseph | 38 | 11 Apr 1934 | 12 Apr 1934 |
KRAFT, Mary | 92 | 12 Feb 1929 | 14 Feb 1929 |
KRAFT, Minna | - | 5 Jun 1938 | 9 Jun 1938 |
KRAJACEK, Anna (Kotaska) | - | 18 Nov 1934 | 22 Nov 1934 |
KRAJICEK, Caroline | - | - | 20 Aug 1925 |
KRAJICEK, Frances | - | - | 14 Feb 1924 |
KRALOVEC, J.M. | - | - | 29 Nov 1934 |
KRALOVEC, John | 82 | 27 Feb 1931 | 5 Mar 1931 |
KRAMBEER, Caroline (Teyler) | 77 | 20 Jun 1933 | 22 Jun 1933 |
KRAMER, Mrs. Lambert (Henry) | - | - | 18 Jul 1940 |
KRAMER, Peter | 84 | 10 Oct 1929 | 17 Oct 1929 |
KRAPLIN, Carl Daniel | 87 | 29 May 1928 | 7 Jun 1928 |
KRAUS, Conrad | - | 6 Jul 1937 | 8 Jul 1937 |
KRAUSE, Augusta Maria (Graezner) | 73 | 20 Oct 1927 | 27 Oct 1927 |
KRAUSE, C.E. | - | 10 Jul 1936 | 16 Jul 1936 |
KRAUSE, Charles Frederick | 68 | 19 Aug 1933 | 24 Aug 1933 |
KRAUSE, Mrs. | - | 18 Oct 1935 | 24 Oct 1935 |
KRAUSE, Reinhold August | 76 | 28 Jan 1925 | 29 Jan/12 Feb 1925 |
KRAUSE, Walter | - | 31 Jul 1936 | 6 Aug 1936 |
KRAUSE, Wilhemina Julianna (Stolpe) | 88 | 18 Oct 1940 | 24 Oct 1940 |
KRAUSE, William | 66 | 13 May 1935 | 16 May 1935 |
KREJCI, Thomas | 74 | 11 Aug 1938 | 18 Aug 1938 |
KRENTZ, John | 82 | 5 Nov 1924 | 6 Nov 1924 |
KRENZ, Curtis Dale | 0 | - | 2 Apr 1936 |
KRENZ, Harold | - | - | 7 May 1931 |
KRENZ, John | 82 | 5 Nov 1924 | 6 Nov 1924 |
KREPEL, Robert [infant] | - | - | 14 Jul 1927 |
KRETLOW, Muriel | - | 2 Jun 1940 | 6 Jun 1940 |
KREUCHELL, Paul | 47 | 19 Apr 1938 | 21 Apr 1938 |
KREYKES, Garrett | 32 | 12 Aug 1927 | 18 Aug 1927 |
KRIEGEL, Johann Heinrich Wilhelm | 92 | 23 Jul 1934 | 26 Jul 1934 |
KRIEGEL, Minnie (Doss) Thiele | 53 | 23 Sep 1928 | 27 Sep 1928 |
KRIEGEL, Ruth Dorothy Darline | 13 | 15 Jul 1926 | 22 Jul 1926 |
KRISCHNER, F. | - | - | 15 Jul 1926 |
KRISINGER, Frank | - | - | 11 Apr 1935 |
KRISINGER, Josephine | - | - | 9 Dec 1937 |
KRISTAN, Mrs. Joseph | - | - | 17 Apr 1924 |
KRISTUFEK, Bobby | - | - | 21 May 1936 |
KRIZ, James | - | 7 Jan 1930 | 9 Jan 1930 |
KRIZAN, Frank J. | - | 25 May 1928 | 31 May 1928 |
KRIZAN, Mrs. Frank | 25 | 4 Jun 1924 | 12 Jun 1924 |
KRIZAN, Paul | - | 5 Aug 1929 | 8 Aug 1929 |
KROEGER, Fredrika (Berg) | 78 | 28 Oct 1939 | 2 Nov 1939 |
KROEGER, J.P. | - | 7 Jun 1936 | 18 Jun 1936 |
KROEGER, Walter | - | - | 9 Aug 1928 |
KRONE, Mrs. Robert | - | - | 4 May 1933 |
KRUCKMAN, Dale Franklin | 13 | 4 Aug 1934 | 9 Aug 1934 |
KRUGER, Augusta Geske | 77 | 16 Jan 1927 | 20 Jan 1927 |
KRUGER, Clara Caroline (Eisenmenger) | 44 | 17 Jul 1927 | 21 Jul 1927 |
KRUGER, Frederick | 82 | 14 May 1926 | 20 May 1926 |
KRUMPEN, Mrs. Antone | - | - | 31 Mar 1938 |
KRUSCHEL, Paul | 47 | 19 Apr 1938 | 21 Apr 1938 |
KRUTZ, W. G. Jr. | - | - | 11 May 1922 |
KRYL(E), John | - | 15 Aug 1921 | 18 Aug 1921 |
KUBAT, John | - | - | 15 Oct 1936 |
KUBICEK, J. | 62 | - | 25 Feb 1932 |
KUBICKA, Josie | 74 | - | 8 Jun 1933 |
KUCERA, Anna | - | 13 Apr 1932 | 21 Apr 1932 |
KUCERA, Mrs. | 85 | - | 14 Feb 1935 |
KUCHENMEISTER, Mrs. | - | - | 3 Aug 1922 |
KUEHNERT, J.P. | 69 | 5 Jun 1929 | 6 Jun 1929 |
KUEHNERT, Kurt | - | - | 02 Jun/30 Jun/06 Oct 1932 |
KUEHNERT, Paula | - | 31 Jul 1929 | 8 Aug 1929 |
KUGLER, Lawrence | 19 | 14 May 1940 | 16 May 1940 |
KUHNKE, Albert | 84 | 12 Mar 1939 | 16 Mar 1939 |
KUICH, Vincent | - | - | 13 Feb 1936 |
KULISEK, Frank | - | - | 23 Jun 1921 |
KUNZ, Beatrice Marie | 1 da. | 19 Jul 1935 | 25 Jul 1935 |
KUNZ, Elizabeth Jean | 2 wks. | 1 Aug 1935 | 8 Aug 1935 |
KURTH, William | - | - | 5 Sep 1940 |
KURTZWEIL, Ernest | - | 10 Jun 1936 | 25 Jun 1936 |
KUTCHKA, Mary | - | - | 4 Oct 1934 |
KUTTA, Joseph F. | 58 | 27 Sep 1932 | 6 Oct 1932 |
KUTZ, Arno [or Bruno(?)] | 36 | 6 Jul 1930 | 10 Jul 1930 |
KVIC, Frank | - | - | 25 Aug 1932 |
KVIDERA, Edward Sr. | - | - | 14 Apr 1938 |
KVIDERA, Frank | 50 | 2 Oct 1934 | 04 Oct/11 Oct 1934 |
KVIDERA, Marie (Pekny) | 72 | 23 Oct 1936 | 29 Oct 1936 |
KVIDERA, Prokop Jr. | 33 | 17 Nov 1929 | 21 Nov 1929 |
KVIZ, Joseph | 49 | 5 May 1934 | 10 May 1934 |
Research Note: Microfilmed copies of the newspaper are available at the Crystal Lake Public Library, 126 W Paddock Street, Crystal Lake, IL 60014. You may also order the obituary from MCIGS for a small fee.