Index to Death Notices Appearing in The Sentinel (Woodstock, IL), 1856-1894
| A | Ba-o | Br-z | C | D | E | F | G | Ha-e | Hi-z | I | J | K | L | Ma-e | Mi-z | N | O | P | QR | Sa-k | Sl-z | T | UV | W | XYZ |
Surname | Age | Date of Death | Date of Issue |
---|---|---|---|
HIBBARD, Agnes | -- | -- | 12 May 1887 |
HIBBARD, Ellen (Parker) | -- | -- | 02 Jun 1887 |
HIBBARD, Mrs. | 94 | -- | 02 Mar 1882 |
HIBBARD, William | 69 | 23 Nov 1888 | 29 Nov 1888 |
HICKEY, Mrs. P. | -- | 14 Nov 1883 | 22 Nov 1883 |
HICKOCK, Mary | 82 | 10 Jan 1892 | 14 Jan/28 Jan 1892 |
HICKS, — [infant child of Wm.] | - | 29 Nov 1875 | 09 Dec 1875 |
HICKS, George W. | -- | -- | 01 Feb 1883 |
HICKS, George W. | -- | -- | 12 Apr 1883 |
HICKS, Henry E. | 19 | 12 Nov 1864 | 30 Nov 1864 |
HICKS, Henry E. | - | - | 21 Dec 1864 |
HICKS, —hoda | -- | -- | 02 Jul 1885 |
HICKS, Leonard | 23 | 15 Aug 1889 | 22 Aug 1889 |
HICKS, Mrs. Milan | -- | -- | 31 Dec 1885 |
HILBERT, Jacob | - | - | 06 Apr 1893 |
HILBERT, Mr. | - | - | 22 Oct 1891 |
HILDEBRAND, August | - | 20 Apr 1862 | 30 Apr 1862 |
HILDRETH, Emy | 35 | 25 Jan 1880 | 12 Feb 1880 |
HILDRETH, Frank | - | - | 25 Jun 1891 |
HILDRETH, Mrs. | -- | -- | 22 Jan 1880 |
HILL, Edward E. | 16 mo. | - | 22 Jul 1863 |
HILL, Hazel Blanche | 9 | 19 Nov 1892 | 30 Nov 1892 |
HILL, John V. | -- | 13 May 1883 | 24 May 1883 |
HILL, Lewis A. | -- | 09 May 1885 | 14 May 1885 |
HILL, Mary | 27 | -- | 15 Oct 1885 |
HILL, Mrs. | - | - | 26 Aug 1891 |
HILL, Mrs. | - | - | 10 May 1894 |
HILL, Mrs. (Mason) | -- | -- | 23 Aug 1883 |
HILL, Mrs. Geo. | - | 02 Apr 1870 | 07 Apr 1870 |
HILL, Mrs. R. | - | 30 Dec 1876 | 18 Jan 1877 |
HILL, Winnie A. | 5 mo. | 05 Feb 1870 | 10 Feb 1870 |
HILLIARD, Mrs. Alfonso | - | 07 Oct 1890 | 06 Nov 1890 |
HINE, Mrs. | 92 | - | 28 Jan 1892 |
HINER, Henry | - | - | 05 Feb 1891 |
HINES, Mrs. Sally N. | 62 | 08 Oct 1862 | 15 Oct 1862 |
HINZE, E.J. | 23 | - | 28 Aug 1890 |
HITCHCOCK, Mrs. S.R. | - | - | 24 Jan 1878 |
HITCHCOCK, Orville A. | 90 | 14 Dec 1892 | 22 Dec/29 Dec 1892 |
HITCHCOCK, Susannah (Bunker) | 73 | 30 Nov 1881 | 01 Dec 1881 |
HITCHCOCK, William | -- | -- | 03 Jul 1884 |
HIXSON, Ely | 56 | -- | 14 Jun 1883 |
HOAG, — [child] | -- | -- | 03 Jun 1880 |
HOAG, Mrs. | -- | -- | 09 Oct 1884 |
HOARD, Andy | - | - | 27 Apr 1893 |
HOBART, Lydia (Brown) | 78 | 20 Dec 1893 | 21 Dec 1893 |
HOBART, T.J. | - | - | 07 Oct 1869 |
HOBBS, Floyd (twin) | 10 mo. | - | 20 Oct 1892 |
HOBE, — [infant child of Chas.] | - | - | 8 Feb 1894 |
HOBE, Mrs. Charles | -- | -- | 20 Jan 1887 |
HOCKEY, Mrs. -?- | - | - | 28 Oct 1869 |
HOFFMAN, Henry | 82 | 13 Jun 1888 | 21 Jun 1888 |
HOGAN, -- | - | - | 19 Mar 1891 |
HOGAN, — [father of John] | -- | 29 Mar 1883 | 05 Apr 1883 |
HOGAN, Mrs. | 92 | - | 13 Mar/20 Mar 1879 |
HOGLE, Eva M. | 11 | 24 Jan 1867 | 07 Feb 1867 |
HOLCOLM, Mrs. Eliza Jane | 31 | 28 Oct 1861 | 18 Dec 1861 |
HOLCOMB, Irene C. | -- | 09 Jan 1881 | 13 Jan 1881 |
HOLCOMB, James | -- | 01 Dec 1886 | 09 Dec 1886 |
HOLDEN, -- | 84 | 01 May 1882 | 04 Mar/25 May 1882 |
HOLDEN, John | - | - | 30 Apr 1891 |
HOLDEN, William | - | - | 20 Apr 1893 |
HOLLAND, Edward | 77 | - | 10 Dec 1891 |
HOLLAND, Hattie M. | 2 | 3 Sep 1894 | 20 Sep 1894 |
HOLLISTER, James W. | 70 | 12 May 1893 | 18 May 1893 |
HOLMES, Earle | - | - | 05 Nov 1891 |
HOLMES, Eva | 22 | 06 May 1893 | 11 May 1893 |
HOLMES, Frank | -- | -- | 02 Jun 1881 |
HOLMES, Mr. -- | - | - | 19 Nov 1874 |
HOLMES, Mrs. Charlotta | 74 | - | 06 Oct 1870 |
HOLMES, W.G. | -- | -- | 30 Dec 1880 |
HOLTON, Calvin | 57 | 08 Sep 1869 | 09 Sep 1869 |
HOMOLA, Mrs. Frank | - | - | 14 Aug 1890 |
HOOD, Barbara | - | 20 Feb 1894 | 22 Feb/1 Mar 1894 |
HOOKER, Bessie | 2 | 18 Mar 1892 | 24 Mar 1892 |
HOOKER, Henry | 61 | 1 Jan 1863 | 07 Jan 1864 |
HOOKER, Henry D. | - | 29 Aug 1891 | 10 Sep 1891 |
HOOKSTADT, John | - | 14 Jun 1891 | 18 Jun 1891 |
HOPKINS, Bertie | -- | -- | 20 Jul 1882 |
HOPKINS, Byron | - | - | 12 Apr 1894 |
HOPKINS, Ezekiel | - | - | 6 Jul 1893 |
HOPKINS, Mrs. | - | - | 9 Nov 1893 |
HORDEN, John | - | 18 Jun 1863 | 24 Jun 1863 |
HORN, — [child of Charles] | - | - | 13 Aug 1891 |
HORN, Fred A. | 53 | - | 22 Jan 1891 |
HORNBY, — [son of Henry] | 3 | - | 24 May 1877 |
HORSEMAN, John W. | - | - | 07 Aug 1890 |
HORSMAN, C.L. | - | - | 15 Apr 1875 |
HORTON, Mr. | - | - | 21 Sep 1893 |
HOUDESHELL, Mr. | - | - | 29 Sep 1892 |
HOUNDESBELL, Wesly | 22 | -- | 02 Mar 1881 |
HOUSEHOLDER, Ira | 19 | 22 Oct 1873 | 04 Dec 1873 |
HOUSHOLDER, Maria (Casterline) | 72 | 21 Feb 1892 | 25 Feb/03 Mar 1892 |
HOWARD, -?- [child] | - | 03 Apr 1868 | 16 Apr 1868 |
HOWARD, Anna (Higgins) | 31 | 04 Feb 1890 | 06 Feb/13 Feb 1890 |
HOWARD, Cornelius | - | - | 21 Dec 1876 |
HOWARD, John | 18 | - | 5 Dec 1894 |
HOWARD, Mary | 82 | 25 Jul 1892 | 04 Aug 1892 |
HOWARD, Mathew | -- | 11 Apr 1888 | 19 Apr 1888 |
HOWARD, Mrs. Sarah A. | 71 | 19 Feb 1863 | 07 Oct 1863 |
HOWARD, Rev. Benj. | 70 | 05 Aug 1863 | 07 Oct 1863 |
HOWE, — [dau. of Wm. H.] | 10 mo. | 24 Aug 1874 | 03 Sep 1874 |
HOWE, — [infant son of L.M.] | - | - | 13 Mar 1879 |
HOWE, — [son of Henrietta] | -- | -- | 16 Aug 1888 |
HOWE, Alta G. | 66 | 15 Mar 1888 | 15 Mar 1888 |
HOWE, Amanda | 69 | 28 Nov 1893 | 7 Dec 1893 |
HOWE, Elbridge Gerry | 84 | 03 Jun 1884 | 03 Jul 1884 |
HOWE, Hannah L. (Harrison) | 39 | 23 Jan 1894 | 1 Feb 1894 |
HOWE, Henry | - | 30 Dec 1876 | 04 Jan 1877 |
HOWE, Jno. L. | 66 | 03 Dec 1883 | 06 Dec 1883 |
HOWE, John | 80 | 18 Sep 1889 | 26 Sep 1889 |
HOWE, Mr. -?- | - | - | 06 Feb 1861 |
HOWE, Mrs. [mother of Tyler] | -- | -- | 05 Feb 1885 |
HOWE, Sarah A. (Hartlett) | 30 | 08 May 1893 | 11 May 1893 |
HOWELL, -- | -- | -- | 04 Apr 1889 |
HOWELL, George | - | - | 05 Feb 1862 |
HOWELL, Mary Ann (Baird) | 68 | 29 Oct 1884 | 30 Oct/06 Nov 1884 |
HOWELL, Myron H. | - | - | 13 Apr 1893 |
HOWLAND, David M. | 19 | 17 Dec 1861 | 25 Dec 1861 |
HOWLAND, Job | 53 | 09 Feb 1867 | 14 Feb 1867 |
HOY, Jennie | 2 | 21 Sep 1861 | 25 Sep 1861 |
HOY, Kittie | -- | 25 Jan 1883 | 25 Jan/01 Feb 1883 |
HOY, Marmaduke Ogden | 6 | - | 30 Aug 1892 |
HOYT, James L. | 72 | 28 Feb 1886 | 04 Mar 1886 |
HOYT, Kitty | 16 | 28 Mar 1866 | 05 Apr 1866 |
HOYT, Mrs. L.D. | -- | 09 Dec 1882 | 14 Dec 1882 |
HUBBARD, Harvey B. | 76 | 03 Apr 1891 | 09 Apr 1891 |
HUBBARD, Mrs. (Keller) | - | - | 25 Sep 1879 |
HUBBARD, Mrs. Orrin | -- | -- | 26 Dec 1889 |
HUBBARD, Susanna | 97 | 17 Dec 1865 | 03 Jan 1866 |
HUBBARD, Zilpha | 16 | 15 Jun 1878 | 20 Jun/27 Jun 1878 |
HUBBELL, Barsley | 87 | - | 14 Dec 1893 |
HUBES, B. | - | - | 31 Jul 1890 |
HUFF, Hiram | 82 | -- | 25 Jan 1883 |
HUFF, Joe | -- | -- | 29 Sep 1887 |
HUFF, Will | - | - | 09 Feb 1893 |
HUFFMAN, -- | 73 | -- | 07 Feb 1884 |
HUFFMAN, -- | 9 mos. | 31 May 1891 | 04 Jun 1891 |
HUFFMAN, Harriet | - | 02 Dec 1866 | 06 Dec 1866 |
HUFFMAN, Lorilla | 85 | 25 Oct 1876 | 09 Nov 1876 |
HUFFMAN, Mary Ella | 9 | 06 Jan 1861 | 06 Feb 1861 |
HUFFMAN, Mrs. Philip | - | - | 11 Feb 1892 |
HUGHES, — [infant child of Edwin] | - | 31 Aug 1875 | 09 Sep 1875 |
HUGHES, Edward | -- | -- | 28 Jul 1881 |
HUGHES, Mary A. (Schryver) | 33 | 28 Jan 1879 | 30 Jan/06 Feb 1879 |
HUGHESIN, William Edgar | 46 | 19 Feb 1886 | 25 Feb 1886 |
HUMPHREY, Thomas W. | 29 | - | 22 Jun/20 Jul 1864 |
HUNGERFORD, Darius | 2 | -- | 18 Aug 1887 |
HUNT, Charles | -- | -- | 20 Sep 1888 |
HUNT, Ella A. | -- | 28 Nov 888 | 06 Dec 1888 |
HUNT, George W. | 63 | 09 Sep 1882 | 14 Sep/21 Sep 1882 |
HUNT, John | - | - | 05 Nov 1891 |
HUNT, M.W. | - | - | 15 Feb 1866 |
HUNT, Mary | 16 | -- | 25 Nov 1880 |
HUNT, Mary D. | 26 | 03 Apr 1876 | 04 May 1876 |
HUNT, Prudence J. | 66 | 03 Aug 1881 | 04 Aug/11 Aug/18 Aug 1881 |
HUNT, Riley P. | - | - | 11 Feb 1892 |
HUNT, Thomas | 81 | 19 Feb 1890 | 27 Feb 1890 |
HUNTER, Effie V. | 3 | 19 Oct 1861 | 06 Nov 1861 |
HUNTER, Mrs. Robert | - | - | 11 Jan 1894 |
HUNTLEY, C.C. | -- | 10 Oct 1883 | 18 Oct 1883 |
HUNTLEY, David | - | 22 May 1863 | 10 Jun 1863 |
HUNTLEY, Emory | -- | -- | 05 May/ 12 May 1881 |
HUNTLEY, Mrs. T.S. | - | - | 11 Dec 1873 |
HUNTLEY, Thomas Stillwell | 87 | 22 May 1894 | 24 May 1894 |
HURD, A.A. | - | - | 01 Jun 1893 |
HURD, Reuben | -- | -- | 14 Sep 1882 |
HURD, Slocum | -- | -- | 24 Feb 1881 |
HURLBERT, S.E. | 62 | 09 Mar 1864 | 30 Mar 1864 |
HURLBURT, Anna | 87 | -- | 16 Jun/23 Jun 1887 |
HURLBURT, Mrs. | -- | -- | 24 Feb 1887 |
HURLEY, Julia | 20 | 27 Apr 1885 | 30 Apr 1885 |
HURRELL, Mr. | - | - | 8 Feb 1894 |
HURSH, Mrs. [mother of S.B.] | -- | -- | 23 Jun 1887 |
HURST, Jacob | - | 07 Dec 1872 | 12 Dec 1872 |
HURST, Margaret | - | - | 30 Jul 1891 |
HUSTON, Addie A. | 17 | 02 Aug 1864 | 17 Aug 1864 |
HUTCHINS, Drussilla (Snow) | 67 | 05 Mar 1882 | 16 Mar 1882 |
HUTCHINS, Wm. | 62 | 29 Mar 1877 | 12 Apr 1877 |
HUTCHINS, Wm. H. | - | - | 28 Jan 1863 |
HUTCHINSON Dan | 88 | -- | 17 Dec 1885 |
HUTCHINSON, Bert | - | - | 16 Jan/30 Jan 1873 |
HYDE, Mrs. [wife of Dr.] | - | - | 01 Mar 1877 |
HYDE, Mrs. J.R. | -- | -- | 10 Apr 1884 |
HYDE, U.T. | 68 | 17 Jan 1884 | 24 Jan 1884 |
HYDER, Adolph | 21 | -- | 13 Jan 1887 |
Research Note: The Woodstock Sentinel is the oldest extant newspaper in McHenry County. The first issue was published on July 17, 1856, a single sheet containing no local news and only four columns of advertisements. As its popularity grew, the editors added local news, including death notices and marriage announcements. Not a single birth notice appears in the issues from 1856 through 1869. Researchers should be aware that obituaries, as we know them today, were very rare in the early issues of this newspaper. Instead, death notices were published—usually a line or two providing the name, age, death date, and sometimes the names of parents or a spouse. These early issues are extremely difficult to read; variant spellings and misspellings of names were frequent.