Groom's Index to Marriages in the Nunda (Crystal Lake) Herald, July 1880 – May 1908
| A | Ba-i | Bl-z | Ca-l | Co-z | D | E | F | G | Ha-e | Hi-z | I-J | K | L |
Ma-e | Mi-z | N | O | P-Q| R | Sa-k | Sl-z | T | U | V | Wa-e | Wh-z | XYZ |
Ma-e | Mi-z | N | O | P-Q| R | Sa-k | Sl-z | T | U | V | Wa-e | Wh-z | XYZ |
The following index represents a list of couples whose notice of marriage license issued, or marriage performed or wedding conducted, or news items for anniversaries celebrated, appeared in the weekly Crystal Lake Herald newspaper. Information was not necessarily limited to residents of Crystal Lake and/or Nunda Township. Researchers should look for variant spellings within each index.
Note: If your ancestor is listed in our index, you may order the article from MCIGS for a small fee.
Note: If your ancestor is listed in our index, you may order the article from MCIGS for a small fee.
Key to abbreviations: A= Anniversary - number indicates which one L = License M= Marriage - simple notice |
News = article O= Obituary in which marriage date is mentioned W = Wedding announcement |
Groom | - | Bride | - | Date of Issue/Page | Type of Notice |
---|---|---|---|---|---|
WHAPLES | Ulysses G. | NORTHRUP | Frances M. | 13 Dec 1900/12 | L |
WHAPLES | Lewis | REED | Blanch | 30 Apr 1903/ 6 | L |
WHEATON | Frank | BAILY | Rose | 15 Jun 1883/ 1 | news |
WHEATON | Frank | .. | .. | 4 Dec 1885/ 3 | 12A |
WHEATON | Frank | BAILEY | .. | 7 Dec 1888/ 4 | 15A |
WHEATON | Frank | .. | .. | 8 Dec 1898/ 1 | 25A |
WHEATON | Charles S. | CHAPMAN | May. | 21 Feb 1901/ 1 | M |
WHEELER | Adolphus | .. | .. | 18 Jun 1886/ 3 | 20A |
WHEELER | Charles | BUCKLER | Ruth | 28 Jul 1904/ 5 | L |
WHEELER | W. D. | STEVENSON | Blanche | 15 Sep 1904/ 5 | news |
WHISTON | F. E. | LEE | Lizzie M. | 26 Nov 1886/ 4 | M |
WHISTON | Frank E. | WHEELER | Lizzie M. | 3 Dec 1886/ 3 | W |
WHISTON | Frank Elmer | WHEELER | Lizzie M. | 8 Feb 1906/ 1 | O |
WHISTON | Charles P. | GIERTZ | Emma M. H. | 19 Sep 1907/ 9 | L |
WHITCOMB | Eden | SHELDON | Achsah [Mrs] | 9 Dec 1881/ 12 | M |
WHITCOMB | Eden | SHELDON | Caroline E. | 11 Apr 1884/10 | O |
WHITCOMB | Eden | SHELDON | Achsah [Mrs] | 11 Apr 1884/10 | O |
WHITE | Clark | TEFFT | Ada | 4 Mar 1887/ 4 | W |
WHITE | Alfred | LIGHTFOOT | Nellie | 15 Jun 1888/ 4 | M |
WHITE | Frank | KING | Frances | 15 Mar 1889/ 1 | M |
WHITE | James N. | FARRELL | Mary | 15 Jul 1897/ 4 | L |
WHITE | C. B. | .. | .. | 22 Jul 1897/ 1 | 43A |
WHITE | C. B. | PORTER | Maria L. | 11 Jan 1900/ 1 | O |
WHITE | Thomas C. | MORRIS | Edith | 9 Oct 1902/ 4 | L |
WHITE | William M. | McINTYRE | Jessie G. | 30 Oct 1902/ 5 | L |
WHITE | Reuben | ERICKSON | Anna | 3 Sep 1903/ 4 | L |
WHITE | William R. | SEARS | Zoe Bertha | 5 Nov 1903/ 8 | L |
WHITELY | Simeon | COSS | Ella M. | 2 Jan 1896/ 8 | M |
WHITING | William | WELSH /WELCH | Ella | 12 May 1898/ 4 | M |
WHITING | Arthur H. | THOMAS | Jennie M. | 22 Nov 1900/ 1 | M |
WHITING | Edwin C. | BALDWIN | Bertha | 12 Nov 1903/ 1 | W |
WHITING | Harold B. | KANE | Ada | 16 Jan 1908/ 5 | L |
WHITNEY | Aretem H. | OVERLEY | Amelia J. | 21 Feb 1901/ 8 | L |
WHITNEY | Ray | FEATHERLY | Pearl | 17 Jul 1902/ 1 | W |
WHITNEY | Arthur Ray | FEATHERLY | Pearl | 24 Jul 1902/ 8 | W |
WHITTAKER | A. J. | CAILLAT | Caroline V. | 17 Jun 1887/ 1 | M |
WHITTAKER | Frank | GOODWIN | Cora | 2 Mar 1894/ 5 | M |
WHITTLETON | Pliny E. | SCOTT | Cora | 4 Nov 1897/ 1 | M |
WHYTE | George | .. | .. | 31 Dec 1903/ 1 | 50A |
WICKHAM | Floyd E. | ORCUTT | Mildred R. | 25 Apr 1907/ 8 | L |
WICKOFF | Daniel B. | LAYTON | Stella | 14 Nov 1908/ 8 | L |
WICKWIRE | Frank | KIRWIN | Delia | 31 Dec 1896/ 4 | W |
WIEDRICH | Frank M. | KRAMBIER | Nellie M. | 5 Apr 1900/ 5 | L |
WIEDRICK | George | AUSTIN | Eveline | 19 Jan 1899/ 5 | L |
WIENKE | August. | BEHRENS | Anna | 26 Oct 1905/ 1 | W |
WIENKE | Robert F. | SCHWAMB | Lillian L. | 2 Nov 1905/ 4 | L |
WIENKE | Henry | HOEFT | Louise | 7 Jun 1906/ 1 | W |
WIESE | Henry | RATZTAFF | Selma | 28 Oct 1897/ 4 | L |
WILBER | Robert W. | CHAPMAN | Flora | 1 Feb 1884/ 12 | M |
WILBER | Walter Brown | McNICOL | Grace Frances | 25 Jul 1901/ 4 | W |
WILBER | Harold P. | ROYNON | Carolyn G. | 25 Jul 1901/ 4 | W |
WILBERN | Ray | WIMPLEBERG | Kate | 3 May 1906/ 1 | M |
WILBRANDT | Chris | .. | .. | 13 Dec 1889/ 4 | 25A |
WILBUR | W. H. | MITCHELL | Hattie | 3 Nov 1904/ 2 | M |
WILCOT | Harvey | SCHAEFFER | Anna | 19Jn1891/last | M |
WILCOX | George | BARNES | Lizzie | 11 Oct 1889/ 1 | M |
WILCOX | George F. | SWANSON | Ida | 23 Sep 1897/ 4 | L |
WILCOX | Sanford | MORRISON | Hannah [Mrs] | 3 Nov 1898/ 1 | M |
WILCOX | Will W. | GODDARD | Ella M. | 19 Oct 1899/ 5 | L |
WILCOX | Henry Mallery | DOTEN | Clara Bell | 2 Jul 1903/ 1 | W |
WILCOX | Alfred G. | SPALLANE | Tresa Irene | 29 Jun 1905/ 5 | L |
WILCOX | Morton | PERRY | Katherine | 19 Oct 1905/ 1 | W |
WILCOX | Earl W. | RILEY | Mabel Adelia | 7 Dec 1905/ 1 | W |
WILCOX | William Henry | PARKER | Sarah A. | 21 Jun 1906/ 4 | O |
WILCOX | William Henry | BORDEN | Sarah Ann [Mrs] | 21 Jun 1906/ 4 | O |
WILCOX | William M. | GILLILAN | Mary | 28 Jun 1906/ 8 | O |
WILD | Conrad | SCHLATTNER | Amelia [Mrs] | 19 Mar 1908/ 4 | L |
WILDHAGEN | William | HANSON | Lizzie | 15 Apr 1887/ 4 | M |
WILEY | Charles E. | WARNER | Sarah P. [Mrs] | 17 Jul 1902/ 5 | L |
WILKE | Chris | SMITH | Hannah | 30 Jan 1902/ 8 | L |
WILKE | William H. | MUELLER | Minnie M. | 25 Apr 1907/ 8 | L |
WILKERSON | James W. | JENSEN | Nina M. | 9 Apr 1908/ 8 | L |
WILKINS | W. C. | HOPP | Emma | 21 Apr 1898/ 4 | L |
WILKINS | Fred | SCHMIDT | Minnie | 8 Mar 1900/ 4 | L |
WILKINSON | Harry L. | WESTERGREN | Agnes O. | 11 Jul 1907/ 4 | L |
WILLARD | .. | COTTRELL | Jennie | 23 Jul 1896/ 7 | M |
WILLE | Fred | RANDALL | Jessie | 20 Feb 1896/ 4 | L |
WILLE | Herman | WAGNER | Emma | 5 Mar 1908/ 1 | M |
WILLEY | Orville | MARTIN | Salona [Mrs] | 20 May 1887/ 1 | O |
WILLEY | Orville | WHITE | Salona | 12 Oct 1888/ 4 | O |
WILLEY | Charles | TYRELL | Kate | 4 Oct 1889/ 1 | M |
WILLEY | Henry Warren | LOVELAND | Cynthia | 22 Jan 1903/ 4 | O |
WILLIAMS | E. D. | PATTERSON | Ann E. | 26 Aug 1881/ 1 | 25A |
WILLIAMS | D. | PATTERSON | Ann E. | 4 May 1883/ 1 | news |
WILLIAMS | Alfred D. | JACKMAN | Mabel Julia | 26 Aug 1897/ 4 | L |
WILLIAMS | Clark | BREMMER | Anna | 28 Oct 1897/ 4 | L |
WILLIAMS | Frank | WILLIAMS | Mabel | 18 Nov 1897/ 4 | L |
WILLIAMS | George D. | CAMPBELL | Mildred E. | 26 Oct 1899/ 1 | M |
WILLIAMS | Lester /Leslie E. | DIKE | Grace E. | 14 Dec 1899/ 4 | L |
WILLIAMS | Arthur | WORKENSIN | Emma | 11 Jan 1900/ 5 | M |
WILLIAMS | W. C. | CHAMPLIN | .. | 12 May 1904/ 5 | 50A |
WILLIAMS | Edward F. | WILLIAMS | Jeannette B. [Mrs] | 19 May 1904/ 2 | L |
WILLIAMS | Erasmus D. | PATTERSON | Ann E. | 9 Jun 1904/ 1 | O |
WILLIAMS | Frank | WILSON | Lillian A. [Mrs] | 9 Jun 1904/ 8 | M |
WILLIAMS | Tom | SCOTT | Alice L. | 1 Feb 1906/ 8 | W |
WILLIAMS | Edwin M. | FISHMAN | Eleanor M. [Mrs] | 6 Dec 1906/ 5 | L |
WILLING | W. C. | RISINGER | Eva | 24 Aug 1899/ 8 | M |
WILLIS | Charles M. | DUFIELD | Esther E. | 15 Oct 1880/ 4 | M |
WILLOUGHBY | Floyd | CORNWELL | Elzora | 30 Oct 1902/ 5 | L |
WILLOY | Harry | WILMINGTON | Nettie | 18 Feb 1897/ 1 | W |
WILMER | Wilcus | KATHKE | Mary | 11 Nov 1887/ 1 | M |
WILMER | Willis M. | ELLIOTT | Viola E. | 11 Jul 1901/ 8 | M |
WILMINGTON | Edward | HEALY [Eeley] | Nettie [Nellie?] | 8 Aug 1895/ 3/ | M |
WILMINGTON | Henry J. | CAMPBELL | Nettie | 6 Mar 1902/ 1 | W |
WILSON | J. J. | SCIFERT | Franc A. | 16 Jun 1882/ 3 | M |
WILSON | .. | HELM | .. [Mrs] | 7 Dec 1883/10 | M |
WILSON | Solon B. | RICH | Emily | 14 Oct 1887/ 4 | M |
WILSON | Herman O. | HENRY | Edsa J. | 12 Aug 1897/ 4 | L |
WILSON | Harry | TOLES | Mary | 13 Oct 1898/ 1 | M |
WILSON | George | POPE | Gertrude | 29 Dec 1898/ 4 | L |
WILSON | Raymond | MANSFIELD | Ella | 12 Oct 1899/ 1 | M |
WIL |